APRIL FOOL'S RUN
Saturday, April 19, 2014
Clarkston, Michigan
Results by Race Services Company
10K RUN RESULTS

APRIL FOOL'S DAY RUN


MALE OVERALL

Place Oallplace Name No. Age City Time Pace
1 1 Alex Williams 374 29 Caro 37:12 6:00
APRIL FOOL'S DAY RUN


FEMALE OVERALL

Place Oallplace Name No. Age City Time Pace
1 2 Lisa Loetzner 283 49 Clarkston 43:38 7:02
APRIL FOOL'S DAY RUN

APRIL FOOL'S DAY RUN

APRIL FOOL'S DAY RUN


MALE AGE GROUP: 1-13

Place Oallplace Name No. Age City Time Pace
APRIL FOOL'S DAY RUN


FEMALE AGE GROUP: 1-13

Place Oallplace Name No. Age City Time Pace
1 58 Jacquelyn Compton 187 13 Holly 1:00:22 9:43
APRIL FOOL'S DAY RUN


MALE AGE GROUP: 14-19

Place Oallplace Name No. Age City Time Pace
APRIL FOOL'S DAY RUN


FEMALE AGE GROUP: 14-19

Place Oallplace Name No. Age City Time Pace
1 19 Trella Garcia 86 15 Wheatley 50:45 8:10
APRIL FOOL'S DAY RUN


MALE AGE GROUP: 20-29

Place Oallplace Name No. Age City Time Pace
1 26 Fidel Gonzalez 243 29 Clarkston 52:14 8:25
APRIL FOOL'S DAY RUN


FEMALE AGE GROUP: 20-29

Place Oallplace Name No. Age City Time Pace
1 32 Bobbie Shenberger 217 23 Leesville 53:21 8:35
2 37 Megan Sokol 103 29 Hancock 54:54 8:50
3 47 Mark Lindsey 208 20 Clarkston 58:27 9:25
4 51 Meghan Bonk 385 26 Clarkston 59:09 9:32
5 52 Katie Smith 375 23 Clarkston 59:12 9:32
6 53 Kailah Happ 376 23 Waterford 59:13 9:32
7 55 Stacy Ledford 100 22 Davisburg 59:52 9:38
8 59 Sarah Grewe 118 29 Saint Clair 1:00:23 9:43
9 60 Emily Gonzalez 242 29 Clarkston 1:00:23 9:44
APRIL FOOL'S DAY RUN


MALE AGE GROUP: 30-39

Place Oallplace Name No. Age City Time Pace
1 7 Andrew Behnke 178 37 Linden 47:24 7:38
2 10 Alejandro Sanchez 45 30 Brighton 47:55 7:43
3 16 James Peters 175 37 Davison 49:59 8:03
4 18 Dan Wilson 160 34 Lake Orion 50:44 8:10
5 43 Jim Strand 382 33 Rochester 56:35 9:07
6 44 Kyle Stephens 154 33 Warren 56:53 9:10
APRIL FOOL'S DAY RUN


FEMALE AGE GROUP: 30-39

Place Oallplace Name No. Age City Time Pace
1 4 Nina Brown 298 33 Clarkston 45:34 7:20
2 5 Kate Sliwa 142 30 Clarkston 46:35 7:30
3 8 Angela Gerke 195 31 Clarkston 47:28 7:39
4 12 Sarah Zeemer 152 34 Clarkston 49:18 7:56
5 24 Alayna Groszko 384 39 Bloomfield Hills 51:50 8:21
6 27 Heather Martin 113 37 Waterford 52:37 8:28
7 31 Kimberly Peters 174 34 Davison 53:03 8:33
8 33 Jennifer Richter 326 31 Clarkston 53:38 8:38
9 38 Cori Oliver 388 37 Lake Orion 55:21 8:55
10 50 Shelly Battershell 371 39 Lake Orion 58:58 9:30
11 54 Nichole Sontag 199 35 Davison 59:43 9:37
12 57 Julie Galbraith 169 34 Clarkston 1:00:18 9:43
13 61 Jessica Heslip 236 31 Ortonville 1:00:50 9:48
14 63 Jehn Crumbley 170 36 Lake Orion 1:01:33 9:55
15 65 Chris Cooper 275 38 Clarkston 1:01:55 9:58
16 68 Allison Metz 267 39 Fenton 1:03:06 10:10
17 72 Dawn Milmine 366 39 Clarkston 1:04:16 10:21
18 79 Rachel Rhodes 393 35 Goodrich 1:06:22 10:41
19 82 Deanna Hutsell 276 35 Waterford 1:08:13 10:59
APRIL FOOL'S DAY RUN


MALE AGE GROUP: 40-49

Place Oallplace Name No. Age City Time Pace
1 9 Brett Battishill 214 42 Clarkston 47:35 7:40
2 15 Sven Girschner 11 49 Clarkston 49:52 8:02
3 25 Jp Leet 190 41 Midland 51:54 8:21
4 29 Brad Cassiday 346 48 East Lansing 52:52 8:31
5 36 David Valade 176 41 Clinton Township 54:39 8:48
6 49 Russell McCoy 66 49 Franklin 58:33 9:26
7 56 Mark Galbraith 87 40 Clarkston 1:00:18 9:43
APRIL FOOL'S DAY RUN


FEMALE AGE GROUP: 40-49

Place Oallplace Name No. Age City Time Pace
1 11 Sherri Zimmerman 314 47 Clarkston 48:08 7:45
2 22 Katie Fries 241 44 Clarkston 51:31 8:18
3 23 Evonne McGivern 109 43 Clarkston 51:31 8:18
4 28 Denise Dashner 67 44 Temperance 52:47 8:30
5 30 Linda Cassiday 99 46 East Lansing 52:55 8:31
6 39 Andrea Kidder 55 41 White Lake 56:27 9:05
7 40 Heidi Stout 54 41 Clarkston 56:27 9:06
8 41 Keri Taverna 56 42 Clarkston 56:27 9:06
9 42 Kimberlee Elliott 198 41 Clarkston 56:28 9:06
10 62 Marcie Lemieux 244 42 Clarkston 1:01:20 9:53
11 64 Lisa Byrne 392 45 Goodrich 1:01:34 9:55
12 66 Julie Scherler 189 41 Clarkston 1:02:29 10:04
13 67 Mary Sheena 33 48 Keego Harbor 1:02:32 10:04
14 69 Amy Converse 262 41 Fenton 1:03:06 10:10
15 71 Joda Krupp 161 48 Troy 1:04:13 10:20
16 73 Teresa Bigelow 12 48 Clarkston 1:04:38 10:25
17 77 Jennie Griffith 94 44 Auburn Hills 1:05:54 10:37
18 78 Kelly Coe 379 43 Royal Oak 1:06:12 10:40
19 80 Dana Mayin 110 47 Lapeer 1:07:52 10:56
20 81 Connie Schmidt 111 45 Clarkston 1:07:52 10:56
APRIL FOOL'S DAY RUN


MALE AGE GROUP: 50-59

Place Oallplace Name No. Age City Time Pace
1 3 Rick Clark 37 59 Clarkston 44:53 7:14
2 14 David Wilder 85 50 Clarkston 49:45 8:01
3 20 Ken Hartwig 380 54 Ortonville 51:03 8:13
4 21 Domingo Valadez 148 54 Temperance 51:10 8:14
5 35 Scott Vanderveen 349 57 Clarkston 54:39 8:48
6 48 Creech Tom 334 58 Clarkston 58:27 9:25
7 70 Kevin Dailey 79 54 Troy 1:04:13 10:20
8 75 Kenneth Sheperd 120 51 Oxford 1:05:50 10:36
9 83 Thomas Bienkowski 150 57 Clarkston 1:08:40 11:03
10 89 Richard Matkin 203 53 Hazel Park 1:15:41 12:11
APRIL FOOL'S DAY RUN


FEMALE AGE GROUP: 50-59

Place Oallplace Name No. Age City Time Pace
1 45 Abigail Hotchkiss 38 51 Ortonville 57:12 9:13
2 46 Amy Kurrle 312 56 Clarkston 58:15 9:23
3 74 Sandra Steinke 18 56 Clarkston 1:04:46 10:26
4 76 Angela Sheperd 119 51 Oxford 1:05:51 10:36
5 84 Shari Matkin 202 52 Hazel Park 1:09:21 11:10
6 87 Kimberly McBride 41 50 Metamora 1:12:33 11:41
7 88 Cheryl Koch 4 58 Goodrich 1:15:40 12:11
APRIL FOOL'S DAY RUN


MALE AGE GROUP: 60-69

Place Oallplace Name No. Age City Time Pace
1 13 Ken Rowe 330 67 Southgate 49:22 7:57
2 17 Rick Holman 305 60 Clarkston 50:19 8:06
3 34 Bruce Freeburger 378 62 Roseville 53:57 8:41
APRIL FOOL'S DAY RUN


FEMALE AGE GROUP: 60-69

Place Oallplace Name No. Age City Time Pace
1 6 Donna Olson 329 64 Southgate 46:44 7:32
2 85 Ann Chlebnik 2 60 Goodrich 1:09:56 11:16
3 86 Jane Matthews 98 68 Grand Blanc 1:10:30 11:21
APRIL FOOL'S DAY RUN


MALE AGE GROUP: 70-99

Place Oallplace Name No. Age City Time Pace
APRIL FOOL'S DAY RUN


FEMALE AGE GROUP: 70-99

Place Oallplace Name No. Age City Time Pace