CONQUER THE VILLAGE
SATURDAY, MAY 24, 2014
TRAVERSE CITY, MICHIGAN
RESULTS BY RACE SERVICES COMPANY
www.RaceServices.com

2014 CONQUER THE VILLAGE


BEGINNER MEN 14 & UNDER

Place No. Name Team Laps Time
1 85 Cam Owens Gtsc 3 56:23.7 1: 17:48 17:47.5 2: 19:05 36:51.8 3: 19:32 56:23.7
2 107 Carter Schmidt Norte! Youth Cycling 3 1:11:09.1 1: 21:52 21:51.2 2: 24:32 46:22.7 3: 24:47 1:11:09.1
3 128 Keagan Thomas 3 1:14:24.5 1: 23:01 23:00.1 2: 26:09 49:08.7 3: 25:16 1:14:24.5
4 82 Kyan Olshove 3 1:19:11.5 1: 25:35 25:34.3 2: 27:06 52:40.2 3: 26:32 1:19:11.5
5 133 Asa Wade Hagerty 3 1:23:09.2 1: 24:06 24:05.4 2: 29:54 53:58.8 3: 29:11 1:23:09.2
6 101 Gavin Ryba Norte! Youth Cycling 3 1:33:52.6 1: 29:08 29:07.7 2: 32:22 1:01:29.5 3: 32:24 1:33:52.6
2014 CONQUER THE VILLAGE


BEGINNER MEN 15-19

Place No. Name Team Laps Time
1 115 Austin Skibowski Mom & Dad 3 1:03:33.3 1: 19:35 19:34.7 2: 21:41 41:15.4 3: 22:18 1:03:33.3
2014 CONQUER THE VILLAGE


BEGINNER MEN 20-29

Place No. Name Team Laps Time
1 54 Gunnar Johnson 3 56:14.8 1: 18:11 18:10.3 2: 18:48 36:58.1 3: 19:17 56:14.8
2014 CONQUER THE VILLAGE


BEGINNER MEN 30-37

Place No. Name Team Laps Time
1 25 Mike Conrad M22/the Cyclery 3 56:20.3 1: 17:56 17:55.3 2: 18:42 36:36.8 3: 19:44 56:20.3
2 84 Steve Osborn 3 1:04:33.6 1: 20:19 20:18.1 2: 21:55 42:12.6 3: 22:21 1:04:33.6
3 51 Andy Humphrey 231 3 1:09:49.0 1: 21:45 21:45.0 2: 23:57 45:41.9 3: 24:08 1:09:49.0
4 29 Eric Deline Lange Vending Inc. 3 1:10:10.0 1: 23:13 23:12.9 2: 24:09 47:21.6 3: 22:49 1:10:10.0
5 58 Joshua Kennard 3 1:12:52.1 1: 22:27 22:26.5 2: 25:18 47:43.7 3: 25:09 1:12:52.1
6 1 Anthony Adkins Small Town Boy Racing 3 1:15:09.2 1: 23:12 23:12.0 2: 26:17 49:28.5 3: 25:41 1:15:09.2
7 52 Matthew Hurd 3 1:21:29.9 1: 25:53 25:52.3 2: 27:21 53:12.6 3: 28:18 1:21:29.9
2014 CONQUER THE VILLAGE


BEGINNER MEN 38-44

Place No. Name Team Laps Time
1 93 Terry Porter 3 1:04:08.9 1: 20:33 20:32.3 2: 21:27 41:58.5 3: 22:11 1:04:08.9
2 27 David Dalbec 3 1:08:34.1 1: 21:44 21:43.6 2: 23:06 44:48.9 3: 23:46 1:08:34.1
3 14 Jay Briggs 3 1:09:41.8 1: 21:14 21:13.9 2: 23:47 45:00.2 3: 24:42 1:09:41.8
4 18 John Caloia Northwoods Physical Therapy 3 1:12:00.7 1: 22:57 22:56.7 2: 24:43 47:39.5 3: 24:22 1:12:00.7
5 81 Eric Olshove 3 1:23:12.4 1: 29:39 29:38.8 2: 27:13 56:50.9 3: 26:22 1:23:12.4
2014 CONQUER THE VILLAGE


BEGINNER MEN 45+

Place No. Name Team Laps Time
1 124 Michael Stepka 3 57:26.9 1: 18:08 18:07.1 2: 19:41 37:47.9 3: 19:39 57:26.9
2 97 Steve Pucelik 3 1:09:43.1 1: 21:49 21:48.2 2: 23:51 45:38.6 3: 24:05 1:09:43.1
3 125 Brendan Straubel 3 1:18:29.0 1: 23:45 23:44.8 2: 27:21 51:05.3 3: 27:24 1:18:29.0
4 153 Mark Bonofiglio 3 1:19:50.0 1: 23:25 23:24.8 2: 30:29 53:53.6 3: 25:57 1:19:50.0
5 32 John Edingfield 3 1:22:13.1 1: 25:19 25:18.2 2: 28:14 53:32.0 3: 28:42 1:22:13.1
6 19 Jeff Campbell Shoreline Center For Healing 3 1:22:13.9 1: 23:37 23:37.0 2: 30:12 53:48.5 3: 28:26 1:22:13.9
7 99 Gary Ruoff 3 1:23:58.1 1: 26:20 26:19.2 2: 28:26 54:44.7 3: 29:14 1:23:58.1
8 105 Rick Scharp 3 1:28:58.8 1: 28:10 28:09.1 2: 31:00 59:08.1 3: 29:51 1:28:58.8
9 36 Robert Ford 3 1:38:37.0 1: 27:41 27:40.6 2: 32:31 1:00:11.0 3: 38:26 1:38:37.0
10 169 Ron Simetz 1 45:20.5 1: 45:21 45:20.5
2014 CONQUER THE VILLAGE


BEGINNER WOMEN 14 & UNDER

Place No. Name Team Laps Time
1 35 Katarina Fenton 2 1:20:31.6 1: 39:51 39:50.7 2: 40:41 1:20:31.6
2 171 Dorothy Bradshaw 3 Girl Tribe 1 50:43.7 1: 50:44 50:43.7
2014 CONQUER THE VILLAGE


BEGINNER WOMEN 30+

Place No. Name Team Laps Time
1 64 Kerry Labonte 3 1:03:34.6 1: 21:15 21:14.7 2: 21:34 42:48.6 3: 20:46 1:03:34.6
2 55 Heidi Jones Einstein Racing 3 1:16:17.6 1: 23:49 23:48.2 2: 27:02 50:49.8 3: 25:28 1:16:17.6
3 5 Velvet Batteiger Hagerty 3 1:17:02.4 1: 25:04 25:03.6 2: 25:47 50:49.9 3: 26:13 1:17:02.4
4 24 Molly Connolly 3 1:25:25.7 1: 27:09 27:08.5 2: 28:43 55:51.3 3: 29:35 1:25:25.7
5 7 Therese Benito 3 1:29:30.6 1: 27:31 27:30.8 2: 29:55 57:25.7 3: 32:05 1:29:30.6
6 94 Andrea Potter 3 1:31:13.1 1: 28:53 28:52.7 2: 30:26 59:18.7 3: 31:55 1:31:13.1