CONQUER THE VILLAGE
SATURDAY, MAY 24, 2014
TRAVERSE CITY, MICHIGAN
RESULTS BY RACE SERVICES COMPANY
www.RaceServices.com

2014 CONQUER THE VILLAGE


ELITE/PRO MEN

Place No. Name Team Laps Time
1 134 Jordan Wakeley Borealis Bikes 6 1:25:45.7 1: 13:27 13:26.2 2: 14:16 27:42.1 3: 14:16 41:57.1 4: 14:23 56:20.1 5: 14:38 1:10:57.2 6: 14:49 1:25:45.7
2 42 Derek Graham Bissell-Abg-Giant 6 1:29:41.2 1: 13:49 13:48.4 2: 14:53 28:40.8 3: 14:59 43:39.1 4: 14:59 58:37.5 5: 15:16 1:13:53.5 6: 15:48 1:29:41.2
3 74 Justin Morris Team Novonordisk 6 1:32:34.5 1: 14:46 14:45.8 2: 15:30 30:14.9 3: 15:31 45:45.7 4: 15:33 1:01:18.6 5: 15:34 1:16:51.8 6: 15:43 1:32:34.5
4 121 Nathan St. Onge Einstein Racing 6 1:37:07.7 1: 14:54 14:53.9 2: 15:35 30:28.2 3: 16:11 46:39.0 4: 15:51 1:02:29.4 5: 17:11 1:19:40.0 6: 17:28 1:37:07.7
5 167 Craig Webb Hagerty 6 1:39:48.4 1: 14:56 14:55.5 2: 16:11 31:05.9 3: 16:41 47:46.3 4: 16:58 1:04:44.1 5: 17:26 1:22:09.8 6: 17:39 1:39:48.4
6 118 Cody Sovis Einstein 6 1:49:09.8 1: 15:59 15:58.3 2: 16:57 32:54.5 3: 17:12 50:05.8 4: 17:27 1:07:32.2 5: 18:06 1:25:37.4 6: 23:33 1:49:09.8
7 120 Wes Sovis Einstein Racing 6 1:56:56.7 1: 16:46 16:45.2 2: 18:03 34:48.0 3: 18:50 53:37.9 4: 19:13 1:12:50.3 5: 20:37 1:33:26.3 6: 23:31 1:56:56.7
8 53 Yarro Ireland 6 2:02:34.5 1: 17:20 17:19.7 2: 19:16 36:35.5 3: 20:09 56:43.8 4: 20:43 1:17:26.7 5: 22:40 1:40:06.0 6: 22:29 2:02:34.5
2014 CONQUER THE VILLAGE


ELITE/PRO WOMEN

Place No. Name Team Laps Time
1 15 Lauri Brockmiller Brockmiller Elite 5 1:32:12.7 1: 17:20 17:19.9 2: 18:16 35:35.0 3: 18:33 54:07.4 4: 19:02 1:13:08.9 5: 19:04 1:32:12.7
2 26 Beth Craven Einstein Racing 5 1:34:25.6 1: 17:36 17:36.0 2: 18:20 35:55.9 3: 19:00 54:55.7 4: 19:45 1:14:40.1 5: 19:46 1:34:25.6
3 166 Laura Webb Hagerty 5 1:36:20.4 1: 18:38 18:37.1 2: 19:41 38:17.2 3: 19:20 57:36.9 4: 19:10 1:16:46.0 5: 19:35 1:36:20.4
4 152 Bobbie Leigle Lat45 5 1:41:08.5 1: 17:52 17:51.4 2: 19:28 37:18.9 3: 20:13 57:31.7 4: 21:11 1:18:42.4 5: 22:27 1:41:08.5
5 117 Stacy Smith Einstein Racing 5 1:49:06.2 1: 19:53 19:52.1 2: 21:17 41:08.8 3: 22:58 1:04:06.8 4: 22:35 1:26:41.2 5: 22:25 1:49:06.2
2014 CONQUER THE VILLAGE


EXPERT MEN 18-29

Place No. Name Team Laps Time
1 49 Brian Hofstra Hagerty 5 1:29:06.2 1: 16:03 16:02.7 2: 18:02 34:04.0 3: 18:20 52:23.7 4: 18:31 1:10:53.7 5: 18:13 1:29:06.2
2 176 Spencer Payne McLain Race Team 5 1:36:30.3 1: 17:51 17:50.9 2: 19:55 37:45.6 3: 19:40 57:24.8 4: 19:07 1:16:31.0 5: 20:00 1:36:30.3
2014 CONQUER THE VILLAGE


EXPERT MEN 30-39

Place No. Name Team Laps Time
1 77 Keegan Myers M22/the Cyclery 5 1:16:51.0 1: 14:17 14:17.0 2: 15:16 29:32.1 3: 15:54 45:26.1 4: 15:53 1:01:18.8 5: 15:33 1:16:51.0
2 62 Ryan Kushman Einstein Racing 5 1:18:36.9 1: 14:54 14:53.6 2: 15:30 30:22.9 3: 15:55 46:17.0 4: 16:11 1:02:27.2 5: 16:10 1:18:36.9
3 168 Ty Schmidt Norte! Tc 5 1:19:37.1 1: 14:54 14:53.4 2: 15:34 30:27.1 3: 16:12 46:38.2 4: 16:32 1:03:09.3 5: 16:28 1:19:37.1
4 148 Josh Zelinski City Bike Shop 5 1:23:30.8 1: 14:57 14:56.6 2: 16:44 31:40.2 3: 16:43 48:22.4 4: 18:04 1:06:26.1 5: 17:05 1:23:30.8
5 187 Mike Powers Keen Racing 5 1:26:57.4 1: 16:13 16:12.8 2: 17:11 33:22.9 3: 17:25 50:47.5 4: 18:13 1:08:59.8 5: 17:58 1:26:57.4
6 80 Mike Okma Hagerty 5 1:27:11.8 1: 17:00 16:59.7 2: 17:27 34:26.3 3: 17:26 51:52.0 4: 17:47 1:09:38.3 5: 17:34 1:27:11.8
7 68 Jimmy McKenna Einstein Racing 5 1:31:21.1 1: 16:58 16:57.9 2: 17:55 34:52.0 3: 18:23 53:14.8 4: 19:03 1:12:17.5 5: 19:04 1:31:21.1
8 76 Dean Murphey City Bike Shop 5 1:35:58.5 1: 17:05 17:04.8 2: 18:10 35:14.2 3: 19:46 54:59.5 4: 20:25 1:15:23.6 5: 20:35 1:35:58.5
9 138 Mike Walters Einstein Racing 5 1:37:12.2 1: 16:50 16:49.1 2: 19:38 36:26.1 3: 19:59 56:24.3 4: 20:04 1:16:28.0 5: 20:45 1:37:12.2
10 59 Sean Kickbush M22/the Cyclery 1 14:17.1 1: 14:18 14:17.1
2014 CONQUER THE VILLAGE


EXPERT MEN 40-49

Place No. Name Team Laps Time
1 86 Jeff Owens Keen 5 1:15:50.2 1: 14:01 14:00.6 2: 14:59 28:58.9 3: 15:18 44:16.9 4: 15:27 59:43.5 5: 16:07 1:15:50.2
2 142 Tom White City Bike Shop! 5 1:18:54.1 1: 14:55 14:54.1 2: 15:34 30:28.1 3: 16:11 46:38.1 4: 16:23 1:03:00.2 5: 15:54 1:18:54.1
3 173 Brent Wiersema Hagerty 5 1:22:38.0 1: 15:29 15:28.4 2: 16:22 31:49.6 3: 16:33 48:22.6 4: 16:38 1:04:59.9 5: 17:39 1:22:38.0
4 60 Brian Klym Hagerty 5 1:29:06.1 1: 17:10 17:09.1 2: 17:16 34:24.7 3: 18:19 52:42.9 4: 18:18 1:11:00.6 5: 18:06 1:29:06.1
5 150 Jon Zoutendam McLain Cycle 5 1:30:15.9 1: 17:01 17:00.1 2: 17:53 34:52.2 3: 18:19 53:10.7 4: 18:22 1:11:31.8 5: 18:45 1:30:15.9
6 183 Lance Ferden 5 1:37:30.6 1: 17:56 17:55.2 2: 18:57 36:51.4 3: 19:25 56:15.9 4: 20:29 1:16:44.8 5: 20:46 1:37:30.6
7 65 Scott Labonte McLain 5 1:39:24.1 1: 18:02 18:02.0 2: 19:44 37:45.8 3: 20:05 57:50.8 4: 20:45 1:18:35.0 5: 20:50 1:39:24.1
8 147 Peter Worden Hagerty Cycling 5 1:42:19.3 1: 16:58 16:57.3 2: 22:57 39:54.0 3: 24:08 1:04:01.9 4: 19:07 1:23:08.7 5: 19:11 1:42:19.3
9 40 Jeff Galsterer Einstein Racing 1 16:58.7 1: 16:59 16:58.7
10 66 Stephen Lagerquist Einstein Racing 1 17:29.8 1: 17:30 17:29.8
2014 CONQUER THE VILLAGE


EXPERT MEN 50+

Place No. Name Team Laps Time
1 50 Daniel Hofstra Hagerty Cycling 5 1:18:38.0 1: 14:18 14:17.7 2: 15:52 30:09.4 3: 16:29 46:37.7 4: 16:10 1:02:47.2 5: 15:51 1:18:38.0
2 141 Myles Weitzman Hagerty 5 1:29:30.4 1: 16:29 16:28.9 2: 17:36 34:04.7 3: 17:48 51:52.2 4: 18:41 1:10:33.1 5: 18:58 1:29:30.4
3 20 Gary Chastain Einstein Racing 5 1:49:20.8 1: 19:53 19:52.3 2: 20:52 40:43.8 3: 22:16 1:02:58.9 4: 22:31 1:25:29.5 5: 23:52 1:49:20.8
2014 CONQUER THE VILLAGE


SINGLE SPEED

Place No. Name Team Laps Time
1 4 Steve Andriese Hagerty Racing 5 1:23:13.3 1: 15:29 15:28.6 2: 16:21 31:49.2 3: 16:34 48:23.0 4: 16:58 1:05:20.3 5: 17:53 1:23:13.3
2 88 Dan Packer City Bike Shop 5 1:27:13.1 1: 17:09 17:08.1 2: 17:22 34:29.8 3: 17:23 51:52.3 4: 17:47 1:09:38.6 5: 17:35 1:27:13.1
3 136 Dave Walston Einstein Racing 5 1:29:14.5 1: 17:07 17:06.4 2: 17:24 34:29.9 3: 18:17 52:46.9 4: 18:24 1:11:10.2 5: 18:05 1:29:14.5
2014 CONQUER THE VILLAGE


ALL EXPERT WOMEN

Place No. Name Team Laps Time
1 106 Langley Scherer Hagerty Cycling 5 1:46:13.7 1: 19:25 19:24.2 2: 21:12 40:35.2 3: 22:09 1:02:44.0 4: 21:55 1:24:38.1 5: 21:36 1:46:13.7
2 177 Rachel Decker Hagerty Racing 5 1:47:22.3 1: 19:09 19:09.0 2: 22:28 41:36.0 3: 20:45 1:02:20.5 4: 23:25 1:25:44.6 5: 21:38 1:47:22.3