ADDISON OAKS FALL CLASSIC
SUNDAY, SEPTEMBER 13, 2015
RACE #1 CATEGORY RESULTS

ADDISON OAKS FALL CLASSIC


ELITE MEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Lap5 Time
1 251 Rick Wetherald Athletes On Track 25:59 26:00 26:06 26:14 26:13 2:10:30.4
2 278 Scott Hoffner Mavic Pivot 25:59 26:01 26:06 26:14 26:13 2:10:30.9
3 264 Jason Buccellato Rbs Race Team 26:00 26:01 26:04 26:36 26:48 2:11:26.3
4 140 Marc Walters Mpi - Main Street Racing 25:59 26:01 26:05 26:35 26:49 2:11:27.2
5 282 Joel Poliskey Rays Bike Shop 26:01 26:00 26:06 26:37 26:47 2:11:27.6
6 113 Robert Herriman Trek/wsc/acfstores.Com 27:29 27:54 28:18 28:59 29:26 2:22:03.3
7 130 Ed Serrat Cycletherapy Racing 27:29 27:52 28:46 29:02 30:12 2:23:19.5
8 142 Noah Yonker Village Bike & Fitness 27:56 28:36 28:40 31:42
9 284 Greg Kuhn Rbs Mountain Bike Team 27:28 27:36 28:43
ADDISON OAKS FALL CLASSIC


ELITE WOMEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Lap5 Time
1 298 Miki Razo Clemmons Bike 30:12 30:53 30:56 31:24 31:40 2:35:02.1
2 253 Lisa Selle Rbs Trek Cycling 30:25 30:51 32:10 31:42 32:03 2:37:08.9
3 270 Erica Zeboor Cross Country Cycle 31:50 33:35 35:21 34:23 33:42 2:48:49.0
4 108 Nikki Derrick Liv 30:12
ADDISON OAKS FALL CLASSIC


EXPERT WOMEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 104 Karey Collins Mpi- Main Street Racing 34:32 35:18 35:49 36:37 2:22:13.3
2 280 Nicole Obriecht Team Taylor 35:08 36:00 36:13 36:13 2:23:31.3
3 136 Cynthia Tomlinson Wolverine Sports Club 34:53 35:25 37:48 36:05 2:24:09.6
ADDISON OAKS FALL CLASSIC


EXPERT MEN 29 & UNDER

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 118 Justin Kreger Rbs Trek Cycling Team 26:11 27:15 27:31 27:19 1:48:13.7
2 134 Matt Tingley 26:11 28:29 27:28 27:41 1:49:46.4
3 291 Mark Kransz Bikeworks 27:52 29:09 29:33 33:52 2:00:25.1
4 115 Justin Hryckowian Hammer Nutrition 27:18 33:27 30:22 31:30 2:02:35.6
ADDISON OAKS FALL CLASSIC


EXPERT MEN 30-39

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 276 Don Cameron Specialized 26:25 27:01 27:50 27:30 1:48:44.6
2 277 Brad Lako Klm/cold Stone 26:25 27:01 27:49 27:31 1:48:44.7
3 281 Tyler Weston Clark Logic 26:25 27:01 27:48 27:37 1:48:50.1
4 123 Jeremey Merz 26:27 27:25 27:24 27:53 1:49:07.8
5 119 Eric Langley Freewheeler Racing 27:53 27:34 27:47 27:54 1:51:05.6
6 259 Dan Sypniewski 26:27 28:14 28:32 29:06 1:52:17.5
7 296 Nicholas Razo Jtree 28:11 29:26 30:02 29:23 1:57:00.2
8 289 Daniel Sterling Racing Greyhounds 28:26 29:05 29:34 30:15 1:57:18.0
ADDISON OAKS FALL CLASSIC


EXPERT MEN 40-49

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 286 Paul Dunn Cross Country Cycle 26:40 27:16 26:57 27:46 1:48:37.4
2 124 Rob Parrish Mpi-Main Street Bicycles - 51 North 26:49 27:07 26:58 27:46 1:48:38.0
3 128 Rob Selle Rbs Mtb Team 26:41 26:59 27:12 27:49 1:48:39.6
4 255 Jay Click Cycletherapy 27:08 27:18 27:47 28:53 1:51:04.4
5 269 Charles Moore Orange Krush Cycling Club 28:31 27:46 28:10 28:39 1:53:02.9
6 250 Mark Spore Cross Country Cycle 29:34 28:12 28:19 27:29 1:53:31.7
7 125 Greg Peters Cross Country Cycle 27:42 28:29 28:41 28:42 1:53:32.0
8 306 Chris Maltby Terrys Cycle Of Alma 28:29 27:43 28:25 28:58 1:53:33.5
9 271 R Tomsund Wolverine Sports Club 28:20 28:24 28:59 28:07 1:53:47.5
10 133 Dell Todd Speed Merchants 28:08 28:28 29:06 28:07 1:53:48.1
11 111 Robert Frank Rbs Trek Cycling Team 27:50 28:28 28:56 29:01 1:54:13.7
12 295 William Bliss Mpi Mainstreet 28:41 28:34 28:48 29:32 1:55:33.9
13 106 Mayford Combs Alger Bikes 28:31 28:28 28:56 29:49 1:55:41.7
14 120 Dennis Lessard Aberdeen Bike 28:31 28:48 29:31 29:06 1:55:54.0
15 257 Jason Psink Lucky Bucket 28:33 29:20 29:00 29:08 1:55:59.5
16 254 Matt Gorski Cycletherapy/kinetic Fitness 28:42 29:11 29:00 29:09 1:55:59.7
17 135 Mark Todd Rbs 28:57 29:13 29:07 29:16 1:56:30.7
18 279 Jeff Libby Xpress Group 28:43 28:58 29:13 29:41 1:56:33.2
19 275 Bill Sloney Klm/cold Stone 28:29 28:44 29:38 30:18 1:57:07.1
20 300 Nick Gill Klm/coldstone 28:16 28:27 29:01 32:19 1:58:01.2
21 139 Scott Walter Jtree 29:35 29:43 30:04 30:21 1:59:40.9
22 116 Jason Johnson McLain Race Team 28:21 29:44 30:52 31:07 2:00:01.9
23 287 Mike Rossey Fraser Bike 28:57 30:31 31:02 30:23 2:00:50.2
24 265 Greg Witt Rbs Cycling Team 29:27 30:02 30:46 30:59 2:01:11.4
25 266 David Manges Affable Hammers 28:43 30:39 30:38 31:19 2:01:16.0
26 262 Eric Malzahn 29:36 30:37 30:39 31:13 2:02:03.6
27 304 Bernard Wendel Cannondale Midwest 30:22 30:12 30:34 31:26 2:02:32.5
28 141 Andrew Wisniewski Racing Greyhounds 29:54 30:41 32:09 32:02 2:04:43.4
29 297 Todd Frerichs Klm/coldstone 30:21 30:15 31:58 33:09 2:05:40.7
30 114 Daniel Hryckowian 31:11 32:27 33:30 34:01 2:11:07.9
31 117 Roy Kranz Revolution Racing 26:40 27:00 27:13
32 267 Jeff Adamcik Bicycle Hq 27:08 27:26 27:15
33 252 Rob Gribble Free Wheeler Racing 27:57 47:39 30:40
34 299 David Moore Jr Paint Creek 28:33 29:29
ADDISON OAKS FALL CLASSIC


EXPERT MEN 50+

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 138 Armando Vega Mpi-Main Street Racing 27:05 27:20 27:10 26:56 1:48:28.5
2 274 Jim James Aberdeen Bike Chelsea 27:31 27:39 27:56 28:14 1:51:18.5
3 261 Craig Gietzen Speed Merchants 27:30 27:40 29:32 27:55 1:52:34.7
4 109 Jeff Faber Cross Country Cycle 27:44 28:30 28:28 27:54 1:52:34.8
5 105 Tim Collins Mpi-Main Street Racing 27:31 28:32 29:00 28:38 1:53:39.7
6 129 Terry Sensiba Freewheeler Racing 27:44 28:30 28:47 29:02 1:54:01.7
7 288 Chris Goddard Fraser Bike 28:07 29:03 29:07 30:22 1:56:36.3
8 263 Keith Riege Laura 29:22 29:31 29:21 29:48 1:58:00.5
9 112 Tom Grasl Racing Turtles 28:54 29:24 30:17 30:28 1:59:01.5
10 305 Michael Seaman Specialized 29:20 30:14 30:06 30:58 2:00:35.5
11 107 Tim Curtis Founders Racing 29:21 30:14 30:33 31:22 2:01:28.7
12 268 Mark Olin Rbs Trek Cycling Team 31:24 30:42 30:56 31:05 2:04:04.6
13 110 Tim Fargo 29:22 30:38 31:26 32:45 2:04:09.1
14 292 Ray Oybowski Wolverine 31:49 32:02 32:25 32:54 2:09:07.3
15 285 Kevin Kahl Team Sandbag 31:25 33:19 34:24 35:05 2:14:11.4
16 283 Dan Checkowsky Klm/coldstone 29:36
ADDISON OAKS FALL CLASSIC


ELITE/EXPERT SINGLE SPEED

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Lap4 Time
1 121 Kyle MacDermaid Village Bike & Fitness 27:20 27:48 27:56 27:20 1:50:22.1
2 132 Alexander Steinhoff-Arnot Tree Fort Bikes 28:04 28:15 28:29 28:35 1:53:20.9
3 137 Talon Tramper Village Bike & Fitness 28:30 29:24 29:19 30:44 1:57:55.3
4 103 Adam Cefai Cefai Wood Products 29:52 29:51 30:39 30:17 2:00:36.8
5 131 Hugh Smallwood Mdmb 28:53 29:37 30:53 31:32 2:00:52.5
6 122 Scott Mason Racing Greyhounds 26:37 29:53 32:52 32:44 2:02:05.3