CONQUER THE VILLAGE
SATURDAY, MAY 30, 2015
TRAVERSE CITY, MICHIGAN

Results By: www.NewtonTiming.com

2015 CONQUER THE VILLAGE


ELITE/PRO MEN

Place No. Name Laps Time
1 139 Alex Vanias 6 1:36:00.9 1: 15:18 15:17.8 2: 15:39 30:56.1 3: 16:04 46:59.8 4: 16:23 1:03:22.0 5: 16:39 1:20:00.6 6: 16:01 1:36:00.9
2 70 Sean Kickbush 6 1:38:23.7 1: 15:15 15:14.8 2: 16:07 31:21.0 3: 16:11 47:32.0 4: 16:56 1:04:27.0 5: 17:05 1:21:31.2 6: 16:53 1:38:23.7
3 125 Cody Sovis 6 1:47:29.0 1: 16:20 16:19.7 2: 17:10 33:28.7 3: 17:34 51:02.5 4: 17:18 1:08:19.9 5: 17:20 1:25:39.1 6: 21:50 1:47:29.0
4 170 Tim Bottrell 6 2:04:15.7 1: 19:12 19:11.8 2: 20:24 39:35.6 3: 21:05 1:00:40.3 4: 20:56 1:21:35.3 5: 21:02 1:42:36.8 6: 21:39 2:04:15.7
2015 CONQUER THE VILLAGE


ELITE/PRO WOMEN

Place No. Name Laps Time
1 98 Kaitlyn Patterson 5 1:36:09.1 1: 19:33 19:32.9 2: 19:19 38:51.2 3: 18:44 57:35.1 4: 18:57 1:16:32.1 5: 19:38 1:36:09.1
2 36 Beth Craven 5 1:38:17.2 1: 18:28 18:27.4 2: 19:17 37:43.8 3: 19:47 57:30.4 4: 20:13 1:17:43.1 5: 20:35 1:38:17.2
2015 CONQUER THE VILLAGE


EXPERT MEN 18-29

Place No. Name Laps Time
1 30 Sean Brownell 5 1:52:35.2 1: 19:32 19:31.2 2: 20:00 39:30.7 3: 20:58 1:00:28.2 4: 23:01 1:23:29.1 5: 29:07 1:52:35.2
2 39 Sylvain Darrieux-Sentilles 5 2:20:07.0 1: 22:58 22:57.1 2: 27:03 49:59.7 3: 28:36 1:18:34.8 4: 29:58 1:48:31.8 5: 31:36 2:20:07.0
3 152 Cole Demoulpied 4 2:08:26.0 1: 21:37 21:36.2 2: 23:00 44:36.1 3: 39:49 1:24:24.1 4: 44:02 2:08:26.0
4 151 Levi Mains 3 2:08:26.0 1: 27:45 27:44.7 2: 56:40 1:24:23.9 3: 44:03 2:08:26.0
2015 CONQUER THE VILLAGE


EXPERT MEN 30-39

Place No. Name Laps Time
1 145 Nick Wierzba 5 1:26:06.1 1: 16:37 16:36.8 2: 17:06 33:41.8 3: 17:17 50:57.9 4: 17:06 1:08:03.4 5: 18:03 1:26:06.1
2 90 Keegan Myers 5 1:27:08.1 1: 15:54 15:53.4 2: 17:31 33:23.9 3: 17:35 50:58.3 4: 17:45 1:08:43.2 5: 18:25 1:27:08.1
3 106 Matt Remelts 5 1:28:03.5 1: 16:52 16:51.5 2: 17:37 34:27.7 3: 18:05 52:31.9 4: 17:41 1:10:12.5 5: 17:51 1:28:03.5
4 16 John Fahey 5 1:28:14.7 1: 16:57 16:57.0 2: 17:50 34:46.9 3: 17:24 52:10.0 4: 17:41 1:09:50.7 5: 18:24 1:28:14.7
5 31 Marc Brunette 5 1:29:39.5 1: 17:03 17:03.0 2: 17:45 34:48.0 3: 17:54 52:41.1 4: 18:24 1:11:05.1 5: 18:35 1:29:39.5
6 179 Steve Schultz 5 1:36:42.9 1: 18:51 18:50.2 2: 19:20 38:10.2 3: 19:20 57:30.0 4: 19:45 1:17:14.3 5: 19:29 1:36:42.9
7 154 John Semeyn 5 1:41:52.7 1: 19:36 19:35.9 2: 20:14 39:48.9 3: 20:43 1:00:31.3 4: 20:16 1:20:46.5 5: 21:07 1:41:52.7
8 127 Jim Stanley 5 1:47:18.3 1: 19:19 19:18.9 2: 22:37 41:55.1 3: 22:07 1:04:01.2 4: 21:51 1:25:52.1 5: 21:27 1:47:18.3
2015 CONQUER THE VILLAGE


EXPERT MEN 40-49

Place No. Name Laps Time
1 96 Jeff Owens 5 1:22:44.9 1: 15:39 15:39.0 2: 16:32 32:10.0 3: 16:40 48:49.7 4: 16:50 1:05:38.9 5: 17:06 1:22:44.9
2 93 Paul Olson 5 1:25:09.2 1: 16:15 16:15.0 2: 17:09 33:23.8 3: 17:35 50:58.4 4: 17:16 1:08:13.5 5: 16:56 1:25:09.2
3 53 Chris Hansen 5 1:28:34.7 1: 17:03 17:02.8 2: 17:45 34:47.1 3: 17:44 52:30.9 4: 17:53 1:10:23.8 5: 18:11 1:28:34.7
4 65 Chad Jordan 5 1:29:39.1 1: 17:07 17:06.1 2: 17:48 34:53.5 3: 17:48 52:40.7 4: 18:24 1:11:04.7 5: 18:35 1:29:39.1
5 13 Jason Johnson 5 1:30:30.7 1: 17:21 17:20.8 2: 18:12 35:32.1 3: 18:15 53:47.1 4: 18:16 1:12:02.1 5: 18:29 1:30:30.7
6 143 Brent Wiersema 5 1:34:00.7 1: 17:25 17:24.1 2: 18:42 36:05.6 3: 18:57 55:01.9 4: 19:22 1:14:23.9 5: 19:37 1:34:00.7
7 110 Kris Sands 5 1:35:03.5 1: 18:35 18:34.8 2: 18:41 37:14.9 3: 19:15 56:29.6 4: 19:32 1:16:00.8 5: 19:03 1:35:03.5
8 46 Craig Fortuna 5 1:36:14.5 1: 19:40 19:39.6 2: 18:31 38:10.0 3: 19:02 57:11.1 4: 18:59 1:16:09.1 5: 20:06 1:36:14.5
9 148 Jon Zoutendam 5 1:37:13.1 1: 18:35 18:34.6 2: 19:15 37:49.4 3: 19:22 57:10.8 4: 20:01 1:17:11.0 5: 20:03 1:37:13.1
10 169 Rob Goepfrich 5 1:40:26.2 1: 19:32 19:31.1 2: 20:00 39:30.9 3: 19:54 59:24.8 4: 20:05 1:19:28.9 5: 20:58 1:40:26.2
11 138 John Urbain 5 1:44:48.9 1: 19:29 19:28.3 2: 21:26 40:53.9 3: 22:00 1:02:53.6 4: 21:07 1:24:00.1 5: 20:49 1:44:48.9
12 161 Scott Labonte 5 1:50:48.2 1: 21:23 21:22.1 2: 21:38 42:59.8 3: 22:01 1:05:00.6 4: 22:59 1:27:58.6 5: 22:50 1:50:48.2
13 63 Tim Jenema 2 37:49.8 1: 18:39 18:38.2 2: 19:12 37:49.8
2015 CONQUER THE VILLAGE


EXPERT MEN 50+

Place No. Name Laps Time
1 72 Jack Kline 5 1:33:20.9 1: 18:23 18:22.7 2: 18:34 36:56.0 3: 18:40 55:35.8 4: 18:50 1:14:25.0 5: 18:56 1:33:20.9
2 99 Tad Peacock 5 1:50:17.6 1: 20:56 20:55.7 2: 21:42 42:36.8 3: 21:55 1:04:31.7 4: 22:25 1:26:56.1 5: 23:22 1:50:17.6
2015 CONQUER THE VILLAGE


SINGLE SPEED

Place No. Name Laps Time
1 21 Stephen Andriese 5 1:29:39.3 1: 17:34 17:33.6 2: 17:44 35:16.9 3: 18:13 53:29.0 4: 18:03 1:11:31.7 5: 18:08 1:29:39.3
2 97 Dan Packer 5 1:34:36.6 1: 19:30 19:29.2 2: 18:24 37:52.4 3: 18:24 56:16.0 4: 18:54 1:15:09.8 5: 19:27 1:34:36.6
3 140 Dave Walston 5 1:40:33.7 1: 19:43 19:42.8 2: 20:07 39:48.8 3: 20:08 59:56.3 4: 20:17 1:20:12.7 5: 20:22 1:40:33.7
4 135 David Tietz 5 1:42:28.6 1: 19:44 19:43.3 2: 20:05 39:48.3 3: 20:45 1:00:32.3 4: 21:03 1:21:35.1 5: 20:54 1:42:28.6
5 85 Bradferd Miller 5 2:03:03.4 1: 23:06 23:05.7 2: 23:48 46:53.0 3: 25:03 1:11:55.7 4: 25:10 1:37:05.6 5: 25:58 2:03:03.4
2015 CONQUER THE VILLAGE


ALL EXPERT WOMEN

Place No. Name Laps Time
1 66 Marilyn Kamp 5 1:48:51.0 1: 21:23 21:22.9 2: 22:22 43:44.3 3: 21:48 1:05:31.5 4: 21:41 1:27:11.6 5: 21:40 1:48:51.0
2 174 Trisha Manion 5 1:48:51.2 1: 20:57 20:56.1 2: 21:51 42:46.5 3: 22:39 1:05:25.1 4: 21:55 1:27:19.3 5: 21:32 1:48:51.2
3 182 Liz Belt 5 2:13:32.7 1: 24:11 24:10.9 2: 25:12 49:22.0 3: 26:40 1:16:01.7 4: 29:06 1:45:07.2 5: 28:26 2:13:32.7