Family Promise Give Me Shelter 5K
August 8, 2015
Davison, Michigan
Results by Newton Timing & Race Services
www.NewtonTiming.com

5K WALK RESULTS

2015 Family Promise Give Me Shelter


MALE

Place Oallplace Name Age City Time Pace
1 1 Johnny Olsey 61 31:54 10:16
2015 Family Promise Give Me Shelter


FEMALE

Place Oallplace Name Age City Time Pace
1 3 Peggy Soth 70 35:42 11:30
2015 Family Promise Give Me Shelter

2015 Family Promise Give Me Shelter

2015 Family Promise Give Me Shelter



MALE AGE GROUP: 1-14

Place Oallplace Name Age City Time Pace
1 14 Brendan Craig 11 Burton 44:13 14:14
2 48 Will Battishill 7 52:20 16:51
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 1-14

Place Oallplace Name Age City Time Pace
1 31 Dallas Ferrill 8 49:47 16:02
2 50 Jenna Distelrath 9 52:22 16:51
3 77 Kate Battishill 10 1:01:35 19:50
4 85 Emmalee Dietzen 8 Davison 1:03:24 20:25
2015 Family Promise Give Me Shelter



MALE AGE GROUP: 15-19

Place Oallplace Name Age City Time Pace
1 39 Cameron Vobach 19 Davison 50:06 16:08
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 15-19

Place Oallplace Name Age City Time Pace
1 45 Allison Phillips 18 51:37 16:37
2015 Family Promise Give Me Shelter



MALE AGE GROUP: 20-29

Place Oallplace Name Age City Time Pace
1 32 Christopher Lang 28 Davison 50:04 16:07
2 40 Corey Lang 25 Davison 50:06 16:08
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 20-29

Place Oallplace Name Age City Time Pace
1 28 Monica Parmer 28 Oxford 49:27 15:55
2 33 Rhyan Lang 28 Davison 50:04 16:07
3 37 Rhysie Torrey 26 Davison 50:06 16:08
4 62 Whitney Schmidt 27 Davison 57:29 18:30
2015 Family Promise Give Me Shelter



MALE AGE GROUP: 30-39

Place Oallplace Name Age City Time Pace
1 10 Josh Phelps 30 Oxford 42:51 13:48
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 30-39

Place Oallplace Name Age City Time Pace
1 13 Tammy Kircoff 39 43:24 13:59
2 27 Jessica Himstedt 38 Chesaning 48:53 15:44
3 55 Rachel Shelper 38 Davison 54:56 17:41
4 80 Katie Harper 32 Davison 1:01:44 19:53
2015 Family Promise Give Me Shelter



MALE AGE GROUP: 40-49

Place Oallplace Name Age City Time Pace
1 49 Tim Knight 44 Clarkston 52:20 16:51
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 40-49

Place Oallplace Name Age City Time Pace
1 8 Loryssa Asher 47 Grand Blanc 42:07 13:34
2 9 Kelly Wells 45 Grand Blanc 42:07 13:34
3 16 Angie Greene 47 Davison 45:30 14:39
4 30 Beth Dietzen 47 Davison 49:46 16:01
5 41 Deana Hunter 43 50:44 16:20
6 44 Amy Brown 46 Gaines 50:57 16:24
7 47 Susan Gano Phillips 48 51:59 16:44
8 64 Fillis Gruber 47 Waterford 58:42 18:54
9 65 Amy Eaton 45 Oxford 58:53 18:58
10 66 Angela Vanier 43 Oxford 59:04 19:01
11 75 Nancy Distelrath 42 Grand Blanc 1:01:33 19:49
12 76 Kelly Knight 43 Clarkston 1:01:33 19:49
13 90 Sheri Silva 49 Flint 1:05:40 21:09
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 50-59

Place Oallplace Name Age City Time Pace
1 15 Kathleen Craig 52 Burton 44:28 14:19
2 19 Colleen Schueneman 51 Washington 46:35 15:00
3 20 Lynda Powell 52 Swartz Creek 46:36 15:00
4 21 Kim Pierson 53 Swartz Creek 46:37 15:01
5 26 Stephanie Irwin 52 Flushing 48:41 15:41
6 29 Brenda Oldham 55 Highland 49:28 15:56
7 35 Becky Callis 52 50:05 16:08
8 38 Karen Vobach 51 Davison 50:06 16:08
9 53 Deb Koval 57 Swartz Creek 54:20 17:30
10 54 Cherie Daly 56 Davison 54:54 17:41
11 58 Beverly Keely 58 Flint 56:36 18:13
12 63 Kelli Schmidt 50 Davison 57:30 18:31
13 67 Carol Sparks 58 Oxford 59:04 19:01
14 70 Teri Jarvis 54 Flint 59:26 19:08
15 86 Vicki West 54 Davison 1:03:26 20:25
16 91 Reba Walling 55 Flint 1:05:49 21:11
2015 Family Promise Give Me Shelter



MALE AGE GROUP: 50-59

Place Oallplace Name Age City Time Pace
1 11 Jim Craig 52 Burton 43:14 13:55
2 18 Joe Sheffieck 51 Troy 46:34 15:00
3 52 David Hoover 53 Flint 54:19 17:29
4 73 Ken Vobach 50 Davison 1:00:10 19:22
5 95 Paul Walling 55 Flint 1:11:17 22:57
6 96 Jeffrey Welch 57 Flushing 1:22:06 26:26
2015 Family Promise Give Me Shelter



MALE AGE GROUP: 60-69

Place Oallplace Name Age City Time Pace
1 2 David Pieper 64 33:28 10:46
2 5 Bob Walls 63 36:46 11:51
3 6 Jim Turbeville Jr 61 40:14 12:57
4 12 Marty Jones 66 Swartz Creek 43:23 13:58
5 17 Keith Marx 64 Saginaw 45:50 14:45
6 24 Kevin Miles 64 Davison 46:41 15:02
7 42 Dean Wagester 69 Lapeer 50:44 16:20
8 57 Dennis Pettengill 65 Davison 56:27 18:10
9 61 Tom Wachterhauser 69 Davison 56:59 18:21
10 79 Lance Harper 61 Davison 1:01:44 19:53
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 60-69

Place Oallplace Name Age City Time Pace
1 4 Diane Jerichow 63 Flushing 36:46 11:50
2 7 Jacqueline Elam 66 41:07 13:14
3 22 Ann Martin 60 New Lothrop 46:39 15:01
4 23 Judy Mellow 69 46:40 15:01
5 25 Cathee Miles 64 Davison 47:41 15:21
6 34 Beth Powell 60 Davison 50:05 16:08
7 36 Jackie Marvin 63 Lapeer 50:06 16:08
8 43 Noreen Wood 67 Linden 50:57 16:24
9 46 Carol Hinshaw 64 51:49 16:41
10 56 Diane Pettingill 65 Davison 56:26 18:10
11 69 Judith Webber 69 Flint 59:26 19:08
12 71 Teri Webber 66 59:29 19:09
13 74 Mary Garcia 61 1:00:14 19:24
14 78 Andrea Harper 60 Davison 1:01:44 19:52
15 82 Alison Dedrick 66 1:02:51 20:14
16 83 Mary Weeden 69 Davison 1:03:01 20:17
17 87 Peggy Brunner 67 1:05:37 21:08
18 92 Laurie Russell 62 Flint 1:05:50 21:12
2015 Family Promise Give Me Shelter



MALE AGE GROUP: 70-99

Place Oallplace Name Age City Time Pace
1 72 Merle Carson 73 Boyne City 1:00:09 19:22
2 81 James Weeden 73 Davison 1:02:41 20:11
3 93 Samuel Coplin 75 1:08:35 22:05
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 70-99

Place Oallplace Name Age City Time Pace
1 51 Doris Malfese 79 Fenton 54:16 17:28
2 59 Glenadine Culver 80 Clio 56:36 18:13
3 60 Beth Bravender 71 Davison 56:58 18:21
4 68 Thelma M Johnson 71 Clio 59:08 19:02
5 84 Mary Catson 74 Boyne City 1:03:23 20:24
6 88 Joyce Gadola 76 1:05:37 21:08
7 89 Madeline Smith 80 Linden 1:05:39 21:08
8 94 Darylee Coplin 70 1:08:37 22:06