ISLAND LAKE TRIATHLON, FALL
SEPTEMBER 6, 2015
BRIGHTON, MICHIGAN
RESULTS BY NEWTON TIMING

2015 FALL ISLAND LAKE TRIATHLON, FALL



SPRINT MALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 1 Roman Krzyzanowski 300 44 1 31:12 0:35 1 18:47 1:03:53
2015 FALL ISLAND LAKE TRIATHLON, FALL



SPRINT FEMALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 26 Kristina Easterday 73 27 6 15:36 1:12 13 40:56 0:34 8 26:11 1:24:27
2015 FALL ISLAND LAKE TRIATHLON, FALL

2015 FALL ISLAND LAKE TRIATHLON, FALL

2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT MALE MASTERS

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 2 Shawn Jyawook 295 41 3 13:48 0:59 2 32:23 0:41 1 19:18 1:07:07
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT FEMALE MASTERS

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 29 Kathy Calabretta 48 67 14 19:09 1:28 1 37:44 0:51 3 26:05 1:25:16
2015 FALL ISLAND LAKE TRIATHLON, FALL

2015 FALL ISLAND LAKE TRIATHLON, FALL

2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT MALE AGE GROUP: 1 - 19

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 14 Ethan Banks 14 15 1 11:38 2:52 1 39:15 0:37 2 25:24 1:19:44
2 23 Chris Mayer 162 16 3 15:29 1:40 2 40:55 0:56 1 24:22 1:23:20
3 98 Connor Mullaly 182 16 2 12:56 2:36 3 46:01 1:31 3 36:24 1:39:25
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT FEMALE AGE GROUP: 1 - 19

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 95 Hannah Parrish 202 15 1 14:26 2:31 1 46:40 1:31 2 33:39 1:38:44
2 130 Mattie Ellis 77 19 3 21:47 2:41 2 49:11 1:55 1 32:23 1:47:56
3 186 June Battjes 18 15 2 15:30 2:34 3 1:06:54 1:18 3 48:13 2:14:27
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT MALE AGE GROUP: 20 - 24

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 58 Joshua Griffin 105 24 2 20:46 1:39 3 44:27 0:30 1 25:15 1:32:35
2 87 Paul Schwalbe 229 24 1 19:38 2:18 2 44:20 0:39 5 30:27 1:37:20
3 93 Michael Keller 129 22 3 21:43 2:13 4 46:47 0:54 2 26:45 1:38:19
4 112 John Auxier 11 21 4 23:28 2:00 5 47:40 0:30 4 28:47 1:42:23
5 120 Nathan Ortiz 192 23 5 32:38 2:19 1 41:23 1:07 3 27:01 1:44:26
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT FEMALE AGE GROUP: 20 - 24

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 35 Mara Minasian 173 24 6 23:46 1:31 1 39:18 0:44 1 21:19 1:26:35
2 47 Sarah Morris 177 23 1 14:40 1:49 3 42:39 0:54 4 29:57 1:29:58
3 63 Dana Ovsjannikovova 196 23 2 40:46 0:57 6 32:10 1:33:16
4 85 Sydney Krolikowski 133 23 2 16:39 1:52 4 44:39 3:05 5 30:28 1:36:41
5 118 Brooke Bakewell 13 21 3 19:30 3:12 9 51:15 0:48 2 29:29 1:44:11
6 123 Hayley Arrol 10 21 4 20:10 3:16 6 48:34 1:17 7 32:20 1:45:35
7 138 Dawn Goryca 100 24 7 27:14 2:00 7 49:25 0:35 3 29:37 1:48:49
8 169 Kaitlin Girbach 96 22 5 22:44 3:35 10 57:36 1:47 9 35:04 2:00:43
9 171 Renee Goryca 101 22 9 39:08 1:23 5 48:31 0:30 8 32:28 2:01:57
10 173 Kimberly Cousino 62 23 8 27:45 3:25 8 50:58 1:39 10 40:20 2:04:05
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT MALE AGE GROUP: 25 - 29

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 8 Eric Schwalbe 228 29 4 16:57 0:52 1 34:15 0:55 3 24:20 1:17:16
2 10 Chris Sliney 242 27 5 17:24 1:27 2 35:32 1:34 1 22:15 1:18:11
3 15 Jason Anderson 6 29 2 15:21 2:10 5 37:46 1:16 2 23:51 1:20:23
4 19 Matthew Shirey 238 27 3 16:49 1:13 3 37:19 0:43 4 25:20 1:21:22
5 25 Jeffrey Houtteman 123 29 1 15:12 0:51 9 41:22 0:56 5 25:51 1:24:10
6 54 Bob Bishop 31 29 11 20:26 2:11 10 41:24 1:04 7 27:14 1:32:16
7 71 Karl Plautz 205 26 6 18:02 2:49 6 40:02 0:54 15 32:37 1:34:22
8 73 Casey Smith 243 25 10 20:08 2:54 8 40:52 0:57 10 29:51 1:34:40
9 82 Justin Ruccolo 218 28 12 21:58 2:24 11 43:35 1:10 6 26:44 1:35:49
10 84 Lucas Hansen 112 28 13 22:15 1:08 7 40:30 0:57 13 31:52 1:36:40
11 103 Kevin Danford 65 27 14 25:50 2:51 4 37:23 1:32 16 32:41 1:40:15
12 104 Christopher Murray 183 29 8 18:56 2:49 14 32:34 1:40:15
13 106 Greg Beebe 20 26 9 19:07 2:35 13 46:55 0:52 11 31:14 1:40:40
14 128 Rohit Tiwari 261 26 15 28:20 1:54 14 47:43 0:44 9 29:04 1:47:43
15 150 Matthew Younglove 282 28 7 18:33 1:49 16 1:03:54 0:46 8 28:05 1:53:05
16 189 Mike Barter 16 26 17 56:22 3:49 12 46:32 2:53 12 31:32 2:21:06
17 194 Trevor Wismar 279 26 16 55:27 3:14 15 50:27 1:02 17 42:25 2:32:33
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT FEMALE AGE GROUP: 25 - 29

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 34 Logan Franzen 68 26 3 17:58 2:57 8 55:15 1:13 1 9:02 1:26:23
2 50 Whitney Willson 277 27 1 14:26 1:58 1 45:13 1:54 2 27:07 1:30:36
3 141 Sarah Carr 53 27 2 15:47 1:48 7 54:24 0:37 6 36:43 1:49:17
4 142 Josie Wismar 278 29 5 21:00 4:21 2 46:47 1:00 5 36:39 1:49:45
5 160 Brittany Smithkort 245 27 6 22:01 3:29 6 54:17 4:08 3 33:41 1:57:34
6 167 Micaela Reardon 209 27 11 28:10 2:53 5 53:05 0:53 4 35:21 2:00:20
7 168 Lauren Mackey 155 26 7 23:30 2:04 3 49:51 2:18 9 42:40 2:00:20
8 170 Erin Favor 81 28 10 26:17 2:51 4 51:50 1:04 7 39:29 2:01:30
9 176 Alyssa Jacoboni 302 26 8 23:33 3:08 10 56:36 1:33 8 41:20 2:06:08
10 185 Stacey Brown 41 29 9 24:57 5:31 9 55:20 1:39 10 44:24 2:11:48
11 190 Kathryn Hitt 118 26 4 20:44 3:13 11 1:12:10 1:01 11 47:49 2:24:54
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT MALE AGE GROUP: 30 - 34

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 16 Bret Scott 230 30 2 19:40 0:49 1 37:15 0:51 1 22:03 1:20:37
2 55 Josh Newbury 184 32 1 19:12 1:56 3 41:07 2:07 4 28:02 1:32:22
3 67 Joe Latocki 138 34 3 20:50 1:08 4 43:11 1:15 3 27:32 1:33:53
4 75 Dustin Gladden 98 31 5 23:58 2:19 2 40:46 0:41 2 27:28 1:35:10
5 192 Ty McGuire 166 31 4 21:33 5:45 5 1:12:06 2:28:32
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT FEMALE AGE GROUP: 30 - 34

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 60 Johnna Mills 172 31 2 19:06 2:13 1 41:57 1:50 1 27:53 1:32:57
2 111 Erica Harrell 113 30 5 21:52 3:10 3 44:57 0:57 2 31:09 1:42:03
3 116 Bethany Sharp 235 30 1 16:12 2:06 4 44:58 0:57 5 39:06 1:43:18
4 125 Amanda Sheridan 236 30 6 23:38 2:43 5 45:21 1:09 3 33:25 1:46:14
5 137 Lauren Feldkamp 82 31 4 21:20 2:01 2 43:56 1:38 6 39:44 1:48:37
6 145 Erin Franzen 88 30 3 20:10 1:58 6 48:01 1:42 4 38:06 1:49:55
7 163 Darcie Anderson 5 32 7 26:47 2:38 7 48:24 0:58 7 39:58 1:58:42
8 193 Corrie Perry 290 32 8 42:50 3:45 8 57:46 1:54 8 44:00 2:30:13
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT MALE AGE GROUP: 35 - 39

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 4 Scott Carty 54 35 3 15:38 1:05 4 35:14 1:03 1 19:26 1:12:24
2 5 Brian Oppmann 191 36 2 15:33 1:20 2 33:32 0:47 3 22:23 1:13:34
3 9 Nate Thompson 260 35 1 13:44 1:12 3 35:12 1:10 9 26:05 1:17:22
4 13 Adam Heisel 308 37 7 19:03 1:38 1 32:20 0:47 8 25:25 1:19:10
5 20 Tim Marsh 159 38 5 17:29 0:46 9 40:43 0:33 2 22:13 1:21:42
6 31 Chris Vollbrecht 269 37 8 19:35 1:55 5 38:16 0:52 5 25:15 1:25:50
7 36 Eric Caldwell 49 36 6 17:42 1:54 8 39:40 0:33 10 26:50 1:26:38
8 44 David Woodmancy 280 39 9 20:09 1:07 6 38:17 0:55 11 28:18 1:28:44
9 51 Alex Partin 203 36 12 24:29 1:41 7 39:06 0:53 7 25:24 1:31:30
10 88 Miguel Aguirre 3 38 11 21:58 1:34 12 47:41 1:08 6 25:17 1:37:37
11 105 Mark Babula 12 36 4 16:24 3:15 13 47:49 0:44 13 32:13 1:40:23
12 131 Patrick Szuba 259 38 10 21:05 3:45 15 49:01 2:07 12 32:00 1:47:56
13 136 Colin Lambers 136 36 14 47:53 0:34 4 23:39 1:48:31
14 140 Alejandro Lavie 139 37 14 27:14 2:26 11 46:05 1:04 14 32:21 1:49:08
15 161 Franklin Korg 297 38 13 26:15 1:57 10 45:01 1:46 15 42:47 1:57:44
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT FEMALE AGE GROUP: 35 - 39

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 32 Teresa Cook 59 36 5 21:01 1:46 1 39:13 0:33 2 23:33 1:26:03
2 53 Angelique Simpson 239 36 7 23:51 1:27 2 42:12 1:03 1 23:06 1:31:37
3 59 Deedee Varick 268 38 1 17:51 1:24 4 43:20 0:58 6 29:21 1:32:53
4 69 Anna Beernaert 22 35 4 19:31 0:50 7 44:04 0:38 5 29:15 1:34:17
5 86 Lacy Debruyn 67 37 2 17:58 1:55 5 44:02 1:26 10 31:23 1:36:42
6 89 Meena Sabnis 219 38 3 18:37 1:55 9 45:39 1:37 9 30:06 1:37:50
7 97 Bethany Burpee 45 35 6 22:18 1:24 8 44:51 0:46 8 29:56 1:39:13
8 119 Stacy Skaltsounis 241 38 13 28:26 2:10 3 43:09 1:37 4 29:06 1:44:25
9 124 Stacie Vollbrecht 270 36 11 25:54 2:09 6 44:02 1:17 11 32:34 1:45:54
10 134 Jen Bush 46 36 8 23:54 4:26 11 50:03 1:21 3 28:36 1:48:18
11 143 Amy Morse 179 37 9 24:24 3:50 12 50:16 1:40 7 29:40 1:49:47
12 146 Whitney Tyner 263 39 1:50:08
13 183 Sabrina Redman 210 38 12 26:14 3:36 10 48:37 2:08 13 49:04 2:09:37
14 187 Ruta Blazyte 32 38 10 25:22 6:06 13 58:50 1:17 12 44:42 2:16:15
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT MALE AGE GROUP: 40 - 44

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 28 Mario Lorber 145 40 4 18:32 1:19 4 38:02 0:58 2 26:19 1:25:09
2 40 Gerardo Lehne 142 40 3 17:27 1:51 1 36:48 1:05 6 30:48 1:27:56
3 41 Scott Walter 271 41 6 21:21 1:36 2 37:13 1:53 1 26:01 1:28:02
4 64 Jared Hopkins 120 41 5 18:45 1:39 3 37:51 1:33 9 33:31 1:33:17
5 66 Henry Dyson 72 40 2 17:24 2:31 10 43:50 1:46 3 27:49 1:33:18
6 72 Brian Hyland 125 40 7 21:52 2:10 6 40:06 0:37 5 29:56 1:34:38
7 74 Carlos Zevallos 284 42 1 15:29 2:53 8 42:16 1:21 8 33:05 1:35:02
8 78 Douglas Gatto 93 40 10 22:11 4:46 5 38:28 1:56 4 28:09 1:35:26
9 109 Roger Van Beveren 265 42 8 21:59 1:52 9 42:40 2:08 7 32:39 1:41:15
10 114 Tavis Glassman 99 44 9 22:08 3:05 7 41:51 1:27 10 34:05 1:42:34
11 129 Justin Anderson 7 42 12 22:27 3:16 11 46:03 1:05 11 34:59 1:47:50
12 162 Adam Nolen 186 40 11 22:13 3:15 12 47:57 1:24 12 43:45 1:58:31
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT FEMALE AGE GROUP: 40 - 44

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 42 Amy Yanz 287 41 7 19:35 1:19 3 40:26 1:18 2 25:49 1:28:25
2 43 Karalyn Mueller 181 40 6 19:02 2:03 4 41:40 1:46 1 24:11 1:28:39
3 46 Cynthia Kern 301 43 3 18:02 0:57 2 40:08 1:18 3 29:07 1:29:31
4 48 Gina Bewersdorf 29 43 1 17:23 1:51 1 39:47 1:15 4 29:48 1:30:02
5 99 Susan Singleton 240 40 5 18:23 1:58 5 43:35 1:48 5 34:06 1:39:48
6 132 Carrie Leahy 140 43 10 23:16 2:24 7 46:18 1:39 6 34:28 1:48:03
7 133 Michelle Brainard 37 42 9 23:16 2:24 6 46:11 1:46 7 34:29 1:48:05
8 149 Barb Gregg 104 43 2 17:31 4:23 9 50:20 2:07 8 38:10 1:52:29
9 152 Kathleen Owsley 199 44 4 18:20 2:53 8 48:18 1:04 9 43:13 1:53:47
10 174 Sherry Streeter 257 43 8 22:30 2:19 10 52:30 1:03 10 46:15 2:04:35
11 191 Karyn Caldwell 50 40 11 23:57 2:34 11 1:04:43 1:18 11 54:41 2:27:10
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT MALE AGE GROUP: 45 - 49

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 18 Michal Ovsjannikov 195 49 1 13:20 1:23 1 36:05 1:15 6 29:16 1:21:17
2 21 Timothy Bruce 43 45 4 16:12 1:31 3 36:39 0:57 4 26:36 1:21:53
3 27 Mohammad Aghili 2 45 9 18:13 2:31 2 36:15 1:26 1 26:19 1:24:41
4 37 Mark Bordelove 33 46 7 17:06 2:15 4 37:46 1:11 5 28:44 1:27:00
5 39 Brian Urbancic 264 49 5 16:46 2:47 8 41:06 0:39 3 26:35 1:27:51
6 57 David Parrish 201 47 3 15:24 1:43 6 40:46 1:24 9 33:17 1:32:32
7 81 David Lowenschuss 149 47 10 18:31 4:59 11 43:13 2:30 2 26:30 1:35:41
8 92 Michael Mettler 168 49 6 17:03 2:00 9 41:09 2:25 12 35:34 1:38:10
9 94 Robert Whitty 276 45 12 20:17 2:09 10 42:30 1:28 8 32:07 1:38:29
10 96 Mark Prondzinski 207 46 2 15:09 1:46 14 45:51 1:52 10 34:35 1:39:11
11 100 John Jahshan 126 46 11 18:56 2:29 7 40:52 1:09 13 36:25 1:39:50
12 107 David Scrivano 233 48 14 21:36 2:33 5 40:00 1:17 11 35:19 1:40:44
13 135 Anthony Darkangelo 66 48 8 18:04 2:19 13 43:58 1:55 16 42:09 1:48:23
14 148 William Moore 176 46 16 25:38 1:49 12 43:54 1:09 14 39:06 1:51:34
15 151 Joel Stanesa 253 47 15 24:35 4:56 15 51:31 1:16 7 31:19 1:53:35
16 172 Jim Perris 204 46 13 20:59 3:32 16 55:07 2:03 15 41:47 2:03:26
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT FEMALE AGE GROUP: 45 - 49

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 45 Ellen Bruce 42 48 2 17:20 1:07 1 39:31 1:05 4 30:24 1:29:25
2 65 Ann Marie Sastry 296 48 5 20:51 1:33 2 40:03 2:27 1 28:25 1:33:17
3 68 Colleen Scrivano 232 46 3 19:49 2:13 3 40:41 1:29 3 29:50 1:33:59
4 108 Debbie Rademacher 208 49 10 25:00 1:40 4 43:51 1:28 2 28:51 1:40:48
5 121 Melanie Berger 24 45 1:45:04
6 126 Amy Milanovich 171 47 4 20:27 1:48 6 45:07 2:03 7 36:54 1:46:18
7 127 Janette Lutz 152 49 6 21:20 1:54 8 47:24 1:19 6 34:50 1:46:45
8 139 Jen Crawford 63 46 7 23:22 1:51 11 51:47 0:47 5 31:18 1:49:03
9 154 Laura Rinna 215 46 1 15:10 1:25 10 49:04 1:55 11 46:57 1:54:29
10 159 Cynthia Chisholm 56 47 8 24:07 1:50 5 44:02 2:03 10 45:30 1:57:30
11 165 Christine Marek 157 46 9 24:18 2:11 9 48:49 1:39 9 43:10 2:00:04
12 179 Susan Hoover 119 46 13 26:57 4:16 12 55:03 2:01 8 39:42 2:07:57
13 182 Jackie Giusti 97 49 12 26:49 2:28 7 47:07 2:22 12 50:46 2:09:30
14 Deborah Richmond 214 49 11 25:18 1:55
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT MALE AGE GROUP: 50 - 54

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 3 Steven Johnson 294 51 1 12:49 0:51 1 33:26 0:41 1 21:42 1:09:27
2 7 Steven Jones 128 52 4 14:52 0:59 2 33:43 0:36 3 23:52 1:14:01
3 22 Michael Dietz 89 54 2 14:05 1:51 6 39:12 1:13 6 27:02 1:23:20
4 24 Mark Gatesman 92 52 8 19:10 1:16 4 37:30 0:55 4 25:10 1:23:59
5 33 Lee Romero 217 50 11 21:01 2:17 5 39:05 1:21 2 22:30 1:26:12
6 38 Chris Luke 151 52 5 16:21 1:59 7 40:27 1:48 5 26:46 1:27:19
7 76 Jeff Michalak 169 54 6 18:26 2:46 9 42:32 0:56 9 30:43 1:35:21
8 79 Rich Lynch 153 51 12 21:52 3:07 8 41:03 2:06 7 27:21 1:35:27
9 91 Craig McManaman 167 53 9 20:12 3:12 10 43:08 1:04 8 30:27 1:38:00
10 110 Alan Wormser 281 51 7 18:58 3:07 3 37:23 2:49 11 39:24 1:41:39
11 147 John Cassidy 55 51 3 14:37 4:19 11 47:11 2:28 13 42:10 1:50:44
12 157 Michael Caldwell 51 54 13 22:41 3:06 12 48:54 1:17 12 41:10 1:57:06
13 164 Marshall Grazioli 103 54 10 20:44 3:54 13 49:24 2:17 14 43:06 1:59:24
14 166 Dave Stanesa 252 50 14 29:22 4:05 14 49:44 1:12 10 35:52 2:00:13
15 195 David Owen-Cruise 197 50 15 34:25 6:34 15 59:05 1:51 15 56:41 2:38:34
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT FEMALE AGE GROUP: 50 - 54

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 61 Deborah Evans 80 51 4 20:29 1:50 1 39:45 1:26 2 29:30 1:32:58
2 62 Karol Ostrowski 193 50 1 16:43 1:32 3 41:40 1:22 3 31:55 1:33:08
3 83 Karen Barrood-Semaan 304 53 5 20:43 1:42 4 43:28 1:01 1 29:05 1:35:57
4 90 Carol Snow 249 53 3 19:53 1:58 2 41:20 1:49 4 32:54 1:37:52
5 155 Allison Cotten 61 53 2 17:58 2:33 5 47:04 2:34 7 45:16 1:55:22
6 156 Sally Beebe 21 51 6 22:15 3:46 6 48:35 1:51 5 39:20 1:55:44
7 180 Marcia Brauer 38 54 7 27:04 3:26 7 53:28 1:54 6 42:30 2:08:20
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT MALE AGE GROUP: 55 - 59

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 12 George Reynolds 213 59 2 16:36 1:04 1 35:13 0:47 2 25:04 1:18:44
2 17 Michael Eckert 74 57 4 20:11 1:57 3 36:30 1:05 1 21:27 1:21:09
3 30 Gary Duke 71 58 5 21:30 0:57 2 36:24 1:11 3 25:48 1:25:48
4 70 Peter Bowen 34 59 1 16:16 2:14 5 41:21 1:02 4 33:30 1:34:21
5 101 Jay Guttman 109 59 3 19:37 3:28 4 41:19 1:57 5 33:48 1:40:08
6 158 David Mazzotta 164 55 6 24:19 2:56 6 48:16 3:48 7 38:12 1:57:29
7 175 Cliff Dovitz 69 58 7 27:07 4:27 7 55:14 2:04 6 36:21 2:05:12
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT FEMALE AGE GROUP: 55 - 59

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 52 Carrie Schupbach 226 55 2 17:46 1:47 2 42:40 1:31 1 27:49 1:31:31
2 113 Rose Lerner 143 56 3 19:14 3:16 3 43:07 2:19 3 34:40 1:42:34
3 115 Barbara Modetz 174 57 4 20:27 2:36 4 46:02 1:09 2 32:45 1:42:56
4 117 Katherine Clark 58 55 1 16:23 1:34 1 42:28 2:11 4 40:51 1:43:26
5 184 Barbara Corn 60 57 5 20:56 5:05 5 58:15 1:54 5 43:33 2:09:40
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT MALE AGE GROUP: 60 - 64

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 6 Dale Mosher 180 63 1 14:12 0:48 1 31:57 0:54 2 25:55 1:13:44
2 11 Scott Griffin 106 61 2 34:12 1:07 1 24:43 1:18:29
3 177 Mark Lane 137 64 4 40:03 2:07:02
4 178 David Albright 289 64 3 34:42 4:24 4 52:07 1:18 3 35:12 2:07:41
5 188 David Legg 141 63 2 27:50 4:11 3 48:33 5:19 5 51:52 2:17:42
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT FEMALE AGE GROUP: 60 - 64

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 153 Marilyn Reichenbach 211 60 1 18:20 2:16 1 51:49 2:40 1 39:10 1:54:14
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT MALE AGE GROUP: 65 - 99

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 49 David Schupbach 227 75 1 17:06 1:53 2 38:23 0:56 3 32:04 1:30:20
2 56 Larry Sweet 299 66 4 22:59 1:42 1 36:48 1:13 1 29:50 1:32:30
3 77 Bill Grams 102 70 3 20:01 2:39 3 40:55 0:53 2 31:00 1:35:26
4 102 Charles Schultz 224 66 2 17:28 2:44 4 43:53 1:39 4 34:31 1:40:14
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT FEMALE AGE GROUP: 65 - 99

Place Oallplace Name No. Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 80 Cecilia Brzys 44 66 1 21:21 1:45 1 39:35 1:24 2 31:28 1:35:31
2 122 Pat Brooks 39 65 2 22:34 1:31 2 45:48 1:55 3 33:35 1:45:21
3 144 Laura Schultz 225 68 3 24:24 4:03 3 51:39 1:41 1 28:05 1:49:50
4 181 Kathryn Thwaites 291 66 4 32:30 2:14 4 51:59 0:47 4 41:42 2:09:10
2015 FALL ISLAND LAKE TRIATHLON, FALL


SPRINT RELAY RESULTS

Place No. Teamname Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 298 Team Bishop 1 15:14 0:31 2 42:32 0:27 1 27:01 1:25:42
2 108 Gustafson, Harbar, Pilarski 2 17:05 0:39 1 42:07 0:34 2 28:52 1:29:16
3 107 Grossheim, Grossheim 3 23:05 0:36 3 43:14 0:33 3 31:06 1:38:32
4 187 Ohl, Carey, Ohl 4 27:00 0:43 4 46:50 0:32 4 32:44 1:47:47