M-22 CHALLENGE
SATURDAY, JUNE 13, 2015
GLEN ARBOR, MICHIGAN

Results by Newton Timing & Race Services
www.NewtonTiming.com

M-22 CHALLENGE


SUP DIVISION MALE

Place O'All Name No. City State Age Run Bike Paddle Time
1 9 Keegan Myers 5 Traverse City MI 34 12:31 45:41 23:01 1:21:11.2
2 12 Steve Andriese 7 Traverse City MI 49 14:08 42:29 25:54 1:22:30.1
3 14 Daniel Novak 9 Traverse City MI 43 24:35 1:23:21.8
4 27 Ben Gareiss 289 Traverse City MI 26 14:00 53:41 23:03 1:30:41.9
5 34 Keith Conway 164 Traverse City MI 46 15:36 47:58 28:28 1:32:00.6
6 36 Peter Fisher 259 Cedar MI 33 13:59 50:26 27:49 1:32:13.1
7 56 Kwin Morris 577 Williamsburg MI 28 13:20 54:30 26:16 1:34:04.7
8 61 Jake Flynn 266 Traverse City MI 33 11:26 48:41 34:23 1:34:28.8
9 62 Tom Chinonis 149 Bloomfield Hills MI 41 15:08 49:18 30:18 1:34:42.5
10 70 Chris Klau 431 Traverse City MI 36 13:58 53:51 28:18 1:36:05.8
11 72 Ryan Tiderington 804 Suttons Bay MI 31 13:44 55:49 26:41 1:36:11.7
12 73 Johnny Badka 659 Traverse City MI 52 18:02 52:24 25:53 1:36:16.5
13 83 John Fahey 513 Traverse City MI 31 15:38 51:33 30:29 1:37:38.8
14 112 Andy Batteiger 57 Traverse City MI 41 18:46 52:46 28:08 1:39:39.3
15 121 Nicholas Parkinson 618 Royal Oak MI 25 13:54 50:29 35:50 1:40:12.1
16 148 Jeremy Tuggle 822 Metamora MI 38 15:03 52:21 34:30 1:41:53.2
17 154 Matt Mulligan 583 Traverse City MI 54 18:42 54:22 29:08 1:42:10.2
18 155 Craig Rawlings 667 Grand Rapids MI 50 17:42 51:14 33:20 1:42:14.5
19 188 Andrew Erickson 247 Redford MI 46 17:01 51:10 36:56 1:45:05.8
20 191 Todd Orcutt 607 Traverse City MI 31 16:04 56:44 32:22 1:45:09.6
21 310 Scott Korljan 442 Traverse City MI 34 16:32 1:00:38 35:21 1:52:28.8
22 313 James Coneset 163 Traverse City MI 38 18:08 53:02 41:25 1:52:33.6
23 316 Michael Friis 277 Green Bay WI 37 16:20 54:58 41:28 1:52:44.8
24 325 George Townsend 813 Traverse City MI 56 17:00 1:02:25 34:07 1:53:31.0
25 349 Stephen Galens 283 Rochester MI 49 16:59 56:25 41:31 1:54:53.0
26 353 Logan Christian 151 Interlochen MI 26 16:43 1:02:22 36:01 1:55:04.9
27 382 John Young 904 New York NY 32 18:06 1:09:27 30:16 1:57:47.6
28 383 Jeffery Rohlfing 697 Oxford MI 38 20:58 58:20 38:41 1:57:58.5
29 401 Kurt Doolin 218 Franklin MI 58 20:57 1:02:52 35:21 1:59:07.6
30 434 Scott Mason 528 Gaylord MI 44 19:03 1:00:12 42:10 2:01:23.7
31 446 Sean Lowry 507 Royal Oak MI 33 18:46 1:03:50 39:19 2:01:54.0
32 454 Aaron Pegg 623 Gaylord MI 35 17:29 1:02:27 42:30 2:02:24.8
33 519 Jacob Wheeler 864 Traverse City MI 37 17:56 1:02:32 45:51 2:06:18.0
34 548 Chris Counts 174 Las Vegas NV 39 21:32 1:04:25 42:17 2:08:12.7
35 554 Zachery White 875 Traverse City MI 37 18:29 1:00:51 49:28 2:08:47.2
36 560 Daniel Silvasi 747 Bloomfield Hills MI 55 28:11 1:04:37 36:23 2:09:08.8
37 593 Ryan Noel 600 Ann Arbor MI 36 18:18 1:10:09 43:46 2:12:11.4
38 595 Jeff Blanchard 85 Traverse City MI 46 19:46 1:06:36 46:01 2:12:21.8
39 632 Brad Armstrong 34 Novi MI 43 29:01 1:12:39 34:09 2:15:48.0
40 650 Patrick Karpowski 400 Traverse City MI 39 18:49 1:05:15 54:22 2:18:24.0
41 721 Erik Williams 884 Ann Arbor MI 31 21:36 1:13:35 53:43 2:28:52.2
42 728 Grant Anderson 22 Chicago IL 30 20:17 1:13:31 56:53 2:30:39.6
43 733 Andrew Atkins 37 Nunica MI 31 21:34 1:15:18 54:29 2:31:19.9
44 743 Erin Rohlfing 696 Oxford MI 35 23:40 1:18:57 50:54 2:33:29.4
45 780 Kurt Premo 647 Fenton MI 46 25:43 1:20:14 1:03:03 2:48:58.2
46 0 Fred Bunn 124 Grand Rapids MI 51 11:40 46:24
M-22 CHALLENGE


SUP DIVISION FEMALE

Place O'All Name No. City State Age Run Bike Paddle Time
1 140 Ali Hoxsie 367 Traverse City MI 37 14:30 55:04 32:08 1:41:40.9
2 144 Liz Belt 65 Traverse City MI 33 15:50 53:47 32:13 1:41:48.2
3 163 Marci Bultemeier 123 Traverse City MI 44 17:19 52:09 33:22 1:42:48.0
4 194 Stephanie Myers 589 Traverse City MI 29 16:38 56:15 32:24 1:45:15.6
5 236 Brooke Dykhuis 234 Traverse City MI 34 16:35 58:29 32:28 1:47:30.7
6 241 Sarah Barry 55 Traverse City MI 27 17:37 54:14 35:57 1:47:46.0
7 250 Jessica Kerfoot 408 Traverse City MI 35 17:22 1:01:16 29:46 1:48:22.3
8 294 Michele Howard 365 Traverse City MI 44 17:53 51:37 41:44 1:51:12.7
9 296 Katie Tomczyk 807 Traverse City MI 31 17:09 52:59 41:20 1:51:26.0
10 320 Megan McCormack 533 Canton MI 21 15:47 1:00:40 36:44 1:53:09.3
11 375 Erin Bowles 105 Commerce Township MI 38 19:23 56:32 40:54 1:56:48.1
12 394 Alexa Dorsey 221 Ann Arbor MI 28 18:18 1:05:22 35:11 1:58:49.9
13 399 Laura Ungrodt 830 Dexter MI 33 18:04 1:10:41 30:21 1:59:04.2
14 429 Kathleen Kerr 413 Traverse City MI 25 15:28 1:00:35 45:02 2:01:03.6
15 467 Mary Jo Branco 107 Warsaw IN 51 21:09 1:05:28 36:43 2:03:18.6
16 492 Velvet Batteiger 58 Traverse City MI 43 21:51 1:02:26 40:13 2:04:28.7
17 493 Anna White 865 Traverse City MI 28 18:58 1:04:02 41:37 2:04:35.9
18 511 Cotopaxi Sprattmoran 760 Lake Leelanau MI 27 15:50 1:05:34 44:31 2:05:53.0
19 594 Nora Blanchard 86 Traverse City MI 15 19:46 1:06:36 46:01 2:12:21.7
20 607 Susan Townsend 814 Traverse City MI 46 17:46 1:12:44 43:20 2:13:48.6
21 618 Lindsay Korljan 441 Traverse City MI 31 19:13 1:08:52 46:30 2:14:33.9
22 642 Molly O'Neill 605 De Pere WI 37 22:26 1:14:29 40:35 2:17:28.6
23 654 Lindsay Brandt 108 Lake Orion MI 32 20:42 1:16:11 41:50 2:18:41.3
24 655 Libby Fredericksen 272 Emigrant MT 51 22:48 1:15:05 41:06 2:18:58.0
25 660 Katie Burkhart 126 Whitmore Lake MI 28 18:03 1:12:14 49:38 2:19:53.3
26 680 Birgit Yetter 901 Traverse City MI 49 25:16 1:03:37 53:33 2:22:24.8
27 692 Emily Anstadt 26 Saint Joseph MI 39 18:35 1:21:20 43:44 2:23:37.8
28 727 Suzanne Butz 131 Chicago IL 27 20:17 1:13:30 56:53 2:30:39.3
29 746 Elizabeth Parkinson 617 Royal Oak MI 25 19:08 1:10:01 1:05:00 2:34:07.4
30 758 Rachael White 872 New York NY 28 20:46 1:16:26 1:00:01 2:37:11.0
31 772 Elizabeth Machesky 514 Birmingham MI 24 23:18 1:18:43 1:01:26 2:43:25.1
32 773 Marcia Doolin 219 Franklin MI 53 21:14 1:22:39 59:46 2:43:37.3