M-22 CHALLENGE
SATURDAY, JUNE 13, 2015
GLEN ARBOR, MICHIGAN

Results by Newton Timing & Race Services
www.NewtonTiming.com

M-22 CHALLENGE


MALE OVERALL WINNER

Place Name Vessel No. City State Age Run Bike Paddle Time
1 Jeff Smoke Kayak 1 Niles MI 37 13:00 44:55 14:56 1:12:50.9
2 Sean Kickbush Kayak 3 Traverse City MI 38 12:14 44:20 17:47 1:14:20.1
3 Dennis Paull Kayak 2 Cheboygan MI 51 12:07 46:31 16:07 1:14:43.4
M-22 CHALLENGE


FEMALE OVERALL WINNER

Place Name Vessel No. City State Age Run Bike Paddle Time
1 Keri Pawielski Kayak 620 Saint Joseph MI 38 13:28 45:29 20:20 1:19:14.9
2 Jamie Endicott Kayak 244 Traverse City MI 22 13:55 45:58 23:58 1:23:49.5
3 Rachel Truelove-Tedham Kayak 819 Grand Rapids MI 30 16:39 51:50 24:41 1:33:07.8
M-22 CHALLENGE

M-22 CHALLENGE

M-22 CHALLENGE


SUP DIVISION MALE WINNER

Place Name Vessel No. City State Age Run Bike Paddle Time
1 Keegan Myers Sup 5 Traverse City MI 34 12:31 45:41 23:01 1:21:11.2
2 Steve Andriese Sup 7 Traverse City MI 49 14:08 42:29 25:54 1:22:30.1
3 Daniel Novak Sup 9 Traverse City MI 43 24:35 1:23:21.8
M-22 CHALLENGE


SUP DIVISION FEMALE WINNER

Place Name Vessel No. City State Age Run Bike Paddle Time
1 Ali Hoxsie Sup 367 Traverse City MI 37 14:30 55:04 32:08 1:41:40.9
2 Liz Belt Sup 65 Traverse City MI 33 15:50 53:47 32:13 1:41:48.2
3 Marci Bultemeier Sup 123 Traverse City MI 44 17:19 52:09 33:22 1:42:48.0
M-22 CHALLENGE

M-22 CHALLENGE

M-22 CHALLENGE


MALE AGE GROUP 1 - 19

Place Name Vessel No. City State Age Run Bike Paddle Time
1 Nick Amato Kayak 8 Suttons Bay MI 18 11:15 47:44 19:59 1:18:57.2
2 Austin Loper Kayak 500 Brighton MI 17 13:54 45:06 22:59 1:21:57.4
3 Sean Brownell Kayak 116 Traverse City MI 19 13:54 50:19 25:14 1:29:26.1
4 Andrew Amato Kayak 17 Suttons Bay MI 14 14:19 53:29 25:11 1:32:57.4
5 Aaron Kostrzewa Kayak 446 Traverse City MI 19 13:47 54:43 27:17 1:35:46.3
6 Clifton Maginity Kayak 516 Boyne City MI 14 13:10 57:05 26:37 1:36:50.5
7 Jack Brodeur Kayak 111 Traverse City MI 19 15:26 55:57 26:42 1:38:02.4
8 Charles Velis Kayak 841 Empire MI 18 16:17 57:45 26:05 1:40:05.1
9 Sam Elmi Kayak 240 Traverse City MI 18 12:46 57:15 30:44 1:40:43.5
10 Michael Bossner Kayak 101 Sterling Heights MI 18 16:12 59:08 26:04 1:41:23.1
11 Austin Lints Kayak 495 Traverse City MI 19 15:24 58:33 27:54 1:41:49.6
12 Jonah Hohner Kayak 353 Canton MI 18 18:14 59:03 26:34 1:43:49.4
13 Clayton Daniels Kayak 195 Northville MI 15 16:55 1:07:28 30:45 1:55:06.9
14 Brendan Baker Kayak 46 Suttons Bay MI 16 19:46 1:13:43 30:21 2:03:48.1
15 Owen Johnson Kayak 391 Empire MI 11 16:01 1:13:21 48:11 2:17:31.7
16 Parker Young Kayak 908 West Bloomfield MI 10 18:09 1:22:57 54:52 2:35:56.0
17 Lawrence Gardner Jr Kayak 288 Holland OH 19 23:22 1:45:33 49:16 2:58:10.0
M-22 CHALLENGE


FEMALE AGE GROUP 1 - 19

Place Name Vessel No. City State Age Run Bike Paddle Time
1 Brianna Higgins Kayak 342 Traverse City MI 19 16:30 56:14 28:13 1:40:55.2
2 Amanda George Kayak 295 Davison MI 18 13:47 55:56 33:55 1:43:36.5
3 Molly Ritsema Kayak 690 Traverse City MI 19 16:00 1:01:10 32:51 1:49:59.6
4 Allie Friar Kayak 273 Traverse City MI 18 17:59 1:02:23 33:42 1:54:03.0
5 Ayanna Williams Kayak 882 Merrill MI 16 17:21 1:09:03 38:24 2:04:46.4
6 Nora Blanchard Sup 86 Traverse City MI 15 19:46 1:06:36 46:01 2:12:21.7
7 Kelsey Boudjalis Kayak 102 Traverse City MI 19 20:54 1:21:21 38:25 2:20:38.1
8 Rhiannon Young Kayak 909 West Bloomfield MI 15 18:42 1:22:25 44:53 2:25:58.2
9 Gabrielle Young Kayak 903 West Bloomfield MI 17 28:32 1:36:33 43:19 2:48:21.8
10 Lovisa Kastennson Kayak 402 Traverse City MI 17 19:25 1:10:59
11 Olivia Verellen Kayak 846 Traverse City MI 19 17:39
12 Jennie Baker Kayak 48 Suttons Bay MI 19 19:49
M-22 CHALLENGE


MALE AGE GROUP 20 - 24

Place Name Vessel No. City State Age Run Bike Paddle Time
1 Kenyon Fatt Kayak 6 Empire MI 21 13:01 46:51 20:46 1:20:36.1
2 Jonathon Kammeraad Kayak 399 Holland MI 24 14:36 53:54 23:26 1:31:54.6
3 Adam Scarbrough Kayak 715 Traverse City MI 22 15:24 52:59 25:15 1:33:37.2
4 Michael Marsh Kayak 524 Traverse City MI 20 15:20 55:57 25:50 1:37:06.2
5 Josh Kaskinen Kayak 401 Beulah MI 24 14:59 53:33 32:18 1:40:49.5
6 Grant Piering Kayak 638 Midland MI 20 17:28 56:19 28:07 1:41:53.2
7 Thomas Hawley Kayak 330 Clarkston MI 23 15:41 1:03:18 29:10 1:48:07.6
8 Bradley Griffith Kayak 310 Ann Arbor MI 24 16:36 59:56 34:27 1:50:57.3
9 Will Johnson Kayak 392 Jackson MI 23 17:08 1:04:34 34:55 1:56:35.5
10 Cody Ott Kayak 609 Ida MI 22 19:15 1:07:26 30:25 1:57:05.2
11 Michael Swain Kayak 781 Washington DC 22 17:30 1:05:31 35:05 1:58:05.1
12 Tyler Collins Kayak 160 Clio MI 21 23:41 1:07:14 28:30 1:59:23.6
13 Travis Mix Kayak 562 Grand Rapids MI 24 18:24 1:10:56 35:24 2:04:42.6
14 Jacob Cooper Kayak 167 Adrian MI 20 22:15 1:17:17 29:53 2:09:23.2
15 John Westhoff Kayak 860 Caledonia MI 22 20:50 1:25:44 34:08 2:20:40.6
16 Trevor McElroy Kayak 536 Mattawan MI 21 19:58 1:30:54 41:37 2:32:27.8
17 Sam Kelland Kayak 407 Milford MI 21 25:23 1:46:46 45:52 2:58:00.5
18 Thomas Trey Pezzetti III Kayak 631 Traverse City MI 20
M-22 CHALLENGE


FEMALE AGE GROUP 20 - 24

Place Name Vessel No. City State Age Run Bike Paddle Time
1 Monica Hessler Kayak 338 Traverse City MI 20 16:31 56:13 28:13 1:40:55.8
2 Alison Shrift Kayak 745 Middleville MI 23 16:38 56:14 30:18 1:43:07.8
3 Magen Zenk Kayak 916 Traverse City MI 23 19:10 57:36 29:42 1:46:26.4
4 Lindsay Kostrzewa Kayak 448 Traverse City MI 23 16:43 1:04:01 28:29 1:49:11.4
5 Megan McCormack Sup 533 Canton MI 21 15:47 1:00:40 36:44 1:53:09.3
6 Madeline Young Kayak 906 West Bloomfield MI 22 17:27 1:06:21 35:32 1:59:18.0
7 Hannah Lantzer Kayak 474 Kalkaska MI 22 18:54 1:07:47 35:21 2:02:00.7
8 Carly Moore Kayak 569 Traverse City MI 22 19:58 1:09:45 33:55 2:03:36.7
9 Ann Olson Kayak 602 Traverse City MI 24 20:19 1:17:12 34:19 2:11:48.7
10 Andrea Coffey Kayak 158 Ann Arbor MI 23 20:35 1:11:58 39:53 2:12:24.4
11 Jessica Wichtoski Kayak 878 Traverse City MI 23 23:19 1:17:25 33:09 2:13:51.9
12 Sarah Campeau Kayak 137 Chicago IL 22 20:56 1:16:52 36:29 2:14:14.9
13 Erin Swinger Kayak 782 Commerce Township MI 24 23:03 1:14:31 37:30 2:15:02.6
14 Ashley Czuk Kayak 190 South Boardman MI 23 20:42 1:23:13 36:01 2:19:55.1
15 Samantha Runnels Kayak 705 Traverse City MI 23 23:55 1:21:16 40:18 2:25:27.5
16 Dayna Rein Kayak 670 Lansing MI 24 24:59 1:26:54 36:23 2:28:14.5
17 Emily Stroh Kayak 772 Mattawan MI 22 19:56 1:30:57 42:59 2:33:51.5
18 Kelsey Rieck Kayak 677 Utica MI 23 26:57 1:31:31 44:02 2:42:29.0
19 Elizabeth Machesky Sup 514 Birmingham MI 24 23:18 1:18:43 1:01:26 2:43:25.1
20 Allyson Varley Kayak 839 Northville MI 24 23:00 1:38:35 42:13 2:43:47.3
21 Alissa Boone Kayak 91 Suttons Bay MI 21 18:20 1:00:45
M-22 CHALLENGE


MALE AGE GROUP 25 - 29

Place Name Vessel No. City State Age Run Bike Paddle Time
1 Patrick Tedham Kayak 4 Grand Rapids MI 29 11:38 43:51 19:41 1:15:08.1
2 Kyle Siemer Kayak 746 Traverse City MI 26 12:01 42:09 24:52 1:19:00.6
3 Joshua Concannon Kayak 161 Lake Leelanau MI 28 15:23 46:50 26:55 1:29:06.5
4 Brian Rusniak Kayak 707 Traverse City MI 25 14:18 52:35 23:39 1:30:31.0
5 Ben Gareiss Sup 289 Traverse City MI 26 14:00 53:41 23:03 1:30:41.9
6 Trevor Young Kayak 911 West Bloomfield MI 27 13:39 50:48 27:07 1:31:32.8
7 Kyle Klyn Kayak 433 Dorr MI 29 15:11 53:10 23:51 1:32:10.8
8 Tom Bisbee Kayak 80 Maple City MI 26 14:05 54:32 24:22 1:32:57.4
9 Austin Johnson Kayak 382 Traverse City MI 28 13:46 46:12 33:15 1:33:11.9
10 Kwin Morris Sup 577 Williamsburg MI 28 13:20 54:30 26:16 1:34:04.7
11 Matthew Murawka Kayak 587 Traverse City MI 29 15:46 54:20 27:02 1:37:05.7
12 Kyle Davison Kayak 199 La Salle MI 25 14:44 56:55 26:21 1:37:57.8
13 Anton Kharin Kayak 418 Traverse City MI 29 14:52 55:59 27:09 1:37:58.7
14 Brook Mead Kayak 548 Novi MI 29 15:05 58:26 25:34 1:39:03.7
15 Matthew Butterfield Kayak 130 New York NY 28 16:30 51:48 30:52 1:39:09.3
16 Andrew Wichtoski Kayak 877 Traverse City MI 25 16:17 56:21 27:28 1:40:04.4
17 Nicholas Parkinson Sup 618 Royal Oak MI 25 13:54 50:29 35:50 1:40:12.1
18 Nick Hawkins Kayak 329 Lake Ann MI 27 15:19 59:56 25:31 1:40:45.0
19 Piotr Zareba Kayak 912 Maspeth NY 25 17:18 54:02 29:33 1:40:51.5
20 Weston Buchan Kayak 120 Traverse City MI 27 18:49 56:06 27:29 1:42:22.1
21 Brad Lake Kayak 469 Wayland MI 27 16:16 1:02:39 26:29 1:45:22.3
22 Nathan Nicola Kayak 595 Hicksville OH 25 15:35 58:19 31:39 1:45:31.3
23 David Conzelman Kayak 165 Royal Oak MI 28 17:00 59:54 28:43 1:45:35.3
24 Matt Satkowiak Kayak 713 Traverse City MI 26 17:12 1:02:58 26:17 1:46:25.7
25 Anthony Ball Kayak 50 Dearborn Heights MI 25 17:28 59:27 29:40 1:46:32.9
26 Steve Damman Kayak 193 Midland MI 28 17:05 59:10 30:52 1:47:06.1
27 Christopher Moses Kayak 580 East Lansing MI 28 14:22 1:02:18 30:49 1:47:26.4
28 Michael Cameron Kayak 133 Williamsburg MI 28 17:27 1:05:21 25:49 1:48:34.7
29 Forrest Moline Kayak 564 Traverse City MI 29 17:07 1:02:23 30:11 1:49:39.7
30 Ryan Wilkins Kayak 881 Northville MI 27 19:20 1:00:21 30:06 1:49:45.0
31 Dan Moore Kayak 570 Belmont MI 27 18:26 58:40 33:28 1:50:32.3
32 Jared Werner Kayak 857 La Salle MI 26 18:01 1:05:14 27:47 1:50:59.8
33 Bryan Huntley Kayak 373 Grand Rapids MI 25 17:55 1:05:01 30:41 1:53:36.3
34 Garrett Boyd Kayak 106 Grand Rapids MI 27 20:35 1:02:54 30:27 1:53:54.3
35 Jake Hollenbeck Kayak 354 Tecumseh MI 29 15:43 1:09:05 30:13 1:55:00.1
36 Logan Christian Sup 151 Interlochen MI 26 16:43 1:02:22 36:01 1:55:04.9
37 Devin Olson Kayak 603 Munising MI 28 19:24 1:11:30 25:26 1:56:18.3
38 Jim Johnson Kayak 387 Jackson MI 26 17:24 1:08:27 30:33 1:56:23.2
39 Charlie Billingsley Kayak 78 Baltimore MD 29 16:05 1:09:25 31:30 1:56:58.6
40 Jerry C Westhoff Kayak 859 Caledonia MI 26 20:27 1:09:01 29:18 1:58:44.2
41 Ryan Smith Kayak 758 Wyoming MI 27 18:39 1:09:13 33:00 2:00:51.0
42 Brad Zonca Kayak 921 Hudsonville MI 27 18:39 1:09:15 34:02 2:01:55.0
43 Jared Engelsman Kayak 245 Jenison MI 28 18:34 1:11:41 32:11 2:02:24.3
44 Gregory Hatty Kayak 323 Plymouth MI 28 20:06 1:04:51 37:46 2:02:41.3
45 Andrew Cochran Kayak 156 Chicago IL 27 20:32 1:08:38 36:28 2:05:36.5
46 Kevin Palaian Kayak 615 Rochester MI 27 21:45 1:14:28 31:21 2:07:32.8
47 Ryan Scislowicz Kayak 729 Rochester MI 28 24:34 1:04:41 39:07 2:08:21.2
48 Joey Preston Kayak 650 Clarkston MI 25 19:21 1:19:37 30:26 2:09:22.7
49 Anthony Colista Kayak 159 Lakewood CO 25 27:24 1:05:29 39:07 2:11:59.2
50 Michael Nixon Kayak 599 Grand Rapids MI 25 18:53 1:11:01 44:23 2:14:15.5
51 Aaron Koronkowski Kayak 444 Chicago IL 29 21:06 1:24:03 40:20 2:25:26.9
52 Kevin Sears Kayak 732 Louisville OH 26 23:01 1:38:36 42:16 2:43:51.0
M-22 CHALLENGE


FEMALE AGE GROUP 25 - 29

Place Name Vessel No. City State Age Run Bike Paddle Time
1 Jessica Rasch Kayak 666 Lake Leelanau MI 29 16:09 53:59 26:03 1:36:08.9
2 Katherine Peretick Kayak 628 Saline MI 28 16:08 52:21 29:51 1:38:17.9
3 Tabitha McNeil Kayak 545 Traverse City MI 29 17:22 56:52 27:28 1:41:40.7
4 Kelly Kinn Kayak 428 Traverse City MI 27 16:10 57:58 27:39 1:41:45.4
5 Stephanie Myers Sup 589 Traverse City MI 29 16:38 56:15 32:24 1:45:15.6
6 Jessica Lang Kayak 470 Traverse City MI 28 17:05 56:02 32:14 1:45:19.6
7 Andrea Ritchie Kayak 689 Plymouth MI 25 18:21 56:29 31:00 1:45:48.8
8 Stephanie Taylor Kayak 793 Grand Rapids MI 28 16:50 59:52 29:46 1:46:26.6
9 Meghan Damman Kayak 192 Midland MI 26 17:05 59:10 30:53 1:47:07.2
10 Chelsea Young Kayak 902 West Bloomfield MI 25 15:58 1:00:50 30:58 1:47:44.7
11 Sarah Barry Sup 55 Traverse City MI 27 17:37 54:14 35:57 1:47:46.0
12 Kyle Cameron Kayak 132 Williamsburg MI 28 19:36 1:00:32 28:02 1:48:08.3
13 Emily Carefoot Kayak 140 Marquette MI 25 17:41 1:00:13 30:53 1:48:45.6
14 Morgan Johnson Kayak 390 Traverse City MI 25 17:17 55:48 35:50 1:48:53.7
15 Lori Cussans Kayak 186 Fenton MI 27 18:58 1:01:49 30:44 1:51:28.9
16 Erika Korndorfer Kayak 443 Traverse City MI 29 15:13 1:05:56 31:27 1:52:34.0
17 Kristen Kotlarczyk Kayak 449 Grand Rapids MI 25 20:35 1:02:56 30:22 1:53:51.1
18 Colleen Wren Kayak 898 Traverse City MI 25 16:27 1:05:29 32:32 1:54:26.4
19 Keegan Kilrea Kayak 424 La Grange Park IL 25 14:14 1:06:29 33:59 1:54:40.6
20 Adriana Fowler Kayak 270 Lake City MI 26 17:21 1:06:39 30:55 1:54:53.3
21 Lisa Ermak Kayak 251 East Lansing MI 27 19:51 1:00:58 34:33 1:55:21.6
22 Amanda Wagner Kayak 850 Sidney OH 28 19:17 1:04:26 31:46 1:55:26.5
23 Rachel Barry Kayak 54 Chicago IL 29 18:55 1:04:02 35:31 1:58:25.7
24 Alexa Dorsey Sup 221 Ann Arbor MI 28 18:18 1:05:22 35:11 1:58:49.9
25 Kathleen Kerr Sup 413 Traverse City MI 25 15:28 1:00:35 45:02 2:01:03.6
26 Katelyn Milius Kayak 556 Lakewood OH 28 16:56 1:05:30 38:44 2:01:08.4
27 Katherine Slanec Kayak 754 Traverse City MI 28 19:58 1:07:43 33:34 2:01:13.0
28 Staci Engelsman Kayak 246 Jenison MI 27 18:34 1:11:41 32:10 2:02:23.8
29 Christina White Kayak 868 Mount Pleasant MI 29 17:59 1:08:55 35:36 2:02:28.5
30 Elle Rogers Kayak 694 Brooklyn NY 25 19:26 1:06:50 36:33 2:02:47.5
31 Michele Price Kayak 652 Chelsea MI 28 18:52 1:11:53 32:40 2:03:22.5
32 Jessica Carels Kayak 141 Ortonville MI 28 24:35 1:08:25 30:24 2:03:22.8
33 Caitlin Armstrong Kayak 35 Chicago IL 28 18:43 1:10:53 34:42 2:04:15.5
34 Allison Keshishian Kayak 415 Ann Arbor MI 26 20:18 1:06:15 37:47 2:04:18.9
35 Anna White Sup 865 Traverse City MI 28 18:58 1:04:02 41:37 2:04:35.9
36 Kate Dorse Kayak 220 Waterford MI 25 17:08 1:07:34 40:12 2:04:53.6
37 Cotopaxi Sprattmoran Sup 760 Lake Leelanau MI 27 15:50 1:05:34 44:31 2:05:53.0
38 Nicole Fernandez Kayak 254 Interlochen MI 26 22:49 1:10:11 34:20 2:07:18.5
39 Amy Huntley Kayak 372 Heber City UT 27 18:24 1:11:55 38:54 2:09:12.1
40 Kaity Fischer Kayak 257 Lake Orion MI 25 18:05 1:14:10 37:32 2:09:45.2
41 Paula Starring Kayak 761 Caro MI 27 20:13 1:26:04 32:20 2:18:34.5
42 Katie Burkhart Sup 126 Whitmore Lake MI 28 18:03 1:12:14 49:38 2:19:53.3
43 Katie Huntley Kayak 374 Grand Rapids MI 25 20:31 1:15:54 44:55 2:21:18.1
44 Sala Wanetick Kayak 855 Southfield MI 26 18:54 1:19:01 43:39 2:21:33.4
45 Janell Devol Kayak 211 Traverse City MI 29 23:41 1:19:34 39:22 2:22:36.2
46 Katie Cheek Kayak 147 Portage MI 27 21:05 1:19:23 43:41 2:24:06.4
47 Katie Sommerville Kayak 759 Chicago IL 29 21:07 1:24:36 43:07 2:28:47.7
48 Suzanne Butz Sup 131 Chicago IL 27 20:17 1:13:30 56:53 2:30:39.3
49 Elizabeth Parkinson Sup 617 Royal Oak MI 25 19:08 1:10:01 1:05:00 2:34:07.4
50 Sarah Hill Kayak 345 Fowlerville MI 29 25:46 1:32:55 37:41 2:36:20.2
51 Rachael White Sup 872 New York NY 28 20:46 1:16:26 1:00:01 2:37:11.0
52 Krista Shipton Kayak 742 Waterford MI 29 24:05 1:28:57 48:15 2:41:15.1
53 Amyrose Heyboer Kayak 339 Bath MI 27 29:34 1:45:33 40:30 2:55:35.8
M-22 CHALLENGE


MALE AGE GROUP 30 - 34

Place Name Vessel No. City State Age Run Bike Paddle Time
1 Mike Rubino Kayak 704 Traverse City MI 34 13:41 51:15 19:57 1:24:51.9
2 Grant Woods Kayak 897 Traverse City MI 31 13:10 51:31 23:44 1:28:23.2
3 Peter Fisher Sup 259 Cedar MI 33 13:59 50:26 27:49 1:32:13.1
4 Shaun Jordan Kayak 393 Howell MI 33 12:29 56:57 22:50 1:32:13.9
5 Jonathan Koop Kayak 440 Grand Rapids MI 33 15:17 52:00 25:30 1:32:45.8
6 Tyler Alpers Kayak 14 Traverse City MI 34 14:58 55:17 23:45 1:33:58.3
7 Chris Steffy Kayak 764 Monroe MI 32 14:45 52:17 27:18 1:34:17.9
8 Jake Flynn Sup 266 Traverse City MI 33 11:26 48:41 34:23 1:34:28.8
9 Ryan Krager Kayak 454 Traverse City MI 30 16:40 54:34 23:45 1:34:56.9
10 Aaron Kraker Kayak 455 Dorr MI 34 14:57 52:41 27:54 1:35:30.5
11 Ryan Tiderington Sup 804 Suttons Bay MI 31 13:44 55:49 26:41 1:36:11.7
12 John Fahey Sup 513 Traverse City MI 31 15:38 51:33 30:29 1:37:38.8
13 Scott Applin Kayak 30 Monroe MI 31 15:34 57:38 25:27 1:38:37.2
14 Bob Needham Kayak 593 Maple City MI 32 13:59 56:16 29:15 1:39:28.3
15 Ryan Heinbuch Kayak 333 Plymouth MI 31 17:48 54:49 29:17 1:41:52.6
16 Teddy Piepkow Kayak 634 Grand Rapids MI 31 16:36 56:55 29:13 1:42:42.5
17 Jeremy Adkins Kayak 12 Chicago IL 32 17:27 57:37 27:49 1:42:51.5
18 Peter De Perro Kayak 200 Saint Clair Shore MI 32 16:56 58:25 28:10 1:43:29.3
19 Christopher Horvath Kayak 363 Traverse City MI 31 15:06 1:00:20 29:11 1:44:35.4
20 Todd Orcutt Sup 607 Traverse City MI 31 16:04 56:44 32:22 1:45:09.6
21 Bryant Kolle Kayak 438 Traverse City MI 32 17:35 58:02 29:45 1:45:20.6
22 Mark Sassin Kayak 712 Farmington MI 33 18:43 58:48 29:52 1:47:21.8
23 Matthew Menghini Kayak 554 Lake Orion MI 34 18:08 1:02:29 27:07 1:47:43.0
24 Matthew Love Kayak 502 Farmington MI 32 16:00 1:02:36 29:21 1:47:56.0
25 Jeff Bennett Kayak 67 Plymouth MI 30 16:30 1:01:15 30:44 1:48:28.1
26 Robert Flewelling Kayak 264 Warren MI 32 17:40 1:00:07 30:48 1:48:33.4
27 Mario Marquez Kayak 523 Ann Arbor MI 33 17:41 58:59 32:34 1:49:13.2
28 Robert McCleary Kayak 532 Keego Harbor MI 32 22:21 59:56 28:10 1:50:26.0
29 Jason Taylor Kayak 789 Waterford MI 32 18:59 1:03:03 28:29 1:50:29.4
30 Jonathan Hill Kayak 344 Fowlerville MI 33 16:51 1:03:38 30:13 1:50:40.8
31 Eric Anderson Kayak 21 Chicago IL 31 14:11 51:07 46:25 1:51:40.9
32 Brad Demeuse Kayak 208 Traverse City MI 32 18:39 1:08:41 24:34 1:51:51.9
33 Scott Korljan Sup 442 Traverse City MI 34 16:32 1:00:38 35:21 1:52:28.8
34 Michael Billingsley Kayak 79 Belmont MI 33 20:47 1:01:50 31:54 1:54:30.0
35 Barry Dodson Kayak 216 Rochester MI 33 19:57 1:02:24 32:14 1:54:33.7
36 John Young Sup 904 New York NY 32 18:06 1:09:27 30:16 1:57:47.6
37 Lindsay Leon-Atkins Kayak 485 Chicago IL 32 18:25 1:04:34 35:22 1:58:19.2
38 Ben Ferwerda Kayak 255 Ada MI 33 19:36 1:05:20 34:32 1:59:27.3
39 Mark Forester Kayak 268 Rochester MI 30 16:10 1:13:22 31:23 2:00:53.7
40 Sean Lowry Sup 507 Royal Oak MI 33 18:46 1:03:50 39:19 2:01:54.0
41 Ryan Thyfault Kayak 802 Mattawan MI 30 19:57 1:08:20 34:23 2:02:39.2
42 James Shipton Kayak 741 Waterford MI 32 23:13 1:09:50 30:29 2:03:30.5
43 David Blahnik Kayak 83 Bourbonnais IL 31 17:42 1:12:14 33:39 2:03:34.0
44 Mark Vaughan Kayak 840 Evanston IL 34 20:41 1:08:06 35:23 2:04:08.1
45 Bill Kern Kayak 409 Suttons Bay MI 31 19:17 1:09:39 38:19 2:07:13.0
46 Micah Crumb Kayak 183 Buckley MI 33 20:02 1:15:58 31:36 2:07:34.4
47 Jonathan Sturdevant Kayak 773 Chicago IL 33 20:41 1:08:35 38:42 2:07:55.5
48 Ian Kramer Kayak 456 Traverse City MI 32 15:22 1:19:33 33:04 2:07:58.0
49 Kevin Anderson Kayak 23 Traverse City MI 31 20:42 1:13:32 34:36 2:08:49.4
50 Steve Acton Kayak 11 Lake Orion MI 30 18:05 1:14:09 37:32 2:09:45.4
51 Michael Slack Kayak 753 Highland MI 34 23:41 1:10:44 35:35 2:09:59.1
52 Mike Pietrzak Kayak 640 Waterford MI 31 22:18 1:14:46 36:22 2:13:23.4
53 Michael Thaler Kayak 796 Charlotte NC 32 18:18 58:32 1:00:01 2:16:49.4
54 Jeff Sims Kayak 749 Detroit MI 32 20:32 1:26:52 34:04 2:21:26.8
55 Erik Williams Sup 884 Ann Arbor MI 31 21:36 1:13:35 53:43 2:28:52.2
56 Grant Anderson Sup 22 Chicago IL 30 20:17 1:13:31 56:53 2:30:39.6
57 Andrew Atkins Sup 37 Nunica MI 31 21:34 1:15:18 54:29 2:31:19.9
58 Blaize McNtyre Kayak 546 Eastpointe MI 33 22:56 1:14:31 55:00 2:32:25.2
59 Brian Cloud Kayak 155 Traverse City MI 32 28:17 1:24:48 46:35 2:39:38.9
60 Kyle McDonald Kayak 535 Brighton MI 30 26:58 1:31:42 43:53 2:42:31.2
M-22 CHALLENGE


FEMALE AGE GROUP 30 - 34

Place Name Vessel No. City State Age Run Bike Paddle Time
1 Courtney Greening Kayak 308 Traverse City MI 32 16:26 54:03 22:51 1:33:17.9
2 Katrina Schafer Kayak 719 Interlochen MI 34 16:30 58:02 26:41 1:41:11.3
3 Katy Kobylenski Kayak 435 Holland MI 32 15:38 57:55 32:12 1:45:43.9
4 Brooke Dykhuis Sup 234 Traverse City MI 34 16:35 58:29 32:28 1:47:30.7
5 Rachel Kimbel Kayak 425 Traverse City MI 30 18:43 59:18 32:34 1:50:33.3
6 Katie Tomczyk Sup 807 Traverse City MI 31 17:09 52:59 41:20 1:51:26.0
7 Megan Holt Kayak 359 Troy MI 34 20:07 1:02:00 31:14 1:53:19.6
8 Meredith Murawka Kayak 588 Traverse City MI 31 17:44 1:05:10 33:21 1:56:13.7
9 Aimee Johnson Kayak 381 Traverse City MI 30 20:45 1:06:17 30:28 1:57:27.9
10 Caroline Gersch Kayak 299 Traverse City MI 31 18:23 1:07:20 33:04 1:58:45.9
11 Laura Ungrodt Sup 830 Dexter MI 33 18:04 1:10:41 30:21 1:59:04.2
12 Sadie Owen Kayak 611 Traverse City MI 34 17:41 1:04:09 37:26 1:59:14.5
13 Crystal Mink Kayak 560 South Lyon MI 34 22:44 1:05:18 32:13 2:00:14.3
14 Lauren Nielsen Kayak 597 Bloomfield Hills MI 33 18:32 1:12:49 29:37 2:00:56.3
15 Emily Dumas Kayak 226 Libertyville IL 32 19:00 1:09:20 33:15 2:01:32.9
16 Sheila Honeycutt Kayak 361 Mount Clemens MI 31 17:11 1:09:27 35:17 2:01:53.2
17 Sarah Torcasio Kayak 809 Traverse City MI 31 18:28 1:07:01 38:06 2:03:33.5
18 Jennifer Fisher Kayak 258 St. Louis MO 30 16:26 1:07:33 39:43 2:03:39.3
19 Jill Tuinier Kayak 823 Chicago IL 30 17:28 1:08:01 39:25 2:04:52.1
20 Jaimie Kern Kayak 410 Suttons Bay MI 32 19:17 1:09:35 38:23 2:07:13.3
21 Autumn Crumb Kayak 182 Buckley MI 31 20:01 1:15:35 31:58 2:07:33.4
22 Gail Applin Kayak 27 Monroe MI 33 19:09 1:18:49 33:33 2:11:29.2
23 Lisa Talarico Kayak 784 Milford MI 30 24:04 1:15:03 32:57 2:12:02.8
24 Jessica Pietrzak Kayak 639 Waterford MI 30 22:17 1:14:45 35:36 2:12:35.9
25 Lindsay Korljan Sup 441 Traverse City MI 31 19:13 1:08:52 46:30 2:14:33.9
26 Dana Beaudoin Kayak 60 Hudsonville MI 32 23:23 1:15:32 35:55 2:14:48.5
27 Laura Trainer Kayak 815 Waterford MI 34 22:58 1:14:34 37:26 2:14:56.4
28 Bria Brunette Kayak 118 Traverse City MI 32 22:29 1:10:31 42:35 2:15:33.7
29 Maggie Piche Kayak 633 Powell OH 30 23:52 1:14:31 37:37 2:15:58.9
30 Michelle Taylor Kayak 792 Waterford MI 31 24:04 1:17:36 34:42 2:16:19.9
31 Debra Foster Kayak 269 Mount Pleasant MI 32 20:52 1:18:51 37:43 2:17:23.7
32 Jennifer Sims Kayak 750 Detroit MI 33 20:29 1:23:32 34:25 2:18:24.8
