ADDISON OAKS FALL CLASSIC
SUNDAY, SEPTEMBER 13, 2015
RACE #3 CATEGORY RESULTS

ADDISON OAKS FALL CLASSIC


BEGINNER MEN 11-14

Place No. Name Sponsor/team Lap1 Lap2 Time
1 243 Douglas Wells Wolverine Sports Club 31:46 31:45 1:03:29.7
2 309 Brock Howard Orange Krush/performance 33:28 35:53 1:09:20.8
3 234 Sawyer Shafer R2r 34:05 37:00 1:11:03.6
4 421 Ivan Stretten V 34:47 37:08 1:11:54.2
5 301 Josh Davis Lafontaine 36:40 47:37 1:24:15.7
6 246 John Withers Revolution Racing 48:06 53:59 1:42:03.9
7 215 Luke Jackson 1:03:35 1:05:17 2:08:50.4
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 15-18

Place No. Name Sponsor/team Lap1 Lap2 Time
1 302 Jj Davis Lafontaine 31:54 34:43 1:06:35.6
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 19-29

Place No. Name Sponsor/team Lap1 Lap2 Time
1 328 Zachary Nash 30:06 30:25 1:00:31.0
2 414 Tyler Warga Rolls Models Inc 30:38 30:08 1:00:44.8
3 224 Caleb Mattson 30:39 31:38 1:02:15.5
4 413 Trent Simons 30:48 32:01 1:02:48.1
5 307 Chris Westerlund Ltu 31:49 31:32 1:03:20.3
6 219 Kyle Klyn Mmf / Grand Northern Products 31:33 32:13 1:03:44.5
7 235 Steven Shalayko 31:44 32:05 1:03:48.0
8 244 Eddie Westrick 32:07 32:21 1:04:26.3
9 229 Ryan Reitsma No Grip Racing 32:03 33:57 1:05:59.8
10 391 Brandon Miller 33:35 33:01 1:06:34.5
11 418 Evan Stokfitsz 32:46 34:29 1:07:13.3
12 220 Bob Kramer 32:52 35:26 1:08:16.9
13 403 Michael Garcia Diaz Doug Bell 33:00 36:07 1:09:06.8
14 273 Michael Irwin Assenmacheis Cycling Center 34:51 38:50 1:13:40.0
15 410 Kyle Petersen 36:44 37:22 1:14:05.4
16 399 Michael Hargreaves 35:28 38:45 1:14:11.6
17 400 Marc Tarlington 36:53 37:32 1:14:23.7
18 272 Jacob Babb 36:49 40:39 1:17:26.6
19 207 Tom Castellani 42:42 44:08 1:26:49.1
20 401 Dustin Eseltine Doug Bell 45:08 43:47 1:28:54.1
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 30-39

Place No. Name Sponsor/team Lap1 Lap2 Time
1 218 Josh Kenney 31:04 31:13 1:02:16.2
2 409 Jeff Horn 31:42 31:06 1:02:47.0
3 383 Robert Peters 31:49 31:30 1:03:17.4
4 208 Kevin Courtney 31:46 31:35 1:03:20.0
5 226 Christopher Phelps 31:59 32:01 1:03:58.6
6 205 Phil Blake 32:22 32:44 1:05:05.5
7 221 Steve Langegger 32:23 33:05 1:05:27.1
8 412 Jason Crockett 32:52 32:43 1:05:33.8
9 419 James Myrick 31:51 34:14 1:06:04.6
10 237 Brandon Sims 34:22 35:21 1:09:42.8
11 396 Drew Williams 34:00 35:45 1:09:43.5
12 406 Bryan Weatherspoon 34:26 35:57 1:10:22.4
13 211 David Goodsell 36:39 38:00 1:14:38.2
14 398 Randy Moroschan Me 38:48 40:15 1:19:02.5
15 209 Timothy Dickinson 40:50 43:19 1:24:07.2
16 212 Donny Hefner Self 45:29 42:58 1:28:26.4
17 425 Justin McLosky Team Cuzn Racin 33:32
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 40-49

Place No. Name Sponsor/team Lap1 Lap2 Time
1 222 Scott Lockenour 31:24 30:57 1:02:19.7
2 248 David Zuber 31:36 32:19 1:03:54.6
3 411 Matt Vogel 31:41 32:30 1:04:09.8
4 404 Gary Bartlett 32:05 32:57 1:05:01.3
5 312 Tyson Harris Rbs 31:47 33:37 1:05:22.9
6 303 Jason David Lafontaine 32:43 33:46 1:06:28.3
7 230 Joe Ringholz 33:53 35:31 1:09:23.1
8 201 Ray Aldrich Jr 35:28 36:45 1:12:11.6
9 242 Dennis Vogt 35:33 36:46 1:12:18.5
10 402 Rob Scope 36:50 36:20 1:13:09.2
11 416 Todd Newman 35:41 37:40 1:13:19.7
12 397 Dave Jackson 35:46 37:39 1:13:23.9
13 225 Andre Melis Cramba 36:31 38:01 1:14:30.6
14 426 Jason Cullard Team Cuzn 36:30 38:31 1:14:59.2
15 420 Ivan Stretten Iv 36:08 40:41 1:16:48.1
16 210 Michael Dubia Big Red Racing 38:38 40:33 1:19:09.6
17 249 Scott Turner 41:14 43:17 1:24:30.3
18 214 Bill Jackson 59:35 1:05:18 2:04:52.2
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 50+

Place No. Name Sponsor/team Lap1 Lap2 Time
1 238 Robert Straw R2r Racing 31:36 31:27 1:03:02.3
2 394 Bill Vancoillie 32:21 32:31 1:04:51.1
3 213 David Hengehold Metro Detroit Mountain Bikers 32:25 32:27 1:04:51.4
4 200 Barry Albright 32:11 32:42 1:04:52.4
5 206 Jim Boskee 33:12 33:50 1:07:01.3
6 245 Steve Wickham 33:32 33:31 1:07:02.1
7 316 Ivan Stieber 34:43 34:37 1:09:19.3
8 239 Dave Tholen Infinate Multisport 35:53 37:08 1:12:59.7
9 344 Allen Peters Crotchety Sprockets 34:41 42:06 1:16:45.5
10 417 Scott Stokfisz 37:23 40:17 1:17:39.2
11 390 Stephen Saber 40:28 49:20 1:29:47.0
12 407 John Johnson 44:00 46:35 1:30:33.2
ADDISON OAKS FALL CLASSIC


BEGINNER CLYDESDALE

Place No. Name Sponsor/team Lap1 Lap2 Time
1 233 Matthew Shafer R2r 34:43 35:47 1:10:29.3
2 216 Scott Jensen 35:17 36:44 1:12:00.8
3 424 Steven Coykendall 36:26 35:50 1:12:15.5
4 223 Timothy Lockstein R2r Racing / Klm Bike & Fitness 36:09 36:49 1:12:56.9
5 232 Jeffrey Rush 41:25 41:33 1:22:57.2
6 415 Doug Brady Racing Greyhounds 40:11 43:53 1:24:03.2
ADDISON OAKS FALL CLASSIC


BEGINNER WOMEN 11-14

Place No. Name Sponsor/team Lap1 Lap2 Time
1 395 Pyper Ouvry Cannondale Midwest 49:19 51:40 1:40:57.4
ADDISON OAKS FALL CLASSIC


BEGINNER WOMEN 15-18

Place No. Name Sponsor/team Lap1 Lap2 Time
ADDISON OAKS FALL CLASSIC


BEGINNER WOMEN 19 & OVER

Place No. Name Sponsor/team Lap1 Lap2 Time
1 236 Abigail Sigal R2r Racing 34:50 35:10 1:09:59.7
2 202 Gina Apone Mdmb 34:55 35:13 1:10:07.0
3 217 Brooke Kenney 35:45 35:48 1:11:31.7
4 203 Lisa Apone Mdmb 35:52 37:29 1:13:20.3
5 204 Kristen Barry Mdmb 36:39 37:12 1:13:49.8
6 227 Roxy Phillips 36:38 39:45 1:16:22.1
7 228 Kristi Piziks 37:26 39:53 1:17:18.3
8 241 Melissa Vigh Liv/giant Village Bike 37:28 40:05 1:17:31.8
9 389 Michelle Trachsel 39:49 41:18 1:21:06.1
ADDISON OAKS FALL CLASSIC


BEGINNERS BOYS & GIRLS 10 & UNDER

Place No. Name Sponsor/team Lap1 Time
1 381 Johnathan Meyer Lighting Racers 49:38 49:37.2
2 247 Jordan Withers Revolution Racing 1:00:16 1:00:15.4
ADDISON OAKS FALL CLASSIC


FIRST TIME RACER

Place No. Name Sponsor/team Lap1 Time
1 427 Erick Gee 37:02 37:01.8
2 386 James Livingston 41:19 41:18.4
3 258 Jack Psink Lucky Bucket 42:34 42:33.5
4 408 Tina Meyer 49:27 49:26.9
5 422 Mike Berin 51:51 51:50.4