FORT CUSTER STAMPEDE MOUNTAIN BIKE RACE
SUNDAY, MAY 3, 2015
Newton Timing & Race Services
RACE #3 RESULTS

FORT CUSTER STAMPEDE BIKE RACE


BEGINNER MISCA JR HIGH/MIDDLE SCHOOL MEN 11-14

Place No. Name Team Time
1 446 Patrick Kelleher Aberdeen Bikes And Outdoor 53:26.3
2 442 Dilan Goff Wsi / Team Active 54:35.5
3 443 Judah Gustafson 55:36.3
4 451 Mason Pustay 56:34.4
5 449 Brendon Patmalnieks 58:16.4
6 448 Nick Margol 1:03:08.1
7 450 Evan Peoples 1:04:12.0
8 444 Brayden Hecht 1:04:41.4
9 452 Oscar Trombley 1:05:30.2
10 441 Jason Fraley Team Fraley 1:05:32.7
11 439 David Eby 1:05:52.2
12 445 Tristan Hubbard 1:09:38.5
13 454 John Withers Revolution Racing 1:10:31.0
14 440 Mitchell Forsberg 1:17:27.1
15 453 Josh Williams Pedal 1:20:49.7
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER MISCA JR VARSITY MEN 15-18

Place No. Name Team Time
1 394 Martin Russenberger Trails Edge Misca/gs Russi 50:06.3
2 393 Marco Pastrana 50:20.8
3 390 Alex Hoinville 56:32.3
4 396 Bryce Young 59:38.2
5 480 Zack Evans Custer Cyclery 1:00:35.5
6 395 Ashton Tanner 1:04:11.8
7 391 David Leatherman 1:04:13.4
8 392 Jesse Owen 1:47:32.7
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER MEN 19-29

Place No. Name Team Time
1 341 Craig Toren 48:17.4
2 334 Caleb Mattson 48:35.4
3 344 Chris Westerlund 50:35.4
4 333 Benjamin Jones 51:08.1
5 332 Christopher Gross 52:29.4
6 336 Dan Meyers Cannondale Midwest Racing 52:41.0
7 335 Kale Meany The Jacobsen Painting Co. 54:13.8
8 339 Thomas Schultz 56:02.6
9 519 Alexander Bielecki 56:19.6
10 342 Nick Veltema 56:22.0
11 340 Thomas Szalankiewicz 56:32.3
12 526 Yalin Liu 56:37.7
13 343 Brody Welch 56:39.7
14 331 James Gagliardo 56:50.7
15 329 Eric Burson Mc Sports 1:00:06.4
16 337 Nickolas Piotrowski 1:00:23.0
17 328 Court Borgman 1:01:30.2
18 338 Matthew Popovich-Judge 1:03:24.5
19 330 Chad Forsberg Pint And Pedal 1:04:57.2
20 150 Brennan Vaughn 1:07:35.3
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER MEN 30-39

Place No. Name Team Time
1 354 Justin McLosky Team Cuz'n Racin 49:16.5
2 364 Michael Wear City Hub Cyclery 49:36.3
3 355 Derek Novak Rwb 52:07.8
4 352 Lee Manes Mstar 52:43.1
5 345 Brent Balkema Freewheeler Racing 52:49.7
6 348 David Goodsell 52:53.0
7 347 Wes Eaton 53:42.9
8 346 Miguel Basora 54:20.0
9 353 Travis McCall Rwb 55:14.3
10 360 Steve Sullivan 55:38.0
11 356 Hank Passmore R2r 55:41.5
12 357 Matthew Porter The Jacobsen Painting Co. 56:37.0
13 351 Chris Magers Post Foods 57:14.9
14 361 Charlie Sweet 57:35.0
15 534 Robert Headley Killer Fitness 57:39.1
16 349 Jeffrey Jacobsen The Jacobsen Painting Co. 59:44.4
17 350 Nicholas Klumpp The Jacobsen Painting Co. 1:01:34.6
18 359 Ben Stager 1:07:06.9
19 365 Chad Westhouse 1:15:12.6
20 363 Jason Van Lente 1:33:07.6
21 358 Gregory Rathburn 1:38:25.0
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER MEN 40-49

Place No. Name Team Time
1 366 Vince Baird 51:06.9
2 389 David Zuber 51:09.7
3 379 Chuck Pitz 51:12.0
4 528 Jerry Wrenfrow 52:39.2
5 383 Michael Scott Post Racing 53:21.3
6 380 Corey Roberts 54:04.4
7 387 Steven Webb 55:02.1
8 377 Jim Patmalnicks 56:30.4
9 369 Jason Collard 56:55.6
10 381 Rich Rudowski Marauders Cycling 56:56.4
11 385 David Sowerby Team Cooper 59:22.4
12 373 Don Lafay 1:00:04.8
13 371 William Hecht 1:02:12.9
14 367 Barry Batson Mox Multi Sport 1:05:06.3
15 386 Jeromy Timmer 1:05:06.3
16 368 Jeremy Chevalier Tree Fort Bikes 1:06:10.8
17 378 Joe Peoples Jr 1:08:38.3
18 370 Brad Fraley Team Fraley 1:11:41.0
19 532 Rob Fulton 1:13:08.2
20 372 Tim Hubbard 1:18:45.4
21 384 Mike Smith 1:23:05.0
22 388 David Young 1:23:20.9
23 374 Gerardo Lopez 1:27:58.6
24 375 Scott Owen 1:48:32.1
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER MEN 50+

Place No. Name Team Time
1 531 Robert Straw R2r Racing 51:17.5
2 406 Barry Albright 51:37.7
3 417 David Schweitzer 54:57.1
4 418 Steve Wickham 55:19.2
5 415 Ronald Naradowski 56:36.2
6 412 Rick Jensen 56:38.4
7 416 Bruce Schutter 57:33.2
8 408 John Carter Mdmb 58:13.3
9 413 Samuel MacDermaid Village Bike & Fitness 1:00:56.9
10 409 Jeffrey Fosburg 1:01:55.8
11 410 David Goff Wsi 1:08:32.0
12 529 Robert McNamara 1:33:45.1
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER CLYDESDALE

Place No. Name Team Time
1 404 Mike Troccko City Hub Cyclery Race Team 53:33.7
2 397 Brian Dissette 54:19.9
3 398 Scott Jensen 1:00:55.9
4 403 Shawn Ricketts 1:02:35.5
5 537 Chris Rosema 1:06:44.4
6 405 Andreas Wyatt 1:24:19.3
7 550 Matt Lueck 1:40:01.1
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER MISCA JR HIGH/MIDDLE SCHOOL WOMEN 11-14

Place No. Name Team Time
1 498 Skylar Mathews Team Big Kahuna 1:12:07.3
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER MISCA JR VARSITY SCHOOL WOMEN 15-18

Place No. Name Team Time
1 419 Anneke Roberts Liv Giant 1:05:47.1
2 535 Summer Lapekas 1:13:53.6
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER WOMEN 19+

Place No. Name Team Time
1 530 Abigail Sigal R2r Racing 56:08.2
2 424 Molly Klumpp The Jacobsen Painting Co. 56:26.6
3 428 Delaney Manes Mstar 57:22.2
4 533 Amber Headley Killer Fitness 57:36.4
5 421 Kristin Cochran Clark Logic 58:22.4
6 431 Hillary Piskin Village Bike/liv Giant 58:45.1
7 420 Emily Baculik Cross Country Cycle 59:15.7
8 433 Kristi Piziks 1:00:52.4
9 437 Melissa Vigh Liv/giant Village Bike 1:01:02.3
10 432 Lisa Piskin Village Bike/liv Giant 1:01:13.4
11 426 Amy Lang 1:01:14.6
12 423 Jess Harms Represent Art Co. 1:03:40.2
13 422 Mindy Gauthier 1:06:56.9
14 434 Rolanda Powell 1:10:37.7
15 438 Molly Yoshikawa 1:13:21.0
16 425 Melissa Landon 1:14:37.1
17 520 Jennifer McNutt 1:15:58.1
18 427 Heidi Libner 1:19:05.2
19 430 Kimberly Owens Double Crookes 1:21:25.8
20 436 Danielle Sweet 1:22:52.1
21 435 Brandi Stager 1:23:16.8
22 429 Janine Merritt Marauders Cycling 1:35:32.6
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER 10 & UNDER

Place No. Name Team Time
1 460 Brandon Rockwell 1:05:52.6
2 463 Gavin Van Manen 1:08:39.4
3 527 Brody Jones Breakaway 1:08:40.0
4 503 Ezra Manes Mstar 1:14:56.7
5 462 Danielle Van Lente 1:15:12.6
6 457 Ephraim Huismann Speed Merchants 1:23:23.3
7 461 Brevon Van Lente 1:25:07.1
8 456 Jacob Goff Wsi / Team Active 1:28:59.3
9 502 Sage Brewer Grand Rapids Bicycle Club 1:29:11.0
10 455 Peyton Elder Wsi/team Active Racing 1:29:30.4
11 458 Benjamin Lueck 1:34:59.4
12 464 Jordan Withers Revolution Racing 1:41:18.1
13 459 Kelsey Presley Billys Bike Shop 2:07:00.1