FORT CUSTER STAMPEDE MOUNTAIN BIKE RACE
SUNDAY, MAY 3, 2015
Newton Timing & Race Services
RACE #2 RESULTS

FORT CUSTER STAMPEDE BIKE RACE


SPORT/BEGINNER SINGLE SPEED

Place No. Name Team Lap1 Lap2 Time
1 120 Nick Ramsey Wersell's Bike Shop 45:46 48:32 1:34:17.5
2 513 Keith Wilkinson Wsi/team Active 45:37 48:57 1:34:33.6
3 114 Daniel Freiberg 45:29 49:33 1:35:01.5
4 117 Dennis Jensen 46:29 49:29 1:35:57.6
5 115 Jeremy Gauss Single Speed Or Death 47:02 49:12 1:36:13.7
6 113 Mike Dilly Freewheeler Racing 47:05 50:37 1:37:41.2
7 119 Matt Metzger Twin Six / Team Motivation 46:34 52:16 1:38:48.7
8 118 Tim Krone Pedal! 49:35 51:38 1:41:11.3
9 111 Matthew Ayres 49:10 53:50 1:42:58.7
10 116 Wayne Heuwagen 58:21 58:26 1:56:46.2
11 514 Matthew George Pedal 1:00:53 1:01:30 2:02:22.0
FORT CUSTER STAMPEDE BIKE RACE


SPORT BOYS 14 & UNDER

Place No. Name Team Lap1 Lap2 Time
1 518 Freddie Smalley Freewheeler 1:00:42 1:00:06 2:00:46.9
FORT CUSTER STAMPEDE BIKE RACE


SPORT MISCA VARSITY MEN 15-18

Place No. Name Team Lap1 Lap2 Time
1 510 Nolan Vanderzwoog Velo City Cycles 45:18 44:40 1:29:57.1
2 314 Blake Howard 47:59 49:15 1:37:12.3
3 311 Trevvor Kotrba Magic Bmx 49:28 50:32 1:39:59.2
4 524 Jack Jones Breakaway 49:29 54:03 1:43:30.6
5 494 Parker Papranec Freewheeler 50:43 55:34 1:46:16.7
6 312 Brady Gilbert Costa United Fc 50:08 1:00:06 1:50:13.5
7 316 Ben Miller 54:08 57:08 1:51:15.4
8 313 Jack Gilbert 51:45 1:00:56 1:52:40.7
9 315 Jake Johnson 54:00 1:06:32 2:00:31.1
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 19-29

Place No. Name Team Lap1 Lap2 Time
1 141 Adam Lock Lock Academy 43:57 45:56 1:29:52.1
2 145 Ross Sharp 45:39 47:13 1:32:50.7
3 508 Den Garcia 46:53 48:01 1:34:53.8
4 500 Justin Panhans 47:27 50:09 1:37:34.8
5 142 Ryan Maguire Pedal! 48:06 50:27 1:38:31.7
6 140 David Knupp Michigan State Triathlon 49:41 49:24 1:39:04.1
7 148 Joel Taylor The Coasters 49:38 52:43 1:42:20.2
8 136 David Bush 48:41 54:55 1:43:35.6
9 151 Alexander Winchester 55:04 1:08:32 2:03:35.0
10 143 Richard Rethoret 47:29 1:16:08 2:03:36.3
11 149 David Thalmann 57:01 1:10:00 2:06:59.4
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 30-34

Place No. Name Team Lap1 Lap2 Time
1 156 Corey Grazul 45:16 44:41 1:29:56.4
2 160 Nicholas Monaweck Post/team Active 45:30 44:41 1:30:09.7
3 158 Chad Hutchison City Hub Cyclery 45:23 49:24 1:34:46.9
4 162 Steve Poirier Team Jtree 45:50 49:00 1:34:49.0
5 168 Joshua Strait 47:33 48:20 1:35:51.6
6 166 Jake Sigal R2r Racing 47:11 49:28 1:36:37.6
7 165 Ted Schneider 48:10 49:28 1:37:36.8
8 169 Tobi Tungl Seva Yoga Cycling 47:11 50:27 1:37:36.8
9 161 Joe Paul 48:09 50:00 1:38:07.9
10 163 Jon Royle North Country Cycle Sport /team Der 48:01 50:09 1:38:09.1
11 153 Matthew Barkley 48:20 50:02 1:38:21.0
12 159 Timothy Lampen Cross Country Cycle 49:23 51:34 1:40:55.3
13 154 Aaron Dowling Team Foolish 48:39 53:42 1:42:19.9
14 164 Jack Schmiege 54:44 55:12 1:49:55.1
15 157 Peter Halicki 1:11:30 1:28:47 2:40:16.7
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 35-39

Place No. Name Team Lap1 Lap2 Time
1 173 Scott Cervin Orange Krush / Cycletherapy 44:39 44:30 1:29:07.9
2 193 Brandon Thielen Team Jtree 44:38 44:31 1:29:08.1
3 179 Scott Gustafson 44:59 44:47 1:29:45.9
4 189 Evan Smith 44:56 46:21 1:31:16.1
5 192 Evan St. Peter Rare Disease Cycling 46:18 45:48 1:32:04.8
6 184 Robert Martin City Hub Cyclery 46:12 47:12 1:33:22.3
7 196 Jeremy Washegesic Cross County Cycle 46:42 48:06 1:34:47.2
8 183 Joseph Martin Team Yogurt 47:21 47:46 1:35:05.4
9 178 David Goff Wsi/team Active Racing 46:18 49:15 1:35:32.0
10 61 Jeff Vander Maas Cannondale Midwest Racing 47:40 49:20 1:36:59.2
11 182 Andrew Kubasiak 47:39 49:48 1:37:26.3
12 170 Brian Baculik Cross Country Cycle 49:31 50:53 1:40:23.4
13 191 Jason Spenner 50:27 51:21 1:41:47.7
14 185 Scott Merchant 50:36 53:06 1:43:41.2
15 501 Chad Brewer West Michigan Coast Riders 48:46 55:01 1:43:46.7
16 194 Tim Verstrate 52:01 1:00:39 1:52:38.8
17 175 Josh Dahn 53:06 59:38 1:52:42.6
18 180 Brian Habich Team Fatboy 52:55 1:02:07 1:55:01.7
19 172 Salomon Castillo 59:57 1:00:34 2:00:30.8
20 171 Jason Bailey Twin Six / Lakeshore Cycle 59:37 1:02:35 2:02:10.8
21 190 Tyson Smith Team Velo City Cycles 53:12 1:24:58 2:18:09.1
22 188 Ken Schneider 1:03:06 1:15:10 2:18:14.8
23 186 Brad Rich Pint And Pedal 1:07:24 1:14:37 2:22:00.2
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 40-44

Place No. Name Team Lap1 Lap2 Time
1 220 Michael Vanwyk Grand Rapids Bicycle Co / Ada Bike 44:12 44:47 1:28:57.6
2 200 Troy Crady Mox Multisport 45:20 45:36 1:30:55.6
3 214 Brad Pruim Team Stellafly 45:20 46:32 1:31:50.8
4 222 James Withers Revolution Racing 46:30 47:35 1:34:04.4
5 216 Edgardo Reyes Wheels In Motion 46:22 48:38 1:34:59.0
6 198 Eric Blackburn Klm/coldstone Racing 46:13 49:18 1:35:30.6
7 215 Stacy Rainey Wsi/team Active 46:27 49:56 1:36:21.7
8 204 Steve Insley Seva Yoga Cycling 47:39 49:08 1:36:45.6
9 202 Sky Foster Capital Fund Title - Sinas Dramis L 48:24 48:39 1:37:02.2
10 199 Jay Bridgeman Custer Cyclery 47:45 49:42 1:37:26.3
11 217 Scott Richard Pintandpedal 48:14 50:47 1:39:00.1
12 210 Mark McDowell Seva Yoga 47:40 52:43 1:40:22.0
13 499 Craig Smith Freewheeler Bike Shop 52:28 54:36 1:47:03.0
14 221 Jason Warden Cross Country Cycle/lakeshore Autos 49:29 57:55 1:47:23.3
15 201 Tom Czerniak 50:28 57:19 1:47:45.8
16 219 John Sanderson Wheels In Motion 53:04 55:17 1:48:19.6
17 213 Jason Potter 53:56 1:01:34 1:55:29.0
18 211 Matt Morrow Cross Country Cycle 53:01 1:02:42 1:55:42.5
19 207 Brian Lovely 51:09 1:06:39 1:57:47.0
20 205 Jason Kramer 1:00:31 1:01:34 2:02:04.1
21 212 James Owens Double Crooked 1:00:08 1:39:20 2:39:26.4
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 45-49

Place No. Name Team Lap1 Lap2 Time
1 245 Bill Sloney Klm / Cold Stone 45:43 46:25 1:32:06.3
2 247 Keith Tubergen 47:09 46:30 1:33:38.4
3 243 Matthew Scarbrough Flatlander's Racing 46:58 49:54 1:36:50.4
4 225 Eric Bauman 47:45 50:24 1:38:08.8
5 227 Anthony Callaway Breakaway Bicycles 47:37 51:34 1:39:10.0
6 235 Tim Langston Klm / Cold Stone 48:42 50:30 1:39:11.2
7 241 Matthew Oppermann Team Mom 49:47 50:07 1:39:52.5
8 511 Scott Hutchings 48:10 51:44 1:39:53.3
9 248 Dan Warnaar Breakaway Bicycles 48:57 51:26 1:40:21.8
10 234 Brian Klippel 48:56 51:34 1:40:29.9
11 232 Alan Harbaugh 50:10 50:28 1:40:36.7
12 229 John Deveau 50:53 52:48 1:43:40.0
13 228 Scott Daigle Motorless Motion 51:07 53:54 1:44:59.6
14 223 Scott Ashford 50:07 55:12 1:45:17.2
15 239 Brad Misner 51:57 56:25 1:48:21.3
16 249 Michael Wheeler 53:23 55:21 1:48:42.9
17 240 Pete Mott Fusion / New Holland Brewing 52:56 55:53 1:48:48.4
18 242 Kazie Satoh 54:21 55:36 1:49:55.8
19 230 Greg Groenhout 52:52 59:23 1:52:14.3
20 489 Andrew Gray Custer Cyclery 54:27 57:52 1:52:17.9
21 226 David Berti Team Sandbag 50:02 1:02:34 1:52:34.7
22 237 Doug Martin 56:05 1:00:58 1:57:02.0
23 244 John-Paul Sisson 1:01:07 1:01:10 2:02:16.3
24 224 Edward Baetzold 58:12 1:06:42 2:04:52.6
25 238 Dominique Merritt Marauders Cycling 1:03:00 1:09:32 2:12:30.7
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 50-59

Place No. Name Team Lap1 Lap2 Time
1 267 Gregory Neagos Oam Now/athletic Mentors 48:42 46:58 1:35:38.4
2 258 James Kovacik Chain Reaction 48:19 47:51 1:36:09.0
3 272 Kevin Schupbach On Two Wheels 47:06 49:40 1:36:45.0
4 262 Kevin Long Oam Now/athletic Mentors 47:15 49:42 1:36:56.0
5 273 Jeffrey Scofield Motorless Motion/rapid Wheelman 48:41 48:48 1:37:28.1
6 254 David Cobeen Post 49:28 49:09 1:38:36.3
7 270 Rick Rethoret Linked Cycling 48:40 50:14 1:38:52.7
8 261 Jack Lee Teamjtree 49:19 49:45 1:39:03.2
9 251 Patrick Broyer Chain Reaction 50:17 49:00 1:39:16.0
10 253 Paul Checkowsky Flying Rhino Cycling Club 49:30 52:14 1:41:42.6
11 255 Casey Fisher 51:19 52:55 1:44:12.9
12 263 Larry Lynam Michiana Velo 51:26 52:49 1:44:14.1
13 250 Robb Ayers Nimba 49:52 55:46 1:45:37.2
14 507 Gary Spencer 51:07 55:11 1:46:17.3
15 269 Roger Pozeznik Village Cyclery 52:02 57:17 1:49:18.0
16 264 John Mahr Wheelfast Racing 54:29 57:03 1:51:30.7
17 496 Joe Bird Mainstreet 54:00 1:00:02 1:54:00.7
18 256 Brian Hague 54:42 59:20 1:54:00.8
19 274 Billy Stroup 54:44 1:01:22 1:56:06.0
20 517 Mark Dudash Team Rasta 1:03:24 56:14 1:59:37.4
21 271 Tim Russell 59:10 1:06:14 2:05:23.6
22 266 Tracy Myers 1:03:21 1:03:04 2:06:24.8
23 515 Dmitro Voinorovich Wheelfast Racing 1:04:06 1:05:18 2:09:22.8
24 407 Rod Auton 1:07:00 1:17:12 2:24:10.7
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 60-69

Place No. Name Team Lap1 Lap2 Time
1 279 Don Camp West Mi Coast Riders 47:53 48:25 1:36:17.2
2 285 Alan Moore Bissell 49:54 49:19 1:39:12.7
3 283 Greg Lavelle Village Bike & Fitness 49:55 49:19 1:39:13.0
4 284 Bill Lindhout Cross Country Cycles 50:59 51:26 1:42:24.6
5 281 Terry Farnsworth 49:17 53:38 1:42:53.9
6 280 Scott Duthie Wolverine Sports Club 51:02 52:27 1:43:27.9
7 286 Robert Porter The Jacobsen Painting Co. 53:43 55:01 1:48:43.1
8 278 Dan Bishop 53:51 58:48 1:52:38.4
9 414 R.J. Mullenix Team Active 57:10 57:59 1:55:08.4
10 287 Mike Sellon Blackwell Cycle 1:05:41 1:10:20 2:15:59.7
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 70+

Place No. Name Team Lap1 Lap2 Time
1 289 Steve Smigiel Speed Merchants 54:42 55:27 1:50:07.9
FORT CUSTER STAMPEDE BIKE RACE


SPORT CLYDESDALE

Place No. Name Team Lap1 Lap2 Time
1 308 Bradley Van Horn Seva Yoga Cycling 50:27 49:06 1:39:32.1
2 303 Cameron Sandifur Miat College Of Technology 50:42 48:54 1:39:35.5
3 485 David Walters Custer Cyclery 49:16 50:28 1:39:42.9
4 296 Rob Grainger Team Taylor 49:17 51:20 1:40:36.1
5 305 Eric Sooy Freewheeler Racing 49:39 52:29 1:42:06.6
6 300 Ryan Presley Billys Bike Shop 50:34 53:41 1:44:13.9
7 302 Ted Ruys Freewheeler Racing 51:11 54:00 1:45:09.7
8 484 Dar Howard Performance Sports Turf 51:26 54:22 1:45:46.4
9 291 Brindley Byrd Pint & Pedal 51:27 54:41 1:46:07.7
10 301 Steve Rebhan 52:32 55:51 1:48:22.3
11 512 Jason Frank Freewheeler Racing 51:17 59:47 1:51:02.5
12 497 Frederick Smith Team Big Kahuna 53:35 58:43 1:52:16.7
13 292 Sean Evans Custer Cyclery 53:36 58:56 1:52:30.6
14 310 Jeff Walburn Rare Disease Cycling 55:28 57:10 1:52:36.8
15 293 John Ford Wheels In Motion / Trek 54:10 1:00:23 1:54:32.4
16 307 Chuck Truex 53:29 1:01:36 1:55:04.6
17 516 Jaycen Forsberg Pint & Pedal 56:21 1:00:50 1:57:09.7
18 290 Brian Bartzen Custer Cyclery 53:37 1:04:32 1:58:08.3
19 299 Richard Pickett 57:09 1:06:45 2:03:52.7
20 294 Brent Forsberg Pint And Pedal 53:01 1:11:21 2:04:21.5
21 479 Todd Devries 57:04 1:12:06 2:09:08.7
FORT CUSTER STAMPEDE BIKE RACE


SPORT MISCA VARSITY WOMEN 15-18

Place No. Name Team Lap1 Lap2 Time
FORT CUSTER STAMPEDE BIKE RACE


SPORT WOMEN 19-39

Place No. Name Team Lap1 Lap2 Time
1 321 Jennifer Jones City Hub Cyclery 50:46 52:02 1:42:46.8
2 319 Madison Frank Freewheeler Racing 50:47 54:40 1:45:26.5
3 320 Rori Hornacek Liv/giant 58:38 1:07:00 2:05:36.6
FORT CUSTER STAMPEDE BIKE RACE


SPORT WOMEN 40+

Place No. Name Team Lap1 Lap2 Time
1 327 Lisa Popa Custer Cyclery 52:10 53:22 1:45:31.5
2 325 Kellie Kramer Wsi 52:15 53:42 1:45:56.1
3 323 Christine Causley Paint Creek Bicycles 59:05 1:06:17 2:05:20.5
4 324 Kelly Fisher 56:57 1:08:43 2:05:39.6
5 326 Renee Obert Wheels In Motion 1:00:38 1:08:34 2:09:10.5
FORT CUSTER STAMPEDE BIKE RACE


FAT TIRE 3.7

Place No. Name Team Lap1 Lap2 Time
1 525 Jerry Jones Breakaway 44:02 45:13 1:29:14.3
2 135 Allen Wheeler 43:41 45:34 1:29:14.4
3 127 Dan Kannegieter 43:40 46:09 1:29:47.9
4 122 Jonathan Ballema Team Clark Logic 44:40 46:31 1:31:10.7
5 506 David Messing Team Fraser 44:15 47:42 1:31:55.7
6 504 Dan Frayer Wsi/team Active 44:20 48:15 1:32:34.0
7 124 Dwight Denisiuk Team Active Powered By Wsi Racing 45:08 47:28 1:32:35.7
8 126 Kelly Jedynak R-Bikes.Com 43:54 49:47 1:33:40.3
9 133 Tom Stoner Cannondale Midwest Racing 45:42 48:09 1:33:50.4
10 131 John Sekendy 46:03 49:02 1:35:03.5
11 505 Michael Clark Freewheeler Racing 44:36 51:23 1:35:58.0
12 125 Mike Dolfin 46:09 51:03 1:37:11.0
13 128 Bob Kidder Terrys Cycle 50:36 54:17 1:44:51.9
14 509 Kevin Laroe Wheels In Motion/michigan Heart 50:38 55:30 1:46:06.2
15 129 Josh Mohre 53:45 55:47 1:49:31.7
16 257 Bill Hoyer 53:26 57:02 1:50:26.7
17 134 Ryan Truhn 52:12 59:11 1:51:21.4
18 130 Jim Patterson 56:05 57:47 1:53:51.5
19 132 Otto Sommerfield 59:07 56:53 1:55:58.8
20 123 Steven Balogh 1:08:25 1:17:44 2:26:08.7
FORT CUSTER STAMPEDE BIKE RACE


TANDEM

Place No. Name Team Lap1 Lap2 Time
1 121 Kitbug Kittredge Pedal/greenware 1:05:49 59:37 2:05:25.1