Family Promise Give Me Shelter 5K
August 8, 2015
Davison, Michigan
Results by Newton Timing & Race Services
www.NewtonTiming.com

5K RUN RESULTS

2015 Family Promise Give Me Shelter


MALE OVERALL

Place Oallplace Name Age City Time Pace
1 1 Chase Smith 16 16:48 5:25
2015 Family Promise Give Me Shelter


FEMALE OVERALL

Place Oallplace Name Age City Time Pace
1 8 Meran Khon 36 Richmond 20:11 6:30
2015 Family Promise Give Me Shelter

2015 Family Promise Give Me Shelter

2015 Family Promise Give Me Shelter



MALE AGE GROUP: 1-14

Place Oallplace Name Age City Time Pace
1 10 Jacob Smith 13 22:38 7:18
2 11 Camden Khon 10 Richmond 22:43 7:19
3 31 Benson Byrne 8 26:14 8:27
4 35 Ray Sturgill 12 Davison 26:45 8:37
5 47 Matthew Kurzeja 10 Grand Blanc 30:12 9:44
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 1-14

Place Oallplace Name Age City Time Pace
1 39 Brooklyn Khon 8 Richmond 27:46 8:57
2 61 Emily Bailey 11 Millington 34:49 11:13
3 67 Avery Byrne 8 35:40 11:29
2015 Family Promise Give Me Shelter



MALE AGE GROUP: 15-19

Place Oallplace Name Age City Time Pace
1 3 Brian Wiltse 15 18:22 5:55
2 4 Christian Bentoski 16 Flushing 18:30 5:58
3 9 Sean Traynor 18 Davison 22:10 7:08
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 15-19

Place Oallplace Name Age City Time Pace
2015 Family Promise Give Me Shelter



MALE AGE GROUP: 20-29

Place Oallplace Name Age City Time Pace
1 34 Ben Hoover 25 Flint 26:40 8:35
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 20-29

Place Oallplace Name Age City Time Pace
1 32 Valerie Weaver 20 26:30 8:32
2 40 Lisa Okoniewski 25 Davison 28:12 9:05
3 49 Katie Adam 29 Flushing 30:51 9:56
4 62 Monica Knapp 29 Millington 34:52 11:14
5 78 Samantha Thomson 25 39:08 12:36
2015 Family Promise Give Me Shelter



MALE AGE GROUP: 30-39

Place Oallplace Name Age City Time Pace
1 5 Matthew Bartman 37 18:37 6:00
2 18 James Kircoff 39 24:15 7:49
3 20 Luke McLean 33 Davison 24:33 7:54
4 21 John Bravender 37 Davison 25:11 8:07
5 44 Nicholas Crocenzi 33 Waterford 29:41 9:34
6 56 Chris Roney 36 Flushing 32:41 10:32
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 30-39

Place Oallplace Name Age City Time Pace
1 16 Sarah Henley 35 Grand Blanc 23:53 7:41
2 52 Karri McLean 35 Davison 32:03 10:19
3 54 Kimberly Griffin 34 32:27 10:27
4 55 Kristen Kurzeja 39 Grand Blanc 32:33 10:29
5 63 Abby Henry 34 Swartz Creek 34:59 11:16
6 72 Sandra Dougherty 31 Clarkston 36:26 11:44
7 73 Rachel Workman 31 Davison 36:27 11:44
8 82 Amy Kim 38 Flint 42:30 13:41
2015 Family Promise Give Me Shelter



MALE AGE GROUP: 40-49

Place Oallplace Name Age City Time Pace
1 14 Colin Consiglio 44 23:46 7:39
2 23 James Racine 49 Brighton 25:22 8:10
3 25 Anthony Sturgill 41 Davison 25:25 8:11
4 28 Michael Weaver 49 25:35 8:14
5 37 Mark Norman 48 26:49 8:38
6 41 Mike Oconnor 45 28:13 9:05
7 43 Chris Riendeau 47 Clio 29:37 9:32
8 86 Jim Distelrath 41 Grand Blanc 53:19 17:10
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 40-49

Place Oallplace Name Age City Time Pace
1 17 Sharon Weaver 49 23:59 7:43
2 19 Julie Kordyzon 44 24:20 7:50
3 51 Melissa Pankey 40 31:46 10:14
4 57 Leanne Panduren 43 Davison 32:47 10:34
5 68 Lisa Byrne 47 35:40 11:29
6 74 Staci Percy 46 36:45 11:50
7 84 Melissa Lane 47 Lapeer 42:56 13:50
2015 Family Promise Give Me Shelter



MALE AGE GROUP: 50-59

Place Oallplace Name Age City Time Pace
1 2 Ed Labair 55 17:41 5:42
2 6 John Darga 55 19:16 6:12
3 7 Tony Ketchmark 53 19:28 6:16
4 12 James Callis 53 23:16 7:30
5 13 Jim Bronson 56 23:35 7:36
6 15 Jeff Snider 53 Davison 23:50 7:41
7 27 Tim Brooks 50 25:29 8:12
8 29 Mark Wood 52 Davison 25:53 8:20
9 33 Tom Delgado 58 26:38 8:35
10 64 Pat Rourke 55 Durand 34:59 11:16
11 70 Ed Kessler 57 Clarkston 36:26 11:44
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 50-59

Place Oallplace Name Age City Time Pace
1 26 Robin Hoeffel 51 25:28 8:12
2 30 Diana Snider 53 Davison 26:06 8:24
3 36 Debbie Smith 51 26:48 8:38
4 38 Bethany Stephenson 54 27:28 8:51
5 42 Karen Herdman 53 Fenton 28:55 9:19
6 45 Cheryl Pierson 50 Otisville 29:44 9:35
7 48 Mary Delgado 51 30:43 9:53
8 60 Pam Nelson 56 Flint 34:32 11:07
9 69 Lori Cool 54 Davison 36:16 11:41
10 71 Tammy Kessler 54 Clarkston 36:26 11:44
11 77 Lori Curtis 53 39:08 12:36
12 79 Glenn Smith 58 41:26 13:21
13 80 Lynda Smith 55 41:26 13:21
14 81 Lorraine Moller 53 Fenton 42:29 13:41
15 85 Sandi Pattillo 54 Fenton 51:04 16:27
2015 Family Promise Give Me Shelter



MALE AGE GROUP: 60-69

Place Oallplace Name Age City Time Pace
1 22 Anthony Schlaud 60 Columbiaville 25:19 8:09
2 46 Mark Stephenson 61 30:09 9:43
3 50 Mike Coates 64 31:29 10:08
4 66 Michael Ruggerillo 61 Fenton 35:38 11:28
5 75 Brian Balaze 64 37:16 12:00
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 60-69

Place Oallplace Name Age City Time Pace
1 53 Victoria Salvador 62 Flint 32:16 10:24
2 58 Deanna Gillespie 68 Flint 32:53 10:35
3 65 Judy Hendrix 69 35:24 11:24
4 76 Mary Beth Balaze 64 37:16 12:00
5 83 Anne Figueroa 62 Davison 42:43 13:45
6 87 Jo Royer 63 Flint 1:00:26 19:27
2015 Family Promise Give Me Shelter



MALE AGE GROUP: 70-99

Place Oallplace Name Age City Time Pace
1 24 Tom Wascha 72 25:25 8:11
2015 Family Promise Give Me Shelter



FEMALE AGE GROUP: 70-99

Place Oallplace Name Age City Time Pace
1 59 Joan Wascha 71 33:53 10:55