Mud, Sweat, & Beers
Saturday, May 2, 2015
Results by Newton Timing & Race Services

2015 Mud, Sweat, & Beers


Pale Ale Beginner Men 14 & Under

Place No. Name Team/sponsor Time
1 950 Braiden Voss 1:02:34.8
2 701 Andrew Amato 1:13:12.2
3 881 Kyan Olshove 1:15:08.3
4 791 Kendel Hall 1:16:56.8
5 837 Clifton Maginity 1:17:55.6
6 959 Evan Wendling 1:20:21.6
7 726 David Brower 1:22:13.1
8 758 Evan Dubridge 1:28:41.5
9 707 Zac Backus North Country Cycle Sport 1:31:33.6
10 749 Jimmy Decker 1:31:59.2
11 740 Marshall Coolidge 1:32:45.8
12 906 Gavin Ryba 1:35:37.9
13 926 Nevin Slater 1:44:11.1
14 718 Carter Blodgett 1:47:53.8
15 820 Owen Kniss 1:51:29.9
16 840 Mason Malpass NCCS/Derailed 1:54:34.8
17 738 Tyler Chavalia 1:59:14.4
18 765 Brayden Erickson 2:02:52.9
19 921 Dawson Sherman Team Bayou Meadows 2:12:14.4
2015 Mud, Sweat, & Beers


Pale Ale Beginner Men 15-19

Place No. Name Team/sponsor Time
1 706 Sam Bachman 1:30:29.7
2015 Mud, Sweat, & Beers


Pale Ale Beginner Men 20-29

Place No. Name Team/sponsor Time
1 965 Kristopher Wietrick 1:14:25.8
2 843 David McClain 1:18:46.3
3 828 Christopher Lambertson 1:30:43.3
4 891 Mike Phillips 1:39:50.3
5 878 Jesse Obriecht 2:06:51.6
6 947 Brian Urban NABSL 2:14:09.9
2015 Mud, Sweat, & Beers


Pale Ale Beginner Men 30-37

Place No. Name Team/sponsor Time
1 802 Eric Houghton 1:05:13.7
2 883 Steven Osborn 1:10:23.5
3 787 Collin Greenop 1:11:21.1
4 917 Michael Scripps 1:12:07.2
5 730 Earle Burns 1:14:08.8
6 774 Matt Fought 1:17:59.9
7 831 David Lauters 1:19:41.7
8 789 Matt Groeneweg 1:23:36.5
9 811 Aaron Karsies 1:23:39.7
10 746 Trevor Dagley 1:25:11.4
11 848 Ed Measel 1:28:55.1
12 804 Matthew Hurd 1:36:39.7
13 717 Andrew Blodgett 1:47:53.8
14 819 Joshua Kniss 1:48:20.1
15 907 Jason Saldana 1:53:31.0
16 736 Jason Chavalia 2:01:59.5
17 972 Mike Woods 2:03:43.2
18 942 Aaron Thompson 2:09:12.0
19 963 Zach White The Wheel Deal 2:09:34.6
20 949 Patrick Vanhouten 2:14:09.1
2015 Mud, Sweat, & Beers


Pale Ale Beginner Men 38-44

Place No. Name Team/sponsor Time
1 735 Ian Cattermole 1:11:27.0
2 880 Eric Olshove 1:15:08.9
3 702 Justin Anes 1:18:54.5
4 703 Jason Auclair 1:19:04.0
5 824 Steve Konicki 1:20:48.6
6 784 Keith Glauser 1:21:16.1
7 932 Shawn Stowe 1:21:46.3
8 877 Adam Oakwood Primed to Paint 1:22:29.1
9 876 Tg Nulty 1:36:12.7
10 742 Grady Coon 1:36:29.1
11 941 Jon Teefey 1:46:01.9
12 794 Rick Hartman 2:07:36.6
2015 Mud, Sweat, & Beers


Pale Ale Beginner Men 45-55

Place No. Name Team/sponsor Time
1 973 Dan Wozniak 1:10:15.2
2 713 Jerry Beamer 1:14:02.8
3 890 Jan Persson 1:16:47.9
4 780 Robert Gallon 1:17:10.5
5 844 Greg McCliment Team Imperium 1:18:30.1
6 762 James Dutz 1:18:39.2
7 851 Mark Meyers 1:21:27.7
8 692 Douglas Bailey 1:22:09.4
9 783 Stephen Gill 1:25:10.7
10 708 D.J. Balhorn 1:28:13.4
11 757 Timothy Drenth 1:29:33.9
12 915 Dennis Schultz 1:30:03.2
13 812 Armen Kassouni 1:32:22.1
14 957 Ed Waszczenko 1:33:04.2
15 62 Mark Bonofiglio 1:34:19.1
16 885 Randy Payne 1:44:26.6
17 790 Adam Gryglak Imperium 1:45:58.2
18 884 Pete Pandolfi 1:47:15.2
19 719 Calvin Boone 2:08:25.5
20 743 Graham Crockford 2:10:06.5
21 937 Jeffrey Tabeling 2:10:08.1
22 792 Mike Hall 2:15:00.8
23 771 Phil Fabien 2:18:19.5
2015 Mud, Sweat, & Beers


Pale Ale Beginner Men 56+

Place No. Name Team/sponsor Time
1 874 Steve Nowicki 2112 1:17:47.4
2 711 Michael Battaglia 1:29:02.7
3 714 Bill Bechek 1:34:12.4
4 788 Gary Greenop 1:38:17.7
5 923 Ivan Sims 1:42:43.5
6 801 Jim Hirtreiter 1:48:53.0
7 871 Michael Nicholas 2:06:18.7
8 858 Clift Montague 2:19:02.0
9 825 Dennis Kooiman 2:28:25.6
10 830 Gus Laruffa 2:36:47.2
11 760 Edward Dunlap 4:00:27.0
2015 Mud, Sweat, & Beers


Pale Ale Beginner Women 14 & Under

Place No. Name Team/sponsor Time
1 916 Emma Schwab 1:09:47.1
2 813 Katherine Kiessling 1:42:11.7
3 839 Madeline Malpass NCCS/Derailed 1:48:42.3
4 936 Madi Szymanski 2:07:15.2
5 750 Karlin Decker 2:14:07.2
6 796 Katalina Haugen 2:30:24.9
7 795 Angelina Haugen 2:30:32.6
8 928 Gabbrielle Snyder 2:31:09.5
2015 Mud, Sweat, & Beers


Pale Ale Beginner Women 15-19

Place No. Name Team/sponsor Time
1 897 Madison Reynolds 1:27:51.5
2 748 Brianna Decker 2:24:00.9
2015 Mud, Sweat, & Beers


Pale Ale Beginner Women 20-29

Place No. Name Team/sponsor Time
1 716 Sara Billotti 1:16:39.5
2 779 Jessica Furmanczyk 1:41:02.7
2015 Mud, Sweat, & Beers


Pale Ale Beginner Women 30-44

Place No. Name Team/sponsor Time
1 852 Tina Mickelson 1:24:56.9
2 722 Kelly Bouwman 1:28:26.0
3 888 Stephanie Peltier 1:29:27.5
4 786 Heidi Greenland 1:29:51.6
5 741 Amy Coon 1:33:15.2
6 920 Jamie Shellenbarger 1:34:19.8
7 695 Sherry Hall-Rosin 1:35:12.2
8 785 Jenna Granger Rusty Cranks 1:35:49.2
9 803 Tara Hubbard 1:39:28.3
10 709 Kimberly Balsam 1:41:26.6
11 914 Tracie Schrand 1:41:55.9
12 756 Katherine Drenth 1:43:48.0
13 976 Holly Brower 1:46:12.3
14 898 Cat Richardson 1:46:31.6
15 766 Karla Erickson 1:47:12.3
16 725 Jenna Briggs 1:48:04.6
17 728 Shelagh Brown 1:48:13.8
18 911 Jessica Scharp 1:49:38.9
19 930 Laura Snyder 1:51:06.3
20 737 Rebecca Chavalia 1:53:18.6
21 875 Corin Nulty 1:53:54.4
22 889 Terri Pelton 2:02:46.9
23 935 Emily Szymanski 2:07:14.8
24 946 Jaime Tummino 2:12:09.0
25 751 Marga Decker 2:14:17.5
26 969 Amber Wise 2:26:34.9
27 797 Tracie Haugen 2:30:28.0
28 967 Amanda Winn 2:30:31.4
29 940 Mindy Taylor 2:45:55.3
2015 Mud, Sweat, & Beers


Pale Ale Beginner Women 45+

Place No. Name Team/sponsor Time
1 720 Julie Bouma 1:20:10.0
2 744 Gretchen Crockford 1:35:51.2
3 775 Robin Fox 1:36:44.1
4 793 Katherine Harding 1:42:03.0
5 814 Renee Kiliani 1:42:19.3
6 834 Nancy Luca 1:44:09.3
7 893 Andrea Potter 1:44:26.9
8 805 Barbara Hurne 1:53:58.4
9 903 Ginger Rosenberg 2:07:58.9
10 697 Becky Kalajian Mud, Sweat & Beers 2:12:49.3
11 770 Kelly Faber 2:26:11.4
12 773 Lauri Forbes 2:40:23.4
13 901 Yvonne Robinson 2:40:28.2
14 944 Joni Thompson 2:45:54.3
15 747 Jennifer Dales Team titos 3:26:53.4
2015 Mud, Sweat, & Beers


Pale Ale Sport Men 15-19

Place No. Name Team/sponsor Time
1 866 Jacob Nachazel 1:18:55.2
2015 Mud, Sweat, & Beers


Pale Ale Sport Men 20-29

Place No. Name Team/sponsor Time
1 892 Anthony Porretta 1:05:12.1
2 799 Dylan Hescott 1:07:03.8
3 821 Robbie Koets 1:09:03.1
4 727 Michael Brown Team Motivation 1:11:44.5
5 895 Nathan Reed Team Bike Curious 1:13:38.5
6 927 Terry Price dte energy 1:48:06.9
2015 Mud, Sweat, & Beers


Pale Ale Sport Men 30-44

Place No. Name Team/sponsor Time
1 951 Joel Voss 1:02:36.2
2 817 Chris Klau 1:06:03.8
3 731 Johnny Byl 1:07:06.7
4 918 Sean Seekins 1:08:28.3
5 925 Nathan Skop 1:09:06.3
6 826 Martin Korson 1:10:57.3
7 894 Dean Rabourn 1:10:57.6
8 739 Joe Christoff 1:12:03.5
9 867 Scott Nachazel NCCS/DERAILED 1:16:09.1
10 887 Mark Peltier 1:16:34.7
11 822 Dan Kolosar Keen Racing 1:23:16.0
12 872 Ben Nobis 1:24:36.1
13 838 Andrew Malpass NCCS/Derailed 1:24:50.6
14 806 Daniel Huttenga 1:28:51.5
15 929 Kris Snyder 1:34:21.7
16 896 Dean Reynolds 1:37:54.5
17 862 Gevas Moyo 1:42:30.5
18 970 Tim Wise Jr 2:03:08.2
19 767 Scott Erickson 2:05:57.2
20 853 Eric Miles 2:17:12.7
21 776 Brian Fraaza 2:34:26.5
22 952 Kevin Vrondran NCCS 2:40:12.4
23 863 Mark Mutton 4:06:27.0
2015 Mud, Sweat, & Beers


Pale Ale Sport Men 45-55

Place No. Name Team/sponsor Time
1 733 Jeff Campbell Shoreline Center for Heal 1:11:12.1
2 846 Matt McDonough 1:13:57.4
3 857 Sam Minor North Country Cycle Sport 1:17:11.4
4 753 John Deronne 1:19:13.7
5 960 Timothy Werth 1:21:27.4
6 958 Brian Wendling 1:23:01.7
7 956 Mark Walton 1:23:04.7
8 759 Todd Dubridge 1:27:55.3
9 694 Russ Springsteen Right Brain Brewery 1:29:52.2
10 769 Jeff Faber 1:31:58.4
11 842 Mark McAuliffe Keen Racing 1:35:28.6
12 856 Richard Miller 1:41:10.2
13 847 Patrick McElroy 2:16:41.8
2015 Mud, Sweat, & Beers


Pale Ale Sport Men 56+

Place No. Name Team/sponsor Time
1 924 Brian Siwek 1:12:26.3
2 798 Chip Hescott 1:15:40.1
3 818 Jerry Klooster Derailed 1:21:22.9
4 807 Michael Johnson 1:29:16.2
5 833 John Losey Team Troll 1:29:18.2
6 908 James Sanford 1:32:22.4
7 800 Warren Hills 1:44:17.5
2015 Mud, Sweat, & Beers


Pale Ale Sport Women 15-19

Place No. Name Team/sponsor Time
2015 Mud, Sweat, & Beers


Pale Ale Sport Women 20-29

Place No. Name Team/sponsor Time
1 902 Sonia Rose 1:17:57.7
2 808 Morgan Johnson 1:21:14.2
2015 Mud, Sweat, & Beers


Pale Ale Sport Women 30-44

Place No. Name Team/sponsor Time
1 781 Rebecca Galsterer 1:12:24.0
2 910 Katrina Schafer 1:14:47.2
3 832 Audrey Losey Team Troll 1:16:28.6
4 764 Sherri Engler North Country Cycle Sport 1:16:34.8
5 865 Angie Nachazel 1:19:10.3
6 861 Carolyn Moss 1:41:07.2
7 691 Jennifer Leclair 1:42:50.2
8 854 Kimberly Miles 1:44:55.7
9 873 Stephanie Nobis 1:47:43.8
10 968 Carla Winteringham 2:40:11.2
2015 Mud, Sweat, & Beers


Pale Ale Sport Women 45+

Place No. Name Team/sponsor Time
1 974 Karen Wright 1:17:50.5
2 900 Kathy Riggs 1:19:37.9
3 864 Lisa Myers 1:24:40.9
4 705 Anna Bachman 1:33:43.7
5 729 Sabin Browne 1:35:10.9
2015 Mud, Sweat, & Beers


Pale Ale SS/Fixie Men

Place No. Name Team/sponsor Time
2015 Mud, Sweat, & Beers


Pale Ale SS/Fixie Women

Place No. Name Team/sponsor Time
2015 Mud, Sweat, & Beers


Pale Ale Clydesdale

Place No. Name Team/sponsor Time
1 859 Tim Morley Latitude 45/Twisted Stone 1:15:01.7
2 810 Randy Jones 1:18:25.7
3 710 Kyle Basel 1:23:26.5
4 855 Michael Miller 1:27:32.0
5 754 Eric Dittrich 1:30:46.5
6 912 Rick Scharp 1:37:23.7
7 954 Jason Walter 1:49:22.7
8 823 Jason Kolp Right Brain Brewery 1:52:44.9
9 909 Tim Schad 2:21:10.8
10 955 Stephan Waltman 2:21:49.7
11 922 George Shumar 2:23:35.0
12 715 Bob Biddle 3:03:58.7
2015 Mud, Sweat, & Beers


Pale Ale Tandem

Place No. Name Team/sponsor Time
1 732 James & Katie Campbell Bayview dental/Einstein C 1:33:53.8