RACE2GRACE
Saturday, May 16, 2015
Burton, Michigan
Results Provided by Newton Timing & Race Services
5K RUN RESULTS

RACE2GRACE


MALE OVERALL

Place Oallplace Name No. Age City Time Pace
1 1 David Manges 2378 43 Flushing 17:47 5:44
RACE2GRACE


FEMALE OVERALL

Place Oallplace Name No. Age City Time Pace
1 8 Savannah Fratrick 2074 25 Goodrich 20:39 6:39
RACE2GRACE

RACE2GRACE

RACE2GRACE


MALE MASTERS

Place Oallplace Name No. Age City Time Pace
1 4 Brian Jones 2392 42 Burton 18:59 6:07
RACE2GRACE


FEMALE MASTERS

Place Oallplace Name No. Age City Time Pace
1 23 Trina Jolley 2122 46 Goodrich 23:35 7:36
RACE2GRACE

RACE2GRACE

RACE2GRACE


MALE AGE GROUP: 1-10

Place Oallplace Name No. Age City Time Pace
1 30 Alex Bladzik 2008 10 Holly 25:02 8:04
2 45 Max Bladzik 2010 6 Holly 26:33 8:33
3 129 Chase Caldwell 2399 10 Flint 38:09 12:17
4 132 Elijah Trzil 2334 10 Burton 38:11 12:18
5 162 Aiden Townsend 2384 7 Flint 56:40 18:15
RACE2GRACE


FEMALE AGE GROUP: 1-10

Place Oallplace Name No. Age City Time Pace
RACE2GRACE


MALE AGE GROUP: 11-12

Place Oallplace Name No. Age City Time Pace
1 121 Josiah Trzil 2335 12 Burton 36:10 11:39
RACE2GRACE


FEMALE AGE GROUP: 11-12

Place Oallplace Name No. Age City Time Pace
1 108 Meaghan Murphy 2163 11 Washington 34:48 11:13
2 136 Karis Miller 2154 11 Flint 38:36 12:26
RACE2GRACE


MALE AGE GROUP: 13-14

Place Oallplace Name No. Age City Time Pace
1 26 Jaiden Jackson 2376 13 Burton 24:18 7:50
2 130 Tracie Crum 2054 14 Davison 38:10 12:17
3 155 Declan Murphy 2162 13 Washington 44:03 14:11
4 161 Daniel Ekong 2390 13 Grand Blanc 51:37 16:37
RACE2GRACE


FEMALE AGE GROUP: 13-14

Place Oallplace Name No. Age City Time Pace
1 15 Madeline Horton 2111 14 Otisville 21:51 7:02
RACE2GRACE


MALE AGE GROUP: 15-19

Place Oallplace Name No. Age City Time Pace
1 3 Aaron Fyock 2240 16 Mount Morris 18:37 6:00
2 5 Brendan Suski 2000 15 Grand Blanc 19:40 6:20
3 11 Jacob Fyock 2078 15 Mount Morris 20:50 6:43
4 17 Luke Bryant 2030 18 Burton 22:06 7:07
5 36 Brian Ritchey 2302 18 Grand Blanc 25:38 8:15
6 56 Zildjian Vanbrocklin 2380 17 Columbiaville 28:22 9:08
RACE2GRACE


FEMALE AGE GROUP: 15-19

Place Oallplace Name No. Age City Time Pace
1 96 Jacquelynn Gillie 2087 17 Flint 33:11 10:41
2 111 Mariah Guye 2094 17 Davison 35:00 11:16
3 153 Mykaela Ott 2178 16 Deford 43:43 14:05
4 154 Ceara Murphy 2161 15 Washington 43:44 14:05
RACE2GRACE


MALE AGE GROUP: 20-24

Place Oallplace Name No. Age City Time Pace
1 27 Alex Nelson 2396 22 Fort Gratiot 24:19 7:50
2 43 Bradley Cavett 2037 24 Burton 26:11 8:26
3 48 Tyler Clark 2040 24 Davison 26:48 8:38
4 158 Jacob Roger 2244 20 Burton 45:53 14:47
RACE2GRACE


FEMALE AGE GROUP: 20-24

Place Oallplace Name No. Age City Time Pace
1 46 Natalie Ray 2196 23 Rochester 26:37 8:34
2 51 Cassandra Heddy Kennedy 2377 22 Davison 27:01 8:42
3 60 Emily Hennessey 2232 24 League City 28:42 9:15
4 75 Kristi Meek 2151 22 Davison 30:49 9:56
5 88 Lexus Garcia 2081 24 Flint 32:11 10:22
6 139 Rachael Cowan 2047 24 Davison 38:56 12:32
7 159 Auno Thomas 2245 20 Flint 46:50 15:05
RACE2GRACE


MALE AGE GROUP: 25-29

Place Oallplace Name No. Age City Time Pace
1 9 Corey Otis 2231 29 Grand Blanc 20:47 6:42
2 19 Bradley Fyock 2077 25 Mount Morris 22:52 7:22
3 35 Johnathan Agius 1994 26 Burton 25:35 8:15
4 40 Stephen Fabian 1996 28 Grand Blanc 25:52 8:20
5 76 Anthony Crump 1992 29 Flint 30:51 9:56
RACE2GRACE


FEMALE AGE GROUP: 25-29

Place Oallplace Name No. Age City Time Pace
1 33 Breann Vankuren 2234 26 Flint 25:32 8:14
2 38 Erin Holdren Otis 2233 29 Grand Blanc 25:49 8:19
3 87 Rosalie Goss 1973 26 Burton 32:03 10:19
4 99 Kaylee Zapata 2359 27 Davison 33:36 10:49
5 103 Natalie Allison 2004 28 Flint 34:13 11:01
6 118 Susan Morey 2156 28 Flint 35:59 11:35
7 126 Ginny Martin 2139 28 Davison 37:28 12:04
8 148 Jacklyn Music 2165 29 Burton 41:52 13:29
RACE2GRACE


MALE AGE GROUP: 30-34

Place Oallplace Name No. Age City Time Pace
1 2 Matthew Springer 2393 34 Swartz Creek 18:19 5:54
2 18 Peter Alfaro 2219 32 Burton 22:32 7:15
3 41 Chadd Obrien 2173 31 Flushing 26:05 8:24
4 49 Jay McDaniel 2146 33 Flint 26:54 8:40
5 55 Russell Smith 2321 32 Flint 28:04 9:02
6 Jonathan Townsend 2385 32 Flint
RACE2GRACE


FEMALE AGE GROUP: 30-34

Place Oallplace Name No. Age City Time Pace
1 58 Janie Hartfelder 2102 32 Burton 28:25 9:09
2 69 Jessica McComb 2143 30 Davison 29:36 9:32
3 71 Connie Legue 2131 34 Burton 29:46 9:35
4 72 Laura Lohorn 1989 30 Grand Blanc 29:50 9:36
5 82 Janette Lohorn 1991 31 Davison 31:16 10:04
6 97 Jessica Daniel 2058 32 Flint 33:17 10:43
7 102 Kim Fabian 1995 30 Grand Blanc 34:01 10:57
8 105 Anne Winn 2352 32 Flint 34:22 11:04
9 112 Heather Gillean 2086 33 Flushing 35:03 11:17
10 123 Cindi Robinson 2304 34 Flushing 37:11 11:59
11 134 Catherine McMullen 1975 34 Davison 38:19 12:20
12 144 Shannon Gardner 2082 33 Grand Blanc 40:20 12:59
13 150 Elyse Jurvelin 2124 32 Flushing 42:34 13:42
14 151 Sarah O'Brien 2172 31 Flushing 42:34 13:42
15 156 Dawn Boillat 2012 34 Lapeer 44:15 14:15
RACE2GRACE


MALE AGE GROUP: 35-39

Place Oallplace Name No. Age City Time Pace
1 6 Ryan Bladzik 2011 36 Holly 20:07 6:29
2 7 Rudy Zapata 2360 37 Davison 20:19 6:33
3 16 George Johnston 2379 37 Grand Blanc 22:04 7:07
4 20 Jeremy Boillat 2013 36 Lapeer 22:55 7:23
5 50 Rich Hunt 2114 38 Grand Blanc 26:58 8:41
6 104 Jeremy Anderson 2005 36 Clio 34:16 11:02
7 117 Jeff Ryal 2309 38 Flint 35:47 11:31
8 122 Patrick Fuller 2076 36 Grand Blanc 36:37 11:48
9 125 Chris Roney 2306 36 Flushing 37:27 12:03
RACE2GRACE


FEMALE AGE GROUP: 35-39

Place Oallplace Name No. Age City Time Pace
1 31 Kelly Craine 1980 39 Davison 25:04 8:04
2 61 Cristine King 2125 37 Davison 28:54 9:18
3 65 Ceyard Kitchen 2365 36 Flint 29:12 9:24
4 77 Mandy Bladzik 2009 35 Holly 31:01 9:59
5 78 Starla Jill Palso 2179 36 Davison 31:03 10:00
6 110 Andrea Henderson 2107 35 Lapeer 34:56 11:15
7 124 Kerry Munsey 2160 36 Flushing 37:13 11:59
8 131 Becki Adkisson 2003 38 Burton 38:10 12:18
9 137 Tesha Bush 2032 39 Burton 38:43 12:28
10 143 Alise McAleer 2142 37 Grand Blanc 40:05 12:54
11 146 Lori Hawk 2104 39 Davison 40:26 13:01
12 160 Lona Oliver 2239 35 Owosso 46:54 15:06
RACE2GRACE


MALE AGE GROUP: 40-44

Place Oallplace Name No. Age City Time Pace
1 25 Michael Skaggs 1981 43 Grand Blanc 23:54 7:42
2 39 Michael L Cummings 2056 42 Swartz Creek 25:49 8:19
3 59 Jacolbi Jarrett 2117 40 Grand Blanc 28:33 9:12
4 81 Chad Eldridge 1990 41 Davison 31:15 10:04
RACE2GRACE


FEMALE AGE GROUP: 40-44

Place Oallplace Name No. Age City Time Pace
1 44 Christine Glann 2090 41 Burton 26:30 8:32
2 53 Tina Munoz 2230 44 Burton 27:41 8:55
3 92 April Ott 2177 44 Deford 32:46 10:33
4 98 Tamara Taylor 2327 40 Flint 33:19 10:44
5 138 Brigette Davis 2060 42 Clio 38:49 12:30
6 140 Marlo Reid 2197 43 Burton 39:21 12:40
7 142 Darlene Hamblin 2099 44 Lapeer 39:47 12:49
8 145 Marcia McCree 2144 43 Flint 40:24 13:00
9 147 Julie Vanbrocklin 2381 42 Columbiaville 40:40 13:06
10 152 Krista Hudak 2243 42 Owosso 43:29 14:00
11 157 Alanna Trzil 2333 44 Burton 44:32 14:20
12 164 Kimberly Shamsid-Deen 2315 41 Flint 59:29 19:09
13 165 Ressa Connie 2375 41 Flint 59:30 19:09
RACE2GRACE


MALE AGE GROUP: 45-49

Place Oallplace Name No. Age City Time Pace
1 13 Steve Petrik 2182 48 Lapeer 21:38 6:58
2 21 Don Lambert 2128 48 Grand Blanc 23:03 7:26
3 24 Aaron Bagwell 1997 46 Burt 23:44 7:39
4 32 Everett Centerwall 3rd 2038 47 Flint 25:08 8:06
5 79 Craig Bonesteel 2015 46 Burton 31:07 10:01
6 90 Sachin Desai 2067 49 Burton 32:21 10:25
7 91 Nathan Shue 2317 47 Flint 32:33 10:29
8 101 Stephen Ritchey 2303 49 Grand Blanc 33:51 10:54
RACE2GRACE


FEMALE AGE GROUP: 45-49

Place Oallplace Name No. Age City Time Pace
1 57 Laurie White 2350 49 Grand Blanc 28:25 9:09
2 80 Paula Bonesteel 2016 47 Burton 31:09 10:02
3 85 Kim Ray 2195 47 Grand Blanc 31:29 10:08
4 107 Sindey Gillie 2088 49 Flint 34:39 11:10
5 109 Shelly Purves 2236 46 Clio 34:56 11:15
6 116 Lora Flint 1984 49 Flushing 35:44 11:30
RACE2GRACE


MALE AGE GROUP: 50-54

Place Oallplace Name No. Age City Time Pace
1 10 Michael Suski 1999 53 Grand Blanc 20:48 6:42
2 22 Joe Marshall 2136 51 Burton 23:14 7:29
3 28 Scott Otis 2176 54 Dorr 24:27 7:52
4 37 Daniel Thompson 2329 51 Flint 25:40 8:16
5 52 Timothy Nyman 2171 52 Grand Blanc 27:02 8:42
6 113 Ted Valley 1985 53 Flint 35:07 11:19
7 115 Bruce Carlson 2034 50 Flint 35:31 11:26
RACE2GRACE


FEMALE AGE GROUP: 50-54

Place Oallplace Name No. Age City Time Pace
1 42 Robin Hoeffel 1974 51 Goodrich 26:08 8:25
2 54 Julie Gallagher 2080 51 Grand Blanc 27:57 9:00
3 70 Deborah Wilcox 2351 54 Flushing 29:37 9:32
4 83 Carrie Otis 2175 53 Dorr 31:16 10:04
5 86 Robin Hitchcock 2246 53 Flint 31:30 10:09
6 95 Wendy Kirt 2126 51 Grand Blanc 33:04 10:39
7 120 Carol Halligan 2098 52 Grand Blanc 36:01 11:36
8 127 Connie Hawley 2106 53 Davison 37:36 12:06
9 135 Cheryl Hope 1979 50 Davison 38:19 12:20
10 149 Lisa Atkins 132 54 Burton 42:06 13:33
11 163 Chandra Boyd 2025 54 Flint 58:22 18:47
RACE2GRACE


MALE AGE GROUP: 55-59

Place Oallplace Name No. Age City Time Pace
1 12 Dan Daugherty 2059 57 Grand Blanc 21:35 6:57
2 14 Lennie Brousseau 2364 57 Birch Run 21:46 7:01
3 29 David Welker 2348 55 Flushing 24:43 7:58
4 74 Brian Bur 1987 58 Swartz Creek 30:14 9:44
RACE2GRACE


FEMALE AGE GROUP: 55-59

Place Oallplace Name No. Age City Time Pace
1 66 Sue Farrington 1972 55 Davison 29:13 9:25
2 106 Sandy Mowl 1976 59 Burton 34:37 11:09
3 114 Melody Henry 1988 56 Mount Morris 35:10 11:20
RACE2GRACE


MALE AGE GROUP: 60-64

Place Oallplace Name No. Age City Time Pace
1 68 Vaughn Smith 2323 61 Burton 29:36 9:32
2 73 Bob Jones 2123 61 Mio 30:08 9:42
3 84 Gene Sawdon 2314 62 Davison 31:21 10:06
4 89 Michael Imig 2229 61 Lapeer 32:13 10:23
5 93 Bruce Garner 2083 63 Burton 32:56 10:36
6 141 Darrell McCurry 2145 61 Holly 39:33 12:44
RACE2GRACE


FEMALE AGE GROUP: 60-64

Place Oallplace Name No. Age City Time Pace
1 119 Jo Royer 2308 63 Flint 36:01 11:36
2 128 Sandy Cox 2049 61 Burton 37:45 12:09
3 133 Mary Woodruff 2353 64 Grand Blanc 38:12 12:18
RACE2GRACE


MALE AGE GROUP: 65-69

Place Oallplace Name No. Age City Time Pace
1 67 George Hawkins 2105 66 Goodrich 29:31 9:30
RACE2GRACE


FEMALE AGE GROUP: 65-69

Place Oallplace Name No. Age City Time Pace
1 63 Marie Thompson 2331 65 Clio 29:09 9:23
2 64 Maggy Zidar 2227 65 Pontiac 29:10 9:24
3 94 Marge Novak 2169 69 Lansing 32:58 10:37
RACE2GRACE


MALE AGE GROUP: 70-99

Place Oallplace Name No. Age City Time Pace
1 34 Charles Bagwell 1998 70 Grand Blanc 25:35 8:14
2 47 Norman Hart 2226 73 Davison 26:37 8:34
3 62 Richard Wallen 2237 75 Flushing 28:57 9:19
RACE2GRACE


FEMALE AGE GROUP: 70-99

Place Oallplace Name No. Age City Time Pace
1 100 Jane Matthews 2141 70 Grand Blanc 33:48 10:53