** SPRINT TRIATHLON RESULTS **

THREE RIVERS TRIATHLON / DUATHLON
AUGUST 22, 2015
THREE RIVERS, MICHIGAN
RESULTS BY NEWTON TIMING & RACE SERVICES

2015 THREE RIVERS TRIATHLON



SPRINT MALE OVERALL WINNER

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 1 173 Jonathan Langworthy Kalamazoo 33 3 9:03 1:23 1 30:34 21.9 1:04 1 17:25 5:37 59:28
2015 THREE RIVERS TRIATHLON



SPRINT FEMALE OVERALL WINNER

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 10 193 Danielle Nye Ada 30 7 11:40 1:41 3 32:35 20.6 1:05 2 22:59 7:24 1:09:57
2015 THREE RIVERS TRIATHLON

2015 THREE RIVERS TRIATHLON

2015 THREE RIVERS TRIATHLON


SPRINT MALE AGE GROUP: 15 - 18

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 27 118 Benjamin Coll Kalamazoo 18 2 9:26 1:43 1 40:31 16.6 1:04 1 24:32 7:54 1:17:14
2 45 235 Michael Jones Portage 18 1 9:11 2:50 2 42:23 15.8 1:24 3 26:12 8:26 1:21:58
3 95 233 Jalen Heivilin Three Rivers 15 3 15:41 3:12 3 49:39 13.5 1:51 2 25:30 8:13 1:35:50
2015 THREE RIVERS TRIATHLON


SPRINT FEMALE AGE GROUP: 15 - 18

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
2015 THREE RIVERS TRIATHLON


SPRINT MALE AGE GROUP: 19 - 24

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
2015 THREE RIVERS TRIATHLON


SPRINT FEMALE AGE GROUP: 19 - 24

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 22 186 Kaitlyn Mills Otsego 20 2 11:30 1:40 1 34:50 19.3 1:15 2 27:02 8:43 1:16:16
2 57 142 Morgan Freeby Portage 19 1 9:52 2:18 2 43:17 15.5 1:36 3 27:44 8:56 1:24:45
3 88 161 Camille Isenga Jenison 23 5 16:00 4:02 3 43:23 15.5 2:02 4 27:59 9:01 1:33:25
4 96 154 Bridget Hennessy Grosse Pointe 19 4 15:22 5:34 4 46:02 14.6 3:02 1 26:15 8:27 1:36:13
5 109 222 Kayla Tunesi Shelby Township 22 3 11:44 3:51 5 52:10 12.9 2:22 5 34:02 10:58 1:44:06
6 120 121 Katie Cook Richland 22 6 17:52 3:05 6 55:31 12.1 1:34 6 35:37 11:28 1:53:36
2015 THREE RIVERS TRIATHLON


SPRINT MALE AGE GROUP: 25 - 29

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 7 165 Ethan Jonker Three Rivers 25 2 13:47 1:22 1 33:48 19.8 1:11 1 18:55 6:06 1:09:01
2 24 214 Chad Stephenson South Bend 28 1 12:38 1:43 2 36:10 18.5 1:28 2 24:31 7:54 1:16:27
2015 THREE RIVERS TRIATHLON


SPRINT FEMALE AGE GROUP: 25 - 29

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 17 146 Claire Glass Brighton 29 2 11:28 1:37 1 36:24 18.4 1:33 1 23:34 7:36 1:14:33
2 43 191 Kayla Nowak Alpena 27 4 13:44 2:20 2 39:38 16.9 0:56 2 24:28 7:53 1:21:04
3 69 174 Morgan Lathrop Chicago 28 3 12:42 3:19 3 40:21 16.6 2:20 4 28:10 9:04 1:26:51
4 87 132 Allison Dowe Indianapolis 29 6 17:39 1:55 4 43:16 15.5 2:15 3 28:07 9:03 1:33:10
5 104 171 Shawna Kolka Granger 25 5 16:10 3:35 6 46:50 14.3 1:38 6 32:46 10:33 1:40:57
6 105 231 Jillian Aldanac West Bloomfield 29 1 10:59 9:56 5 46:03 14.6 3:03 5 31:54 10:16 1:41:53
2015 THREE RIVERS TRIATHLON


SPRINT MALE AGE GROUP: 30 - 34

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 9 190 Ben Mueller Sycamore 33 3 11:54 1:33 1 34:05 19.7 0:58 1 21:01 6:46 1:09:29
2 15 207 Jeremy Sikkema Kalamazoo 30 1 10:58 1:54 3 34:39 19.4 1:09 5 24:39 7:56 1:13:17
3 19 129 Phil Dibert South Bend 30 4 12:41 2:03 4 35:02 19.1 1:24 3 24:17 7:49 1:15:25
4 20 215 Cullen Stevenson Kalamazooo 34 6 13:21 2:11 2 34:24 19.5 1:15 4 24:19 7:50 1:15:28
5 42 176 Caleb Lohman Portage 30 9 15:01 1:42 5 37:03 18.1 1:37 2 24:08 7:46 1:19:29
6 51 198 Jeffrey Price South Bend 33 2 11:19 2:09 6 39:21 17.0 1:29 7 28:39 9:14 1:22:55
7 55 108 Matt Bradley Zeeland 34 8 13:57 3:16 8 39:29 17.0 2:10 6 24:44 7:58 1:23:34
8 70 181 Mark McAvoy Grand Rapids 31 5 13:04 3:02 7 39:25 17.0 1:13 9 30:45 9:54 1:27:27
9 83 156 Kevin Hoffmann Fort Lauderdale 33 7 13:25 2:31 9 44:08 15.2 1:22 8 30:07 9:42 1:31:31
10 111 218 Richard Sutherlin Three Rivers 34 10 17:51 3:42 10 44:15 15.2 2:34 10 38:03 12:15 1:46:22
2015 THREE RIVERS TRIATHLON


SPRINT FEMALE AGE GROUP: 30 - 34

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 25 147 Rebekah Glass Grand Rapids 31 2 11:32 1:50 1 35:59 18.6 1:31 1 26:05 8:24 1:16:55
2 49 182 Kelly McGraw Spring Arbor 31 1 11:31 2:02 2 39:57 16.8 1:02 2 27:38 8:54 1:22:08
3 67 168 Chanel Kerschbaum Richland 33 3 13:48 1:28 3 41:24 16.2 1:30 3 28:03 9:02 1:26:11
4 98 119 Valerie Combs Goshen 34 5 14:49 2:05 4 44:53 14.9 1:16 5 34:42 11:11 1:37:43
5 99 114 Ana Casanueva Chicago 32 6 16:33 4:34 5 45:22 14.8 3:09 4 28:50 9:17 1:38:27
6 117 122 Faith Cooper Lansing 31 4 14:03 2:49 6 55:37 12.1 1:51 6 36:33 11:46 1:50:51
2015 THREE RIVERS TRIATHLON


SPRINT MALE AGE GROUP: 35 - 39

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 6 223 Kevin Vandergraaf Jenison 38 1 10:05 1:42 1 33:29 20.0 1:05 1 20:45 6:41 1:07:04
2 14 197 Mateo Pillot Schoolcraft 39 4 13:19 1:28 2 33:36 20.0 1:10 2 22:05 7:07 1:11:36
3 16 228 Jon Wenger Vandalia 38 2 11:34 1:56 3 33:58 19.7 1:24 5 25:24 8:11 1:14:14
4 26 192 Matt Nowak Three Rivers 36 6 13:49 2:10 5 38:08 17.6 0:51 3 22:05 7:07 1:17:01
5 60 170 Corey Knapp Galesburg 35 5 13:43 3:06 4 37:15 18.0 1:47 7 29:28 9:29 1:25:17
6 65 148 Rob Griffioen Three Rivers 38 7 14:18 2:32 7 42:42 15.7 1:05 6 25:35 8:14 1:26:09
7 80 230 Jesse Yeager Kalamazoo 35 3 12:01 2:33 8 50:06 13.4 1:23 4 24:33 7:55 1:30:34
8 101 227 Jeff Webb Schoolcraft 39 8 16:58 3:09 6 38:54 17.2 3:27 8 37:04 11:56 1:39:31
9 122 204 Scott Sedore Mattawan 38 9 18:53 3:16 9 53:06 12.6 2:32 9 37:09 11:58 1:54:53
2015 THREE RIVERS TRIATHLON


SPRINT FEMALE AGE GROUP: 35 - 39

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 28 111 Shannon Brooks Ann Arbor 38 1 11:48 1:40 1 37:45 17.8 1:18 1 24:51 8:00 1:17:21
2 85 195 Sharlene Organ Sand Lake 37 4 15:21 1:59 2 44:58 14.9 1:16 2 28:30 9:11 1:32:03
3 107 162 Mary Jacobsen Holt 35 5 17:50 5:49 3 46:52 14.3 1:52 3 30:28 9:49 1:42:49
4 124 135 Susanna Earnest Chicago 39 3 13:55 3:44 4 57:10 11.7 1:17 4 40:49 13:09 1:56:53
5 127 Toni Daniels Kalamazoo 37 2 12:54 1:33 5 1:11:53 9.3
2015 THREE RIVERS TRIATHLON


SPRINT MALE AGE GROUP: 40 - 44

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 3 158 James Holman Kalamazoo 43 1 8:56 1:39 1 31:37 21.2 1:04 3 21:17 6:51 1:04:31
2 4 167 Stephen Kerr Sterling Heights 44 2 10:34 2:02 2 32:06 20.9 1:46 1 19:39 6:20 1:06:05
3 18 113 Steve Camilleri South Bend 43 5 11:05 1:58 3 34:31 19.4 0:38 5 26:28 8:32 1:14:39
4 30 221 Mickey Trimner Kalamazoo 40 4 11:00 1:47 5 36:28 18.4 1:15 6 27:19 8:48 1:17:47
5 33 208 Brett Simmering Portage 42 3 10:52 2:33 4 36:24 18.4 1:33 7 27:23 8:49 1:18:43
6 37 126 Dan Damaska Portage 41 9 14:34 3:02 8 40:39 16.5 0:56 2 19:54 6:25 1:19:02
7 59 150 Jason Hagen Downers Grove 43 10 16:46 2:49 6 39:17 17.1 2:03 4 23:56 7:42 1:24:48
8 73 232 Ryan Lewis Three Rivers 41 6 13:24 9 29:40 9:33 1:28:20
9 78 183 Kevin McTigue Downers Grove 42 7 14:32 2:51 9 43:56 15.3 1:16 8 27:54 8:59 1:30:26
10 91 229 Rob Williams Downers Grove 42 8 14:33 2:49 7 39:30 17.0 2:16 10 35:14 11:21 1:34:21
2015 THREE RIVERS TRIATHLON


SPRINT FEMALE AGE GROUP: 40 - 44

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 11 109 Kathy Braginton Plainwell 43 1 11:58 1:13 1 32:31 20.6 0:57 2 23:20 7:31 1:09:57
2 46 213 Kelly Stackhouse Franklin 44 7 14:12 2:43 5 41:19 16.2 1:35 1 22:12 7:09 1:22:00
3 50 123 Michelle Crouch Vicksburg 42 3 12:55 2:02 3 40:13 16.7 1:08 5 26:06 8:24 1:22:22
4 52 188 Natalie Moore Kalamazoo 40 2 12:11 2:00 2 39:54 16.8 1:58 6 27:07 8:44 1:23:08
5 71 217 Jennifer Strandberg Holt 40 9 15:48 3:14 7 43:42 15.4 1:27 3 24:09 7:47 1:28:18
6 76 209 Mary Anne Simmering Portage 41 8 15:18 2:42 8 45:15 14.8 1:07 4 25:53 8:20 1:30:13
7 77 163 Jennifer Johnson Reifsnyder Woodridge 40 6 14:02 2:45 6 42:18 15.9 2:16 7 29:02 9:21 1:30:21
8 79 212 Kim Solvik Kalamazoo 42 5 13:57 1:53 4 41:01 16.4 1:22 9 32:20 10:25 1:30:31
9 106 205 Heather Shaffer Evanston 41 4 13:25 3:52 9 51:23 13.1 1:44 8 31:42 10:13 1:42:05
2015 THREE RIVERS TRIATHLON


SPRINT MALE AGE GROUP: 45 - 49

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 5 189 Darren Moroziuk Kalamazoo 46 1 9:02 1:33 1 31:58 21.0 1:33 1 22:11 7:09 1:06:14
2 82 178 Bret Lorenc Park Ridge 47 2 15:08 3:36 4 47:42 14.1 0:42 2 23:58 7:43 1:31:04
3 84 220 Steve Tipton Schoolcraft 45 3 15:18 2:12 2 39:35 16.9 2:25 3 32:24 10:26 1:31:53
4 108 157 Clay Hollister Schoolcraft 45 4 19:16 3:39 3 47:18 14.2 1:44:03
2015 THREE RIVERS TRIATHLON


SPRINT FEMALE AGE GROUP: 45 - 49

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 13 151 Peggy Hasse Three Rivers 47 2 13:05 1:26 1 32:21 20.7 1:13 1 23:19 7:31 1:11:22
2 29 210 Cara Smith Schoolcraft 46 1 12:11 1:35 2 35:57 18.7 1:17 3 26:43 8:36 1:17:41
3 58 206 Becky Shehorn Gobles 48 3 13:45 2:00 3 40:54 16.4 2:01 2 26:07 8:25 1:24:45
4 90 149 Kim Guttschow Bloomington 48 5 17:38 2:30 4 42:01 16.0 3:07 4 29:02 9:21 1:34:17
5 119 194 Kate Obrien St Joseph 48 6 20:02 4:09 5 46:57 14.3 3:32 5 38:49 12:30 1:53:27
6 121 130 Sonja Donlin Berrien Springs 45 4 16:16 5:23 6 50:45 13.2 1:54 6 40:17 12:58 1:54:33
2015 THREE RIVERS TRIATHLON


SPRINT MALE AGE GROUP: 50 - 54

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 2 226 Daniel Vansweden Kalamazoo 51 1 9:14 1:55 1 30:58 21.7 1:16 1 20:25 6:35 1:03:45
2 12 141 John Freeby Portage 51 2 9:53 2:05 2 32:55 20.4 1:28 2 23:55 7:42 1:10:13
3 34 102 Michael Allen Portage 54 4 12:12 2:30 5 37:00 18.1 2:18 3 24:51 8:00 1:18:49
4 35 211 Craig Smith Horton 51 3 11:15 1:53 3 36:10 18.5 1:49 4 27:48 8:57 1:18:52
5 64 104 Joseph Bippus Three Rivers 50 5 14:13 3:16 4 36:49 18.2 2:03 5 29:35 9:31 1:25:53
6 86 101 David Allen Three Rivers 54 6 14:16 3:04 6 39:56 16.8 1:49 6 33:59 10:57 1:33:02
2015 THREE RIVERS TRIATHLON


SPRINT FEMALE AGE GROUP: 50 - 54

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 75 115 Trina Chapman-Smith Auburn 52 2 15:15 2:01 1 43:20 15.5 1:25 1 27:52 8:59 1:29:51
2 89 112 Laurie Brubaker Three Rivers 53 1 14:46 2:20 2 43:34 15.4 1:17 2 32:14 10:23 1:34:09
3 115 234 Sue Huys Cassopolis 53 3 20:39 2:27 3 49:12 13.6 1:32 3 35:02 11:17 1:48:50
2015 THREE RIVERS TRIATHLON


SPRINT MALE AGE GROUP: 55 - 59

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 8 138 Timothy Farrow Kalamazoo 58 3 10:44 2:14 1 33:40 19.9 1:26 1 21:20 6:52 1:09:23
2 23 117 Tim Clore Clarklake 55 4 11:08 1:59 3 36:12 18.5 1:06 6 25:57 8:21 1:16:19
3 31 225 Douglas Vanisacker South Haven 55 2 10:37 1:55 6 37:18 18.0 1:30 7 26:29 8:32 1:17:47
4 36 201 Kevin Schmidtendorff Three Rivers 59 5 13:25 3:23 4 36:26 18.4 1:47 3 23:55 7:42 1:18:55
5 38 124 Gary Cudney Portage 57 8 15:12 2:28 2 35:04 19.1 1:45 4 24:40 7:57 1:19:06
6 44 128 Steve Darrell Kalamazoo 57 7 14:27 2:26 7 37:34 17.9 1:51 5 25:25 8:11 1:21:42
7 53 224 Steve Vandrunen Sheboygan 57 10 17:34 3:06 8 39:07 17.1 0:54 2 22:34 7:16 1:23:13
8 63 169 Phillip Kline Three Rivers 59 6 14:12 3:15 5 36:50 18.2 2:05 9 29:32 9:31 1:25:53
9 81 164 Mark Jones Portage 56 1 10:29 4:28 10 44:07 15.2 1:41 10 29:53 9:37 1:30:35
10 92 139 John Fay Evanston 58 9 15:18 3:14 11 46:10 14.5 1:39 8 28:04 9:02 1:34:23
11 94 152 Jeffrey Heinze Kentwood 57 11 18:02 3:06 9 42:14 15.9 1:48 11 30:05 9:41 1:35:12
2015 THREE RIVERS TRIATHLON


SPRINT FEMALE AGE GROUP: 55 - 59

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 32 125 Mary Cudney Portage 55 1 11:47 2:14 1 37:16 18.0 2:12 1 24:32 7:54 1:17:58
2 47 137 Kathy Farrow Kalamazoo 58 2 11:51 2:06 2 40:18 16.6 1:36 3 26:13 8:27 1:22:02
3 54 202 Carrie Schupbach Jackson 55 3 12:11 2:16 3 40:59 16.4 1:49 2 26:09 8:25 1:23:23
4 97 136 Cindy Eiseler Lansing 58 4 15:31 2:26 5 44:20 15.1 1:58 4 32:35 10:29 1:36:48
5 110 131 Katie Donnelly Haslett 58 5 19:36 2:38 4 42:27 15.8 3:43 7 37:17 12:00 1:45:39
6 116 200 Debbie Sabin Evanston 58 6 21:21 3:55 6 49:41 13.5 1:45 6 33:38 10:50 1:50:18
7 125 116 Izzy Cherrone South Bend 58 7 26:35 4:28 7 1:00:25 11.1 3:59 5 32:42 10:32 2:08:08
2015 THREE RIVERS TRIATHLON


SPRINT MALE AGE GROUP: 60 - 64

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 41 107 Bill Bradley Hastings 63 2 13:08 1:54 1 35:57 18.7 1:43 2 26:49 8:38 1:19:29
2 48 219 Alan Sylvester Kalamazoo 62 4 13:58 2:48 2 37:16 18.0 1:41 1 26:25 8:30 1:22:05
3 72 216 Doug Stevenson Schoolcraft 64 3 13:48 3:37 4 39:37 16.9 2:13 3 29:05 9:22 1:28:19
4 74 187 Jim Mishler Kalamazoo 60 1 12:35 2:19 3 39:30 17.0 1:52 4 32:55 10:36 1:29:10
5 123 175 David Legg Saginaw 63 5 18:55 5:15 5 44:56 14.9 5:43 5 41:22 13:19 1:56:09
2015 THREE RIVERS TRIATHLON


SPRINT FEMALE AGE GROUP: 60 - 64

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 103 105 Mary Anne Blood Three Rivers 61 2 15:39 3:39 2 47:00 14.3 1:35 1 32:53 10:35 1:40:43
2 112 120 Susan Conrad Okemos 63 1 15:15 3:41 1 44:26 15.1 2:40 3 40:50 13:09 1:46:51
3 114 144 Mary Fry Evanston 62 3 17:07 3:28 3 48:28 13.8 1:53 2 37:31 12:05 1:48:24
2015 THREE RIVERS TRIATHLON


SPRINT MALE AGE GROUP: 65 - 69

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 21 159 Terry Hutchins Kalamazoo 67 2 12:44 2:38 1 36:07 18.6 0:55 1 23:50 7:41 1:16:13
2 39 185 Philippe Millet Three Rivers 65 1 10:18 3:02 4 36:46 18.2 1:56 2 27:14 8:46 1:19:14
3 61 180 Garry Mattox Portage 65 3 12:51 2:23 3 36:42 18.3 1:34 5 32:13 10:23 1:25:41
4 62 196 Jim Pickett Fort Wayne 66 6 14:14 2:33 2 36:18 18.5 1:54 4 30:47 9:55 1:25:44
5 66 134 Terry Dugan Vandalia 69 4 14:08 3:11 5 37:05 18.1 2:50 3 28:59 9:20 1:26:10
6 93 179 J. David Maskill Rockford 68 5 14:14 2:29 6 41:29 16.2 1:28 8 35:33 11:27 1:35:11
7 102 143 Fred Fry Charlotte 68 7 20:10 2:41 7 42:13 15.9 1:55 6 33:21 10:44 1:40:18
8 118 155 Karl Hoffmann Aurora 66 8 22:57 6:49 8 42:58 15.6 4:03 7 35:32 11:27 1:52:17
2015 THREE RIVERS TRIATHLON


SPRINT FEMALE AGE GROUP: 65 - 69

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 100 110 Pat Brooks Ann Arbor 65 1 16:03 2:35 1 44:22 15.1 3:15 1 32:21 10:25 1:38:35
2015 THREE RIVERS TRIATHLON


SPRINT MALE AGE GROUP: 70 - 74

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 40 145 Earl Gaball Battle Creek 73 1 11:58 2:07 1 36:22 18.4 1:36 1 27:24 8:50 1:19:26
2 68 153 Fred Hemsath St Joseph 72 2 12:20 2:51 2 38:48 17.3 2:26 2 30:25 9:48 1:26:49
3 113 140 Collins Fitzpatrick Chicago 71 3 17:40 4:21 3 42:21 15.8 1:25 3 41:52 13:29 1:47:38
2015 THREE RIVERS TRIATHLON


SPRINT FEMALE AGE GROUP: 70 - 74

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
2015 THREE RIVERS TRIATHLON


SPRINT MALE AGE GROUP: 75 - 79

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
1 56 203 David Schupbach Jackson 75 1 11:33 3:27 1 37:03 18.1 1:21 1 30:15 9:44 1:23:37
2015 THREE RIVERS TRIATHLON


SPRINT FEMALE AGE GROUP: 75 - 79

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
2015 THREE RIVERS TRIATHLON


SPRINT MALE AGE GROUP: 80 - 99

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time
2015 THREE RIVERS TRIATHLON


SPRINT FEMALE AGE GROUP: 80 - 99

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Time