MMBA YANKEE SPRINGS TIME TRIAL
SUNDAY, MAY 19, 2015
Newton Timing & Race Services

2015 MMBA YANKEE SPRINGS TIME TRIAL


ELITE MEN (OPEN)

Place Name No. Sponsor Lap 1 Lap2 Time
1 Jorden Wakeley 7 Quiring Cycles 42:36 45:03 1:27:38.9
2 Michael Simonson 1 43:45 45:38 1:29:22.2
3 Jason Kors 12 Rbikes.Com/diagrind 45:14 46:03 1:31:16.4
4 Earl Hillaker 9 Founders Racing 45:38 45:58 1:31:36.0
5 Matt Acker 6 Sarma / Freewheeler Bike Shop 45:25 46:17 1:31:41.5
6 Joe Thomas 18 Clark Logic 45:27 46:48 1:32:14.7
7 Rick Mezo 17 Rbikes.Com/marshallslaw.Com 45:29 46:51 1:32:20.0
8 Shawn Davison 16 Farm Team Racing 45:44 47:21 1:33:04.9
9 Scott Quiring 19 Quiring Cycles 46:05 47:13 1:33:18.2
10 Dalton Guggemos 8 Bikeworks 45:51 47:30 1:33:20.9
11 Alex Tenelshof 2 Village Bike & Fitness 46:06 48:13 1:34:19.0
12 Jeff Wittbrodt 184 Specialized 46:20 48:08 1:34:28.1
13 Dan McGraw 15 Freewheeler Racing 46:41 48:32 1:35:13.7
14 Chad Wells 22 North Country Cycle Sport 47:38 48:19 1:35:57.6
15 Marc Walters 14 Main Street Bikes 46:20 49:42 1:36:02.0
16 Robert Neidlinger 21 Hc Hooligans 47:38 48:55 1:36:32.4
17 Anthony Stein 11 Cannondale Midwest 47:37 49:10 1:36:46.8
18 Steve Bartzen 13 Farm Team Racing 48:05 49:32 1:37:36.7
19 Noah Yonker 3 Village Bike & Fitness 49:25 49:14 1:38:39.0
20 Dave Van Laecke 23 Cbc 50:19 53:12 1:43:31.2
2015 MMBA YANKEE SPRINGS TIME TRIAL


ELITE WOMEN (OPEN)

Place Name No. Sponsor Lap 1 Lap2 Time
1 Kati Krikke 37 Grand Rapids Bicycle Company 52:56 54:39 1:47:35.5
2 Amy Kimber 40 Oam Now/athletic Mentors 53:06 55:16 1:48:22.6
3 Marie Dershem 38 Team Oam Now 53:26 55:15 1:48:41.2
4 Danielle Musto 39 Grand Rapids Bicycle Company 53:37 55:57 1:49:33.5
5 Julie Whalen 32 Freewheeler Racing 54:38 57:25 1:52:02.9
6 Marnie Tencate 34 Founders Racing 54:58 57:36 1:52:33.9
7 Jill Martindale 36 Grand Rapids Bicycle Co. 55:15 57:29 1:52:44.4
8 Erica Zeboor 31 Cross Country Cycle 55:16 58:32 1:53:48.0
9 Dana Maske 41 Rbs Bikeshop, Vanderkitten 55:52 1:00:13 1:56:05.7
10 Antonia Musto 35 Grand Rapids Bicycle Company 57:48 59:27 1:57:14.6
11 Andrea Hunderman 33 Freewheeler Racing 58:17 59:17 1:57:34.0
2015 MMBA YANKEE SPRINGS TIME TRIAL


EXPERT MEN 29 & UNDER

Place Name No. Sponsor Lap 1 Lap2 Time
1 Joel Poliskey 167 45:56 47:15 1:33:10.5
2 Christopher Vitton 163 Bissell/abg 47:52 48:57 1:36:48.8
3 Matt Tingley 162 47:04 50:41 1:37:45.0
4 Tristan Greathouse 141 Oam Now/ Athletic Mentors 48:19 50:07 1:38:25.8
5 Henry Kuhnen 205 Team Clark Logic 49:31 50:40 1:40:11.6
6 Blake Mezo 202 Rbikes.Com/marshallslaw.Com 47:23 53:15 1:40:38.7
7 Eddie Stein 62 D2 Labs Racing 49:08 52:04 1:41:12.3
8 Bryan Coleman 104 Freewheeler Racing 49:43 52:41 1:42:24.1
9 Justin Hryckowian 199 Hammer Nutrition 49:15 53:52 1:43:07.2
10 Benjamin Modic 131 Organic Athlete - Go Vegan! 50:51 52:24 1:43:15.0
11 Christopher Mowell 96 51:13 52:22 1:43:34.6
12 Ryan Setsuda 143 Tsuda 52:47 52:57 1:45:43.3
13 Mark Strikwerda 185 Velo City Cycles 52:34 54:05 1:46:38.3
14 Chad Rector 116 Make The Break Racing 52:17 55:17 1:47:34.1
15 Steven Ladouceur 187 EinzelgŽNGER RACING 52:07 55:31 1:47:37.9
16 Jerry Cross 133 52:44 56:43 1:49:27.7
17 Zach Andrews 166 Vision Cycling 53:16 57:27 1:50:43.3
18 Dusty Prescott 188 Village Bike & Fitness 56:19 55:07 1:51:26.1
19 Justin Faber 206 Cross Country Cycle 54:22 57:18 1:51:39.8
20 Manuel Rhoades 215 58:56 1:01:03 1:59:58.8
21 Roy Setsuda 156 Team Tsuda 59:19 1:01:17 2:00:35.8
22 Andrew Guelzo 214 Leadout Racing 55:27 1:06:03 2:01:29.6
2015 MMBA YANKEE SPRINGS TIME TRIAL


EXPERT MEN 30-39

Place Name No. Sponsor Lap 1 Lap2 Time
1 Tyler Weston 85 Clark Logic 46:39 47:25 1:34:03.2
2 Paul Nederveld 119 Fusion/new Holland Brewing 47:58 49:50 1:37:47.6
3 William Kannenberg 136 Team Active Racing 48:51 49:37 1:38:28.2
4 J'Son Lechner 84 Breakaway Bicycles 48:58 49:55 1:38:52.6
5 Randall Zajac 97 Revolution Racing 49:29 49:49 1:39:18.0
6 Jeremey Merz 168 Morerpm 48:37 50:41 1:39:18.4
7 Eric Langley 55 Freewheeler Racing 49:00 50:40 1:39:39.5
8 Chad Mills 182 Village Bike And Fitness 48:39 51:10 1:39:49.8
9 Eric Hune 51 Team World Bicycle Relief 49:24 51:06 1:40:30.0
10 Andy Louwacre 216 Clark Logic 49:41 52:05 1:41:46.2
11 Bj Steketee 135 Leadout Racing 48:36 53:18 1:41:54.2
12 Jeffrey Nixon 160 50:22 51:38 1:42:00.5
13 Aaron Zuelke 99 Eps Security 50:20 52:53 1:43:12.3
14 Aaron Davis 54 World Bicycle Relief 50:17 53:08 1:43:24.7
15 Dustin Meyer 69 Central District Cyclery 51:13 52:40 1:43:52.6
16 Jesse Noteboom 64 Breakaway Bicycles 51:01 53:06 1:44:07.2
17 Christopher Barkow 110 Cheese Sammich 51:27 53:05 1:44:31.7
18 Jeffery Gilbert 115 Jbs Tile/ 2 Chicks And A Mop 51:25 53:38 1:45:02.9
19 Scott Spoo 155 52:04 54:11 1:46:15.8
20 Joshua Hogeterp 170 Founders Racing 51:20 54:58 1:46:17.2
21 Chad Lahey 193 Rock 'N' Road Cycle 53:00 54:45 1:47:44.9
22 Ryan Allen 139 Freewheeler Racing 52:57 55:20 1:48:16.6
23 Shawn Crowley 180 Founders Racing 54:12 57:07 1:51:19.1
24 Joshua O'Connell 145 1983 53:25 58:38 1:52:02.6
25 Brad Streu 151 Leadout 53:58 58:17 1:52:14.7
26 Bill Gallagher 730 Nccs 54:18 57:57 1:52:14.8
27 David Best 194 Ten27 Cycling Club 55:35 57:45 1:53:19.8
28 Tim Havens 66 Bike Stop Cycling 55:56 58:57 1:54:53.2
29 Jeff Vander Maas 59 Cannondale Midwest Racing 58:28 1:02:14 2:00:41.3
30 Nicholas Schneider 146 59:46 1:03:39 2:03:25.3
31 Adam Cox 200 1:03:49 1:08:11 2:12:00.4
2015 MMBA YANKEE SPRINGS TIME TRIAL


EXPERT MEN 40-49

Place Name No. Sponsor Lap 1 Lap2 Time
1 Matt Remelts 169 Founders Racing 46:46 47:53 1:34:38.4
2 Joe Stoner 87 Cannondale Midwest Racing 46:41 48:06 1:34:47.5
3 Mark Spore 60 Cross Country Cycle 47:08 48:22 1:35:30.4
4 Patrick Hornacek 82 Village Bike & Fitness 47:33 48:21 1:35:54.3
5 Jeff Payn 58 Klm/coldstone 47:32 49:46 1:37:17.6
6 Scott Pruski 65 Freewheeler Racing 48:01 49:23 1:37:23.7
7 Rob Selle 71 Rbs Mtb Team 48:29 50:07 1:38:35.5
8 Don Hackney 53 Cross Country Cycle 48:25 50:20 1:38:44.4
9 Joseph Lampen 70 Cross Country Cycle 49:07 50:01 1:39:08.6
10 Jarett Simon 57 Cross Country Cycle 48:56 50:18 1:39:13.8
11 Roy Kranz 50 Revolution Racing 48:56 50:24 1:39:19.5
12 Ed Serrat 129 Cycletherapy Racing 48:21 51:19 1:39:39.8
13 Tim Raymond 98 Freewheeler Racing 48:51 51:17 1:40:07.3
14 Rob Parrish 130 Mpi-Main Street Racing 49:05 51:07 1:40:11.9
15 Dave De Maegel 208 Inertia Cycleworks 48:49 51:29 1:40:18.1
16 John Osgood 78 Klm/cold Stone 48:55 51:24 1:40:19.5
17 Dennis Lessard 165 Aberdeen Bike 49:09 51:22 1:40:31.6
18 Scott Tencate 126 Founders Racing 49:01 52:04 1:41:04.2
19 Greg Peters 107 Cross Country Cycle 49:21 51:46 1:41:07.3
20 James Jackovatz 117 Klm / Cold Stone 50:20 51:36 1:41:56.1
21 Tom Stoner 75 Cannondale Midwest Racing 50:30 51:57 1:42:27.4
22 Mayford Combs 76 Alger Bikes 49:56 52:51 1:42:47.6
23 Aaron Barto 63 Cannondale Midwest Racing 51:01 52:25 1:43:26.0
24 Mark Cole 181 Plastico Racing/on Two Wheels 50:52 52:35 1:43:26.8
25 David Krenk 158 Team Jtree 50:43 52:48 1:43:31.0
26 Chris Maltby 204 Terry's Cycle Of Alma Michigan 51:04 52:43 1:43:47.0
27 Robert Frank 174 Rbs Cycling Team 51:35 52:58 1:44:33.3
28 Chad Haskin 94 52:14 52:22 1:44:36.2
29 Nick Gill 80 Klm / Coldstone 50:54 54:28 1:45:21.7
30 Kevin Stacey 89 Cross Country Cycle 50:57 54:32 1:45:28.7
31 Robert Gribble 88 Freewheeler Racing 52:07 53:36 1:45:43.1
32 Eric Kimber 729 Fusion/new Holland Brewing 52:17 53:52 1:46:08.9
33 William Bliss 212 Mpi-Main Street Racing 51:51 54:20 1:46:10.5
34 Tony Brownell 114 Cannon Brewery/ Spartan Contracting 51:32 55:11 1:46:43.9
35 Todd Anthes 72 Team Oam Now 52:03 54:41 1:46:44.2
36 Mike Brower 728 Freewheeler Racing 51:29 55:19 1:46:47.6
37 Patrick Foley 102 52:47 54:05 1:46:52.1
38 Mark Miller 149 Summit City Cyclocross Team/team Neighborlink 52:18 55:26 1:47:44.1
39 Kenneth Sipe 112 Custer Cyclery 53:06 54:50 1:47:56.2
40 Christian Glupker 83 Gvsu Cycling Club 53:00 54:57 1:47:57.4
41 Matt Gorski 120 Orange Krush 52:17 55:43 1:47:59.2
42 Matthew Gaffner 157 Team Active/wsi 51:42 56:38 1:48:19.2
43 Richard Bicknell 186 Right Brain Brewery 53:56 54:39 1:48:34.8
44 Tony Hersberger 172 Speed Merchants 53:12 55:32 1:48:44.1
45 Paul Fox 148 Mortorless Motion 53:21 55:49 1:49:10.9
46 Peter Greaves 118 Inertia Cycleworks 53:41 55:35 1:49:15.8
47 Chris Putti 733 52:44 56:49 1:49:33.5
48 Brian Parker 183 The Bonebell 53:43 55:57 1:49:40.8
49 Lance Ferden 179 Motorless Motion 53:48 56:26 1:50:14.3
50 Jim Bartholomew 161 54:46 55:42 1:50:28.6
51 Paul Reed 93 Roll Models Racing 53:52 57:43 1:51:34.8
52 Dennis Jensen 108 54:23 57:12 1:51:35.0
53 Jurrien Davison 100 Grand Rapids Bicycle Co. 54:36 57:42 1:52:17.5
54 Daniel Hryckowian 189 55:33 57:25 1:52:58.1
55 Chris Molnar 213 Team Jtree 56:09 58:39 1:54:48.3
56 Fabrice Portes 736 Wsclacf 57:20 58:58 1:56:17.8
57 Paul Richardson 123 Human Motor Works Racing 56:05 1:01:12 1:57:16.8
58 Dan De Looff 105 56:48 1:01:57 1:58:45.4
2015 MMBA YANKEE SPRINGS TIME TRIAL


EXPERT MEN 50 & OVER

Place Name No. Sponsor Lap 1 Lap2 Time
1 Ray Fulkerson 127 Team Clark Logic 48:14 49:42 1:37:56.2
2 Terry Sensiba 61 Cross Country Cycle 48:15 49:53 1:38:07.6
3 Craig Gietzen 113 Speed Merchants 48:28 49:47 1:38:15.7
4 Dale Carley 175 Fusion/new Holland Brewing 48:50 50:50 1:39:39.7
5 Jimmi Mc Murray 209 Freewheeler Racing 49:02 50:43 1:39:45.4
6 Kristopher Ouvry 177 Cannondale Midwest Racing 50:32 52:17 1:42:49.0
7 Michael Seaman 68 Specialized 50:59 52:31 1:43:30.3
8 Jeff Faber 103 Cross Country Cycle 50:48 52:47 1:43:35.2
9 Tim Collins 173 Mpi Main Street Kuhnhenn Racing 51:22 53:20 1:44:41.9
10 David Coar 191 Summit City Cyclocross Team 53:13 51:52 1:45:05.1
11 Lewis Tripp 159 Paint Creek Bicycles 52:46 54:23 1:47:09.0
12 Tom Bestrom 74 Village Bike & Fitness 53:55 55:37 1:49:31.9
13 Tim Fargo 178 53:38 56:37 1:50:14.8
14 Kevin Hyde 86 53:12 57:11 1:50:23.4
15 Brad Dejonge 90 Tnr 53:32 58:13 1:51:45.5
16 Brian Vanrhee 198 Freewheeler Racing 54:55 57:36 1:52:30.9
17 Simon Toth 128 Revolution Racing 55:11 57:30 1:52:40.7
18 Michael Boruszok 95 Klm/coldstone 55:39 57:25 1:53:04.5
19 George Young 92 Cross Country Cycle 55:24 58:42 1:54:06.5
20 William Shaver 150 Niner Ambassador/freewheeler Racing 55:57 58:12 1:54:09.1
21 Kent Grandchamp 211 56:42 57:52 1:54:34.2
22 Bob Lalley 195 Freewheeler Racing 55:23 59:18 1:54:41.0
23 Paul Popielarz 731 Founders Racing 55:35 59:53 1:55:28.9
24 Blair Zordell 153 Proform Racing 57:43 58:06 1:55:48.8
25 Darrell Greathouse 142 56:36 1:01:14 1:57:49.5
26 Kevin Kahl 125 Team Sandbag 58:08 1:01:08 1:59:16.7
27 Jim Houda 137 Freewheeler Racing 56:56 1:05:21 2:02:17.3
2015 MMBA YANKEE SPRINGS TIME TRIAL


EXPERT WOMEN (OPEN)

Place Name No. Sponsor Lap 1 Lap2 Time
1 Lisa Selle 218 Rbs Cycling Team 56:11 58:34 1:54:44.3
2 Stephanie Sainsbury 217 Cannondale Midwest Racing 58:10 1:00:27 1:58:37.7
3 Olga Negrut 222 59:30 1:05:45 2:05:15.2