ADDISON OAKS FALL CLASSIC
SUNDAY, SEPTEMBER 11, 2016
RACE #3 CATEGORY RESULTS

ADDISON OAKS FALL CLASSIC


BEGINNER MEN 11-14

Place No. Name Sponsor/team Lap1 Lap2 Time
1 335 Brady Stack 32:49 34:30 1:07:18.6
2 231 Luke Leslie 32:51 34:44 1:07:33.9
3 223 Hunter Frank Rbs Trek Cycling Team 33:21 34:14 1:07:34.6
4 214 Joshua Davis Cyclefit Sports 36:21 35:27 1:11:47.7
5 399 John Withers Freewheeler 41:19 49:07 1:30:24.8
412 Johnathan Meyer 48:07
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 15-18

Place No. Name Sponsor/team Lap1 Lap2 Time
1 268 Ivan Stretten V 34:09 35:03 1:09:10.9
2 213 Jj Davis Cyclefit 36:18 37:03 1:13:19.7
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 19-29

Place No. Name Sponsor/team Lap1 Lap2 Time
1 435 Austin Bowerman 30:15 31:14 1:01:29.0
2 240 Brandon Miller 31:16 32:27 1:03:42.1
3 273 Zachary Uithoven 31:33 32:42 1:04:13.8
4 436 Evan Stokiisz 32:26 33:32 1:05:57.4
5 407 Ben Bird 31:23 34:36 1:05:57.8
6 452 Randy Haskett 32:10 34:07 1:06:15.5
7 235 Ken Markiewicz 33:58 36:42 1:10:38.8
8 236 Cameron Marshall Ktm Factory Team 33:48 36:55 1:10:41.7
9 445 Brian Oberly 35:37 37:15 1:12:51.0
10 209 Tobias Cooper 36:14 37:21 1:13:34.3
11 233 Brad Lutz 40:45 37:06 1:17:50.3
12 250 Connor Pettit 37:45 42:30 1:20:14.7
246 Steven Patterson 37:52
457 Nick Frase 37:54
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 30-39

Place No. Name Sponsor/team Lap1 Lap2 Time
1 451 James Vanker 29:53 31:35 1:01:27.4
2 258 Ryan Reitsma No Grip Racing 30:20 31:47 1:02:05.6
3 203 Judd Allen 30:51 31:28 1:02:18.1
4 227 Josh Kenney 31:13 32:06 1:03:18.1
5 239 Michael Messer 31:36 31:55 1:03:30.5
6 265 Brandon Sims Sims Racing 31:34 32:26 1:03:58.3
7 224 Brian Habich Team Fatboy 31:35 32:33 1:04:07.2
8 424 Michael Semaan 32:23 33:01 1:05:22.8
9 206 Andrew Burry Diesel Ops 32:45 33:35 1:06:19.1
10 251 Christopher Phelps 33:49 35:44 1:09:31.7
11 254 Matthew Popovich-Judge Cowabunga 34:02 35:50 1:09:51.3
12 270 Zach Tocco N/a 35:07 37:41 1:12:47.3
13 362 Tim Dickinson 37:40 39:11 1:16:49.9
14 247 Brent Persha 37:49 42:53 1:20:40.6
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 40-49

Place No. Name Sponsor/team Lap1 Lap2 Time
1 453 Kevin Eckerle 31:29 32:05 1:03:33.6
2 441 John Baisley 32:08 31:42 1:03:49.4
3 430 Rob Score 32:09 32:46 1:04:53.4
4 202 Ray Aldrich Jr 31:55 33:09 1:05:03.5
5 427 Gary Bartlett 31:59 33:28 1:05:26.3
6 245 Ron Pastor 32:09 33:18 1:05:26.5
7 210 Jeremy Craig Team Jtree 32:46 33:10 1:05:54.9
8 256 Michael Reeves 32:06 34:22 1:06:27.2
9 208 Robert Cline R2r Racing 32:40 33:51 1:06:30.4
10 440 Chris Marwillin 32:45 34:29 1:07:13.6
11 212 Jason Davis Cyclefit 32:31 34:44 1:07:14.0
12 244 Jerry Parsell Team Fatboy 33:09 34:40 1:07:48.2
13 259 Joseph Ringholz 33:51 35:48 1:09:37.6
14 444 Glenn Rumery 35:48 34:59 1:10:46.7
15 447 John Seaman 34:42 36:13 1:10:54.1
16 230 Mark Koloseik Custer Cyclery/territorial Brewing Racing Team 35:16 35:52 1:11:06.9
17 252 Sean Pickford 35:49 36:04 1:11:52.5
18 267 Ivan Stretten Iv 35:22 39:47 1:15:08.2
19 211 Glen W Cutrer Jr 36:18 39:04 1:15:21.4
20 274 Don Veres 37:35 40:28 1:18:02.0
21 277 John Wheatley 38:56 41:02 1:19:56.2
22 458 Donovan Stec 39:06 43:49 1:22:54.7
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 50+

Place No. Name Sponsor/team Lap1 Lap2 Time
1 205 Jim Boskee 32:45 33:41 1:06:24.7
2 449 Eric Cavlson 32:31 34:32 1:07:02.1
3 237 Darren Matthews Hometown Bicycle 32:42 34:23 1:07:04.6
4 263 Bruce Schutter Main Street Bicycle Company 32:45 35:38 1:08:22.0
5 220 Sam Fogleman 34:33 35:28 1:10:00.4
6 225 John Harrington 34:47 35:25 1:10:10.7
7 446 Patrick Oberly 34:49 35:46 1:10:34.5
8 426 Clay Cprek 35:26 36:44 1:12:08.8
9 219 Mike Fitzpatrick 35:24 37:14 1:12:38.0
10 448 Mike Snyder 36:06 37:18 1:13:23.0
11 454 Kevin White 36:08 37:40 1:13:47.3
12 437 Scott Stokfisz 37:46 40:20 1:18:04.5
13 429 Daniel Hernandez 38:03 40:03 1:18:04.9
14 248 Allen Peters Crotchety Sprockets 36:54 43:02 1:19:55.0
15 221 David Fowler 38:10 46:37 1:24:46.6
16 355 Robert Costello Trailsedge 40:42 44:53 1:25:34.2
ADDISON OAKS FALL CLASSIC


BEGINNER CLYDESDALE

Place No. Name Sponsor/team Lap1 Lap2 Time
1 264 Matthew Shafer R2r 34:56 36:43 1:11:37.9
2 238 Steve Mayfield 35:53 36:15 1:12:07.3
3 261 Jeffrey Rush 35:55 37:35 1:13:29.1
4 442 Troy Leslie 35:39 38:41 1:14:19.7
5 276 Chad Westhouse 35:49 40:01 1:15:49.4
6 433 Kevin Galbari 37:53 39:21 1:17:12.9
7 200 Josh Adams 37:18 39:57 1:17:13.7
8 272 Scott Turner 39:29 42:29 1:21:57.8
ADDISON OAKS FALL CLASSIC


BEGINNER WOMEN 11-14

Place No. Name Sponsor/team Lap1 Lap2 Time
1 397 Jordan Withers Freewheeler 1:03:12 1:07:01 2:10:11.2
ADDISON OAKS FALL CLASSIC


BEGINNER WOMEN 15-18

Place No. Name Sponsor/team Lap1 Lap2 Time
ADDISON OAKS FALL CLASSIC


BEGINNER WOMEN 19 & OVER

Place No. Name Sponsor/team Lap1 Lap2 Time
1 226 Brooke Kenney 36:01 35:50 1:11:50.2
2 439 Roxy Phillips 37:18 37:18 1:14:35.3
3 255 Becky Putnam Glory To God 36:37 38:06 1:14:42.3
4 243 Jessica Opfer 37:25 37:22 1:14:45.4
5 456 Jennifer Lewis 39:16 38:41 1:17:56.6
6 333 Rebecca Stack Cyclefit 38:34 39:47 1:18:19.8
7 438 Kaitlinn Roszak 39:09 39:48 1:18:55.8
8 347 Anna Pratt Mainstreet / Big Red 40:48 40:40 1:21:26.9
9 262 Anne Santa Maria 40:55 40:41 1:21:35.5
10 242 Antje Mueller 40:58 43:53 1:24:50.2
11 216 Jean Dylong Guinness Bikers 41:23 43:45 1:25:07.1
12 358 Jessi Arkwright 45:30 42:57 1:28:25.9
ADDISON OAKS FALL CLASSIC


BEGINNERS BOYS & GIRLS 10 & UNDER

Place No. Name Sponsor/team Lap1 Time
1 385 Easton Foster 39:46 39:45.2
2 269 Frank Tanguy 44:09 44:08.1
3 201 Noah Ahrens 53:35 53:34.7
4 414 James Meyer 56:27 56:26.4
5 266 Donald Smith R2r Racing 1:01:33 1:01:33.0
ADDISON OAKS FALL CLASSIC


FIRST TIME RACER

Place No. Name Sponsor/team Lap1 Time
1 353 Scott Beaudry 34:46 34:45.3
2 204 Andrew Best 36:12 36:11.9
3 275 John Ware 37:41 37:40.9
4 241 Marc Miller 38:27 38:26.2
5 431 Patrick Fishback 39:18 39:17.2
6 432 Scott Spink 39:21 39:20.7
7 418 Diana Skinner 40:36 40:35.2
8 228 Connor Kingston 41:03 41:02.3
9 395 Rob Heiser 41:10 41:09.2
10 406 Kody Hillaker 43:20 43:19.2
11 420 Fran Dipietro 43:51 43:50.5
12 260 Katherine Rizzo Guiness Bikers 44:23 44:22.2
13 346 Chuck Heyza Als Quick Lube 49:30 49:30.0
14 344 Justin Miner Als Quick Release 50:26 50:25.2
15 215 Taran Deshpande Northville High School Mountain Bike Team 50:58 50:57.4
16 278 Austin Xie Northville High School Mountain Bike Team 51:01 51:00.3
17 455 Chad Bray 52:41 52:40.1
18 443 Nathaniel Anderson 52:52 52:51.6
19 271 Utsav Trivedi Northville High School Mountain Bike Team 1:07:25 1:07:24.7
20 229 Logan Kingston 1:12:18 1:12:17.2