ADDISON OAKS FALL CLASSIC
SUNDAY, SEPTEMBER 11, 2016
RACE #2 CATEGORY RESULTS

ADDISON OAKS FALL CLASSIC


SPORT/BEGINNER SINGLE SPEED

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 174 Ian Nolan 28:07 28:40 29:06 1:25:51.1
2 410 Mike Dilly Freewheeler Racing 29:16 31:30 31:35 1:32:19.2
3 363 Craig Connop Team Usuk 31:18 30:47 31:09 1:33:12.4
4 148 Brad Dunkin 30:38 31:56 32:21 1:34:53.5
5 421 Steven Coykendall 30:37 31:58 33:49 1:36:23.4
ADDISON OAKS FALL CLASSIC


FAT BIKES

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 361 Steve Vigneau 29:46 30:04 29:45 1:29:33.9
2 154 Casey Hague 29:46 30:07 30:21 1:30:12.6
3 309 Andy Fedewa Flying Rhinos 29:50 30:10 30:21 1:30:18.7
4 398 James Withers Freewheeler 30:56 31:41 31:56 1:34:31.6
5 349 Talon Tramper Grand Rapids Bicycle Company 31:18 31:34 32:13 1:35:04.0
6 170 Steffen Mueller 31:02 32:21 33:36 1:36:57.1
7 164 Joseph Kennedy Leadout Racing 31:10 32:39 34:51 1:38:38.6
8 383 Chris Werth Rbs Pbr Taco Bell 32:05 33:48 33:37 1:39:28.1
9 195 Joel Weir Big Red / Main Street Bikes 32:01 33:21 34:50 1:40:10.6
10 192 Andrew Tocco Big Red Racing 32:39 33:48 34:55 1:41:20.4
11 381 Rick Borns Wmcr/specialized 33:02 35:11 35:29 1:43:40.0
12 187 Jeff Sova 33:14 35:10 35:48 1:44:10.1
13 165 Bob Kidder Terrys Cycle 33:48 35:38 35:52 1:45:16.8
14 167 Craig Lamble By Red Racing 34:19 36:02 35:33 1:45:53.0
15 295 Rob Parrish Mpi Mainstreet 34:22 36:12 35:22 1:45:54.1
16 199 Marc Zaborny Big Red Farms And Main Street Bikes 35:36 36:29 36:21 1:48:24.4
17 145 Michael Dubia Big Red / Main Street Bikes 37:05 39:27 42:50 1:59:20.8
18 434 Ray Ssi 34:12 39:58 48:23 2:02:31.4
19 351 Steve Balogh 38:34 42:21 42:04 2:02:58.0
20 157 Dan Holland Big Red Racing/ Main Street 35:36 40:53 48:59 2:05:25.7
ADDISON OAKS FALL CLASSIC


TANDEM

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
ADDISON OAKS FALL CLASSIC


SPORT MEN 14 & UNDER

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
ADDISON OAKS FALL CLASSIC


SPORT MEN 15-18

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 380 Caleb Borns Andrie 29:13 29:16 29:11 1:27:37.6
2 419 Devin Deaton Mpi Mainstreet 30:43 33:09 34:13 1:38:03.5
3 428 Anthony Dirronc 42:26 37:06 37:50 1:57:20.8
402 Frankie Volcic 30:22
ADDISON OAKS FALL CLASSIC


SPORT MEN 19-29

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 169 Bastien Magnier Orc Épone 28:12 29:16 29:10 1:26:36.6
2 135 Jake Campbell Klm 28:12 29:16 29:16 1:26:42.8
3 371 Tyler Warga Roll Models 29:17 29:39 29:18 1:28:13.2
4 139 Grant Clarkson Gursky Mannschaft, Team Of Destiny 28:42 30:13 30:22 1:29:16.2
5 144 Jon Delboy White Castle 28:49 30:15 30:55 1:29:57.7
6 403 Rivers Watson Klm Coldstone 29:20 30:28 30:34 1:30:20.6
7 143 Holden Dawda 29:44 30:31 30:08 1:30:21.6
8 369 Trent Simms Roll Models 29:28 30:22 30:35 1:30:22.4
9 343 David Peck 29:29 30:46 30:13 1:30:26.1
10 196 Eddie Westrick 29:47 31:21 32:47 1:33:54.2
11 190 Stephen Spry 30:30 32:10 32:51 1:35:29.7
12 327 Chris Westerlund Ltu 31:42 32:49 33:43 1:38:11.9
13 138 Kirk Ciarrocchi R2r Racing 30:29 33:47 36:15 1:40:30.3
389 Jergei Anderson Ypsilanti Running Co 36:04
ADDISON OAKS FALL CLASSIC


SPORT MEN 30-34

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 285 Michael Manning 28:46 29:24 28:57 1:27:05.9
2 404 Matt Barkley 28:47 30:03 30:42 1:29:30.3
3 147 Jake Dunda 28:51 30:07 31:20 1:30:15.7
4 417 Brian McPherson 30:17 30:10 30:39 1:31:04.0
5 176 Robert Peters 29:17 30:42 31:16 1:31:14.5
6 155 Daniel Harkcom Klm 30:27 31:24 31:03 1:32:52.8
7 184 Justin Sefton 31:32 33:26 33:30 1:38:27.4
8 181 Paul Santini Rbs Cycling 33:05 32:45 34:14 1:40:02.9
ADDISON OAKS FALL CLASSIC


SPORT MEN 35-39

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 146 Steven Ducomb Racing Greyhounds 26:38 29:48 29:49 1:26:12.7
2 173 Jason Noel Racing Greyhounds 27:07 29:57 30:20 1:27:22.5
3 171 Jordi Natividad Sancho 27:41 29:53 30:24 1:27:56.7
4 422 Eric Vandenbrink 27:42 31:31 34:07 1:33:18.4
5 400 Chad Gilbert 29:03 32:57 33:07 1:35:06.2
6 141 Jason Crockett 28:17 32:15 34:54 1:35:25.1
7 384 Greg Foster Custer Cyclery 31:58 33:32 33:43 1:39:11.7
8 161 Byrne Johnson Custer Cyclery/territorial Brewing Racing Team 29:45 33:35 36:51 1:40:09.9
9 131 Mike Beauchamp 30:34 35:18 34:24 1:40:14.1
10 152 Sebastian Gon 30:53 37:42 37:10 1:45:44.0
11 377 Sirobel Marqus Mueller 35:53 40:30 44:20 2:00:42.2
390 Matthew Becker 27:13 30:03
ADDISON OAKS FALL CLASSIC


SPORT MEN 40-44

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 409 Richard Meyer R2r 28:36 29:28 30:05 1:28:06.9
2 198 Darren Womack Sibling Rivalry 28:42 29:31 30:30 1:28:41.1
3 386 Konrad Kucharski 29:09 30:11 30:24 1:29:42.6
4 425 Jason Cotter Cxc Belle Tire 29:25 30:58 31:31 1:31:52.8
5 178 Keith Putnam Glory To God 29:40 31:31 31:19 1:32:29.0
6 316 Curtis Webster 30:02 31:24 32:20 1:33:44.7
7 394 Eric Stiles Team Laser 31:14 31:25 31:12 1:33:49.6
8 134 Jay Bridgeman Custer Cyclery/territorial Brewing 31:11 31:53 31:59 1:35:01.8
9 159 Aaron Hulett Team Sandbag 31:16 32:21 33:10 1:36:45.6
10 382 Matt Martus 0:13 31:40 1:09:04 1:40:55.9
11 391 Curt Potocki Klm Coldstone 31:17 33:02 37:46 1:42:04.0
12 179 Stacy Rainey Wsi/team Active 34:02 35:31 35:37 1:45:08.8
13 405 Aaron Campos 33:43 35:44 36:23 1:45:48.5
14 177 Michal Piotrowski 39:30 39:36 41:37 2:00:41.6
ADDISON OAKS FALL CLASSIC


SPORT MEN 45-49

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 354 Steve Falter 28:34 29:30 30:14 1:28:16.0
2 166 Greg Kwasek Orange Krush/cycletherapy 30:16 30:12 30:40 1:31:06.2
3 357 Dean Miljkovic 30:16 31:16 31:45 1:33:16.3
4 373 Paul Wright 30:14 31:21 33:11 1:34:44.1
5 376 Tim Langston 30:14 32:49 36:30 1:39:31.6
6 366 Jeff Taylor 33:29 34:25 35:02 1:42:55.2
7 140 Patrick Colombo 34:51 36:23 36:48 1:48:00.8
375 Paul Krzysiak Revolution Racing 30:16 30:41
ADDISON OAKS FALL CLASSIC


SPORT MEN 50-59

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 151 Daniel Feutz 29:54 30:37 30:40 1:31:09.2
2 350 Todd Rillema Freewheeler Racing 29:43 31:07 30:56 1:31:44.3
3 374 Raymond Leach Revolution Racing 29:49 31:00 31:46 1:32:33.2
4 356 Tim Omell 29:42 31:19 32:18 1:33:18.0
5 193 Todd Wanley Go Boilers 30:32 31:18 31:42 1:33:30.3
6 423 Frank Marciniak Klm Coldstone 29:48 31:59 32:19 1:34:04.8
7 137 Paul Checkowsky Flying Rhino Cycling Club 30:28 32:02 31:50 1:34:18.7
8 359 Jack Lee Team J Tree 30:56 32:54 32:34 1:36:23.1
9 156 Doug Helland Wheels In Motion / Trek Elite 31:32 32:48 32:31 1:36:49.9
10 415 Vin Keane 32:28 32:20 32:26 1:37:12.7
11 197 Steve Wickham Team Jtree 33:52 33:33 33:35 1:40:58.5
12 367 David Stein Klm Coldstone 32:50 34:02 34:37 1:41:26.5
13 360 Bill Vancoillie 33:45 33:50 34:19 1:41:52.6
14 191 Jorge Suarez 33:40 34:11 35:03 1:42:52.4
15 378 Bill Omell 33:45 34:32 35:07 1:43:22.9
16 393 Jerry Myczkowiak 33:44 35:20 35:57 1:44:59.7
17 379 Don Oleskie 33:42 35:32 35:49 1:45:01.7
18 392 Robert Bennett Trailsedge 33:44 35:16 36:05 1:45:03.9
19 341 Brent Welk David Silvers 34:00 37:26 36:10 1:47:35.3
20 372 Alan Brooks 36:03 35:42 36:08 1:47:51.3
21 186 Kevin Skipworth 34:42 36:26 37:34 1:48:41.3
22 188 Gary Spencer Hometown Bicycles 33:59 34:40 40:20 1:48:57.1
23 136 David Cate 34:41 36:53 37:37 1:49:09.4
24 370 Lloyd Rogers 34:42 37:03 38:50 1:50:32.8
25 396 Philip Huyghe Team 02/cadieux Bicycle Club 36:18 37:55 37:56 1:52:08.2
26 180 John Ritchie 36:14 38:51 39:43 1:54:45.7
27 326 Jerry Neal Terrys Cycle 36:20 39:53 40:03 1:56:14.4
28 413 Brian Smirt Racing Greyhounds 38:10 39:46 42:57 2:00:52.4
29 194 Craig Washinski Cri 37:48 40:45 45:21 2:03:52.2
30 175 Jeyasuria Pancharatnam 42:09 44:45 45:57 2:12:50.0
31 153 David Haddock 43:46 48:06 51:30 2:23:20.9
ADDISON OAKS FALL CLASSIC


SPORT MEN 60-69

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 411 Matt Daly 31:51 32:38 32:33 1:37:01.6
2 364 Barry Albright 31:53 33:05 33:37 1:38:33.5
3 149 Scott Duthie Wolverine Sports Club 32:45 33:55 34:14 1:40:52.8
4 368 Jim Sudomier 34:00 34:47 35:31 1:44:16.5
5 365 Joe Bird Mainstreet 34:55 35:43 36:07 1:46:43.0
6 348 Don Marsh Einstein Racing Short Brewing 34:24 37:32 36:56 1:48:51.0
7 132 Dan Bishop 35:59 37:22 38:45 1:52:05.0
ADDISON OAKS FALL CLASSIC


SPORT MEN 70 & OVER

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 182 Niel Scharphorn Sr. Freewheeler Racing 34:01 34:28 34:21 1:42:48.7
2 130 Dennis Bean-Larson Hegerty Racing 42:28 43:11 42:44 2:08:20.9
ADDISON OAKS FALL CLASSIC


SPORT CLYDESDALE

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 189 Jason Spring R2r Racing 30:16 30:40 31:33 1:32:26.9
2 133 Joseph Borro R2r Racing 30:17 30:40 31:32 1:32:27.5
3 352 Brandon Munson R2r Racing 30:17 30:40 31:32 1:32:28.7
4 387 Scott Treichel 30:53 31:08 31:37 1:33:36.6
5 162 Michael Jones R2r Racing 30:43 31:43 31:50 1:34:13.8
6 388 Marc Demey 32:08 34:02 34:06 1:40:15.0
7 160 Troy Johansson 34:54 36:28 37:10 1:48:31.2
8 150 Sean Evans Custer Cyclery/territorial Brewing 41:02 44:12 42:10 2:07:22.6
ADDISON OAKS FALL CLASSIC


SPORT WOMEN 14 & UNDER

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
ADDISON OAKS FALL CLASSIC


SPORT WOMEN 15-18

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
ADDISON OAKS FALL CLASSIC


SPORT WOMEN 19-39

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 401 Jessica Gilbert High Gear Racing 34:26 37:08 38:35 1:50:07.0
2 185 Abigail Sigal R2r Racing 35:16 38:48 36:54 1:50:56.5
ADDISON OAKS FALL CLASSIC


SPORT WOMEN 40+

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 416 Terry Conflitti Girlbike Racing 32:41 33:10 34:01 1:39:50.3
2 317 Christine Cansley 36:52 38:28 39:25 1:54:43.3
3 253 Michelle Pittman Central District Cyclery 41:02 43:44 45:17 2:10:01.9