BARRY-ROUBAIX
April 16, 2016
Hastings, Michigan

Timing by Newton Timing & Race Services


36 MILE TEAM

  1. 8:42:29 EPS Cycling 36 mile                               (1:44:30)
============================================================
  1  1:42:50     1  2295 Bryce Nuiver                       19-24 Men 36M 
  2  1:42:55     3  2337 Alex Tenelshof                     25-29 Men 36M 
  3  1:44:56    10  3190 Shane Thellman                     38-39 Men 36M 
  4  1:45:09    13  2924 Paul McMullen                      43-44 Men 36M 
  5  1:46:39    31  2256 Jeffrey Johnson                    25-29 Men 36M 
  6 (1:53:25)  124  3510 Aaron Zuelke                       40-42 Men 36M 
  7 (1:56:08)  194  2323 Daniel Shamburger                  19-24 Men 36M 

  2. 9:03:39 KLM / Cold Stone ''36 mile''                      (1:48:44)
============================================================
  1  1:45:53    18  2847 Brad Lako                          40-42 Men 36M 
  2  1:46:05    21  2787 James Jackovatz                    43-44 Men 36M 
  3  1:49:18    58  2442 Daniel Bannink                     40-42 Men 36M 
  4  1:49:45    62  2989 John Osgood                        40-42 Men 36M 
  5  1:52:38   115  2193 Christopher Bertoia                32-34 Men 36M 
  6 (2:11:58)  677  2852 Tim Langston                       48-49 Men 36M 
  7 (2:27:55) 1047  2649 Tony Emmer                         50-52 Men 36M 

  3. 9:05:29 Team Clark Logic 36 men                           (1:49:06)
============================================================
  1  1:44:52     7  3194 Joe Thomas                         35-37 Men 36M 
  2  1:47:42    40  2881 Andy Louwaert                      35-37 Men 36M 
  3  1:50:34    74  2681 Ray Fulkerson                      55-57 Men 36M 
  4  1:51:09    79  3504 Brad Zapalowski                    35-37 Men 36M 
  5  1:51:12    81  2699 Tyson Gilmore                      38-39 Men 36M 
  6 (1:52:46)  118  3159 Timothy Stewart                    48-49 Men 36M 
  7 (1:57:07)  218  3576 Charles Clark                   Men Fat Bike 36M 

  4. 9:12:34 Team JTree 36 Mile                                (1:50:31)
============================================================
  1  1:47:55    41  3111 Andrew Sics                        35-37 Men 36M 
  2  1:48:56    52  3193 Brandon Thielen                    35-37 Men 36M 
  3  1:51:28    86  2374 David Krenk                        45-47 Men 36M 
  4  1:52:07    97  2697 Greg Giles                         40-42 Men 36M 
  5  1:52:08    99  3016 Jeff Poirier                       40-42 Men 36M 
  6 (1:53:46)  139  3017 Steve Poirier                      35-37 Men 36M 
  7 (1:53:47)  141  2930 Robert Meske                       35-37 Men 36M 

  5. 9:16:48 Bloomington Cycle 36 Mile                         (1:51:22)
============================================================
  1  1:49:33    61  2808 Tom Keller                         40-42 Men 36M 
  2  1:49:52    63  2815 Jon Kiner                          35-37 Men 36M 
  3  1:49:55    65  2665 Mark Fetzer                        35-37 Men 36M 
  4  1:52:17   106  2354 Bryce Walters                      32-34 Men 36M 
  5  1:55:11   170  2555 Robert Clark                       40-42 Men 36M 
  6 (1:55:39)  175  3183 Mark Tank                          53-54 Men 36M 
  7 (1:55:59)  188  2198 Dan Boser                          30-31 Men 36M 

  6. 9:23:03 Cannondale Midwest Racing 36 mile                 (1:52:37)
============================================================
  1  1:46:12    26  2936 John Meyers                        50-52 Men 36M 
  2  1:49:05    54  3162 Joe Stoner                         45-47 Men 36M 
  3  1:53:22   122  2991 Kristopher Ouvry                   53-54 Men 36M 
  4  1:55:35   172  3262 Bernard Wendel                     48-49 Men 36M 
  5  1:58:49   268  3164 Tom Stoner                         45-47 Men 36M 
  6 (2:00:55)  317  2451 Aaron Barto                        43-44 Men 36M 
  7 (2:05:37)  466  2714 Darrin Grosch                      38-39 Men 36M 

  7. 9:24:23 Founders Racing 36-mile                           (1:52:53)
============================================================
  1  1:46:12    25  3100 Terry Sensiba                      50-52 Men 36M 
  2  1:47:09    34  3039 Matt Remelts                       40-42 Men 36M 
  3  1:54:16   152  3681 Jeremy Karel                    Men Fat Bike 36M 
  4  1:56:06   192  3755 Gabe Niehof              Men SS & Fixed Gear 36M 
  5  2:00:40   306  2583 Tim Curtis                         55-57 Men 36M 
  6 (2:01:14)  326  2769 Joshua Hogeterp                    35-37 Men 36M 
  7 (2:02:35)  368  3657 Mark Hendershot                 Men Fat Bike 36M 

  8. 9:25:51 KLM / Cold Stone "36 mile"                        (1:53:11)
============================================================
  1  1:45:47    14  3096 Joseph Seidl                       35-37 Men 36M 
  2  1:48:06    43  3122 Bill Sloney                        45-47 Men 36M 
  3  1:55:41   177  2550 Dan Checkowsky                     55-57 Men 36M 
  4  1:57:50   236  2698 Nick Gill                          40-42 Men 36M 
  5  1:58:27   251  2499 Michael Boruszok                   55-57 Men 36M 
  6 (2:01:37)  340  3044 Kevin Richman                      45-47 Men 36M 
  7 (2:08:09)  546  2484 Eric Blackburn                     43-44 Men 36M 

  9. 9:26:37 OAM NOW/ATHLETIC MENTORS                          (1:53:20)
============================================================
  1  1:46:38    30  2241 Andy Guelzo                        19-24 Men 36M 
  2  1:53:41   135  2613 Aric Dershem                       45-47 Men 36M 
  3  1:53:45   138  2619 Glenn Dik                          58-60 Men 36M 
  4  1:53:52   143  2962 Gregory Neagos                     55-57 Men 36M 
  5  1:58:41   258  2525 Steve Buccella                     58-60 Men 36M 
  6 (1:58:41)  259  3605 Marie Dershem                    40-45 Women 36M 
  7 (1:59:23)  288  2883 Kenneth Lown                       55-57 Men 36M 

 10. 9:28:01 Bissell/Advantage Benefits Group 36 Mile          (1:53:37)
============================================================
  1  1:45:48    15  2631 Jeramy Duffield                    35-37 Men 36M 
  2  1:53:53   144  3223 Mike Vanhouten                     55-57 Men 36M 
  3  1:54:23   154  3642 David George             Men SS & Fixed Gear 36M 
  4  1:55:46   182  2863 Kim Lee                            55-57 Men 36M 
  5  1:58:11   246  2487 Ben Blake                          38-39 Men 36M 
  6 (1:58:25)  249  2483 Mark Bissell                       58-60 Men 36M 
  7 (1:58:30)  252  2575 Rawlings Craig                     50-52 Men 36M 

 11. 9:32:06 Fusion/New Holland Brewing 36 mile                (1:54:26)
============================================================
  1  1:52:13   103  2814 Eric Kimber                        45-47 Men 36M 
  2  1:52:16   105  2539 Dale Carley                        50-52 Men 36M 
  3  1:52:38   114  2655 David Falb                         50-52 Men 36M 
  4  1:57:17   219  2653 David Estefan                      43-44 Men 36M 
  5  1:57:42   232  3213 Jason Van Every                    45-47 Men 36M 
  6 (2:05:14)  454  2500 Brad Bosma                         48-49 Men 36M 
  7 (2:21:31)  933  2951 Pete Mott                          50-52 Men 36M 

 12. 9:33:12 TeamO2/Cadieux Bike Club 36                       (1:54:39)
============================================================
  1  1:50:14    72  2855 Nicholas Laughton                  48-49 Men 36M 
  2  1:52:12   102  2243 Joshua Hall                        32-34 Men 36M 
  3  1:52:36   113  2191 Nathaniel Benke                    32-34 Men 36M 
  4  1:56:26   201  2388 Matt Price                      Men Fat Bike 36M 
  5  2:01:44   346  3047 Thomas Rieth                       45-47 Men 36M 
  6 (2:16:41)  813  2612 Charlie Deroo                      58-60 Men 36M 
  7 (2:20:31)  914  3088 Michael Schultz                    45-47 Men 36M 

 13. 9:34:30 Speed Merchants 36 mile                           (1:54:54)
============================================================
  1  1:51:07    77  2591 Jeffrey Darter                     38-39 Men 36M 
  2  1:52:24   108  2696 Craig Gietzen                      50-52 Men 36M 
  3  1:54:42   163  2238 Corey Grazul                       30-31 Men 36M 
  4  1:57:35   225  2592 Rusty Darter                       40-42 Men 36M 
  5  1:58:42   261  3806 Amanda Schaap                    30-39 Women 36M 
  6 (2:03:12)  392  2781 Aaron Huntington                   50-52 Men 36M 
  7 (2:09:05)  583  3205 David Tuit                         45-47 Men 36M 

 14. 9:35:09 MOX MULTISPORT 36 MILE                            (1:55:02)
============================================================
  1  1:48:27    46  2214 Mike Conroy                        30-31 Men 36M 
  2  1:49:10    55  2349 Vesselin Velev                     25-29 Men 36M 
  3  1:55:45   181  2804 Paul Kardosh                       35-37 Men 36M 
  4  1:59:39   292  2262 John Kingry                        30-31 Men 36M 
  5  2:02:08   355  2316 Kurt Schauwecker                   30-31 Men 36M 
  6 (2:08:48)  570  2480 Steve Biedron                      40-42 Men 36M 
  7 (2:19:24)  879  2455 Barry Batson                       50-52 Men 36M 

 15. 9:43:39 Hagerty Cycling "36 mile"                         (1:56:44)
============================================================
  1  1:42:56     4  3520 Stephen Andriese         Men SS & Fixed Gear 36M 
  2  1:58:44   264  3877 Bridgett Widrig                  30-39 Women 36M 
  3  1:59:06   275  3293 Rob Goepfrich                   Men Fat Bike 36M 
  4  2:00:09   296  3867 Marie Voss                       30-39 Women 36M 
  5  2:02:44   373  2661 Donald Fedrigon                    58-60 Men 36M 
  6 (2:02:58)  381  2938 Dave Millar                        50-52 Men 36M 
  7 (2:55:16) 1343  3610 Susan Donnelly                     46+ Women 36M 

 16. 9:45:30 Cross Country Cycles 36 Mile                      (1:57:06)
============================================================
  1  1:52:02    96  2849 Joseph Lampen                      40-42 Men 36M 
  2  1:52:44   117  3249 Jeremy Washegesic                  35-37 Men 36M 
  3  1:55:13   171  3838 Tim Stroebe                     Men Fat Bike 36M 
  4  2:01:47   347  3115 Jarett Simon                       40-42 Men 36M 
  5  2:03:44   404  3148 Kevin Stacey                       45-47 Men 36M 
  6 (2:08:08)  545  2272 Timothy Lampen                     32-34 Men 36M 
  7 (2:09:51)  613  2432 Brian Baculik                      38-39 Men 36M 

 17. 9:49:22 Leadout/West Michigan Bike 36 mile                (1:57:53)
============================================================
  1  1:52:38   116  2202 Joel Brummel                       30-31 Men 36M 
  2  1:57:22   223  2270 Don Kring                          25-29 Men 36M 
  3  1:57:52   239  2287 Josh Mokma                         32-34 Men 36M 
  4  2:00:18   300  4037 Michael Maher                      30-31 Men 36M 
  5  2:01:12   324  3698 Andrew Koning               11-18 Youth Boys 36M 
  6 (2:06:43)  498  2632 Tim Duflo                          38-39 Men 36M 
  7 (2:12:48)  703  4045 Jacob Lietaert                     30-31 Men 36M 

 18. 9:49:30 Grand Rapids Bicycle Co. 36 mile                  (1:57:54)
============================================================
  1  1:51:42    88  3875 Allen Wheeler                   Men Fat Bike 36M 
  2  1:55:01   168  2841 Steve Kunnath                      45-47 Men 36M 
  3  1:57:33   224  2237 Eric Graf                          30-31 Men 36M 
  4  2:02:13   360  3167 Brad Streu                         38-39 Men 36M 
  5  2:03:01   383  3647 Kirk Graham                     Men Fat Bike 36M 
  6 (2:05:27)  459  4046 Danielle Musto                Women Fat Bike 36M 
  7 (2:06:49)  501  2276 David Lintemuth                    32-34 Men 36M 

 19. 9:54:07 Maumee Valley Wheelmen 36 mile                    (1:58:50)
============================================================
  1  1:54:33   156  2417 Ed Altwies                         48-49 Men 36M 
  2  1:56:07   193  3137 Mark Sobb                          38-39 Men 36M 
  3  2:00:07   295  3578 Matt Cleland                    Men Fat Bike 36M 
  4  2:00:52   311  2974 Rick Nidd                          48-49 Men 36M 
  5  2:02:28   366  3072 Steve Sams                         50-52 Men 36M 
  6 (2:05:44)  472  3945 Ford Crane                         50-52 Men 36M 
  7 (2:10:16)  631  2829 Allen Kraus                        53-54 Men 36M 

 20. 9:58:59 Alger Bikes Racing 36 mile                        (1:59:48)
============================================================
  1  1:54:37   158  2565 Mayford Combs                      43-44 Men 36M 
  2  1:55:43   180  2861 Don Lee                            48-49 Men 36M 
  3  1:56:11   195  2234 Ryan Gile                          25-29 Men 36M 
  4  2:03:01   384  2348 Nick Vaughn                        32-34 Men 36M 
  5  2:09:27   601  2805 Marc Karel                         40-42 Men 36M 
  6 (2:11:50)  672  2641 Mike Dykstra                       55-57 Men 36M 
  7 (2:15:26)  776  2365 Evan Wilson                        32-34 Men 36M 

 21. 9:59:15 Austin Brothers / Harborside Cycle Racing 36 Mile (1:59:51)
============================================================
  1  1:51:09    78  2928 Spencer Mendel                     40-42 Men 36M 
  2  1:51:18    84  2888 Stv Machulis                       40-42 Men 36M 
  3  2:03:14   393  3782 Mary Reichardt                   30-39 Women 36M 
  4  2:04:46   439  2625 Thomas Dowd                        50-52 Men 36M 
  5  2:08:48   571  3505 Randy Zeeman                       58-60 Men 36M 
  6 (3:00:40) 1382  3064 Tim Rumbles                        50-52 Men 36M 

 22. 10:01:18 Team Velo City Cycles "36 mile"                   (2:00:16)
============================================================
  1  1:52:11   101  3083 Skip Schott                        48-49 Men 36M 
  2  1:56:50   213  2267 Alan Kort                          30-31 Men 36M 
  3  2:02:28   365  2268 Nate Koster                        30-31 Men 36M 
  4  2:04:07   415  2450 Brian Bartels                      48-49 Men 36M 
  5  2:05:42   468  2764 Ben Hirdes                         35-37 Men 36M 
  6 (2:07:46)  532  3809 Ted Schneider                   Men Fat Bike 36M 
  7 (2:18:52)  863  3168 Tom Strikwerda                     50-52 Men 36M 

 23. 10:10:56 Hagerty Cycling ''36 mile''                       (2:02:12)
============================================================
  1  1:46:11    24  3953 Paul Olson                         50-52 Men 36M 
  2  2:00:19   302  2920 Jimmy McKenna                      40-42 Men 36M 
  3  2:01:23   331  3614 Ian Durand                  11-18 Youth Boys 36M 
  4  2:10:57   654  4005 Kasey Wierzba                    30-39 Women 36M 
  5  2:12:06   682  3669 Valerie Hyrman                   19-29 Women 36M 
  6 (2:16:21)  802  4007 Jennifer Brown                     46+ Women 36M 
  7 (2:18:00)  838  2457 Andy Batteiger                     40-42 Men 36M 

 24. 10:13:11 Belle Tire / CXC 36-mile                          (2:02:39)
============================================================
  1  1:48:27    47  3000 Jeff Payn                          43-44 Men 36M 
  2  1:49:18    57  3259 Shaun Welch                        38-39 Men 36M 
  3  2:00:16   299  2952 Gary Mudd                          35-37 Men 36M 
  4  2:00:54   314  2573 Jason Cotter                       43-44 Men 36M 
  5  2:34:16  1157  2454 Steve Bassett                      40-42 Men 36M 

 25. 10:17:13 PSIMET 36 Mile Team                               (2:03:27)
============================================================
  1  1:49:21    59  3124 Jon Smail                          45-47 Men 36M 
  2  2:03:12   391  3608 Gary Dicicco                         61+ Men 36M 
  3  2:06:55   505  3670 Katie Isermann                   30-39 Women 36M 
  4  2:08:27   558  2770 Jason Holly                        45-47 Men 36M 
  5  2:09:18   591  2935 John Meyer                         50-52 Men 36M 
  6 (2:10:58)  655  3176 Randall Swanson                    50-52 Men 36M 
  7 (2:12:01)  679  3637 Lindsay Freeborn                   46+ Women 36M 

 26. 10:18:05 Einstein Racing-Short's Brewing 36                (2:03:37)
============================================================
  1  1:54:41   161  2674 Craig Fortuna                      40-42 Men 36M 
  2  2:04:03   413  2845 Stephen Lagerquist                 50-52 Men 36M 
  3  2:04:16   424  3138 Jeff Socia                         45-47 Men 36M 
  4  2:05:46   474  2353 Jason Walter                       32-34 Men 36M 
  5  2:09:19   592  3035 Tim Reicha                         38-39 Men 36M 
  6 (2:11:58)  678  3524 Stephanie Baklarz                19-29 Women 36M 
  7 (2:13:52)  728  2463 Brian Beckwith                     35-37 Men 36M 

 27. 10:22:06 Team Velo City Cycles ''36 mile''                 (2:04:26)
============================================================
  1  1:54:41   162  2929 Todd Meredith                      43-44 Men 36M 
  2  2:03:11   390  3222 Steve Vanderzwaag                  45-47 Men 36M 
  3  2:04:12   419  3876 Jenny White                      30-39 Women 36M 
  4  2:05:59   479  3860 Christopher Van Eerden   Men SS & Fixed Gear 36M 
  5  2:14:03   734  3740 Jill Meredith                      46+ Women 36M 
  6 (2:14:07)  737  3633 Kerry Fox                            61+ Men 36M 
  7 (2:15:42)  783  2844 Lacedog Lacy                       48-49 Men 36M 

 28. 10:30:52 West Michigan Coast Riders/Specialized ''36 mile''(2:06:11)
============================================================
  1  2:00:11   297  3014 Jim Plichta                        50-52 Men 36M 
  2  2:01:49   348  3040 Eric Rennie                        58-60 Men 36M 
  3  2:03:50   407  2616 Jim Dewent                         50-52 Men 36M 
  4  2:06:34   494  3084 Bill Schouman                      45-47 Men 36M 
  5  2:18:28   854  2498 Rick Borns                         50-52 Men 36M 
  6 (2:21:04)  927  2949 Tom Moore                          53-54 Men 36M 
  7 (2:30:58) 1108  3611 Chris Doubek                         61+ Men 36M 

 29. 11:02:06 Team Clark Logic Women 36                         (2:12:26)
============================================================
  1  2:09:07   584  3853 Monica Tory                      40-45 Women 36M 
  2  2:09:29   602  3564 Victoria Cane                      46+ Women 36M 
  3  2:12:27   688  3885 Meg Zapalowski                   30-39 Women 36M 
  4  2:12:51   706  4058 Nicole Obriecht                  30-39 Women 36M 
  5  2:18:12   844  3793 Brittany Robbins                 19-29 Women 36M 
  6 (2:28:39) 1072  3752 Colleen Anne Myers               30-39 Women 36M 

 30. 11:55:36 Team REMAX 36                                     (2:23:08)
============================================================
  1  2:04:47   443  2297 Brad O'Brien                       32-34 Men 36M 
  2  2:12:40   697  2615 Dan Dewaal                         35-37 Men 36M 
  3  2:18:59   864  2501 Clare Bourassa                     48-49 Men 36M 
  4  2:29:54  1092  2601 Mark Deering                       40-42 Men 36M 
  5  2:49:16  1304  3005 Jan Persson                        50-52 Men 36M 

 31. 15:21:49 Motorkast 36 mile                                 (3:04:22)
============================================================
  1  2:03:06   387  2780 Aaron Hulett                       43-44 Men 36M 
  2  2:50:25  1309  2568 Alec Conroy                        45-47 Men 36M 
  3  2:58:43  1369  3507 Jey Zubal                          40-42 Men 36M 
  4  3:30:26  1446  2676 Nic Fowler                         38-39 Men 36M 
  5  3:59:09  1461  3888 Mya Zubal                        40-45 Women 36M 






   
   2016 BARRY-ROUBAIX