FORT CUSTER STAMPEDE MOUNTAIN BIKE RACE
SUNDAY, MAY 1, 2016
Newton Timing & Race Services
RACE #1 RESULTS

FORT CUSTER STAMPEDE BIKE RACE


ELITE MEN

Place No. Name Team Lap1 Lap2 Lap3 Time
1 4 Rick Wetherald Athletes On Track 53:25 52:49 52:25 2:38:38.2
2 3 Alex Vanias Team Oam Now/athletic Mentors 53:29 52:44 52:27 2:38:38.6
3 7 Daniel Yankus Team Oam Now / Athletic Mentors 53:29 52:45 54:03 2:40:15.2
4 2 Earl Hillaker Grand Rapids Bicycle Co. 53:30 53:49 57:47 2:45:03.8
5 1 Tristan Greathouse 53:30 55:24 57:20 2:46:12.8
6 9 Rick Mezo Rbikes.Com/marshallslaw.Com 53:28 57:46 59:07 2:50:19.5
7 8 Justin Kreger Andrie Junior Development Team 55:54 56:45 1:01:07 2:53:44.9
8 10 Charles Moore Orange Krush Cycling Club 59:04 59:47 1:01:26 3:00:15.7
361 Jason Kors Rbikes.Com 53:28
FORT CUSTER STAMPEDE BIKE RACE


ELITE/EXPERT SINGLE SPEED

Place No. Name Team Lap1 Lap2 Time
1 366 Dan Kosienek Leadout/ West Mi Bikes 54:53 56:44 1:51:36.3
2 20 Alexander Steinhoff-Arnot Tree Fort Bikes 55:30 57:47 1:53:16.3
3 362 Tom Stolz Founders Racing 58:10 58:56 1:57:04.8
4 359 Andy Fedewa Flying Rhinos 58:54 1:00:51 1:59:43.6
5 16 Mark Bowers 58:51 1:01:06 1:59:56.0
6 17 Thomas Novitsky Racing Greyhounds 1:00:22 1:02:15 2:02:35.8
7 21 Daniel Freiberg 1:01:10 1:03:59 2:05:08.2
8 18 Patrick Ray 1:02:32 1:05:04 2:07:34.8
9 465 Brian Orwat Custer Cyclery / Territorial Brewin 1:04:17 1:07:10 2:11:25.9
10 341 Brian Neeley 58:13 2:07:34 3:05:45.8
FORT CUSTER STAMPEDE BIKE RACE


ELITE WOMEN

Place No. Name Team Lap1 Lap2 Time
1 15 Kaitlyn Patterson Team Oam Now/athletic Mentors 1:00:16 1:01:45 2:02:00.0
2 14 Miki Kedo Team Jtree 1:01:12 1:02:00 2:03:10.9
3 368 Wendy Zamzow-Bumerick Sweet Bikes 1:01:25 1:02:38 2:04:02.7
4 12 Beth Trollman Bloom Roofing / Aberdeen Bike 1:01:25 1:04:48 2:06:12.0
5 13 Amanda Schaap Speed Merchants P/b Wynalda Packagi 1:02:02 1:08:59 2:11:00.0
6 352 Erica Zedoor Cross Country Cycle 1:07:25 1:11:49 2:19:12.7
7 11 Jill Martindale Grand Rapids Bicycle Co. 1:07:23 1:11:50 2:19:12.7
FORT CUSTER STAMPEDE BIKE RACE


EXPERT MEN 29 & UNDER

Place No. Name Team Lap1 Lap2 Time
1 29 Noah Yonker Village Bike & Fitness 55:26 56:45 1:52:10.1
2 30 Jesse Kooistra Team Clark Logic 56:28 56:00 1:52:27.1
3 26 Jonathan Studer Wmcr/specialized 56:58 57:16 1:54:12.7
4 367 Keegan Kolienek Leadout/west Mi Bike 56:27 1:00:11 1:56:36.5
5 27 Justin Panhans 59:16 59:35 1:58:49.2
6 32 Adam Lock Trailhouse Village Bicycles 58:18 1:00:35 1:58:51.6
7 364 Mark Strikwerda Velo City Cycles 1:02:19 1:03:58 2:06:15.9
8 31 Joseph Winston 1:02:43 1:11:01 2:13:43.6
9 28 Doug Eubank Braveheart Racing 1:09:50 1:14:24 2:24:12.9
10 33 Blake Mezo Vision Cycling 59:41 1:36:54 2:36:34.4
11 23 Sudeep Reddy Kotha 1:18:06 1:18:57 2:37:01.7
12 24 Sandeep Rudraraju 1:18:08 1:19:13 2:37:20.0
13 25 Venkata Vuyyuru 1:20:55 1:20:20 2:41:13.9
FORT CUSTER STAMPEDE BIKE RACE


EXPERT MEN 30-39

Place No. Name Team Lap1 Lap2 Time
1 41 Jeremey Merz Mainstreet Bicycles 55:27 56:06 1:51:32.3
2 499 Bill Kannenberg Team Active Racing 55:38 56:37 1:52:13.9
3 35 Josh Verhage City Hub Cycling 56:18 56:40 1:52:56.6
4 42 Eric Langley Freewheeler Racing 56:10 56:50 1:52:59.0
5 45 Nick Vaughn Alger Bikes 56:07 57:21 1:53:27.4
6 40 Scott Cervin Orange Krush / Cycletherapy 56:24 57:06 1:53:28.8
7 39 Scott Gustafson Speed Merchants 56:07 57:57 1:54:02.8
8 43 Jeff Nixon Maumee Valley Wheelmen 57:33 58:32 1:56:03.5
9 351 Josh Oneil Express Group 56:10 1:01:44 1:57:52.3
10 34 Jake Sigal R2r Racing 59:15 59:39 1:58:52.8
11 38 Christopher Mowell Pedal Bicycles 58:33 1:00:48 1:59:19.8
12 46 Eddie Stein D2 Labs Racing 58:58 1:00:53 1:59:49.9
13 343 Brad Zapalowski Team Clark Logic 1:00:02 1:01:45 2:01:45.9
14 44 Dustin Meyer Central District Cyclery 58:22 1:07:47 2:06:07.5
15 36 Tim Havens Bike Stop Cycling 1:02:35 1:04:40 2:07:14.0
FORT CUSTER STAMPEDE BIKE RACE


EXPERT MEN 40-49

Place No. Name Team Lap1 Lap2 Time
1 5 Don Galligher Drt Consulting 56:38 55:55 1:52:32.4
2 52 Mark Spore 56:47 56:43 1:53:28.7
3 50 Mayford Combs Alger Bikes 57:00 59:02 1:56:00.5
4 58 Lupe Martinez Leadout Racing 58:27 59:03 1:57:28.7
5 56 Nick Gill Klm / Cold Stone 58:13 1:00:26 1:58:37.5
6 358 Don Hackney Cross Country Cycle 1:00:49 59:56 2:00:44.3
7 347 Steve Wojton Freewheeler Racing 1:00:36 1:01:03 2:01:38.9
8 47 John Beeson 1:00:35 1:02:10 2:02:44.5
9 51 Robert Frank Rbs Trek Cycling Team 1:00:30 1:03:06 2:03:34.6
10 357 Derek Hill Cycletherapy/okcc 1:00:50 1:03:53 2:04:41.6
11 62 Jim Bartholomew 1:01:52 1:03:10 2:05:01.5
12 55 Ken Sipe 1:02:05 1:03:20 2:05:23.8
13 61 Greg Maynard Founders Racing 1:01:03 1:04:33 2:05:35.1
14 48 Mark Miller Team Neighborlink 1:02:25 1:04:38 2:07:02.5
15 59 Paul Heirtzler Wolverine Sports Club 1:04:25 1:02:39 2:07:03.3
16 57 Matt Lutz 1:00:31 1:07:38 2:08:07.4
17 60 Timothy Stewart 1:01:43 1:07:25 2:09:06.5
18 53 Shawn Busby 1:03:38 1:05:54 2:09:31.6
19 49 Edward Messer Team Neighborlink 1:00:18 1:11:30 2:11:47.1
20 350 Paul Souran Experes Esr-Rc 1:03:09 1:14:28 2:17:35.1
FORT CUSTER STAMPEDE BIKE RACE


EXPERT MEN 50+

Place No. Name Team Lap1 Lap2 Time
1 68 Terry Sensiba Founders Racing 56:59 57:09 1:54:06.7
2 353 Ray Fulkerson Team Clark Logic 57:00 57:08 1:54:07.1
3 340 John Meyers Cannondale Midwest 57:42 58:31 1:56:12.3
4 67 Mike Jones Team Clark Logic 58:43 1:01:13 1:59:55.3
5 66 Terry Ritter Oam Now/athletic Mentors 59:43 1:00:47 2:00:29.8
6 65 Lewis Tripp 59:36 1:01:08 2:00:43.3
7 355 Tom Grasl 59:45 1:02:26 2:02:10.4
8 349 Jeff Libby Xpress Group Racing 1:01:00 1:02:51 2:03:49.8
9 344 Scott Wagner Drt 1:04:16 1:07:44 2:11:58.5
10 63 Dennis Murphy Founder's Racing 1:06:49 1:09:19 2:16:07.3
11 346 Greg Lavelle Village Racing 1:12:50 1:05:05 2:17:53.4
12 64 William Hoyer Freewheeler Racing 1:08:03 1:10:17 2:18:19.0
FORT CUSTER STAMPEDE BIKE RACE


EXPERT WOMEN

Place No. Name Team Lap1 Lap2 Time
1 363 Jennifer Jones Freewheeler Racing 1:07:49 1:09:41 2:17:28.9
2 354 Angela Bowers Team Active/wsi 1:07:07 1:11:05 2:18:11.2
3 70 Nicole Obriecht 1:08:30 1:11:26 2:19:55.6
4 71 Maddy Frank Freewheeler Racing 1:12:01 1:13:31 2:25:31.2
5 72 Jenny Scott Grand Rapids Bicycle Company / Twin 1:12:02 1:15:10 2:27:10.9