Place |
No. |
Teamname |
Laps |
Time |
1 |
81 |
Team Jtree #3 - Smells Like Team Spirit |
8 |
6:16:43 |
1: 42:24 42:24
2: 44:10 1:26:34
3: 43:09 2:09:43
4: 46:16 2:55:58
5: 53:34 3:49:32
6: 50:20 4:39:51
7: 48:08 5:27:59
8: 48:44 6:16:43 |
2 |
62 |
#nofilter |
8 |
6:42:16 |
1: 41:28 41:28
2: 40:50 1:22:18
3: 48:54 2:11:11
4: 53:11 3:04:22
5: 51:06 3:55:27
6: 48:41 4:44:07
7: 55:53 5:40:00
8: 1:02:17 6:42:16 |
3 |
97 |
We're just here for the strava kudos |
8 |
6:42:27 |
1: 50:37 50:37
2: 44:10 1:34:47
3: 50:23 2:25:09
4: 47:26 3:12:35
5: 59:11 4:11:46
6: 49:10 5:00:55
7: 53:36 5:54:31
8: 47:57 6:42:27 |
4 |
89 |
Cycletherapists |
8 |
6:42:39 |
1: 43:10 43:10
2: 48:41 1:31:50
3: 44:14 2:16:04
4: 51:35 3:07:38
5: 55:21 4:02:59
6: 58:47 5:01:45
7: 50:29 5:52:14
8: 50:25 6:42:39 |
5 |
114 |
Muff'N Men |
8 |
7:30:32 |
1: 59:34 59:34
2: 54:15 1:53:49
3: 1:02:14 2:56:03
4: 1:00:16 3:56:19
5: 55:25 4:51:43
6: 54:58 5:46:41
7: 51:46 6:38:27
8: 52:05 7:30:32 |
6 |
86 |
Ante Up |
5 |
4:01:14 |
1: 41:23 41:23
2: 43:21 1:24:44
3: 56:06 2:20:50
4: 51:11 3:12:00
5: 49:15 4:01:14 |