MMBA YANKEE SPRINGS TIME TRIAL
SUNDAY, APRIL 24, 2016
Newton Timing & Race Services

2016 MMBA YANKEE SPRINGS TIME TRIAL


BEGINNER BOYS AND GIRLS 10 & UNDER

Place Name No. Team/sponsor Time
1 Cody Dawes 719 1:28:37.8
2 Cole Muenzer 716 1:31:02.2
2016 MMBA YANKEE SPRINGS TIME TRIAL


BEGINNER MEN 11-14

Place Name No. Team/sponsor Time
1 Dilan Goff 637 Custer Cyclery/territorial Brewing Racing Tea 1:00:39.1
2 Carter Olthouse 638 1:01:49.3
3 Sawyer Shafer 621 R2r Racing ( Klm) 1:05:39.7
4 Patrick Estefan 678 1:07:05.8
5 Vance Muenzer 651 1:17:29.2
6 Nayden Krupp 611 1:50:29.6
7 Dulin Omran 682 1:55:41.9
2016 MMBA YANKEE SPRINGS TIME TRIAL


BEGINNER MEN 15-18

Place Name No. Team/sponsor Time
1 Martin Russenberger 658 Gs Russi 54:26.6
2 Peter Estefan 679 1:03:58.0
3 Ivan Stretten V 680 1:05:29.5
4 Jeremy Eggeman 602 1:07:00.2
5 Dakota Dorner 623 1:17:28.2
6 Dakota Thornton 600 1:18:58.0
7 Ian Ross 652 ---- 1:20:20.3
2016 MMBA YANKEE SPRINGS TIME TRIAL


BEGINNER MEN 19-29

Place Name No. Team/sponsor Time
1 Alec Schau 616 49:52.9
2 Al Lipscomb 674 53:46.7
3 Nicholas Zambeck 632 Stubway 55:21.6
4 Gregory Smith 591 57:47.0
5 Raymond Groendyk 650 1:02:16.3
6 Steven Patterson 648 1:05:29.5
7 Kevin Smith 592 1:05:57.7
8 Jack Cottrell 628 1:06:24.4
9 Warren Terrell 663 1:06:26.7
10 Cam Karsten 619 1:11:04.0
11 Taylor Wilkins 598 1:15:34.5
12 Eric Schroeder 634 1:15:38.3
13 Ronald Kaminski 665 1:15:58.7
14 Kyle Sutton 618 1:17:37.7
15 Conrad Meekhof 587 1:21:04.9
16 Jonathan Mathews 596 1:41:33.7
2016 MMBA YANKEE SPRINGS TIME TRIAL


BEGINNER MEN 30-39

Place Name No. Team/sponsor Time
1 Tim Baker 655 53:51.2
2 Josh Kenney 635 55:41.2
3 Jason Crockett 626 57:40.5
4 Earle Burns 583 58:25.8
5 Kerry Bairski 582 Michigan Mule Fuel 59:25.3
6 Marti Mayack 649 1:00:00.0
7 Corey Bixby 588 Orion Construction 1:02:50.5
8 Don Hilton 631 1:03:50.4
9 Thomas Malkewitz 608 1:04:41.9
10 Christopher Phelps 603 1:05:46.2
11 Josh Sigman 670 1:05:58.8
12 Matthew Popovich-Judge 597 Cowabunga 1:06:33.2
13 Joshua Wagner 711 1:07:41.7
14 Hank Passmore 646 R2r 1:09:05.3
15 Mason Rice 590 1:12:22.4
16 Donny Hefner 595 Self 1:17:27.0
17 Randall Nash 589 1:17:40.3
18 Nash Taylor 612 1:50:18.9
2016 MMBA YANKEE SPRINGS TIME TRIAL


BEGINNER MEN 40-49

Place Name No. Team/sponsor Time
1 Greg Kwasek 662 Orange Krush/cycletherapy 59:03.7
2 Jeremy Craig 617 1:01:12.7
3 Allen Wood 645 R2r Racing 1:01:30.4
4 Darin Lile 615 1:01:58.2
5 Michael Pniewski 707 1:02:22.4
6 Ron Pastor 641 1:02:32.8
7 Mark Koloseik 633 Custer Cyclery 1:02:54.4
8 Richard Coe 668 1:03:41.3
9 Kevin Camp 675 Custer Cyclery / Territorial Brewing 1:03:43.5
10 Chris Magers 581 Post Race Team 1:04:56.8
11 Matt Stephens 594 1:05:33.6
12 Ivan Stretten Iv 681 1:05:39.7
13 Kurdt Huige 709 1:09:34.9
14 Mark Dorner 624 1:11:13.4
15 Jeff Schams 614 1:14:48.9
16 Robert Cline 657 1:15:45.1
17 Todd Brennan 673 1:16:49.1
18 Jason Dunham 599 1:22:49.1
19 Don Lafay 640 1:23:48.4
20 David Sowerby 666 Team Cooper 1:24:01.7
21 Erik Elliott 605 1:26:37.7
22 Jasper Thornton 601 1:48:08.5
2016 MMBA YANKEE SPRINGS TIME TRIAL


BEGINNER MEN 50 & OVER

Place Name No. Team/sponsor Time
1 Bruce Schutter 625 1:03:03.2
2 Timothy Chipman 656 1:03:18.3
3 Darren Matthews 708 1:03:55.3
4 Todd Vanbonn 664 West Michigan Bike And Fitness 1:07:01.5
5 Rick Jensen 654 Post Racing Team (jv) 1:12:54.5
6 Ronald Naradowski 639 1:16:33.2
7 Bernard Judge 630 Cowabunga 1:21:30.0
8 Gordon Rivera 606 1:30:26.1
9 Mike Smith 610 Custer Cyclery/territorial Brewing 1:46:02.7
2016 MMBA YANKEE SPRINGS TIME TRIAL


BEGINNER MEN CLYDESDALE

Place Name No. Team/sponsor Time
1 Joshua Anderson 604 High T 57:03.9
2 Dan Fedewa 710 1:00:09.0
3 Timothy Lockstein 627 R2r Racing 1:05:21.3
4 Matthew Shafer 620 R2r Racing 1:05:54.0
5 Aaron Rivera 622 1:05:54.2
6 Steve Archey 660 1:08:28.4
7 Adam Rivera 607 1:10:32.1
8 Michael Miller 661 M2 1:11:15.6
9 Kevin Galbavi 669 1:19:35.3
10 Chad Westhouse 667 1:21:34.5
11 Jeff Webb 644 Custer Cyclery/territorial Brewing 1:24:50.8
2016 MMBA YANKEE SPRINGS TIME TRIAL


BEGINNER WOMEN 11-14

Place Name No. Team/sponsor Time
1 Jordan Withers 690 Freewheeler 2:04:22.8
2016 MMBA YANKEE SPRINGS TIME TRIAL


BEGINNER WOMEN 15-18

Place Name No. Team/sponsor Time
1 Clarisa Russenberger 704 Gs Russi 1:22:58.6
2016 MMBA YANKEE SPRINGS TIME TRIAL


BEGINNER WOMEN 19 & OVER

Place Name No. Team/sponsor Time
1 Samantha Kennedy 694 Liv/giant Grand Rapids 1:00:09.2
2 Brooke Kenney 700 1:03:21.9
3 Brenda Looman 696 1:11:35.5
4 Dawn Cooper 692 1:14:36.2
5 Lynsey Powell 703 Gr Trailriders 1:15:51.8
6 Katie Baumgras 702 1:16:35.1
7 Mariia Buddish 677 1:17:44.4
8 Melissa Landon 695 1:19:59.1
9 Jen Gorski 693 Kinetic Fitness 1:21:36.9
10 Samantha Adams 697 1:22:54.3
11 Sarah Popovich-Judge 701 Cowabunga! 1:37:27.5
12 Karen Tweedy 698 1:45:15.9