ARCADIA GRIT & GRAVEL
Saturday, May 20, 2017
Results by Newton Timing & Race Services
Big Grit Results

2017 Arcadian Grit & Gravel


BG Men Pro/Elite

Place O'Allplace No. Name Team Name Time
1 2 28 Brad White Team Velo City Cycles 1:37:59.3
2 3 25 Craig Webb Hagerty Cycling Team 1:37:59.5
3 4 16 Alec Schau Team Clark Logic 1:38:02.3
4 5 99 Dan Hofstra Hagerty Cycling 1:38:02.9
5 6 251 Nick Wierzba Hagerty Racing 1:38:03.2
6 7 19 Cody Sovis Kolo tc-GRBC 1:38:03.3
7 8 27 Tyler Weston M22 1:38:03.4
8 9 23 Braiden Voss HAGERTY CYCLING 1:38:04.0
9 10 18 Michael Simonson 3T/Quack Media 1:38:05.2
10 11 12 Jeff Owens 1:38:05.7
11 12 11 Cam Owens Norte 1:38:09.9
12 13 10 Rob Martin My Auto Group - Verplank Trucking 1:38:11.7
13 14 9 David Maclean Spindrift Cyclesports 1:38:13.9
14 15 8 Tom Linck Leadout Racing/West MI Bike 1:38:47.2
15 16 33 Steve Andriese Hagerty Racing 1:38:49.2
16 17 6 Dan Korienek Leadout/West MI Bike 1:38:53.3
17 18 163 Paul Olson Hagerty Cycling 1:38:54.8
18 19 5 Ryan Kennedy Einstein Racing Shorts Brewing 1:38:55.5
19 20 267 Tim Pulliam Keen 1:38:58.8
20 21 269 Mike Powers Keen Racing 1:38:59.4
21 22 17 Jamison Sheppard Neucadia/Harvey's Commodities 1:39:10.1
22 23 4 Jason Johnson M22 1:40:12.1
23 25 7 Keegan Korienek Leadout/West MI Bike 1:41:51.0
24 26 3 Dan Ellis 1:41:55.0
25 31 21 Joe Thomas Team Clark Logic 1:42:48.7
26 34 15 Andrew Schafer Hagerty 1:43:15.3
27 47 13 Scott Quiring Quiring Cycles 1:45:32.4
28 50 210 Jon Throop Einstein Racing - Short's Brewing 1:46:02.9
29 51 20 Wes Sovis Everpresent Marketing pb Swell Deve 1:46:05.2
2017 Arcadian Grit & Gravel


BG Women Pro/Elite

Place O'Allplace No. Name Team Name Time
1 27 1 Kaitlyn Patterson 1:41:57.1
2 55 29 Erica Zeboor Stradalli Cycle 1:46:32.2
3 68 22 Susan Vigland Hagerty Cycling 1:49:15.4
4 70 26 Laura Webb Hagerty Cycling Team 1:49:34.2
5 93 24 Marie Voss HAGERTY CYCLING 1:51:52.8
6 108 263 Lexxie Mapes RAy's bike shop 1:56:07.0
7 109 14 Amanda Schaap Speed Merchants/Wynalda Packaging 1:56:14.3
2017 Arcadian Grit & Gravel


BG Men 15-29

Place O'Allplace No. Name Team Name Time
1 46 112 Ben Kalis Pasty Mashers 1:45:32.0
2 54 264 Nick Zambeck MySELF!!! 1:46:17.3
3 57 139 Allen McLain Freewheeler Racing 1:46:36.8
4 65 130 Joseph Maas Lilistrong 1:48:27.6
5 69 162 Kyan Olshove Norte! 1:49:18.6
6 79 52 Bryan Carps Hagerty cycling team 1:49:56.5
7 86 148 Ryan Miller Hagerty 1:50:28.1
8 114 60 Patrick Collins RACING GREYHOUNDS 1:56:35.0
9 149 249 Quinn Notarian 2:03:47.9
10 177 143 Jack McNamara Hagerty 2:10:51.1
11 188 84 Bryce Gibson Barn Beam Mountain Biking 2:13:30.7
12 212 73 Ashton Edson Hagerty juniors 2:24:48.8
13 217 68 Wade Dean 2:25:57.3
14 222 192 Mel Sears McLaren 2:34:36.2
15 223 255 Josh Plowman McLain Race Team 2:34:42.4
16 226 140 Collin McLaughlin 2:47:38.9
17 227 141 Kerry McLaughlin 2:51:48.0
2017 Arcadian Grit & Gravel


BG Men 30-34

Place O'Allplace No. Name Team Name Time
1 35 213 Derrick Ubbink Leadout Racing 1:43:15.8
2 41 219 Nick Vaughn ID Engineering / Alger Bikes 1:44:26.0
3 52 230 Eric Wolting Freewheeler Racing 1:46:08.6
4 71 131 Michael Maher Leadout/West Michigan Bike 1:49:35.4
5 95 74 Brent Faber McLain Race Team 1:52:55.0
6 101 202 Aron Snacker Serendipity Cycles/Studio B 1:54:26.0
7 120 231 Grant Woods Team Bob's 1:58:41.5
8 141 82 Chris Garrock 2:02:19.7
9 178 247 Arthur Heilig 2:10:53.4
10 207 196 George Shumar Universal racing 2:21:58.9
2017 Arcadian Grit & Gravel


BG Men 35-39

Place O'Allplace No. Name Team Name Time
1 24 152 Keegan Myers M22- THE CYCLERY 1:41:02.6
2 28 160 John Ohearn Racedingo 1:42:35.3
3 29 259 Josh Zelinski Hagerty Racing 1:42:38.1
4 39 153 Matt Myers M22 1:44:25.3
5 42 116 Chris Klau Hagerty 1:44:29.5
6 44 225 Shaun Welch CXC P/b Belle Tire/Velocity Wheels 1:45:21.1
7 53 150 Brian Monton Spindrift Cyclesports 1:46:15.6
8 66 151 Gary Mudd Belle Tire / CXC 1:48:28.8
9 73 114 Joseph Kennedy LEADOUT RACING 1:49:36.7
10 74 171 Lucas Porinsky RACING GREYHOUNDS 1:49:37.0
11 82 63 Jason Crockett Revolution Racing 1:50:05.0
12 85 100 Mark Hotchkin Leadout/West Michigan Bike 1:50:20.7
13 94 87 Adam Granger Universal Racing 1:52:43.1
14 97 215 Neil Vajda 1:53:05.0
15 110 69 Jaden Drews Einstein Racing - Short's Brewing 1:56:24.6
16 146 93 Mike Hartrick 2:02:52.3
17 179 95 Steve Haskin Fifth Third Bank 2:11:03.6
18 180 123 Tony Lambert 2:11:50.7
19 181 134 Kyle Mathews 2:12:31.3
20 199 206 Jonathan Stein Cross Country 2:16:56.0
21 230 181 Nick Robbins Team Apex Multisport 3:05:56.7
22 232 154 Michael Naughton MICapital 3:14:20.6
2017 Arcadian Grit & Gravel


BG Men 40-44

Place O'Allplace No. Name Team Name Time
1 30 122 Brad Lako KLM/Cold Stone 1:42:42.3
2 36 165 John Osgood KLM/Cold Stone 1:43:16.7
3 37 86 Nick Gill KLM / Cold Stone 1:44:24.2
4 38 36 Daniel Bannink KLM/Cold Stone 1:44:24.7
5 40 34 Simon Bailey Wheels In Motion 1:44:25.5
6 43 237 Matt Remelts Founders Racing 1:44:33.4
7 45 104 Jim Jackovatz KLM/Cold Stone 1:45:22.7
8 48 224 Mike Walters Einstein Racing-Short's Brewing 1:45:35.9
9 56 254 Jon Zelinski 1:46:33.6
10 58 180 Michael Ring Motorless Motion 1:47:22.9
11 59 172 Jason Psink Lucky Bucket 1:47:23.0
12 60 57 Jay Click Cycletherapy-Specialized Racing 1:47:23.3
13 61 105 Rob Jannette Luckybucket 1:47:23.7
14 90 92 Brian Harris Cross Country Cycle 1:51:31.9
15 107 47 Tony Brownell Spartan Contracting 1:55:59.5
16 135 62 Jason Cotter CXC Belle Tire 2:01:09.1
17 145 120 Scott Labonte 2:02:30.9
18 151 106 Ryan Jarosz 2:04:02.7
19 170 30 Justin Akers Serendipity Cycles 2:08:51.3
20 182 40 Travis Bell 2:12:44.1
21 190 45 Jay Briggs 2:13:35.0
22 195 186 Eric Schlorff 2:14:30.5
23 215 177 Nick Richards 2:25:33.2
24 216 157 Matt Norcross 2:25:43.6
25 229 126 David Le Clear Team Hot Dog 2:54:16.1
2017 Arcadian Grit & Gravel


BG Men 45-49

Place O'Allplace No. Name Team Name Time
1 32 229 Brent Wiersema hagerty 1:43:11.6
2 33 233 Jeff Zeller Quiring Cycles 1:43:12.1
3 62 204 Kevin Stacey Cross Country Cycle 1:47:23.9
4 64 81 Todd Frerichs KLM/Cold Stone 1:48:18.8
5 67 184 Kris Sands MCLAIN RACE TEAM 1:48:49.5
6 72 38 Anthony Bastuk 1:49:36.3
7 77 262 Paul Mapes RAy's bike shop 1:49:50.1
8 96 214 John Urbain City Bike Shop 1:53:04.7
9 100 161 Eric Olshove Norte! 1:54:22.1
10 111 178 Kevin Richman KLM/Cold Stone 1:56:25.7
11 112 203 Jeff Socia Einstein Racing-Short's Brewing 1:56:29.6
12 116 127 Joe Leppek Universal Racing 1:56:57.1
13 117 179 Jack Riddle Hometown Bicycles 1:57:12.3
14 142 41 Christopher Benson Latitude 45/Twisted Stone 2:02:22.7
15 144 129 Matt Lohrentz No 2:02:28.7
16 154 61 Keith Conway Universal Racing 2:04:40.3
17 162 169 Charles Parkhurst Team Mclains 2:06:04.7
18 169 90 David Hagan 2:08:33.2
19 183 115 David Keyte Team Clark Logic 2:12:46.9
20 187 72 Michael Dyer Hometown Bicycles 2:13:24.6
21 196 240 Michael Fehrenbach Cannon Brewing 2:14:31.9
22 202 199 Ernest Skeans 2:18:46.4
23 210 79 Paul Foley 2:23:48.2
2017 Arcadian Grit & Gravel


BG Men 50-54

Place O'Allplace No. Name Team Name Time
1 49 266 John Meyers ATHLETIC MENTORS / Greenware USA 1:45:39.5
2 63 246 Dave Hietikko EPS Security Cycling Team 1:48:10.1
3 75 256 Larry Brownell Hagerty cycling team 1:49:37.3
4 80 66 Gregory Danforth Lat45/Twisted Stone 1:50:01.6
5 81 166 Kristopher Ouvry KTM Midwest Racing 1:50:02.8
6 98 110 Mark Judd Affable Hammers 1:53:40.9
7 102 193 William Shaver Freewheeler Racing 1:54:34.9
8 105 135 Brad May KLM/Cold Stone 1:54:44.5
9 113 121 Stephen Lagerquist Einstein Racing Shorts Brewing 1:56:32.8
10 115 70 John Duby city bike shop 1:56:44.3
11 119 159 Timothy O'Brien Einstein Racing Shorts Brewing 1:58:41.0
12 122 107 Dennis Jensen Freewheeler Racing 1:58:42.1
13 127 168 Steve Parker Mclain Race Team 1:59:08.3
14 128 109 Ed Johnson Hagerty 1:59:16.5
15 132 265 Elson Boles Stubway 1:59:36.2
16 133 197 Kevin Shutler MClains cycle 1:59:40.2
17 134 111 Kevin Kahl 2:01:00.5
18 137 239 Steve Kelty 2:01:42.1
19 139 228 Dean Wiegand 2:01:55.7
20 140 39 Badger Beall 2:01:56.8
21 153 35 Kirk Bankes Team BAR 2:04:23.9
22 159 125 Tim Langston KLM/Cold Stone 2:05:40.7
23 161 250 John Wyatt Hometown Bicycles 2:05:53.0
24 163 175 Dave Regnier 2:07:12.8
25 168 124 Randy Lange 2:08:08.1
26 176 191 David Scott Universal Racing Team 2:10:49.4
27 184 53 Leo Catalla Sweet Bikes 2:12:53.2
28 186 43 John Boerema 2:13:20.8
29 209 128 Todd Levitt 2:23:25.1
30 220 222 Steven Volpp 2:33:02.0
31 228 271 Rob Bacizalypi 2:53:08.0
2017 Arcadian Grit & Gravel


BG Men 55-59

Place O'Allplace No. Name Team Name Time
1 78 216 Mike Vanhouten Bissell/ABG 1:49:55.2
2 84 64 Tim Curtis Founders Racing 1:50:06.7
3 87 155 Greg Neagos ATHLETIC MENTORS / Greenware USA 1:50:47.8
4 89 55 Dan Checkowsky KLM/Cold Stone 1:51:31.7
5 92 75 Jeff Faber Cross Country Cycle 1:51:34.2
6 124 96 Chuck Hathaway Mclain Race Team 1:58:45.3
7 130 42 Rick Bielewicz Hagerty Cycling 1:59:28.2
8 131 44 Michael Boruszok KLM/Cold Stone 1:59:29.0
9 136 270 Rob Crompton Stormcloud 2:01:29.9
10 148 76 John Fallon 2:03:18.5
11 150 80 Mike Franskoviak KLM/Cold Stone 2:03:55.8
12 172 241 Dave Nesburg Portage Lake Bible Camp 2:09:32.9
13 198 253 Craig Winnie 2:15:57.5
14 205 167 Jim Padden Universal Racing 2:21:16.9
15 211 117 Randy Knapp Fusion/New Holland Brewing 2:24:14.8
16 224 194 Dave Shephard 2:37:43.4
17 225 232 Paul Zaremba 2:39:36.0
2017 Arcadian Grit & Gravel


BG Men 60+

Place O'Allplace No. Name Team Name Time
1 83 258 Jeff Doerr McLain Race Team 1:50:05.9
2 88 133 Dirk Martin Team McAllen 1:51:21.7
3 91 118 Michael Krywanski ATHLETIC MENTORS / GREENWARE USA 1:51:34.0
4 129 48 Steve Buccella Athletic Mentors Greenware 1:59:16.8
5 155 242 Paul Conlen Universal racing 2:04:46.6
6 167 234 Robert Zick Custer Cyclery- Territorial Brewing 2:07:31.8
7 171 227 Dan White Velo City Cycle 2:09:27.4
8 192 190 David Schweitzer 2:13:59.9
9 197 238 Don Marsh EC-Shorts Brewing 2:15:27.1
10 204 145 Steve Mentzer McLain Race Team 2:20:39.6
11 208 85 David Gidcumb Universal Racing Team 2:22:57.6
12 234 268 Georges Der-Balian 3:41:04.4
2017 Arcadian Grit & Gravel


BG Women 15-39

Place O'Allplace No. Name Team Name Time
1 126 252 Shannon Kochis M22 1:58:54.9
2 138 188 Emma Schwab Hagerty 2:01:54.0
3 143 158 Nicole Obriecht Team Clark Logic 2:02:25.8
4 158 185 Meghan Sarna M22 2:05:12.4
5 165 198 Morgan Siemer Hagerty 2:07:27.6
6 166 201 Kristin Smith 2:07:30.0
7 185 245 Liz Belt M22 2:13:02.4
8 206 261 Emily O'Hearn 2:21:44.9
2017 Arcadian Grit & Gravel


BG Women 40+

Place O'Allplace No. Name Team Name Time
1 152 51 Tory Cane Team Clark Logic 2:04:03.4
2 156 71 Sandra Dunn Hagerty Cycling Team 2:04:46.7
3 157 113 Marilyn Kamp 2:04:47.0
4 164 119 Kerry Labonte Hagerty 2:07:13.2
5 173 156 Olga Negrut Hometown Bicycles 2:10:00.1
6 175 176 Erin Reicha Einstein Racing - Short's Brewing 2:10:11.0
7 191 94 Amelia Hasenohrl Universal Racing Team 2:13:35.4
8 200 173 Christina Quiring 2:17:49.8
9 219 78 Kelly Fisher Team Taylor 2:32:15.7
10 231 221 Cat Volpp 3:07:44.2
2017 Arcadian Grit & Gravel


BG Fat Tire

Place O'Allplace No. Name Team Name Time
1 76 142 Jimmy McMurray Freewheeler Racing 1:49:38.4
2 104 260 Dave Millar Hagerty Racing 1:54:42.3
3 106 207 Tom Stoner KTM Midwest Racing 1:55:11.5
4 118 183 Mike Rubino Universal Racing 1:57:28.1
5 123 236 James Gomez 1:58:45.1
6 125 248 Mike Kozlowski Heck NO 1:58:52.2
7 160 189 Travis Schwartz Low Pressure Racing 2:05:41.1
8 174 211 David Tietz 2:10:02.4
9 194 46 Jake Britton Low Pressure Racing 2:14:14.9
10 203 50 Paul Bunn Universal racing 2:19:12.5
11 218 223 Kamie Wade Team KWE 2:29:21.9
2017 Arcadian Grit & Gravel


BG Single Speed

Place O'Allplace No. Name Team Name Time
1 99 209 Mark Bowers 1:54:17.7
2 121 272 Yarro Ireland Leon Speakers 1:58:41.7
3 147 174 Kirk Ranney Norte 2:03:08.1
4 201 147 Bradferd Miller City Bike Shop 2:18:37.5
5 213 89 Peter Gurney Latitude 45/Twisted Stone 2:25:07.5
6 214 220 John Vernon Jacks Bike Shop 2:25:21.0
7 221 49 Pamela Bufe Latitude 45/Twisted Stone 2:33:07.1
2017 Arcadian Grit & Gravel


BG Tandems

Place O'Allplace No. Name Team Name Time
1 103 244 Mark And Shaina Strikwerda Velo City Cycles 1:54:39.5
2 233 235 Joe And Garrett Clark Cyclefit 3:15:08.0