Lake Whatcom Triathlon
July 15, 2017
Bellingham, WA
Results by Newton Timing & Race Services
www.NewtonTiming.com

OLYMPIC TRIATHLON RESULTS

2017 Lake Whatcom Triathlon



OLYMPIC MALE OVERALL WINNER

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 1 19 David Larpenteur Bellingham WA 33 3 21:20 0:43 1 1:02:58 23.7 0:21 1 38:14 6:10 2:03:33
2 2 181 Shea Mielke Bellingham WA 18 1 18:41 0:43 5 1:06:50 22.3 0:45 4 41:18 6:39 2:08:14
3 3 162 Chris Hughes Bellingham WA 37 4 21:37 1:07 2 1:05:07 22.9 0:50 8 43:43 7:03 2:12:23
2017 Lake Whatcom Triathlon



OLYMPIC FEMALE OVERALL WINNER

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 21 69 Jessica Rogers Bellingham WA 41 12 28:14 1:21 1 1:16:24 19.5 0:52 4 48:27 7:48 2:35:15
2 24 123 Diane Stephen Surrey BC 35 11 27:53 2:29 4 1:19:33 18.7 1:26 3 47:13 7:36 2:38:33
3 33 117 Alexa Shindruk Bellingham WA 20 3 25:03 3:02 18 1:30:18 16.5 1:43 1 43:06 6:57 2:43:10
2017 Lake Whatcom Triathlon

2017 Lake Whatcom Triathlon

2017 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 1 - 19

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 16 91 Emmanuel Bussani Aldergrove BC 16 1 26:28 0:41 1 1:14:50 19.9 0:25 1 47:03 7:35 2:29:25
2 122 48 Matthew Eidenberger Gualala CA 17 2 31:23 3:23 2 2:05:30 11.9 0:46 2 1:01:19 9:52 3:42:18
2017 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 1 - 19

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
2017 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 20 - 24

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
2017 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 20 - 24

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 34 164 Kaylin Zimmer Seattle WA 22 1 24:30 2:05 1 1:21:09 18.4 0:38 2 55:01 8:52 2:43:22
2 73 156 Karissa Culley Bellingham WA 21 4 30:51 2:39 3 1:39:49 14.9 0:42 1 53:42 8:39 3:07:40
3 75 269 Taylor Chapman Everett WA 24 2 27:42 2:07 2 1:38:43 15.1 0:54 3 58:54 9:29 3:08:18
4 109 272 Helena Schlegel Bellingham WA 24 3 29:30 2:44 4 1:40:53 14.8 1:14 4 1:12:16 11:38 3:26:36
2017 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 25 - 29

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 10 95 Mitchell Wayerski Bellingham WA 28 1 25:26 1:45 1 1:09:55 21.3 0:45 2 46:02 7:25 2:23:51
2 18 42 Nathaniel Allen-Slaba Bellingham WA 27 6 32:00 2:29 2 1:13:21 20.3 0:34 1 44:56 7:14 2:33:18
3 48 92 Scott Grimsey New Westminster BC 25 2 30:25 1:09 3 1:17:19 19.3 1:02 7 1:00:07 9:41 2:50:02
4 61 24 Fabio Mahon Bellingham WA 26 5 31:50 4:39 4 1:19:01 18.9 1:44 8 1:03:05 10:10 3:00:17
5 86 28 Luke Bartlett Portland OR 25 7 34:18 4:22 10 1:47:34 13.9 0:22 3 48:45 7:51 3:15:19
6 89 74 Matthew Jones Tacoma WA 27 8 34:29 2:31 9 1:40:00 14.9 1:39 4 57:26 9:15 3:16:03
7 91 14 Greg Rushing Seattle WA 28 3 31:06 5:13 8 1:39:07 15.0 3:18 6 58:34 9:26 3:17:16
8 107 191 Gavin Willis Surrey BC 26 10 47:11 2:38 7 1:36:20 15.5 1:47 5 57:42 9:18 3:25:36
9 110 253 Bailey Martin Tacoma WA 26 9 38:58 5:35 6 1:30:37 16.5 6:43 9 1:05:35 10:34 3:27:25
10 133 21 Connor Naccarato Tacoma WA 26 4 31:47 4:16 5 1:30:08 16.5 2:59 10 1:49:58 17:42 3:59:06
2017 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 25 - 29

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 37 68 Shelby Traeger Bellingham WA 26 3 30:58 1:38 1 1:23:41 17.8 1:32 1 46:48 7:32 2:44:35
2 57 26 Tara Weber Bellingham WA 27 1 25:46 0:54 3 1:36:41 15.4 1:03 2 55:08 8:53 2:59:30
3 63 5 Brinn Hovde Portland OR 26 8 33:38 1:57 2 1:28:23 16.9 1:48 3 56:49 9:09 3:02:33
4 92 16 Meghan Collins Seattle WA 28 4 31:06 5:12 5 1:39:10 15.0 3:15 4 58:34 9:26 3:17:16
5 99 165 Keziah Beall Bainbridge Island WA 27 2 26:08 2:50 6 1:39:22 15.0 0:47 9 1:11:49 11:34 3:20:54
6 100 83 Madelyn Hillier Sedro Woolley WA 27 6 32:32 2:23 8 1:42:04 14.6 1:29 5 1:02:31 10:04 3:20:57
7 108 122 Alesha Allard Bellingham WA 28 9 35:09 2:58 4 1:37:47 15.3 1:16 7 1:08:39 11:03 3:25:48
8 113 77 Megan Ferris Renton WA 29 5 32:32 3:32 7 1:40:16 14.9 2:12 8 1:11:25 11:30 3:29:55
9 121 145 Chelsea Holcombe Bellingham WA 27 10 36:57 2:11 10 1:53:05 13.2 2:36 6 1:06:21 10:41 3:41:08
10 138 229 Joanna McFarland Seattle wa 28 7 33:01 4:59 12 2:10:03 11.5 3:09 10 1:16:32 12:19 4:07:42
11 141 29 Kelly McLaurin Lynnwood WA 29 11 53:39 3:18 11 2:00:01 12.4 0:52 11 1:17:00 12:24 4:14:47
12 143 106 Amy Edwards Olympia WA 29 12 55:04 5:24 9 1:50:19 13.5 3:04 12 1:22:43 13:19 4:16:33
2017 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 30 - 34

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 5 141 Grant Ewert Burnaby BC 34 1 23:05 1:03 1 1:10:36 21.1 0:53 2 43:02 6:56 2:18:36
2 17 184 Denis Savenkov Seattle WA 33 2 26:50 1:02 4 1:18:20 19.0 0:49 3 44:09 7:07 2:31:09
3 19 6 Alistair Kealty Vancouver BC 31 10 32:05 2:23 6 1:19:03 18.9 0:45 1 40:15 6:29 2:34:30
4 22 102 Brian Scanlon Maitland FL 32 4 27:58 1:07 2 1:15:43 19.7 0:35 7 50:32 8:08 2:35:54
5 23 224 Ryan Pflueger Bellingham WA 34 5 28:15 1:29 7 1:19:22 18.8 0:41 4 47:31 7:39 2:37:17
6 25 136 Micah Bartlett Bellingham WA 33 3 27:33 1:30 8 1:20:43 18.5 0:35 5 48:48 7:52 2:39:07
7 36 220 Sean Crosby Sebastopol CA 30 6 29:51 1:58 9 1:20:53 18.4 1:04 6 50:19 8:06 2:44:01
8 43 125 Gabriel Durben Bellingham WA 34 9 32:00 1:57 3 1:18:20 19.0 0:48 8 53:40 8:39 2:46:43
9 46 101 Christopher Smith Bellingham WA 33 8 31:46 1:32 5 1:18:49 18.9 0:59 10 54:41 8:48 2:47:45
10 50 10 Jacob Deschenes Bellingham WA 33 7 30:53 2:13 10 1:21:37 18.3 0:57 11 58:24 9:24 2:54:03
11 72 176 Coby Jones Bellingham WA 31 13 38:44 1:22 11 1:30:37 16.5 1:01 9 53:54 8:41 3:05:37
12 77 43 Aaron Dilley Seattle WA 30 11 32:24 3:14 12 1:31:33 16.3 1:41 12 1:00:31 9:45 3:09:21
13 136 189 Kent Matt Bellingham wa 33 12 35:02 3:26 13 1:46:08 14.1 0:50 14 1:39:30 16:01 4:04:54
14 142 23 Cam Martin Tacoma WA 30 14 38:48 6:36 14 1:59:06 12.5 4:19 13 1:26:35 13:57 4:15:21
31 Nicholas Bloomfield Lynnwood WA 34 15 41:48 3:06 15 2:29:58 9.9 1:59
2017 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 30 - 34

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 71 140 Courtney Campbell Burnaby BC 34 3 31:54 2:09 4 1:32:54 16.1 1:24 1 57:02 9:11 3:05:21
2 79 105 Christina Koehn Seattle WA 33 6 35:02 3:35 2 1:30:47 16.4 2:28 3 59:43 9:37 3:11:33
3 84 4 Kaitlyn Aliota Bellingham WA 32 2 31:18 2:30 1 1:24:52 17.6 3:09 6 1:12:47 11:43 3:14:34
4 85 11 Joy Love Bellingham WA 34 7 40:16 2:45 3 1:31:07 16.4 1:28 2 59:28 9:35 3:15:02
5 93 9 Emma Kent Mountlake Terrace WA 31 5 34:34 1:58 5 1:33:50 15.9 0:51 4 1:06:27 10:42 3:17:39
6 94 22 Maggie Thuman Lynden WA 30 1 27:15 1:13 6 1:40:49 14.8 0:57 5 1:08:18 11:00 3:18:29
7 123 153 Jennifer Grabaskas Kirkland wa 34 4 33:42 2:01 7 1:44:35 14.3 2:27 7 1:21:49 13:10 3:44:31
8 144 61 Elizabeth Johnson Tukwila WA 33 8 43:02 6:18 8 2:08:14 11.6 3:11 8 1:40:34 16:11 4:41:17
2017 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 35 - 39

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 6 188 Kyle Carrick Renton wa 36 4 25:38 1:25 1 1:09:21 21.5 0:54 2 42:13 6:48 2:19:30
2 9 20 Jonathan Hill Bellingham WA 39 2 22:16 1:18 3 1:11:54 20.7 1:03 3 46:14 7:27 2:22:44
3 13 38 Jesse Morwood Squamish BC 38 3 24:18 1:32 2 1:11:46 20.8 0:47 6 48:59 7:53 2:27:20
4 14 18 Kyota Konnai Seattle WA 39 11 30:29 2:45 6 1:12:19 20.6 0:52 1 41:06 6:37 2:27:30
5 15 82 David Comp Bellingham WA 35 5 26:47 1:21 4 1:12:09 20.7 1:21 5 47:32 7:39 2:29:07
6 20 39 Edward Thompson Seattle WA 39 1 19:37 1:01 10 1:21:02 18.4 0:48 8 52:13 8:25 2:34:39
7 27 7 Dmitry Khrisanov Coquitlam BC 38 7 28:14 2:05 5 1:12:13 20.7 1:34 10 56:04 9:02 2:40:08
8 29 93 Corey Pflueger Bellingham WA 36 9 28:44 1:28 9 1:18:52 18.9 0:46 7 52:09 8:24 2:41:58
9 30 59 Tim Ross Bellingham WA 37 6 26:53 0:56 7 1:16:55 19.4 1:15 11 56:30 9:06 2:42:27
10 38 256 Jordan Genut Bellingham WA 37 8 28:21 2:22 13 1:26:26 17.3 1:09 4 47:07 7:35 2:45:22
11 47 99 John Acord Bellingham WA 36 17 35:24 1:57 8 1:17:07 19.3 0:51 9 53:05 8:33 2:48:23
12 62 37 Greg Hensrude Greenbank WA 38 16 35:01 2:34 11 1:21:49 18.2 1:09 13 1:01:20 9:53 3:01:51
13 76 234 Sean Cairns Bellingham WA 37 14 34:11 2:13 17 1:33:20 16.0 1:47 12 56:51 9:09 3:08:20
14 82 104 Brian Flippin Kirkland WA 35 12 30:31 2:00 12 1:23:51 17.8 1:26 18 1:15:55 12:13 3:13:41
15 88 88 John Fraczek Bothell WA 39 18 39:37 2:36 14 1:28:30 16.9 1:35 14 1:03:46 10:16 3:16:03
16 98 121 Matt Vann Bellingham WA 36 15 35:00 2:47 16 1:32:58 16.0 1:25 15 1:08:39 11:03 3:20:48
17 105 126 Timothy Jansen Seattle WA 36 13 33:44 3:24 15 1:31:30 16.3 2:33 16 1:13:04 11:46 3:24:14
18 114 47 John Traugott Tacoma WA 35 10 29:06 4:07 18 1:43:14 14.4 1:10 17 1:14:24 11:59 3:32:00
2017 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 35 - 39

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 39 172 Sheena Harris Squamish BC 38 3 26:39 1:35 1 1:20:21 18.6 1:16 2 56:04 9:02 2:45:53
2 53 113 Julie Nelson Seattle WA 37 10 36:25 2:38 2 1:27:39 17.0 1:07 1 49:27 7:58 2:57:14
3 80 96 Molly Prentice Bellingham WA 38 5 32:22 1:55 5 1:32:26 16.1 1:03 4 1:03:53 10:17 3:11:37
4 83 35 Jessica Blair Bellingham WA 35 6 32:51 2:12 3 1:31:15 16.3 1:34 5 1:05:56 10:37 3:13:46
5 106 94 Tricia Kuntz Snohomish WA 38 7 33:05 1:29 11 1:47:29 13.9 0:57 3 1:02:32 10:04 3:25:31
6 111 134 Rachel Arnold Bellingham WA 36 11 38:31 1:28 4 1:31:47 16.2 1:26 8 1:14:38 12:01 3:27:48
7 115 79 Jess Bowman Surrey BC 38 8 34:29 2:28 10 1:44:59 14.2 2:12 7 1:08:24 11:01 3:32:29
8 119 107 Trina Pawliw Langley BC 37 13 45:40 3:42 6 1:35:20 15.6 2:41 6 1:08:18 11:00 3:35:39
9 125 200 Rachael Woods Burlington WA 36 9 35:27 4:14 8 1:41:11 14.7 2:30 13 1:25:18 13:44 3:48:38
10 128 86 Skye Waggoner Portland OR 39 14 46:47 4:10 7 1:41:03 14.8 2:54 9 1:17:28 12:28 3:52:21
11 129 87 Katherine Holland Portland OR 36 2 25:28 2:13 9 1:43:50 14.4 23:23 10 1:17:29 12:29 3:52:22
12 131 78 Christina Jahncke Shoreline WA 39 4 31:42 3:25 12 1:56:01 12.9 1:40 12 1:23:43 13:29 3:56:29
13 140 178 Michelle Davis Bellingham WA 38 12 40:58 1:32 13 2:11:42 11.3 0:35 11 1:19:17 12:46 4:14:01
109 Rebecca Hutchison Bellingham WA 37 1 23:40 1:26
2017 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 40 - 44

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 4 228 Brent Detta Bellingham WA 42 4 24:40 0:41 1 1:06:38 22.4 0:36 1 41:21 6:40 2:13:55
2 7 66 David Deschenes Bellingham WA 44 2 24:02 0:53 4 1:09:56 21.3 1:02 2 45:13 7:17 2:21:04
3 8 185 Colin Ferguson Bellingham WA 40 1 23:22 1:52 2 1:06:43 22.4 1:05 3 48:14 7:46 2:21:13
4 12 55 Michael Wallace Everett WA 44 3 24:04 1:08 3 1:09:30 21.5 1:16 4 50:42 8:10 2:26:37
5 28 173 Josh Schmitt Lynden WA 44 9 33:25 0:49 5 1:13:42 20.2 0:59 5 52:53 8:31 2:41:45
6 31 46 Rob Rogers Bellingham WA 41 6 25:30 1:20 6 1:13:48 20.2 1:34 9 1:00:39 9:46 2:42:49
7 45 71 Shane Stacy Ferndale WA 40 5 25:02 1:29 9 1:25:44 17.4 1:15 6 54:04 8:42 2:47:31
8 51 300 Cameron Johns Delta BC 42 7 28:21 2:51 8 1:23:09 17.9 1:44 7 58:50 9:29 2:54:53
9 60 128 Ryan Rickerts Bellingham WA 41 10 37:57 0:41 7 1:20:33 18.5 1:14 8 59:42 9:37 3:00:06
10 78 147 Luis Canales Littleton CO 44 8 31:50 2:31 10 1:27:13 17.1 1:16 10 1:08:03 10:58 3:10:50
2017 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 40 - 44

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 40 41 Mary Doherty Bellingham WA 41 2 30:21 1:26 1 1:16:57 19.4 0:46 1 56:33 9:06 2:46:02
2 65 30 Jaime Walters Portland OR 43 1 29:21 1:10 2 1:25:06 17.5 1:12 2 1:06:32 10:43 3:03:18
3 118 226 Heather Wallace Everett WA 42 4 31:08 1:58 3 1:46:00 14.1 1:44 3 1:14:43 12:02 3:35:30
4 130 297 Holly Bailey Bellingham WA 40 5 39:37 5:28 5 1:49:00 13.7 2:28 4 1:15:56 12:14 3:52:27
5 132 143 Marci Bass Bellingham WA 42 3 30:32 3:25 7 1:56:25 12.8 2:24 6 1:25:34 13:47 3:58:19
6 134 15 Brandy Ayala Lynden WA 41 6 41:48 3:12 6 1:51:13 13.4 3:03 5 1:22:01 13:12 4:01:16
7 146 116 Becky Prikril Bellingham WA 42 7 1:10:53 3:22 4 1:48:14 13.8 2:14 7 1:36:37 15:33 4:41:18
2017 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 45 - 49

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 32 25 Ted Carlson Bellingham WA 47 6 35:37 2:19 1 1:13:54 20.2 1:33 1 49:41 8:00 2:43:02
2 42 154 Rusty Millsap Ferndale WA 48 1 28:13 0:58 2 1:16:35 19.5 1:07 3 59:30 9:35 2:46:20
3 56 110 Jody Mason Bellingham WA 46 4 33:56 2:44 3 1:20:26 18.5 1:17 4 1:01:05 9:50 2:59:25
4 66 70 Trevor Ledain Bellingham WA 48 3 31:36 1:59 5 1:30:28 16.5 1:27 2 57:54 9:19 3:03:22
5 112 119 Fritz Lausier Blaine WA 45 2 30:37 2:36 6 1:43:06 14.5 1:20 5 1:10:45 11:23 3:28:21
6 139 182 Ryan Bergsma Bellingham WA 45 7 39:54 4:07 7 1:44:52 14.2 3:05 7 1:39:09 15:58 4:11:05
7 145 56 Vinnie Le Blaine WA 48 8 1:10:58 3:15 8 1:48:14 13.8 2:17 6 1:36:37 15:33 4:41:18
33 Chris Pippard Bellingham WA 47 5 35:15 1:53 4 1:22:25 18.1 0:56
2017 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 45 - 49

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 35 13 Kari Wright Ferndale WA 49 1 29:10 1:19 1 1:18:00 19.1 0:56 1 54:27 8:46 2:43:50
2 135 244 Kelly Shepherd Mukilteo WA 47 2 39:06 1:54 2 1:42:48 14.5 1:32 3 1:37:09 15:38 4:02:27
3 137 230 Kelly Pedersen Blaine wa 48 3 44:45 3:34 3 1:46:52 14.0 3:30 2 1:28:24 14:14 4:07:03
2017 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 50 - 54

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 11 108 Peter Avolio Issaquah WA 51 2 25:37 0:57 1 1:06:56 22.3 0:32 1 52:16 8:25 2:26:15
2 44 2 Craig Rowley Puyallup WA 53 1 25:04 1:34 3 1:23:53 17.8 0:42 2 55:54 9:00 2:47:05
3 55 51 Michael Mallory Bellingham WA 51 4 32:26 2:36 2 1:18:10 19.1 1:59 4 1:03:39 10:15 2:58:47
4 87 144 Rob Woods Burlington WA 50 3 30:04 3:40 5 1:30:09 16.5 1:49 5 1:10:00 11:16 3:15:40
5 96 67 Kevin Williamson Bellingham WA 50 5 47:21 2:16 4 1:26:26 17.3 1:36 3 1:02:23 10:03 3:19:59
2017 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 50 - 54

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 58 132 Stacy Olson Port Townsend WA 54 1 27:00 0:49 5 1:33:47 15.9 0:50 1 57:22 9:14 2:59:46
2 67 168 Chris Lease Bellingham WA 50 5 36:17 1:41 1 1:25:51 17.4 1:25 2 58:16 9:23 3:03:26
3 69 233 Sheryl Perales Granite Falls WA 51 3 33:04 1:40 3 1:28:34 16.8 1:01 3 59:43 9:37 3:04:00
4 95 187 Sonya Vanderwel Delta bc 51 2 28:20 1:20 2 1:27:47 17.0 1:38 7 1:20:11 12:55 3:19:14
5 101 115 Imei Hsu Redmond WA 50 6 37:56 2:51 4 1:32:43 16.1 1:13 5 1:06:33 10:43 3:21:14
6 116 127 Julie Bennett Bellingham WA 54 7 40:28 2:07 7 1:41:42 14.7 2:13 6 1:07:13 10:50 3:33:41
7 124 53 Donna Klein Bellingham WA 54 4 36:09 3:15 6 1:37:12 15.3 1:33 8 1:27:30 14:05 3:45:37
8 147 161 Mo Trainor Bellingham WA 51 9 1:15:35 3:17 8 1:48:14 13.8 2:18 9 1:36:35 15:33 4:45:56
9 148 186 Susan Waters Anacortes wa 52 8 48:43 9:21 9 2:55:07 8.5 2:04 4 1:06:13 10:40 5:01:26
2017 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 55 - 59

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 26 155 Jean Michel Auzoux Richmond BC 55 4 28:10 2:58 1 1:17:23 19.3 1:22 1 49:53 8:02 2:39:44
2 54 142 Brad Thomas Snohomish WA 56 1 22:34 2:47 6 1:31:14 16.3 2:17 2 59:35 9:36 2:58:25
3 64 57 Chris Chesson Sedro Woolley WA 59 2 27:09 1:47 3 1:26:40 17.2 1:23 4 1:05:58 10:37 3:02:55
4 70 177 Perry Shindruk Bellingham WA 55 3 27:53 4:41 5 1:30:08 16.5 2:34 3 59:40 9:37 3:04:54
5 81 194 Scott Plumb Ridgway CO 57 6 34:03 1:28 2 1:20:40 18.5 1:44 6 1:14:37 12:01 3:12:30
6 103 58 Mike Flannery Bellingham WA 59 5 33:46 3:43 7 1:32:25 16.1 3:53 5 1:09:04 11:07 3:22:49
7 117 152 Michael Breeding Bellingham WA 55 7 39:33 4:13 4 1:29:37 16.6 2:24 7 1:19:31 12:48 3:35:16
2017 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 55 - 59

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 41 268 Jackie Davidson South Surrey BC 55 5 31:48 0:51 1 1:21:51 18.2 0:52 1 50:43 8:10 2:46:04
2 52 212 Lisa Wayerski Bellingham WA 57 2 30:44 1:39 2 1:24:09 17.7 1:03 2 57:55 9:20 2:55:28
3 59 103 Carol Beebe Bellingham WA 58 4 31:42 1:33 3 1:27:23 17.1 1:07 3 58:15 9:23 2:59:58
4 90 130 Allison Veishlow Shoreline WA 55 1 28:30 2:57 4 1:32:43 16.1 1:29 5 1:11:28 11:30 3:17:04
5 102 97 Linda Shindruk Bellingham WA 56 3 31:05 4:33 7 1:42:05 14.6 4:26 4 59:14 9:32 3:21:20
6 120 158 Kate Zubick Port Moody BC 59 7 36:06 5:06 5 1:36:51 15.4 2:30 6 1:15:45 12:12 3:36:17
7 126 118 Sandy Janson Everson WA 59 6 34:54 3:01 6 1:41:51 14.6 2:07 7 1:27:33 14:06 3:49:25
2017 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 60 - 64

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 74 174 Mark Rathkamp Bellingham WA 62 1 25:21 4:01 1 1:32:46 16.1 2:05 1 1:03:31 10:14 3:07:42
2 104 299 Craig Moore Bellingham WA 64 2 31:21 6:27 2 1:35:24 15.6 4:11 2 1:05:42 10:35 3:23:02
2017 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 60 - 64

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
2017 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 65 - 69

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 49 148 Larry Clark Bow WA 65 1 26:39 2:20 1 1:24:07 17.7 1:42 1 56:20 9:04 2:51:07
2 68 169 Brent Spilsbury Shoreline WA 69 2 28:39 4:16 2 1:27:21 17.1 1:44 2 1:01:28 9:54 3:03:28
2017 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 65 - 69

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 97 124 Lynda Churchfield Blaine WA 67 1 34:20 3:16 1 1:37:01 15.4 1:51 1 1:04:20 10:22 3:20:45
2 127 65 Sharon Jensen Bellingham WA 65 2 38:14 3:23 2 1:41:51 14.6 4:25 2 1:21:58 13:12 3:49:49
2017 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 70 - 99

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
2017 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 70 - 99

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final