Place |
No. |
Teamname |
Laps |
Time |
1 |
101 |
Silpni keturi p / b atletikos mentoriai |
8 |
5:46:15 |
1: 40:35 40:35
2: 39:11 1:19:46
3: 44:42 2:04:27
4: 48:07 2:52:33
5: 42:33 3:35:06
6: 40:25 4:15:30
7: 44:02 4:59:31
8: 46:44 5:46:15 |
2 |
85 |
Maumee Valley Wheelmen |
8 |
6:06:16 |
1: 43:55 43:55
2: 43:02 1:26:57
3: 44:55 2:11:52
4: 46:17 2:58:08
5: 47:16 3:45:24
6: 44:27 4:29:50
7: 48:24 5:18:14
8: 48:03 6:06:16 |
3 |
35 |
Ditty Dubs |
8 |
6:10:28 |
1: 42:57 42:57
2: 43:31 1:26:27
3: 50:45 2:17:12
4: 54:35 3:11:46
5: 44:51 3:56:36
6: 44:17 4:40:53
7: 44:17 5:25:10
8: 45:19 6:10:28 |
4 |
28 |
R2R Racing - Cat1 Factory Team |
8 |
6:16:03 |
1: 42:05 42:05
2: 45:49 1:27:53
3: 45:11 2:13:03
4: 48:20 3:01:23
5: 52:43 3:54:05
6: 45:18 4:39:23
7: 52:25 5:31:47
8: 44:17 6:16:03 |
5 |
121 |
Into the Woods |
8 |
6:18:22 |
1: 43:53 43:53
2: 48:59 1:32:52
3: 46:55 2:19:46
4: 51:32 3:11:17
5: 45:35 3:56:52
6: 47:40 4:44:31
7: 45:21 5:29:52
8: 48:30 6:18:22 |
6 |
7 |
Flyin'' Hawaiians |
8 |
6:32:17 |
1: 45:12 45:12
2: 46:15 1:31:26
3: 53:08 2:24:34
4: 55:57 3:20:30
5: 50:54 4:11:24
6: 51:29 5:02:52
7: 44:08 5:46:59
8: 45:19 6:32:17 |
7 |
112 |
Orange Krush co-ed |
8 |
6:33:12 |
1: 44:56 44:56
2: 45:51 1:30:46
3: 49:41 2:20:27
4: 51:14 3:11:40
5: 50:55 4:02:34
6: 55:19 4:57:53
7: 45:52 5:43:44
8: 49:28 6:33:12 |
8 |
108 |
If you ain't first yer last - Ricky Bobby rides again |
8 |
6:33:50 |
1: 45:02 45:02
2: 46:26 1:31:28
3: 56:06 2:27:33
4: 52:27 3:20:00
5: 49:04 4:09:04
6: 50:59 5:00:02
7: 46:07 5:46:08
8: 47:42 6:33:50 |
9 |
99 |
We're just here for the strava kudos |
8 |
6:35:52 |
1: 50:34 50:34
2: 48:40 1:39:14
3: 50:21 2:29:35
4: 46:04 3:15:38
5: 55:15 4:10:53
6: 50:25 5:01:18
7: 49:21 5:50:39
8: 45:14 6:35:52 |
10 |
19 |
Sprinkles are for Winners |
8 |
7:01:34 |
1: 50:32 50:32
2: 54:35 1:45:06
3: 1:00:01 2:45:07
4: 57:45 3:42:52
5: 55:27 4:38:18
6: 44:30 5:22:48
7: 44:35 6:07:22
8: 54:13 7:01:34 |