Place |
No. |
Teamname |
Laps |
Time |
1 |
51 |
RJ and the Dadbods |
8 |
5:42:44 |
1: 41:16 41:16
2: 39:38 1:20:54
3: 43:16 2:04:09
4: 45:03 2:49:11
5: 43:10 3:32:21
6: 43:32 4:15:52
7: 43:04 4:58:56
8: 43:49 5:42:44 |
2 |
92 |
Semi-Sweet Bikes |
8 |
5:43:58 |
1: 42:45 42:45
2: 40:35 1:23:19
3: 45:33 2:08:52
4: 43:34 2:52:26
5: 43:30 3:35:55
6: 42:44 4:18:38
7: 43:39 5:02:16
8: 41:42 5:43:58 |
3 |
73 |
Team JTree |
8 |
5:47:00 |
1: 41:16 41:16
2: 40:29 1:21:44
3: 44:58 2:06:42
4: 44:11 2:50:52
5: 43:42 3:34:34
6: 44:53 4:19:27
7: 43:15 5:02:42
8: 44:19 5:47:00 |
4 |
88 |
KLM / Cold Stone / Ray's |
8 |
5:50:31 |
1: 42:03 42:03
2: 40:59 1:23:02
3: 43:50 2:06:51
4: 48:11 2:55:01
5: 46:47 3:41:48
6: 43:14 4:25:01
7: 43:23 5:08:23
8: 42:08 5:50:31 |
5 |
30 |
Baby on Board |
8 |
5:53:26 |
1: 43:17 43:17
2: 41:46 1:25:03
3: 45:26 2:10:29
4: 45:27 2:55:55
5: 44:39 3:40:34
6: 44:47 4:25:21
7: 44:35 5:09:55
8: 43:31 5:53:26 |
6 |
89 |
Sweet Bikes and Tom |
8 |
5:53:41 |
1: 44:24 44:24
2: 41:56 1:26:20
3: 44:09 2:10:28
4: 45:53 2:56:20
5: 46:26 3:42:45
6: 44:00 4:26:44
7: 43:54 5:10:38
8: 43:04 5:53:41 |
7 |
60 |
29" Rubbers |
8 |
5:58:20 |
1: 42:21 42:21
2: 43:48 1:26:08
3: 44:03 2:10:10
4: 47:05 2:57:15
5: 47:02 3:44:16
6: 44:08 4:28:24
7: 46:28 5:14:52
8: 43:29 5:58:20 |
8 |
106 |
Team JTree - Elbows Out for Sagan |
8 |
6:02:23 |
1: 43:42 43:42
2: 43:36 1:27:18
3: 44:06 2:11:23
4: 46:53 2:58:15
5: 47:49 3:46:03
6: 43:38 4:29:41
7: 48:36 5:18:16
8: 44:07 6:02:23 |
9 |
118 |
Roll Models racing |
8 |
6:07:27 |
1: 42:48 42:48
2: 45:38 1:28:25
3: 45:04 2:13:29
4: 46:18 2:59:47
5: 47:46 3:47:32
6: 48:34 4:36:05
7: 45:33 5:21:37
8: 45:50 6:07:27 |
10 |
64 |
Cow Tipping Dwarves |
8 |
6:23:06 |
1: 44:33 44:33
2: 46:49 1:31:21
3: 46:19 2:17:39
4: 53:47 3:11:26
5: 46:42 3:58:07
6: 46:19 4:44:26
7: 54:42 5:39:08
8: 43:59 6:23:06 |
11 |
10 |
KLM Rhinos |
8 |
6:28:36 |
1: 42:57 42:57
2: 46:20 1:29:16
3: 51:30 2:20:46
4: 52:57 3:13:43
5: 45:38 3:59:20
6: 48:43 4:48:02
7: 50:28 5:38:29
8: 50:07 6:28:36 |
12 |
111 |
THE RIPPERS |
8 |
6:28:37 |
1: 43:56 43:56
2: 43:58 1:27:54
3: 48:46 2:16:39
4: 47:18 3:03:56
5: 47:44 3:51:39
6: 45:19 4:36:57
7: 1:07:14 5:44:11
8: 44:27 6:28:37 |
13 |
65 |
Lords of the Chainring |
8 |
6:28:38 |
1: 45:51 45:51
2: 47:21 1:33:12
3: 52:49 2:26:01
4: 52:12 3:18:13
5: 51:29 4:09:42
6: 45:23 4:55:04
7: 46:42 5:41:46
8: 46:53 6:28:38 |
14 |
79 |
Roll Models Racing / Bissell Advantage Benefits |
8 |
6:29:27 |
1: 46:39 46:39
2: 46:28 1:33:06
3: 50:13 2:23:19
4: 49:56 3:13:14
5: 50:40 4:03:53
6: 47:42 4:51:35
7: 51:16 5:42:50
8: 46:37 6:29:27 |
15 |
50 |
JTree Geriatric |
8 |
6:33:17 |
1: 45:28 45:28
2: 48:22 1:33:49
3: 49:37 2:23:25
4: 52:32 3:15:57
5: 50:31 4:06:28
6: 49:03 4:55:30
7: 49:29 5:44:58
8: 48:19 6:33:17 |
16 |
98 |
The Mojito Express |
8 |
6:38:21 |
1: 50:36 50:36
2: 48:33 1:39:08
3: 52:11 2:31:19
4: 47:16 3:18:34
5: 52:18 4:10:51
6: 50:03 5:00:54
7: 51:59 5:52:53
8: 45:29 6:38:21 |
17 |
113 |
ding a ding dang my dang a long ling long |
8 |
6:41:28 |
1: 48:25 48:25
2: 52:53 1:41:18
3: 48:28 2:29:45
4: 48:29 3:18:14
5: 54:20 4:12:34
6: 54:27 5:07:00
7: 46:41 5:53:40
8: 47:48 6:41:28 |
18 |
94 |
Wheels in Motion - Advanced |
8 |
6:44:38 |
1: 48:10 48:10
2: 47:12 1:35:22
3: 53:24 2:28:45
4: 50:28 3:19:12
5: 52:22 4:11:34
6: 50:02 5:01:36
7: 52:48 5:54:23
8: 50:15 6:44:38 |
19 |
29 |
Gearly Beloved |
8 |
6:59:55 |
1: 45:42 45:42
2: 49:31 1:35:13
3: 52:51 2:28:04
4: 57:16 3:25:19
5: 48:32 4:13:50
6: 51:43 5:05:33
7: 54:24 5:59:57
8: 59:59 6:59:55 |
20 |
22 |
Big SAK |
8 |
7:05:32 |
1: 48:34 48:34
2: 48:12 1:36:45
3: 54:45 2:31:30
4: 1:00:11 3:31:41
5: 50:37 4:22:18
6: 49:50 5:12:07
7: 52:10 6:04:16
8: 1:01:16 7:05:32 |
21 |
18 |
Dendrophobia |
8 |
7:21:36 |
1: 49:41 49:41
2: 54:24 1:44:05
3: 57:35 2:41:39
4: 53:13 3:34:52
5: 58:52 4:33:43
6: 53:39 5:27:21
7: 55:45 6:23:06
8: 58:30 7:21:36 |
22 |
39 |
Caffeine Soul |
7 |
6:04:55 |
1: 1:04:14 1:04:14
2: 55:19 1:59:33
3: 49:33 2:49:05
4: 45:29 3:34:34
5: 54:58 4:29:31
6: 50:13 5:19:43
7: 45:12 6:04:55 |