ANCHOR BAY TRIATHLON
SATURDAY, JULY 14, 2018
NEW BALTIMORE, MICHIGAN
RESULTS BY NEWTON TIMING & RACE SERVICES
www.NewtonTiming.com

ANCHOR BAY TRIATHLON


MALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 1 Matthew Shaffer 185 35 5 12:31 0:49 2 27:19 1:13 2 18:17 1:00:07
ANCHOR BAY TRIATHLON


FEMALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 6 Heather Lewandowski 116 44 4 13:25 1:25 1 30:55 0:48 1 20:48 1:07:19
ANCHOR BAY TRIATHLON

ANCHOR BAY TRIATHLON

ANCHOR BAY TRIATHLON


MALE AGE GROUP 1 - 19

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 10 Luke Pettinger 157 17 1 10:38 2:04 1 32:17 0:39 7 24:59 1:10:34
2 13 Alexander Rizer 172 18 2 11:04 1:00 3 36:32 1:01 2 21:26 1:11:01
3 39 Brendan Zisler 235 16 4 16:44 2:17 4 37:44 0:33 1 19:44 1:17:00
4 50 Connor Lewis 118 18 6 19:23 3:08 2 32:42 1:14 5 23:30 1:19:55
5 58 Zane Williams 219 16 3 14:26 2:14 6 41:42 0:47 4 22:23 1:21:31
6 75 Michael Acorn 1 19 5 18:01 1:26 5 39:54 0:38 6 24:29 1:24:25
7 106 Trace Lambrecht 111 18 8 20:46 2:13 7 42:57 0:37 9 25:30 1:32:02
8 136 Austin Hines 85 19 7 20:15 3:16 8 51:48 1:18 3 21:55 1:38:29
9 189 Chase Day 43 19 10 30:00 8:22 9 59:27 2:27 8 24:59 2:05:14
10 197 Jacob Brauer 22 19 9 26:51 4:42 10 1:16:16 2:33 10 32:30 2:22:51
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 1 - 19

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 85 Isabelle Roehring 176 17 1 12:27 1:59 2 41:29 0:46 4 29:46 1:26:25
2 91 Jade Burnett 25 14 2 20:44 2:14 1 41:13 0:40 1 23:40 1:28:28
3 144 Melanie Kerbelis 104 18 4 21:55 2:03 3 50:44 1:02 3 26:19 1:42:01
4 147 Katherine Karnoup 93 19 3 21:23 2:09 4 52:14 0:49 2 25:43 1:42:17
5 198 Kinzah Fatima 58 19 8 45:14 2:31 5 1:01:12 2:01 5 31:56 2:22:53
6 199 Alaina Gork 70 19 6 34:29 5:04 6 1:04:38 3:00 7 38:12 2:25:23
7 200 Dana Ward 213 19 5 28:01 8:47 8 1:10:02 0:51 6 37:47 2:25:26
8 201 Jasmine Renshaw 168 19 7 34:31 5:00 7 1:05:49 1:51 8 42:02 2:29:11
ANCHOR BAY TRIATHLON


MALE AGE GROUP 20 - 24

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 3 Paul Kelley 101 24 1 14:06 1:19 1 27:29 0:37 4 21:56 1:05:26
2 5 Gunnar Glodich 68 24 4 17:40 1:12 2 29:07 0:54 1 18:21 1:07:11
3 15 Nicholas Shafer 184 24 2 14:53 1:31 4 35:01 0:31 2 19:59 1:11:53
4 55 Adam Freeman 62 22 6 18:24 1:51 7 36:10 0:37 8 24:12 1:21:12
5 61 Michael Zlonkevicz 236 21 9 20:24 1:45 3 34:21 0:28 9 24:52 1:21:49
6 66 Anthony Kempisty 102 21 3 16:13 1:16 15 43:12 0:24 3 21:23 1:22:26
7 76 Nick Blundell 18 21 12 23:21 3:08 5 35:03 0:43 6 22:19 1:24:32
8 83 Travis Ambrosio 2 21 5 17:59 1:17 16 44:04 0:36 5 22:07 1:26:01
9 94 Joe Lisa 119 22 13 23:22 2:10 6 36:08 1:04 15 26:50 1:29:33
10 99 Lucas Williams 218 20 10 20:45 1:45 9 41:12 0:38 12 26:17 1:30:36
11 101 Tyler Prill 165 24 7 19:24 2:58 8 37:30 0:47 19 30:31 1:31:08
12 116 Michael Plunkett 162 24 8 20:16 2:21 10 41:22 0:29 17 29:17 1:33:44
13 127 Emerson Milner 139 20 14 23:24 3:06 12 41:54 1:00 14 26:35 1:35:56
14 132 Matthew Amheiser 3 21 15 23:59 5:03 13 42:14 0:49 10 25:05 1:37:08
15 143 Brendon Block 17 22 23 29:23 3:52 11 41:37 1:38 11 25:20 1:41:48
16 149 Nick Motycka 147 20 19 26:02 5:07 19 47:18 0:56 7 23:06 1:42:26
17 156 Charles Beck 11 23 11 23:21 2:10 21 51:34 0:30 13 26:33 1:44:06
18 158 Zach Bonifas 21 20 21 27:57 2:53 17 45:05 1:28 16 27:27 1:44:49
19 164 Ian Scott 183 23 18 25:19 3:42 14 42:15 0:47 23 39:18 1:51:19
20 182 Jacob Plunkett 161 20 24 29:35 3:42 22 51:58 1:07 21 34:58 2:01:17
21 185 Sam Price 164 21 22 28:43 2:29 18 47:02 0:45 24 43:33 2:02:30
22 186 Caleb Tiede 203 20 16 24:05 12:56 24 54:12 1:32 18 30:20 2:03:05
23 188 Jared Mitchell 142 20 26 32:23 4:03 26 54:51 1:27 20 31:22 2:04:04
24 190 Connor Mills 138 20 17 24:49 5:09 20 50:48 1:01 25 45:52 2:07:37
25 193 Austin Lesak 115 23 27 32:28 3:00 25 54:33 0:57 22 38:27 2:09:23
26 194 Evan Rinehart 170 21 20 27:18 4:12 27 58:21 0:44 27 47:18 2:17:51
27 195 Brandon MacGregor 125 24 25 31:51 5:24 23 53:07 0:43 26 46:47 2:17:51
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 20 - 24

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 54 Elizabeth Rawlings 167 23 1 13:21 1:12 1 38:40 0:25 2 26:52 1:20:28
2 87 Jordan Fiorani 59 22 6 18:52 2:25 4 41:59 0:48 1 22:50 1:26:52
3 95 Julia Sommers 194 21 3 14:36 1:52 5 42:17 0:50 6 30:13 1:29:46
4 100 Margaret Smith 189 20 5 17:44 1:41 8 42:33 1:44 3 27:15 1:30:56
5 109 Christine Doppke 52 21 4 16:21 1:11 10 43:59 1:21 7 30:21 1:33:11
6 113 Shelly Czarnowczan 42 21 7 19:10 3:58 3 40:49 0:45 5 28:35 1:33:15
7 122 Anna Grimes 75 22 2 14:33 2:16 7 42:33 0:36 10 35:01 1:34:56
8 150 Alexa Migliore 136 23 10 24:11 3:07 9 43:02 0:43 8 31:31 1:42:34
9 161 Cassidy Capoferri 29 20 8 19:34 2:34 11 50:26 1:15 9 32:36 1:46:23
10 165 Stephanie Baltrus 9 22 11 25:06 3:45 6 42:25 0:49 11 39:20 1:51:22
11 166 Alexandra Prettenhofer 163 23 12 27:43 4:01 12 52:01 1:06 4 27:27 1:52:16
12 173 Katelyn Kelley 100 22 9 20:31 4:18 2 39:54 5:29 12 45:02 1:55:13
ANCHOR BAY TRIATHLON


MALE AGE GROUP 25 - 29

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 7 Michael Kaufman 96 29 2 15:23 1:43 1 30:25 1:09 1 19:22 1:07:59
2 18 Michael Hansen 78 26 1 13:59 1:23 6 34:10 0:50 5 22:25 1:12:45
3 36 Brandon Degrouchy 44 28 4 18:58 2:17 3 31:51 1:39 2 21:49 1:16:31
4 48 Andrew Morton 146 26 3 16:22 2:05 5 32:55 1:12 7 26:48 1:19:19
5 64 Shane Kerbelis 105 25 6 19:55 1:53 7 38:07 0:30 4 21:59 1:22:23
6 69 Stephen Sroka 196 28 9 22:30 2:52 2 31:47 0:41 6 24:56 1:22:45
7 90 Eric Johnson 92 25 8 22:28 2:12 4 32:53 1:20 10 29:06 1:27:56
8 110 Kenneth Dittenber 50 28 11 25:01 1:58 12 43:34 0:45 3 21:56 1:33:12
9 128 Joe Rubino 179 25 13 26:11 2:14 8 38:36 1:24 8 27:35 1:35:57
10 138 Robert Goldenbogen 69 25 12 25:19 2:46 9 39:24 3:18 9 28:08 1:38:53
11 145 Matthew Maraman 129 29 5 19:24 2:47 13 43:47 0:53 12 35:18 1:42:06
12 155 Paul Rainville Jr 166 28 10 25:00 2:27 10 39:31 0:54 13 35:55 1:43:44
13 159 Justin Villa 211 29 7 20:43 4:41 11 43:07 1:49 11 34:47 1:45:06
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 25 - 29

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 33 Caroline Kerbelis 103 27 2 13:45 1:27 1 35:05 1:07 2 24:36 1:15:57
2 60 Lauren Buck 23 25 3 14:09 1:40 2 36:46 0:45 4 28:20 1:21:38
3 67 Ericka Fink 57 26 1 13:23 1:30 4 37:50 1:49 3 28:09 1:22:39
4 70 Kelsey Ellis 55 28 5 19:29 2:14 3 37:37 1:04 1 23:05 1:23:27
5 115 Angela Scott 182 28 4 18:44 1:59 5 38:25 0:52 5 33:36 1:33:35
6 192 Angela Dietz 47 28 6 26:01 3:52 6 57:46 2:12 6 38:57 2:08:47
ANCHOR BAY TRIATHLON


MALE AGE GROUP 30 - 34

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 8 Jesus Moreno 144 33 4 16:14 1:09 2 29:56 0:46 1 20:10 1:08:13
2 16 Benjamin Smith 188 32 2 14:29 1:19 1 27:05 1:04 6 28:13 1:12:08
3 53 Charles Gietzen 67 31 7 20:24 1:59 3 31:43 0:51 3 25:28 1:20:24
4 63 Drew Askew 4 31 6 19:13 1:33 4 35:05 0:55 2 25:13 1:21:58
5 84 Paul Stieber 200 31 5 17:10 2:37 5 36:10 0:48 7 29:30 1:26:14
6 86 Josh Drushel 53 31 3 15:55 2:36 6 36:21 0:37 9 31:03 1:26:30
7 89 Jack Treppa 205 33 8 20:26 1:08 7 36:39 1:23 4 27:53 1:27:26
8 123 Jesse Worrell 228 31 9 24:24 2:21 8 39:10 1:04 5 28:02 1:35:00
9 140 Terrance Marshall 130 31 1 6:41 16:20 9 41:00 3:25 10 32:34 1:39:59
10 157 Chris Chapman 33 34 11 26:24 2:43 10 43:40 0:47 8 30:50 1:44:23
11 191 Brandon Dietz 48 31 10 26:01 3:53 11 57:44 2:12 11 38:58 2:08:47
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 30 - 34

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 43 Kali Bayes 10 34 1 14:35 1:48 1 33:03 0:53 2 27:27 1:17:45
2 93 Chelsey 'Oakes' Stankiewicz 197 33 3 19:32 1:23 2 35:46 0:53 3 31:38 1:29:10
3 102 Michelle Karpinski 94 30 4 20:43 2:03 4 40:38 0:50 1 27:00 1:31:11
4 117 Laura Minor 140 33 2 15:20 2:09 3 38:33 0:50 4 36:55 1:33:45
5 184 Stephanie Kriebel 109 30 5 30:28 4:11 5 46:16 1:20 5 39:43 2:01:56
ANCHOR BAY TRIATHLON


MALE AGE GROUP 35 - 39

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 28 Brandon Cole 37 36 7 19:11 1:46 1 31:15 0:40 2 22:30 1:15:19
2 37 Peter Gadioli 65 37 4 17:29 2:16 4 34:20 0:36 1 22:11 1:16:49
3 41 Joseph Militello 137 35 6 18:24 1:40 2 32:21 0:48 5 24:14 1:17:25
4 42 Ryan Stewart 198 38 5 17:38 1:57 3 33:57 1:13 4 22:47 1:17:30
5 45 Eric Caldwell 28 39 2 15:06 1:45 6 35:23 0:41 6 25:57 1:18:51
6 52 William Laws 113 36 1 13:13 2:04 5 35:21 0:54 9 28:34 1:20:03
7 80 Jason Lucka 123 38 3 16:43 3:28 11 41:45 0:47 3 22:44 1:25:24
8 92 Steve McLean 134 39 9 20:26 2:54 8 37:21 1:43 7 26:24 1:28:45
9 105 Matthew Winne 222 37 10 21:12 3:46 7 36:10 1:27 11 29:22 1:31:57
10 124 William Connelly 38 38 8 19:49 2:50 9 38:48 1:05 14 32:47 1:35:18
11 126 Andrew Vermiglio 210 36 12 23:33 3:10 10 39:33 0:33 10 29:04 1:35:51
12 146 Jesse Bielat 13 36 11 21:59 2:36 13 48:22 0:59 8 28:13 1:42:07
13 167 John Mrachina 148 39 15 27:29 1:00 14 49:00 2:49 12 32:21 1:52:37
14 168 Jason Frontczak 63 37 14 27:11 5:04 12 46:49 1:15 13 32:21 1:52:37
15 183 Jeffrey Donna 51 39 13 26:22 3:36 15 49:29 2:02 15 40:15 2:01:42
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 35 - 39

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 14 Kristin Pillon 160 39 2 14:24 1:14 1 32:48 0:47 1 22:05 1:11:16
2 44 Lynnea McFadden 133 37 4 15:32 1:55 2 33:32 1:07 5 26:03 1:18:06
3 71 Tiffini Graham 71 39 3 14:39 3:05 6 41:25 2:15 2 22:19 1:23:40
4 81 Renee Bacon 6 38 1 14:01 2:22 8 41:53 0:51 6 26:26 1:25:32
5 103 Jennifer Burns 26 37 9 20:34 2:27 7 41:25 1:40 4 25:15 1:31:19
6 119 Raimie Baker 8 38 7 19:41 1:41 5 39:02 0:35 13 33:38 1:34:35
7 121 Crystal Billings 16 36 8 19:43 2:15 11 47:53 0:37 3 24:21 1:34:48
8 131 Nancy Van Hulle 207 38 5 18:55 1:55 4 38:56 1:12 14 36:06 1:37:01
9 133 Morgan Derouin 46 37 13 23:51 3:18 3 38:02 0:50 11 31:19 1:37:18
10 141 Sheila Flanagan 60 38 15 28:29 3:01 9 41:55 0:54 7 26:35 1:40:51
11 151 Karen Kohler 107 37 10 21:18 3:38 10 46:11 0:47 9 30:53 1:42:44
12 169 Stephanie Parks 154 39 14 26:00 4:27 12 50:23 2:54 8 29:13 1:52:55
13 172 Christine Bollenbach 19 37 12 23:34 6:51 13 50:52 1:37 10 31:08 1:54:00
14 176 Angela Elmore 56 36 6 19:39 3:48 15 57:44 3:00 12 32:31 1:56:39
15 187 Michelle Zyrowskijust 237 35 11 21:50 4:40 14 57:12 1:07 15 38:38 2:03:25
ANCHOR BAY TRIATHLON


MALE AGE GROUP 40 - 44

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 11 James Lewandowski 117 44 2 14:34 2:28 2 31:03 1:21 2 21:30 1:10:54
2 24 Andrew Skaltsounis 186 44 4 16:30 2:00 1 30:38 1:23 4 23:57 1:14:26
3 34 Roy Montemayor 143 44 3 16:22 1:50 6 34:04 0:38 3 23:10 1:16:03
4 46 Mike Snodgrass 192 40 1 14:03 2:21 5 34:01 0:55 9 27:41 1:18:58
5 47 Robert Koenigsmann 106 40 5 16:47 3:36 3 32:59 0:58 6 24:48 1:19:07
6 57 Lerrin Wentworth 214 41 6 17:44 2:08 4 33:24 0:56 8 27:21 1:21:30
7 62 Jason Zisler 234 41 8 28:11 3:08 8 45:48 0:40 1 4:07 1:21:52
8 97 Joseph Connolly 39 41 7 23:32 3:03 7 37:36 1:03 5 24:40 1:29:53
9 162 Thomas Pemberton 156 44 9 29:37 1:17 9 48:27 0:43 7 26:32 1:46:33
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 40 - 44

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 49 Amanda Bielawski 14 40 3 16:56 1:39 1 34:27 1:15 2 25:31 1:19:46
2 65 Denise Jakubisin 91 43 5 17:40 1:22 3 37:50 0:58 1 24:36 1:22:25
3 79 Stacy Skaltsounis 187 41 4 17:26 3:08 2 36:09 1:55 3 26:41 1:25:16
4 107 Suzanne Ross 177 41 1 15:51 2:52 6 39:27 1:36 6 32:25 1:32:09
5 118 Michele Harrison 81 43 7 22:13 2:49 4 38:05 1:03 4 29:52 1:34:01
6 125 Serena Mann 127 41 2 16:41 1:34 7 46:06 0:48 5 30:21 1:35:29
7 135 Heather Thatcher 201 44 6 21:33 2:43 5 38:45 1:45 7 33:40 1:38:25
8 178 Laurie Chrostowski 34 42 8 25:58 4:28 8 50:25 3:15 8 34:12 1:58:16
9 196 Lori Harris 80 43 9 30:21 4:14 9 59:22 0:57 9 47:55 2:22:47
ANCHOR BAY TRIATHLON


MALE AGE GROUP 45 - 49

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 2 Joe Lombardo 121 45 1 12:34 1:00 2 28:14 0:40 2 20:11 1:02:38
2 4 Sebastian Tochowicz 204 45 4 14:46 1:01 3 30:36 0:30 1 19:33 1:06:24
3 19 Bret Bielawski 15 46 7 15:41 2:02 6 31:19 1:13 3 23:29 1:13:43
4 21 Shaun Lacher 110 45 2 13:26 2:01 8 32:19 0:55 6 25:23 1:14:02
5 25 Eric Malzahn 126 49 10 18:27 2:05 1 27:32 1:03 8 25:39 1:14:43
6 26 Phillip Wills 220 47 9 16:32 1:39 5 30:44 0:27 7 25:36 1:14:57
7 29 Chris Lundquist 124 47 6 15:17 1:24 9 33:26 1:03 4 24:19 1:15:28
8 32 Terry Zdanio 232 49 8 16:30 1:22 7 32:02 0:41 5 25:12 1:15:46
9 68 Piotr Kasprzyk 95 48 5 15:02 1:30 4 30:40 0:55 13 34:35 1:22:40
10 88 Kevin Varga 209 46 3 14:15 2:22 12 38:28 0:47 11 31:32 1:27:22
11 111 Samuel Petty 158 46 12 21:17 2:38 10 37:41 1:40 9 29:59 1:33:13
12 130 Michael Wilusz 221 46 11 20:08 4:23 11 37:58 2:27 10 31:17 1:36:11
13 180 Steve Schuster 181 46 13 24:40 3:51 13 56:49 3:28 12 32:13 2:00:59
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 45 - 49

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 74 Jennifer Headley 82 48 1 17:17 2:09 1 35:02 0:48 4 29:10 1:24:24
2 108 Julie Carr 30 46 3 19:58 2:26 7 42:32 0:45 1 27:12 1:32:51
3 120 Pamela Neifer 150 45 2 17:21 4:10 3 38:33 1:38 6 32:59 1:34:37
4 129 Colleen Rieck 169 49 5 21:26 3:35 5 41:17 1:54 3 27:51 1:36:02
5 134 Emmylou Landicho 112 46 9 30:39 1:50 2 37:41 0:33 2 27:41 1:38:23
6 148 Amy Distefano 49 48 6 24:03 3:46 6 42:26 1:45 5 30:27 1:42:25
7 160 Ann Woodward 226 48 4 21:06 3:09 4 41:14 2:45 9 37:25 1:45:36
8 179 Sonia Woodruff 225 47 8 28:24 3:30 8 47:01 3:19 8 36:32 1:58:44
9 181 Debra Schuster 180 48 7 24:29 4:01 9 56:48 1:14 7 34:31 2:01:00
ANCHOR BAY TRIATHLON


MALE AGE GROUP 50 - 54

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 9 Michael Smith 191 50 3 13:28 1:39 4 30:16 1:55 1 21:31 1:08:47
2 12 Jeff Gabrielson 64 54 7 15:10 1:11 3 29:42 0:40 2 24:19 1:11:00
3 17 Simon Iregbu 89 52 6 15:09 1:47 2 29:11 0:55 4 25:44 1:12:43
4 22 Kevin Hileman 83 53 10 16:53 1:31 5 30:17 0:46 3 24:47 1:14:12
5 23 Rich Hutchins 88 53 1 11:39 1:56 7 31:46 1:20 7 27:41 1:14:20
6 31 Ken Maxwell 131 54 4 14:38 1:55 6 31:37 0:53 6 26:30 1:15:31
7 51 Jim Rizer 173 50 5 14:40 2:19 11 35:52 1:06 5 26:04 1:19:59
8 73 Frank Williams 217 52 9 15:59 2:19 8 33:53 1:17 10 30:24 1:23:49
9 82 Tim Austin 5 54 8 15:14 2:53 12 36:19 1:43 9 29:26 1:25:34
10 112 Daniel Vanthomme 208 52 12 23:49 3:35 9 34:36 3:20 8 27:56 1:33:15
11 137 Troy Pigott 159 50 11 18:43 2:52 13 38:06 1:49 11 37:03 1:38:30
12 163 George Kelley 99 53 13 25:47 2:46 10 34:45 2:02 12 45:03 1:50:21
Gary Greib 74 53 2 12:35 0:48 1 27:32 0:39
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 50 - 54

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 114 Jodi Paige-Lee 152 54 1 17:48 2:49 1 39:46 1:39 1 31:27 1:33:26
2 139 Lisa Bondy 20 54 2 19:26 4:16 3 42:24 1:21 2 32:22 1:39:48
3 154 Susan Corrion 41 53 3 22:25 4:20 2 41:16 1:49 3 33:49 1:43:36
4 202 Laurie Jackowski 90 51 4 29:02 5:26 4 1:08:09 3:00 4 53:26 2:39:01
ANCHOR BAY TRIATHLON


MALE AGE GROUP 55 - 59

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 27 Glenn Meldrum 135 55 4 15:15 1:24 2 31:52 0:27 3 26:03 1:14:59
2 30 Scott Forster 61 58 2 13:54 1:00 3 33:36 1:01 2 26:00 1:15:29
3 35 Jeffrey Carrothers 31 55 1 13:38 1:52 4 34:10 1:10 1 25:32 1:16:20
4 40 Mark Smith 190 55 5 16:17 1:24 1 30:48 1:04 4 27:46 1:17:16
5 59 Philip Ristenbatt 171 59 3 14:14 2:04 5 35:00 0:27 5 29:50 1:21:32
6 152 David Lubera 122 57 6 21:57 4:05 6 41:25 2:11 6 33:58 1:43:34
7 177 Randy Willenberg 216 59 7 25:29 4:00 7 46:36 1:29 7 39:33 1:57:05
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 55 - 59

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 56 Karen Keeley 97 58 2 17:32 1:55 1 34:23 0:56 1 26:38 1:21:23
2 96 Sue Wojciechowski 224 56 1 14:59 1:37 2 35:11 1:48 3 36:16 1:29:49
3 170 Dalene Bielat 12 57 3 27:43 2:10 4 46:35 0:40 2 35:59 1:53:06
4 171 Diane Lombardo 120 57 4 27:48 5:11 3 39:04 2:32 4 38:47 1:53:20
ANCHOR BAY TRIATHLON


MALE AGE GROUP 60 - 64

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 20 Michael Eckert 54 60 3 18:55 2:06 1 31:17 1:13 1 20:29 1:13:59
2 38 Kenneth Butler 27 64 1 15:34 1:54 2 32:52 0:28 2 26:07 1:16:53
3 77 Robert Wigley 215 62 2 17:50 2:07 3 37:46 0:45 3 26:45 1:25:11
4 174 Leonard Lee 114 63 4 22:14 8:34 4 45:22 1:51 4 37:15 1:55:14
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 60 - 64

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 142 Diane Delf 45 64 1 24:25 4:36 1 37:47 2:31 1 32:02 1:41:18
ANCHOR BAY TRIATHLON


MALE AGE GROUP 65 - 69

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 72 Richard Gendernalik 66 65 2 18:03 2:19 1 33:30 1:05 1 28:52 1:23:47
2 78 Rick Moroni 145 65 1 15:34 2:40 3 36:36 0:41 3 29:45 1:25:13
3 98 Michael Stieber 199 68 4 22:54 2:33 2 35:03 0:51 2 29:11 1:30:30
4 153 Leonard Constantine 40 65 3 22:22 4:26 4 41:20 1:51 4 33:40 1:43:36
5 175 Gerald Youngblood 231 65 5 24:40 4:18 5 47:33 1:21 5 38:14 1:56:06
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 65 - 69

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 104 Alex Sprowitz 195 67 1 18:38 2:16 1 40:10 1:52 1 28:32 1:31:26
ANCHOR BAY TRIATHLON


MALE AGE GROUP 70 - 99

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 70 - 99

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
ANCHOR BAY TRIATHLON



RELAY

Place No. Teamname Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 239 Plus Ultra 2 12:59 0:33 1 29:04 0:28 2 22:41 1:05:43
2 240 Stu Paint Crew 1 12:30 0:47 5 37:38 0:27 4 26:15 1:17:36
3 238 Can't Be Beat 4 18:22 0:44 4 36:38 0:34 3 24:13 1:20:29
4 242 Team Slay 3 18:03 0:51 2 35:01 0:41 6 26:54 1:21:29
5 248 Phlarp 5 18:41 0:48 3 35:03 0:56 5 26:35 1:22:02
6 244 The Chargers 6 20:40 0:52 6 39:05 0:40 7 32:54 1:34:09
7 247 Tri-Angels 10 29:21 0:53 8 49:05 0:59 1 20:32 1:40:48
8 246 Reppin' Oakland U 9 26:41 0:49 7 40:29 2:02 10 37:10 1:47:09
9 243 Undertaken 8 22:43 1:14 9 55:11 0:58 9 36:24 1:56:27
10 245 Here For The Beer 7 21:27 1:14 10 1:00:33 0:54 8 35:13 1:59:19
241 Tri Harder 11 40:26