BARRY-ROUBAIX
April 21, 2018
Hastings, Michigan

Timing by Newton Timing & Race Services


36 MILE TEAM

  1. 8:54:32 Team JTREE 36                                     (1:46:55)
============================================================
  1  1:43:55     2  2953 Jonathan Roobol                    32-34 Men 36M 
  2  1:46:28    13  2477 Joshua Hall                        32-34 Men 36M 
  3  1:47:54    20  2643 David Krenk                        48-49 Men 36M 
  4  1:48:07    25  2778 Robert Meske                       38-39 Men 36M 
  5  1:48:08    26  2837 Jeremy Norris                      35-37 Men 36M 
  6 (1:48:36)   36  2806 Todd Mueller                       43-44 Men 36M 
  7 (1:49:30)   41  2868 Talus Park                         45-46 Men 36M 

  2. 9:03:00 KLM/Cold Stone 36                                 (1:48:36)
============================================================
  1  1:47:54    21  2501 Brian Harville                     48-49 Men 36M 
  2  1:47:57    22  2568 James Jackovatz                    45-46 Men 36M 
  3  1:48:05    23  2208 Michael Clarke                  Men Fat Bike 36M 
  4  1:49:10    39  2855 John Osgood                        43-44 Men 36M 
  5  1:49:54    45  2663 Brad Lako                          40-42 Men 36M 
  6 (1:49:56)   52  3040 Bill Sloney                        48-49 Men 36M 
  7 (1:50:36)   63  2046 Daniel Bannink                     43-44 Men 36M 

  3. 9:03:49 Titan Inertia Racing 36                           (1:48:46)
============================================================
  1  1:42:26     1  3223 Tyler Weston                       32-34 Men 36M 
  2  1:45:54     6  2582 Jody Jernigan                         47 Men 36M 
  3  1:46:32    14  3120 Joe Thomas                         38-39 Men 36M 
  4  1:51:45    82  2445 Gavin Goode                 11-18 Youth Boys 36M 
  5  1:57:12   177  2456 Peter Greaves                      45-46 Men 36M 
  6 (2:00:43)  242  2446 Tobin Goode                        45-46 Men 36M 

  4. 9:08:05 Clark Logic 36                                    (1:49:37)
============================================================
  1  1:46:33    15  2802 Christopher Mowell                 32-34 Men 36M 
  2  1:48:06    24  2600 Dan Kannegieter                 Men Fat Bike 36M 
  3  1:48:22    33  2867 Elliott Parcells                   25-29 Men 36M 
  4  1:52:07    84  3260 John Wunderlin                     50-52 Men 36M 
  5  1:52:57    96  2414 Ray Fulkerson                      58-60 Men 36M 
  6 (1:53:06)  107  2119 Paul Bonar                         32-34 Men 36M 
  7 (1:53:49)  120  2469 Matt Gunderson                     40-42 Men 36M 

  5. 9:13:10 Velo City Cycles 36 mile                          (1:50:38)
============================================================
  1  1:46:28    12  2634 Alan Kort                          32-34 Men 36M 
  2  1:48:37    37  2854 Mike Ortega                        25-29 Men 36M 
  3  1:51:33    80  2222 Terry Collins                      50-52 Men 36M 
  4  1:52:47    93  2101 Thomas Bierma                      32-34 Men 36M 
  5  1:53:45   117  2034 Jim Baas                           50-52 Men 36M 
  6 (1:58:03)  189  3170 Steve Vanderzwaag                  48-49 Men 36M 
  7 (2:02:58)  293  3099 Ryan Sullivan                      38-39 Men 36M 

  6. 9:22:51 Revolution Racing 36                              (1:52:35)
============================================================
  1  1:44:26     5  3140 Rick Trudo                         43-44 Men 36M 
  2  1:46:35    17  2713 Damon Lowe                         32-34 Men 36M 
  3  1:54:17   129  2428 Dean Gericke                       53-54 Men 36M 
  4  1:55:38   153  2203 Vincent Cirilo                        47 Men 36M 
  5  2:01:55   266  2969 Paul Rytlewski                     61-65 Men 36M 
  6 (2:03:56)  325  2718 Joaquin (supa) Luna                55-57 Men 36M 
  7 (2:06:18)  382  2651 Paul Krzysiak                      48-49 Men 36M 

  7. 9:37:13 R2R Racing 36                                     (1:55:27)
============================================================
  1  1:48:10    30  2857 Chris Ostberg                      38-39 Men 36M 
  2  1:49:36    43  2080 Nathaniel Benke                    35-37 Men 36M 
  3  1:56:51   170  2940 Keith Riege                        58-60 Men 36M 
  4  1:59:11   211  2923 Michael Reeves                     48-49 Men 36M 
  5  2:03:25   304  2127 Joseph Borro                       40-42 Men 36M 
  6 (2:11:29)  509  2812 Brandon Munson                     35-37 Men 36M 
  7 (2:11:54)  527  2065 Derek Beaumont                     45-46 Men 36M 

  8. 9:39:01 Hagerty 36                                        (1:55:49)
============================================================
  1  1:46:10    10  2022 Stephen Andriese                   Men SS-FG 36M 
  2  1:53:13   109  3182 Todd Vigland                       48-49 Men 36M 
  3  1:59:13   213  3254 Peter Worden                       53-54 Men 36M 
  4  1:59:33   222  2369 Donald Fedrigon                    61-65 Men 36M 
  5  2:00:52   245  2791 Ryan Miller                 11-18 Youth Boys 36M 
  6 (2:06:20)  383  2099 Richard Bielewicz                  55-57 Men 36M 
  7 (2:08:02)  418  2026 Jimmy Argyle                       45-46 Men 36M 

  9. 9:41:02 Founders Racing 36                                (1:56:13)
============================================================
  1  1:49:57    53  3021 Terry Sensiba                      53-54 Men 36M 
  2  1:50:24    54  2831 Gabe Niehof                        Men SS-FG 36M 
  3  1:52:51    94  2928 Matt Remelts                       43-44 Men 36M 
  4  1:58:14   193  2255 Tim Curtis                         Men SS-FG 36M 
  5  2:09:36   466  2796 Julie Momber                  Women Fat Bike 36M 
  6 (2:12:37)  546  2773 Adam Medema                     Men Fat Bike 36M 
  7 (4:55:36) 1310  2570 Jeff Jacobi                        Men SS-FG 36M 

 10. 9:41:33 Village Racing 36                                 (1:56:19)
============================================================
  1  1:45:55     7  2553 Patrick Hornacek                   43-44 Men 36M 
  2  1:46:08     8  2794 Noah Yonker                        19-24 Men 36M 
  3  1:58:31   200  2078 Brandon Bender                     35-37 Men 36M 
  4  2:04:55   352  3180 Tim Verstrate                      40-42 Men 36M 
  5  2:06:04   379  2106 Andy Bix                           40-42 Men 36M 
  6 (2:07:17)  401  2671 Greg Lavelle                         66+ Men 36M 
  7 (2:15:00)  601  2437 Paul Girgis                        25-29 Men 36M 

 11. 9:47:12 ATHLETICMENTORS / GREENWAREUSA 36                 (1:57:27)
============================================================
  1  1:52:58    99  3155 Leonard Van Drunen                 58-60 Men 36M 
  2  1:53:41   116  2650 Michael Krywanski                    66+ Men 36M 
  3  1:59:30   217  2154 Steve Buccella                     61-65 Men 36M 
  4  1:59:30   218  2305 Glenn Dik                          61-65 Men 36M 
  5  2:01:33   260  2715 Kenneth Lown                       58-60 Men 36M 
  6 (2:12:31)  543  3025 Sawyer Shafer               11-18 Youth Boys 36M 
  7 (2:13:46)  576  3032 Loren Simons                         66+ Men 36M 

 12. 9:52:12 KTM Midwest Racing 36                             (1:58:27)
============================================================
  1  1:52:33    88  3084 Tom Stoner                      Men Fat Bike 36M 
  2  1:52:58   100  2860 Kristopher Ouvry                   55-57 Men 36M 
  3  1:56:21   161  2057 Aaron Barto                        45-46 Men 36M 
  4  2:03:09   295  2310 Brett Dodds                        48-49 Men 36M 
  5  2:07:11   400  3166 Jeff Vander Maas                Men Fat Bike 36M 

 13. 10:07:45 MOX MULTISPORT 36                                 (2:01:33)
============================================================
  1  1:54:25   131  2243 Troy Crady                         Men SS-FG 36M 
  2  1:54:52   142  3486 Zachary Weidenaar                  Men SS-FG 36M 
  3  1:57:31   183  3213 Scot Weidenaar                     Men SS-FG 36M 
  4  2:00:15   234  2605 Paul Kardosh                       Men SS-FG 36M 
  5  2:20:42   711  2060 Barry Batson                       50-52 Men 36M 
  6 (2:56:24) 1162  3009 Domenico Sciancalepore             32-34 Men 36M 
  7 (2:59:52) 1186  3149 Michele Underwood                46-52 Women 36M 

 14. 10:08:38 Morning Cranks 36                                 (2:01:44)
============================================================
  1  1:56:59   172  3054 Ben Snyder                         32-34 Men 36M 
  2  2:01:06   251  2079 Mike Benigni                       40-42 Men 36M 
  3  2:03:10   296  2212 David Clifton                      48-49 Men 36M 
  4  2:03:33   313  2521 David Hesano                       40-42 Men 36M 
  5  2:03:50   318  2983 Aaron Savona                       Men SS-FG 36M 
  6 (2:05:34)  369  2772 Brian McPherson                    32-34 Men 36M 
  7 (2:11:14)  505  3066 Stephen Spry                       25-29 Men 36M 

 15. 10:14:18 INTENT 36                                         (2:02:52)
============================================================
  1  1:54:52   141  3146 Greg Ulepic                        45-46 Men 36M 
  2  1:56:33   163  2571 Rob Jacobsen                       45-46 Men 36M 
  3  1:58:36   202  2887 Michael Pero                       38-39 Men 36M 
  4  2:09:51   474  3189 Andrew Voress                      45-46 Men 36M 
  5  2:14:26   590  2043 Ray Baniewicz                      Men SS-FG 36M 
  6 (3:04:27) 1213  2897 Jeana Pietrus                    46-52 Women 36M 

 16. 10:36:31 Wheels in Motion 36 Mile                          (2:07:19)
============================================================
  1  1:43:19        2038 Simon Bailey                       45-46 MEN 36M 
  2  1:57:20   179  2115 Larry Bohnsack                     61-65 Men 36M 
  3  2:10:38   495  2300 Steven Deutch                      40-42 Men 36M 
  4  2:13:23   564  2921 Andrew Reed                        25-29 Men 36M 
  5  2:31:51   910  2228 Michael Connolly                   55-57 Men 36M 
  6 (3:19:46) 1252  2842 Renee Obert                        53+ Women 36M 

 17. 11:06:11 Team Fraser 36                                    (2:13:15)
============================================================
  1  1:58:53   208  2475 Ted Haladyna                       40-42 Men 36M 
  2  2:09:00   450  2816 Patrick Murphy                     53-54 Men 36M 
  3  2:11:25   508  2871 Barry Patterson                    50-52 Men 36M 
  4  2:14:28   591  2335 Jacob Dykema                       40-42 Men 36M 
  5  2:32:25   921  2159 Mark Burdgick                      50-52 Men 36M 

 18. 11:10:05 Grand Rapids Bicycle Company 36                   (2:14:01)
============================================================
  1  1:46:34    16  2281 Dallas Dejong                      32-34 Men 36M 
  2  2:19:32   687  2684 Paul Lee                           45-46 Men 36M 
  3  2:20:40   710  3004 Tim Schut                          50-52 Men 36M 
  4  2:21:18   725  2343 Jerrod Ehlich                      32-34 Men 36M 
  5  2:22:01   747  2691 Michelle Leveque                 40-45 Women 36M 
  6 (2:23:50)  778  2303 Dave Diekema                       55-57 Men 36M 
  7 (2:23:55)  783  2945 Corey Roberts                      45-46 Men 36M 

 19. 12:13:03 MDMB Racing 36                                    (2:26:37)
============================================================
  1  2:10:18   482  2204 Kyle Claeys                        25-29 Men 36M 
  2  2:25:17   806  3217 Jim Weitzmann                      58-60 Men 36M 
  3  2:26:41   833  2573 Rey Jakosalem                      45-46 Men 36M 
  4  2:30:35   898  3183 Ezhil Nambi Vijayan Ambika             25-29 Men 36M 
  5  2:40:12  1027  2468 Thomas Grossutti                   43-44 Men 36M 
  6 (2:42:11) 1045  2517 David Hengehold                    53-54 Men 36M 
  7 (2:55:58) 1158  2967 Dan Ryberg                         45-46 Men 36M 

 20. 12:27:38 Buds of Bert 36                                   (2:29:32)
============================================================
  1  2:17:16   647  2158 Nathaniel Bunag                       47 Men 36M 
  2  2:21:34   737  2172 Nad Cacal                          43-44 Men 36M 
  3  2:25:53   815  2120 Gerardo Bondoc                     50-52 Men 36M 
  4  2:39:04  1018  2843 Rey Obra                           48-49 Men 36M 
  5  2:43:51  1060  2813 Edgar Murakami                     61-65 Men 36M 
  6 (2:45:58) 1078  2920 Edmar Ramirez                      35-37 Men 36M 
  7 (2:56:32) 1163  2246 Yul Cristobal                      45-46 Men 36M 






   
   2018 BARRY-ROUBAIX