First Try and Fast Try Triathlon

Age Group Results

June 16, 2018


Results Provided by Race Timing Services http://www.racetimeservices.com

FirstTry

Male 15 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 39 Tristan Bakker Linden MI 3 15 1 5:59 2:00HY 4:08 1 58:35 11.6mph 0:40 2 17:50 8:55/M 1:27:13
2 49 Logan Bergkoetter Milford MI 9 11 2 9:57 3:19HY 2:42 2 1:00:35 11.2mph 0:22 3 19:43 9:52/M 1:33:22
3 84 Rocco Price Grand Blanc MI 67 14 3 14:58 4:59HY 4:10 3 1:20:25 8.44mph 1:04 1 17:01 8:31/M 1:57:40
 

Female 15 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 44 Abbie Walker-Hackett Flint MI 87 15 1 6:32 2:11HY 3:40 1 52:23 13.0mph 0:42 2 26:25 13:13/M 1:29:44
2 47 Lilli Rice Durand MI 183 15 3 8:42 2:54HY 2:53 2 55:39 12.2mph 0:36 1 23:51 11:56/M 1:31:43
3 62 Olivia Mills Flushing MI 185 14 2 8:33 2:51HY 3:36 3 57:05 11.9mph 0:39 4 29:13 14:37/M 1:39:08
4 81 Katey Skerratt Lansing MI 77 15 4 10:16 3:25HY 3:03 4 1:06:26 10.2mph 1:11 3 28:23 14:12/M 1:49:21
5 92 Elizabeth Whipple Flint MI 91 11 5 10:36 3:32HY 3:16 6 1:19:12 8.57mph 1:19 5 30:51 15:26/M 2:05:17
6 93 Ella Paul Swartz Creek MI 62 14 6 10:37 3:32HY 4:23 5 1:16:24 8.88mph 1:39 6 32:32 16:16/M 2:05:38
 

Male 16 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 86 Gunnar George Price Grand Blanc MI 66 17 1 15:18 5:06HY 2:52 1 1:07:58 10.0mph 1:34 1 30:17 15:09/M 1:58:01
 

Female 16 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 65 Sophie Rachor Fenton MI 71 19 1 10:30 3:30HY 3:31 1 59:55 11.3mph 1:32 1 23:56 11:58/M 1:39:26
 

Male 20 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Mitchel Vallie Lake Orion MI 85 27 2 7:06 2:22HY 1:31 1 35:10 19.3mph 0:29 1 15:07 7:34/M 59:26
2 3 Max Flaton Clinton Township MI 193 27 1 3:36 1:12HY 3:04 2 41:18 16.4mph 1:13 2 15:10 7:35/M 1:04:23
3 9 Nick Clarke Grand Blanc MI 17 20 4 10:04 3:21HY 2:12 3 42:15 16.1mph 0:23 4 15:42 7:51/M 1:10:38
4 13 Daniel Resta Fenton MI 74 23 3 7:18 2:26HY 2:51 4 48:00 14.1mph 0:40 3 15:30 7:45/M 1:14:20
5 73 Tyler Martin White Lake MI 53 26 5 12:06 4:02HY 3:08 5 1:06:33 10.2mph 1:08 5 19:33 9:47/M 1:42:31
 

Female 20 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Rachael Zarger East Lansing MI 97 21 2 6:38 2:13HY 2:33 1 40:44 16.7mph 0:34 1 17:48 8:54/M 1:08:19
2 25 Caitlin Pavlick Goodrich MI 63 28 7 11:09 3:43HY 2:22 2 45:00 15.1mph 1:41 4 22:59 11:30/M 1:23:13
3 27 Rebecca Bade Flushing MI 2 21 1 6:03 2:01HY 1:51 5 55:16 12.3mph 0:41 2 20:09 10:05/M 1:24:03
4 29 Hannah Villeme Armada MI 192 21 6 9:44 3:15HY 2:02 3 51:47 13.1mph 0:48 3 20:10 10:05/M 1:24:33
5 48 Mary Maher Ann Arbor MI 52 29 4 9:30 3:10HY 3:55 4 53:14 12.7mph 1:02 6 24:09 12:05/M 1:31:53
6 52 Tori Stark West Bloomfield MI 80 22 3 7:23 2:28HY 2:55 8 58:30 11.6mph 0:30 8 24:49 12:25/M 1:34:08
7 57 Olivia Orlando Fenton MI 60 24 5 9:43 3:14HY 4:21 7 56:42 12.0mph 1:38 5 24:02 12:01/M 1:36:28
8 58 Erin Barrett Ludington MI 4 25 8 11:29 3:50HY 3:24 6 56:20 12.0mph 2:19 7 24:32 12:16/M 1:38:07
 

Male 30 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Charles Goetz Grand Blanc MI 30 33 1 5:37 1:52HY 0:44 2 35:44 19.0mph 0:56 2 16:45 8:23/M 59:47
2 4 Robert Moore Vassar MI 191 36 5 9:40 3:13HY 2:48 1 33:16 20.4mph 2:22 3 17:23 8:42/M 1:05:32
3 6 Brenton Bergkoetter Milford MI 10 39 2 7:29 2:30HY 1:56 4 41:40 16.3mph 1:09 1 15:43 7:52/M 1:07:59
4 14 Travis Herriman Goodrich MI 38 35 8 10:13 3:24HY 1:20 3 40:47 16.6mph 1:20 5 21:44 10:52/M 1:15:26
5 36 Timothy Hunter Linden MI 43 32 3 8:12 2:44HY 3:38 5 49:09 13.8mph 1:12 7 24:22 12:11/M 1:26:35
6 40 Christopher Schomisch Farwell MI 190 31 4 9:07 3:02HY 2:35 6 51:50 13.1mph 0:43 6 23:31 11:46/M 1:27:48
7 55 Michael Baldwin Jackson MI 188 36 7 10:01 3:20HY 3:14 8 57:55 11.7mph 2:17 4 21:35 10:48/M 1:35:04
8 75 Trevor McCarthy Fenton MI 55 30 6 9:45 3:15HY 11:20 7 53:02 12.8mph 4:05 8 26:50 13:25/M 1:45:05
 

Female 30 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Sarah Keesling Dryden MI 46 34 2 7:51 2:37HY 2:08 1 40:21 16.8mph 1:21 1 15:52 7:56/M 1:07:35
2 12 Anna McCreedy Holly MI 56 36 1 6:55 2:18HY 1:52 2 45:05 15.1mph 1:22 2 18:53 9:27/M 1:14:09
3 30 Teresa Steury Rochester MI 81 33 5 10:04 3:21HY 1:58 3 51:04 13.3mph 0:48 4 20:56 10:28/M 1:24:53
4 43 Natalie Graiver Ann Arbor MI 33 34 8 10:45 3:35HY 3:28 4 52:08 13.0mph 1:11 6 21:31 10:46/M 1:29:05
5 45 Jessica Francis Fenton MI 27 32 7 10:17 3:26HY 2:55 7 55:29 12.2mph 0:58 3 20:36 10:18/M 1:30:16
6 53 Ashley Neumann Grand Blanc MI 59 33 3 9:59 3:20HY 2:34 8 57:38 11.8mph 1:02 7 22:56 11:28/M 1:34:12
7 54 Christina Schmidt Rochester MI 76 35 6 10:09 3:23HY 3:26 6 55:23 12.3mph 0:53 8 24:33 12:17/M 1:34:26
8 61 Katie Isaac Fenton MI 44 31 4 10:03 3:21HY 5:40 5 53:04 12.8mph 3:25 9 26:51 13:26/M 1:39:05
9 68 Raghad Farah Fenton MI 23 39 10 13:12 4:24HY 3:55 9 1:02:19 10.9mph 0:56 5 21:12 10:36/M 1:41:35
10 89 Melissa Mays Flushing MI 54 34 11 14:03 4:41HY 5:20 10 1:13:40 9.21mph 1:05 10 27:11 13:36/M 2:01:21
11 91 Julia Barrows Clarkston MI 6 37 9 11:04 3:41HY 3:00 11 1:16:00 8.93mph 1:28 12 33:21 16:41/M 2:04:55
12 95 Dana Crane Fenton MI 20 34 12 15:47 5:16HY 4:20 12 1:20:07 8.47mph 0:57 11 28:55 14:28/M 2:10:08
 

Male 40 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 18 Dirk Redder Holland MI 73 46 4 9:30 3:10HY 3:34 2 46:14 14.7mph 0:50 4 19:56 9:58/M 1:20:06
2 19 Todd Newman Rochester MI 180 45 1 8:28 2:49HY 2:55 1 42:19 16.0mph 1:24 6 26:13 13:07/M 1:21:20
3 22 Thomas Braun Fenton MI 13 44 8 12:40 4:13HY 2:41 4 48:43 13.9mph 1:07 1 17:13 8:37/M 1:22:26
4 24 Daniel Pokriefka Howell MI 64 48 3 9:21 3:07HY 3:49 5 49:26 13.7mph 1:03 3 19:22 9:41/M 1:23:02
5 31 Brian Leahy Mount Morris MI 49 42 7 11:48 3:56HY 2:47 6 49:30 13.7mph 1:55 2 19:00 9:30/M 1:25:02
6 42 Thad Beckman Swartz Creek MI 8 49 5 9:36 3:12HY 2:18 7 51:29 13.2mph 0:52 5 23:57 11:59/M 1:28:14
7 50 Ryan Berry Grand Blanc MI 11 40 9 13:03 4:21HY 2:44 3 48:43 13.9mph 1:13 8 28:02 14:01/M 1:33:47
8 59 Jason Woods Linden MI 95 41 2 9:13 3:04HY 4:45 8 55:36 12.2mph 0:57 9 28:03 14:02/M 1:38:36
9 79 Scott Pokriefka Roseville MI 65 44 6 11:45 3:55HY 6:23 9 59:10 11.5mph 2:51 7 27:05 13:33/M 1:47:16
 

Female 40 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 15 Melissa Chapman Ypsilanti MI 16 49 2 8:35 2:52HY 3:56 1 44:39 15.2mph 1:49 2 17:20 8:40/M 1:16:20
2 16 Erin Madak Clinton Township MI 51 41 3 8:39 2:53HY 2:22 2 49:04 13.8mph 0:42 1 16:40 8:20/M 1:17:30
3 21 Kendra Gosk Sterling Heights MI 32 46 8 9:59 3:20HY 2:34 3 49:15 13.8mph 0:47 3 19:07 9:34/M 1:21:45
4 26 Kathi Goller Grand Blanc MI 31 47 1 1:20 0:27HY 1:51 4 50:06 13.5mph 0:46 11 29:10 14:35/M 1:23:14
5 33 Lisa Ardanowski Grand Blanc MI 1 49 4 9:40 3:13HY 1:54 5 50:54 13.3mph 0:50 8 22:10 11:05/M 1:25:29
6 37 Lenora Fuller Brighton MI 28 44 7 9:55 3:18HY 2:42 6 53:01 12.8mph 1:40 4 19:29 9:45/M 1:26:49
7 38 Kim Batsche-Mckenzie Howell MI 7 49 5 9:53 3:18HY 2:43 8 53:50 12.6mph 0:51 5 19:30 9:45/M 1:26:49
8 51 Jill Price Grand Blanc MI 68 49 14 15:42 5:14HY 2:17 7 53:32 12.7mph 1:03 7 21:23 10:42/M 1:33:59
9 67 Tara Sumner Utica MI 83 46 10 10:46 3:35HY 1:48 9 1:03:10 10.7mph 0:39 9 24:10 12:05/M 1:40:35
10 72 Brecken Enright Parma MI 21 42 6 9:53 3:18HY 2:02 12 1:08:20 9.93mph 0:44 6 21:20 10:40/M 1:42:22
11 85 Suzanne Mills Flushing MI 184 45 11 11:27 3:49HY 4:19 11 1:07:23 10.1mph 0:49 14 33:58 16:59/M 1:57:58
12 88 Gwendolyn Wright Swartz Creek MI 96 46 9 10:18 3:26HY 3:11 13 1:12:28 9.36mph 1:12 13 33:22 16:41/M 2:00:33
13 90 Andrea Overman Grand Blanc MI 61 47 13 14:02 4:41HY 5:21 10 1:04:35 10.5mph 10:12 10 27:09 13:35/M 2:01:21
14 96 Carol Smiley Grand Blanc MI 78 44 12 11:42 3:54HY 2:49 14 1:28:24 7.68mph 0:47 12 29:25 14:43/M 2:13:09
 

Male 50 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Kevin Williams Grand Blanc MI 93 57 1 7:28 2:29HY 1:38 1 40:08 16.9mph 1:25 4 20:47 10:24/M 1:11:28
2 11 Scott Littrell Holly MI 50 52 5 9:23 3:08HY 3:38 2 40:17 16.8mph 1:57 1 18:31 9:16/M 1:13:49
3 17 Don McLean Troy MI 57 55 2 7:33 2:31HY 1:54 3 43:03 15.8mph 1:32 8 25:06 12:33/M 1:19:10
4 20 Tim Gustafson Troy MI 36 52 3 7:42 2:34HY 2:50 5 49:28 13.7mph 1:16 3 20:12 10:06/M 1:21:30
5 41 Theodis Wilborn Flint MI 92 56 6 9:32 3:11HY 3:36 6 52:18 13.0mph 0:58 5 21:39 10:50/M 1:28:05
6 46 Brian Williams Waterford MI 94 59 4 8:57 2:59HY 3:36 4 47:27 14.3mph 2:09 9 28:27 14:14/M 1:30:38
7 66 James Rachor Fenton MI 72 53 7 10:22 3:27HY 3:38 9 59:53 11.3mph 1:32 6 23:59 12:00/M 1:39:26
8 74 Troy Farah Fenton MI 22 54 9 11:42 3:54HY 4:51 7 56:18 12.1mph 1:00 10 30:05 15:03/M 1:43:58
9 78 Mark Tinnin Grand Blanc MI 84 54 10 11:50 3:57HY 3:25 10 1:07:47 10.0mph 3:49 2 19:36 9:48/M 1:46:28
10 80 Andrew Miller Howell MI 189 53 8 11:35 3:52HY 11:06 8 59:28 11.4mph 2:33 7 24:16 12:08/M 1:48:59
11 87 Randal Cothran Milford MI 19 57 11 14:02 4:41HY 2:00 11 1:11:19 9.52mph 0:59 11 30:10 15:05/M 1:58:32
 

Female 50 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 28 Monica Stark West Bloomfield MI 79 50 6 10:37 3:32HY 3:08 1 43:34 15.6mph 0:54 6 26:10 13:05/M 1:24:26
2 32 Linda Rice Durand MI 182 51 3 9:40 3:13HY 2:00 6 52:31 12.9mph 0:36 1 20:32 10:16/M 1:25:21
3 34 Barb Hendricks Sterling Heights MI 37 51 2 9:36 3:12HY 2:00 5 52:23 13.0mph 0:51 2 20:42 10:21/M 1:25:35
4 35 Lisa Bondy Saint Clair MI 12 54 1 9:31 3:10HY 3:58 3 49:01 13.8mph 1:00 3 22:14 11:07/M 1:25:47
5 63 Shelli Waroquier Highland MI 88 51 4 10:16 3:25HY 9:23 4 51:07 13.3mph 2:05 7 26:23 13:12/M 1:39:16
6 64 Kristen Kendall-Miller Howell MI 47 53 10 13:30 4:30HY 6:16 2 48:39 13.9mph 4:25 8 26:24 13:12/M 1:39:17
7 71 Theresa Putnam Linden MI 70 57 8 13:19 4:26HY 2:23 7 54:12 12.5mph 2:31 10 29:52 14:56/M 1:42:19
8 76 Beth Miazga Fenton MI 58 52 11 13:31 4:30HY 6:12 8 59:13 11.5mph 2:50 4 24:11 12:06/M 1:45:59
9 77 Cynthia Housel Highland MI 41 55 9 13:29 4:30HY 6:16 9 59:14 11.5mph 2:43 5 24:14 12:07/M 1:45:59
10 82 Laurie Cothran Milford MI 18 52 7 10:46 3:35HY 5:22 10 1:05:36 10.3mph 3:05 9 29:06 14:33/M 1:53:58
11 83 Diane Barrett Milford MI 5 57 5 10:34 3:31HY 3:24 11 1:08:37 9.89mph 1:14 11 31:17 15:39/M 1:55:09
 

Male 60 to 69

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Dennis Gustafson Lake Orion MI 116 60 1 8:44 2:55HY 1:43 1 37:57 17.9mph 1:11 1 18:41 9:21/M 1:08:19
2 23 Richard Howard Fenton MI 42 60 3 10:50 3:37HY 3:29 2 45:40 14.9mph 0:37 2 21:48 10:54/M 1:22:26
3 56 Steven Gustafson Royal Oak MI 35 61 2 9:51 3:17HY 3:13 4 55:51 12.2mph 1:07 3 25:29 12:45/M 1:35:33
4 60 Russell Brynolf Howell MI 15 60 4 12:03 4:01HY 5:00 3 51:28 13.2mph 3:58 4 26:06 13:03/M 1:38:38
 

Female 60 to 69

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 69 Linda Isbell Fenton MI 45 60 1 12:14 4:05HY 5:00 1 56:38 12.0mph 1:53 1 26:05 13:03/M 1:41:52
2 94 Anne Figueroa Davison MI 25 66 2 13:35 4:32HY 3:20 2 1:19:16 8.56mph 1:12 2 30:58 15:29/M 2:08:23
 

Female 70 and Over

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 70 Cheryl Reynolds Lapeer MI 75 72 1 12:26 4:09HY 3:03 1 56:22 12.0mph 1:14 1 28:46 14:23/M 1:41:53