Lake Whatcom Triathlon
July 14, 2018
Bellingham, WA
Results by Newton Timing & Race Services
www.NewtonTiming.com

OLYMPIC TRIATHLON RESULTS

2018 Lake Whatcom Triathlon



OLYMPIC MALE OVERALL WINNER

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 1 84 David Larpenteur Bellingham WA 34 5 20:15 1:05 1 1:03:52 23.4 0:33 1 37:04 5:58 2:02:47
2 2 129 Shea Mielke Bellingham WA 19 1 17:50 0:39 3 1:04:59 22.9 0:57 4 41:21 6:40 2:05:44
3 3 20 Leighton Overson Custer WA 39 19 21:45 0:56 2 1:04:35 23.1 0:37 2 40:41 6:33 2:08:32
2018 Lake Whatcom Triathlon



OLYMPIC FEMALE OVERALL WINNER

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 18 141 Lisa Mueller Kirkland WA 46 3 21:51 0:58 1 1:12:26 20.6 0:43 5 49:12 7:55 2:25:08
2 22 69 Jessica Rogers Bellingham WA 42 13 24:57 1:30 2 1:13:04 20.4 0:48 2 46:54 7:33 2:27:11
3 27 63 Tyler Hudacek Seattle WA 27 14 25:16 1:59 3 1:15:37 19.7 0:58 1 44:48 7:13 2:28:35
2018 Lake Whatcom Triathlon

2018 Lake Whatcom Triathlon

2018 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 1 - 19

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 89 64 Matthew Eidenberger Gualala CA 18 1 26:08 2:30 1 1:28:08 16.9 1:29 1 58:04 9:21 2:56:17
2018 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 1 - 19

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
2018 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 20 - 24

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 16 58 Oliver Manley Seattle WA 24 1 25:23 2:30 1 1:12:13 20.7 1:04 1 42:13 6:48 2:23:20
2 58 137 Jeremy Nolan Bellingham WA 24 4 29:58 2:46 2 1:18:11 19.1 0:50 6 53:53 8:41 2:45:36
3 61 49 Patrick Nagle Santa Barbara CA 23 5 32:22 2:59 3 1:20:27 18.5 1:49 2 48:35 7:50 2:46:11
4 87 96 Jacob Thomson Gig Harbor WA 22 6 32:29 4:16 4 1:25:44 17.4 1:21 3 52:00 8:23 2:55:49
5 88 124 Mason Rathkamp Bellingham WA 20 2 28:30 5 53:41 8:39 2:56:14
6 126 27 David Antoniak Surrey BC 23 7 33:17 3:10 5 1:32:01 16.2 2:12 7 1:02:14 10:01 3:12:52
7 139 24 Derick Coumbs Edgewood WA 23 8 33:31 5:26 6 1:38:12 15.2 0:51 9 1:14:43 12:02 3:32:40
8 145 176 Evan Towle Seattle WA 24 3 29:57 5:58 8 2:12:26 11.3 3:02 4 53:36 8:38 3:44:56
9 149 181 Mario J. Siu Seattle WA 22 9 36:12 7:58 7 2:04:20 12.0 1:52 8 1:03:49 10:17 3:54:09
2018 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 20 - 24

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 112 169 Jessy Allen Bellingham wa 22 1 28:31 2:43 1 1:20:41 18.5 1:06 1 1:11:57 11:35 3:04:56
2018 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 25 - 29

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 9 72 Jeevan Noel Bellingham WA 25 2 20:54 1:50 2 1:13:49 20.2 0:49 2 43:16 6:58 2:20:35
2 12 11 Edmond Boullianne Anacortes WA 27 3 23:53 1:24 1 1:12:15 20.6 0:55 1 42:50 6:54 2:21:15
3 26 81 Benjamin Miller Seattle WA 28 7 24:32 2:41 4 1:15:16 19.8 1:37 3 44:24 7:09 2:28:28
4 29 15 Dirk Dallas San Diego CA 29 1 20:50 1:06 3 1:14:29 20.0 0:37 9 51:57 8:22 2:28:56
5 38 103 Chad Herrick Bellingham WA 27 4 24:11 2:13 5 1:18:10 19.1 1:08 6 49:18 7:56 2:34:58
6 47 25 Jonathan Hanisch Wauna WA 26 11 27:58 3:36 7 1:19:49 18.7 1:38 5 47:08 7:36 2:40:07
7 51 107 Mitchel Stevenson Lynden WA 25 9 26:51 2:28 10 1:25:19 17.5 1:33 4 47:06 7:35 2:43:15
8 66 217 Jonathon Peterson Bellingham Wa 28 8 24:46 2:07 9 1:24:11 17.7 1:16 10 55:23 8:55 2:47:41
9 79 97 James Farley Olympia WA 26 15 31:55 2:13 12 1:27:31 17.0 1:01 8 51:16 8:15 2:53:54
10 82 44 Nick Baumgartner Seattle WA 29 6 24:14 3:06 6 1:19:35 18.7 1:57 13 1:05:31 10:33 2:54:21
11 83 93 Cody Hollander Bellingham WA 25 10 27:03 2:18 8 1:23:10 17.9 1:52 11 1:00:06 9:41 2:54:27
12 97 171 Luke Bartlett Portland OR 26 14 31:12 2:01 14 1:34:22 15.8 0:45 7 50:10 8:05 2:58:28
13 109 123 Jeran Ulrich Bellingham WA 25 12 29:17 3:01 13 1:28:33 16.8 2:28 12 1:00:49 9:48 3:04:05
14 114 156 Jakub Jedryszek Seattle WA 29 13 29:35 1:01 11 1:27:14 17.1 0:51 14 1:06:29 10:42 3:05:08
91 A.J. Snyder Bellingham WA 27 5 24:12 2:07 15 1:37:40 15.3
2018 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 25 - 29

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 54 80 Brinn Hovde Bellingham WA 27 8 28:58 2:17 1 1:19:59 18.6 0:54 2 52:17 8:25 2:44:24
2 59 159 Amy Blom Bellingham WA 25 1 21:13 1:22 5 1:25:50 17.4 0:44 4 56:54 9:10 2:46:00
3 68 102 Caroline Larson Everett WA 25 2 23:46 2:55 3 1:25:02 17.5 1:25 3 54:45 8:49 2:47:50
4 76 151 Ally Ganyo Seattle WA 29 5 26:44 4:20 7 1:30:15 16.5 0:49 1 50:21 8:07 2:52:26
5 90 262 Nicole Lehman Oak Harbor WA 27 9 30:30 2:46 2 1:23:20 17.9 1:51 5 57:56 9:20 2:56:22
6 91 130 Cerise Knakal Mill Creek WA 27 6 26:57 2:00 4 1:25:08 17.5 1:21 8 1:01:21 9:53 2:56:46
7 95 122 Alesha Allard Bellingham WA 29 7 27:07 2:05 6 1:28:16 16.9 1:16 6 59:27 9:34 2:58:09
8 111 4 Christina Caviglia Vancouver BC 29 4 26:34 2:02 8 1:32:37 16.1 1:06 9 1:02:22 10:03 3:04:39
9 128 166 Helena Schlegel Bellingham WA 25 3 24:48 1:25 9 1:38:13 15.2 1:52 10 1:07:25 10:51 3:13:41
10 148 160 Megan Chapin Mercer Island WA 28 10 41:05 2:56 10 2:05:33 11.9 1:00 7 1:00:31 9:45 3:51:02
2018 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 30 - 34

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 13 9 Stanley De Haan Abbotsford BC 34 3 23:16 0:48 1 1:11:28 20.9 0:51 2 45:28 7:20 2:21:50
2 35 22 Sean Crosby Bellingham WA 31 2 23:13 2:24 4 1:18:22 19.0 1:24 3 47:39 7:41 2:32:59
3 41 56 Chris Devos Seattle WA 32 1 20:45 1:45 2 1:12:52 20.5 1:22 10 59:55 9:39 2:36:37
4 43 32 Chris Rupp Seattle WA 34 10 32:48 4:20 3 1:16:09 19.6 2:40 1 41:13 6:38 2:37:08
5 53 17 Josh Jorgensen Bellingham WA 31 4 25:01 3:45 6 1:22:20 18.1 1:19 4 51:04 8:14 2:43:26
6 71 98 Jordan Crawford Richland WA 30 9 30:23 3:10 5 1:20:00 18.6 1:32 6 53:36 8:38 2:48:38
7 81 126 Brett M. Sutton Newport KY 31 8 27:08 3:03 7 1:23:05 17.9 1:06 9 59:47 9:38 2:54:07
8 94 136 Micah Bartlett Bellingham WA 34 5 26:35 1:57 10 1:34:41 15.8 0:44 7 53:41 8:39 2:57:36
9 100 75 Joe Ruffini Bellingham WA 31 11 33:00 3:14 9 1:31:04 16.4 0:55 5 51:45 8:20 2:59:56
10 105 187 Kevin Kennett North Vancouver BC 31 7 26:43 1:57 8 1:24:55 17.6 1:33 11 1:06:19 10:41 3:01:26
11 147 43 Aaron Dilley Seattle WA 31 6 26:40 23:11 11 1:49:30 13.6 12:41 8 55:38 8:58 3:47:38
2018 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 30 - 34

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 28 114 Darcie Hill Bellingham WA 32 1 20:50 1:13 1 1:17:43 19.2 0:35 1 48:35 7:50 2:28:53
2 42 112 Sara Bowling Bellingham Wa 34 2 22:52 1:29 3 1:20:25 18.5 0:55 3 51:11 8:15 2:36:51
3 52 66 Rebecca Klass Vancouver Bc 30 3 23:14 1:38 4 1:21:18 18.3 1:05 7 56:04 9:02 2:43:18
4 60 244 Caitlin McGrane Bellingham WA 31 7 26:38 2:32 5 1:23:05 17.9 1:08 4 52:43 8:29 2:46:05
5 63 45 Deborah Eckhouse Surrey BC 32 10 29:49 1:57 2 1:20:19 18.6 1:04 5 53:37 8:38 2:46:43
6 70 86 Kimberly Palka Seattle WA 32 9 28:13 3:40 6 1:23:48 17.8 2:18 2 50:17 8:06 2:48:15
7 86 85 Annalisa Bergman Everson WA 33 5 23:54 2:41 7 1:32:33 16.1 1:13 6 55:25 8:56 2:55:45
8 92 31 Maggie Peschek Ferndale WA 31 4 23:22 1:42 8 1:33:45 15.9 1:36 8 56:29 9:06 2:56:52
9 140 121 Jean Wing Seattle WA 32 11 30:19 4:11 10 1:44:46 14.2 2:37 11 1:11:50 11:34 3:33:42
10 141 108 Claire Wright Friday Harbor WA 32 6 25:58 3:45 11 1:45:05 14.2 2:07 12 1:18:20 12:37 3:35:13
11 150 214 Stephanie Dilley Seattle WA 34 12 35:39 14:12 12 1:49:42 13.6 12:27 9 1:04:20 10:22 3:56:18
12 151 280 Laura Knudsen Sammamish WA 34 8 26:41 23:12 9 1:38:26 15.2 23:41 10 1:05:47 10:36 3:57:46
2018 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 35 - 39

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 7 82 David Comp Bellingham WA 36 5 22:48 1:12 3 1:10:06 21.3 1:24 3 44:45 7:13 2:20:13
2 8 35 Chris Werth Corrales NM 35 2 21:14 1:10 8 1:12:45 20.5 1:10 2 44:18 7:08 2:20:35
3 11 234 Eric Fahsl Seattle WA 35 6 23:31 0:54 4 1:11:34 20.8 0:58 1 44:14 7:08 2:21:08
4 14 51 Tim Ross Bellingham WA 38 8 23:50 0:57 1 1:08:35 21.7 0:49 6 48:20 7:47 2:22:29
5 20 281 Jesse Morwood Squamish BC 39 3 21:20 1:33 6 1:12:31 20.6 0:57 8 50:24 8:07 2:26:42
6 21 29 Robert Walker Kirkland WA 37 13 26:22 1:31 7 1:12:31 20.6 1:07 4 45:39 7:21 2:27:09
7 32 7 Dmitry Khrisanov Coquitlam BC 39 9 24:00 1:51 2 1:09:43 21.4 1:05 10 55:19 8:55 2:31:57
8 33 256 Jordan Genut Bellingham WA 38 7 23:43 2:08 10 1:18:06 19.1 1:19 5 47:29 7:39 2:32:43
9 34 220 James Grant Seattle WA 39 1 21:06 2:06 5 1:12:00 20.7 1:29 11 56:19 9:04 2:32:58
10 36 222 Erik Day Bellevue WA 38 4 22:08 0:56 12 1:19:58 18.6 0:41 7 49:54 8:02 2:33:35
11 45 125 Gabriel Durben Bellingham WA 35 11 24:46 1:19 11 1:18:06 19.1 1:04 9 54:05 8:43 2:39:18
12 62 145 Martin Hall Snohomish WA 38 14 26:24 1:49 9 1:16:37 19.5 1:33 13 59:58 9:39 2:46:19
13 101 87 Randall Leslie Poulsbo WA 36 16 30:35 1:49 16 1:29:48 16.6 1:00 12 57:08 9:12 3:00:19
14 103 88 Nate Walker Bellingham WA 38 10 24:16 2:41 14 1:27:33 17.0 0:44 15 1:05:45 10:35 3:00:56
15 108 26 Mark Ranger Seattle WA 36 15 28:40 4:37 13 1:26:52 17.2 1:23 14 1:00:47 9:47 3:02:17
16 120 218 Joshua Rasmussen Virginia Beach VA 39 12 25:36 1:43 15 1:29:15 16.7 1:46 16 1:09:30 11:11 3:07:47
17 144 39 Brian Tisch Tumwater WA 39 17 33:19 2:46 17 1:37:09 15.4 1:59 17 1:27:46 14:08 3:42:57
18 156 201 William Aleshire Seattle WA 36 18 44:07 5:52 18 1:56:56 12.8 3:51 18 1:38:23 15:50 4:29:07
2018 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 35 - 39

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 37 83 Annie Hewlett Molsberry Bellingham WA 35 4 26:24 1:16 2 1:17:04 19.4 0:54 1 48:14 7:46 2:33:50
2 39 94 Amanda Richmond Vancouver BC 38 1 21:54 0:58 4 1:22:02 18.2 0:40 2 49:40 8:00 2:35:12
3 44 299 Jessie Lin Woodinville WA 35 3 23:24 1:53 1 1:16:57 19.4 0:50 4 54:28 8:46 2:37:29
4 46 38 Anna Hoard Corrales NM 39 2 21:58 1:40 3 1:20:06 18.6 1:17 3 54:27 8:46 2:39:26
5 96 79 Marina Khrisanova Coquitlam BC 39 8 29:42 2:34 6 1:28:40 16.8 0:43 5 56:42 9:08 2:58:19
6 106 246 Tricia Kuntz Snohomish WA 39 7 29:11 1:43 8 1:30:09 16.5 1:04 6 59:50 9:38 3:01:55
7 113 183 Tamara Mobuchon Vancouver BC 35 5 26:39 3:41 7 1:29:51 16.6 2:56 7 1:01:54 9:58 3:05:00
8 115 240 Rachel Arnold Bellingham WA 37 6 28:42 1:35 5 1:25:14 17.5 1:12 8 1:08:40 11:03 3:05:21
9 152 106 Katie Johnson Bellingham WA 37 9 34:59 5:25 9 1:58:19 12.6 3:46 9 1:16:32 12:19 3:59:00
2018 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 40 - 44

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 4 117 Brent Detta Bellingham WA 43 5 21:43 0:53 2 1:11:12 20.9 0:56 1 42:05 6:47 2:16:47
2 5 185 Colin Ferguson Bellingham WA 41 2 20:55 1:40 1 1:07:07 22.2 1:28 4 45:39 7:21 2:16:47
3 10 60 Jonathan Hill Bellingham WA 40 3 20:59 1:20 3 1:11:26 20.9 0:58 5 46:11 7:26 2:20:53
4 23 101 Ryan Wynne Bellingham WA 43 4 21:26 1:23 4 1:13:01 20.4 0:50 7 50:54 8:12 2:27:31
5 24 18 Justin Faires Kirkland WA 44 6 24:40 1:31 5 1:13:24 20.3 0:49 6 47:57 7:43 2:28:19
6 25 100 Jason Wood Oak Harbor WA 41 7 25:47 3:11 6 1:15:29 19.8 0:59 3 43:03 6:56 2:28:27
7 50 170 Garth Cumming Coquitlam BC 41 1 19:28 1:16 10 1:35:58 15.5 3:29 2 42:50 6:54 2:42:58
8 99 78 David Harris Anacortes WA 42 8 29:13 2:13 8 1:27:58 17.0 1:35 8 57:50 9:19 2:58:48
9 117 147 Abraham Bates Bellingham WA 41 9 29:38 2:40 7 1:25:28 17.4 1:30 9 1:07:27 10:52 3:06:41
10 130 16 Stuart Barnes Olympia WA 41 10 32:41 2:30 9 1:32:54 16.1 0:36 10 1:08:58 11:06 3:17:37
2018 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 40 - 44

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 80 61 Tracy Courtenay Lake Stevens WA 43 3 27:21 2:53 1 1:23:09 17.9 1:19 1 59:17 9:33 2:53:57
2 116 193 Cornelia Rottke London Lo 40 5 29:16 3:04 2 1:30:50 16.4 1:37 2 1:00:53 9:48 3:05:38
3 132 248 Trish Cuzner Bellingham WA 43 1 26:43 2:11 4 1:46:06 14.1 1:28 3 1:08:34 11:03 3:25:01
4 143 226 Heather Wallace Everett WA 43 2 27:00 2:15 3 1:44:22 14.3 2:15 4 1:24:39 13:38 3:40:29
5 153 143 Marci Bass Bellingham WA 43 4 28:52 2:19 5 2:01:20 12.3 2:28 5 1:30:35 14:35 4:05:32
2018 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 45 - 49

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 6 162 Greg Vandekerk Mill Creek WA 46 2 22:31 0:53 2 1:09:35 21.4 0:42 1 45:58 7:24 2:19:37
2 19 55 Michael Wallace Everett WA 45 1 20:48 1:26 1 1:07:50 22.0 1:27 4 53:49 8:40 2:25:17
3 31 50 Ted Carlson Bellingham WA 48 7 28:14 3:03 3 1:11:38 20.8 1:21 2 47:42 7:41 2:31:56
4 57 70 Trevor Ledain Bellingham WA 49 6 27:15 1:58 6 1:21:41 18.3 1:15 3 53:28 8:37 2:45:35
5 64 48 Blair Lill Vancouver BC 48 4 25:43 1:34 8 1:24:14 17.7 1:17 5 54:00 8:42 2:46:46
6 73 161 Greg Courtenay Lake Stevens WA 46 3 23:42 2:11 7 1:24:13 17.7 1:45 6 58:27 9:25 2:50:16
7 77 227 Chris Pippard Bellingham WA 48 10 30:24 1:47 5 1:19:07 18.8 1:05 7 1:01:01 9:50 2:53:22
8 78 110 Jody Mason Bellingham WA 47 9 30:21 2:17 4 1:18:27 19.0 1:34 8 1:01:13 9:51 2:53:50
9 118 150 Andre Vachon Bellevue WA 49 5 26:02 2:03 10 1:28:28 16.9 1:33 10 1:09:08 11:08 3:07:13
10 119 99 Kevin Wishlow Vancouver BC 49 8 29:22 4:30 9 1:24:21 17.7 1:52 9 1:07:39 10:54 3:07:41
11 154 172 Darren Kennedy Surrey BC 46 11 40:15 5:30 11 1:46:21 14.0 3:08 11 1:30:23 14:33 4:05:34
2018 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 45 - 49

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 110 190 Karina Meik Bellevue WA 46 1 29:51 3:43 1 1:28:57 16.8 2:19 1 59:22 9:34 3:04:10
2 133 73 Anne Kirkland Delta BC 45 2 29:52 2:31 2 1:36:56 15.4 2:03 3 1:14:01 11:55 3:25:22
3 134 206 Kathleen Kyle Everett WA 45 3 33:23 3:20 3 1:43:37 14.4 1:34 2 1:03:31 10:14 3:25:22
2018 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 50 - 54

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 30 30 Rutilio Clark Bainbridge Island WA 51 3 24:47 1:53 1 1:11:37 20.8 1:15 1 51:24 8:17 2:30:54
2 48 54 Sean Miller Des Moines WA 50 5 26:04 1:56 2 1:14:37 20.0 1:23 5 56:14 9:03 2:40:12
3 55 1 Ralph Weiche Bellingham WA 53 7 27:48 1:24 7 1:19:19 18.8 1:08 4 55:33 8:57 2:45:09
4 56 12 David Harmon Bellingham WA 51 6 26:28 3:25 8 1:19:34 18.7 1:10 2 54:45 8:49 2:45:19
5 65 67 Kevin Williamson Bellingham WA 51 10 30:59 1:54 5 1:18:22 19.0 1:00 3 54:52 8:50 2:47:05
6 67 207 Jonathan Rader Kenmore WA 54 2 24:40 1:54 3 1:15:19 19.8 1:20 8 1:04:35 10:24 2:47:45
7 72 52 Michael Mallory Bellingham WA 52 9 29:04 1:38 6 1:18:34 19.0 1:48 6 59:07 9:31 2:50:10
8 121 68 Paul Fitzgerald Bellingham WA 50 4 25:01 2:03 10 1:36:56 15.4 2:30 7 1:04:05 10:19 3:10:33
9 124 90 John Donohue Stanwood WA 54 8 27:49 2:07 9 1:34:00 15.9 1:55 9 1:06:29 10:42 3:12:18
138 Vince Grant Bothell WA 54 1 22:29 2:57 4 1:18:02 19.1
2018 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 50 - 54

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 104 127 Kathryn Rapp Seattle WA 52 5 37:03 4:15 1 1:22:32 18.1 2:19 1 54:55 8:51 3:01:02
2 107 236 Sheryl Perales Granite Falls WA 52 2 28:30 1:42 2 1:28:46 16.8 1:16 2 1:01:47 9:57 3:01:59
3 129 115 Imei Hsu Redmond WA 51 3 32:38 3:36 4 1:29:50 16.6 1:03 3 1:07:50 10:55 3:14:54
4 131 178 Sonya Vanderwel Delta BC 52 1 25:38 1:53 3 1:28:47 16.8 2:02 5 1:23:52 13:30 3:22:09
5 138 153 Carrie Stefanson Port Moody BC 53 4 32:41 2:41 5 1:35:43 15.6 1:20 4 1:19:33 12:49 3:31:56
6 158 192 Kristina Harvey Coquitlam BC 50 6 48:26 7:14 6 2:11:34 11.3 4:46 6 1:37:03 15:38 4:49:01
2018 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 55 - 59

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 15 41 Geoff Wilwerding Seattle WA 57 1 18:16 1:30 1 1:11:40 20.8 1:08 2 50:40 8:10 2:23:11
2 40 131 Jay Johannesen Mukilteo WA 55 6 28:38 3:04 2 1:18:48 18.9 1:15 1 44:36 7:11 2:36:19
3 49 250 Dan Pousett Surrey BC 58 5 25:25 2:22 4 1:21:36 18.3 1:12 3 52:16 8:25 2:42:49
4 74 59 Mike Merrick Bellingham WA 58 4 24:31 3:03 3 1:19:25 18.8 1:29 6 1:02:55 10:08 2:51:20
5 75 188 Harold Goodwyn Vancouver BC 55 3 21:45 2:18 5 1:21:51 18.2 2:03 7 1:04:06 10:19 2:52:01
6 84 135 Brad Thomas Snohomish WA 57 2 20:06 3:12 6 1:28:13 16.9 3:10 5 59:55 9:39 2:54:35
7 93 120 Tom Schneider Bellingham WA 57 7 28:48 3:15 7 1:30:30 16.5 1:31 4 52:53 8:31 2:56:55
2018 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 55 - 59

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 85 212 Lisa Wayerski Bellingham WA 58 1 28:08 1:36 1 1:26:16 17.3 1:25 1 58:09 9:22 2:55:31
2 136 167 Julie Bennett Bellingham WA 55 2 30:19 4:08 2 1:41:22 14.7 1:51 2 1:08:59 11:07 3:26:37
3 157 47 Cindy Scott Duvall WA 56 3 51:52 5:36 3 2:02:54 12.1 3:45 3 1:42:39 16:32 4:46:45
2018 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 60 - 64

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 17 164 Jack MacDougall Delta BC 64 1 21:43 0:48 1 1:12:02 20.7 0:40 1 48:40 7:50 2:23:51
2 102 174 Mark Rathkamp Bellingham WA 63 2 21:55 3:42 4 1:29:12 16.7 2:11 2 1:03:24 10:13 3:00:22
3 122 260 Michael Rasmussen Silverdale WA 61 4 29:57 2:55 2 1:27:52 17.0 2:17 4 1:08:54 11:06 3:11:52
4 125 53 Wil Vanhoy Blaine WA 62 5 34:00 2:06 3 1:28:46 16.8 1:45 3 1:06:12 10:40 3:12:48
5 137 14 Mike Flannery Bellingham WA 60 3 26:23 3:11 5 1:35:54 15.6 4:27 5 1:20:08 12:54 3:30:01
2018 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 60 - 64

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 123 57 Annie Littlewood Surrey BC 61 3 36:27 2:21 2 1:32:01 16.2 1:46 1 59:41 9:37 3:12:14
2 135 264 Judy Pratt Bellingham WA 64 2 30:29 1:42 1 1:29:07 16.7 1:19 2 1:23:34 13:27 3:26:09
3 146 116 Jacquie Craggett Sunnyvale TX 63 1 26:51 2:59 4 1:49:28 13.6 1:46 3 1:24:08 13:33 3:45:11
77 Neil Cook Maple Ridge BC 62 4 44:42 2:40 3 1:38:55 15.1 6:15
2018 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 65 - 69

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 69 165 Larry Clark Bow WA 66 1 25:20 1:59 1 1:23:23 17.9 1:09 1 56:20 9:04 2:48:10
2 98 76 Clark Parrish Bellingham WA 65 2 26:26 5:24 2 1:27:07 17.1 2:04 2 57:43 9:18 2:58:41
3 127 65 Craig Moore Bellingham WA 65 3 28:32 3:58 3 1:36:03 15.5 2:25 3 1:02:20 10:02 3:13:15
2018 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 65 - 69

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 142 266 Sharon Jensen Bellingham WA 66 1 28:45 5:11 1 1:41:48 14.6 2:26 1 1:21:54 13:11 3:40:02
2 155 10 Jeanne Conley Seattle WA 65 2 38:58 4:50 2 1:58:57 12.5 3:35 2 1:35:45 15:25 4:22:03
2018 Lake Whatcom Triathlon


OLYMPIC MALE AGE GROUP: 70 - 99

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
2018 Lake Whatcom Triathlon


OLYMPIC FEMALE AGE GROUP: 70 - 99

Place Oallplace No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
2018 Lake Whatcom Triathlon


AQUABIKE: MALE 1 - 99

Place No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Final
1 8 Grant Ewert 35 1 21:30 1:09 1 1:10:33 21.1 0:52 1:34:02
2 105 Lane Cromelin Bellingham WA 28 2 22:17 1:58 2 1:10:53 21.0 1:21 1:36:27
2018 Lake Whatcom Triathlon


AQUABIKE: FEMALE 1 - 99

Place No. Name City State Age Rank Swim Tran1 Rank Bike Rate Tran2 Final