LUMBERJACK 100 MOUNTAIN BIKE RACE
SATURDAY, JUNE 16, 2018
MANISTEE, MICHIGAN
RESULTS BY NEWTON TIMING & RACE SERVICES

2018 LUMBERJACK 100 MOUNTAIN BIKE RACE


MASTERS 50+

Place No. Name Age Team Lap1 Lap2 Lap3 Time
1 93 Devin Deboer 50 Fusion/new Holland Brewing 2:32:21 2:18:56 2:18:25 07:09:42
2 67 Bradley Cobb 50 Motor Mile Racing/scv 2:25:53 2:19:27 2:33:42 07:19:01
3 310 John Risk 49 R2r 2:36:04 2:26:27 2:27:10 07:29:40
4 434 Mike Wolford 50 Bloomington Cycle And Fitness 2:35:36 2:26:18 2:29:44 07:31:37
5 374 Tom Stritzinger 49 2:30:08 2:29:18 2:36:24 07:35:49
6 357 Russell Spaulding 51 Tfm Racing 2:35:22 2:32:27 2:33:20 07:41:07
7 105 Snowflake Donakowski 63 Racing Greyhounds 2:40:20 2:31:40 2:31:21 07:43:19
8 365 Bruce Stauffer 50 Cycle Works Performance Bike Shop 2:45:34 2:31:48 2:31:29 07:48:50
9 336 Terry Sensiba 53 Founders Racing 2:34:32 2:36:07 2:39:37 07:50:14
10 120 Curt Ellis 50 2:37:00 2:31:40 2:43:59 07:52:37
11 24 Terry Blanchet 54 Nav - North American Velo 2:55:15 2:43:07 2:42:13 08:20:34
12 70 Newt Cole 53 Morning Bird Studio 2:46:06 2:42:24 2:56:39 08:25:09
13 307 Keith Riege 58 R2r Racing 2:53:42 2:52:44 2:43:50 08:30:14
14 138 Todd Frerichs 50 Klm / Cold Stone 2:54:22 2:48:41 2:47:23 08:30:25
15 257 Todd McNeilly 49 Racing Greyhounds 2:47:35 2:47:44 2:55:09 08:30:27
16 31 Scott Bond 53 Speedway Wheelmen 2:55:06 2:47:56 2:52:42 08:35:44
17 339 William Shaver 54 Freewheeler Racing 2:59:04 2:48:35 2:53:50 08:41:27
18 396 Lewis Tripp 58 2:54:07 2:52:21 2:55:24 08:41:51
19 210 Tom Kerns 52 2:53:57 2:49:35 2:58:23 08:41:54
20 398 David Tuit 50 Speed Merchants 2:53:41 2:58:03 2:53:45 08:45:28
21 162 Denis Hall 55 Hometown Bicycles, Brighton Mi 2:58:12 2:53:39 2:56:43 08:48:33
22 235 Greg Lavelle 65 Village Racing 2:56:05 2:51:53 3:01:06 08:49:03
23 92 Jerome Deaven 54 3:07:03 2:54:01 2:50:29 08:51:32
24 50 Bill Cahill 51 International Christian Cycling Club 3:03:49 2:52:03 2:57:53 08:53:43
25 315 Matt Rouse 52 3:09:35 2:54:59 2:55:51 09:00:24
26 34 Rick Borns 51 West Michigan Coast Riders 3:01:31 2:53:49 3:06:42 09:02:02
27 165 Joel Harbaugh 51 J'S Bikes 2:44:51 3:05:47 3:14:23 09:05:00
28 267 Brad Miller 55 Team Gpp Mtb 3:09:18 2:58:30 2:57:58 09:05:45
29 195 Dennis Jensen 51 Freewheeler Racing 3:08:55 2:58:05 2:58:53 09:05:53
30 341 Kenneth Shecter 55 Team O2/ Cadieux Bicycle Club 3:02:38 2:58:41 3:06:43 09:08:01
31 331 Jeffrey Scofield 57 Speed Merchants 2:57:39 3:01:28 3:13:13 09:12:19
32 125 Tim Fargo 53 Wolverine Sports Club 3:03:08 3:06:04 3:04:48 09:13:59
33 405 Brent Vanlandingham 53 J'S Bikes/ihop 2:59:53 3:04:28 3:13:01 09:17:21
34 324 Doug Schmidt 51 J'S Bikes /popeyes 2:59:54 3:04:27 3:13:02 09:17:22
35 11 Jeff Barrett 50 City Bike Shop 3:12:00 2:58:17 3:08:23 09:18:39
36 440 Gregory Worsnop 63 3:12:11 2:54:49 3:13:39 09:20:38
37 441 Bob Wright 53 Team Apex Multisport 3:02:29 3:05:32 3:14:08 09:22:08
38 132 Casey Fisher 53 3:06:30 3:10:51 3:06:08 09:23:27
39 302 Craig Reynolds 61 J'S Bikes Racing 3:04:33 3:09:34 3:15:13 09:29:18
40 417 Mark Welch 53 Treeline Racing 2:58:27 3:06:40 3:32:04 09:37:10
41 369 John Stewart 57 Racing Greyhounds 3:10:04 3:11:37 3:29:39 09:51:20
42 42 Mark Brown 55 Imperium 3:09:00 3:10:32 3:36:42 09:56:13
43 116 Kevin Eckerle 50 3:21:11 3:26:47 3:16:09 10:04:06
44 319 Thomas Ryan 53 Ann Arbor Triathlon Club 3:20:13 3:17:12 3:30:28 10:07:51
45 245 David Lynch 53 Bike Stop Cycling 3:18:10 3:22:06 3:33:24 10:13:39
46 190 William Hoyer 58 Velocity 3:26:43 3:24:46 3:28:16 10:19:44
47 293 Nick Perrow 55 Pamba/bushwhackers 3:29:21 3:23:27 3:27:15 10:20:03
48 61 Gary Church 54 Rock N Road 3:29:06 3:21:39 3:37:14 10:27:58
49 133 Mike Flack 49 Moosemitts.Com 3:33:33 3:38:10 3:28:51 10:40:34
50 444 Greg Youngen 62 J'S Bike Racing 3:32:26 3:31:19 3:45:58 10:49:42
51 166 Steven Harrast 56 H Squad 3:40:06 3:30:27 3:39:32 10:50:04
52 281 Ned Niemi 54 Team Spin Bicycle Shop 3:26:48 3:22:39 4:02:12 10:51:39
53 176 Craig Hays 54 Cross Country Cycle 3:27:53 3:34:23 3:51:17 10:53:32
54 399 James Turnbow 56 3:27:53 3:34:23 3:51:18 10:53:33
55 182 David Hintz 51 Aux 3:47:41 3:22:17 3:43:54 10:53:51
56 222 John Kowalczyk 61 Rapid Wheelmen/gap30cycles 3:50:07 3:33:45 3:36:57 11:00:48
57 400 Tj Tyrrell 58 Team Jtree 3:31:52 3:42:48 3:51:53 11:06:33
58 332 Dave 'D2' Scott 52 Universal Racing 3:21:35 3:36:39 4:09:33 11:07:45
59 274 Tim Morrison 56 Outspokin Cylcling Team 3:59:05 3:38:49 3:42:24 11:20:17
60 25 Kent Blankenship 49 Racing Greyhounds 3:29:44 3:35:06 4:16:31 11:21:20
61 86 Rob Daniels 62 Team Apex Multisport 3:51:42 3:59:12 3:32:39 11:23:33
62 407 Skip Vendola 50 3:27:15 3:39:17 4:25:29 11:32:00
63 179 Daniel Henshaw 52 Custer Cyclery/territorial Brewing/ Giant Bicycles/ Kong Coo 3:33:53 3:48:49 4:27:01 11:49:42
64 423 John Wheeler Ii 53 Shamrock Cycles 3:36:21 3:33:54 4:45:54 11:56:09
65 254 Tom McCurley 62 3:46:01 3:54:26 4:28:00 12:08:26
32 Brian Bonner 51 Racing Greyhounds 3:00:43 3:00:14 DNF DNF
141 Robert Gaddis 55 2:53:10 3:01:07 DNF DNF
196 Gavin Johnson 50 3:47:43 3:27:57 DNF DNF
217 Randy Knapp 59 Fusion/new Holland Brewing 3:34:02 3:43:36 DNF DNF
352 Frederick Smith 53 Team Big Kahuna 5:57:54 3:48:11 DNF DNF
244 Larry Lynam 58 Michiana Velo 3:42:14 4:00:58 DNF DNF
160 John Guynn 56 Cyclefit 3:42:27 4:10:39 DNF DNF
185 Ed Hoffman 55 3:53:21 4:12:11 DNF DNF
103 Jeff Doerr 64 McLain Race Team 2:47:59 DNF DNF DNF
266 Adam Miller 53 3:00:26 DNF DNF DNF
277 Dennis Murphy 58 Founder's Racing 3:03:14 DNF DNF DNF
28 Don Boersma 51 Fusion\new Holland Brewing 3:14:47 DNF DNF DNF
140 George Fulkerson 60 3:51:22 DNF DNF DNF
15 Brian Bartzen 59 Custer Cyclery/teritorial Brewing/giant 3:57:57 DNF DNF DNF
239 Todd Levitt 53 Levitt Racing 4:04:24 DNF DNF DNF
279 Jerry Neal 56 Terry S Cycle 4:18:40 DNF DNF DNF
43 Kurt Brushaber 54 4:31:52 DNF DNF DNF