LUMBERJACK 100 MOUNTAIN BIKE RACE
SATURDAY, JUNE 16, 2018
MANISTEE, MICHIGAN
RESULTS BY NEWTON TIMING & RACE SERVICES

2018 LUMBERJACK 100 MOUNTAIN BIKE RACE


MEN OPEN

Place No. Name Age Team Lap1 Lap2 Lap3 Time
1 1 Dylan Johnson 23 Lesko Mtb Racing 2:24:10 2:08:27 2:08:49 06:41:25
2 330 Brian Schworm 47 Think Green-Bicycle Face 2:24:11 2:08:14 2:11:32 06:43:56
3 380 Christian Tanguy 42 Rbs Cycling Team 2:24:07 2:08:25 2:11:26 06:43:57
4 443 Daniel Yankus 37 Athleticmentors / Greenwareusa 2:23:52 2:08:24 2:12:40 06:44:54
5 414 Jorden Wakeley 28 M22/northbound Outfitters/giant Bicycles 2:23:44 2:08:31 2:15:24 06:47:38
6 404 Alex Vanias 27 Giant 2:23:57 2:08:18 2:21:22 06:53:35
7 53 Ron Catlin 30 Rbs Cycling 2:24:08 2:08:28 2:25:01 06:57:36
8 296 Scott Quiring 43 Quiring Cycles 2:24:08 2:16:22 2:18:39 06:59:09
9 348 Michael Simonson 38 The Bike & Tri Shop 2:24:25 2:17:07 2:21:52 07:03:23
10 432 John Wiygul 28 High Point-Rock/creek-Trek Chatt 2:25:43 2:18:54 2:19:29 07:04:05
11 123 Aaron Fader 44 Bloomington Cycle And Fitness 2:25:45 2:19:35 2:19:19 07:04:38
12 224 Justin Kreger 19 Team Infinit Performance 2:26:29 2:22:20 2:16:51 07:05:39
13 426 Spencer Whittier 32 Motormile Racing 2:25:50 2:18:48 2:23:02 07:07:38
14 29 Pitbull Boggs 36 Racing Greyhounds 2:26:17 2:22:02 2:22:00 07:10:18
15 363 Sebastian Stankiewicz 23 Team Spin Bicycle Shop 2:25:51 2:22:36 2:29:49 07:18:15
16 360 Greg Springborn 50 Team 312 / Little Ade's 2:28:16 2:24:03 2:27:30 07:19:48
17 316 Jeff Rupnow 42 Evolution Training Cycles, Paradise Garage, Cannondale 2:28:35 2:24:59 2:29:10 07:22:44
18 272 Brian Monton 36 Spindrift Cyclesports 2:31:11 2:23:29 2:28:18 07:22:57
19 376 Kelly Sugg 30 Rbs Trek Cycling Team 2:29:01 2:25:20 2:29:51 07:24:11
20 384 Joe Thomas 38 2:28:56 2:25:28 2:30:20 07:24:43
21 102 Mitchell Deyoung 36 Hammer Nutrition, Rudy Project, Esi Grips, Wolf Tooth Compon 2:27:42 2:27:46 2:31:03 07:26:29
22 256 Joe McNeil 21 Roll Models Racing 2:33:14 2:23:32 2:32:01 07:28:47
23 36 Kyler Bradley 25 Hagerty Cycling Team 2:29:56 2:24:37 2:34:42 07:29:15
24 151 Michael Gottfried 37 Allied Forces Velo 2:28:29 2:28:36 2:32:36 07:29:40
25 246 Bradley Majors 45 Johnny Sprockets 2:30:47 2:28:14 2:33:38 07:32:38
26 55 Scott Cervin 40 Orange Krush / Cycletherapy 2:38:13 2:25:56 2:31:40 07:35:48
27 262 Jeremey Merz 36 Main Street Bicycles 2:36:14 2:27:56 2:31:39 07:35:48
28 303 Kevin Richardson 39 Mox Multisport 2:30:48 2:28:14 2:37:37 07:36:38
29 204 Dan Kannegieter 32 Team Clark Logic 2:30:45 2:28:03 2:40:48 07:39:34
30 163 Joshua Hall 34 Team Jtree 2:36:20 2:33:36 2:30:49 07:40:44
31 109 Jeramy Duffield 37 Bissell/abg 2:38:41 2:30:32 2:31:58 07:41:10
32 320 Jacob Samborski 28 Team Jtree 2:36:09 2:32:48 2:33:56 07:42:51
33 340 Nathan Shaw 42 Bloomington Cycle & Fitness 2:35:39 2:33:33 2:33:41 07:42:52
34 351 Daniel Smith 35 R2r Racing 2:41:08 2:31:53 2:30:24 07:43:23
35 288 Elliott Parcells 26 Team Clark Logic 2:40:55 2:33:55 2:33:23 07:48:12
36 221 Dan Kotwicki 48 Wheels In Motion / Trek 2:30:32 2:38:04 2:41:01 07:49:37
37 408 Josh Verhage 38 Velo City Cycle 2:38:24 2:31:57 2:39:19 07:49:39
38 89 Aaron Davis 36 World Bicycle Relief 2:45:10 2:35:39 2:30:01 07:50:49
39 191 Eric Hune 40 World Bicycle Relief Michigan 2:45:09 2:35:36 2:30:05 07:50:49
40 342 Jamison Sheppard 27 Ktm Midwest Racing 2:30:04 2:36:07 2:47:26 07:53:36
41 108 Steven Ducomb 39 Racing Greyhounds 2:40:31 2:36:59 2:36:51 07:54:20
42 41 Jeffrey Brown 44 Joe's Bike Shop Racing Team 2:38:22 2:35:40 2:40:33 07:54:34
43 171 Brian Harville 49 Klm/cold Stone 2:41:10 2:35:57 2:38:04 07:55:10
44 149 Timothy Gormley Jr. 38 Colorowdies 2:34:34 2:39:56 2:40:41 07:55:10
45 148 Gavin Goode 17 Titan/icw Racing 2:34:35 2:37:20 2:43:20 07:55:14
46 247 Chris Maltby 45 Terry's Cycle Of Alma, Michigan 2:38:23 2:36:38 2:42:33 07:57:32
47 350 Bill Sloney 49 Klm/cold Stone 2:42:48 2:34:18 2:40:46 07:57:51
48 232 Joseph Lampen 42 Cross Country Cycle 2:45:12 2:35:41 2:37:31 07:58:23
49 300 Rodney Reed 48 2:40:49 2:38:04 2:40:03 07:58:56
50 269 Geoff Miller 43 Founder's Racing 2:43:43 2:41:58 2:33:58 07:59:38
51 273 Jay Morrison 40 Grand Rapids Bicycle Company 2:45:55 2:37:11 2:42:54 08:05:58
52 366 Eric Steckling 36 2:44:14 2:36:36 2:45:25 08:06:14
53 409 Zach Verkerke 42 Klm/cold Stone 2:42:47 2:34:19 2:51:09 08:08:14
54 287 Mike Ortega 28 Infinit Nutrition 2:42:49 2:43:29 2:51:15 08:17:31
55 124 Alain Faleix 47 Racing Greyhounds 2:50:24 2:43:42 2:44:04 08:18:09
56 297 Teodoro Ramos 42 Well-Fit 2:38:05 2:40:30 2:59:57 08:18:31
57 387 Mike Thompson 43 V02 Multisport 2:52:32 2:45:55 2:40:14 08:18:40
58 337 Ed Serrat 48 Cycletherapy Racing 2:52:34 2:42:20 2:44:46 08:19:40
59 230 Steve Lafont 41 Little Ades 312 2:55:49 2:44:05 2:44:52 08:24:46
60 128 Bradley Felder 27 Papabrad 3:00:39 2:35:05 2:49:47 08:25:30
61 85 Jeff Daniels 45 3:01:32 2:42:23 2:42:06 08:25:59
62 223 Mike Kozlowski 43 2:56:05 2:40:46 2:49:58 08:26:47
63 19 John Beeson 43 Maya Normusbut / Wheels In Motion 2:46:05 2:45:16 2:56:17 08:27:36
64 154 David Grant 36 Racing Greyhounds 2:43:55 2:47:21 2:57:14 08:28:29
65 318 Kevin Ryan 40 2:52:19 2:44:27 2:52:04 08:28:48
66 264 Alois Michalak 37 Quantico Mountain Bike Club 3:08:49 2:38:01 2:42:27 08:29:15
67 368 Daniel Sterling 38 Racing Greyhounds 2:41:36 2:45:08 3:03:45 08:30:28
68 253 Patrick McConnell 46 Roll: Racing 2:45:55 2:46:42 2:59:27 08:32:03
69 225 Konrad Kucharski 45 2:47:37 2:49:35 2:55:22 08:32:34
70 390 Dave Tingley 44 Breakaway Quickdirt Trek 62 Mile 2:47:25 2:50:21 2:57:43 08:35:28
71 4 Judd Allen 40 2:51:55 2:48:53 2:55:52 08:36:39
72 430 Andrew Wisniewski 42 Racing Greyhounds 2:47:37 2:49:00 3:01:25 08:38:01
73 135 Paul Fox 42 Motorless Motion 2:58:02 2:50:52 2:49:58 08:38:50
74 60 Ryan Christensen 42 Racing Greyhounds 2:53:17 2:51:24 2:54:28 08:39:07
75 175 Brad Hayes 44 J'S Bikes / Popeyes 2:50:26 2:52:41 2:58:19 08:41:25
76 295 Dallas Dejong 33 Grand Rapids Bike Company 2:53:04 2:46:59 3:01:25 08:41:26
77 48 Jeron Bushong 28 Freewheeler Racing 2:52:14 2:57:24 2:51:52 08:41:29
78 186 Jeff Holland 48 The Ponyshop 2:50:31 2:52:49 2:58:15 08:41:34
79 371 Tim Stoepker 33 2:53:05 2:46:59 3:01:32 08:41:35
80 121 Steve Ericksen 36 3:15:55 2:45:33 2:40:28 08:41:55
81 212 Eric Kimber 49 Fusion/new Holland Brewing 3:05:17 2:46:26 2:51:36 08:43:17
82 258 Brian McPherson 32 Morning Cranks 3:04:57 2:43:17 2:56:28 08:44:42
83 96 Jon Delboy 27 Cycle Michigan 2:55:59 3:01:56 2:47:20 08:45:14
84 309 Mike Ring 41 Bike League/motorless Motion 2:57:37 2:51:15 2:57:52 08:46:43
85 153 Eric Graf 32 Grand Rapids Bicycle Company 2:54:24 2:45:38 3:06:42 08:46:43
86 87 Jeffrey Darter 40 Speed Merchants 2:53:25 3:05:20 2:48:08 08:46:52
87 268 Brett Miller 41 Team Spin Bicycle Shop 2:50:57 3:05:36 2:50:54 08:47:27
88 88 Rusty Darter 42 Speed Merchants 3:03:34 2:55:07 2:50:36 08:49:16
89 81 Troy Crady 47 Mox Multisport 2:40:08 2:49:53 3:20:57 08:50:57
90 169 Charlie Harrison 38 3:09:34 2:53:41 2:48:28 08:51:42
91 442 Drew Wyse 30 2:50:33 2:55:17 3:09:26 08:55:15
92 242 Mark Lorenz 44 Flat River Cycling 2:58:46 3:00:31 2:58:37 08:57:52
93 286 Robert Orlikowski 44 3:02:52 2:53:55 3:03:06 08:59:52
94 356 Jason Spark 47 Racing Greyhounds 2:53:31 2:58:07 3:08:16 08:59:53
95 63 Steven Clarke 38 3:17:52 2:55:10 2:49:23 09:02:23
96 64 Grant Clarkson 29 Bike League/twin Six 3:08:25 2:59:04 2:55:45 09:03:14
97 193 Jeffrey Jacobsen 36 The Jacobsen Painting Co. 3:00:22 2:54:06 3:09:02 09:03:29
98 362 Frank Stankiewicz 52 2:35:44 3:03:17 3:27:45 09:06:45
99 285 Kyle Ochodnicky 34 3:13:04 2:57:33 2:56:18 09:06:53
100 335 Lucas Seitz 36 Fusion/new Holland 2:56:09 3:00:24 3:10:35 09:07:06
101 326 Thomas Schram 45 Klm/cold Stone 3:22:14 2:52:43 2:53:59 09:08:55
102 10 Brent Baker 48 Fusion/new Holland Brewing 3:16:23 2:55:00 2:58:12 09:09:34
103 416 Matt Weeda 41 2:56:29 2:56:13 3:20:07 09:12:48
104 260 Adam Medema 34 Founders Racing 2:55:55 3:02:31 3:14:30 09:12:56
105 411 Steve Vigneau 40 3:11:39 3:02:35 2:58:45 09:12:58
106 385 Patrick Thomas 29 Wheels In Motion 3:01:31 3:07:53 3:08:01 09:17:25
107 433 Matthew Wlodarczak 41 Mi-Xc 3:07:17 3:05:18 3:06:36 09:19:11
108 314 Jeff Roesner 41 Team Gdi 3:08:34 2:58:51 3:12:01 09:19:25
109 94 Matt Deckard 44 Speed Merchants 2:55:47 3:01:00 3:22:47 09:19:33
110 203 Eric Joseph 32 Racing Greyhounds 3:03:59 3:07:19 3:08:25 09:19:42
111 347 Jake Sigal 36 R2r Racing 3:05:42 3:08:56 3:07:56 09:22:32
112 280 Joshua Nealis 38 Team Neighborlink 3:05:13 3:08:21 3:09:14 09:22:47
113 174 Aaron Hawkins 33 3:05:14 3:08:20 3:09:15 09:22:48
114 226 Greg Kwasek 49 3:24:42 3:00:14 2:58:10 09:23:06
115 95 Ryan Degroot 24 2:46:41 3:07:31 3:29:11 09:23:21
116 397 Jim Trout 48 3:01:33 3:05:21 3:19:36 09:26:29
117 328 Aaron Schutter 29 Main Street Bicycle Co. 3:22:32 3:02:49 3:01:35 09:26:55
118 306 Matthew Ricketts 27 Hometown Bikes/onemorelap Racing 3:10:40 3:03:58 3:13:50 09:28:27
119 313 Michael Robertson 40 312 3:05:47 3:08:58 3:14:05 09:28:50
120 236 Stephen Lee 42 3:17:51 3:00:13 3:11:18 09:29:21
121 110 Jared Dunham 19 Kamie Wade Endurance Team 3:06:26 3:08:54 3:15:22 09:30:41
122 26 Terry Bochenek 49 Fusion/new Holland Brewing 3:01:44 3:04:20 3:25:28 09:31:31
123 129 Lance Ferden 48 Generations Hcs 3:10:22 3:01:22 3:23:21 09:35:05
124 84 Scott Daigle 49 Bike League/motorless Motion 3:17:00 3:05:35 3:12:31 09:35:05
125 168 Tom Harris 46 Racing Greyhounds 3:01:46 3:19:20 3:14:27 09:35:31
126 383 Warren Terrell 26 3:10:42 3:17:45 3:07:56 09:36:22
127 438 Mikey Worboy 16 Trailer Park Racing 2:59:49 3:15:15 3:22:54 09:37:57
128 349 Leon Slagter 48 3:14:20 3:13:19 3:12:16 09:39:54
129 323 Daniel Schaumann 31 Comrade Cycles Racing 3:16:58 3:08:34 3:15:59 09:41:30
130 107 Petri Du Plessis 41 3:17:42 3:13:44 3:10:51 09:42:16
131 301 Michael Reeves 48 R2r Racing 3:24:43 3:08:19 3:11:21 09:44:23
132 178 Adam Heintzelman 39 Speed Merchants 3:04:31 3:07:44 3:34:50 09:47:05
133 213 Mark King 41 Auxiliary Advertising And Design 3:11:31 3:11:13 3:26:04 09:48:47
134 353 Jeff Smith 43 Team Apex Multisport 3:08:32 3:15:59 3:25:39 09:50:08
135 329 Josh Schuyler 40 3:24:14 3:03:21 3:23:26 09:51:00
136 18 Ryan Beekman 46 2:54:04 3:10:35 3:46:48 09:51:26
137 291 Mike Peiffer 35 Maumee Valley Wheelmen 3:30:31 3:13:51 3:08:01 09:52:22
138 237 Aaron Klein 45 Cmc 2:54:05 3:17:02 3:43:15 09:54:21
139 192 Fred Iversen 43 Shamrock Cycles 3:16:56 3:23:41 3:14:01 09:54:36
140 164 Keith Hamilton 38 3:04:29 3:23:33 3:27:13 09:55:14
141 172 Peter Hathaway 31 Kansas State Penitentiary Badminton Club 3:24:13 3:14:15 3:17:19 09:55:47
142 111 Gregory Dyas 44 A Cycling Team 3:14:51 3:25:47 3:18:51 09:59:28
143 255 Kyle McDevitt 28 Racing Greyhounds 3:22:42 3:14:10 3:24:06 10:00:56
144 418 Christopher Wells 38 3:18:33 3:27:28 3:16:47 10:02:47
145 361 Matthew Stahr 49 3:11:25 3:24:30 3:27:38 10:03:32
146 73 Patrick Collins 28 Racing Greyhounds 3:04:36 3:21:03 3:40:01 10:05:39
147 173 Julien Hauwiller 34 3:18:21 3:18:42 3:28:54 10:05:56
148 202 Tom Jones 42 Speedway Wheelmen/bgi 3:05:43 3:32:05 3:28:11 10:05:58
149 52 Paul Carroll 40 Custer Cyclery/territorial Brewing /giant Racing 3:20:29 3:02:12 3:43:55 10:06:35
150 180 Nicholas Higgins 44 3:38:43 3:10:36 3:17:41 10:07:00
151 147 Scott Glowa 40 3:19:18 3:22:16 3:28:37 10:10:09
152 30 Chris Bol 40 3:23:37 3:16:50 3:32:37 10:13:03
153 100 Steven Deutch 40 Wheels In Motion 3:12:23 3:26:29 3:37:48 10:16:38
154 364 Ted Start 26 Main St. Zeeland 3:27:31 3:20:13 3:29:16 10:16:58
155 16 Derek Beaumont 46 R2r Racing 3:24:28 3:21:11 3:33:27 10:19:04
156 304 Paul Richardson 46 Team Neighborlink 3:28:09 3:12:40 3:38:26 10:19:14
157 117 Philip Ehlers 36 3:18:22 3:20:25 3:42:26 10:21:12
158 388 Wyatt Thorndill Lee 16 Alger Bikes 3:39:57 3:21:12 3:20:10 10:21:18
159 21 Jude Berthault 35 Wolfpack 3:36:09 3:21:02 3:28:44 10:25:55
160 379 Michael Sumners 39 3:25:27 3:24:05 3:37:43 10:27:15
161 139 Carl Fried 51 3:19:55 3:16:20 3:52:57 10:29:12
162 68 John Cobb 38 Racing Greyhounds 3:20:38 3:27:37 3:41:21 10:29:35
163 413 Brian Wahl 44 Team Bicycle Hub 3:17:30 3:25:19 3:47:07 10:29:55
164 188 Joshua Hopkins 38 J'S Bikes / Popeyes 3:39:11 3:20:39 3:33:54 10:33:43
165 170 Erich Harvey 44 3:25:25 3:29:35 3:39:18 10:34:17
166 119 Richard Elliott 33 3:13:17 3:26:48 3:57:31 10:37:35
167 327 Chad Schut 43 Bunker Hill Bikes/ Quiring Cycles 3:13:55 3:30:54 3:57:12 10:42:00
168 343 Patrick Sherman 41 A Cycling Team 3:24:35 3:33:22 3:44:15 10:42:11
169 344 William Sherman 41 Shamrock Cycles 3:23:50 3:34:07 3:44:19 10:42:14
170 282 Timothy Norejko 43 Thru It All Body Shop 3:33:56 3:16:30 3:55:59 10:46:24
171 184 Pete Hitzeman 35 Black Pug Bikes 3:34:17 3:31:08 3:42:43 10:48:06
172 354 Jordan Smith 33 Freewheeler Racing 3:10:38 3:38:14 3:59:49 10:48:40
173 137 Paul Freibert 47 3:32:24 3:37:57 3:39:23 10:49:43
174 436 David Woodmancy 42 3:24:33 3:28:59 4:00:20 10:53:52
175 146 Nick Giordano 39 Racing Greyhounds 3:30:31 3:34:19 3:49:55 10:54:45
176 317 Jonathon Russell 44 Bike League 3:42:49 3:35:40 3:39:12 10:57:41
177 214 Doug Kinkade 47 3:29:23 3:42:02 3:46:35 10:57:59
178 131 Mark Fiedler 45 Team Last Days 3:31:29 3:26:13 4:02:08 10:59:50
179 80 Wade Courtney 31 3:42:41 3:34:24 3:48:59 11:06:03
180 126 Jason Fasick 39 3:35:53 3:50:53 3:43:39 11:10:24
181 429 Joel Windschmitt 37 3:33:10 3:37:18 4:01:02 11:11:29
182 308 Dameon Rinehold 43 3:44:58 3:42:03 3:46:55 11:13:55
183 62 Timothy Chylik 38 Infinit Nutrition 3:37:20 3:42:33 4:04:56 11:24:48
184 358 William Spellman 40 3:37:21 3:42:35 4:04:58 11:24:52
185 208 Dennis Kavish 47 Kavish Therapies 3:41:51 3:54:13 3:49:21 11:25:24
186 428 Matt Willis 37 3:53:16 3:33:38 4:02:16 11:29:08
187 136 Corey Franklin 43 Velo-City Cycles 3:41:07 3:49:14 4:00:51 11:31:12
188 419 Steve Wells 48 Team Remax 3:30:00 3:49:09 4:12:52 11:32:00
189 37 Scott Brasel 22 3:42:15 3:42:16 4:08:56 11:33:27
190 422 Brad Wheeler 32 Gursky Mannschaft/terry's Cycle 3:26:47 4:08:30 4:07:24 11:42:40
191 325 Matthew Schmuker 40 Team Apex Multisport 3:51:35 3:59:11 3:58:15 11:49:00
192 181 Bill Hill Team Apex Multisport 3:51:37 3:59:11 3:58:13 11:49:00
193 122 George Ernst 34 McLain Race Team 3:27:20 3:41:38 4:58:13 12:07:10
194 334 Joshua Scott 38 McLain Race Team 3:27:16 3:32:59 5:06:56 12:07:10
195 3 Justin Akers 44 Serendipity Cycles 3:53:42 3:55:20 4:25:34 12:14:35
196 321 Paul Santini 31 Rbs Cycling 3:39:59 3:45:24 4:50:08 12:15:30
197 189 Kevin Hopkins 47 3:36:03 4:06:13 5:26:08 13:08:23
198 294 James Pforr 37 3:36:08 4:06:05 5:26:12 13:08:24
435 Eric Wolting 34 Founders Racing 2:34:49 2:37:10 DNF DNF
238 Dennis Lessard 47 Aberdeen Bike 2:47:22 2:37:57 DNF DNF
355 Aron Snacker 34 Serendipity Cycles/studio B 2:47:14 2:57:13 DNF DNF
406 Mark Vantongeren 46 Team Apex 3:03:57 3:13:23 DNF DNF
33 Adam Boone 33 3:20:00 3:15:01 DNF DNF
270 Jason Millership 46 Custer Cycling/territorial Brewing 3:23:57 3:15:33 DNF DNF
167 Canyon Harris 18 One More Lap Racing 3:53:31 3:19:25 DNF DNF
91 Jurrien Davison Farm Team 2:57:29 3:20:02 DNF DNF
252 Mark McClanahan 46 3:19:59 3:28:27 DNF DNF
391 David Tippy 50 Team Rjr 3:40:24 3:31:04 DNF DNF
228 Brodie Laduc 44 Dirtford Zoo 3:22:50 3:32:16 DNF DNF
14 Jonathan Bartsch 25 Maumee Valley Wheelmen 3:35:21 3:34:57 DNF DNF
22 David Best 34 City Bike Shop 3:23:34 3:38:50 DNF DNF
345 Chad Shipley 47 4:04:20 3:41:07 DNF DNF
144 Thom Giguere 45 4:04:13 3:41:13 DNF DNF
9 Christopher Bailey 34 3:30:27 3:45:07 DNF DNF
183 Heath Hishon 50 Little Ade's / 312 3:40:44 3:46:12 DNF DNF
229 Charles Lafollette 35 4:11:07 3:49:36 DNF DNF
251 Scott McBain 49 Aux Racing 4:01:16 3:52:35 DNF DNF
240 Darin Lile 44 3:35:13 4:05:20 DNF DNF
201 Mike Jones 46 Knobby Side Down 5:31:50 4:09:38 DNF DNF
142 Aj Tarachanowicz 4:13:54 4:20:35 DNF DNF
187 David Holmes 30 3:32:06 4:28:03 DNF DNF
39 Andre Brink 22 3:57:42 4:49:11 DNF DNF
5 David Ashman 29 4:10:21 4:56:54 DNF DNF
40 Andrew Brink 22 4:22:47 5:11:10 DNF DNF
389 Levi Thornton 40 Kelly Benefit Strategies 2:44:13 DNF DNF DNF
77 Chad Cottom 48 Team Spin Bicycle Shop 2:56:11 DNF DNF DNF
83 Xerxes Dael 38 J'S Bike Racing 3:08:48 DNF DNF DNF
410 Michahel Verploegh 46 3:11:41 DNF DNF DNF
367 James Steiger 32 3:19:13 DNF DNF DNF
370 Steven Stock 35 Fml Fitness 3:31:28 DNF DNF DNF
377 Adam Sulkes 46 Racing Greyhounds 3:31:40 DNF DNF DNF
130 Frederick Fernandez 37 Fort Wayne Outfitters 3:36:24 DNF DNF DNF
248 Doug Martin 48 Pedal Bicycles 3:44:52 DNF DNF DNF
47 James Burkhart 27 Fort Wayne Outfitters 3:46:18 DNF DNF DNF
305 Chris Ricketts 29 Bigcat Racing 4:07:57 DNF DNF DNF
381 Chris Taylor 40 Terry S Cycle 4:11:13 DNF DNF DNF
338 Jeremy Shafer 46 Henry County Cycling 4:28:02 DNF DNF DNF
115 Alan Ecker 30 4:34:51 DNF DNF DNF
35 Scott Bosley 47 4:35:38 DNF DNF DNF
45 Brian Buckler 32 4:38:31 DNF DNF DNF