M22 CHALLENGE
SATURDAY, JUNE 9, 2018
GLEN ARBOR, MICHIGAN

Results by Newton Timing & Race Services
www.NewtonTiming.com

M22 CHALLENGE


MALE OVERALL WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 1 Ryan Decook Kayak 3 Washington MI 37 11:38 40:02 19:23 1:11:02.0
2 2 Sean Kickbush Kayak 435 Traverse City MI 41 12:05 42:45 17:31 1:12:19.7
3 3 Jeff Smoke Kayak 779 Niles MI 40 12:54 44:58 14:33 1:12:22.9
M22 CHALLENGE


FEMALE OVERALL WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 10 Jamie Endicott Kayak 255 Oak Park MI 25 13:38 47:10 19:37 1:20:23.2
2 46 Mandy Paull Kayak 656 Cheboygan MI 20 14:35 54:15 21:25 1:30:13.9
3 69 Anne Schwartz Kayak 748 Traverse City MI 38 15:40 53:03 24:28 1:33:10.4
M22 CHALLENGE

M22 CHALLENGE

M22 CHALLENGE


SUP DIVISION MALE WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 7 Keegan Myers Sup 10 Traverse City MI 37 12:33 45:50 21:21 1:19:42.6
2 9 Matt Myers Sup 605 Traverse City MI 39 12:49 46:06 21:29 1:20:22.1
3 11 Kyler Bradley Sup 107 Traverse City MI 25 12:48 45:01 22:42 1:20:29.1
M22 CHALLENGE


SUP DIVISION FEMALE WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 105 Nichole Obriecht Sup 625 Mattawan MI 31 17:03 51:52 28:34 1:37:27.5
2 192 Samantha Griffin Sup 325 Arcadia MI 25 14:52 1:03:54 24:46 1:43:30.1
3 197 Heather House Sup 380 Ponte Vedra FL 19 16:48 51:39 35:17 1:43:42.2
M22 CHALLENGE

M22 CHALLENGE

M22 CHALLENGE


MALE AGE GROUP 1 - 19

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 37 Andrew Amato Kayak 22 Suttons Bay MI 17 14:13 52:14 22:01 1:28:26.7
2 65 Drew Seabase Kayak 752 Alpena MI 15 12:49 52:01 28:03 1:32:51.5
3 104 Jack Costello Kayak 187 West Olive MI 19 14:24 55:38 27:17 1:37:18.7
4 120 Clayton Daniels Kayak 205 Northville MI 18 15:05 1:00:21 23:03 1:38:27.2
5 123 Hunter Frank Sup 290 Rochester MI 13 13:21 53:28 31:51 1:38:38.4
6 171 Ashton Edson Kayak 248 Traverse City MI 15 16:24 56:31 29:16 1:42:10.2
7 172 Gavin Ryba Kayak 724 Traverse City MI 17 14:07 55:59 32:09 1:42:14.7
8 176 Alexander Schwartz Kayak 747 Traverse City MI 14 18:05 55:43 28:33 1:42:19.2
9 209 Tommy Callaghan Kayak 138 Indianapolis IN 18 15:44 57:28 31:19 1:44:29.0
10 224 Owen Johnson Kayak 413 Ann Arbor MI 14 14:39 1:00:04 30:42 1:45:24.1
11 291 Christopher Ansel Kayak 28 Zeeland MI 19 17:19 1:01:02 30:52 1:49:11.5
12 341 Jack Thompson Kayak 820 West Chester OH 15 14:11 1:03:07 34:47 1:52:03.5
13 526 Charley Johnson Kayak 409 Midland MI 15 19:17 1:10:48 32:00 2:02:02.7
14 605 Brendan Baker Kayak 46 Suttons Bay MI 19 24:08 1:12:34 30:22 2:07:02.3
15 788 Joshua Lints Sup 484 Traverse City MI 19 19:27 2:03:00 35:15 2:57:40.7
M22 CHALLENGE


FEMALE AGE GROUP 1 - 19

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 277 Melinda Overbeek Kayak 645 Hamilton MI 19 16:14 1:00:50 31:13 1:48:16.4
2 449 Emily C. Burgess Kayak 126 Suttons Bay MI 19 17:08 1:10:19 30:23 1:57:48.8
3 466 Katie Faber Kayak 263 Grand Rapids MI 18 21:16 1:06:50 30:29 1:58:34.6
4 534 Hannah Moroz Kayak 584 Galena OH 17 17:09 1:10:55 34:18 2:02:20.4
5 535 Nora Bolme Kayak 95 Rochester MI 18 17:43 1:10:15 34:25 2:02:21.5
6 545 Ayanna Williams Kayak 887 Saint Louis MI 19 20:34 1:09:32 32:48 2:02:52.1
7 562 Mollie Baker Kayak 51 Suttons Bay MI 14 18:27 1:14:23 31:34 2:04:22.9
8 626 Holly Thompson Kayak 819 West Chester OH 18 16:46 1:17:33 34:55 2:09:12.4
M22 CHALLENGE


MALE AGE GROUP 20 - 24

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 4 Nicholas Amato Kayak 1 Traverse City MI 21 11:29 45:59 17:37 1:15:03.4
2 20 Trent Feyen Kayak 269 Caledonia MI 23 13:07 48:47 23:22 1:25:15.5
3 24 Adam Standiford Kayak 784 Kalamazoo MI 23 13:06 51:14 21:27 1:25:45.7
4 25 Thomas Meeker Kayak 548 Milwaukee WI 24 13:38 49:18 23:13 1:26:07.7
5 30 Sean Brownell Kayak 118 Marquette MI 22 14:29 49:32 22:36 1:26:36.3
6 50 Micah Timmermans Kayak 823 Grandville MI 23 15:13 53:22 22:20 1:30:52.5
7 62 Grant Piering Kayak 673 Traverse City MI 23 15:58 51:53 24:49 1:32:37.7
8 73 Tanner Rufenacht Kayak 717 Grand Rapids MI 23 13:04 54:08 26:49 1:34:00.1
9 76 Jordan Meyer Kayak 557 Zeeland MI 23 16:05 54:12 23:54 1:34:08.4
10 94 Payden Myers Kayak 606 Traverse City MI 23 14:05 54:47 27:19 1:36:09.6
11 122 Brandon Czowski Kayak 203 Rockford MI 21 15:09 59:16 24:13 1:38:36.2
12 220 Alex Hogarth Sup 377 Traverse City MI 23 17:27 59:28 28:23 1:45:16.6
13 239 Derek Davison Kayak 211 La Salle MI 24 16:08 1:01:59 28:10 1:46:15.0
14 264 Braven Lavigne Kayak 467 Rome City IN 22 18:17 1:01:25 27:56 1:47:36.5
15 296 Mitchel Clark Kayak 163 Traverse City MI 20 16:14 1:04:37 28:41 1:49:30.1
16 307 William Huddleston Kayak 387 Traverse City MI 24 14:25 1:00:08 35:35 1:50:07.1
17 334 Caleb Philipp Kayak 668 Mattawan MI 21 18:01 1:04:34 29:02 1:51:35.6
18 378 Nick Shaffran Kayak 759 Lake Leelanau MI 24 17:56 1:05:52 30:01 1:53:47.5
19 379 Eduardo Salgado Kayak 726 Plymouth MI 24 15:28 1:04:56 33:30 1:53:52.9
20 393 Jack Murphy Kayak 599 Traverse City MI 23 15:22 1:09:01 30:07 1:54:28.1
21 592 Jacob Cooper Kayak 182 Adrian MI 23 22:32 1:11:50 31:44 2:06:04.8
22 681 Sam Kelland Kayak 426 Milford MI 24 22:47 1:17:49 35:21 2:15:55.3
23 690 Ryan Fernandez Kayak 268 Interlochen MI 20 17:02 1:11:57 47:53 2:16:50.9
24 738 Grady Hilge Kayak 364 Covington IN 22 23:22 1:24:21 39:41 2:27:22.8
25 740 Conner Monroe Kayak 575 Scottsdale AZ 24 21:31 1:25:00 41:02 2:27:31.8
M22 CHALLENGE


FEMALE AGE GROUP 20 - 24

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 284 Hannah Davis Kayak 210 Traverse City MI 21 18:24 1:02:17 28:03 1:48:42.6
2 285 Kelsey Meyer Kayak 558 Zeeland MI 20 16:18 59:54 32:42 1:48:53.4
3 286 Megan Morris Sup 590 Williamsburg MI 24 16:18 1:02:36 30:07 1:48:59.5
4 295 Erin Callaghan Kayak 137 Indianapolis IN 22 16:48 58:11 34:30 1:49:27.4
5 301 Katie Stowe Kayak 796 Traverse City MI 22 16:33 1:04:40 28:32 1:49:43.0
6 302 Rachel Jean Kayak 404 Traverse City MI 23 15:24 59:19 35:06 1:49:48.1
7 318 Megan Oliver Kayak 632 Kalamazoo MI 22 18:22 1:00:38 31:42 1:50:39.3
8 363 Erika Fojtik Kayak 282 Kalamazoo MI 24 20:10 57:28 35:25 1:53:02.4
9 380 Hannah Fisher Kayak 274 Gobles MI 23 18:17 1:04:21 31:18 1:53:54.8
10 394 Jennie Baker Kayak 49 Suttons Bay MI 22 18:57 1:05:44 29:49 1:54:28.2
11 451 Melissa Emming Kayak 253 Columbus OH 23 18:44 1:09:57 29:12 1:57:52.0
12 497 Justine Jahnke Kayak 401 Ypsilanti MI 22 19:58 1:07:15 33:00 2:00:12.2
13 498 Rachel Wilke Kayak 884 Ypsilanti MI 22 19:59 1:08:13 32:02 2:00:12.6
14 559 Grace Campbell Kayak 142 Chicago IL 22 18:22 1:11:54 33:51 2:04:04.9
15 560 Ella Stanley Kayak 785 Detroit MI 24 20:22 1:11:13 32:36 2:04:10.0
16 563 Mary Dearing Kayak 213 Indianapolis IN 20 18:02 1:16:14 30:14 2:04:28.6
17 566 Kira Surber Sup 809 Lake Bluff IL 22 18:21 1:11:54 34:33 2:04:47.1
18 594 Lauren Hicks Kayak 361 Adrian MI 21 20:22 1:09:28 36:21 2:06:09.5
19 620 Kelsey Pitschel Kayak 676 Howell MI 24 19:02 1:17:54 31:47 2:08:41.3
20 643 Rachel Houtteman Kayak 384 Brighton MI 21 17:25 1:17:54 35:29 2:10:47.1
21 646 Lane Andrews Kayak 25 Milford MI 22 18:10 1:17:53 35:25 2:11:26.7
22 653 Elle Rowlison Kayak 716 East Lansing MI 20 23:52 1:15:15 32:57 2:12:02.9
23 663 Katia Skarupinski Kayak 770 Cedar MI 20 21:52 1:20:03 31:13 2:13:06.8
24 735 Allie Graziano Kayak 321 Williamsburg MI 20 20:23 1:24:02 41:37 2:26:00.8
M22 CHALLENGE


MALE AGE GROUP 25 - 29

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 21 Matthew Bloch Kayak 90 Marquette MI 26 16:28 46:51 22:09 1:25:26.5
2 32 Brian Rusniak Kayak 722 Traverse City MI 28 13:52 50:08 23:45 1:27:43.1
3 45 Nicholas Pisano Kayak 675 Indianapolis IN 28 13:52 50:00 26:17 1:30:07.9
4 61 Spencer Derenzy Kayak 224 Grayling MI 29 17:00 54:16 21:15 1:32:30.1
5 83 James Shook Kayak 765 Westfield IN 29 15:47 52:33 26:58 1:35:15.8
6 84 Andrew Laycock Kayak 469 Ferndale MI 26 16:01 53:08 26:09 1:35:16.4
7 90 Joseph Maas Sup 500 Paw Paw MI 28 15:13 52:30 28:08 1:35:48.8
8 100 Brandon Freeland Kayak 293 Endicott NY 29 16:29 55:22 25:02 1:36:51.7
9 119 Timothy Wright Kayak 900 Hart MI 25 14:52 57:41 25:49 1:38:20.0
10 125 Sylvain Darrieux-Sentilles Sup 207 Traverse City MI 27 15:36 53:56 29:19 1:38:49.9
11 128 Colby Hemond Kayak 357 Grand Rapids MI 27 15:45 57:41 26:00 1:39:24.5
12 136 Eric Salley Kayak 727 Homewood IL 29 15:05 59:18 25:33 1:39:54.6
13 140 Derek Vandenbush Kayak 844 Milwaukee WI 25 15:50 55:42 29:02 1:40:32.6
14 143 Kyle Jean Sup 403 Traverse City MI 28 15:24 56:40 28:46 1:40:48.4
15 149 Andrew Strobel Kayak 800 Cleveland OH 29 16:17 57:07 27:52 1:41:13.9
16 156 Kyle Davison Kayak 212 Monroe MI 28 15:53 59:28 26:02 1:41:21.6
17 162 Tim Luongo Kayak 495 Grand Rapids MI 27 15:18 58:35 27:44 1:41:35.7
18 182 Charles Cochran Kayak 171 Chicago IL 26 17:21 59:21 26:20 1:43:01.1
19 196 Erik Warning Kayak 864 Elkhart IN 29 16:59 1:02:11 24:31 1:43:39.6
20 201 Nicholas Torney Sup 828 Traverse City MI 28 15:49 58:45 29:15 1:43:47.2
21 208 Adam Scarbrough Kayak 732 Traverse City MI 25 18:20 59:38 26:30 1:44:26.2
22 210 Frank Gray Kayak 320 Kalamazoo MI 28 16:50 1:00:00 27:48 1:44:36.7
23 218 Sam Coughenour Kayak 190 Traverse City MI 29 16:53 1:00:31 27:47 1:45:09.4
24 235 Patrick Kilrea Kayak 441 Westfield IN 29 16:43 1:00:32 28:57 1:46:10.7
25 267 Tyler Hoes Kayak 373 Ossineke MI 25 18:47 1:01:57 27:05 1:47:47.2
26 271 Bill Luzzo Kayak 496 Chicago IL 25 17:39 1:01:51 28:29 1:47:57.7
27 281 Aaron Stine Sup 791 Rosebush MI 25 18:03 55:49 34:32 1:48:23.4
28 282 Kegan Smith Kayak 777 Traverse City MI 25 17:23 1:04:17 26:46 1:48:24.3
29 305 Chris Seaford Kayak 755 Traverse City MI 27 16:53 1:07:10 25:58 1:49:59.5
30 335 Ryan Dunn Kayak 244 White Lake MI 27 18:29 1:01:12 32:01 1:51:41.3
31 350 William Bunzel Kayak 122 Jackson MI 29 17:00 1:06:47 28:47 1:52:32.3
32 359 John Noonan Sup 620 Royal Oak MI 29 17:07 1:00:03 35:47 1:52:54.9
33 364 Alex Young Kayak 906 Fenton MI 28 18:13 1:04:13 30:40 1:53:05.2
34 367 Scott Schimp Kayak 740 Saint Joseph MI 26 18:33 1:05:06 29:32 1:53:10.2
35 372 Nathan Wright Kayak 899 Wyoming MI 27 19:01 1:03:16 31:12 1:53:28.6
36 390 Tyler Elton Kayak 250 Waterford MI 26 18:48 1:05:12 30:16 1:54:14.4
37 460 Taylor Hawkins Kayak 345 Lake Ann MI 25 17:16 1:10:45 30:14 1:58:13.2
38 473 Spencer Raymond Kayak 695 Howell MI 28 18:03 1:11:14 29:40 1:58:55.6
39 478 Benjamin Coughenour Kayak 189 Traverse City MI 27 19:51 1:06:44 32:36 1:59:09.4
40 480 Ryan Olson Kayak 637 Saint Johns MI 28 18:00 1:13:30 27:49 1:59:17.3
41 493 Matt Vanthof Kayak 851 Grand Rapids MI 25 20:23 1:07:23 32:18 2:00:02.4
42 512 Dave Suciu Kayak 806 Traverse City MI 26 17:43 1:12:15 30:50 2:00:46.9
43 516 Samuel Barnsley Sup 59 Williamsburg MI 25 17:12 1:08:18 35:53 2:01:21.9
44 549 Jacob Paul Kayak 655 Westland MI 25 21:24 1:09:23 32:33 2:03:19.0
45 578 Andrew O'Donnel Kayak 626 Traverse City MI 26 21:02 1:12:38 31:45 2:05:24.2
46 582 Erik Waters Kayak 866 Cincinnati OH 25 19:32 1:12:33 33:25 2:05:29.7
47 633 Abraham Tanoury Kayak 813 Huntington Woods MI 28 21:38 1:16:30 31:58 2:10:05.3
48 642 Kenneth Nephew Kayak 611 Dearborn MI 28 21:26 1:16:23 32:54 2:10:42.7
49 666 Joe Barber Kayak 58 Northville MI 25 26:02 1:17:34 29:57 2:13:32.2
50 693 Rich Cook Kayak 179 Cheboygan MI 27 21:54 1:20:04 35:21 2:17:17.9
51 701 Anthony Fernandez Kayak 267 Traverse City MI 27 26:52 1:19:06 32:31 2:18:27.8
52 732 Colton Martinez Kayak 517 Concord MI 28 20:22 2:25:24.7
53 742 Jeff Brinker Kayak 110 Casco MI 26 24:38 1:29:10 34:04 2:27:49.5
54 765 David Zemon Kayak 907 Franklin MI 28 25:54 1:26:10 42:42 2:34:44.4
55 785 Jonah Masek Kayak 519 Berkley MI 27 22:56 1:49:36 38:41 2:51:10.9
0 Dominic Catalano Kayak 153 Caledonia MI 25 19:23 1:50:45
0 Brent Watton Kayak 868 Royal Oak MI 25 1:17:18
M22 CHALLENGE


FEMALE AGE GROUP 25 - 29

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 88 Natalie Wellman Kayak 870 Oak Park MI 28 15:07 53:47 26:42 1:35:35.2
2 97 Adriana Fowler Kayak 288 Lake City MI 29 15:00 56:45 24:47 1:36:29.6
3 139 Magen Rusniak Kayak 723 Traverse City MI 26 17:19 56:32 26:41 1:40:30.9
4 151 Sara Hawkins Kayak 344 Lake Ann MI 28 17:16 57:54 26:07 1:41:15.3
5 155 Alexandra Scott Kayak 750 Rochester MI 25 16:11 55:42 29:29 1:41:20.2
6 193 Janna Goethel Kayak 312 Williamsburg MI 28 15:50 57:10 30:34 1:43:32.8
7 203 Karyn Liebsch Kayak 480 Holly MI 29 17:47 59:00 27:03 1:43:48.0
8 215 Miriam Wiard Kayak 882 Kalamazoo MI 27 17:39 1:00:55 26:16 1:44:48.5
9 263 Kayla Keenan Sup 424 Traverse City MI 27 17:17 1:00:13 30:07 1:47:35.9
10 268 Katie Ansel Kayak 29 Zeeland MI 26 17:07 1:01:28 29:13 1:47:47.3
11 272 Michelle Hillert Kayak 367 Alpena MI 29 18:51 1:00:14 28:54 1:47:58.6
12 280 Katie Lucas Sup 491 Cadillac MI 27 17:42 55:23 35:18 1:48:22.3
13 304 Paige Maurer Kayak 523 Traverse City MI 28 17:16 1:03:26 29:18 1:49:58.0
14 343 McKenna Warren Kayak 865 Traverse City MI 25 17:21 1:03:43 31:03 1:52:05.8
15 384 Annie Magin Kayak 504 Traverse City MI 28 18:21 1:04:28 31:14 1:54:00.9
16 401 Andrea Bierma Kayak 77 Grand Rapids MI 25 19:13 1:07:02 28:40 1:54:54.0
17 402 Lauryn Pleva Kayak 678 Cedar MI 29 16:38 1:03:21 34:58 1:54:55.6
18 506 Kelly Lockman Kayak 488 Novi MI 29 19:34 1:09:33 31:20 2:00:24.8
19 520 Allison Keshishian Kayak 433 Ann Arbor MI 29 21:11 1:08:59 31:43 2:01:51.6
20 538 Amanda Markham Kayak 512 Traverse City MI 29 20:49 1:08:59 32:41 2:02:28.3
21 557 Kelsey McDonald Kayak 533 Royal Oak MI 26 19:54 1:09:47 34:20 2:03:59.9
22 572 Kelly Mokanyk Sup 573 Traverse City MI 27 18:21 1:09:38 36:53 2:04:50.5
23 579 Maren Odonnel Kayak 627 Cedar MI 25 21:03 1:12:39 31:45 2:05:24.5
24 588 Emily Luzzo Kayak 497 Lemont IL 27 18:01 1:15:31 32:24 2:05:54.8
25 593 Chelsea Richardson Kayak 707 Traverse City MI 29 21:15 1:09:25 35:27 2:06:05.8
26 596 Lindsey Schimp Kayak 739 Vicksburg MI 28 19:11 1:13:46 33:23 2:06:18.3
27 604 Kirsten Melling Kayak 553 Chicago IL 25 19:12 1:10:43 36:56 2:06:50.4
28 608 Grace Ullrey Kayak 836 Grand Rapids MI 29 23:34 1:12:44 30:59 2:07:15.0
29 623 Nicole Vanover Kayak 848 Interlochen MI 29 23:18 1:14:39 30:58 2:08:53.2
30 630 Kristin Black Kayak 86 Livonia MI 26 18:43 1:10:29 40:54 2:10:04.2
31 659 Angela Winer Kayak 891 Grand Rapids MI 26 21:53 1:15:51 34:48 2:12:30.1
32 661 Kara Hadidon Kayak 331 Owosso MI 25 22:59 1:18:19 31:25 2:12:41.6
33 680 Shannon Frederick Kayak 292 Milford MI 26 22:47 1:17:51 35:10 2:15:46.3
34 687 Annette Hobbs Kayak 371 Traverse City MI 26 21:40 1:21:34 33:25 2:16:37.5
35 689 Allison Ranusch Kayak 691 Milan MI 28 21:15 1:21:26 34:10 2:16:48.8
36 696 Vanessa Mendoza Kayak 555 Plymouth MI 25 23:12 1:19:59 34:41 2:17:50.1
37 704 Ashley Dinneweth Kayak 231 Kalamazoo MI 26 21:38 1:19:02 38:09 2:18:48.5
38 706 Samantha Runnels Kayak 721 Traverse City MI 26 21:23 1:23:21 34:33 2:19:15.4
39 711 Alyssa Vanthof Kayak 850 Grand Rapids MI 25 23:41 1:23:20 33:09 2:20:07.9
40 716 Jessica Manville Kayak 509 Farmington MI 27 19:09 1:24:01 37:36 2:20:43.6
41 737 Elizabeth Zemon Kayak 908 Franklin MI 26 25:52 1:26:11 34:21 2:26:22.2
42 741 Halie Black Kayak 85 White Lake MI 25 25:31 1:25:24 36:53 2:27:45.7
43 743 Lisa Brinker Kayak 111 Casco MI 25 24:37 1:29:16 33:59 2:27:50.0
44 759 Ann Olson Kayak 634 Saint Johns MI 27 25:38 1:32:24 34:12 2:32:13.3
45 771 Danielle Sawyer Kayak 731 Plymouth MI 25 23:14 1:32:21 40:09 2:35:42.6
46 784 Casey Curnutte Kayak 198 Berkley MI 27 22:56 1:49:35 38:41 2:51:10.8
M22 CHALLENGE


MALE AGE GROUP 30 - 34

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 6 Patrick Tedham Kayak 4 Grand Rapids MI 32 11:31 44:41 19:50 1:16:00.5
2 13 Tyler Weston Sup 873 Mattawan MI 33 12:59 44:41 24:41 1:22:19.6
3 34 Daniel Dekorne Sup 218 Kalamazoo MI 34 13:52 49:43 24:25 1:27:58.1
4 35 Thomas Bierma Kayak 79 Grand Haven MI 31 14:14 50:01 23:54 1:28:07.8
5 38 Tyler Vandemark Kayak 843 Traverse City MI 33 14:02 53:15 21:47 1:29:03.1
6 41 Garrett Boyd Kayak 103 Traverse City MI 30 14:36 52:28 22:43 1:29:45.8
7 55 Matthew Murrill Kayak 603 Birmingham MI 33 15:17 51:25 25:05 1:31:45.5
8 57 Kwin Morris Sup 588 Williamsburg MI 31 13:59 54:28 23:44 1:32:09.2
9 60 David Vanderlugt Kayak 845 Rockford MI 32 15:22 54:11 22:47 1:32:18.9
10 63 Austin Becker Kayak 72 South Bend IN 32 13:20 49:34 29:47 1:32:39.8
11 64 Charlie MacDonald Kayak 501 Traverse City MI 33 15:08 50:34 27:03 1:32:43.5
12 66 Kevin Campbell Sup 143 Chicago IL 31 15:08 51:56 25:50 1:32:52.2
13 67 Nick Hawkins Kayak 343 Lake Ann MI 30 14:27 55:31 23:03 1:32:59.5
14 70 John Fahey Sup 264 Traverse City MI 34 15:10 51:18 26:53 1:33:20.3
15 74 Micah Clanton Kayak 162 Traverse City MI 30 16:12 52:53 24:57 1:34:00.7
16 101 Erik Lindstrom Kayak 483 Traverse City MI 33 16:03 55:44 25:07 1:36:52.5
17 102 Stephen Luongo Kayak 494 Tampa FL 30 15:19 54:20 27:20 1:36:57.0
18 106 Alex Onderlinde Kayak 640 Kalamazoo MI 33 15:12 55:39 26:38 1:37:27.8
19 109 Jonathan Koenigsknecht Sup 447 Saint Johns MI 33 15:01 53:56 28:43 1:37:39.6
20 113 Scott Applin Kayak 32 Monroe MI 34 14:59 57:28 25:31 1:37:56.1
21 129 Ethan Morrical Sup 587 Duluth MN 31 16:13 55:26 27:50 1:39:27.0
22 134 Charles Billingsley Kayak 81 Baltimore MD 32 16:15 59:42 23:48 1:39:43.8
23 135 Michael Haas Sup 330 Traverse City MI 31 13:02 56:22 30:28 1:39:52.0
24 137 Matthew Butterfield Kayak 133 Brooklyn NY 31 15:27 55:55 28:44 1:40:04.4
25 145 Isaiah Bross Kayak 114 Monroe MI 34 16:41 56:41 27:36 1:40:57.7
26 147 Sam Katzer Kayak 422 Ovid MI 30 16:48 54:28 29:46 1:41:01.2
27 148 Nathan Tate Kayak 814 Portage MI 32 23:08 55:58 22:09 1:41:12.8
28 150 Ryan Hogan Kayak 376 Milford MI 34 15:05 59:24 26:48 1:41:14.9
29 152 Scott McIntyre Kayak 537 Saint Clair Shore MI 32 17:42 55:54 27:41 1:41:16.0
30 161 Tyler Goodnight Kayak 316 MacOmb MI 34 16:41 57:58 26:56 1:41:32.6
31 163 David Yancey Kayak 903 Midland MI 31 16:51 59:16 25:32 1:41:38.2
32 169 Ryan Heinbuch Kayak 351 Commerce Township MI 34 18:31 58:03 25:31 1:42:03.8
33 173 Roger Baty Kayak 67 Traverse City MI 34 16:40 58:31 27:06 1:42:15.3
34 188 Andrew Barron Kayak 61 Grand Blanc MI 32 16:31 59:22 27:30 1:43:21.9
35 191 Karl Pagel Kayak 651 Charlotte NC 33 16:34 58:52 28:05 1:43:29.9
36 199 Adam Baudoux Sup 69 Saint Johns MI 32 16:28 52:21 34:56 1:43:43.4
37 223 Dustin Moseley Kayak 591 Grand Rapids MI 31 23:07 55:52 26:25 1:45:22.1
38 225 Isaiah Moger Kayak 572 Traverse City MI 33 17:20 1:02:29 25:50 1:45:36.9
39 232 Aaron Heindl Kayak 353 Traverse City MI 34 17:44 59:35 28:39 1:45:56.1
40 243 John Kotwick Kayak 453 Grand Rapids MI 31 16:48 1:00:54 28:43 1:46:23.4
41 258 David Herlihy Kayak 358 Royal Oak MI 34 17:51 1:01:05 28:25 1:47:19.2
42 312 Ryan Wilkins Kayak 886 Northville MI 30 17:42 59:06 33:35 1:50:21.7
43 321 Tim Mitchell Sup 569 Linden MI 31 18:10 1:04:14 28:26 1:50:48.2
44 324 Peter Doyle Kayak 237 Novi MI 31 16:10 1:00:47 33:57 1:50:53.0
45 344 Devin Olson Kayak 635 Munising MI 31 20:21 1:07:23 24:24 1:52:06.3
46 351 Ben Fuson Kayak 297 Traverse City MI 33 19:37 1:03:12 29:45 1:52:32.6
47 354 Hussein Gharib Kayak 306 Lansing MI 32 18:44 1:00:39 33:15 1:52:37.6
48 355 Darren Mullen Kayak 595 Plymouth MI 34 17:41 1:04:40 30:21 1:52:40.9
49 358 Andrew Socia Kayak 780 Gaylord MI 32 21:27 1:03:24 28:02 1:52:51.2
50 362 Charles Munoz Sup 597 Traverse City MI 33 19:40 58:13 35:10 1:53:01.4
51 376 Derek Debusscher Kayak 214 Holland MI 32 20:25 1:04:14 28:59 1:53:36.3
52 404 Rob Filipp Kayak 272 Berkley MI 34 19:20 1:04:52 30:47 1:54:57.6
53 415 Jared Hector Kayak 347 Portage MI 30 20:30 59:37 35:20 1:55:25.2
54 438 Jeff Guntzviller Sup 327 Traverse City MI 31 17:44 1:02:21 36:40 1:56:43.6
55 446 Jason Gierman Kayak 308 Okemos MI 32 18:30 1:06:17 32:41 1:57:26.9
56 455 David Blahnik Kayak 87 Bourbonnais IL 34 16:28 1:11:31 30:08 1:58:06.4
57 487 Patrick Carden Kayak 146 Livonia MI 34 18:20 1:10:11 31:13 1:59:42.8
58 496 Scott Lawrence Kayak 468 Brighton MI 33 18:16 1:11:49 30:08 2:00:11.8
59 508 John Zenner Kayak 909 Traverse City MI 32 19:56 1:06:21 34:28 2:00:42.6
60 515 Kyle Melling Kayak 554 Rocky River OH 33 25:20 1:05:20 30:34 2:01:12.3
61 550 Pierre Gompertz Kayak 315 Berkley MI 30 18:56 1:05:25 39:03 2:03:23.0
62 552 Greg Hatty Kayak 338 Plymouth MI 31 22:01 1:09:33 31:56 2:03:28.4
63 553 Jason Enright Kayak 257 Brant MI 32 19:19 1:10:13 33:59 2:03:29.2
64 567 Michael Pietrzak Kayak 674 Waterford MI 34 22:46 1:11:33 30:31 2:04:48.5
65 577 Luan Nguyen Kayak 615 Lansing MI 30 23:12 1:11:51 30:17 2:05:19.7
66 587 Josh Vo Kayak 857 Wyoming MI 34 25:22 1:08:24 32:10 2:05:54.7
67 602 Shaun Doty Kayak 236 La Salle MI 33 22:54 1:11:19 32:32 2:06:42.8
68 612 Kyle McDonald Sup 534 Royal Oak MI 33 19:00 1:12:29 36:18 2:07:46.1
69 619 Joey Difranco Kayak 228 Traverse City MI 33 22:59 1:12:39 33:03 2:08:39.0
70 629 Matthew Morris Kayak 589 Portage MI 31 22:23 1:17:48 29:41 2:09:51.0
71 634 Ryan Scislowicz Kayak 749 Rochester MI 31 25:50 1:12:27 32:00 2:10:15.5
72 658 Evan Winer Sup 892 Grand Rapids MI 33 21:50 1:15:52 34:49 2:12:29.9
73 673 Jeff Duncan Kayak 242 Lansing MI 30 21:21 1:16:31 36:35 2:14:25.2
74 686 Devon Hobbs Kayak 372 Traverse City MI 32 21:44 1:21:28 33:26 2:16:36.4
75 750 Matthew Foster Kayak 287 Mount Pleasant MI 34 28:55 1:25:09 35:34 2:29:36.5
76 780 Michael Dresser Kayak 239 Rochester MI 32 23:46 1:32:42 48:38 2:45:05.2
77 791 Bryson Wilbert Kayak 883 Traverse City MI 33 21:49 2:08:53 39:12 3:09:51.7
0 Michael Marano Kayak 510 Livonia MI 31 18:03 1:11:08
0 Dustin Miedema Kayak 561 Holland MI 32 16:31
M22 CHALLENGE


FEMALE AGE GROUP 30 - 34

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 71 Jessica Alpers Kayak 19 Lake Leelanau MI 32 15:30 53:31 24:23 1:33:22.6
