M22 CHALLENGE

M22 CHALLENGE
SATURDAY, JUNE 9, 2018
GLEN ARBOR, MICHIGAN

Results by Newton Timing & Race Services
www.NewtonTiming.com
OVERALL FINISHERS

Place No. Name Vessel City State Sex Age Run Bike Paddle Time
1 3 Ryan Decook Kayak Washington MI M 37 11:38 40:02 19:23 1:11:02.0
2 435 Sean Kickbush Kayak Traverse City MI M 41 12:05 42:45 17:31 1:12:19.7
3 779 Jeff Smoke Kayak Niles MI M 40 12:54 44:58 14:33 1:12:22.9
4 1 Nicholas Amato Kayak Traverse City MI M 21 11:29 45:59 17:37 1:15:03.4
5 2 Denny Paull Kayak Cheboygan MI M 54 12:35 47:57 15:01 1:15:32.1
6 4 Patrick Tedham Kayak Grand Rapids MI M 32 11:31 44:41 19:50 1:16:00.5
7 10 Keegan Myers Sup Traverse City MI M 37 12:33 45:50 21:21 1:19:42.6
8 751 Dave Scott Kayak Traverse City MI M 45 12:20 48:18 19:29 1:20:05.6
9 605 Matt Myers Sup Traverse City MI M 39 12:49 46:06 21:29 1:20:22.1
10 255 Jamie Endicott Kayak Oak Park MI F 25 13:38 47:10 19:37 1:20:23.2
11 107 Kyler Bradley Sup Traverse City MI M 25 12:48 45:01 22:42 1:20:29.1
12 623 Daniel Novak Sup Traverse City MI M 46 12:42 46:48 21:14 1:20:42.6
13 873 Tyler Weston Sup Mattawan MI M 33 12:59 44:41 24:41 1:22:19.6
14 9 Nicholas Murray Kayak Leland MI M 43 15:51 49:24 17:09 1:22:22.3
15 408 Bradley Johnson Kayak Ann Arbor MI M 47 13:51 49:53 19:16 1:22:58.9
16 630 Jon Houlberg Sup Traverse City MI M 40 13:07 46:25 24:09 1:23:39.5
17 746 Jeremy Schumann Kayak Grand Rapids MI M 42 13:53 48:24 22:02 1:24:17.1
18 482 Ryan Linden Kayak Charlevoix MI M 36 11:42 46:08 26:51 1:24:40.2
19 858 Mike Von Wihl Kayak West Bloomfield MI M 51 15:05 48:32 21:31 1:25:06.8
20 269 Trent Feyen Kayak Caledonia MI M 23 13:07 48:47 23:22 1:25:15.5
21 90 Matthew Bloch Kayak Marquette MI M 26 16:28 46:51 22:09 1:25:26.5
22 877 Bart Wheeler Kayak Traverse City MI M 43 12:52 51:18 21:21 1:25:29.1
23 254 Douglas Endicott Kayak Traverse City MI M 57 16:30 49:53 19:24 1:25:44.8
24 784 Adam Standiford Kayak Kalamazoo MI M 23 13:06 51:14 21:27 1:25:45.7
25 548 Thomas Meeker Kayak Milwaukee WI M 24 13:38 49:18 23:13 1:26:07.7
26 766 Tony Short Kayak Traverse City MI M 54 15:41 53:12 17:20 1:26:11.5
27 516 Matthew Martin Kayak Traverse City MI M 39 14:50 51:56 19:30 1:26:14.3
28 444 Chris Klau Sup Traverse City MI M 39 12:50 49:04 24:27 1:26:19.2
29 7 John Ohearn Sup Traverse City MI M 37 12:39 46:25 27:29 1:26:31.1
30 118 Sean Brownell Kayak Marquette MI M 22 14:29 49:32 22:36 1:26:36.3
31 332 David Halley Kayak Richland MI M 51 14:56 50:48 21:18 1:27:00.9
32 722 Brian Rusniak Kayak Traverse City MI M 28 13:52 50:08 23:45 1:27:43.1
33 414 Shaun Jordan Kayak Howell MI M 36 12:29 51:15 24:07 1:27:48.5
34 218 Daniel Dekorne Sup Kalamazoo MI M 34 13:52 49:43 24:25 1:27:58.1
35 79 Thomas Bierma Kayak Grand Haven MI M 31 14:14 50:01 23:54 1:28:07.8
36 89 Chris Bloch Kayak Grand Rapids MI M 60 17:22 48:49 22:14 1:28:22.9
37 22 Andrew Amato Kayak Suttons Bay MI M 17 14:13 52:14 22:01 1:28:26.7
38 843 Tyler Vandemark Kayak Traverse City MI M 33 14:02 53:15 21:47 1:29:03.1
39 245 Jeff Duprey Kayak Ada MI M 49 14:19 52:21 22:49 1:29:28.6
40 251 Brad Emmett Kayak Canton MI M 47 15:05 52:23 22:04 1:29:29.9
41 103 Garrett Boyd Kayak Traverse City MI M 30 14:36 52:28 22:43 1:29:45.8
42 23 Duane Amato Kayak Suttons Bay MI M 67 16:34 53:35 19:41 1:29:48.9
43 266 Gavin Ferlic Sup South Bend IN M 36 13:18 47:26 29:14 1:29:56.8
44 429 Steve Kelty Kayak Suttons Bay MI M 51 15:00 50:41 24:23 1:30:03.5
45 675 Nicholas Pisano Kayak Indianapolis IN M 28 13:52 50:00 26:17 1:30:07.9
46 656 Mandy Paull Kayak Cheboygan MI F 20 14:35 54:15 21:25 1:30:13.9
47 757 John Semeyn Kayak Traverse City MI M 38 13:21 51:31 25:23 1:30:14.1
48 281 Jake Flynn Sup Traverse City MI M 36 12:12 51:44 26:45 1:30:39.5
49 715 Zachary Rohrer Kayak Ann Arbor MI M 40 19:35 51:54 19:19 1:30:46.9
50 823 Micah Timmermans Kayak Grandville MI M 23 15:13 53:22 22:20 1:30:52.5
51 448 Nicholas Koenigsknecht Sup Saint Johns MI M 39 15:47 49:40 25:41 1:31:06.0
52 568 Paul Miller Kayak Muskegon MI M 47 16:26 51:09 23:36 1:31:09.1
53 514 Javier Marquez Kayak Chattanooga TN M 36 15:44 53:06 22:35 1:31:23.5
54 223 Peter Deperro Kayak Saint Clair Shore MI M 35 16:00 53:28 22:14 1:31:41.1
55 603 Matthew Murrill Kayak Birmingham MI M 33 15:17 51:25 25:05 1:31:45.5
56 24 Chip Amoe Kayak Northville MI M 45 16:12 51:34 24:11 1:31:56.3
57 588 Kwin Morris Sup Williamsburg MI M 31 13:59 54:28 23:44 1:32:09.2
58 830 Solomon Townsend Kayak Central Lake MI M 40 16:43 50:41 24:47 1:32:09.4
59 91 Steve Bluhm Kayak Maple City MI M 56 17:32 54:12 20:27 1:32:10.0
60 845 David Vanderlugt Kayak Rockford MI M 32 15:22 54:11 22:47 1:32:18.9
61 224 Spencer Derenzy Kayak Grayling MI M 29 17:00 54:16 21:15 1:32:30.1
62 673 Grant Piering Kayak Traverse City MI M 23 15:58 51:53 24:49 1:32:37.7
63 72 Austin Becker Kayak South Bend IN M 32 13:20 49:34 29:47 1:32:39.8
64 501 Charlie MacDonald Kayak Traverse City MI M 33 15:08 50:34 27:03 1:32:43.5
65 752 Drew Seabase Kayak Alpena MI M 15 12:49 52:01 28:03 1:32:51.5
66 143 Kevin Campbell Sup Chicago IL M 31 15:08 51:56 25:50 1:32:52.2
67 343 Nick Hawkins Kayak Lake Ann MI M 30 14:27 55:31 23:03 1:32:59.5
68 792 Steven Stock Kayak Kingsley MI M 35 16:24 51:30 25:17 1:33:09.1
69 748 Anne Schwartz Kayak Traverse City MI F 38 15:40 53:03 24:28 1:33:10.4
70 264 John Fahey Sup Traverse City MI M 34 15:10 51:18 26:53 1:33:20.3
71 19 Jessica Alpers Kayak Lake Leelanau MI F 32 15:30 53:31 24:23 1:33:22.6
72 173 Amy Coneset Kayak Traverse City MI F 42 15:31 52:18 26:08 1:33:55.6
73 717 Tanner Rufenacht Kayak Grand Rapids MI M 23 13:04 54:08 26:49 1:34:00.1
74 162 Micah Clanton Kayak Traverse City MI M 30 16:12 52:53 24:57 1:34:00.7
75 176 Keith Conway Sup Traverse City MI M 49 15:46 51:34 26:48 1:34:07.0
76 557 Jordan Meyer Kayak Zeeland MI M 23 16:05 54:12 23:54 1:34:08.4
77 55 Marcus Baratian Kayak Streetsboro OH M 48 16:11 51:34 26:28 1:34:12.0
78 729 Meghan Sarna Kayak Traverse City MI F 31 15:07 53:13 26:04 1:34:22.8
79 660 Ryan Pellerito Kayak Alma MI M 40 15:26 52:11 27:06 1:34:40.4
80 657 Jerry Pearson Kayak Empire MI M 59 16:44 53:38 24:38 1:34:57.4
81 860 Greg Wagner Kayak Muskegon MI M 36 16:28 55:16 23:23 1:35:05.2
82 563 Benjamin Miller Kayak Traverse City MI M 39 16:57 55:46 22:28 1:35:10.6
83 765 James Shook Kayak Westfield IN M 29 15:47 52:33 26:58 1:35:15.8
84 469 Andrew Laycock Kayak Ferndale MI M 26 16:01 53:08 26:09 1:35:16.4
85 174 Jim Coneset Kayak Traverse City MI M 41 15:49 53:16 26:20 1:35:24.5
86 834 Rachel Truelove-Tedham Kayak Grand Rapids MI F 33 17:02 54:33 23:56 1:35:29.9
87 609 Bob Needham Kayak Maple City MI M 35 14:34 54:33 26:29 1:35:34.0
88 870 Natalie Wellman Kayak Oak Park MI F 28 15:07 53:47 26:42 1:35:35.2
89 629 Thomas Ohagan Kayak Traverse City MI M 40 15:32 53:26 26:39 1:35:35.7
90 500 Joseph Maas Sup Paw Paw MI M 28 15:13 52:30 28:08 1:35:48.8
91 16 Michael Adams Kayak Cedar MI M 43 15:55 56:27 23:29 1:35:49.8
92 188 Tim Costello Kayak West Olive MI M 48 15:31 53:00 27:35 1:36:04.3
93 686 John Quail Kayak Evanston IL M 44 19:53 53:05 23:09 1:36:06.1
94 606 Payden Myers Kayak Traverse City MI M 23 14:05 54:47 27:19 1:36:09.6
95 559 Rob Meyer Kayak Empire MI M 64 19:07 54:53 22:24 1:36:22.4
96 653 Travis Parkinson Kayak Traverse City MI M 37 16:29 55:09 24:50 1:36:26.2
97 288 Adriana Fowler Kayak Lake City MI F 29 15:00 56:45 24:47 1:36:29.6
98 456 Gregory Kunik Kayak Saginaw MI M 46 18:55 53:55 23:48 1:36:35.6
99 249 Jason Egan Kayak Davisburg MI M 38 15:17 55:53 25:35 1:36:44.3
100 293 Brandon Freeland Kayak Endicott NY M 29 16:29 55:22 25:02 1:36:51.7
101 483 Erik Lindstrom Kayak Traverse City MI M 33 16:03 55:44 25:07 1:36:52.5
102 494 Stephen Luongo Kayak Tampa FL M 30 15:19 54:20 27:20 1:36:57.0
103 753 Neil Seabase Kayak Alpena MI M 39 17:44 53:34 25:41 1:36:57.5
104 187 Jack Costello Kayak West Olive MI M 19 14:24 55:38 27:17 1:37:18.7
105 625 Nichole Obriecht Sup Mattawan MI F 31 17:03 51:52 28:34 1:37:27.5
106 640 Alex Onderlinde Kayak Kalamazoo MI M 33 15:12 55:39 26:38 1:37:27.8
107 540 Dustin McKellar Kayak Cedar MI M 38 17:06 55:07 25:21 1:37:32.7
108 772 Darrell Skolly Sup Camlachie ON M 39 17:04 54:01 26:33 1:37:36.3
109 447 Jonathan Koenigsknecht Sup Saint Johns MI M 33 15:01 53:56 28:43 1:37:39.6
110 824 Katie Tomczyk Kayak Traverse City MI F 34 17:13 53:57 26:41 1:37:49.5
111 666 Michael Pezzetti Kayak Northville MI M 51 16:00 56:37 25:16 1:37:51.9
112 104 Derek Boyer Sup East Jordan MI M 42 15:44 53:19 28:52 1:37:53.4
113 32 Scott Applin Kayak Monroe MI M 34 14:59 57:28 25:31 1:37:56.1
114 443 Kelly Kin Kayak Traverse City MI F 30 15:44 55:19 27:03 1:38:05.1
115 399 Mark Irwin Kayak Williamsburg MI M 40 17:01 53:52 27:16 1:38:07.4
116 642 Scott O'Neal Kayak Canton MI M 41 18:21 54:28 25:21 1:38:08.5
117 124 Jacob Burden Sup Traverse City MI M 39 15:31 53:15 29:24 1:38:08.9
118 102 Angela Bowers Kayak Augusta MI F 46 20:31 53:54 23:51 1:38:14.8
119 900 Timothy Wright Kayak Hart MI M 25 14:52 57:41 25:49 1:38:20.0
120 205 Clayton Daniels Kayak Northville MI M 18 15:05 1:00:21 23:03 1:38:27.2
121 451 Alan Kostrzewa Kayak Traverse City MI M 60 18:21 53:21 26:54 1:38:34.3
122 203 Brandon Czowski Kayak Rockford MI M 21 15:09 59:16 24:13 1:38:36.2
123 290 Hunter Frank Sup Rochester MI M 13 13:21 53:28 31:51 1:38:38.4
124 41 George Baibak Kayak Toledo OH M 58 17:41 56:39 24:20 1:38:39.2
125 207 Sylvain Darrieux-Sentilles Sup Traverse City MI M 27 15:36 53:56 29:19 1:38:49.9
126 278 Robert Flewelling Kayak Waterford MI M 65 17:49 57:59 23:06 1:38:52.7
127 334 James Hannigan Kayak Zionsville IN M 42 17:40 55:04 26:39 1:39:21.7
128 357 Colby Hemond Kayak Grand Rapids MI M 27 15:45 57:41 26:00 1:39:24.5
129 587 Ethan Morrical Sup Duluth MN M 31 16:13 55:26 27:50 1:39:27.0
130 14 Jon Adams Kayak Cedar MI M 36 14:56 58:22 26:11 1:39:27.4
131 862 Jim Walters Kayak Spring Lake MI M 52 18:19 53:09 28:03 1:39:28.8
132 472 Chris Ledtke Kayak Traverse City MI M 37 15:38 57:18 26:37 1:39:32.6
133 808 Michael Sullivan Kayak Lisle IL M 47 16:46 57:47 25:06 1:39:36.5
134 81 Charles Billingsley Kayak Baltimore MD M 32 16:15 59:42 23:48 1:39:43.8
135 330 Michael Haas Sup Traverse City MI M 31 13:02 56:22 30:28 1:39:52.0
136 727 Eric Salley Kayak Homewood IL M 29 15:05 59:18 25:33 1:39:54.6
137 133 Matthew Butterfield Kayak Brooklyn NY M 31 15:27 55:55 28:44 1:40:04.4
138 795 Page Stoutland Kayak Arlington VA M 57 18:35 56:32 25:23 1:40:28.2
139 723 Magen Rusniak Kayak Traverse City MI F 26 17:19 56:32 26:41 1:40:30.9
140 844 Derek Vandenbush Kayak Milwaukee WI M 25 15:50 55:42 29:02 1:40:32.6
141 546 Chris Mee Kayak Birmingham MI M 55 17:06 56:55 26:40 1:40:40.5
142 21 Pete Alvarado Kayak Traverse City MI M 44 18:38 56:46 25:24 1:40:45.8
143 403 Kyle Jean Sup Traverse City MI M 28 15:24 56:40 28:46 1:40:48.4
144 465 Matt Laughlin Sup Spring Lake MI M 42 17:33 56:22 26:59 1:40:52.6
145 114 Isaiah Bross Kayak Monroe MI M 34 16:41 56:41 27:36 1:40:57.7
146 177 Christian Cook Kayak Troy MI M 47 16:26 57:13 27:24 1:41:00.9
147 422 Sam Katzer Kayak Ovid MI M 30 16:48 54:28 29:46 1:41:01.2
148 814 Nathan Tate Kayak Portage MI M 32 23:08 55:58 22:09 1:41:12.8
149 800 Andrew Strobel Kayak Cleveland OH M 29 16:17 57:07 27:52 1:41:13.9
150 376 Ryan Hogan Kayak Milford MI M 34 15:05 59:24 26:48 1:41:14.9
151 344 Sara Hawkins Kayak Lake Ann MI F 28 17:16 57:54 26:07 1:41:15.3
152 537 Scott McIntyre Kayak Saint Clair Shore MI M 32 17:42 55:54 27:41 1:41:16.0
153 641 Julie Ondersma Kayak Grand Rapids MI F 39 18:21 57:40 25:18 1:41:17.1
154 567 Kate Miller Kayak Lansing MI F 33 16:26 57:33 27:21 1:41:18.1
155 750 Alexandra Scott Kayak Rochester MI F 25 16:11 55:42 29:29 1:41:20.2
156 212 Kyle Davison Kayak Monroe MI M 28 15:53 59:28 26:02 1:41:21.6
157 803 Jennifer Chopp Kayak Ypsilanti MI F 36 15:51 58:40 26:53 1:41:21.8
158 659 Bethany Pellerito Kayak Alma MI F 39 17:10 57:48 26:28 1:41:24.6
159 70 Laura Bauer Kayak Traverse City MI F 38 17:02 59:30 24:54 1:41:25.2
160 677 Stephen Plaisted Kayak Grand Rapids MI M 73 20:53 58:15 22:23 1:41:29.0
161 316 Tyler Goodnight Kayak MacOmb MI M 34 16:41 57:58 26:56 1:41:32.6
162 495 Tim Luongo Kayak Grand Rapids MI M 27 15:18 58:35 27:44 1:41:35.7
163 903 David Yancey Kayak Midland MI M 31 16:51 59:16 25:32 1:41:38.2
164 289 Jason Frandle Kayak MacOmb MI M 42 16:07 56:45 28:48 1:41:38.4
165 386 Paul Howard Kayak Grandville MI M 56 18:22 1:01:44 21:38 1:41:41.9
166 439 Jacqueline Killmer Kayak Portage MI F 42 18:26 55:50 27:29 1:41:43.3
167 781 Melissa Socia Kayak Traverse City MI F 44 16:19 55:55 29:38 1:41:50.7
168 168 Patty Cobb Kayak Louisville KY F 58 19:47 56:24 25:52 1:42:00.9
169 351 Ryan Heinbuch Kayak Commerce Township MI M 34 18:31 58:03 25:31 1:42:03.8
170 829 George Townsend Kayak Traverse City MI M 59 16:48 1:02:20 22:58 1:42:04.6
171 248 Ashton Edson Kayak Traverse City MI M 15 16:24 56:31 29:16 1:42:10.2
172 724 Gavin Ryba Kayak Traverse City MI M 17 14:07 55:59 32:09 1:42:14.7
173 67 Roger Baty Kayak Traverse City MI M 34 16:40 58:31 27:06 1:42:15.3
174 477 Cameron Leuenberger Kayak Honor MI M 43 15:45 57:05 29:29 1:42:17.5
175 440 Jeff Kilrea Kayak La Grange Park IL M 57 15:59 55:48 30:32 1:42:17.7
176 747 Alexander Schwartz Kayak Traverse City MI M 14 18:05 55:43 28:33 1:42:19.2
177 742 Gabe Schneider Sup Traverse City MI M 37 18:18 56:05 28:01 1:42:22.6
178 172 Ben Coe Kayak Williamsburg MI M 48 18:53 59:09 24:23 1:42:23.4
179 220 Mark Dekorne Kayak Grand Rapids MI M 38 17:45 55:12 29:33 1:42:27.7
180 279 Robert Flewelling Kayak Rochester MI M 35 17:54 59:07 25:44 1:42:43.3
181 705 Eric Render Sup Williamsburg MI M 38 17:33 56:59 28:26 1:42:56.3
182 171 Charles Cochran Kayak Chicago IL M 26 17:21 59:21 26:20 1:43:01.1
183 402 Tom Janicki Sup Saint Clair Shore MI M 67 19:20 56:37 27:08 1:43:02.8
184 71 Rick Baum Kayak Toledo OH M 54 17:57 55:52 29:18 1:43:06.7
185 804 Evan Chopp Kayak Ypsilanti MI M 36 15:50 58:39 28:42 1:43:09.4
186 265 Marla Falcon Kayak West Bloomfield MI F 40 17:15 57:42 28:19 1:43:14.8
187 485 Mary Lishewski Kayak Arlington VA F 57 17:26 58:24 27:28 1:43:16.0
188 61 Andrew Barron Kayak Grand Blanc MI M 32 16:31 59:22 27:30 1:43:21.9
189 525 Charles May III Kayak Arcadia MI M 44 19:39 57:17 26:30 1:43:25.3
190 421 Brad Kaminski Kayak Ada MI M 40 18:10 56:23 28:58 1:43:29.9
191 651 Karl Pagel Kayak Charlotte NC M 33 16:34 58:52 28:05 1:43:29.9
192 325 Samantha Griffin Sup Arcadia MI F 25 14:52 1:03:54 24:46 1:43:30.1
193 312 Janna Goethel Kayak Williamsburg MI F 28 15:50 57:10 30:34 1:43:32.8
194 152 Jennifer Casey Kayak Traverse City MI F 40 18:16 56:18 29:01 1:43:33.7
195 201 Jen Cutler Kayak Traverse City MI F 47 16:48 58:56 27:56 1:43:39.2
196 864 Erik Warning Kayak Elkhart IN M 29 16:59 1:02:11 24:31 1:43:39.6
197 380 Heather House Sup Ponte Vedra FL F 19 16:48 51:39 35:17 1:43:42.2
198 418 Richard Kaczanowski Kayak Rochester MI M 54 17:25 59:45 26:34 1:43:42.5
199 69 Adam Baudoux Sup Saint Johns MI M 32 16:28 52:21 34:56 1:43:43.4
200 737 Ryan Schanz Kayak Holland MI M 35 16:51 57:53 29:03 1:43:45.9
201 828 Nicholas Torney Sup Traverse City MI M 28 15:49 58:45 29:15 1:43:47.2
202 391 Emily Huston Kayak Fortville IN F 33 17:48 59:06 26:54 1:43:47.5
203 480 Karyn Liebsch Kayak Holly MI F 29 17:47 59:00 27:03 1:43:48.0
204 208 James Davenport Kayak Grosse Pointe MI M 57 19:17 57:46 26:47 1:43:48.8
205 856 Tom Verhovshek Kayak Indianapolis IN M 42 19:10 59:17 25:36 1:44:01.9
206 461 Ben Langhorst Kayak Franklin MI M 35 17:44 58:48 27:43 1:44:13.7
207 35 Kate Ashley Kayak Montclair NJ F 30 14:23 59:36 30:18 1:44:16.6
208 732 Adam Scarbrough Kayak Traverse City MI M 25 18:20 59:38 26:30 1:44:26.2
209 138 Tommy Callaghan Kayak Indianapolis IN M 18 15:44 57:28 31:19 1:44:29.0
210 320 Frank Gray Kayak Kalamazoo MI M 28 16:50 1:00:00 27:48 1:44:36.7
211 549 Tim Meeker Kayak Mattawan MI M 52 16:17 59:50 28:31 1:44:37.1
212 437 Jeffrey Killen Kayak Midland MI M 35 16:08 1:01:52 26:44 1:44:42.9
213 235 Ralph Dollhopf Kayak Traverse City MI M 66 19:03 1:02:06 23:36 1:44:44.2
214 459 David Lama Kayak Whitmore Lake MI M 50 18:23 58:39 27:45 1:44:44.8
215 882 Miriam Wiard Kayak Kalamazoo MI F 27 17:39 1:00:55 26:16 1:44:48.5
216 127 Jacques Burgess Kayak Suttons Bay MI M 49 19:43 55:57 29:17 1:44:55.7
217 161 Brett Cheaney Kayak Detroit MI M 35 15:22 1:01:01 28:35 1:44:57.0
218 190 Sam Coughenour Kayak Traverse City MI M 29 16:53 1:00:31 27:47 1:45:09.4
219 507 Paul Mann Kayak Rochester MI M 49 18:39 57:01 29:38 1:45:16.4
220 377 Alex Hogarth Sup Traverse City MI M 23 17:27 59:28 28:23 1:45:16.6
221 140 Brian Cameron Kayak Morrice MI M 37 16:26 1:02:44 26:08 1:45:17.3
222 108 Cyrus Brandenburg Kayak Lansing MI M 36 17:00 1:00:45 27:38 1:45:22.0
223 591 Dustin Moseley Kayak Grand Rapids MI M 31 23:07 55:52 26:25 1:45:22.1
224 413 Owen Johnson Kayak Ann Arbor MI M 14 14:39 1:00:04 30:42 1:45:24.1
225 572 Isaiah Moger Kayak Traverse City MI M 33 17:20 1:02:29 25:50 1:45:36.9
226 57 Gregory Barber Kayak Northville MI M 55 20:57 58:27 26:17 1:45:39.8
227 232 Marty Dinneweth Kayak Scotts MI M 57 17:49 59:40 28:14 1:45:41.8
228 783 Joel Stalo Kayak Linden MI M 38 18:01 59:10 28:32 1:45:41.9
229 730 Mark Sassin Kayak Bloomfield Hills MI M 36 17:43 1:00:37 27:27 1:45:45.0
230 758 Kristen M Semeyn Kayak Traverse City MI F 39 18:51 1:00:12 26:47 1:45:48.2
231 307 Jessica Gibson Kayak Perry MI F 32 16:54 56:56 32:04 1:45:52.5
232 353 Aaron Heindl Kayak Traverse City MI M 34 17:44 59:35 28:39 1:45:56.1
233 202 Chet Czaplicka Kayak Traverse City MI M 57 19:37 1:00:01 26:30 1:46:06.1
234 389 Ed Hunt Kayak Gaylord MI M 56 17:54 59:29 28:44 1:46:06.4
235 441 Patrick Kilrea Kayak Westfield IN M 29 16:43 1:00:32 28:57 1:46:10.7
236 871 Ric Wellman Kayak Fair Haven MI M 64 16:04 58:53 31:16 1:46:12.4
237 298 Joe Galardi Sup Dewitt MI M 36 16:20 55:06 34:50 1:46:14.4
238 601 Ben Murray Sup Austin TX M 36 16:20 57:30 32:26 1:46:14.6
239 211 Derek Davison Kayak La Salle MI M 24 16:08 1:01:59 28:10 1:46:15.0
240 585 Todd Moroz Kayak Galena OH M 40 18:26 57:04 30:50 1:46:19.0
241 690 Mimi Ransick Kayak Glen Arbor MI F 63 19:57 59:53 26:31 1:46:20.0
242 438 Karin Killian Sup Traverse City MI F 43 18:00 55:54 32:29 1:46:21.5
243 453 John Kotwick Kayak Grand Rapids MI M 31 16:48 1:00:54 28:43 1:46:23.4
244 247 Jeff Eardley Kayak Ada MI M 37 16:50 1:00:48 28:48 1:46:23.9
245 284 Michael Roehrig Kayak Monroe MI M 61 19:29 58:14 28:51 1:46:32.3
246 876 Tim Wharton Kayak Traverse City MI M 45 20:53 59:10 26:43 1:46:44.3
247 123 Bradley Burch Kayak Lake Ann MI M 43 16:29 1:01:41 28:36 1:46:44.9
248 692 Mari Raphael Kayak Suttons Bay MI F 52 17:19 1:01:52 27:40 1:46:50.2
249 97 Mike Boros Kayak Traverse City MI M 44 17:37 1:00:45 28:33 1:46:54.1
250 227 Ross Deye Kayak Venice FL M 64 17:27 1:00:23 29:05 1:46:54.2
251 832 Laura Trainer Kayak Waterford MI F 37 18:07 1:00:11 28:40 1:46:55.9
252 31 Pat Applin Kayak Monroe MI M 61 19:22 57:51 29:55 1:47:06.0
253 96 Dale Boone Kayak Suttons Bay MI M 57 19:03 56:42 31:25 1:47:07.9
254 36 Kevin Aucello Kayak Honolulu HI M 59 23:13 58:27 25:32 1:47:11.3
255 846 Liz Vandersloot Kayak Portage MI F 53 18:30 57:36 31:08 1:47:12.7
256 773 Kelly Slater Kayak Suttons Bay MI F 54 18:09 59:09 30:00 1:47:16.6
257 100 Andrew Bowerman Kayak Traverse City MI M 41 17:53 1:00:56 28:30 1:47:18.3
258 358 David Herlihy Kayak Royal Oak MI M 34 17:51 1:01:05 28:25 1:47:19.2
259 487 Jeff Locke Kayak Walled Lake MI M 47 18:26 58:18 30:39 1:47:21.9
260 551 Kim Meisenhelder Kayak Ann Arbor MI F 59 19:11 1:03:23 24:53 1:47:26.0
261 622 Mark Noss Kayak Traverse City MI M 64 19:55 59:10 28:26 1:47:29.9
262 423 Annette Kavanaugh Kayak Ann Arbor MI F 48 18:30 59:01 30:02 1:47:31.2
263 424 Kayla Keenan Sup Traverse City MI F 27 17:17 1:00:13 30:07 1:47:35.9
264 467 Braven Lavigne Kayak Rome City IN M 22 18:17 1:01:25 27:56 1:47:36.5
265 769 Jim Sitek Kayak Traverse City MI M 64 18:45 59:51 29:06 1:47:40.2
266 455 Andrew Kozal Kayak Grand Rapids MI M 39 19:47 1:01:17 26:40 1:47:42.3
267 373 Tyler Hoes Kayak Ossineke MI M 25 18:47 1:01:57 27:05 1:47:47.2
268 29 Katie Ansel Kayak Zeeland MI F 26 17:07 1:01:28 29:13 1:47:47.3
269 492 John Ludlow Sup Saugatuck MI M 60 18:17 54:31 35:06 1:47:53.1
270 75 Roderick Bernosky Kayak Dewitt MI M 50 18:40 1:01:07 28:11 1:47:57.0
271 496 Bill Luzzo Kayak Chicago IL M 25 17:39 1:01:51 28:29 1:47:57.7
272 367 Michelle Hillert Kayak Alpena MI F 29 18:51 1:00:14 28:54 1:47:58.6
273 132 Kevin Butler Kayak South Lyon MI M 47 20:51 59:29 27:48 1:48:06.2
274 300 Fredric Gale Kayak Evanston IL M 55 18:19 1:00:42 29:09 1:48:07.6
275 209 Robert Davenport Kayak Livonia MI M 52 19:15 1:01:57 26:58 1:48:08.2
276 394 Rich Inez Kayak Birmingham MI M 49 18:45 1:00:57 28:32 1:48:12.9
277 645 Melinda Overbeek Kayak Hamilton MI F 19 16:14 1:00:50 31:13 1:48:16.4
278 619 Christian A. Niles Kayak Caledonia MI M 39 19:07 1:00:29 28:43 1:48:18.2
279 342 Suzanne Hawes Kayak Kalamazoo MI F 45 19:59 59:02 29:20 1:48:19.1
280 491 Katie Lucas Sup Cadillac MI F 27 17:42 55:23 35:18 1:48:22.3
281 791 Aaron Stine Sup Rosebush MI M 25 18:03 55:49 34:32 1:48:23.4
282 777 Kegan Smith Kayak Traverse City MI M 25 17:23 1:04:17 26:46 1:48:24.3
283 454 Lori Kouza Kayak Fenton MI F 30 18:46 1:01:42 28:01 1:48:27.3
284 210 Hannah Davis Kayak Traverse City MI F 21 18:24 1:02:17 28:03 1:48:42.6
285 558 Kelsey Meyer Kayak Zeeland MI F 20 16:18 59:54 32:42 1:48:53.4
286 590 Megan Morris Sup Williamsburg MI F 24 16:18 1:02:36 30:07 1:48:59.5
287 94 Mike Bolles Kayak Whitehall MI M 50 20:16 1:00:16 28:30 1:49:01.4
288 521 Thomas Mathews Sup New Castle IN M 55 18:50 59:57 30:22 1:49:06.8
289 895 Matthew Wise Kayak Bloomfield Hills MI M 48 19:14 59:51 30:05 1:49:08.8
290 565 James Miller Kayak Grand Rapids MI M 47 18:21 1:02:04 28:47 1:49:10.7
291 28 Christopher Ansel Kayak Zeeland MI M 19 17:19 1:01:02 30:52 1:49:11.5
292 129 Stephen Burke Kayak Livonia MI M 35 17:54 58:50 32:29 1:49:12.1
293 393 Paul Iamarino Kayak South Lyon MI M 47 19:26 59:56 30:02 1:49:22.8
294 62 Susan Barthels Kayak Grand Rapids MI F 62 20:28 1:00:06 28:54 1:49:26.2
295 137 Erin Callaghan Kayak Indianapolis IN F 22 16:48 58:11 34:30 1:49:27.4
296 163 Mitchel Clark Kayak Traverse City MI M 20 16:14 1:04:37 28:41 1:49:30.1
