Mud, Sweat, & Beers
Saturday, May 5, 2018
Results by Newton Timing & Race Services

2018 Mud, Sweat, & Beers



Stout Elite/Pro Men

Place No. Name Team/sponsor Hshot Time
1 629 Jorden Wakeley LaMere Cycles/Northbound Outfitters 0:25 1:24:15.7
2 304 Sean Kickbush 3T/QTM 0:27 1:24:27.0
3 601 Luke Tjosvold Einstein Racing 0:28 1:27:50.7
4 647 Tyler Weston Titian/ICW/M22 0:26 1:27:54.1
5 653 Nick Wierzba Hagerty Cycling 0:29 1:27:54.7
6 648 Rick Wetherald Athletes on Track 0:24 1:27:55.5
7 99 Tim Coffey Einstein Racing 0:29 1:27:57.0
8 444 Jeff Owens Hagerty Cycling Team 0:26 1:27:57.1
9 567 Cody Sovis 3T Q+M 0:29 1:28:14.3
10 657 Nathaniel Williams Bissell ABG 0:34 1:29:27.8
11 471 Mike Powers 0:29 1:30:19.3
12 651 Brent Wiersema Hagerty Cycling 0:31 1:31:45.1
13 288 Jason Johnson M-22 MTB Factory Team 0:25 1:31:46.8
14 376 Robert J Martin Village Racing 0:31 1:31:47.0
15 637 Bryan Warner 0:27 1:31:47.9
16 314 Jeff Koch 0:32 1:31:49.9
17 169 Dan Ellis KoloTC/Norte! 0:31 1:31:50.9
18 643 Chad Wells 0:32 1:31:52.1
19 658 Ross Williams Athletic Mentors Greenware USA 0:30 1:33:44.9
20 263 Jon Houlberg Keen Technical Solutions 0:29 1:34:14.2
21 519 Ty Schmidt Norte 0:33 1:35:24.7
22 130 Shawn Davison 0:30 1:36:03.5
23 458 Brad Pauly 0:30 1:37:56.4
24 641 Andrew Weir 0:35 1:40:57.6
25 558 Joseph Slonecki Farm Team Racing 0:33 1:49:38.1
2018 Mud, Sweat, & Beers



Stout Elite/Pro Women

Place No. Name Team/sponsor Hshot Time
1 618 Susan Vigland Hagerty Cycling Team 0:35 1:40:13.0
2 149 Megan Doerr McLain Race Team 0:37 1:43:02.8
3 650 Bridgett Widrig Hagerty Cycling Team 0:36 1:43:10.5
4 622 Marie Voss Hagerty Cycling Team 0:34 1:45:12.3
5 66 Lauri Brockmiller BEE 0:35 1:45:17.8
6 116 Elizabeth Craven CITY BIKE SHOP 0:37 1:48:02.0
7 373 Lexxie Mapes Ray's Bike Shop 0:34 1:50:32.2
8 679 Susan Newmyer 0:37 1:50:37.2
2018 Mud, Sweat, & Beers



Stout Expert Men 17 & Under

Place No. Name Team/sponsor Hshot Time
1 290 Kyle Johnston Velorution Racing 0:32 1:36:26.5
2 436 Kyan Olshove 0:32 1:37:02.0
3 401 Ryan Miller 0:32 1:38:00.9
4 67 David Brower 0:31 1:42:34.2
5 423 Quinn Notarian Einstein racing 0:31 1:54:07.9
2018 Mud, Sweat, & Beers



Stout Expert Men 18-29

Place No. Name Team/sponsor Hshot Time
1 386 Allen McLain City Bike Shop 0:28 1:34:16.2
2 440 Mike Ortega Infinit Nutrition 0:30 1:35:27.4
3 568 Wes Sovis Breakaway Cafe/kolo tc/Norte 0:29 1:35:30.0
4 391 Kent McNeil McLain Race Team 0:30 1:38:41.1
5 671 Nick Zambeck Jack's Bicycle Shop / Alt Red 0:29 1:38:45.8
6 388 Nicholas McLain 0:31 1:41:15.2
7 360 Joseph Maas Team Maas 0:37 1:42:05.1
8 369 Aaron Mahoney 0:31 1:46:13.6
9 160 Jared Dunham Universal Racing 0:33 1:48:39.4
10 474 Alex Primeau 0:39 1:50:58.9
11 230 Trent Grzegorczyk 0:33 1:52:59.6
12 65 Paul Britten Britten Woodworks 0:38 2:00:21.4
13 502 Aaron Rupp 0:35 2:01:58.6
14 299 Andy Keen 0:41 2:49:07.2
2018 Mud, Sweat, & Beers



Stout Expert Men 30-39

Place No. Name Team/sponsor Hshot Time
1 674 Josh Zelinski Hagerty Cycling Team 0:28 1:33:11.0
2 415 Keegan Myers 0:28 1:33:25.0
3 405 Brian Monton Spindrift Cyclesports 0:27 1:34:12.0
4 225 Corey Grazul Speed Merchants 0:31 1:35:11.1
5 285 Austin Johnson Hagerty Cycling Team 0:30 1:35:21.8
6 456 Chris Patterson D2Racing 0:30 1:35:25.3
7 416 Matt Myers 0:28 1:35:26.1
8 466 Steve Poirier Team JTree 0:34 1:35:29.5
9 79 John Burmeister Latitude 45\Twisted Stone 0:25 1:35:43.7
10 433 John Ohearn M22 0:29 1:37:51.3
11 117 Jason Crockett Ray’s Bike Shop 0:26 1:38:29.5
12 72 Marc Brunette Keen Technical Solutions 0:30 1:38:44.2
13 128 Aaron Davis World Bicycle Relief 0:32 1:39:16.1
14 668 Tom Yersak USUK 0:31 1:40:09.2
15 310 Chris Klau Hagerty Cycling Team 0:29 1:40:26.6
16 514 Andrew Schafer Hagerty Cycling Annihilators 0:32 1:40:45.3
17 684 Nathan St Onge City Bike Shop 0:38 1:40:50.0
18 634 Jon Walters D2 Labs Racing 0:31 1:41:47.7
19 85 Bryan Carps Hagerty Cycling Team 0:34 1:43:34.2
20 525 Steve Schultz Latitude 45/Twisted Stone 0:37 1:43:45.8
21 45 David Best City Bike Shop 0:39 1:45:04.3
22 156 Jaden Drews Einstein Cycles - Shorts Brewing 0:32 1:45:58.7
23 183 John Fahey M22 0:24 1:46:26.3
24 543 John Semeyn 0:36 1:47:49.2
25 532 Luke Schwartz Norte 0:34 1:47:51.1
26 412 Dean Murphey City Bike Shop 0:37 1:50:07.8
27 207 Chris Gallagher McLain Cycle 0:40 1:50:39.3
28 464 Alex Pina City Bike Shop 0:38 1:52:31.8
29 189 Nate Farran City Bike Shop 0:33 1:54:35.2
30 112 Adam Cox Breakaway Bicycles 0:35 1:58:08.1
31 548 Dylan Shotwell Latitude 45 / Twisted Stone 0:41 2:02:34.7
32 87 Eugene Casazza 0:42 2:05:25.6
33 208 Christoper Garrock 0:39 2:08:47.5
34 188 Josh Farmer 0:43 2:16:44.8
2018 Mud, Sweat, & Beers



Stout Expert Men 40-49

Place No. Name Team/sponsor Hshot Time
1 536 David Sunset Scott 0:28 1:33:11.5
2 492 Jay Risk R2R 0:27 1:34:17.5
3 280 Jim Jackovatz KLM/Cold Stone 0:29 1:34:17.5
4 126 Jeremy Daum Team JTree 0:25 1:34:18.8
5 673 Jon Zelinski 0:29 1:34:39.0
6 675 Jeff Zeller Quiring Cycles 0:28 1:35:19.5
7 328 Brad Lako KLM/Cold Stone 0:29 1:35:40.9
8 214 David George Bissell / ABG Cycling Team 0:38 1:36:40.3
9 22 Daniel Bannink KLM/Cold Stone 0:34 1:36:48.8
10 442 John Osgood KLM/Cold Stone Racing 0:34 1:36:56.5
11 559 Bill Sloney KLM / Cold Stone 0:33 1:36:57.5
12 542 Rob Selle RBS Trek Cycling Team 0:31 1:36:59.8
13 201 Robert Frank RBS MTB Team 0:30 1:37:28.1
14 35 Brian Beauchamp Hagerty Cycling Team 0:33 1:37:35.6
15 219 Tyson Gilmore Clark Logic 0:32 1:37:47.7
16 329 Eric Langley Freewheeler Racing 0:31 1:37:51.7
17 270 Eric Hune Team World Bicycle Relief Michigan 0:32 1:38:54.2
18 619 Todd Vigland 0:33 1:39:32.3
19 203 Todd Frerichs KLM/Cold Stone 0:36 1:39:33.7
20 97 Jay Click Cycletherapy 0:30 1:39:39.2
21 224 Eric Grassa CITY BIKE SHOP 0:34 1:39:53.5
22 26 Aaron Barto KTM Midwest Racing 0:35 1:40:39.9
23 632 Scott Walter Team JTREE 0:35 1:40:42.6
24 398 Brian Miller Team JTree 0:37 1:40:42.7
25 28 Anthony Bastuk 0:36 1:41:23.2
26 676 Jonathan Zoutednam 0:35 1:41:38.2
27 573 Kevin Stacey 0:31 1:41:39.1
28 61 Kevin Bozung 0:26 1:41:55.6
29 124 Jeffrey Darter Speed Merchants 0:37 1:42:56.8
30 281 Tim Jenema Hagerty Racing 0:30 1:43:00.5
31 125 Rusty Darter Speed Merchants 0:37 1:43:31.6
32 291 Chad Jordan M22 0:34 1:43:36.2
33 374 Paul Mapes Rays bike shop 0:32 1:44:29.8
34 68 Michael Brower 0:39 1:44:58.4
35 229 Brian Grossnickle 0:39 1:45:01.8
36 5 Brad Allen Home Town Bicycles 0:38 1:45:10.4
37 30 Eric Bauman 0:32 1:45:56.4
38 48 Chad Black 0:28 1:46:16.0
39 399 Jon Miller 0:36 1:46:19.7
40 476 Ulises Rabeiro 0:37 1:46:52.3
41 527 Jeremy Schumann 0:36 1:46:53.6
42 608 John Urbain City Bike Shop 0:35 1:47:16.2
43 516 Chris Schaub Speed Merchants 0:36 1:47:29.0
44 635 Mike Walters City Bike Shop 0:33 1:53:42.3
45 591 Aaron Swanker 0:32 1:54:26.3
46 43 Christopher Benson Latitude 45 Twisted Stone 0:38 1:55:39.6
47 18 Jeff Baird Twisted Stone 0:40 1:56:51.5
48 385 Jimmy McKenna 0:38 2:02:00.5
49 371 Lorne Malec 0:43 2:25:25.9
624 Aaron Waclawski 10:01
2018 Mud, Sweat, & Beers



Stout Expert Men 50-59

Place No. Name Team/sponsor Hshot Time
1 261 Daniel Hofstra Hagerty Cycling Team 0:28 1:32:20.0
2 437 Paul Olson Hagerty Cycling Team 0:25 1:32:22.9
3 364 David Maclean Spindrift Cyclesports 0:28 1:32:34.2
4 389 Jimmy McMurray Freewheeler Racing/Bianchi 0:29 1:38:17.5
5 158 John Duby City Bike 0:28 1:39:40.0
6 443 Kristopher Ouvry KTM Midwest Racing 0:32 1:42:03.0
7 121 Greg Danforth Twisted Stone/ Latitude 45 0:33 1:42:03.3
8 419 Gregory Neagos Gregory Neagos 0:43 1:42:17.9
9 327 Stephen Lagerquist Einstein Racing - Short's Brewing 0:35 1:44:53.5
10 305 Brian Kiessling 0:39 1:45:14.4
11 265 Matt Hoyt City Bike Shop 0:31 1:45:29.3
12 273 Aaron Huntington Speed Merchants 0:41 1:46:03.1
13 27 Randy Bartz Team JTREE 0:31 1:46:10.4
14 545 William Shaver Niner/Freewheeler Racing 0:38 1:47:12.8
15 473 Steve Price Team JTree 0:36 1:48:25.7
16 497 Mark Rosenberg 0:42 1:48:27.6
17 283 Dennis Jensen Freewheelr Racing 0:47 1:49:14.3
18 664 Bob Wozniak 0:40 1:49:31.4
19 292 Mark Judd Team JTree 0:31 1:50:05.4
20 240 Charles Hathaway McLain Race Team 0:42 1:50:59.2
21 339 Joe Leppek Universal Racing 0:38 1:51:02.3
22 56 Michael Boruszok KLM \ Coldstone 0:39 1:51:11.0
23 34 Jerry Beamer Imperium 0:35 1:52:23.6
24 353 Carl Loomis Wheels In Motion 0:46 1:52:35.1
25 248 Doug Helland Wheels In Motion | Trek 0:46 1:53:49.9
26 669 Tom Young Youngusa.com 0:41 1:53:50.0
27 106 Robert Cooper Epic Mountain Bike 0:42 1:57:20.7
28 649 Steve Wickham TEAM SPIN Bicycle Shop 0:44 1:57:30.0
29 96 Ross Clement 0:37 1:58:12.5
30 236 Steve Hansen Dog House Racing 0:45 2:30:11.7
2018 Mud, Sweat, & Beers



Stout Expert Men 60-69

Place No. Name Team/sponsor Hshot Time
1 191 Donald Fedrigon Hagerty 0:27 1:38:24.1
2 333 Greg Lavelle Village Racing 0:35 1:44:30.4
3 445 Dan Packer 0:35 1:44:58.8
4 150 Mike Dolfin Alger Bike Racing 0:37 1:47:43.9
5 438 Clifford Onthank hagerty 0:39 1:49:35.2
6 206 Jeff Gaft mclain race team 0:49 1:54:06.6
7 190 Lew Farrell 0:48 1:54:07.9
8 187 Dan Farley 0:50 1:57:29.8
9 570 Brad Spanski DRAX Industries 0:51 2:00:34.1
504 Mike Ryan 0:51
2018 Mud, Sweat, & Beers



Stout Expert Men 70+

Place No. Name Team/sponsor Hshot Time
1 478 Roger Raehl City Bike 0:42 2:00:19.3
2018 Mud, Sweat, & Beers



Stout Expert Women 49 & Under

Place No. Name Team/sponsor Hshot Time
1 264 Christa Hoyt City Bike Shop 0:34 1:45:26.5
2 315 Shannon Kochis 0:39 1:47:42.9
3 652 Kasey Wierzba Hagerty Cycling 0:34 1:48:14.1
4 173 Jamie Endicott 0:39 1:48:35.0
5 541 Lisa Selle RBS Trek Cycling Team 0:35 1:49:10.2
6 426 Nicole Obriecht Titan ICW 0:42 1:49:25.2
7 200 Maddy Frank Freewheeler Racing 0:32 1:50:56.3
8 528 Emma Schwab 0:38 1:50:59.6
9 509 Meghan Sarna M22 0:40 1:51:16.6
10 171 Amie Elve Hagerty Cycling Team 0:40 1:51:38.8
11 221 Janna Goethel M22 0:41 1:53:39.8
12 308 Kelly Kin 0:40 1:55:36.3
13 531 Anne Schwartz 0:45 1:59:48.6
14 432 Erica Ohearn 0:47 2:05:35.5
2018 Mud, Sweat, & Beers



Stout Expert Women 50+

Place No. Name Team/sponsor Hshot Time
1 36 Barbara Beauregard 0:36 1:47:55.9
2 157 Cindy Duby City Bike 0:40 1:50:26.9
3 216 Karen Gerlando 0:48 1:57:31.2
2018 Mud, Sweat, & Beers



Stout SS/Fixie Men

Place No. Name Team/sponsor Hshot Time
1 10 Stephen Andriese Hagerty Cycling Team 0:29 1:32:15.2
2 554 Scott Simpson Hometown Bicycles 0:26 1:36:37.6
3 630 Dave Walston 0:36 1:39:30.6
4 446 Dan Packer City Bike Shop 0:27 1:40:23.4
5 377 Scott Mason RACING GREYHOUNDS 0:34 1:43:56.3
6 295 Jeremy Karel Founders Racing 0:30 1:44:46.2
7 610 Tim Vandermeulen 0:33 1:44:50.2
8 421 Spencer Nemecek Latitude 45/Twisted Stone 0:30 1:44:52.3
9 599 David Tietz 0:41 1:44:59.5
10 278 Yarro Ireland Leon Hand Crafted Speakers 0:42 1:49:11.0
11 101 Craig Connop 0:47 1:53:40.2
12 92 Ben Chipman Tin Shed Wood Co. 0:44 1:55:55.6
13 453 Scott Pappas flying rhinos 0:50 1:58:52.6
14 397 Bradferd Miller City Bike Shp 0:51 2:04:02.3
15 394 Brad Merrill 0:53 2:05:38.0
16 617 John Vernon Jack's Bike Shop 0:49 2:55:36.6
2018 Mud, Sweat, & Beers



Stout SS/Fixie Women

Place No. Name Team/sponsor Hshot Time
1 76 Pam Bufe Latitude 45/Twisted Stone 0:44 2:40:19.5
2018 Mud, Sweat, & Beers



Stout Clydesdale

Place No. Name Team/sponsor Hshot Time
1 427 Brad O'Brien Team REMAX markdeering.com 0:35 1:52:27.8
2 481 Jason Read City Bike Shop 0:34 1:53:41.4
3 560 Brent Smith 0:36 1:53:44.0
4 69 Mark Brown Imperium 0:35 1:53:51.5
5 407 Curt Moon 0:33 1:56:50.2
6 495 Jacob Rose 0:38 1:57:08.2
7 174 Doug Engler 0:35 1:57:41.6
8 638 Gordon Way Team REMAX markdeering.com 0:45 2:00:49.1
9 40 Michael Bell 0:44 2:04:00.6
10 115 Troy Crandall 0:50 2:04:31.6
11 592 Anthony Talentino ERSBASCULT 0:34 2:05:17.9
12 593 James Taylor 0:37 2:07:05.7
13 644 Steve Wells Team ReMax 0:46 2:07:10.8
14 213 Bill Gehringer Einstein/Shorts Brewery 0:32 2:07:48.2
15 267 Aaron Huizenga 0:49 2:08:36.6
16 491 David Rigo 0:59 2:09:46.4
17 562 Mark Smith 0:56 2:15:07.3
18 245 Eric Heie 0:56 2:19:43.9
19 277 Pete Inman North Counrty Cycle Sport 0:41 2:20:09.8
20 145 Dan Devaun 0:53 2:20:20.5
21 118 Marc Curtis 0:47 2:21:28.2
22 550 George Shumar Universal racing 0:39 2:25:00.0
23 98 Dave Coffey Einstein Racing 0:46 2:25:21.5
24 479 Quinn Raftery 0:48 2:27:09.9
25 400 Michael Miller 0:47 2:30:49.2
26 195 Jason Folt 0:49 2:31:08.4
27 321 Scott Kreta 0:44 2:31:50.2
28 523 Robert Schulte 0:57 2:44:06.6
29 352 Jon Looman 1:01 2:50:50.1
30 172 Brian Emmons 0:41 2:56:01.1
31 662 Ryan Wood 0:55 2:57:48.0
32 448 Stephen Padden 0:57 3:06:20.6
33 480 Steven Rang 1:05 3:20:12.1
54 Adam Bonner Bonner racing 1:09
2018 Mud, Sweat, & Beers



Stout Tandem

Place No. Name Team/sponsor Hshot Time
1 17 Barrett Jeff Baesch Steve City Bike Shop 0:40 2:03:03.9
2 680 Morse Vita Hoyt David Universal Racing 0:39 2:06:12.9
3 74 Schut Chad Bucholtz David Hagerty Cycling 0:30 2:09:15.5
4 659 Willyard Barbar Willyard Dennis KLM/Cold Stone 0:46 2:17:18.0
5 590 Swan Lillian Swan Benjamin Flying Swans 0:47 3:02:03.7
6 589 Summers Leslie Summers Jeff NRTB 0:41 3:04:08.0
557 Slater Lee Slater John 0:42
2018 Mud, Sweat, & Beers



Stout Fat Bike Men

Place No. Name Team/sponsor Hshot Time
1 63 Kyler Bradley Hagerty 0:26 1:37:11.9
2 132 Heath Day 0:31 1:37:13.6
3 582 Tom Stoner KTM Midwest Racing 0:28 1:38:59.7
4 553 Jarett Simon Cross Country Cycle 0:44 1:41:57.5
5 220 Rob Goepfrich 0:33 1:47:03.0
6 665 Kevin Wright Latitude 45 0:35 1:49:26.5
7 242 Ben Heide 0:40 1:51:14.7
8 95 Josh Cleck 1:04 1:53:38.3
9 588 Ryan Sullivan Ray's Bike Shop 0:42 1:54:48.0
10 572 James Spiker Jumbo Jim 0:41 1:56:03.9
11 46 Randy Beute Tripelroot Riding Cru 0:59 2:03:29.4
12 226 Andrew Green 0:37 2:04:03.9
13 604 Tj Tyrrell Team JTree 0:59 2:06:04.3
14 520 Matt Schmuker Team Apex Multisport 0:49 2:10:33.4
15 71 Mark Bruckman Fat Daddy 0:53 2:11:28.4
16 535 David Scott Team Remax markdeering.com 1:02 2:17:46.5
17 626 Derek Wagner 1:07 2:32:06.7
18 1 George Powell 1:05 2:36:03.3
19 605 Steve Ueland 1:07 2:36:43.5
20 628 Warren Wahl 1:06 2:52:51.7
2018 Mud, Sweat, & Beers



Stout Fat Bike Women

Place No. Name Team/sponsor Hshot Time
1 663 Amy Worthing Team spin cycling 0:41 2:00:35.2
2 625 Kamie Wade Team KWE 0:55 2:01:19.8
3 161 Sandra Dunn HagertyCycling Race Team 0:46 2:11:28.2
4 496 Sonia Rose 0:40 2:13:48.2
5 91 Cori Chesnutt 0:49 2:14:23.8
6 356 Katie Lucas Universal Racing 1:03 2:19:24.7
7 645 Jennie Wentzloff 0:57 2:19:58.5
8 594 Rachael Franks Taylor 0:58 2:21:38.2
9 686 Chadwick Kim Single Track Sisters 0:53 2:28:54.0
10 152 Jennifer Donohue Universal Racing 0:51 2:32:50.8
2018 Mud, Sweat, & Beers



Stout Sport Men 14 & Under

Place No. Name Team/sponsor Hshot Time
1 682 Carter Schmidt 0:36 1:47:06.8
2 134 Carter Debruyn Norte 0:39 1:59:29.5
3 607 Will Unger Norte 0:39 1:59:29.9
4 530 Alexander Schwartz Norte 0:38 2:05:25.6
5 104 Marshall Coolidge Sisu Cycles 0:38 2:09:37.4
2018 Mud, Sweat, & Beers



Stout Sport Men 15-19

Place No. Name Team/sponsor Hshot Time
1 537 Ethan Scott Universal Racing 0:30 1:47:06.6
2 395 Maxwell Meyer 0:28 1:50:50.1
3 166 Ashton Edson Hagerty 0:50 2:01:09.9
4 260 Julian Hilt 0:40 2:15:53.1
5 108 Samuel Cope latitude 45/twisted stone 0:42 2:36:06.5
2018 Mud, Sweat, & Beers



Stout Sport Men 20-29

Place No. Name Team/sponsor Hshot Time
1 431 Eric O'Hearn 0:32 1:47:00.1
2 595 Matt Terbush 18:54 1:47:12.4
3 279 Chris Irish 0:30 1:48:02.9
4 142 Carlos Delgado Team REMAX Markdeering.com 0:45 1:48:05.4
5 467 Anthony Porretta 0:26 1:49:48.2
6 119 Jeffrey Dalman 0:58 1:54:27.4
7 508 Preston Sanford 0:28 1:58:13.9
8 7 Thomas Allott 0:33 1:58:57.9
9 552 Nicolas Sickles 0:49 2:05:52.9
10 565 Andrew Southwell Skye Blue Stables 0:45 2:09:15.8
11 600 Michael Tinkle 0:36 2:10:07.4
12 11 Christopher Archambo Boones 0:57 2:13:05.2
13 574 Wesley Steen 0:40 2:13:28.3
14 429 Andrew O'Donnel Superior 0:51 2:16:31.5
15 155 Patrick Downs 0:38 2:17:03.4
16 546 Ian Sheldon 0:42 2:18:17.8
17 243 Grant Heide 0:55 2:19:09.7
18 244 Luke Heide 0:40 2:21:26.9
19 465 Joshua Plowman McLain Racing 0:49 2:27:07.0
20 362 Tyler Machiela 0:46 2:40:54.7
21 563 Wyatt Smith 1:02 3:14:10.2
22 414 Henry Myers 1:01 3:16:43.4
23 180 Matthew Ezzell 1:00 3:26:36.2
2018 Mud, Sweat, & Beers



Stout Sport Men 30-38

Place No. Name Team/sponsor Hshot Time
1 37 Brandt Becker 0:32 1:44:18.0
2 392 Keelan McNulty 0:36 1:45:34.7
3 462 Jeff Phipps 0:37 1:46:21.6
4 102 Dawid Conradie 0:28 1:46:48.9
5 144 Sam Derks Velo City Cycles 0:48 1:47:24.7
6 500 Mike Rubino 0:34 1:47:36.5
7 470 Joe Powell Robert's Ballscrew/Universal 0:36 1:47:47.3
8 485 Ryan Reiter 0:35 1:48:49.2
9 631 Jason Walter Einstein Racing Shorts Brewing 0:43 1:49:09.5
10 146 Dan Dewaal Team REMAX 0:37 1:50:47.3
11 228 Collin Greenop 0:47 1:52:09.8
12 575 James Steiger 0:35 1:52:12.2
13 62 Matthew Bradford 0:51 1:53:01.7
14 182 Brent Faber McLain Race Team 0:41 1:54:04.4
15 143 Rene Delgado Team Remax Markdering.com 0:48 1:54:49.0
16 194 Bobby Flake Hagerty Cycling Team 0:37 1:55:09.3
17 569 Dan Spalla 0:31 1:55:33.6
18 175 Christopher Erlandson 0:51 1:56:02.8
19 538 Joshua Scott 0:39 1:56:58.5
20 596 Ryan Terbush NA 1:01 1:57:20.6
21 255 Tim Hickey 0:31 1:58:10.7
22 24 Jason Barnes 0:46 1:58:46.3
23 184 Matt Fain City Bike Shop 0:44 1:59:38.8
24 318 Justin Koski Sisu Cycles 0:32 2:00:10.8
25 44 Jude Berthault Imperium Racing 0:34 2:00:38.5
26 313 Brian Klomp 0:29 2:01:15.1
27 598 Jim Thompson Hometown Bikes 0:47 2:01:21.6
28 613 Eric Vantongeren 0:55 2:02:41.0
29 616 Ian Verhey 0:52 2:03:45.6
30 322 Tim Krieg 0:47 2:04:07.0
31 646 Jamie Westenfelder 0:43 2:04:20.9
32 384 Brandon McGraw 0:33 2:04:36.1
33 177 George Ernst McLain Race Team 0:56 2:05:49.4
34 139 Dustin Deckrow 1:03 2:06:26.6
35 484 Carson Reinke 1:00 2:06:27.6
36 15 Joe Babiarz 0:51 2:07:19.7
37 147 James Dilworth 0:48 2:07:26.9
38 361 Jon Machak Available for Sponsorship 1:03 2:07:46.0
39 246 Arthur Heilig Rusty Cranks 0:44 2:09:15.6
40 276 Joe Iacco 0:41 2:09:17.5
41 685 Micah Clanton 0:29 2:10:02.6
42 241 Tom Haug 0:48 2:10:57.0
43 666 Matthew Wright 0:52 2:13:33.3
44 378 Kyle Mathews 0:50 2:18:17.7
45 393 Casey Meadows 1:03 2:20:12.3
46 511 Mark Scarlett 1:04 2:21:50.1
47 346 Ted Lind Team RWB 0:53 2:27:05.4
48 316 Justin Koetje Missing Links 0:50 2:31:48.9
49 366 Chris Madsen 1:08 2:34:22.4
50 345 Steven Lienard 0:47 2:38:10.6
51 23 Ted Barbet 1:09 2:47:26.6
52 493 Nick Robbins 0:59 2:48:50.9
53 81 Colin Bushong 1:05 2:49:34.5
54 193 Dustin Fiddler Amway Aviation 0:58 3:01:16.6
55 515 Scott Schafer 0:55 3:16:03.3
56 577 Neil Stelkic 1:10 3:16:05.5
57 41 Jeremiah Benedict 1:08 3:38:20.8
2018 Mud, Sweat, & Beers



Stout Sport Men 39-44

Place No. Name Team/sponsor Hshot Time
1 410 Steffen Mueller 0:31 1:43:32.8
2 615 Scott Veeneman 0:44 1:48:51.3
3 547 Edward Shipman 0:44 1:52:05.9
4 441 Steven Osborn 0:28 1:53:29.1
5 324 Scott Kuhns 0:36 1:53:36.9
6 579 Eric Stiles 0:52 1:54:19.7
7 430 Thomas Ohagan 0:38 1:56:30.5
8 114 Casey Crable Universal Racing 0:35 1:57:03.3
9 683 Andy Showerman 0:37 1:57:36.1
10 309 Dominic Kiomento 0:36 1:58:07.8
11 135 Michael Debruyn 0:42 1:59:10.3
12 110 Chuck Cory 0:38 1:59:11.8
13 306 Ryan Kildee Paddles & Pedals 0:33 2:00:11.0
14 77 Jacob Burden 0:33 2:00:24.6
15 503 Jonathon Russell Bike League 0:46 2:00:49.1
16 489 Nick Richards 0:47 2:01:06.0
17 661 Jason Wolfert Remax Mark Deering 0:57 2:01:19.8
18 60 Derek Boyer NCCS 0:46 2:01:41.2
19 209 Scott Gated Hometown 0:38 2:02:27.3
20 64 Jay Briggs 0:35 2:02:31.9
21 640 Mathew Webster Missing Links 0:50 2:02:43.7
22 42 Alan Benson 0:49 2:03:06.1
23 178 Scott Essenberg Paddle & Pedals 0:48 2:03:31.2
24 33 Michael Beale 0:41 2:04:26.7
25 521 Paul Schneider 0:48 2:05:21.6
26 379 James Mattson Missing Links 0:51 2:12:00.6
27 196 Chad Fournier 0:55 2:15:48.0
28 580 Kurt Stimer 1:02 2:17:16.8
29 428 Colin O'Brien 0:39 2:22:47.0
30 583 Shawn Stowe 1:00 2:31:53.6
31 107 Ryan Cope Twisted Stone/Latitude 45 0:56 2:33:13.3
32 623 Kevin Vrondran 0:45 2:35:10.1
33 251 Christopher Herrmann 1:00 2:48:24.0
34 49 Ross Blackport 1:03 3:11:31.5
35 402 Joe Mitchell 0:56 3:20:09.2
36 486 Bobby Rennekamp Keen Technical Solutions 1:05 3:53:30.8
2018 Mud, Sweat, & Beers



Stout Sport Men 45-49

Place No. Name Team/sponsor Hshot Time
1 529 Yensen Schwab 0:37 1:45:17.6
2 13 Jimmy Argyle Hagerty 0:31 1:45:45.3
3 435 Eric Olshove 0:32 1:46:19.2
4 457 Heath Paukette Velo City Cycles 0:30 1:47:19.9
5 334 Robert Le Feve TeamJTREE 0:44 1:50:31.9
6 337 Tom Lehrer 0:39 1:50:32.8
7 131 Darren Dawson 0:39 1:51:08.0
8 409 Marty Mrozinski Speed Merchants 0:31 1:52:43.5
9 564 Jeff Socia 0:36 1:52:55.7
10 477 Dean Rabourn Iott Seed farm 0:42 1:53:38.8
11 170 Jason Elmore 0:38 1:54:45.2
12 602 Tommy Toennesen 0:54 1:56:08.2
13 256 Doug Hicks Einstein Cycles / Brockmiller Elite 0:42 1:56:19.8
14 199 Jason Frank Freewheeler Racing 0:33 1:56:33.1
15 83 Paul Capen 0:54 1:56:38.2
16 678 Christopher Zuver 0:34 1:56:46.9
17 103 Keith Conway 0:32 1:57:13.3
18 606 Bill Unger Norte 0:36 1:57:13.7
19 21 Bill Ball Iott seed farm 0:42 1:57:49.2
20 587 Jason Stuart Norte 0:27 1:58:27.2
21 232 David Haapala City bike 0:35 1:59:31.9
22 202 Erik Frazier Hometown Cycle 0:29 1:59:58.0
23 164 Michael Dyer Hometown Bikes 0:37 2:00:23.6
24 614 Jamie Vaughn Keen Technical Solutions 0:40 2:00:48.9
25 133 Derrick De Mey Team REMAX markdeering.com 0:33 2:00:59.0
26 586 Greg Stroker 0:46 2:02:48.1
27 250 Matt Herman 0:43 2:05:54.5
28 148 Craig Dittmer Racing Greyhounds 0:41 2:05:54.5
29 19 John Baisley 1:00 2:06:37.3
30 454 Charles Parkhurst 0:51 2:07:24.5
31 138 Todd Decker 0:59 2:07:28.5
32 359 David Lytle Right Brain Brewery 0:52 2:07:35.2
33 368 Sean Maguire 0:58 2:09:58.6
34 654 Kevin Wilk R3 Cycling Club 1:00 2:10:35.9
35 163 James Dutz Imperium 0:37 2:12:58.4
36 439 Sol Orlowski Safety Net 0:55 2:13:51.3
37 53 Jeff Bohach ReMax 0:31 2:14:36.5
