Place |
No. |
Teamname |
Laps |
Time |
1 |
106 |
R.B.S. |
8 |
5:23:59 |
1: 39:19 39:19
2: 40:27 1:19:46
3: 39:47 1:59:32
4: 42:19 2:41:50
5: 39:02 3:20:52
6: 41:03 4:01:55
7: 40:46 4:42:40
8: 41:19 5:23:59 |
2 |
15 |
RJ and the Dadbods |
8 |
5:27:04 |
1: 40:11 40:11
2: 39:46 1:19:57
3: 40:53 2:00:49
4: 42:05 2:42:54
5: 40:20 3:23:13
6: 41:07 4:04:20
7: 41:07 4:45:27
8: 41:38 5:27:04 |
3 |
111 |
Dicks of Hazzard |
8 |
5:29:43 |
1: 41:17 41:17
2: 40:41 1:21:58
3: 41:06 2:03:04
4: 41:57 2:45:00
5: 40:59 3:25:58
6: 41:18 4:07:16
7: 41:38 4:48:54
8: 40:49 5:29:43 |
4 |
97 |
700 x 25 |
8 |
5:31:31 |
1: 39:48 39:48
2: 42:48 1:22:35
3: 40:59 2:03:34
4: 42:53 2:46:26
5: 38:32 3:24:57
6: 42:12 4:07:08
7: 42:36 4:49:44
8: 41:48 5:31:31 |
5 |
43 |
KLM "3 Shirts and a hoodie" |
8 |
5:34:55 |
1: 40:53 40:53
2: 40:54 1:21:46
3: 42:05 2:03:51
4: 42:40 2:46:30
5: 41:12 3:27:42
6: 42:01 4:09:42
7: 44:11 4:53:53
8: 41:03 5:34:55 |
6 |
78 |
JTREE JTs |
8 |
5:36:26 |
1: 42:58 42:58
2: 41:58 1:24:55
3: 42:15 2:07:10
4: 43:03 2:50:12
5: 42:12 3:32:23
6: 41:12 4:13:35
7: 41:41 4:55:16
8: 41:11 5:36:26 |
7 |
80 |
1 Young Buck, 3 Old Dudes |
8 |
5:40:44 |
1: 41:15 41:15
2: 41:51 1:23:06
3: 41:51 2:04:56
4: 43:54 2:48:50
5: 42:21 3:31:11
6: 42:43 4:13:53
7: 43:08 4:57:01
8: 43:43 5:40:44 |
8 |
88 |
Sweet Bike Monday Nighters |
8 |
5:43:45 |
1: 44:26 44:26
2: 41:17 1:25:43
3: 41:39 2:07:21
4: 43:59 2:51:19
5: 45:07 3:36:25
6: 41:18 4:17:43
7: 42:27 5:00:09
8: 43:36 5:43:45 |
9 |
44 |
Team JTree - Numero Cinco |
8 |
5:47:12 |
1: 42:43 42:43
2: 41:51 1:24:33
3: 42:27 2:06:59
4: 42:51 2:49:49
5: 45:34 3:35:23
6: 42:54 4:18:17
7: 46:12 5:04:28
8: 42:44 5:47:12 |
10 |
112 |
Weekend Warriors |
8 |
5:47:48 |
1: 44:29 44:29
2: 42:53 1:27:22
3: 43:39 2:11:00
4: 44:25 2:55:25
5: 42:52 3:38:16
6: 43:26 4:21:41
7: 42:43 5:04:23
8: 43:25 5:47:48 |
11 |
34 |
KLM Big Cranks |
8 |
5:47:59 |
1: 43:52 43:52
2: 44:16 1:28:08
3: 41:31 2:09:38
4: 44:22 2:54:00
5: 44:39 3:38:39
6: 43:21 4:22:00
7: 42:04 5:04:03
8: 43:57 5:47:59 |
12 |
114 |
Rollmodels racing advanced |
8 |
6:00:36 |
1: 57:21 57:21
2: 47:17 1:44:38
3: 44:10 2:28:48
4: 47:21 3:16:09
5: 42:33 3:58:41
6: 39:39 4:38:19
7: 43:21 5:21:40
8: 38:56 6:00:36 |
13 |
11 |
Paramount |
8 |
6:03:34 |
1: 42:22 42:22
2: 43:27 1:25:49
3: 45:01 2:10:49
4: 42:05 2:52:54
5: 50:07 3:43:00
6: 45:05 4:28:04
7: 42:08 5:10:11
8: 53:23 6:03:34 |
14 |
39 |
JTree Geriatric |
8 |
6:07:51 |
1: 45:37 45:37
2: 45:34 1:31:11
3: 45:54 2:17:05
4: 45:49 3:02:54
5: 46:39 3:49:32
6: 45:57 4:35:28
7: 46:22 5:21:49
8: 46:02 6:07:51 |
15 |
73 |
Sweaty Balls that Used to Race |
8 |
6:08:50 |
1: 48:31 48:31
2: 48:08 1:36:39
3: 43:07 2:19:45
4: 47:47 3:07:32
5: 46:09 3:53:41
6: 43:29 4:37:09
7: 46:08 5:23:17
8: 45:34 6:08:50 |
16 |
52 |
KLM Krotch Rockets |
8 |
6:11:28 |
1: 44:12 44:12
2: 46:14 1:30:25
3: 49:42 2:20:07
4: 46:04 3:06:11
5: 44:55 3:51:05
6: 46:01 4:37:05
7: 47:53 5:24:58
8: 46:30 6:11:28 |
17 |
85 |
GM DESIGN |
8 |
6:15:43 |
1: 46:10 46:10
2: 45:55 1:32:05
3: 48:51 2:20:55
4: 45:46 3:06:41
5: 46:42 3:53:22
6: 45:14 4:38:35
7: 50:34 5:29:09
8: 46:35 6:15:43 |
18 |
83 |
Lord of the chain rings |
8 |
6:18:20 |
1: 45:48 45:48
2: 46:54 1:32:41
3: 48:54 2:21:35
4: 47:11 3:08:45
5: 51:58 4:00:43
6: 46:34 4:47:16
7: 44:29 5:31:44
8: 46:36 6:18:20 |
19 |
79 |
KLM/COLD STONE "MEN IN TIGHTS" |
8 |
6:18:27 |
1: 45:10 45:10
2: 43:40 1:28:50
3: 49:03 2:17:52
4: 45:34 3:03:25
5: 51:05 3:54:29
6: 49:08 4:43:37
7: 45:25 5:29:01
8: 49:27 6:18:27 |
20 |
71 |
Stoney Creek High School |
8 |
6:28:03 |
1: 43:49 43:49
2: 56:18 1:40:07
3: 48:22 2:28:29
4: 43:12 3:11:40
5: 47:13 3:58:53
6: 56:43 4:55:35
7: 48:15 5:43:50
8: 44:14 6:28:03 |
21 |
104 |
Team Paddleboaters |
8 |
6:31:55 |
1: 48:18 48:18
2: 48:52 1:37:10
3: 50:10 2:27:19
4: 47:57 3:15:16
5: 48:31 4:03:46
6: 49:40 4:53:26
7: 50:17 5:43:42
8: 48:14 6:31:55 |
22 |
98 |
CAFFEINE SOUL PRODUCTIONS |
8 |
6:34:01 |
1: 41:56 41:56
2: 46:36 1:28:31
3: 48:28 2:16:59
4: 1:00:44 3:17:42
5: 41:35 3:59:16
6: 47:01 4:46:17
7: 48:34 5:34:50
8: 59:11 6:34:01 |
23 |
37 |
Kraybon Fiddlers |
8 |
6:34:19 |
1: 44:31 44:31
2: 44:50 1:29:21
3: 49:58 2:19:19
4: 49:33 3:08:51
5: 48:43 3:57:34
6: 48:06 4:45:39
7: 51:48 5:37:27
8: 56:53 6:34:19 |
24 |
55 |
The Suffering Bastards |
8 |
6:36:52 |
1: 47:59 47:59
2: 48:38 1:36:36
3: 49:24 2:26:00
4: 50:18 3:16:17
5: 51:29 4:07:46
6: 49:29 4:57:15
7: 49:28 5:46:42
8: 50:11 6:36:52 |
25 |
21 |
getting in the way, again |
8 |
6:49:19 |
1: 51:53 51:53
2: 50:49 1:42:41
3: 50:01 2:32:42
4: 1:06:56 3:39:37
5: 49:00 4:28:36
6: 45:52 5:14:27
7: 49:28 6:03:55
8: 45:25 6:49:19 |
26 |
41 |
R2R Racing - Apr?s @ Shakedown |
7 |
4:59:57 |
1: 41:11 41:11
2: 40:40 1:21:50
3: 42:53 2:04:43
4: 45:08 2:49:50
5: 45:39 3:35:28
6: 44:41 4:20:09
7: 39:48 4:59:57 |
27 |
58 |
FLOW - Fat Lazy Old Wrecked |
7 |
6:24:59 |
1: 48:58 48:58
2: 54:32 1:43:30
3: 1:05:54 2:49:23
4: 49:10 3:38:33
5: 52:01 4:30:33
6: 1:00:20 5:30:53
7: 54:06 6:24:59 |
28 |
95 |
Solid Gold |
7 |
6:43:47 |
1: 1:13:17 1:13:17
2: 50:04 2:03:20
3: 53:02 2:56:22
4: 54:51 3:51:12
5: 57:54 4:49:05
6: 57:25 5:46:29
7: 57:19 6:43:47 |