ADDISON OAKS FALL CLASSIC
SUNDAY, SEPTEMBER 8, 2019
RACE #3 CATEGORY RESULTS

ADDISON OAKS FALL CLASSIC


BEGINNER MEN 11-14

Place No. Name Sponsor/team Laps Time
1 221 Logan Smith Main Street Bicycle 2 1:12:54.6 1: 34:15 34:14.8 2: 38:40 1:12:54.6
2 270 Frank Tanguy Rbs 2 1:13:40.8 1: 34:59 34:58.8 2: 38:43 1:13:40.8
3 194 Ryan Deguise 2 1:15:42.2 1: 36:26 36:25.2 2: 39:18 1:15:42.2
4 329 Bennett Buchwitz 2 1:30:39.2 1: 42:14 42:14.0 2: 48:26 1:30:39.2
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 15-18

Place No. Name Sponsor/team Laps Time
1 296 Logan Fiedler Team Last Days 2 1:06:51.4 1: 32:41 32:40.6 2: 34:11 1:06:51.4
2 189 Christian Bonnette 2 1:08:13.4 1: 32:41 32:40.8 2: 35:33 1:08:13.4
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 19-29

Place No. Name Sponsor/team Laps Time
1 212 Brad Labaere 2 1:02:04.0 1: 30:14 30:14.0 2: 31:51 1:02:04.0
2 187 Joseph Willard 2 1:02:19.9 1: 30:46 30:45.1 2: 31:35 1:02:19.9
3 199 Blake Feucht Night Shift 2 1:03:30.8 1: 30:35 30:34.8 2: 32:56 1:03:30.8
4 328 Austin Schuld 2 1:06:49.4 1: 32:59 32:58.8 2: 33:51 1:06:49.4
5 227 Maxwell Wettlaufer 2 1:09:11.5 1: 33:20 33:19.7 2: 35:52 1:09:11.5
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 30-39

Place No. Name Sponsor/team Laps Time
1 222 Justin Tenyer Racing Greyhounds 2 1:01:20.1 1: 30:42 30:41.3 2: 30:39 1:01:20.1
2 207 John Irwin Ii 2 1:01:31.6 1: 30:48 30:47.1 2: 30:45 1:01:31.6
3 224 David Vanlangevelde 2 1:01:56.4 1: 30:43 30:42.3 2: 31:15 1:01:56.4
4 292 Kinyavong Phrathep Racing Greyhounds 2 1:02:55.1 1: 30:42 30:41.5 2: 32:14 1:02:55.1
5 327 Al Saling 2 1:05:58.1 1: 32:11 32:10.4 2: 33:48 1:05:58.1
6 346 Evan Stofesz Gfy Racing 2 1:06:47.5 1: 32:51 32:50.4 2: 33:58 1:06:47.5
7 336 Ian Beaton 2 1:13:03.9 1: 35:00 34:59.8 2: 38:05 1:13:03.9
8 213 Brent Leaper 2 1:17:03.7 1: 37:22 37:21.5 2: 39:43 1:17:03.7
9 204 Bryan Gruenwald 2 1:19:01.6 1: 35:36 35:36.0 2: 43:26 1:19:01.6
10 200 Jon Fisher 2 1:23:49.1 1: 36:17 36:16.5 2: 47:33 1:23:49.1
11 322 Anfuyo Judrez 1 43:57.2 1: 43:58 43:57.2
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 40-49

Place No. Name Sponsor/team Laps Time
1 197 Pat Dorr 2 1:03:31.2 1: 30:56 30:55.3 2: 32:36 1:03:31.2
2 335 John Seaman 2 1:04:04.4 1: 30:52 30:51.4 2: 33:13 1:04:04.4
3 211 Christopher Klann 2 1:05:04.2 1: 31:33 31:33.0 2: 33:32 1:05:04.2
4 202 Claudio Garcia 2 1:06:48.4 1: 32:24 32:23.9 2: 34:25 1:06:48.4
5 344 Kris Grabowski 2 1:07:00.9 1: 32:51 32:50.4 2: 34:11 1:07:00.9
6 196 Timothy Dickinson Mdmb 2 1:08:47.2 1: 33:58 33:57.6 2: 34:50 1:08:47.2
7 190 Aaron Borgman 2 1:09:34.6 1: 34:24 34:23.5 2: 35:12 1:09:34.6
8 178 Joseph Shoots 2 1:12:16.7 1: 34:59 34:58.7 2: 37:19 1:12:16.7
ADDISON OAKS FALL CLASSIC


BEGINNER MEN 50+

Place No. Name Sponsor/team Laps Time
1 337 Gregg Darah 2 1:02:16.1 1: 30:53 30:52.8 2: 31:24 1:02:16.1
2 206 John Harrington Hometown Bicycles 2 1:04:03.0 1: 32:00 31:59.5 2: 32:04 1:04:03.0
3 192 Ray Cronin Team O2/cadieux Bicycle Club 2 1:04:09.4 1: 32:01 32:00.4 2: 32:09 1:04:09.4
4 208 Tom Janicki 2 1:04:11.0 1: 32:00 32:00.0 2: 32:12 1:04:11.0
5 338 Mark White White Star 2 1:05:10.1 1: 31:48 31:47.5 2: 33:23 1:05:10.1
6 229 Marty Zahm Main Street Bicycle 2 1:05:36.2 1: 31:42 31:41.3 2: 33:55 1:05:36.2
7 193 Glen Cutrer 2 1:07:06.7 1: 32:28 32:27.5 2: 34:40 1:07:06.7
8 339 Darren Wilson 2 1:07:30.1 1: 33:06 33:05.6 2: 34:25 1:07:30.1
9 349 Kevin White White Star Movers 2 1:08:14.2 1: 34:13 34:12.1 2: 34:03 1:08:14.2
10 343 Michael Wettlanfer 2 1:09:00.6 1: 33:05 33:04.9 2: 35:56 1:09:00.6
11 215 Nigel Mullis Cadieux Bicycle Club 2 1:10:06.9 1: 34:28 34:27.7 2: 35:40 1:10:06.9
12 210 John Jurkiewicz 2 1:11:59.4 1: 34:51 34:50.7 2: 37:09 1:11:59.4
13 347 Scott Knott 2 1:12:24.1 1: 34:02 34:01.7 2: 38:23 1:12:24.1
14 345 Scott Stokfisz Gfy Racing 2 1:21:39.7 1: 39:23 39:22.9 2: 42:17 1:21:39.7
ADDISON OAKS FALL CLASSIC


BEGINNER MEN CLYDESDALE

Place No. Name Sponsor/team Laps Time
1 330 Joe Buchwitz Morning Cranks 2 1:05:23.4 1: 32:03 32:02.2 2: 33:22 1:05:23.4
2 223 Scott Turner 2 1:09:18.6 1: 34:13 34:12.2 2: 35:07 1:09:18.6
3 201 Kevin Galbavi Team Spin Bicycle Shop 2 1:11:51.8 1: 35:29 35:28.7 2: 36:24 1:11:51.8
4 195 Joe Diamond 1 34:24.6 1: 34:25 34:24.6
ADDISON OAKS FALL CLASSIC


BEGINNER WOMEN 11-14

Place No. Name Sponsor/team Laps Time
ADDISON OAKS FALL CLASSIC


BEGINNER WOMEN 15-18

Place No. Name Sponsor/team Laps Time
ADDISON OAKS FALL CLASSIC


BEGINNER WOMEN 19+

Place No. Name Sponsor/team Laps Time
1 325 Gina Apone 2 1:09:38.3 1: 34:31 34:30.9 2: 35:08 1:09:38.3
2 216 Jessica Opfer 2 1:10:21.4 1: 35:25 35:24.1 2: 34:58 1:10:21.4
3 198 Lola Faleix Racing Greyhounds 2 1:12:10.7 1: 36:10 36:09.5 2: 36:02 1:12:10.7
4 230 Paula Zimmer Paula Zimmer 2 1:28:46.6 1: 42:45 42:44.9 2: 46:02 1:28:46.6
5 332 Fran Dipietro 2 1:35:54.0 1: 44:53 44:52.1 2: 51:02 1:35:54.0
6 308 Itzatzury Camaacho 1 48:13.2 1: 48:14 48:13.2
ADDISON OAKS FALL CLASSIC


BEGINNERS BOYS & GIRLS 10 & UNDER

Place No. Name Sponsor/team Laps Time
1 217 Katja Opfer 1 48:14.8 1: 48:15 48:14.8
ADDISON OAKS FALL CLASSIC


FIRST TIME RACER

Place No. Name Sponsor/team Laps Time
1 342 Efren Flores 1 34:51.0 1: 34:51 34:51.0
2 326 Nathan Moehlig Hcm Overcome 1 34:52.0 1: 34:52 34:52.0
3 228 Shuonan Xu 1 35:09.2 1: 35:10 35:09.2
4 203 John Garland 1 35:34.3 1: 35:35 35:34.3
5 218 Darrin Parada Pnr Racing 1 37:25.6 1: 37:26 37:25.6
6 209 Davif Joseph 1 37:55.2 1: 37:56 37:55.2
7 214 Kathryn McLean 1 39:40.1 1: 39:41 39:40.1
8 348 Arjun Musham 1 44:12.7 1: 44:13 44:12.7
9 191 Zachary Carbone 1 44:44.2 1: 44:45 44:44.2
10 340 Vasanthan Karunanithy 1 44:52.9 1: 44:53 44:52.9
11 341 Premkumar Veeraddan 1 46:01.3 1: 46:02 46:01.3
12 219 Matthew Schuetze 1 46:50.4 1: 46:51 46:50.4
13 333 Katherine Foster 1 50:22.3 1: 50:23 50:22.3
14 334 Eric Foster 1 50:22.4 1: 50:23 50:22.4
15 258 Justice Oshiyoye 1 50:32.6 1: 50:33 50:32.6
16 205 Christie Hanson 1 1:13:06.8 1: 1:13:07 1:13:06.8