ADDISON OAKS FALL CLASSIC
SUNDAY, SEPTEMBER 8, 2019
RACE #1 CATEGORY RESULTS

ADDISON OAKS FALL CLASSIC


ELITE MEN (OPEN)

Place No. Name Sponsor/team Laps Time
1 260 Scotty Albaugh Base Media/cycle Therapy 5 2:00:58.6 1: 23:33 23:32.1 2: 23:59 47:30.3 3: 23:57 1:11:27.2 4: 24:46 1:36:12.3 5: 24:47 2:00:58.6
2 263 Ronald Catlin Rbs Bike Shop 5 2:00:59.0 1: 23:33 23:32.2 2: 23:59 47:30.4 3: 23:58 1:11:27.9 4: 24:45 1:36:12.4 5: 24:47 2:00:59.0
3 268 Marc Walters Rbs/trintias 5 2:01:40.0 1: 23:32 23:31.9 2: 24:00 47:31.1 3: 24:06 1:11:36.2 4: 25:05 1:36:40.8 5: 25:00 2:01:40.0
4 269 Christian Tanguy Rbs 5 2:02:14.6 1: 24:01 24:00.6 2: 24:25 48:25.3 3: 24:29 1:12:53.4 4: 24:39 1:37:32.4 5: 24:43 2:02:14.6
5 240 Justin Kreger Cycletherapy 5 2:10:23.6 1: 23:33 23:32.4 2: 23:59 47:31.4 3: 24:29 1:11:59.5 4: 25:54 1:37:52.8 5: 32:31 2:10:23.6
6 242 Zach Verkerke Klm/coldstone 5 2:11:23.7 1: 24:34 24:34.0 2: 26:21 50:54.5 3: 26:46 1:17:39.5 4: 26:52 1:44:31.4 5: 26:53 2:11:23.7
ADDISON OAKS FALL CLASSIC


ELITE WOMEN (OPEN)

Place No. Name Sponsor/team Laps Time
1 238 Angela Webster 5 2:29:01.4 1: 28:48 28:47.8 2: 29:14 58:01.2 3: 29:45 1:27:46.0 4: 30:09 1:57:54.5 5: 31:07 2:29:01.4
ADDISON OAKS FALL CLASSIC


EXPERT MEN 29 & UNDER

Place No. Name Sponsor/team Laps Time
1 262 Stephen Spry Morning Cranks 4 1:46:46.4 1: 26:12 26:11.6 2: 26:54 53:05.3 3: 27:07 1:20:11.5 4: 26:35 1:46:46.4
2 101 Daniel Bakshi Team-Brap 4 1:48:11.2 1: 26:13 26:12.2 2: 26:53 53:05.0 3: 27:14 1:20:18.0 4: 27:54 1:48:11.2
3 253 Blake Graham Wheels In Motion 4 1:49:21.9 1: 26:13 26:12.4 2: 27:00 53:11.7 3: 27:59 1:21:09.8 4: 28:13 1:49:21.9
4 128 Damian Wojcik Team-Brap 4 1:50:46.1 1: 26:37 26:36.4 2: 27:43 54:19.2 3: 28:16 1:22:34.6 4: 28:12 1:50:46.1
5 131 Tyler Zmyslo Velo City Cycles 4 1:55:19.0 1: 27:37 27:37.0 2: 28:54 56:30.8 3: 29:00 1:25:30.5 4: 29:49 1:55:19.0
ADDISON OAKS FALL CLASSIC


EXPERT MEN 30-39

Place No. Name Sponsor/team Laps Time
1 130 Tom Yersak Usuk 4 1:46:11.3 1: 25:57 25:56.8 2: 27:00 52:55.8 3: 26:33 1:19:28.3 4: 26:44 1:46:11.3
2 267 Alexander Steinhoff Arnot 4 1:47:39.8 1: 25:57 25:56.9 2: 26:49 52:45.7 3: 26:43 1:19:28.0 4: 28:12 1:47:39.8
3 103 David Bennefield Jr Hc Hooligans 4 1:48:00.2 1: 26:06 26:05.8 2: 27:13 53:17.8 3: 27:32 1:20:48.9 4: 27:12 1:48:00.2
4 120 Ben Snyder Morning Cranks 4 1:48:22.1 1: 25:56 25:55.1 2: 26:51 52:46.0 3: 27:36 1:20:21.2 4: 28:01 1:48:22.1
5 251 Jake Sigal R2r Racing 4 1:48:57.2 1: 26:05 26:04.3 2: 27:32 53:35.9 3: 27:58 1:21:33.8 4: 27:24 1:48:57.2
6 109 Adam Hallett Hc Hooligans 4 1:49:07.0 1: 26:09 26:08.2 2: 27:14 53:21.5 3: 28:03 1:21:24.2 4: 27:43 1:49:07.0
7 122 Benjamin Strunk Conglomerate Ltd. 4 1:49:26.2 1: 25:55 25:54.7 2: 27:06 53:00.5 3: 27:46 1:20:46.0 4: 28:41 1:49:26.2
8 256 Scott Larson 4 1:50:38.2 1: 25:57 25:56.8 2: 26:57 52:53.8 3: 28:17 1:21:10.5 4: 29:28 1:50:38.2
9 113 Chris Lamont 4 1:52:08.4 1: 26:13 26:12.7 2: 27:41 53:52.9 3: 28:48 1:22:40.5 4: 29:28 1:52:08.4
10 117 Darryl Parent 4 1:52:43.1 1: 26:43 26:42.1 2: 28:30 55:11.4 3: 28:38 1:23:48.5 4: 28:55 1:52:43.1
ADDISON OAKS FALL CLASSIC


EXPERT MEN 40-49

Place No. Name Sponsor/team Laps Time
1 261 Jeremy Darin Mainstreet Bicycles 4 1:44:31.0 1: 25:44 25:43.5 2: 26:00 51:43.1 3: 26:25 1:18:08.0 4: 26:24 1:44:31.0
2 112 Dan Kotwicki Wheels In Motion / Trek 4 1:44:36.5 1: 25:43 25:42.2 2: 25:54 51:36.0 3: 26:33 1:18:08.4 4: 26:29 1:44:36.5
3 241 Rob Selle Rbs Cycling 4 1:44:44.9 1: 25:42 25:41.4 2: 25:55 51:36.3 3: 26:33 1:18:08.7 4: 26:37 1:44:44.9
4 114 Eric Langley Freewheeler Racing 4 1:47:41.3 1: 26:21 26:20.9 2: 26:53 53:13.5 3: 27:15 1:20:27.7 4: 27:14 1:47:41.3
5 271 Ryan Mathews Petri Bikes/trek 4 1:47:59.0 1: 25:41 25:40.9 2: 26:18 51:58.2 3: 27:49 1:19:47.1 4: 28:12 1:47:59.0
6 264 Matt Becker 4 1:49:12.1 1: 26:29 26:28.7 2: 27:14 53:42.0 3: 27:27 1:21:08.1 4: 28:04 1:49:12.1
7 107 Robert Frank Rbs Mtb Team 4 1:50:19.3 1: 26:21 26:20.8 2: 27:21 53:41.2 3: 27:47 1:21:27.8 4: 28:52 1:50:19.3
8 248 Jay Ellis 3t/qm 4 1:53:31.3 1: 26:54 26:53.8 2: 29:00 55:53.3 3: 28:46 1:24:38.5 4: 28:53 1:53:31.3
9 123 Mark Todd Rochester Bike Shop 4 1:56:32.8 1: 28:39 28:38.9 2: 29:03 57:41.2 3: 29:22 1:27:02.4 4: 29:31 1:56:32.8
10 239 Tim Difalco 4 1:57:33.7 1: 27:54 27:53.3 2: 29:42 57:34.8 3: 30:22 1:27:56.4 4: 29:38 1:57:33.7
11 272 Brian Malzahn 4 1:59:25.6 1: 28:39 28:38.3 2: 30:00 58:38.0 3: 30:37 1:29:14.3 4: 30:12 1:59:25.6
12 275 Judd Allen Klm/coldstone 4 2:00:44.2 1: 28:27 28:27.0 2: 29:14 57:40.5 3: 30:38 1:28:17.8 4: 32:27 2:00:44.2
13 273 David Moore Jr Rbs 4 2:01:56.3 1: 28:43 28:42.8 2: 29:57 58:38.8 3: 31:40 1:30:18.8 4: 31:38 2:01:56.3
14 119 Edward Schowalter Team O2/ Cadieux Bicycle Club 1 25:41.2 1: 25:42 25:41.2
ADDISON OAKS FALL CLASSIC


EXPERT MEN 50-59

Place No. Name Sponsor/team Laps Time
1 126 Armando Vega Mpi- Main Street Bycicles 4 1:43:40.9 1: 25:21 25:20.5 2: 26:02 51:21.6 3: 26:14 1:17:35.2 4: 26:06 1:43:40.9
2 232 Mark Spore Cross County Cycle 4 1:49:55.6 1: 25:59 25:58.5 2: 27:49 53:47.4 3: 27:56 1:21:43.3 4: 28:13 1:49:55.6
3 236 William Bliss Mainstreet Mpi Racing 4 1:51:08.3 1: 27:35 27:34.5 2: 28:11 55:44.7 3: 27:51 1:23:35.2 4: 27:34 1:51:08.3
4 115 Jeff Libby Titanium Racing 4 1:53:04.5 1: 27:51 27:50.6 2: 28:08 55:57.7 3: 28:21 1:24:18.5 4: 28:47 1:53:04.5
5 246 Eric Malzahn 4 1:56:28.9 1: 28:27 28:26.3 2: 29:04 57:29.8 3: 29:32 1:27:01.5 4: 29:28 1:56:28.9
6 127 Greg Witt Rbs Mtb Team 4 1:58:09.4 1: 28:26 28:25.2 2: 29:30 57:54.5 3: 29:56 1:27:50.2 4: 30:20 1:58:09.4
7 235 Kent Grandchamp Mpi Mainstreet 4 2:04:05.9 1: 29:10 29:09.8 2: 31:09 1:00:18.4 3: 31:59 1:32:17.0 4: 31:49 2:04:05.9
8 247 Kevin Kahl 4 2:04:41.2 1: 29:28 29:27.5 2: 31:32 1:00:59.0 3: 32:05 1:33:03.8 4: 31:38 2:04:41.2
9 245 Mark Boden Team 02 4 2:08:56.0 1: 30:42 30:42.0 2: 32:10 1:02:51.4 3: 33:00 1:35:51.2 4: 33:05 2:08:56.0
ADDISON OAKS FALL CLASSIC


EXPERT MEN 60+

Place No. Name Sponsor/team Laps Time
1 243 Dan Checkowsky Klm/coldstone 4 1:49:47.5 1: 26:52 26:51.1 2: 27:25 54:16.0 3: 27:50 1:22:05.8 4: 27:42 1:49:47.5
2 233 Mark Olin Rochester Bike Shop 4 1:50:07.6 1: 27:03 27:02.1 2: 27:48 54:50.0 3: 27:44 1:22:33.3 4: 27:35 1:50:07.6
3 237 Mark Zmyslo Veolcity Cycle 4 2:03:22.0 1: 29:58 29:57.5 2: 30:42 1:00:38.9 3: 31:30 1:32:08.0 4: 31:14 2:03:22.0
4 129 Gregory Worsnop Team Clark Logic 4 2:08:12.7 1: 31:19 31:18.1 2: 32:15 1:03:32.5 3: 32:34 1:36:05.5 4: 32:08 2:08:12.7
ADDISON OAKS FALL CLASSIC


SINGLE SPEED ELITE/EXPERT (OPEN)

Place No. Name Sponsor/team Laps Time
1 265 Jon Delboy Buschlight Bikers 4 1:47:42.0 1: 26:14 26:14.0 2: 27:02 53:16.0 3: 27:18 1:20:33.1 4: 27:09 1:47:42.0
2 105 Erik Dondzila 4 1:51:49.4 1: 27:35 27:34.2 2: 28:27 56:00.4 3: 27:46 1:23:45.6 4: 28:04 1:51:49.4
3 116 Scott Mason Racing Greyhounds 4 1:54:52.6 1: 28:08 28:07.3 2: 29:00 57:06.7 3: 28:48 1:25:54.1 4: 28:59 1:54:52.6
4 257 Grant Clarkston Motorless Motion 4 2:01:32.6 1: 28:50 28:50.0 2: 30:42 59:31.9 3: 30:57 1:30:28.3 4: 31:05 2:01:32.6
ADDISON OAKS FALL CLASSIC


ELITE/EXPERT FATBIKE/CLYDESDALE

Place No. Name Sponsor/team Laps Time
1 250 Joe Borro R2r Racing 4 1:53:26.1 1: 28:18 28:17.5 2: 29:11 57:28.4 3: 28:31 1:25:59.3 4: 27:27 1:53:26.1
2 274 Brian Miller Team J Tree 4 1:53:27.2 1: 27:20 27:19.3 2: 28:47 56:05.8 3: 28:48 1:24:52.9 4: 28:35 1:53:27.2
3 234 Scott Meier 4 1:54:27.0 1: 27:20 27:19.3 2: 28:48 56:06.7 3: 29:01 1:25:07.0 4: 29:20 1:54:27.0
4 255 James Withers Freewheeler Racing 4 1:54:34.1 1: 28:42 28:41.8 2: 28:47 57:28.2 3: 28:31 1:25:58.5 4: 28:36 1:54:34.1
5 104 Patrick Collins Racing Greyhounds 4 1:55:59.9 1: 27:34 27:33.3 2: 29:21 56:53.4 3: 29:06 1:25:58.6 4: 30:02 1:55:59.9
6 259 Ray Dybowski Wolverine Sports Club 4 2:03:47.2 1: 30:50 30:49.2 2: 31:02 1:01:50.8 3: 30:51 1:32:40.9 4: 31:07 2:03:47.2
7 110 Trever Helmstead 4 2:10:12.8 1: 31:23 31:22.2 2: 32:30 1:03:52.0 3: 32:34 1:36:25.3 4: 33:48 2:10:12.8
8 244 Small Donger Dongers Army 4 2:18:15.3 1: 32:36 32:35.4 2: 34:12 1:06:46.8 3: 35:00 1:41:46.4 4: 36:29 2:18:15.3
ADDISON OAKS FALL CLASSIC


EXPERT WOMEN

Place No. Name Sponsor/team Laps Time
1 252 Abigail Sigal R2r Racing 4 2:09:58.6 1: 31:56 31:55.8 2: 33:02 1:04:57.0 3: 33:14 1:38:10.3 4: 31:49 2:09:58.6
2 121 Lyndsay Stiles Reggie's Bike Shop 4 2:14:03.7 1: 31:10 31:10.0 2: 32:46 1:03:55.3 3: 34:09 1:38:04.1 4: 36:00 2:14:03.7
3 124 Cynthia Tomlinson Wolverine Sports Club 4 2:24:26.9 1: 34:13 34:12.2 2: 36:28 1:10:39.5 3: 37:15 1:47:54.3 4: 36:33 2:24:26.9
4 108 Adrienne Gillespie Caffeine Soul 4 2:27:46.6 1: 35:57 35:56.5 2: 37:43 1:13:39.3 3: 36:27 1:50:05.6 4: 37:41 2:27:46.6