ADDISON OAKS FALL CLASSIC
SUNDAY, SEPTEMBER 8, 2019
RACE #2 CATEGORY RESULTS

ADDISON OAKS FALL CLASSIC


SINGLE SPEED SPORT/BEGINNER (OPEN)

Place No. Name Sponsor/team Laps Time
1 140 Jayson Campau Cat Diary Bike Gang 3 1:42:09.7 1: 31:56 31:55.3 2: 34:53 1:06:48.1 3: 35:22 1:42:09.7
ADDISON OAKS FALL CLASSIC


SPORT MEN 14 & UNDER

Place No. Name Sponsor/team Laps Time
1 297 Donald Smith R2r Racing 3 2:04:36.2 1: 42:14 42:14.0 2: 41:42 1:23:55.3 3: 40:41 2:04:36.2
ADDISON OAKS FALL CLASSIC


SPORT MEN 15-18

Place No. Name Sponsor/team Laps Time
1 254 John Withers Free Wheeler Racing 3 1:45:12.4 1: 32:58 32:57.4 2: 36:36 1:09:33.3 3: 35:40 1:45:12.4
ADDISON OAKS FALL CLASSIC


SPORT MEN 19-29

Place No. Name Sponsor/team Laps Time
1 303 Thomas Wayne Bellecone Racing 3 1:28:23.1 1: 28:36 28:35.8 2: 29:47 58:22.2 3: 30:01 1:28:23.1
2 315 Rivers Whirtsen Klm/coldstone 3 1:29:31.2 1: 29:00 28:59.7 2: 30:19 59:17.9 3: 30:14 1:29:31.2
3 277 Dan Oles 3 1:30:56.7 1: 29:08 29:07.4 2: 30:48 59:55.2 3: 31:02 1:30:56.7
4 138 Corey Blomquist 3 1:31:24.0 1: 28:55 28:54.6 2: 31:13 1:00:07.1 3: 31:17 1:31:24.0
5 309 Jeremiah Packham My Mom 3 1:33:41.6 1: 29:30 29:29.8 2: 31:40 1:01:09.2 3: 32:33 1:33:41.6
6 290 Alexander Locia 3 1:34:53.3 1: 29:59 29:58.8 2: 33:04 1:03:02.3 3: 31:51 1:34:53.3
7 181 Eric Swahn Esr - Ericswahnracing.Com 3 1:43:19.5 1: 33:02 33:01.8 2: 34:50 1:07:51.6 3: 35:28 1:43:19.5
8 324 Conner Woodward 3 1:43:20.6 1: 31:18 31:17.2 2: 34:09 1:05:25.3 3: 37:56 1:43:20.6
ADDISON OAKS FALL CLASSIC


SPORT MEN 30-34

Place No. Name Sponsor/team Laps Time
1 282 Peter Shoemaker 3 1:25:58.5 1: 27:58 27:57.5 2: 28:30 56:27.1 3: 29:32 1:25:58.5
2 170 Jeff Oberry 3 1:27:36.9 1: 28:08 28:07.7 2: 29:55 58:02.3 3: 29:35 1:27:36.9
3 304 William Collins 3 1:27:54.3 1: 28:27 28:26.4 2: 30:03 58:28.5 3: 29:26 1:27:54.3
4 133 David Ashman 3 1:30:30.2 1: 28:47 28:46.8 2: 31:13 59:59.1 3: 30:32 1:30:30.2
5 175 Paul Santini Rbs Cycling Team 3 1:31:19.7 1: 29:34 29:33.1 2: 30:26 59:58.8 3: 31:21 1:31:19.7
6 317 Todd Becker 3 1:36:05.4 1: 29:27 29:26.7 2: 32:10 1:01:36.5 3: 34:29 1:36:05.4
7 172 Collyn Reaume 3 1:36:10.5 1: 30:18 30:17.9 2: 32:35 1:02:52.0 3: 33:19 1:36:10.5
8 299 Kris Walters 3 1:37:31.9 1: 31:22 31:21.4 2: 32:58 1:04:19.1 3: 33:13 1:37:31.9
9 188 Brad Wood 3 1:38:48.7 1: 31:20 31:19.9 2: 32:38 1:03:57.5 3: 34:52 1:38:48.7
10 160 Gustavo Juarez 3 1:40:44.0 1: 31:48 31:47.4 2: 34:52 1:06:38.5 3: 34:06 1:40:44.0
ADDISON OAKS FALL CLASSIC


SPORT MEN 35-39

Place No. Name Sponsor/team Laps Time
1 314 Hank Passmore R2r Racing 3 1:23:33.2 1: 27:23 27:22.1 2: 27:30 54:51.9 3: 28:42 1:23:33.2
2 289 Matthew Barker 3 1:25:20.4 1: 27:22 27:21.5 2: 28:33 55:54.5 3: 29:26 1:25:20.4
3 283 Michael Semaan Klm/coldstone 3 1:27:47.4 1: 28:49 28:49.0 2: 29:23 58:11.4 3: 29:37 1:27:47.4
4 276 Matt Bradford 3 1:27:48.8 1: 28:19 28:18.9 2: 29:25 57:43.9 3: 30:05 1:27:48.8
5 169 Jason Noel Racing Greyhounds 3 1:29:41.6 1: 29:04 29:03.4 2: 30:16 59:19.3 3: 30:23 1:29:41.6
6 165 Jon Machak 3 1:31:03.4 1: 29:12 29:11.2 2: 30:55 1:00:05.5 3: 30:58 1:31:03.4
7 293 Scott Klomp 3 1:32:38.6 1: 29:04 29:03.1 2: 30:29 59:31.7 3: 33:07 1:32:38.6
8 162 Joshua Kendall 3 1:45:14.7 1: 32:46 32:45.8 2: 35:38 1:08:23.5 3: 36:52 1:45:14.7
9 168 Joseph Moore Orange Crush 3 1:56:28.0 1: 37:13 37:12.2 2: 40:10 1:17:21.9 3: 39:07 1:56:28.0
ADDISON OAKS FALL CLASSIC


SPORT MEN 40-44

Place No. Name Sponsor/team Laps Time
1 285 Joe Donato Klm 3 1:25:06.3 1: 28:10 28:09.3 2: 28:42 56:50.5 3: 28:16 1:25:06.3
2 305 Bryan Rose Spoke Life Right Direction 3 1:28:41.3 1: 28:37 28:36.8 2: 29:51 58:27.8 3: 30:14 1:28:41.3
3 157 Ronnie Jallad 3 1:29:59.8 1: 29:03 29:02.7 2: 30:41 59:43.2 3: 30:17 1:29:59.8
4 152 Brian Habich Team Fatboy 3 1:31:02.5 1: 29:16 29:15.4 2: 30:41 59:56.0 3: 31:07 1:31:02.5
5 171 Jerry Parsell Mountain G.O.A.T.S 3 1:34:35.3 1: 29:56 29:55.5 2: 31:34 1:01:28.7 3: 33:07 1:34:35.3
6 183 Jason Vazzano Vectorform 3 1:35:31.1 1: 30:27 30:26.7 2: 32:16 1:02:41.9 3: 32:50 1:35:31.1
7 182 Jeremy Van Pelt 3 1:35:41.4 1: 30:58 30:57.7 2: 31:44 1:02:41.4 3: 33:01 1:35:41.4
8 142 Aaron Campos Macomb Bike 3 1:40:06.6 1: 33:06 33:05.7 2: 33:08 1:06:13.1 3: 33:54 1:40:06.6
9 154 Joe Hanson 3 1:45:00.8 1: 32:46 32:45.7 2: 35:48 1:08:33.4 3: 36:28 1:45:00.8
10 149 Gary Greiner 3 2:12:37.7 1: 44:38 44:37.7 2: 43:20 1:27:56.9 3: 44:41 2:12:37.7
ADDISON OAKS FALL CLASSIC


SPORT MEN 45-49

Place No. Name Sponsor/team Laps Time
1 146 Alain Faleix Racing Greyhounds 3 1:24:08.3 1: 27:39 27:38.7 2: 28:41 56:19.0 3: 27:50 1:24:08.3
2 306 Tony Misovski Michigan Racing Addicts 3 1:24:22.1 1: 28:16 28:15.6 2: 28:06 56:21.3 3: 28:01 1:24:22.1
3 135 Joe Azzato 3 1:27:02.2 1: 28:24 28:23.2 2: 28:57 57:19.9 3: 29:43 1:27:02.2
4 278 Allen Wood R2r 3 1:30:08.1 1: 29:06 29:05.2 2: 30:37 59:41.9 3: 30:27 1:30:08.1
5 155 Tom Harris Racing Greyhounds 3 1:30:42.6 1: 29:02 29:01.2 2: 30:33 59:33.7 3: 31:09 1:30:42.6
6 320 Nick Barry Me 3 1:31:10.2 1: 28:41 28:40.1 2: 30:04 58:43.8 3: 32:27 1:31:10.2
7 295 Mark Fiedler Team Last Days 3 1:33:01.5 1: 29:50 29:49.8 2: 31:30 1:01:19.2 3: 31:43 1:33:01.5
8 184 Don Veres R2r Racing 3 1:33:53.1 1: 29:32 29:31.7 2: 32:03 1:01:33.9 3: 32:20 1:33:53.1
9 301 Bret Slocum 3 1:36:16.0 1: 30:34 30:33.7 2: 32:30 1:03:03.2 3: 33:13 1:36:16.0
10 280 Matthew Henry Frcc Flying Rhinos 3 1:41:07.2 1: 32:57 32:56.7 2: 33:32 1:06:28.1 3: 34:40 1:41:07.2
11 179 Carl Sigmund 3 1:49:20.4 1: 34:00 33:59.9 2: 36:12 1:10:11.9 3: 39:09 1:49:20.4
ADDISON OAKS FALL CLASSIC


SPORT MEN 50-59

Place No. Name Sponsor/team Laps Time
1 279 Ray Aldrich Mpi Mainstreet Bicycle 3 1:25:03.8 1: 27:57 27:56.2 2: 28:32 56:27.5 3: 28:37 1:25:03.8
2 161 Bruce Kaldor Team Spin Bicycle Shop 3 1:25:49.6 1: 27:50 27:49.4 2: 28:32 56:20.5 3: 29:30 1:25:49.6
3 286 Raymond Leach Revolution Racing 3 1:27:58.1 1: 27:58 27:58.0 2: 29:57 57:54.6 3: 30:04 1:27:58.1
4 318 James Kovacik Potowatomi Warriers 3 1:28:44.8 1: 28:50 28:49.8 2: 29:56 58:45.8 3: 30:00 1:28:44.8
5 294 Darren Matthews 3 1:29:09.3 1: 28:50 28:49.4 2: 29:57 58:45.8 3: 30:24 1:29:09.3
6 307 Mark Eelnurme Al Petri/trek 3 1:31:25.3 1: 29:49 29:48.5 2: 31:03 1:00:51.4 3: 30:34 1:31:25.3
7 323 Frank Marciniak Klm Bilk Coldstone 3 1:31:42.4 1: 29:37 29:36.2 2: 30:53 1:00:28.3 3: 31:15 1:31:42.4
8 177 Jeff Shaw The Racing Greyhounds 3 1:31:43.7 1: 29:37 29:36.3 2: 31:08 1:00:43.5 3: 31:01 1:31:43.7
9 167 Kurt Meier 3 1:33:03.0 1: 30:35 30:34.4 2: 31:07 1:01:40.7 3: 31:23 1:33:03.0
10 298 Jorge Suarez 3 1:34:07.2 1: 30:26 30:25.1 2: 31:10 1:01:35.1 3: 32:33 1:34:07.2
11 313 Allen Marsh 3 1:36:38.0 1: 31:20 31:19.1 2: 32:41 1:04:00.0 3: 32:38 1:36:38.0
12 321 David Stein Klm/coldstone 3 1:38:56.8 1: 31:14 31:13.3 2: 33:33 1:04:45.4 3: 34:12 1:38:56.8
13 148 Sam Fogleman Mdmb 3 1:40:03.7 1: 32:02 32:02.0 2: 33:16 1:05:17.7 3: 34:46 1:40:03.7
14 144 Steve Currier 3 1:40:12.0 1: 31:10 31:09.3 2: 34:11 1:05:20.3 3: 34:52 1:40:12.0
15 281 Marty Johnson 3 1:40:57.7 1: 31:45 31:44.7 2: 34:40 1:06:24.1 3: 34:34 1:40:57.7
16 180 Jeff Sova 2 1:10:18.0 1: 29:43 29:42.5 2: 40:36 1:10:18.0
ADDISON OAKS FALL CLASSIC


SPORT MEN 60-69

Place No. Name Sponsor/team Laps Time
1 319 Vin Keane 3 1:31:10.5 1: 30:12 30:11.4 2: 30:23 1:00:33.8 3: 30:37 1:31:10.5
2 311 Bill Omell 3 1:31:37.9 1: 30:10 30:09.1 2: 30:27 1:00:35.9 3: 31:02 1:31:37.9
3 316 Al Peters Mdmb Racing 3 1:36:08.6 1: 30:08 30:07.5 2: 32:22 1:02:28.9 3: 33:40 1:36:08.6
4 291 Greg Southwell 3 1:37:33.7 1: 31:28 31:27.3 2: 32:47 1:04:13.9 3: 33:20 1:37:33.7
5 310 Don Oleskie Whitestar 3 1:37:42.8 1: 32:36 32:35.9 2: 32:19 1:04:54.6 3: 32:49 1:37:42.8
6 302 Paul Vanraaphorst 3 1:38:04.7 1: 31:45 31:44.7 2: 33:22 1:05:06.3 3: 32:59 1:38:04.7
7 163 Mark Labelle Team O2/ Cadieux Bicycle Club 3 1:41:51.0 1: 32:58 32:57.7 2: 34:06 1:07:03.0 3: 34:49 1:41:51.0
8 166 Don Marsh Universal Racing / Kalkaska's Team Marsh 3 1:43:54.9 1: 33:13 33:12.7 2: 35:08 1:08:19.9 3: 35:36 1:43:54.9
9 153 Steven Hammett 3 1:46:19.2 1: 33:31 33:30.6 2: 36:06 1:09:36.5 3: 36:43 1:46:19.2
10 284 Mark Oswald Mpi Racing 3 1:46:38.6 1: 34:32 34:31.4 2: 35:36 1:10:07.3 3: 36:32 1:46:38.6
11 137 Dan Bishop 3 1:47:15.7 1: 34:54 34:53.9 2: 35:46 1:10:39.8 3: 36:36 1:47:15.7
12 173 John Ritchie 3 1:47:19.2 1: 34:16 34:15.3 2: 36:42 1:10:56.9 3: 36:23 1:47:19.2
ADDISON OAKS FALL CLASSIC


SPORT MEN 70 & OVER

Place No. Name Sponsor/team Laps Time
1 287 Peter Johnson Freewheeler 3 1:43:34.6 1: 34:27 34:26.5 2: 34:18 1:08:44.4 3: 34:51 1:43:34.6
2 288 Niel Scharphorn Sr Freewheeler Racing 3 2:00:16.8 1: 38:13 38:12.2 2: 40:23 1:18:34.5 3: 41:43 2:00:16.8
ADDISON OAKS FALL CLASSIC


SPORT MEN CLYDESDALE

Place No. Name Sponsor/team Laps Time
1 136 Andrew Best 3 1:35:35.4 1: 31:21 31:20.5 2: 31:48 1:03:07.9 3: 32:28 1:35:35.4
2 300 Brandon Blaze 3 1:36:07.7 1: 31:18 31:17.3 2: 32:30 1:03:46.4 3: 32:22 1:36:07.7
3 159 Troy Johansson 3 1:38:27.7 1: 31:51 31:51.0 2: 33:09 1:04:59.4 3: 33:29 1:38:27.7
4 158 Scott Jensen 3 1:53:31.1 1: 34:42 34:42.0 2: 39:11 1:13:52.9 3: 39:39 1:53:31.1
ADDISON OAKS FALL CLASSIC


FAT BIKES SPORT/BEGINNER (OPEN)

Place No. Name Sponsor/team Laps Time
1 164 Kevin Laroe Wheels In Motion / Team Zipper Chest 3 1:36:58.4 1: 31:22 31:21.6 2: 32:38 1:03:59.6 3: 32:59 1:36:58.4
2 186 Chris Werth Rochester Bike Shop 3 1:39:49.5 1: 31:46 31:45.4 2: 34:00 1:05:45.3 3: 34:05 1:39:49.5
3 139 Patrick Bomia 3 1:42:11.1 1: 32:12 32:11.3 2: 34:56 1:07:06.5 3: 35:05 1:42:11.1
ADDISON OAKS FALL CLASSIC


TANDEM (OPEN)

Place No. Name Sponsor/team Laps Time
1 134 Edward Aurand Nulu Bicycle Company 3 1:46:48.0 1: 33:05 33:04.5 2: 36:04 1:09:08.4 3: 37:40 1:46:48.0
ADDISON OAKS FALL CLASSIC


SPORT WOMEN 14 & UNDER

Place No. Name Sponsor/team Laps Time
ADDISON OAKS FALL CLASSIC


SPORT WOMEN 15-18

Place No. Name Sponsor/team Laps Time
ADDISON OAKS FALL CLASSIC


SPORT WOMEN 19-39

Place No. Name Sponsor/team Laps Time
1 174 Kaitlinn Roszak Usuk 3 1:35:57.6 1: 31:23 31:22.9 2: 32:07 1:03:29.8 3: 32:28 1:35:57.6
2 176 Kelly Scudder Bingham Cyclery Peak Fasteners 3 1:39:18.9 1: 31:24 31:23.3 2: 32:49 1:04:11.4 3: 35:08 1:39:18.9
3 141 Vikki Campbell 3 1:43:23.8 1: 32:45 32:44.6 2: 34:53 1:07:37.1 3: 35:47 1:43:23.8
ADDISON OAKS FALL CLASSIC


SPORT WOMEN 40+

Place No. Name Sponsor/team Laps Time
1 151 Julie Haas Village Bike & Fitness 3 1:35:37.3 1: 30:54 30:54.0 2: 32:14 1:03:07.3 3: 32:31 1:35:37.3
2 312 Katherine Rizzo 3 2:00:49.9 1: 38:47 38:46.3 2: 40:42 1:19:28.2 3: 41:22 2:00:49.9
3 150 Susan Greiner 3 2:09:20.5 1: 40:49 40:48.9 2: 45:31 1:26:19.3 3: 43:02 2:09:20.5