ANCHOR BAY TRIATHLON
SATURDAY, JULY 13, 2019
NEW BALTIMORE, MICHIGAN
RESULTS BY NEWTON TIMING & RACE SERVICES
www.NewtonTiming.com

ANCHOR BAY TRIATHLON


MALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 1 Matthew Shaffer 188 36 6 11:29 0:54 1 26:59 0:51 1 18:17 58:28
ANCHOR BAY TRIATHLON


FEMALE OVERALL WINNER

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 16 Joelyn Palaski 157 49 4 12:55 1:32 1 30:07 1:22 5 23:44 1:09:38
ANCHOR BAY TRIATHLON

ANCHOR BAY TRIATHLON

ANCHOR BAY TRIATHLON


MALE AGE GROUP 1 - 19

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 22 Luke Pettinger 160 17 1 11:14 1:00 1 32:16 0:42 9 26:29 1:11:39
2 29 Alexander Rizer 176 19 3 12:16 2:25 3 36:38 0:50 1 21:25 1:13:31
3 56 Zane Williams 222 17 4 13:25 2:36 6 41:02 0:50 2 21:50 1:19:41
4 57 Zach Graves 78 16 2 11:57 2:33 2 35:29 1:15 11 28:54 1:20:05
5 95 Cole Cunningham 50 15 8 21:08 4:01 4 38:26 0:54 4 23:56 1:28:23
6 107 Michael Acorn 16 18 6 19:06 2:16 7 41:35 1:11 8 26:11 1:30:17
7 118 Sammy Lee 124 19 9 23:29 3:29 5 38:44 2:22 5 24:18 1:32:21
8 124 Camden Mills 139 19 5 18:42 2:29 9 45:49 1:28 7 25:37 1:34:03
9 149 Ty Bommarito 32 15 12 26:39 3:38 8 41:39 1:00 6 24:19 1:37:14
10 158 Lamarr Mitchell 143 17 7 19:13 3:22 10 47:47 1:34 10 27:57 1:39:51
11 171 Trevor Leonard 125 19 10 23:52 2:49 11 49:17 1:02 12 29:10 1:46:09
12 180 Caleb Tichenor 206 19 13 32:13 2:55 12 55:46 0:49 3 22:17 1:53:58
13 194 Jack Heiss 92 19 11 25:41 2:41 13 1:03:09 0:34 13 41:14 2:13:18
14 198 Danny Gentile 73 19 14 38:55 1:00 14 1:04:31 1:00 14 43:42 2:29:07
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 1 - 19

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 83 Emma Dutkiewicz 57 17 1 12:26 1:42 1 36:49 1:34 5 33:50 1:26:19
2 127 Ava Hall 85 16 2 18:11 2:38 5 47:11 1:10 1 25:04 1:34:12
3 137 Emily Christian 233 19 4 21:38 2:58 3 43:44 2:18 2 25:15 1:35:52
4 138 Laurel Shaw 234 19 3 18:55 5:41 4 43:46 2:16 3 25:15 1:35:52
5 154 Lizzy Farnsworth 63 19 5 24:18 0:38 2 40:49 0:42 4 32:23 1:38:48
6 181 Brittany Piening 162 19 6 25:06 2:12 6 48:39 1:05 6 37:10 1:54:10
7 187 Grace Veenstra 212 19 7 25:29 3:15 7 49:17 3:34 7 41:46 2:03:20
ANCHOR BAY TRIATHLON


MALE AGE GROUP 20 - 24

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 5 Gunnar Glodich 76 24 5 15:45 1:25 1 28:24 0:49 1 18:47 1:05:09
2 18 Paul Kelley 109 24 4 14:53 1:18 2 29:21 1:10 7 24:15 1:10:55
3 37 David Roy 182 23 2 14:15 2:31 3 32:55 1:14 8 24:33 1:15:26
4 39 Max Grogg 83 20 1 11:19 1:38 7 38:24 0:45 5 23:54 1:15:59
5 81 Michael Zlonkevicz 232 21 7 19:31 2:02 4 36:46 0:35 9 26:56 1:25:49
6 100 Anthony Kempisty 111 22 9 22:26 1:26 11 41:55 0:29 2 22:38 1:28:52
7 103 Eric Eschenburg 61 20 3 14:36 2:17 5 36:54 1:27 13 34:30 1:29:43
8 121 Matthew Amheiser 17 22 10 22:51 4:24 10 41:11 1:43 3 22:52 1:32:59
9 142 Kolton Kantzer 104 21 17 29:48 2:12 8 39:40 1:44 4 23:14 1:36:35
10 156 Jacob Brauer 34 20 12 27:22 3:12 6 37:15 0:58 10 30:29 1:39:15
11 165 Ian Scott 187 23 8 21:55 2:41 9 40:18 0:58 14 34:50 1:40:41
12 169 Justin Vanbuskirk 210 23 6 16:18 3:30 18 58:50 1:48 6 24:11 1:44:35
13 182 Ryan Thobe 205 22 15 29:06 2:53 13 50:05 1:36 11 32:40 1:56:19
14 183 Josh Ferguson 64 21 11 22:54 2:31 16 56:05 1:05 12 33:47 1:56:19
15 184 Jared Mitchell 142 20 18 30:11 3:37 12 45:59 1:45 15 35:25 1:56:54
16 188 David Burrell 38 20 13 28:50 1:00 17 57:31 1:01 16 36:35 2:04:55
17 190 Matt Horton 96 20 14 28:51 2:05 15 53:36 1:21 17 40:35 2:06:26
18 191 Evan Rinehart 174 22 16 29:08 3:35 14 52:42 1:22 18 40:58 2:07:43
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 20 - 24

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 53 Elizabeth Rawlings 171 24 1 12:27 1:05 2 36:55 0:34 5 28:27 1:19:26
2 67 Olivia Mills 140 20 8 20:11 1:25 1 35:29 0:44 2 25:20 1:23:07
3 92 Maria Tomaszycki 208 24 4 14:43 1:40 3 38:54 0:48 8 32:04 1:28:07
4 104 Julia Sommers 195 22 3 14:18 1:41 5 41:13 0:42 7 32:02 1:29:55
5 109 Christine Doppke 54 22 5 15:54 1:33 7 43:08 1:13 6 29:21 1:31:06
6 117 Kylee Wright-Alexander 227 24 7 17:26 2:08 9 47:56 1:28 1 23:14 1:32:09
7 128 Kate Anderson 19 20 10 20:38 2:56 6 42:44 0:56 3 27:02 1:34:15
8 139 Amber Gier 75 21 2 12:54 2:27 8 47:32 0:49 9 32:33 1:36:13
9 164 Stephanie Baltrus 23 23 9 20:16 4:06 4 40:32 0:54 10 34:51 1:40:38
10 170 Heather Bueche 36 24 11 23:28 1:54 11 52:04 0:35 4 27:15 1:45:14
11 176 Riley Parker 159 20 6 17:07 2:07 10 49:27 1:12 11 38:26 1:48:18
12 196 Brianna Burnell 37 20 12 23:28 5:16 12 1:02:27 1:44 12 42:19 2:15:12
ANCHOR BAY TRIATHLON


MALE AGE GROUP 25 - 29

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 10 Erik Stitt 203 29 6 14:16 0:42 1 28:39 1:24 8 22:39 1:07:38
2 12 James Balwinski 24 28 1 12:55 1:41 3 30:40 1:51 4 22:02 1:09:07
3 13 Scott Oliver 153 29 5 14:08 1:00 4 31:05 0:51 6 22:12 1:09:14
4 17 Michael Hansen 90 26 4 13:29 1:44 5 31:34 0:43 9 22:52 1:10:21
5 20 Joseph Crachiola 48 25 2 13:19 2:01 8 34:58 0:28 2 20:30 1:11:15
6 34 Jeffery Warren 215 27 9 17:41 1:20 7 34:35 0:46 1 20:30 1:14:49
7 46 Doug Kelley 108 26 3 13:20 2:04 2 29:21 1:40 13 31:59 1:18:21
8 50 Adam Laliberte 119 27 11 20:14 1:45 6 33:39 0:48 7 22:37 1:19:02
9 61 Matthew Schodowski 186 27 8 15:50 1:52 13 40:15 0:44 5 22:09 1:20:47
10 73 Shane Kerbelis 112 26 13 21:38 2:30 12 38:26 0:48 3 20:45 1:24:05
11 91 Justin Villa 213 29 7 14:22 3:12 10 37:49 0:57 11 31:22 1:27:41
12 112 Tyler Prill 168 25 10 18:53 2:09 9 37:34 1:20 12 31:44 1:31:37
13 114 Michael Plunkett 164 25 12 20:19 2:05 14 41:19 0:28 10 27:51 1:32:00
14 166 Brian Lane 121 29 14 25:28 2:41 11 38:21 1:42 14 34:08 1:42:18
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 25 - 29

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 147 Melinda Hufstetler 98 29 1 16:16 3:33 1 45:17 1:19 2 30:48 1:37:11
2 162 Danielle Kury 117 26 2 23:08 2:01 2 45:38 1:06 1 28:32 1:40:23
ANCHOR BAY TRIATHLON


MALE AGE GROUP 30 - 34

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 6 Jesus Moreno 146 34 4 15:40 0:37 1 28:51 0:45 1 19:40 1:05:32
2 15 Fernando Figueroa Rodriguez 65 30 1 12:58 2:15 4 32:40 0:45 2 20:54 1:09:30
3 23 Ryan Roosen 179 31 2 13:30 1:20 2 31:17 1:02 6 25:23 1:12:30
4 45 Drew Askew 21 32 7 19:01 2:26 3 32:23 1:37 3 22:48 1:18:14
5 55 Josh Drushel 56 32 3 14:58 2:04 5 35:01 0:40 7 26:56 1:19:37
6 64 Jeffrey Canvasser 40 32 5 15:43 2:46 7 38:24 1:21 5 24:21 1:22:34
7 82 Jesse Worrell 226 32 6 16:40 3:14 6 36:58 2:09 8 26:57 1:25:55
8 90 Jason Say 184 32 8 19:04 4:23 8 38:39 0:53 4 24:07 1:27:04
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 30 - 34

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 24 Elizabeth Meier 138 30 3 15:17 1:12 2 33:39 1:10 1 21:19 1:12:34
2 28 Jen Hope Boyd 33 32 2 14:06 1:04 1 31:34 1:05 3 25:21 1:13:07
3 49 Margaret Gendernalik 72 30 1 13:29 2:28 3 38:34 0:57 2 23:28 1:18:54
4 193 Melissa Bielat 27 32 4 27:37 3:50 4 49:11 2:03 4 48:14 2:10:52
ANCHOR BAY TRIATHLON


MALE AGE GROUP 35 - 39

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 32 William Laws 122 36 1 14:03 1:20 2 32:32 1:05 5 25:45 1:14:44
2 44 Ryan Stewart 200 39 6 18:07 1:29 3 34:35 0:45 2 22:41 1:17:35
3 65 Jason Lucka 129 39 4 16:43 3:47 8 39:29 0:52 1 22:04 1:22:54
4 68 Kyle Rogers 178 37 5 16:49 3:11 4 36:02 1:51 4 25:18 1:23:08
5 77 Jeff Nickels 151 35 13 25:27 2:38 1 32:20 0:51 3 23:21 1:24:35
6 79 Kevin Boice 31 36 2 14:38 3:02 6 37:35 1:13 9 29:06 1:25:32
7 89 Jesse Bielat 26 36 8 19:35 3:37 5 37:06 0:47 6 25:53 1:26:56
8 130 Adam Pomorski 166 38 11 20:52 3:08 10 41:05 1:53 7 27:29 1:34:24
9 140 Tim Osborne 154 37 7 19:23 2:17 7 39:20 1:12 11 34:04 1:36:14
10 148 Jake Baker 22 38 9 19:50 3:37 11 43:00 2:37 8 28:11 1:37:14
11 155 William Connelly 44 38 10 19:56 1:28 9 40:12 1:16 12 36:15 1:39:06
12 161 Luis Quintanilla 169 35 3 16:36 5:16 12 43:51 2:33 10 32:03 1:40:18
13 185 Brent Jacobs 101 36 12 24:55 4:17 13 52:29 4:33 13 36:39 2:02:51
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 35 - 39

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 48 Sarah Sosnowski 196 37 1 15:26 1:32 1 33:09 1:28 3 27:03 1:18:36
2 59 Lynnea McFadden 137 37 2 15:58 1:30 2 35:40 1:14 2 26:19 1:20:40
3 122 Lauren Rademacher 170 35 4 19:54 4:57 5 41:57 2:51 1 23:37 1:33:14
4 134 Ryan Knost 114 38 3 17:48 1:57 3 37:57 1:36 5 36:07 1:35:23
5 163 Sheila Flanagan 66 38 6 26:45 3:18 4 41:18 1:13 4 28:00 1:40:31
6 189 Laura Schnorbus 185 36 5 25:24 1:55 6 50:35 1:47 6 46:15 2:05:56
ANCHOR BAY TRIATHLON


MALE AGE GROUP 40 - 44

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 2 Matt West 217 44 1 9:32 0:41 1 29:10 0:46 1 21:22 1:01:29
2 8 Joe Stepulla 199 44 2 11:28 1:02 3 30:14 0:40 3 22:54 1:06:15
3 14 Ryan Kroge 115 40 3 14:16 1:01 2 29:46 1:00 4 23:22 1:09:22
4 27 Roy Montemayor 145 44 7 15:43 1:13 5 32:48 0:45 2 22:33 1:13:02
5 42 Ryan Warczinsky 214 42 8 17:15 3:07 4 30:54 1:23 6 24:23 1:17:00
6 60 Eric Caldwell 39 40 4 15:08 2:06 9 36:35 0:36 9 26:18 1:20:40
7 66 Lerrin Wentworth 216 41 10 18:03 2:53 6 34:59 0:52 7 26:11 1:22:56
8 69 Robert Porzandek 167 41 5 15:12 2:29 11 37:52 1:27 8 26:16 1:23:14
9 87 Joshua Ankrom 20 41 9 17:38 2:53 7 36:01 1:25 10 28:54 1:26:49
10 120 Adam Ellery 59 43 13 24:53 3:57 12 39:06 1:19 5 23:25 1:32:38
11 133 Peter Wypiszewski 229 43 11 22:14 3:06 8 36:33 1:19 11 32:10 1:35:20
12 159 Dan Sinnott 190 43 12 23:26 2:48 10 37:38 2:00 12 34:03 1:39:53
13 160 Russell La Forte 118 40 6 15:34 2:46 13 40:06 2:59 13 38:33 1:39:56
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 40 - 44

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 58 Amanda Bielawski 28 40 3 16:30 1:23 1 36:11 1:25 1 24:49 1:20:16
2 93 Julie Burk 238 42 2 15:53 2:06 2 38:14 1:10 5 30:49 1:28:10
3 94 Denise Jakubisin 103 43 5 18:22 1:53 5 40:21 0:58 3 26:43 1:28:15
4 108 Suzanne Ross 180 41 1 15:20 3:25 4 40:13 1:54 4 30:04 1:30:54
5 129 Stacy Skaltsounis 191 41 6 22:16 4:52 3 38:54 2:33 2 25:49 1:34:21
6 132 Corey Hostetter 97 42 4 17:23 2:52 6 41:14 0:53 6 32:56 1:35:16
7 178 Jill Spangler 197 41 7 23:39 5:13 7 42:59 2:24 7 34:38 1:48:51
ANCHOR BAY TRIATHLON


MALE AGE GROUP 45 - 49

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 3 Joe Lombardo 126 46 1 12:49 1:00 2 28:34 0:39 2 19:53 1:02:52
2 7 Sebastian Tochowicz 207 45 3 13:45 1:03 4 30:57 0:31 1 19:38 1:05:51
3 9 Heath Raymond 172 46 2 12:59 0:49 3 30:54 0:49 3 21:20 1:06:50
4 21 Brett Dowdican 55 47 5 14:47 1:33 6 31:37 0:52 4 22:38 1:11:26
5 26 Eric Malzahn 133 49 12 19:08 1:44 1 27:26 0:59 5 23:40 1:12:55
6 38 Bret Bielawski 29 47 8 15:46 1:56 9 32:17 1:26 6 24:30 1:15:54
7 40 Martin Kubiak 116 47 6 15:18 1:38 10 32:19 1:39 7 25:28 1:16:20
8 41 Phillip Wills 223 47 9 15:48 1:43 7 31:39 0:47 8 26:56 1:16:51
9 52 David Anderson 18 48 10 17:30 1:00 8 31:52 1:20 9 27:35 1:19:16
10 76 Piotr Kasprzyk 105 48 7 15:21 2:02 5 31:18 1:27 12 34:12 1:24:18
11 78 Matthew Sabaugh 183 48 4 14:36 2:35 13 37:10 1:55 10 28:23 1:24:38
12 136 Samuel Petty 161 46 14 23:27 2:49 12 36:47 2:44 11 30:02 1:35:48
13 145 Ben Reyff 173 45 11 18:40 2:25 14 37:17 2:19 14 36:25 1:37:03
14 152 Mark Majewski 132 47 13 20:26 2:40 15 38:37 1:25 13 35:18 1:38:24
15 174 Charles Estep 62 48 15 26:54 3:40 11 36:45 1:58 15 38:25 1:47:40
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 45 - 49

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 70 Tanya Marks 134 48 3 18:43 2:02 2 36:31 1:27 1 24:51 1:23:33
2 96 Dawn Gialanella 74 49 5 20:00 2:21 1 36:26 2:34 3 27:17 1:28:36
3 119 Pamela Neifer 149 46 1 18:05 3:14 3 37:30 1:31 7 32:14 1:32:33
4 126 Heather Hall 87 49 2 18:11 2:38 8 47:10 1:19 2 24:55 1:34:11
5 135 Julie Carr 41 46 6 21:10 2:34 6 42:36 0:45 5 28:37 1:35:41
6 144 Amy Distefano 53 49 8 22:26 3:54 5 40:34 1:57 4 28:11 1:36:59
7 173 Krissy Nabor Devolder 148 49 7 22:01 4:43 4 39:59 1:58 8 39:00 1:47:39
8 177 Patti Shaw 189 46 4 19:20 9:08 7 43:01 5:43 6 31:12 1:48:22
ANCHOR BAY TRIATHLON


MALE AGE GROUP 50 - 54

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 4 Jon Ely 60 51 2 11:34 0:54 1 28:31 0:44 2 21:30 1:03:12
2 11 Michael Smith 194 51 4 14:34 1:51 2 29:58 1:21 1 20:49 1:08:31
3 30 Rich Hutchins 99 54 1 11:23 1:52 3 31:18 1:43 6 27:35 1:13:49
4 47 Thomas Rossman 181 52 10 18:07 1:49 4 31:24 1:14 3 25:50 1:18:22
5 62 Terry Zdanio 230 50 11 18:28 1:20 6 34:19 0:43 5 26:24 1:21:13
6 63 Jim Rizer 177 51 9 16:54 2:59 10 35:15 1:00 4 25:53 1:21:59
7 80 Wayne Graves 77 52 7 15:49 1:00 1:25:34
8 85 Tadd Klettner 113 53 3 14:03 2:11 8 35:02 1:43 10 33:49 1:26:45
9 88 Frank Winegarden 224 54 5 15:03 3:04 12 37:29 1:19 8 30:01 1:26:53
10 105 Troy Pigott 163 50 6 15:44 2:35 7 34:44 2:15 12 34:51 1:30:06
11 110 Frank Williams 221 53 8 16:40 2:24 11 35:32 2:01 11 34:32 1:31:08
12 113 Daniel Vanthomme 211 52 14 22:46 4:10 5 33:57 2:10 7 28:56 1:31:58
13 125 Andy Kelley 107 53 13 22:31 3:23 9 35:02 2:07 9 31:03 1:34:04
14 167 Mark Syms 204 54 12 21:32 4:33 13 39:05 1:38 13 35:42 1:42:28
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 50 - 54

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 35 Joanna Podlewska-Ely 165 50 1 15:08 1:19 1 32:28 0:45 1 25:11 1:14:50
2 72 Amy Hamlin 88 51 2 17:01 3:14 2 35:38 1:14 3 26:50 1:23:54
3 86 Tammy Gustavus 84 50 5 21:12 2:37 3 36:48 0:41 2 25:30 1:26:46
4 146 Linda Wood 235 52 4 19:07 4:14 4 39:24 2:50 4 31:34 1:37:08
5 151 Tracy Paige 155 53 3 18:29 2:47 5 41:36 0:45 5 34:21 1:37:56
6 186 Michelle Schabel 91 51 6 55:22 5:47 6 47:25 2:03:04
7 195 Laurie Jackowski 100 52 6 22:56 3:50 7 57:26 1:11 7 48:56 2:14:17
ANCHOR BAY TRIATHLON


MALE AGE GROUP 55 - 59

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 25 Scott Forster 67 59 1 14:07 1:49 3 31:57 1:11 2 23:38 1:12:40
2 31 Ken Maxwell 135 55 3 15:25 1:19 2 31:03 1:05 3 25:37 1:14:27
3 36 Jeffery Gabrielson 69 55 2 15:08 1:53 1 30:39 0:55 4 26:25 1:14:58
4 43 Donald Zimmer 231 55 8 19:06 2:22 4 32:18 1:09 1 22:31 1:17:25
5 54 Mark Smith 193 56 5 16:55 1:06 5 33:05 1:07 5 27:24 1:19:35
6 97 John Grillo 81 55 4 15:37 3:14 10 39:06 1:54 7 28:49 1:28:38
7 99 Kevin Magill 131 55 6 16:57 3:29 6 36:03 2:59 8 29:26 1:28:50
8 111 Scott Kelley 110 55 7 17:10 3:07 8 36:54 1:21 10 32:41 1:31:10
9 141 William Hentrich 93 58 11 22:04 3:54 9 38:26 1:21 9 30:40 1:36:24
10 143 Jeffrey Carrothers 43 55 12 22:29 4:02 12 40:07 2:12 6 28:10 1:36:59
11 168 David Lubera 128 57 9 20:59 3:39 13 40:13 3:36 11 35:09 1:43:33
12 175 Warren Wood 236 58 13 25:41 4:05 7 36:47 2:56 12 38:13 1:47:40
13 179 Howard Mizuki 144 58 10 21:29 4:27 11 39:51 2:37 13 41:54 1:50:16
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 55 - 59

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 33 Marji McDonald Opel 136 55 2 14:14 1:39 2 32:20 1:12 1 25:21 1:14:44
2 51 Mary Keener 106 58 1 13:27 1:50 4 36:41 1:14 2 26:02 1:19:13
3 75 Jennifer Constand 45 56 5 21:29 3:05 1 31:56 1:38 3 26:11 1:24:16
4 98 Sue Wojciechowski 225 57 4 17:05 1:32 3 35:50 1:17 5 33:03 1:28:44
5 116 Jodi Paige-Lee 156 55 3 17:02 2:44 5 38:33 1:47 4 32:04 1:32:09
6 192 Dalene Bielat 25 58 6 27:35 3:49 6 49:12 2:01 6 48:17 2:10:52
ANCHOR BAY TRIATHLON


MALE AGE GROUP 60 - 64

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 19 Ron G Buchanan 35 60 2 15:06 1:13 1 30:24 1:08 1 23:19 1:11:09
2 71 Philip Ristenbatt 175 60 1 14:47 1:40 3 35:37 0:38 5 31:06 1:23:45
3 84 Robert Wigley 219 63 3 18:14 3:02 5 38:28 1:13 2 25:36 1:26:32
4 115 Sidney Hilgendorf 95 62 6 25:30 3:23 2 33:13 2:02 3 28:00 1:32:06
5 123 James Gendernalik 250 62 4 23:04 3:28 4 37:22 0:46 4 29:09 1:33:47
6 172 Leonard Lee 123 63 5 23:58 4:46 6 45:00 1:35 6 31:42 1:46:59
7 197 Howard Hammes 89 60 7 33:13 9:18 7 49:34 7:21 7 44:37 2:24:01
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 60 - 64

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
ANCHOR BAY TRIATHLON


MALE AGE GROUP 65 - 69

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 74 Richard Moroni 147 66 1 15:26 2:41 1 37:05 0:34 1 28:29 1:24:12
2 106 Ric Gendernaik 71 65 2 19:20 2:42 2 37:48 1:18 2 29:07 1:30:14
3 153 Leonard Constantine 46 66 3 22:09 4:17 4 40:25 1:11 3 30:43 1:38:43
4 157 Michael Stieber 202 69 4 24:00 2:55 3 38:06 0:59 4 33:21 1:39:19
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 65 - 69

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 131 Alex Sprowitz 198 67 1 18:07 2:07 2 41:24 2:04 1 31:11 1:34:51
2 150 Diane Delf 51 65 2 22:10 4:51 1 36:32 2:25 2 31:25 1:37:21
ANCHOR BAY TRIATHLON


MALE AGE GROUP 70 - 99

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 101 Richard Egan 58 72 1 17:50 2:21 1 34:58 1:15 2 32:55 1:29:18
2 102 Craig Mirkin 141 70 2 21:10 2:21 2 35:48 0:44 1 29:28 1:29:30
ANCHOR BAY TRIATHLON


FEMALE AGE GROUP 70 - 99

Place Oallplace Name No. Age Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
ANCHOR BAY TRIATHLON



RELAY

Place No. Teamname Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 2 Splash Flash &dash Chicks 3 13:28 0:35 5 38:33 0:25 1 18:58 1:11:58
2 11 McSquaredopel 1 12:14 0:46 4 38:32 0:44 5 24:35 1:16:50
3 3 We're Tri'in 5 17:46 0:42 2 34:17 0:30 4 23:39 1:16:51
4 14 Team Varga 2 12:30 0:47 6 39:29 0:30 7 25:35 1:18:49
5 7 Two And A Half Men 12 24:12 0:32 7 41:18 0:25 2 20:27 1:26:52
6 13 Cracked Eggs 13 25:54 0:46 3 38:14 0:37 3 23:03 1:28:32
7 4 Legs Miserables 9 21:30 0:38 1 34:07 0:34 13 32:18 1:29:05
8 12 Student Painters 4 15:12 0:51 9 43:59 0:26 10 30:20 1:30:46
9 1 Sacorn2 6 19:16 1:58 8 41:34 0:43 9 28:19 1:31:49
10 9 Stu Paint Crew 10 21:44 0:51 13 49:16 0:28 6 24:46 1:37:03
11 10 My Boss Made Me Do This 7 20:36 1:00 10 47:13 1:02 15 34:40 1:44:29
12 8 The Seven Baggers 11 22:19 1:02 12 49:05 1:29 11 30:55 1:44:49
13 6 The Crushers 14 28:37 1:07 11 48:45 0:34 8 27:06 1:46:07
14 15 The Beck Squad 8 20:51 0:40 15 58:00 0:49 12 31:03 1:51:21
15 5 Here For The Afterparty 15 28:38 1:15 14 52:11 0:45 14 34:10 1:56:58