BARRY-ROUBAIX
April 13, 2019
Hastings, Michigan

Timing by Newton Timing & Race Services
PARTICIPANT LIST

No. Name Category Wave# Wave Time
2280 Abate, Carlo 38-39 Men 36M 3 10:08
953 Abate, Frankie 11-18 Youth Boys 22M 13 10:32
1 Abitz, Jeff Men Open 100M 0 7:00
4000 Abouzeid, Samir Men Masters 51+ 62M 2 10:02
4001 Abu-Ghazaleh, Walid Men Masters 40-50 62M 2 10:02
4002 Ace, Todd Men Open 62M 1 10:00
4003 Ackerson, Jason Men Open 62M 1 10:00
2 Adams, Clinton Men Open 100M 0 7:00
4004 Adams, David Men Open 62M 1 10:00
2281 Adams, Joseph 45-46 Men 36M 6 10:14
4005 Adams, Kurtis Men Open 62M 1 10:00
2282 Adanza, Ladie 50-52 Men 36M 8 10:18
4006 Adasavage, Gerald Men Open 62M 1 10:00
954 Adcock, Jeff 46-49 Men 22M 13 10:32
2283 Adema, Scott 53-54 Men 36M 10 10:22
2284 Adox, Jim 53-54 Men 36M 10 10:22
2285 Aebli, Bethany 19-29 Women 36M 12 10:26
4007 Aghakhan, Nick Men Masters 40-50 62M 2 10:02
3 Aguilar, Kent Men Open 100M 0 7:00
4008 Ahrens, Donald Men Open 62M 1 10:00
4009 Akers, Craig Men Open 62M 1 10:00
4010 Akers, Justin Men Masters 40-50 62M 2 10:02
4011 Akers, Wes Men Masters 40-50 62M 2 10:02
2286 Akmon, Devon 43-44 Men 36M 6 10:14
4012 Alagna, Laura All Women Open 62M 2 10:02
2287 Alarcon, Robb 53-54 Men 36M 10 10:22
4013 Albaugh, Chuck Men Open 62M 1 10:00
4014 Albaugh, Scott Men Masters 40-50 62M 2 10:02
4015 Albaugh, Scotty Men Open 62M 1 10:00
4016 Albers, Kirk Men Masters 40-50 62M 2 10:02
4017 Albert, Geoffrey Men Open 62M 1 10:00
4018 Albeza, Michael Men Masters 40-50 62M 2 10:02
4019 Alexander, Jeffrey Johnson Men Open 62M 1 10:00
2288 Allaire, Chuck 48-49 Men 36M 4 10:10
4 Allan, David Men Open 100M 0 7:00
2289 Allan, Jim 66+ Men 36M 11 10:24
5 Allen, Brad Men Open 100M 0 7:00
955 Allinder, Kyle 19-29 Men 22M 15 10:36
2290 Alonso, Luis 48-49 Men 36M 4 10:10
4020 Alp, Stu Men Open 62M 1 10:00
2291 Alsager, Kari 30-39 Women 36M 11 10:24
956 Altenhofen, Melissa 30-39 Women 22M 16 10:38
2292 Alter, Ben 11-18 Youth Boys 36M 3 10:08
2293 Anderson, Anne 40-45 Women 36M 12 10:26
2294 Anderson, Bruce Men SS-FG 36M 3 10:08
2295 Anderson, Bryon 43-44 Men 36M 6 10:14
4021 Anderson, David Men Open 62M 1 10:00
4022 Anderson, Eric Men Open 62M 1 10:00
4023 Anderson, Eric Men Masters 51+ 62M 2 10:02
4024 Anderson, Glen SS Men 62M 1 10:00
957 Anderson, Jon 56-60 Men 22M 15 10:36
2296 Anderson, Loren 53-54 Men 36M 10 10:22
2297 Anderson, Monte 50-52 Men 36M 8 10:18
2298 Anderson, William 55-57 Men 36M 9 10:20
4025 Andrews, Zach Men Open 62M 1 10:00
2299 Andriano, Adam 35-37 Men 36M 7 10:16
2300 Andriese, Stephen Men SS-FG 36M 3 10:08
4026 Angell, Mike Men Masters 51+ 62M 2 10:02
2301 Angst, Corey 50-52 Men 36M 8 10:18
4027 Antonini, Michangelo Men Open 62M 1 10:00
2302 Anttila, Amy 46-52 Women 36M 12 10:26
2303 Anzicek, Joshua 38-39 Men 36M 3 10:08
4028 Appleby, Jordon Men Open 62M 1 10:00
2304 Appold, Ben 35-37 Men 36M 7 10:16
4029 Arad, Lior Men Masters 40-50 62M 2 10:02
2305 Arbeiter, Brian 50-52 Men 36M 8 10:18
2306 Archer, Dave 61-65 Men 36M 11 10:24
4030 Arellano, Randy Men Masters 40-50 62M 2 10:02
4031 Arena, Evan Men Open 62M 1 10:00
2307 Argel, Allan 50-52 Men 36M 8 10:18
4032 Arlinghaus, Heather omen Masters 40-50 62M 2 10:02
4033 Arlinghaus, Paul Men Masters 40-50 62M 2 10:02
958 Armstrong, Greg 56-60 Men 22M 15 10:36
4034 Arnaiz, Carlos Men Masters 51+ 62M 2 10:02
959 Arnett, Dayne 11-18 Youth Boys 22M 13 10:32
2308 Arnold, Jeff 53-54 Men 36M 10 10:22
960 Arnson, Joshua Racing for Fun 22M 18 10:42
4035 Assmann, Scott Men Masters 51+ 62M 2 10:02
4036 Astell, Max Men Open 62M 1 10:00
4037 Aston, Mike Men Open 62M 1 10:00
2309 Auclair, Jacob 11-18 Youth Boys 36M 3 10:08
4038 Aykroyd, Laura All Women Open 62M 2 10:02
6 Baars, Steven Men Open 100M 0 7:00
2310 Baas, Jim 50-52 Men 36M 8 10:18
2311 Babb, Bryan 53-54 Men 36M 10 10:22
2312 Babiarz, Joe 32-34 Men 36M 5 10:12
2313 Babista, John 47 Men 36M 4 10:10
4039 Bacon, Ruben Men Open 62M 1 10:00
4040 Bade, David Men Masters 51+ 62M 2 10:02
961 Baer, Christopher Racing for Fun 22M 18 10:42
2314 Bagnall, Wade 53-54 Men 36M 10 10:22
962 Bahlman, Eric 19-29 Men 22M 15 10:36
963 Bahlman, Gary 61+ Men 22M 16 10:38
964 Bahlman, Jason 30-34 Men 22M 14 10:34
965 Bailey, Dan 50-55 Men 22M 14 10:34
4041 Bailey, Jason Men Masters 40-50 62M 2 10:02
4042 Bailey, Simon Men Masters 40-50 62M 2 10:02
966 Baird, Thomas 56-60 Men 22M 15 10:36
967 Baird, Vince 46-49 Men 22M 13 10:32
968 Baisa, Robert 61+ Men 22M 16 10:38
969 Baisley, John 50-55 Men 22M 14 10:34
4043 Baker, Andy Men Open 62M 1 10:00
4044 Baker, Ashton Men Open 62M 1 10:00
2315 Baker, Don Racing for Fun 36M 18 10:42
4045 Baker, Scott Men Masters 51+ 62M 2 10:02
2316 Baker, Tim 40-42 Men 36M 5 10:12
970 Bakken, Keith 56-60 Men 22M 15 10:36
4046 Balding, Emma All Women Open 62M 2 10:02
4047 Balding, Johnny Men Open 62M 1 10:00
971 Balding, Kerry 46-52 Women 22M 17 10:40
972 Balesh, Jim 56-60 Men 22M 15 10:36
4048 Balingit Jr, Guillermo Men Open 62M 1 10:00
973 Ball, Bill 46-49 Men 22M 13 10:32
4049 Ball, Brian Men Open 62M 1 10:00
974 Ball, Justin 19-29 Men 22M 15 10:36
2317 Ballema, Jonathan 38-39 Men 36M 3 10:08
975 Balmer, Mike 35-39 Men 22M 13 10:32
7 Baltzell, Matthew Men Open 100M 0 7:00
2318 Banek, James 66+ Men 36M 11 10:24
2319 Bankes, Kirk 55-57 Men 36M 9 10:20
2320 Banks, Michael Men SS-FG 36M 3 10:08
2321 Bankston, Brian 50-52 Men 36M 8 10:18
2322 Banner, Albert Men SS-FG 36M 3 10:08
4050 Bannink, Daniel Men Masters 40-50 62M 2 10:02
976 Baranski, Adam 40-45 Men 22M 14 10:34
2323 Barber, Hollis 50-52 Men 36M 8 10:18
2324 Barcys, Vaidas 43-44 Men 36M 6 10:14
977 Barkel, Jodie 46-52 Women 22M 17 10:40
2325 Barker, Joe 40-42 Men 36M 5 10:12
4051 Barkow, Christopher Men Open 62M 1 10:00
978 Barksdale, Logan 11-18 Youth Boys 22M 13 10:32
4052 Barnes, Jason Men Open 62M 1 10:00
2326 Barnes, Stephen 25-29 Men 36M 7 10:16
2327 Barnes, Terrance 48-49 Men 36M 4 10:10
4053 Barnes, William Men Masters 40-50 62M 2 10:02
4054 Barney, Joshua Men Masters 40-50 62M 2 10:02
979 Barrett, Dale 56-60 Men 22M 15 10:36
4055 Barrett, Timothy Men Masters 40-50 62M 2 10:02
8 Barry, Leah Women Open 100M 0 7:00
980 Bart, Tim 19-29 Men 22M 15 10:36
2328 Bartels, Brian 50-52 Men 36M 8 10:18
4056 Barth, Lavange All Women Open 62M 2 10:02
2329 Barto, Aaron 47 Men 36M 4 10:10
4057 Bartol, Brian Men Masters 51+ 62M 2 10:02
981 Bartzen, Brian 61+ Men 22M 16 10:38
2330 Bartzen, Steve 35-37 Men 36M 7 10:16
2331 Basel, Pete 55-57 Men 36M 9 10:20
2332 Basinger, Charles 40-42 Men 36M 5 10:12
4058 Bastarache, Rick Men Masters 51+ 62M 2 10:02
2333 Bates, Christopher 35-37 Men 36M 7 10:16
2334 Bates, Ryan 35-37 Men 36M 7 10:16
2335 Batson, Barry 53-54 Men 36M 10 10:22
9 Batteiger, Andy Men Open 100M 0 7:00
2336 Bauer, Douglas 53-54 Men 36M 10 10:22
982 Bauer, Jayson 35-39 Men 22M 13 10:32
983 Bauer, Natalie 30-39 Women 22M 16 10:38
984 Bauserman, John 56-60 Men 22M 15 10:36
4059 Bayer, Kristen Men Masters 51+ 62M 2 10:02
4060 Bayer, Richard Men Masters 51+ 62M 2 10:02
4061 Bean, Lindsay SS Women 62M 1 10:00
2337 Beard, Gregory 55-57 Men 36M 9 10:20
4062 Beaty, Olivia All Women Open 62M 2 10:02
985 Beck, Ben 56-60 Men 22M 15 10:36
2338 Beck, Jerome 40-42 Men 36M 5 10:12
2339 Beck, Randy 58-60 Men 36M 10 10:22
2340 Becker, Brandt 35-37 Men 36M 7 10:16
2341 Becker, Christopher 32-34 Men 36M 5 10:12
986 Becker, Laurie 53+ Women 22M 17 10:40
2342 Becker, Matt 40-42 Men 36M 5 10:12
987 Becker, Paul 61+ Men 22M 16 10:38
4063 Bedoya, Jose Fernando Men Masters 51+ 62M 2 10:02
4064 Beebe, Aaron Men Open 62M 1 10:00
988 Beebe, Peter 40-45 Men 22M 14 10:34
2343 Beekman, Ryan 47 Men 36M 4 10:10
2344 Beeson, Brad 55-57 Men 36M 9 10:20
989 Beeson, Joe 11-18 Youth Boys 22M 13 10:32
4065 Beeson, John Men Masters 40-50 62M 2 10:02
990 Beeson, Shawn 50-55 Men 22M 14 10:34
10 Beggs, Chris Men Open 100M 0 7:00
991 Behnke, Lloyd 46-49 Men 22M 13 10:32
4066 Belkowski, Nick Men Open 62M 1 10:00
2345 Bell, Brenda 40-45 Women 36M 12 10:26
2346 Bell, Cameron 48-49 Men 36M 4 10:10
2347 Bell, David 55-57 Men 36M 9 10:20
2348 Bell, Geriann 53+ Women 36M 12 10:26
4067 Bell, Heather SS Women 62M 1 10:00
4068 Bell, Martin Steve Men Masters 51+ 62M 2 10:02
2349 Bell, Raymond 58-60 Men 36M 10 10:22
992 Bell, Rebecca 30-39 Women 22M 16 10:38
4069 Bell, Rob Men Open 62M 1 10:00
2350 Bell, Scott 55-57 Men 36M 9 10:20
11 Bender, Adam Men Open 100M 0 7:00
2351 Bender, Brandon 35-37 Men 36M 7 10:16
2352 Benitez, Jorge 19-24 Men 36M 3 10:08
4070 Bennefield Jr, David Men Open 62M 1 10:00
12 Benner, David Men Open 100M 0 7:00
2353 Bennett, Brad 61-65 Men 36M 11 10:24
4071 Bennett, Christopher Men Open 62M 1 10:00
2354 Bennett, Elliot Men Fat Bike 36M 11 10:24
2355 Bennett, Isaac 30-31 Men 36M 6 10:14
2356 Bennett, Keith 58-60 Men 36M 10 10:22
993 Bennett, Kristin 46-52 Women 22M 17 10:40
994 Bennett, Megan 30-39 Women 22M 16 10:38
2357 Bennett Jr, Clark 43-44 Men 36M 6 10:14
2358 Bennetti, Mike 35-37 Men 36M 7 10:16
4072 Bentsen, Kurt Men Masters 40-50 62M 2 10:02
2359 Beracy, Joseph 40-42 Men 36M 5 10:12
2360 Berger, Scott 35-37 Men 36M 7 10:16
2361 Bergland, Chris 40-42 Men 36M 5 10:12
4073 Berglund, Fred Men Masters 51+ 62M 2 10:02
4074 Berglund, Jeff Men Open 62M 1 10:00
13 Berman, Tracy Women Open 100M 0 7:00
14 Bernhard, Mike Men Open 100M 0 7:00
4075 Berry, Greg Men Open 62M 1 10:00
4076 Berry, Robert Men Masters 40-50 62M 2 10:02
4077 Bessette, Suzanne omen Masters 40-50 62M 2 10:02
2362 Bestrom, Tom 55-57 Men 36M 9 10:20
995 Beurer, Timothy 46-49 Men 22M 13 10:32
996 Beute, Randy Men Fat Bike 22M 15 10:36
2363 Bevins, David 50-52 Men 36M 8 10:18
997 Bicknell, Kelviin 56-60 Men 22M 15 10:36
2364 Biedka, Jeff 58-60 Men 36M 10 10:22
2365 Biedron, Steve 45-46 Men 36M 6 10:14
2366 Bielewicz, Richard 58-60 Men 36M 10 10:22
15 Bierman, Brian Men Open 100M 0 7:00
2367 Biernacki, Jake Men SS-FG 36M 3 10:08
4078 Biller, Sofia omen Masters 40-50 62M 2 10:02
2368 Bimberg, Gary 48-49 Men 36M 4 10:10
4079 Bindemann, Alan Men Masters 51+ 62M 2 10:02
998 Binder, Paul K 61+ Men 22M 16 10:38
2369 Binns, James 50-52 Men 36M 8 10:18
2370 Birch, Don Men Fat Bike 36M 11 10:24
2371 Bird, Alicia 30-39 Women 36M 11 10:24
4080 Birt, Molly All Women Open 62M 2 10:02
16 Bishop, Brian Men Open 100M 0 7:00
999 Bishop, Chris 35-39 Men 22M 13 10:32
2372 Bix, Andy 43-44 Men 36M 6 10:14
4081 Bixenmann, Ryan Men Open 62M 1 10:00
1000 Bjorngaard, Paul 35-39 Men 22M 13 10:32
4082 Bjornsson, Gudberg Men Open 62M 1 10:00
2373 Blackburn, Andrew 48-49 Men 36M 4 10:10
1001 Blackmar, Richard 56-60 Men 22M 15 10:36
4083 Blaine, Thomas Men Open 62M 1 10:00
1002 Blair, Billy 56-60 Men 22M 15 10:36
4084 Blair, Joel Men Open 62M 1 10:00
2374 Blair, Lonna 46-52 Women 36M 12 10:26
2375 Blake, Ben 40-42 Men 36M 5 10:12
1003 Blake, Carson 11-18 Youth Boys 22M 13 10:32
4085 Blake, David Men Masters 40-50 62M 2 10:02
4086 Blake, Steven SS Men 62M 1 10:00
4087 Blaney, Brian Men Open 62M 1 10:00
2376 Blankenship, Kent 50-52 Men 36M 8 10:18
1004 Blaz, Spencer 11-18 Youth Boys 22M 13 10:32
2377 Blease, Joel 35-37 Men 36M 7 10:16
1005 Blied, Jennifer Women Fat Bike 22M 16 10:38
2378 Blied, Martin 48-49 Men 36M 4 10:10
2379 Bliss, Mark 43-44 Men 36M 6 10:14
1006 Blough, John Racing for Fun 22M 18 10:42
4088 Bobel, Ryan Men Open 62M 1 10:00
4089 Bobusch, Mike Men Masters 40-50 62M 2 10:02
2380 Bochenek, Terry 50-52 Men 36M 8 10:18
4090 Bochenek, Tim Men Masters 40-50 62M 2 10:02
2381 Boden, Mark Men Fat Bike 36M 11 10:24
2382 Boeke, Joe 55-57 Men 36M 9 10:20
2383 Boerema, John 55-57 Men 36M 9 10:20
1007 Boerman, Jeremiah 40-45 Men 22M 14 10:34
4091 Boggs, Beau Men Open 62M 1 10:00
4092 Boggs, Bryan Men Masters 51+ 62M 2 10:02
4093 Bohn, Otto Men Open 62M 1 10:00
2384 Bohnsack, Larry 61-65 Men 36M 11 10:24
4094 Boissiere, Andrew Men Open 62M 1 10:00
1008 Bojanowski, Alex 11-18 Youth Boys 22M 13 10:32
1009 Bolliet, David 46-49 Men 22M 13 10:32
4095 Bolling, David Men Masters 51+ 62M 2 10:02
2385 Bolt, Jamie Men SS-FG 36M 3 10:08
2386 Bolton, Gary 55-57 Men 36M 9 10:20
4096 Bompiani, Jonathan Men Open 62M 1 10:00
2387 Bonar, Paul 32-34 Men 36M 5 10:12
2388 Bondoc, Gerardo Men Fat Bike 36M 11 10:24
2389 Bondy, Hunter 11-18 Youth Boys 36M 3 10:08
2390 Bonner, Brian 50-52 Men 36M 8 10:18
2391 Bonogofsky, Amber 30-39 Women 36M 11 10:24
2392 Bontrager, Ian 25-29 Men 36M 7 10:16
2393 Boorsma, Jason 45-46 Men 36M 6 10:14
2394 Boorsma, Jeff 55-57 Men 36M 9 10:20
2395 Booth, Scott 48-49 Men 36M 4 10:10
2396 Bordewyk, Todd 58-60 Men 36M 10 10:22
1010 Borgman, Donna 53+ Women 22M 17 10:40
4097 Borns, Rick Men Masters 51+ 62M 2 10:02
4098 Borowiak, David Men Open 62M 1 10:00
2397 Borro, Joseph 40-42 Men 36M 5 10:12
4099 Borstelmann, John Men Open 62M 1 10:00
2398 Boruszok, Michael 58-60 Men 36M 10 10:22
2399 Bosak, David 53-54 Men 36M 10 10:22
1011 Bosch, Adam 40-45 Men 22M 14 10:34
2400 Boser, Dan 32-34 Men 36M 5 10:12
2401 Boshaw, Steven 40-42 Men 36M 5 10:12
2402 Bosma, Brad 50-52 Men 36M 8 10:18
2403 Botens, Will 66+ Men 36M 11 10:24
4100 Boundy, Tim Men Masters 51+ 62M 2 10:02
2404 Bourassa, Clare 53-54 Men 36M 10 10:22
17 Bowden, Scott Men Open 100M 0 7:00
2405 Bowen, Tim 58-60 Men 36M 10 10:22
2406 Bowersox, Scott 40-42 Men 36M 5 10:12
4101 Bowles, Brad Men Masters 40-50 62M 2 10:02
1012 Bowman, Chris 50-55 Men 22M 14 10:34
2407 Bowman, Sean 35-37 Men 36M 7 10:16
4102 Boyce, Brian Men Open 62M 1 10:00
4103 Boyd, John Men Masters 51+ 62M 2 10:02
2408 Boyd, Kenneth 53-54 Men 36M 10 10:22
4104 Boyd, Russell Men Masters 40-50 62M 2 10:02
1013 Boyer, Lawrence 61+ Men 22M 16 10:38
2409 Boyle, John 32-34 Men 36M 5 10:12
18 Bozych, Ken Men Open 100M 0 7:00
19 Bracke, Andy Men Open 100M 0 7:00
4105 Brackenbury, Tim Men Masters 51+ 62M 2 10:02
2410 Bradford, Matthew 35-37 Men 36M 7 10:16
1014 Bradley, Matt Men Fat Bike 22M 15 10:36
2411 Bradt, Tim 48-49 Men 36M 4 10:10
2412 Bradway, Dave 38-39 Men 36M 3 10:08
2413 Bradway, Emily 30-39 Women 36M 11 10:24
2414 Braginton, Jeff 47 Men 36M 4 10:10
1015 Braginton, Kathy 46-52 Women 22M 17 10:40
2415 Brandli, Jack 61-65 Men 36M 11 10:24
2416 Brandon, Jeremy 48-49 Men 36M 4 10:10
20 Brandt, Aj Men Open 100M 0 7:00
2417 Brandt, Jason 48-49 Men 36M 4 10:10
21 Bratney, Brian Men Open 100M 0 7:00
4106 Braun, Paul Men Masters 51+ 62M 2 10:02
2418 Brazier, Ian 30-31 Men 36M 6 10:14
1016 Brenda Green, Brian Green Tandem 22M 13 10:32
2419 Brenda Looman, Mark Becker Tandem 36M 3 10:08
2420 Brennan, Bill 61-65 Men 36M 11 10:24
2421 Brennan, Jesse 38-39 Men 36M 3 10:08
2422 Brennan, Lisa 46-52 Women 36M 12 10:26
2423 Breuker, Curtis 19-24 Men 36M 3 10:08
2424 Brick, Stephanie 40-45 Women 36M 12 10:26
1017 Brickey, Jon 46-49 Men 22M 13 10:32
1018 Bridgeman, Jay 40-45 Men 22M 14 10:34
1019 Bridges, Elena 46-52 Women 22M 17 10:40
1020 Bridges, Katie 46-52 Women 22M 17 10:40
2425 Bridges, Kevin 48-49 Men 36M 4 10:10
1021 Bridges, Michael 50-55 Men 22M 14 10:34
4107 Bridges, Scott Men Open 62M 1 10:00
1022 Bridgman, Leah 30-39 Women 22M 16 10:38
2426 Briggs, Jay 45-46 Men 36M 6 10:14
2427 Bright, Paul 50-52 Men 36M 8 10:18
4108 Brigoli, Anthony Men Masters 40-50 62M 2 10:02
1023 Brink, Andre 19-29 Men 22M 15 10:36
1024 Brink, Andrew 19-29 Men 22M 15 10:36
2428 Briozzo, Tiziano 45-46 Men 36M 6 10:14
4109 Britton, Peter Men Open 62M 1 10:00
4110 Brnilovich, Robert Men Masters 51+ 62M 2 10:02
4111 Broadstreet, Kevin Men Open 62M 1 10:00
4112 Broglio, Steve Men Masters 40-50 62M 2 10:02
2429 Bronson, Mike 50-52 Men 36M 8 10:18
2430 Brooks, Twist Men SS-FG 36M 3 10:08
4113 Brosemer, Daniel Men Open 62M 1 10:00
2431 Brower, Brad Men Fat Bike 36M 11 10:24
1025 Brower, Casey 40-45 Men 22M 14 10:34
2432 Brower, David 11-18 Youth Boys 36M 3 10:08
1026 Brower, Katelyn 19-29 Women 22M 17 10:40
2433 Brower, Mike 48-49 Men 36M 4 10:10
4114 Brown, Alyn Men Masters 40-50 62M 2 10:02
1027 Brown, Brandon 30-34 Men 22M 14 10:34
2434 Brown, Curtis 61-65 Men 36M 11 10:24
2435 Brown, Ed Men Fat Bike 36M 11 10:24
1028 Brown, Frank 50-55 Men 22M 14 10:34
1029 Brown, Joshua 11-18 Youth Boys 22M 13 10:32
2436 Brown, Lance 38-39 Men 36M 3 10:08
2437 Brown, Marc Men Fat Bike 36M 11 10:24
4115 Brown, Mark Men Open 62M 1 10:00
4116 Brown, Mark Men Masters 51+ 62M 2 10:02
1030 Brown, Pam 53+ Women 22M 17 10:40
22 Brown, Ray Men Open 100M 0 7:00
23 Brown, Tim Men Open 100M 0 7:00
2438 Brown, Traci 53+ Women 36M 12 10:26
4117 Browne, Jim Men Masters 40-50 62M 2 10:02
1031 Browne, Sabin 46-52 Women 22M 17 10:40
2439 Brubaker, Frederick 50-52 Men 36M 8 10:18
4118 Bruber, Eugene Men Masters 40-50 62M 2 10:02
2440 Brucato, Betty 53+ Women 36M 12 10:26
1032 Bruckman, Mark Men Fat Bike 22M 15 10:36
4119 Bruley, Anthony Men Open 62M 1 10:00
2441 Brummel, Daniel 55-57 Men 36M 9 10:20
4120 Brummel, Joel Men Open 62M 1 10:00
4121 Brunetti, Cecilia All Women Open 62M 2 10:02
4122 Bryant, Alfred Men Masters 40-50 62M 2 10:02
4123 Bryant, Craig Men Masters 40-50 62M 2 10:02
4124 Bryson, Mark Men Open 62M 1 10:00
4125 Brzuchanski, Joe Men Open 62M 1 10:00
2442 Buccella, Steve 61-65 Men 36M 11 10:24
2443 Buchtel, Steve Racing for Fun 36M 18 10:42
24 Buchwalder, Stephen Men Open 100M 0 7:00
2444 Buchwitz, Joe 50-52 Men 36M 8 10:18
2445 Buckhave, Eric 48-49 Men 36M 4 10:10
4126 Buckner, Michael Men Open 62M 1 10:00
2446 Buday, Steven 43-44 Men 36M 6 10:14
2447 Buday, Thomas 45-46 Men 36M 6 10:14
1033 Buday, Trenton 11-18 Youth Boys 22M 13 10:32
2448 Budden, Nicholas 11-18 Youth Boys 36M 3 10:08
2449 Budek, Rich Tandem 36M 3 10:08
1034 Buerman, Ann 53+ Women 22M 17 10:40
1035 Buerman, Jeff 56-60 Men 22M 15 10:36
2450 Bufe, Pam Women SS-FG 36M 12 10:26
2451 Buitendorp, Seth 45-46 Men 36M 6 10:14
2452 Bunag, Nathaniel Men Fat Bike 36M 11 10:24
1036 Bundy, Brian 40-45 Men 22M 14 10:34
25 Buning, Tim Men Open 100M 0 7:00
4127 Bunting, Robert Men Open 62M 1 10:00
2453 Burdgick, Mark 53-54 Men 36M 10 10:22
1037 Burger, Andrew 40-45 Men 22M 14 10:34
1038 Burger, Charles 46-49 Men 22M 13 10:32
2454 Burk, Martin 50-52 Men 36M 8 10:18
1039 Burke, Matthew 50-55 Men 22M 14 10:34
4128 Burkey, Sean Men Masters 40-50 62M 2 10:02
1040 Burkhart, Gary 61+ Men 22M 16 10:38
1041 Burkhart, James Men Fat Bike 22M 15 10:36
26 Burks, Nathan Men Open 100M 0 7:00
2455 Burmeister, Corrie Racing for Fun 36M 18 10:42
2456 Burmeister, John 32-34 Men 36M 5 10:12
2457 Burmeister, Kristjan Racing for Fun 36M 18 10:42
1042 Burnett, Laura 46-52 Women 22M 17 10:40
4129 Burnette, Ryan Men Masters 40-50 62M 2 10:02
1043 Burnside, Nathaniel 35-39 Men 22M 13 10:32
2458 Burr, Larry Racing for Fun 36M 18 10:42
4130 Burridge, Tom Men Masters 51+ 62M 2 10:02
2459 Burrill, Peter 53-54 Men 36M 10 10:22
2460 Burris, Kevin 35-37 Men 36M 7 10:16
2461 Burris, Lisa 30-39 Women 36M 11 10:24
1044 Burroughs, Lou 50-55 Men 22M 14 10:34
4131 Burry, Andrew Men Open 62M 1 10:00
4132 Burt, William Men Open 62M 1 10:00
1045 Burtrum, Cathy 30-39 Women 22M 16 10:38
27 Bushong, Jeron Men Open 100M 0 7:00
2462 Butcher, Mark 55-57 Men 36M 9 10:20
28 Buter, Zack Men Open 100M 0 7:00
1046 Buth, Eric Men Fat Bike 22M 15 10:36
2463 Butler, Steve 48-49 Men 36M 4 10:10
1047 Buxton, John 40-45 Men 22M 14 10:34
2464 Bybee, Paul 55-57 Men 36M 9 10:20
2465 Byl, Johnny 35-37 Men 36M 7 10:16
2466 Byle, Jennifer 30-39 Women 36M 11 10:24
2467 Byrne, Kevin Racing for Fun 36M 18 10:42
4133 Byrnes, Aaron Men Masters 40-50 62M 2 10:02
2468 Byrnes, Riley 30-31 Men 36M 6 10:14
4134 C, Hj Men Masters 40-50 62M 2 10:02
1048 Cabrera, Almond 30-34 Men 22M 14 10:34
29 Cadelina, Gary Men Open 100M 0 7:00
4135 Caffyn, Mark Men Masters 40-50 62M 2 10:02
2469 Caldwell, Kellen 11-18 Youth Boys 36M 3 10:08
4136 Caliston, Eric Men Masters 40-50 62M 2 10:02
1049 Callewaert, Kurt 30-34 Men 22M 14 10:34
2470 Callow, Matt 48-49 Men 36M 4 10:10
4137 Calonia, Michael Men Masters 40-50 62M 2 10:02
2471 Camfferman, John 35-37 Men 36M 7 10:16
1050 Campau, Jayson SS-FG M-W 22M 13 10:32
1051 Campbell, Don 61+ Men 22M 16 10:38
4138 Campbell, Greg Men Masters 51+ 62M 2 10:02
2472 Campbell, Jeff 50-52 Men 36M 8 10:18
1052 Campbell, Laura 30-39 Women 22M 16 10:38
30 Campisano, Aron Men Open 100M 0 7:00
4139 Canady, Timothy Men Masters 51+ 62M 2 10:02
2473 Cane, Victoria 46-52 Women 36M 12 10:26
4140 Cantrell, Cayce omen Masters 40-50 62M 2 10:02
2474 Cantwell, Joe 35-37 Men 36M 7 10:16
2475 Capps, Rob 50-52 Men 36M 8 10:18
2476 Capps, Steve 50-52 Men 36M 8 10:18
2477 Caral, Mark Men Fat Bike 36M 11 10:24
2478 Caramella, Patrick 53-54 Men 36M 10 10:22
4141 Carlson, Mark Men Masters 51+ 62M 2 10:02
2479 Carlson, Stephen Men Fat Bike 36M 11 10:24
2480 Carmichael, Ed 61-65 Men 36M 11 10:24
2481 Carmichael, Melody 53+ Women 36M 12 10:26
4142 Carney, Michael Men Masters 40-50 62M 2 10:02
2482 Caron-Schuler, Alexander 32-34 Men 36M 5 10:12
4143 Carpenter, Jack SS Men 62M 1 10:00
2483 Carpenter, Mark 55-57 Men 36M 9 10:20
2484 Carpenter, Michael 55-57 Men 36M 9 10:20
1053 Carpenter, Michael 50-55 Men 22M 14 10:34
4144 Carpenter, Scott Men Open 62M 1 10:00
1054 Carpp, Lauren 30-39 Women 22M 16 10:38
2485 Carr, Chris Men Fat Bike 36M 11 10:24
4145 Carr, Jillian All Women Open 62M 2 10:02
2486 Carroll, Chris 55-57 Men 36M 9 10:20
1055 Carroll, Gina Women Fat Bike 22M 16 10:38
2487 Carroll, Leeann 40-45 Women 36M 12 10:26
31 Carroll, Mv Men Open 100M 0 7:00
4146 Carroll, Paul Men Masters 40-50 62M 2 10:02
