First Try and Fast Try Triathlon

Age Group Results

June 15, 2019


Results Provided by Race Timing Services http://www.racetimeservices.com


FirstTry

Top

Female 15 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 71 Jenna Richards 212 12 2 11:44 3:55HY 4:51 1 1:04:23 10.5mph 1:01 2 29:28 14:44/M 1:51:30
2 76 Todd Newman 199 15 3 19:21 6:27HY 2:28 2 1:06:24 10.2mph 0:47 1 27:28 13:44/M 1:56:31
3 79 Ella Paul 203 15 1 10:59 3:40HY 3:45 3 1:21:09 8.35mph 0:48 3 31:38 15:49/M 2:08:21
 
Top

Male 16 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Jack Seel 252 17 1 7:00 2:20HY 2:13 2 43:09 15.7mph 0:30 1 11:37 5:49/M 1:04:31
2 3 Cash Ericson 249 17 2 9:01 3:00HY 2:15 1 41:00 16.5mph 0:31 2 13:21 6:41/M 1:06:10
3 16 Patrick McLaughlin 190 16 3 10:54 3:38HY 2:16 3 44:38 15.2mph 0:39 3 16:40 8:20/M 1:15:09
 
Top

Female 16 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 73 Taylor Downing 277 18 1 10:20 3:27HY 3:05 2 1:14:10 9.14mph 1:07 1 24:09 12:05/M 1:52:53
2 75 Lauren Phelps 207 17 2 14:03 4:41HY 2:43 1 1:12:11 9.39mph 1:03 2 25:16 12:38/M 1:55:18
 
Top

Male 20 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Tyler Young 247 28 4 8:26 2:49HY 2:57 1 39:21 17.2mph 0:47 2 15:59 8:00/M 1:07:32
2 17 Jayme James 164 28 3 8:11 2:44HY 1:47 2 44:22 15.3mph 0:27 4 20:22 10:11/M 1:15:11
3 33 Dominic Gutierrez 151 27 1 7:21 2:27HY 2:07 3 54:47 12.4mph 0:39 3 16:19 8:10/M 1:21:15
4 37 Kyle Edwards 138 26 2 8:04 2:41HY 2:09 4 55:43 12.2mph 0:40 1 15:30 7:45/M 1:22:07
 
Top

Female 20 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Megan Schenkel 217 20 1 0:11 0:04HY 8:55 1 41:07 16.5mph 1:05 2 14:54 7:27/M 1:06:14
2 5 Mikayla Day 131 24 4 7:41 2:34HY 1:50 3 42:16 16.0mph 0:37 1 13:59 7:00/M 1:06:25
3 8 Laurel Johnson 166 25 3 6:08 2:03HY 2:51 4 42:27 16.0mph 1:00 3 15:09 7:35/M 1:07:37
4 10 Amy Kerlin 257 28 0:00HY 9:23 2 42:10 16.1mph 0:35 4 16:57 8:29/M 1:09:07
5 31 Stephanie Tucker 255 27 2 4:03 1:21HY 2:30 5 49:21 13.7mph 0:34 5 23:05 11:33/M 1:19:35
 
Top

Male 30 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 David Duriancik 137 37 3 8:49 2:56HY 1:58 1 40:56 16.6mph 1:41 1 14:03 7:02/M 1:07:29
2 12 David Grossmann 150 39 2 8:39 2:53HY 2:33 3 42:08 16.1mph 0:42 3 16:57 8:29/M 1:11:01
3 18 Johnathan Milgie 196 33 6 10:21 3:27HY 5:17 10 1:07:24 10.1mph   2 16:47 8:24/M 1:15:58
4 24 Dale Marlow 186 38 10 12:54 4:18HY 3:51 2 41:53 16.2mph 0:31 6 19:15 9:38/M 1:18:25
5 25 William White 253 32 9 12:33 4:11HY 2:46 4 42:22 16.0mph 1:53 4 18:54 9:27/M 1:18:30
6 43 Nicholas Richardson 213 34 7 10:28 3:29HY 5:11 5 47:06 14.4mph 0:58 9 22:13 11:07/M 1:25:58
7 49 Michael Deem 132 39 4 9:49 3:16HY 3:13 6 56:01 12.1mph 0:56 7 19:48 9:54/M 1:29:49
8 51 Andres Quijano 209 36 1 6:51 2:17HY 2:50 8 59:55 11.3mph 0:32 8 20:01 10:01/M 1:30:11
9 59 Desi Mayner 188 33 8 11:54 3:58HY 6:39 7 57:16 11.8mph 0:24 5 19:09 9:35/M 1:35:24
10 70 Matthew Godfrey 272 32 5 10:17 3:26HY 3:31 9 1:03:15 10.7mph 2:26 10 31:59 16:00/M 1:51:29
 
Top

Female 30 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Erin Hamel 251 31 5 8:59 3:00HY 2:38 3 42:44 15.9mph 1:31 1 12:51 6:26/M 1:08:44
2 11 Rachel Gardner 144 35 2 6:18 2:06HY 2:27 6 45:56 14.8mph 0:29 2 14:23 7:12/M 1:09:36
3 13 Stacey King 172 39 8 9:25 3:08HY 2:07 1 40:20 16.8mph 1:32 4 18:11 9:06/M 1:11:36
4 15 Kali Singleton 248 33 3 8:19 2:46HY 2:48 5 45:44 14.8mph 0:30 3 17:16 8:38/M 1:14:39
5 20 Aleece Veit Davison MI 240 34 9 9:41 3:14HY 1:33 4 45:22 14.9mph 0:36 5 19:33 9:47/M 1:16:47
6 29 Amanda Stubbe 232 31 7 9:09 3:03HY 2:37 2 42:13 16.1mph 2:52 8 22:28 11:14/M 1:19:21
7 44 Janelle Krist 178 30 4 8:52 2:57HY 2:09 7 54:11 12.5mph 1:24 6 20:01 10:01/M 1:26:37
8 60 Nickole Smelis 224 39 10 10:40 3:33HY 2:04 8 58:30 11.6mph 0:47 10 24:12 12:06/M 1:36:16
9 61 Kelsie McStockard Ann Arbor MI 191 30 1 6:11 2:04HY 3:46 10 1:03:27 10.7mph 1:44 7 22:06 11:03/M 1:37:15
10 67 Jessica Curphy 127 35 12 12:57 4:19HY 5:54 9 1:01:00 11.1mph 3:47 9 22:45 11:23/M 1:46:25
11 77 Callie Hart 154 30 11 11:41 3:54HY 3:33 12 1:18:34 8.63mph 1:46 11 29:21 14:41/M 2:04:58
12 81 Dana Crane Fenton MI 126 35 13 25:51 8:37HY 3:39 11 1:09:51 9.71mph 2:40 12 36:49 18:25/M 2:18:52
13 82 Jamie Sweet 233 38 6 9:02 3:01HY 8:01 13 1:27:55 7.71mph 2:01 13 37:50 18:55/M 2:24:51
 
Top

Male 40 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 21 Mark Chames 120 47 1 7:51 2:37HY 2:16 3 47:49 14.2mph 1:30 1 17:44 8:52/M 1:17:11
2 27 Donald Stilson 258 45 3 10:57 3:39HY 3:06 1 44:15 15.3mph 1:13 3 19:22 9:41/M 1:18:55
3 30 Billy Bryant 114 43 2 9:43 3:14HY 4:33 2 44:55 15.1mph 1:07 2 19:15 9:38/M 1:19:35
4 68 Scott Smith 228 45 4 15:23 5:08HY 5:13 4 53:26 12.7mph 4:19 4 30:53 15:27/M 1:49:16
 
Top

Female 40 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 23 Jill Welch 273 41 4 9:16 3:05HY 2:21 2 46:06 14.7mph 0:47 4 19:44 9:52/M 1:18:16
2 28 Julie Burk 116 43 2 7:59 2:40HY 2:54 1 45:10 15.0mph 1:44 6 21:17 10:39/M 1:19:06
3 32 Krystal Benson 109 42 5 9:36 3:12HY 3:26 3 46:51 14.5mph 2:14 1 18:52 9:26/M 1:21:01
4 40 Rebecca Smith 226 46 8 9:50 3:17HY 1:54 4 50:44 13.4mph 1:30 2 19:23 9:42/M 1:23:22
5 45 Lenora Fuller Brighton MI 143 45 7 9:46 3:15HY 3:08 7 52:19 13.0mph 2:03 5 19:58 9:59/M 1:27:15
6 47 Gina Reintjes Rochester MI 211 41 9 10:01 3:20HY 3:25 12 54:11 12.5mph 1:07 3 19:27 9:44/M 1:28:14
7 48 Erin Craggs 274 42 6 9:42 3:14HY 2:39 10 53:52 12.6mph 0:39 8 21:48 10:54/M 1:28:42
8 50 Jennifer Lagerbohm Rochester MI 179 41 17 13:26 4:29HY 1:58 5 51:04 13.3mph 1:52 7 21:36 10:48/M 1:29:58
9 53 Dana Knapp 174 43 13 11:25 3:48HY 2:36 14 55:48 12.2mph 0:33 9 21:58 10:59/M 1:32:21
10 54 Kelli Dunn 136 46 10 10:15 3:25HY 2:24 13 55:43 12.2mph 0:45 12 24:23 12:12/M 1:33:32
11 55 Elizabeth Tallman 254 40 14 11:59 4:00HY 3:15 9 53:20 12.7mph 0:36 13 24:52 12:26/M 1:34:04
12 57 Christy Schulze 222 41 3 9:09 3:03HY 3:17 6 51:36 13.1mph 1:14 16 29:36 14:48/M 1:34:54
13 58 Kathryn Dixon 133 42 15 12:07 4:02HY 3:05 11 54:10 12.5mph 0:55 14 24:52 12:26/M 1:35:13
14 62 Melissa Moore 198 49 12 11:25 3:48HY 3:27 8 52:32 12.9mph 2:32 15 27:27 13:44/M 1:37:25
15 66 Tara Hill Orion MI 159 43 16 12:59 4:20HY 3:11 16 1:02:33 10.8mph 1:11 10 23:42 11:51/M 1:43:38
16 69 Sara Smith 227 40 18 15:20 5:07HY 4:45 15 57:18 11.8mph 0:58 17 30:54 15:27/M 1:49:17
17 72 Laura Downing 265 44 11 10:20 3:27HY 3:06 17 1:14:02 9.16mph 1:15 11 24:08 12:04/M 1:52:53
18 78 Naomi Gerics 263 44 1 7:50 2:37HY 8:29 18 1:14:30 9.10mph 1:52 18 33:01 16:31/M 2:05:45
 
Top

Male 50 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Scott Littrell Holly MI 182 53 2 6:32 2:11HY 2:45 1 38:00 17.8mph 0:33 1 16:20 8:10/M 1:04:12
2 14 Paul Karr Grand Blanc MI 170 57 1 6:23 2:08HY 1:43 5 45:00 15.1mph 0:29 5 18:39 9:20/M 1:12:14
3 19 Mike Pearce Grand Blanc MI 204 50 0:00HY 10:08 6 48:44 13.9mph 0:38 2 16:46 8:23/M 1:16:18
4 35 Robert Wood 246 56 5 12:09 4:03HY 2:55 3 42:05 16.1mph 3:11 6 21:31 10:46/M 1:21:52
5 38 Mark Fishwick 140 52 3 9:04 3:01HY 3:21 7 51:59 13.0mph 0:49 3 17:31 8:46/M 1:22:45
6 39 Andrew Miller 276 54 4 9:31 3:10HY 5:39 2 39:48 17.0mph 3:43 7 24:13 12:07/M 1:22:56
7 52 Art Ibarra 162 54 7 24:00 8:00HY 2:37 4 44:09 15.4mph 1:31 4 18:29 9:15/M 1:30:47
8 65 Robert Carmack 119 50 6 14:49 4:56HY 3:40 8 55:28 12.2mph 0:46 8 25:16 12:38/M 1:40:01
 
Top

Female 50 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 22 Donna Czarniak Fenton MI 128 53 3 9:29 3:10HY 5:27 1 40:55 16.6mph 1:29 4 20:51 10:26/M 1:18:12
2 34 Shelli Waroquier Highland MI 243 52 4 9:37 3:12HY 3:08 3 48:01 14.1mph 0:41 3 20:18 10:09/M 1:21:46
3 36 Kristen Kendall-Miller Howell MI 275 54 2 9:07 3:02HY 3:25 2 44:27 15.3mph 1:42 5 23:18 11:39/M 1:22:01
4 46 Kim Batsche-Mckenzie 107 51 5 9:47 3:16HY 3:02 4 53:58 12.6mph 0:41 2 19:46 9:53/M 1:27:15
5 56 Karolyn Ullman 238 59 7 12:55 4:18HY 3:05 6 56:14 12.1mph 2:11 1 19:45 9:53/M 1:34:13
6 63 Sandi Talerico 234 52 6 11:45 3:55HY 3:34 5 54:10 12.5mph 1:50 6 26:12 13:06/M 1:37:34
7 74 Kris Moore 197 52 8 14:39 4:53HY 4:55 7 58:56 11.5mph 6:30 8 29:34 14:47/M 1:54:35
8 80 Joann Rodriguez 214 55 1 7:15 2:25HY 6:15 8 1:25:21 7.94mph 1:58 7 28:17 14:09/M 2:09:08
 
Top

Male 60 to 69

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 26 Michael Heberling Grand Blanc MI 155 68 3 12:23 4:08HY 3:04 2 45:34 14.9mph 0:51 1 16:47 8:24/M 1:18:40
2 42 Russell Brynolf Howell MI 115 61 2 11:39 3:53HY 3:38 1 44:45 15.2mph 1:12 2 24:16 12:08/M 1:25:32
3 64 Glenn Norman 201 62 1 10:39 3:33HY 4:28 3 49:29 13.7mph 2:04 3 31:32 15:46/M 1:38:14
 
Top

Female 60 to 69

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 41 Lori Tomlinson 235 61 1 9:28 3:09HY 3:15 1 46:53 14.5mph 0:55 1 24:09 12:05/M 1:24:42