FORT CUSTER STAMPEDE MOUNTAIN BIKE RACE
SUNDAY, MAY 5, 2019
Newton Timing & Race Services
RACE #3 RESULTS

FORT CUSTER STAMPEDE BIKE RACE


BEGINNER BOYS/GIRLS 10 & UNDER

Place No. Name Team Time
1 226 Donald Smith R2r Racing 52:32.7
2 1182 Shane Thellman Custer Cyclery Race Team 1:00:11.8
3 229 Tj Royle Latitude 45/twisted Stone 1:00:20.1
4 227 Ellesa Callender Puppy Power 1:15:45.0
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER MEN 11-14

Place No. Name Team Time
1 243 Jeremy Blocker 49:35.9
2 364 Garrett Clark 51:41.4
3 241 Dylan Browne Team Remax Markdeering.Com 53:31.0
4 1169 Ryan Deguise 53:54.0
5 359 Branson Stilson 56:19.2
6 245 Parker Lundquist Freewheeler 56:53.8
7 244 Marc Thrasher 1:01:06.0
8 240 Chase Gasser 1:05:00.2
9 242 Isaac Leyden 1:05:14.4
10 385 Ethan Pompey 1:05:14.9
11 246 Theo Herrmann Landshark Racing 1:32:18.1
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER MEN 15-18

Place No. Name Team Time
1 250 Tristen Knox 49:55.1
2 248 Nayden Krupp 52:45.0
3 247 Brayden Hecht Pumpkin Vine 53:06.0
4 372 Lucas Lemke 56:32.4
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER MEN 19-29

Place No. Name Team Time
1 254 Kody Nutting 44:42.3
2 253 Jonathan Penrod 45:50.2
3 258 Wyatt Capshaw 49:10.2
4 252 Dillon Foster Pedal Bicycle 51:11.0
5 255 Ryan Linscott 54:10.7
6 251 Brooks Ledford Pedal Bicycle 56:13.0
7 257 Seth Rose 59:47.9
8 256 Seth Markus 1:03:08.9
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER MEN 30-39

Place No. Name Team Time
1 261 Brad Lake Freewheeler 42:06.4
2 272 Zach Tocco 45:13.0
3 271 Richard Harris 45:28.8
4 260 Ben Purrenhage 46:16.3
5 270 Nash Taylor 48:00.1
6 1178 Tom Ham 48:00.3
7 267 John Arno 48:28.4
8 398 Rich Scovel 48:40.9
9 266 Jeff Oudsema 48:46.3
10 259 Al Saling 50:32.6
11 263 David May 50:47.1
12 1172 Ted Richmond 51:34.9
13 262 Bryan Gruenwald 51:40.9
14 269 Matthew Magda 51:44.1
15 268 Joshua Boensch 59:10.8
16 265 Jared Carpenter 1:01:35.7
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER MEN 40-49

Place No. Name Team Time
1 287 Michael Daniels 43:29.5
2 286 Matt Czach 44:57.9
3 281 Jerry Parsell Team Fatboy 45:27.9
4 278 Jason Van Lente, Dvm 46:30.5
5 277 Don Leitow Metro Toyota Kalamazoo 47:06.6
6 288 Phillip Lundquist Freewheeler 49:44.5
7 282 Joe Shorb Shorb 49:48.1
8 280 Jeffrey Rush 50:12.0
9 276 Dennis Horn 50:50.5
10 283 Jose Berrios 51:58.7
11 285 Mark McNutt 54:50.8
12 273 Christian Leyden 58:26.5
13 1170 Tom Westrick 1:07:41.9
14 284 Joseph Gasser 1:12:32.5
15 274 Christopher Herrmann Landshark Racing 1:39:48.4
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER MEN 50+

Place No. Name Team Time
1 295 Ed Hieftje 44:00.3
2 293 David Blocker 47:18.7
3 298 John Harrington Hometown Bicycle 47:20.4
4 291 Craig Lockerbie 47:33.5
5 296 Glen Cutrer 47:38.5
6 290 Brian Cloney 53:48.9
7 292 David Kondor 55:44.8
8 299 Jon Griffith Metro Toyota 1:00:48.7
9 297 James Brines 1:20:20.6
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER CLYDESDALE

Place No. Name Team Time
1 235 Kirk May 45:09.0
2 236 Michael Miller 46:00.4
3 237 Mitchell Berger Jr 46:12.3
4 232 Eric Weesner 48:57.1
5 231 Dale Ballard 52:48.3
6 374 Jeff Webb Custer Cyclery/territorial/giant 58:39.8
7 233 Howard Butler 59:13.6
8 234 Jesse Williams 1:02:54.7
9 1175 Bruce Eddy B P S C 1:12:30.0
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER WOMEN 11-14

Place No. Name Team Time
1 300 Dani Van Lente 52:32.5
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER WOMEN 15-18

Place No. Name Team Time
1 366 Maila Sievers Mike's Team Active Bikes 46:58.4
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER WOMEN 19-39

Place No. Name Team Time
1 301 Hannah Fisher 50:50.2
2 1180 Adrienne Gillespie Forge Financial Advisors 51:54.2
3 304 Michelle Henry 53:34.1
4 1181 Stephanie Knight 54:07.9
5 302 Jennifer McNutt 54:59.3
6 303 Jessica Holton 1:34:53.5
FORT CUSTER STAMPEDE BIKE RACE


BEGINNER WOMEN 40+

Place No. Name Team Time
1 306 Anne Blocker 49:16.1
2 310 Lola Faleix Racing Greyhounds 49:59.3
3 389 Sheila Wood Mike's Team Active Bikes 53:06.9
4 1177 Erica McCulley 55:07.8
5 309 Laura Sponaas 57:04.2
6 308 Kathryn Cloney 58:29.0
7 307 Charla Horn 1:05:00.0
8 384 Erica Waito 1:07:09.1
9 305 Alana Haigh 1:07:36.0
10 311 Paula Zimmer Bpsc 1:09:42.8