FORT CUSTER STAMPEDE MOUNTAIN BIKE RACE
SUNDAY, MAY 5, 2019
Newton Timing & Race Services
RACE #1 RESULTS

FORT CUSTER STAMPEDE BIKE RACE


ELITE MEN

Place No. Name Team Lap1 Lap2 Lap3 Time
1 5 Scotty Albaugh Base Media Racing 45:45 47:26 49:21 2:22:30.0
2 6 Tyler Weston Titan/icw/m22 45:52 48:13 49:41 2:23:44.0
3 352 Marc Walters Rbs/kinetic Fitness/trintas 45:51 48:14 49:41 2:23:44.4
4 1 Dan Kannegieter Team Clark Logic 47:09 49:14 50:49 2:27:10.0
5 327 Jody Jernigan Titan/inertia Racing 47:18 49:24 51:37 2:28:16.7
6 344 Joe Thomas Inertian 48:09 49:14 53:00 2:30:21.7
7 4 Lars Hallstrom University Of Michigan 49:07 50:34 52:17 2:31:56.8
8 3 Jared Dunham Athletic Mentors / Greenwareusa 50:52 53:56 1:01:11 2:45:58.5
9 2 Florian Klein 58:19 55:55 58:04 2:52:17.3
FORT CUSTER STAMPEDE BIKE RACE


ELITE WOMEN

Place No. Name Team Lap1 Lap2 Time
1 325 Erica Stehouwer Stradalli Factory Racing 52:41 53:30 1:46:10.6
2 69 Katie Giffing 55:07 57:21 1:52:27.3
3 7 Victoria Cane Team Clark Logic 55:57 57:14 1:53:10.3
4 353 Summer Olmstead Tital/icw 57:58 1:00:42 1:58:39.4
FORT CUSTER STAMPEDE BIKE RACE


ELITE/EXPERT SINGLE SPEED

Place No. Name Team Lap1 Lap2 Time
1 329 Steve Ladoucer Titan Icw 48:02 49:51 1:37:52.2
2 75 Derrick Ubbink Leadout Racing 50:19 52:05 1:42:22.9
3 328 Brian Neeley 50:37 53:36 1:44:11.5
4 76 Ty Peck Drt 52:26 55:27 1:47:51.4
5 74 Brian Harris Cross Country Cycle 53:10 56:49 1:49:58.9
6 73 Andrew Reed Wheels In Motion 1:00:24 55:39 1:56:01.7
FORT CUSTER STAMPEDE BIKE RACE


EXPERT MEN 29 & UNDER

Place No. Name Team Lap1 Lap2 Time
1 16 Justin Donoghue 49:36 50:02 1:39:37.0
2 18 Stephen Barnes Trailblazers 49:36 52:19 1:41:54.0
3 355 Gavin Goode Titan/inertia Racing 49:37 52:54 1:42:29.7
4 15 Jason Saliga Pasty Mashers 51:10 54:23 1:45:32.3
5 13 Corey Giffing 53:48 55:37 1:49:23.8
6 14 Damian Wojcik Team-Brap 54:28 56:43 1:51:10.1
7 17 Kurt Vonehr Morning Cranks 54:40 1:00:30 1:55:08.7
FORT CUSTER STAMPEDE BIKE RACE


EXPERT MEN 30-39

Place No. Name Team Lap1 Lap2 Time
1 334 Nick Vaughn 49:22 49:46 1:39:07.5
2 24 Christopher Mowell Team Clark Logic 49:26 50:06 1:39:31.0
3 20 Ben Shields Pedal Kalamazoo 49:29 50:06 1:39:33.8
4 31 Paul Bonar Team Clark Logic 49:28 50:09 1:39:35.8
5 19 Alexander Steinhoff-Arnot 49:57 51:55 1:41:51.4
6 332 Bill Gallagher N C C S 50:19 53:15 1:43:32.9
7 29 Josh Ball 51:27 52:11 1:43:37.1
8 21 Benjamin Strunk Conglomerate Ltd. 51:54 53:10 1:45:03.8
9 32 Ryan Maguire Pedal Bicycle 52:45 52:43 1:45:27.1
10 25 Daniel Smith R2r Racing 52:10 53:55 1:46:03.4
11 27 James Vanker Team Jtree 52:37 54:19 1:46:55.0
12 342 David Grant Racing Greyhounds 53:07 54:55 1:48:01.0
13 331 Christopher Roper Racing Greyhounds 52:47 55:41 1:48:26.7
14 350 Daniel Sterling Racing Greyhounds 53:47 55:42 1:49:28.7
15 30 Matthew Miller Trailblazerz 52:44 57:28 1:50:11.0
16 336 Jeff Jacobson Founders Racing 53:48 56:52 1:50:39.1
17 28 Jon Royle Latitude 45/twisted Stone 53:31 58:19 1:51:49.0
18 33 Tim Havens Bike Stop Cycling 55:13 58:35 1:53:46.8
19 23 Brian Engelhardt Amamtaf 56:13 1:03:26 1:59:37.4
20 26 Doug Eubank Braveheart Racing 1:02:00 1:07:38 2:09:37.1
FORT CUSTER STAMPEDE BIKE RACE


EXPERT MEN 40-49

Place No. Name Team Lap1 Lap2 Time
1 39 Don Hackney Cross Country Cycle / Bcw Wheels 48:25 48:18 1:36:41.3
2 52 Zach Verkerke Klm/cold Stone 48:27 48:15 1:36:41.6
3 44 Joseph Martin Titan/icw 48:30 49:17 1:37:46.2
4 38 Dan Korienek Leadout Racing/ Wmbf 48:25 49:22 1:37:46.4
5 333 Jeremy Daum Main Street Bicyles 48:28 50:02 1:38:29.4
6 45 Mayford Combs Alger Bikes Racing 48:30 50:11 1:38:40.1
7 337 Dan Kotwicki 49:04 50:27 1:39:30.4
8 48 Robert Richardson West Michigan Coast Riders 49:35 50:11 1:39:45.6
9 340 Don Gallagher D R T 49:32 50:29 1:40:00.5
10 40 Edward Messer Team Neighborlink 49:37 51:22 1:40:57.5
11 41 James Rasmussen Rbikes. 49:38 52:15 1:41:52.2
12 326 Dave De Maegl Pumpkinvine Cyclery Racing 50:36 51:38 1:42:12.5
13 346 Ralph Nurse Team Suunto 51:23 51:29 1:42:51.4
14 50 Tyson Gilmore Team Clark Logic 51:45 51:07 1:42:51.5
15 35 Andrew Wisniewski Racing Greyhounds 51:52 53:35 1:45:26.2
16 36 Brett Miller Team Spin Bicycle Shop 51:36 54:20 1:45:54.5
17 335 Rob Tomelinson Wolverine Sports Club 52:28 53:47 1:46:13.4
18 43 John Beeson Wheels In Motion / Maya Normusbutt 52:27 55:00 1:47:26.1
19 47 Peter Greaves Titan Inertia Racing 53:03 55:18 1:48:20.2
20 49 Ryan Allen Bissell/abg Cycling Club 53:09 56:12 1:49:19.9
21 37 Christian Glupker Gvsu Cycling 56:17 57:03 1:53:19.0
22 51 Valerio Hammes None 56:53 59:54 1:56:46.4
FORT CUSTER STAMPEDE BIKE RACE


EXPERT MEN 50-59

Place No. Name Team Lap1 Lap2 Time
1 58 Mark Spore Cross Country Cycle 49:07 49:29 1:38:34.6
2 330 Terry Sensiba Founders Racing 50:01 52:57 1:42:56.8
3 56 Joseph Rosentel 360 Racing P/b Vandoit.Com 51:40 53:38 1:45:16.6
4 54 Eric Bauman 51:45 53:35 1:45:19.1
5 57 Mark Cole Schupbach's Sporting Goods/mdcmoto 51:56 53:55 1:45:50.7
6 55 Jeff Faber Cross Country Cycle 51:40 54:26 1:46:05.5
7 59 Martin Bryan 54:44 56:09 1:50:52.2
8 61 Tommy Hahn Athletic Mentors / Greenwareusa 54:50 58:17 1:53:06.5
9 191 Kevin Camp Custer Cyclery/territorial Brewing/ 55:51 59:06 1:54:55.1
FORT CUSTER STAMPEDE BIKE RACE


EXPERT MEN 60+

Place No. Name Team Lap1 Lap2 Time
1 63 Dan Checkowsky Klm/cold Stone 52:53 53:49 1:46:41.2
2 67 Tim Curtis Founders Racing 52:54 54:41 1:47:33.7
3 65 Don Camp West Mi Coast Riders 55:59 58:16 1:54:13.6
4 356 Al Eavey Tnr 56:37 59:17 1:55:53.2
5 66 Mike Dolfin Alger Bikes Club & Racing 56:02 1:01:09 1:57:10.3
6 64 Dennis Murphy Founders Racing 58:54 1:01:27 2:00:20.1
7 339 Gregory Worsnop Team Clark Logic 1:01:06 1:01:57 2:03:02.2
FORT CUSTER STAMPEDE BIKE RACE


EXPERT WOMEN

Place No. Name Team Lap1 Lap2 Time
1 70 Mimi Stockton Next Level Endurance 55:35 57:49 1:53:23.5
2 68 Erin Young Athletic Mentors/geenwareusa 58:17 1:00:44 1:59:00.7
3 343 Wanda Alvaraado Rodrijue Racing Greyhounds 1:00:21 1:01:38 2:01:58.2
4 71 Nicole Obriecht Titan Inertia Racing 1:03:50 1:05:06 2:08:55.5
5 72 Roxane Kippen 1:06:09 1:07:11 2:13:19.8
FORT CUSTER STAMPEDE BIKE RACE


ELITE/EXPERT FATBIKE/CLYDESDALE

Place No. Name Team Lap1 Lap2 Time
1 11 Leland Vanhaitsma 52:32 52:47 1:45:18.2
2 10 Jeron Bushong Freewheeler Racing 52:25 53:21 1:45:45.3
3 9 Greg Foster Custer Cyclery/giant Bicycles 52:20 54:13 1:46:32.0
4 349 James Withers Freewheeler Racing 52:34 56:23 1:48:56.4
5 12 Patrick Collins Racing Greyhounds 54:25 56:18 1:50:41.3
6 8 Brad Wheeler Freewheeler Racing 55:07 58:58 1:54:03.9