FORT CUSTER STAMPEDE MOUNTAIN BIKE RACE
SUNDAY, MAY 5, 2019
Newton Timing & Race Services
RACE #2 RESULTS

FORT CUSTER STAMPEDE BIKE RACE


SPORT BOYS 14 & UNDER

Place No. Name Team Lap1 Lap2 Time
1 92 Easton Foster Custer Cyclery/giant Bicycles 40:10 42:29 1:22:37.8
2 95 Hunter Post Huron Valley United 41:01 42:23 1:23:22.6
3 94 Haydon Frehr Commercial Floor Solutions 44:26 45:25 1:29:49.4
4 91 Austin Huntington 44:56 44:57 1:29:52.1
5 97 Jonathan Meyer Lake Orion Cycling 44:30 46:02 1:30:31.0
6 93 Ethan Heist Lake Orion 50:21 52:42 1:43:02.5
7 96 James Meyer Lake Orion Cycling 50:55 53:43 1:44:36.2
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 15-18

Place No. Name Team Lap1 Lap2 Time
1 112 Luke Zuelke West Michigan Coyotes 41:31 42:11 1:23:41.1
2 111 Kyle Fleck 43:53 44:13 1:28:05.3
3 113 Matthew Dunham 47:33 50:18 1:37:49.6
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 19-29

Place No. Name Team Lap1 Lap2 Time
1 124 Marco Pastrana 39:42 41:48 1:21:29.0
2 114 Brandon Vanoosten Mike's Team Active Bikes 38:40 42:56 1:21:34.9
3 121 Edward Aurand Nulu Bicycle Company 41:49 43:11 1:24:58.8
4 371 Andrew Bourdeaux @mikes_team_active_bikes 41:44 45:41 1:27:23.3
5 117 Colton Knopf 42:34 45:24 1:27:56.7
6 118 Dalton Zanetti Mdmb Racing 41:05 47:43 1:28:47.7
7 116 Charlie Eaton Team Clark Logic 42:11 46:43 1:28:53.0
8 338 Brennan Cowmaw Wheels In Motion 45:56 48:04 1:33:59.1
9 380 Jared Brown 51:24 51:45 1:43:07.7
10 1176 Eric Swahn Esr - Ericswahnracing.Com 52:01 56:05 1:48:04.8
11 123 Josh Dunham 52:43 1:21:37 2:14:19.0
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 30-34

Place No. Name Team Lap1 Lap2 Time
1 392 Tom Yeisak Us-Uk 39:28 39:37 1:19:04.1
2 394 Derek Hagan High T Racing 39:46 40:16 1:20:00.7
3 136 Travis Plotner Wheels In Motion Elite 39:59 41:02 1:21:00.5
4 131 Michael Remsburg Racing Greyhounds 41:29 42:42 1:24:09.7
5 127 Don Hilton 42:02 42:27 1:24:28.0
6 135 Steven Rozelle 42:03 42:39 1:24:41.2
7 134 Peter Hathaway The Jacobsen Painting Company 42:36 44:17 1:26:51.3
8 130 Matt Miedema Main Street Bicycle Company 43:38 44:17 1:27:53.8
9 395 Jordan Smith Freewheeler Racing 43:28 45:48 1:29:14.9
10 368 Ryan Watson Hight/freewheeler 44:00 46:24 1:30:23.5
11 128 Eddie Westrick R2r Racing 43:46 46:52 1:30:37.1
12 133 Paul Santini Rbs Cycling Team 44:02 46:45 1:30:46.7
13 126 Casey Ray 50:43 50:46 1:41:28.8
14 129 Kyle Banner 1:10:55 52:54 2:03:48.4
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 35-39

Place No. Name Team Lap1 Lap2 Time
1 138 Chris McClead Twin Six Metal 41:00 41:00 1:21:59.2
2 149 Michael Semaan Klm/cold Stone 41:09 41:18 1:22:25.8
3 143 Jason Noel Racing Greyhounds 41:02 42:03 1:23:04.1
4 139 Colin Derhammer Our Brewing Company 41:08 42:00 1:23:07.1
5 396 Hank Passmore R2r Racing 41:32 42:18 1:23:49.8
6 145 Matthew Barkley 42:13 43:07 1:25:18.5
7 137 Chad Westhouse Flat River Cycling Team 43:19 45:07 1:28:24.8
8 142 Jason Fleischfresser 44:40 46:09 1:30:48.0
9 377 Steve Swift 46:45 46:14 1:32:58.7
10 141 Jaime Perez Dirt Riders 46:00 49:03 1:35:01.9
11 148 Michael Jamison 48:13 51:02 1:39:13.9
12 150 Scott Helgesen Claire And Carly Racing 49:18 52:46 1:42:03.1
13 147 Michael Flynn 53:18 57:01 1:50:17.8
14 140 Donny Hefner Ray's Bike Shop 54:56 58:12 1:53:07.0
15 369 Chad Sperry Chad's Paint Supply 57:53 1:08:19 2:06:10.6
16 146 Matthew Wells 58:35 1:24:20 2:22:54.6
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 40-44

Place No. Name Team Lap1 Lap2 Time
1 159 Matthew Wlodarczak Mi-Xc 40:00 39:37 1:19:36.6
2 34 Aaron Zuelke West Michigan Coyotes 40:06 40:35 1:20:40.2
3 162 Tony Fietz Wheels In Motion 40:06 41:14 1:21:19.0
4 157 Joel Montague Paws Workholding 41:13 42:23 1:23:35.8
5 155 Chris Galbreath Titan/icw 42:03 42:17 1:24:18.8
6 158 Mark Miller Team Neighborlink 42:05 42:15 1:24:18.9
7 153 Brian Miller Central District Cyclery 42:06 42:50 1:24:54.6
8 152 Brian Habich Team Fatboy 42:20 44:26 1:26:45.2
9 161 Sebastian Gon 42:18 44:40 1:26:56.9
10 370 Adam Heintzelman Speed Merchants 43:44 45:32 1:29:16.0
11 376 Aaron Hillebrand Team Super Happiness Rainbow Bicycl 43:43 46:30 1:30:12.0
12 156 Jason Pompey Yolo Boyz 53:50 57:14 1:51:02.6
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 45-49

Place No. Name Team Lap1 Lap2 Time
1 163 Alain Faleix Racing Greyhounds 39:24 40:34 1:19:57.1
2 164 Allen Day 40:54 41:04 1:21:56.7
3 166 Chad Marlett 40:30 41:45 1:22:13.6
4 174 Richard Meyer Lake Orion Cycling 40:57 42:07 1:23:03.1
5 173 Randy Monroe Pumpkinvine Cyclery 41:28 43:11 1:24:37.7
6 175 Tom Harris Racing Greyhounds 41:48 43:09 1:24:56.6
7 365 Kevin Lezan 41:29 43:41 1:25:09.1
8 169 Edgardo Reyes Wheels In Motion 41:15 44:37 1:25:51.3
9 388 Craig Smith Freewheeler Bike Shop 43:24 44:22 1:27:44.8
10 165 Brandon Deline Racing Greyhounds 43:26 45:11 1:28:36.2
11 172 John Frehr Commercial Floor Solutions 43:08 45:41 1:28:47.9
12 362 Jason Warden Cross Country Cycle 46:36 50:22 1:36:57.0
13 168 Don Veres R2r Racing 48:04 50:00 1:38:02.6
14 170 Jason Rinker 46:54 51:20 1:38:13.3
15 358 Donald Stilson 48:15 59:00 1:47:14.8
16 167 Dan Dunham 55:39 58:04 1:53:42.2
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 50-59

Place No. Name Team Lap1 Lap2 Time
1 196 Terry Geerligs Village Cyclery 40:46 41:46 1:22:30.9
2 390 Kevin Eckerle 40:46 41:47 1:22:32.1
3 324 Ken Sipe 40:54 42:23 1:23:15.8
4 197 Todd Wanley Lucky 13 Racing 41:02 42:47 1:23:47.5
5 193 Linc Wehrly Wheels In Motion 41:27 42:35 1:24:01.1
6 378 Bruce Kaldor Team Spin Bicycle Shop 42:04 42:16 1:24:19.4
7 373 Mark Baranowski Xxx Racing 42:00 42:51 1:24:50.7
8 177 Andrew Laird Wheels In Motion 41:28 43:25 1:24:51.4
9 178 Bob Rock 42:51 43:33 1:26:22.4
10 183 Charles Jarrett Team Jtree 42:49 43:39 1:26:26.2
11 184 Chris Rehklau Wolverines 42:50 44:41 1:27:29.6
12 189 Jim Browne Team Remax/mark Deering 43:12 44:32 1:27:42.8
13 192 Kreig Kuiper Velo City Cycles 43:22 44:22 1:27:43.5
14 382 Steven Grey 42:47 45:02 1:27:48.5
15 182 Casey Fisher Team Taylor 43:19 45:25 1:28:42.7
16 381 Chris Putti 42:04 46:46 1:28:48.9
17 188 Jerry Mallard R2r 43:12 45:45 1:28:55.8
18 186 Jeff Hartz Pro-Form Racing 43:41 45:18 1:28:58.0
19 187 Jeff Shaw The Racing Greyhounds 43:53 45:22 1:29:14.1
20 1174 Joe Stoner Ktm Midwest Racing 43:20 48:38 1:31:57.5
21 185 George Young Cross Country Cycle 45:34 50:51 1:36:23.7
22 180 Brian Hallstrom 48:02 50:20 1:38:21.2
23 195 Steve Currier 52:09 59:28 1:51:36.8
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 60-69

Place No. Name Team Lap1 Lap2 Time
1 205 Mark Zmyslo Velo City Cycles 43:52 43:17 1:27:08.3
2 202 Greg Karbowski 43:52 43:29 1:27:20.4
3 203 Greg Southwell 43:52 45:16 1:29:07.1
4 391 Kirk Walter Team Velo City 44:11 47:40 1:31:49.3
5 200 Bill Lindhout Cross Country Cycles 48:03 48:40 1:36:42.0
6 199 Al Peters Mdmb Racing 48:25 54:41 1:43:05.1
7 206 Tim Morgan Morgans Garage 49:45 53:25 1:43:08.9
8 201 Brian Bartzen Custer Cyclery/giant Bicycles 49:25 54:11 1:43:35.2
9 204 John Rodino Three Rivers Velo Sport 57:03 1:01:30 1:58:32.2
FORT CUSTER STAMPEDE BIKE RACE


SPORT MEN 70+

Place No. Name Team Lap1 Lap2 Time
1 210 Steven Tiles Freewheeler Racing 44:23 45:01 1:29:22.9
2 211 Wesley Watt Sweet Bikes/alpenhaus 45:42 47:21 1:33:02.5
3 207 David Schweitzer 46:12 47:17 1:33:27.9
4 209 Peter Johnson Freewheeler Racing 47:00 49:05 1:36:03.6
5 208 Don Campbell Wheels In Motion -Elite 46:46 52:31 1:39:16.5
FORT CUSTER STAMPEDE BIKE RACE


SPORT CLYDESDALE

Place No. Name Team Lap1 Lap2 Time
1 103 Joshua Anderson High T Racing 42:55 44:31 1:27:24.4
2 99 Albert Banner Team Clark Logic 42:59 44:40 1:27:37.9
3 98 Aaron Wimbush 43:10 45:37 1:28:46.7
4 107 Robert Stoner Ktm Midwest Racing 43:24 46:03 1:29:26.4
5 100 Brandon Blaga 44:53 47:10 1:32:02.1
6 109 Steve Rebhan 45:13 47:44 1:32:56.4
7 106 Nicholas Casarez 44:59 48:01 1:32:59.1
8 400 Ted Ruys 46:58 50:04 1:37:01.7
9 110 William Hecht Pumpkin Vine 52:10 54:25 1:46:34.4
10 1173 Glenn Rumery M D M B 52:17 55:23 1:47:38.7
11 171 Joe Schwartz 53:23 58:18 1:51:40.1
12 102 James Cullison Roll Models Racing 52:24 59:35 1:51:57.5
13 104 Kirk Hendricksen 1:00:06 1:00:40 2:00:45.2
14 108 Steve Zarza Neo Mfg 57:58 1:09:40 2:07:37.2
101 Doug Martin Pedal Bicycles 59:13
FORT CUSTER STAMPEDE BIKE RACE


SPORT WOMEN 14 & UNDER

Place No. Name Team Lap1 Lap2 Time
1 212 Anabel Miller West Michigan Coyotes / Central Dis 47:41 48:50 1:36:29.5
2 386 Raven Kincaid W Michigan Coyotes 48:38 52:56 1:41:32.8
3 214 Laura Walch Lake Orion Cycling 53:16 57:16 1:50:30.9
4 213 Kylee Bushong Freewheeler Racing 53:08 57:45 1:50:52.2
5 387 Freida Kincaid 55:08 1:05:24 2:00:30.5
FORT CUSTER STAMPEDE BIKE RACE


SPORT WOMEN 15-18

Place No. Name Team Lap1 Lap2 Time
FORT CUSTER STAMPEDE BIKE RACE


SPORT WOMEN 19-39

Place No. Name Team Lap1 Lap2 Time
1 216 Jennifer Weaver Racing Greyhounds 46:28 48:30 1:34:57.2
2 217 Maggie Wood Mike's Team Active Bikes 49:59 51:56 1:41:54.0
3 363 Leeann Carroll Custer Cyclery/territorial/giant 50:38 53:36 1:44:12.9
4 393 Kaitlinn Roszak Us-Uk 51:10 55:02 1:46:11.6
FORT CUSTER STAMPEDE BIKE RACE


SPORT WOMEN 40+

Place No. Name Team Lap1 Lap2 Time
1 223 Lisa Popa Custer Cyclery/territorial Brewing/ 47:44 49:02 1:36:45.0
2 224 Lydia Fotis 48:19 51:10 1:39:28.5
3 221 Jill Day 49:00 51:58 1:40:57.7
4 220 Catherine Schmitt-Sands 51:48 52:47 1:44:33.9
5 225 Sabin Browne Team Remax/mark Deering 51:05 55:06 1:46:10.3
6 222 Julie Weighman Custer Cylcery/territorial Brewing 53:42 54:45 1:48:25.8
FORT CUSTER STAMPEDE BIKE RACE


SPORT/BEGINNER SINGLE SPEED

Place No. Name Team Lap1 Lap2 Time
1 87 Brandon Hilsabeck 40:39 41:42 1:22:19.6
2 88 Craig Connop Usuk 42:34 43:43 1:26:16.8
3 1179 Keith Wilkinson 44:19 47:00 1:31:18.5
4 89 David Stults 45:24 49:20 1:34:42.7
5 90 Martin Burk Lucky 13 46:16 49:54 1:36:09.6
6 86 Alex Hoinville 47:21 49:18 1:36:38.1
7 379 Bruce Brown 48:29 49:36 1:38:04.1
FORT CUSTER STAMPEDE BIKE RACE


SPORT FATBIKE

Place No. Name Team Lap1 Lap2 Time
1 80 Matt Lueck Custer Cyclery - Territorial Brewin 40:41 42:10 1:22:50.7
2 347 Ralph Nurse Team Suunto 40:38 44:07 1:24:44.7
3 367 Matt Sheafor Hight 41:15 43:40 1:24:54.5
4 83 Scott Merchant 41:33 43:29 1:25:00.5
5 81 Nick Travis 41:40 45:11 1:26:50.0
6 77 Josh Dahn 42:21 45:13 1:27:33.8
7 383 Kevin Laroe Wheels In Motion 43:26 44:22 1:27:47.2
8 348 Sean Conley Region Racing 43:22 47:34 1:30:55.3
9 79 Kevin Viguilla 45:46 46:17 1:32:01.8
10 84 Tim Verstrate 44:38 47:34 1:32:10.8
11 397 Dale Hall 46:22 48:36 1:34:57.7
12 82 Robert Cline R2r Racing 46:25 49:33 1:35:57.3
13 375 Ivan Stretten Iv 47:31 49:52 1:37:21.9
14 361 Daniel Tompkin Custer Cyclery 47:54 49:46 1:37:39.1
15 78 Julie Angers Lucky 13 Racing 47:53 50:22 1:38:14.7
16 85 Victor Tokarski 49:05 54:52 1:43:55.6