M22 CHALLENGE
SATURDAY, JUNE 8, 2019
GLEN ARBOR, MICHIGAN

Results by Newton Timing & Race Services
www.NewtonTiming.com

M22 CHALLENGE


MALE OVERALL WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 1 Ryan Decook Kayak 1 Washington MI 38 11:44 40:57 16:46 1:09:24.7
2 2 Jeff Smoke Kayak 3 Niles MI 41 12:40 44:20 14:17 1:11:16.0
3 3 Dennis Paull Kayak 5 Cheboygan MI 55 12:15 46:20 14:48 1:13:21.7
M22 CHALLENGE


FEMALE OVERALL WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 8 Jamie Endicott 2 Traverse City MI 27 13:07 49:04 19:41 1:21:50.2
2 26 Abigail Paul Kayak 924 Buchanan MI 37 14:18 52:05 21:28 1:27:49.5
3 37 Mandy Paull Kayak 659 Cheboygan MI 21 14:05 55:11 20:29 1:29:43.0
M22 CHALLENGE

M22 CHALLENGE

M22 CHALLENGE


SUP DIVISION MALE WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 7 Daniel Novak Sup 631 Traverse City MI 47 12:50 46:31 21:08 1:20:28.7
2 21 Daniel Dekorne Sup 221 Kalamazoo MI 35 13:34 48:07 25:22 1:27:01.1
3 39 Brian Hunter Sup 404 Boulder CO 53 15:08 51:20 23:43 1:30:09.8
M22 CHALLENGE


SUP DIVISION FEMALE WINNER

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 125 Jill Burden Sup 123 Traverse City MI 40 14:07 51:58 32:06 1:38:08.8
2 185 Marci Bultemeier Sup 120 Traverse City MI 48 18:29 53:39 29:56 1:42:02.5
3 209 Heather House Sup 390 Maple City MI 20 14:59 50:12 38:29 1:43:38.1
M22 CHALLENGE

M22 CHALLENGE

M22 CHALLENGE


MALE AGE GROUP 1 - 19

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 14 Jacob Dean Kayak 213 Traverse City MI 19 11:55 47:35 25:20 1:24:47.7
2 20 Andrew Amato Kayak 24 Suttons Bay MI 18 13:34 54:03 19:22 1:26:57.3
3 31 Owen Johnson Kayak 425 Ann Arbor MI 15 11:03 55:52 21:53 1:28:46.1
4 57 Hunter Frank Kayak 301 Rochester MI 14 13:36 50:26 28:37 1:32:38.0
5 98 Matt Redfield Kayak 698 Troy MI 15 15:44 50:21 30:00 1:36:04.7
6 166 Samuel Desloover Kayak 230 Gaylord MI 18 13:23 57:47 29:48 1:40:56.7
7 183 Jack Thompson Kayak 814 West Chester OH 16 12:47 58:56 30:18 1:41:59.2
8 230 Ashton Edson Kayak 925 Traverse City MI 16 17:27 58:40 28:50 1:44:55.3
9 259 Tommy Callaghan Kayak 140 Indianapolis IN 19 14:35 1:03:15 28:44 1:46:32.5
10 321 Matthew Durocher Kayak 253 Traverse City MI 19 16:11 1:05:35 28:03 1:49:46.9
11 343 John Redfield Kayak 697 Troy MI 16 14:50 1:04:06 31:50 1:50:44.4
12 394 Andrew Durocher Kayak 252 Traverse City MI 16 15:47 1:03:38 34:25 1:53:48.7
13 413 Micah Bauer Sup 65 Traverse City MI 14 17:55 1:04:25 32:23 1:54:40.9
14 444 Cole Philipp Kayak 669 Mattawan MI 19 16:24 1:09:16 30:59 1:56:37.7
15 457 Ethan White Kayak 883 Perrysburg OH 16 15:28 1:05:00 36:41 1:57:07.2
16 475 Aidan Wise Kayak 898 Bloomfield Hills MI 16 17:07 1:07:35 33:06 1:57:46.9
17 542 Connor Genschaw Kayak 318 Grand Rapids MI 19 18:54 1:07:57 35:14 2:02:03.3
18 634 Luca Chisholm Kayak 160 Grand Rapids MI 14 17:01 1:15:09 36:21 2:08:30.3
19 768 Quinlan White Kayak 884 Perrysburg OH 19 17:06 1:25:06 41:25 2:23:35.9
M22 CHALLENGE


FEMALE AGE GROUP 1 - 19

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 437 Katie Faber Kayak 276 Grand Rapids MI 19 21:30 1:06:52 27:47 1:56:07.8
2 507 Holly Thompson Kayak 813 West Chester OH 19 17:16 1:11:18 31:06 1:59:39.5
3 541 Kaitlyn Fox Kayak 300 Grand Rapids MI 19 18:53 1:07:53 35:18 2:02:03.0
4 580 Lauren Beck Kayak 71 Saint Johns MI 15 23:17 1:12:24 29:00 2:04:39.3
5 606 Molly Walton Kayak 859 Traverse City MI 18 20:22 1:14:11 31:37 2:06:09.2
6 620 Isabela Finila Kayak 284 Traverse City MI 14 17:50 1:12:22 37:14 2:07:24.8
7 651 Mollie Flook Kayak 292 Fowler IN 19 18:50 1:11:12 39:21 2:09:22.0
8 725 Hannah Schafer Kayak 735 Grand Ledge MI 19 16:46 1:22:02 38:17 2:17:03.2
9 727 Megan Schafer Kayak 736 Grand Ledge MI 17 16:46 1:21:56 38:23 2:17:03.9
10 830 Georgia Fromson Kayak 305 Saint Johns MI 14 26:39 1:35:38 44:17 2:46:33.6
M22 CHALLENGE


MALE AGE GROUP 20 - 24

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 16 Adam Standiford Kayak 783 Kalamazoo MI 24 12:49 50:40 22:03 1:25:30.6
2 55 Daniel Hunter Sup 405 Denver CO 22 14:20 53:29 24:32 1:32:19.5
3 73 Ethan Pilarski Kayak 676 Traverse City MI 24 15:08 53:26 25:40 1:34:13.1
4 75 Caleb Philipp Kayak 668 Mattawan MI 22 16:15 1:03:30 14:32 1:34:15.1
5 115 Brendan Baker Kayak 48 Suttons Bay MI 20 17:09 53:55 26:02 1:37:04.0
6 140 Eliott Rixe Kayak 712 Traverse City MI 20 14:36 55:05 29:45 1:39:24.0
7 149 Ryan McChesney Kayak 536 Traverse City MI 24 15:21 58:51 25:39 1:39:50.3
8 153 Justin Desloover Kayak 229 Gaylord MI 20 13:56 57:18 28:49 1:40:01.6
9 156 Turner Anderson Kayak 27 Lansing MI 22 16:17 55:25 28:34 1:40:15.1
10 165 Anthony Scarsella Kayak 731 White Lake MI 23 16:32 53:30 30:38 1:40:39.2
11 178 Ryan Kuhn Kayak 477 Traverse City MI 24 16:07 55:34 30:03 1:41:42.7
12 181 Hayden Scott Kayak 751 Mount Pleasant MI 22 18:01 53:12 30:40 1:41:51.1
13 184 Kristopher Lunde Kayak 513 Ann Arbor MI 22 15:27 58:49 27:46 1:42:00.2
14 189 Billy Ulle Kayak 832 Novi MI 22 14:47 59:19 28:10 1:42:14.2
15 195 Jack Costello Kayak 189 West Olive MI 20 14:13 59:12 29:06 1:42:30.3
16 200 William Koester Kayak 464 South Bend IN 23 16:04 58:48 28:02 1:42:51.7
17 252 Kyle Funk Kayak 309 Grand Haven MI 23 14:18 59:43 32:11 1:46:09.8
18 261 Tj Kelly Kayak 446 Holt MI 23 18:07 56:00 32:32 1:46:37.2
19 290 Philip Brown Kayak 115 Dearborn MI 24 15:37 1:03:43 28:41 1:48:00.1
20 307 Daniel Kubert Kayak 474 Chicago IL 24 16:08 1:02:11 30:48 1:49:04.9
21 315 Michael Humphrey Kayak 400 Crystal Lake IL 20 18:26 58:41 32:28 1:49:33.0
22 317 Ricky Hadlock Kayak 349 Darien IL 24 16:50 1:01:05 31:48 1:49:41.2
23 358 David Byl Kayak 130 Grand Rapids MI 21 16:46 1:05:53 28:58 1:51:35.5
24 482 Kyle Versalle Kayak 847 Muskegon MI 23 16:13 1:09:28 32:24 1:58:03.6
25 520 Gary Bigger Kayak 80 Clarkston MI 23 17:22 1:10:00 33:11 2:00:31.6
26 530 Chris Hoban Kayak 380 Ann Arbor MI 22 18:05 1:10:59 32:06 2:01:09.9
27 679 Jacob Cooper Kayak 185 Adrian MI 24 25:02 1:15:10 31:52 2:12:02.9
28 724 Austin Munroe Kayak 601 Fort Myers FL 22 21:08 1:23:13 32:32 2:16:51.6
29 765 Christian Celentino Sup 152 Livonia MI 22 17:34 1:26:33 38:57 2:23:03.2
30 773 David Schafer Kayak 734 Clinton Township MI 22 22:05 1:24:17 38:10 2:24:30.2
31 807 Kevin Landwehr Kayak 495 Dearborn MI 24 22:43 1:28:52 41:22 2:32:55.2
32 831 Sam Kukor Kayak 480 Orient OH 22 30:23 1:38:32 38:45 2:47:38.5
33 837 John Schraft Kayak 747 Okemos MI 24 21:49 2:01:48 33:27 2:57:02.4
M22 CHALLENGE


FEMALE AGE GROUP 20 - 24

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 187 Jennie Baker Kayak 50 Suttons Bay MI 23 15:57 58:27 27:50 1:42:11.8
2 222 Kelsey Meyer Kayak 561 Zeeland MI 21 15:42 59:01 29:38 1:44:19.5
3 245 Claire Costello Kayak 188 Grand Rapids MI 20 19:11 1:00:04 26:38 1:45:52.0
4 248 Lauren Hicks Kayak 375 Adrian MI 22 18:16 59:23 28:27 1:46:04.6
5 255 Hannah Davis Kayak 209 Traverse City MI 22 17:31 1:00:56 27:56 1:46:20.6
6 294 Kelsey Dorgan Kayak 242 Mattawan MI 24 16:07 1:02:50 29:15 1:48:09.4
7 319 Kelly Milliken Kayak 570 Chicago IL 24 14:43 58:12 36:49 1:49:42.9
8 346 Erin Callaghan Kayak 138 New York NY 23 18:17 1:02:07 30:45 1:51:08.3
9 379 Veronica Peterson Sup 664 Clarendon Hills IL 24 16:23 58:23 38:06 1:52:50.3
10 473 Hannah Fisher Kayak 285 Gobles MI 24 18:52 1:05:33 33:18 1:57:41.3
11 554 Mary Dearing Kayak 214 Indianapolis IN 21 16:34 1:14:24 32:00 2:02:56.6
12 628 Bethany Kurzynowski Kayak 482 Grand Ledge MI 22 19:53 1:14:27 33:34 2:07:53.0
13 632 Cait Clough Sup 169 Ypsilanti MI 24 19:37 1:10:30 38:20 2:08:25.3
14 636 Allison Cochran Kayak 171 Palatine IL 21 19:13 1:09:43 39:45 2:08:40.0
15 646 Julia Jaske Kayak 420 Ann Arbor MI 20 21:11 1:14:51 33:09 2:09:09.6
16 681 Sarah Townsend Kayak 822 Traverse City MI 20 18:59 1:25:18 27:49 2:12:05.2
17 692 Rachel Fuhrman Kayak 308 Rochester MI 24 20:18 1:16:02 36:56 2:13:14.8
18 712 Ayanna Williams Kayak 895 Saint Louis MI 20 20:31 1:21:02 34:04 2:15:35.8
19 748 Natalie Koons Kayak 466 East Amherst NY 23 20:09 1:20:37 39:02 2:19:46.3
20 783 Rebecka Knox Kayak 461 Plymouth MI 24 21:00 1:28:53 36:43 2:26:34.2
21 788 Carson Vestergaard Kayak 849 East Lansing MI 22 23:32 1:24:01 40:29 2:28:00.8
22 789 Lauren Trolz Kayak 827 Lake City MI 22 25:20 1:29:37 33:06 2:28:01.0
23 814 Eileen Hoban Kayak 381 Ann Arbor MI 24 25:35 1:35:36 33:07 2:34:16.5
0 Emily C. Burgess Kayak 124 Suttons Bay MI 20 17:17 1:08:52
M22 CHALLENGE


MALE AGE GROUP 25 - 29

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 12 Sam Bell Kayak 74 Cincinnati OH 29 13:48 47:31 22:28 1:23:45.7
2 17 Eric Rizzio Kayak 713 Traverse City MI 27 12:13 50:23 22:56 1:25:31.0
3 22 Matthew Bloch Kayak 681 Marquette MI 27 15:58 50:17 20:59 1:27:12.8
4 27 Nicholas Pisano Kayak 678 Sheridan IN 29 13:34 49:26 25:06 1:28:03.6
5 28 Brad Kurzynowski Kayak 484 Grand Ledge MI 25 14:28 50:12 23:31 1:28:10.2
6 33 Andrew O'Donnel Kayak 633 Traverse City MI 27 14:36 50:36 24:13 1:29:24.3
7 35 Ethan Goss Kayak 334 Saint Johnsbury VT 25 13:38 52:35 23:16 1:29:27.2
8 66 William Huddleston Kayak 396 Traverse City MI 25 12:52 51:05 29:31 1:33:26.2
9 71 Andrew Laycock Sup 500 Grosse Pointe MI 27 14:28 50:52 28:34 1:33:53.6
10 76 Jack Milliken Sup 569 Traverse City MI 28 13:19 51:00 29:58 1:34:16.4
11 77 Tim Luongo Kayak 516 Grand Rapids MI 28 14:21 56:03 24:04 1:34:27.0
12 81 Charles Cochran Kayak 172 Chicago IL 27 16:25 52:40 25:40 1:34:44.8
13 103 Wesley Long Kayak 511 Ferndale MI 28 13:22 55:03 27:54 1:36:17.7
14 106 Timothy Wright Kayak 910 Grand Rapids MI 26 14:59 57:06 24:19 1:36:22.5
15 108 Thomas Hawley Kayak 361 Ann Arbor MI 27 14:30 55:24 26:34 1:36:26.3
16 113 Anthony Eimers Sup 260 Grand Rapids MI 29 14:24 53:49 28:49 1:37:00.1
17 126 Richard Witham Kayak 903 Muskegon MI 29 15:34 55:51 26:51 1:38:14.9
18 136 Frank Gray Kayak 335 Kalamazoo MI 29 15:35 54:24 28:56 1:38:53.4
19 145 Patrick Ellis Kayak 261 Detroit MI 29 16:51 55:15 27:32 1:39:37.1
20 170 Kyle Davison Kayak 211 Monroe MI 29 14:37 1:00:16 26:24 1:41:15.2
21 175 James Hinske Kayak 379 Traverse City MI 28 15:50 56:00 29:42 1:41:30.4
22 177 Nick Pasquale Kayak 655 Cincinnati OH 27 16:44 56:44 28:11 1:41:37.3
23 205 Cole Strange Kayak 795 Manton MI 29 16:03 56:37 30:32 1:43:10.6
24 207 Colby Hemond Kayak 369 Traverse City MI 28 17:27 58:18 27:41 1:43:24.6
25 214 Tyler Elton Kayak 263 Waterford MI 27 18:00 59:12 26:41 1:43:51.8
26 226 Aaron Stine Sup 791 Rosebush MI 26 17:03 53:34 34:08 1:44:44.1
27 267 Derek Davison Kayak 210 La Salle MI 25 15:07 1:01:13 30:35 1:46:54.5
28 285 Nathan Wright Kayak 909 Grand Rapids MI 28 16:58 1:01:50 29:00 1:47:46.6
29 289 Brent Watton Kayak 868 Rochester MI 26 13:34 1:05:00 29:27 1:48:00.0
30 305 Alex Flees Kayak 289 Suttons Bay MI 27 16:37 1:00:49 31:36 1:49:00.8
31 313 Michael Shonce Kayak 758 Walled Lake MI 28 17:36 1:03:09 28:39 1:49:22.2
32 320 Benjamin Coughenour Kayak 192 Traverse City MI 28 17:32 1:01:01 31:12 1:49:43.3
33 338 Tim Klaus Kayak 460 Suttons Bay MI 27 19:00 1:01:35 30:04 1:50:37.1
34 355 Keith Wemple Kayak 878 Pine Island MN 26 16:11 1:07:29 27:54 1:51:32.3
35 363 Jeff Huron Kayak 406 Ann Arbor MI 27 17:18 1:05:38 29:00 1:51:55.2
36 368 Ryan Olson Kayak 640 Traverse City MI 29 17:51 1:06:49 27:27 1:52:05.1
37 372 Spencer Raymond Kayak 448 Howell MI 29 17:20 1:06:20 28:48 1:52:25.8
38 380 Dave Suciu Kayak 798 Traverse City MI 27 17:02 1:08:13 27:38 1:52:51.1
39 389 Brendan Melling Kayak 556 Cleveland OH 29 16:42 58:53 38:01 1:53:34.4
40 398 Austin Schafer Kayak 732 Rochester MI 27 18:24 1:04:25 31:16 1:54:04.5
41 399 Luke Griffioen Kayak 339 Okemos MI 28 19:08 1:00:17 34:43 1:54:06.2
42 404 Derrick Rudolph Sup 717 Traverse City MI 27 16:32 58:44 39:05 1:54:19.9
43 406 Nicholas Broad Kayak 111 Traverse City MI 29 20:17 1:05:20 28:48 1:54:23.0
44 423 Jeff Brinker Kayak 108 Casco MI 27 17:49 1:06:16 31:16 1:55:20.6
45 426 Mitch Assenmacher Sup 38 Hartland MI 28 16:33 1:07:27 31:29 1:55:27.0
46 458 Erik Waters Kayak 862 Cincinnati OH 26 18:36 1:06:52 31:42 1:57:07.9
47 462 Ryan Dunn Kayak 250 Farmington MI 29 18:10 1:01:47 37:17 1:57:12.6
48 464 Andrew Gil Kayak 324 Waterford MI 28 19:42 1:06:20 31:14 1:57:14.2
49 497 Matthew Celentino Sup 153 Berkley MI 26 14:50 1:10:18 33:51 1:58:57.8
50 500 Tyler Humphrey Sup 401 Chicago IL 29 18:25 1:04:12 36:35 1:59:10.5
51 505 Nicholas Couture Kayak 194 Harrison Township MI 26 17:58 1:12:42 28:48 1:59:26.7
52 522 Tyler Kinsey Kayak 456 Saint Johns MI 25 20:53 1:06:42 33:08 2:00:42.0
53 536 Josh Boren Kayak 93 Ann Arbor MI 25 17:48 1:13:00 30:51 2:01:38.2
54 547 Daniel Byl Kayak 129 Grand Rapids MI 29 18:11 1:16:16 27:46 2:02:11.3
55 563 Christopher Reed Sup 700 Traverse City MI 28 17:56 1:01:09 44:36 2:03:39.6
56 578 Kyle Boren Sup 94 Traverse City MI 27 17:49 1:16:37 30:12 2:04:36.3
57 583 Kevin Watroba Kayak 866 New York NY 26 17:25 1:13:34 33:57 2:04:54.7
58 591 Jacob Foor Kayak 295 Royal Oak MI 25 23:05 1:11:14 31:11 2:05:27.9
59 657 Conner Monroe Kayak 581 Scottsdale AZ 25 22:08 1:16:43 31:20 2:10:08.8
60 678 Kenneth Nephew Kayak 614 Dearborn MI 29 22:56 1:14:37 34:28 2:11:59.4
61 694 Nick Shaffran Kayak 756 Lake Leelanau MI 25 19:57 1:23:41 29:55 2:13:31.9
62 695 Tyler Shaffran Kayak 757 Traverse City MI 27 19:58 1:23:37 30:02 2:13:35.5
63 710 Tyler Broad Kayak 112 Traverse City MI 27 21:31 1:24:36 29:22 2:15:28.4
64 711 Michael Celentino Kayak 155 Royal Oak MI 28 18:58 1:19:23 37:15 2:15:34.1
65 735 Jacob Paul Kayak 658 Westland MI 26 26:29 1:17:51 33:24 2:17:42.5
66 779 Jared Woodend Kayak 907 Royal Oak MI 29 27:13 1:20:48 38:03 2:26:02.4
67 793 David Zemon Kayak 918 Franklin MI 29 27:04 1:23:15 38:54 2:29:12.1
68 794 David Pisano Kayak 677 Ann Arbor MI 29 22:22 1:33:17 33:35 2:29:12.8
69 836 Stephen Quinn Kayak 688 Holt MI 29 21:50 2:01:50 31:41 2:55:18.7
M22 CHALLENGE


FEMALE AGE GROUP 25 - 29

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 62 Natalie Wellman Kayak 876 Oak Park MI 29 14:23 52:06 26:37 1:33:04.2
2 118 Ashley Brown Kayak 113 River Falls WI 28 15:13 51:39 30:30 1:37:21.4
3 137 Sara Hawkins Kayak 359 Lake Ann MI 29 16:24 56:48 25:51 1:39:01.1
4 240 Lindsay Smith Kayak 776 Traverse City MI 27 17:46 59:48 28:08 1:45:41.5
5 264 Rebekah Taylor Sup 810 Traverse City MI 29 16:09 58:06 32:33 1:46:45.6
6 277 Maggie Milliken Sup 571 Chicago IL 26 13:49 56:01 37:34 1:47:23.4
7 288 Rebecca Paquin Sup 652 Traverse City MI 26 16:09 58:03 33:43 1:47:53.1
8 345 Julia Burchell Kayak 121 Omaha NE 26 16:55 1:00:50 33:21 1:51:05.5
9 349 Amy Derenzy Kayak 227 Grayling MI 28 17:52 58:43 34:42 1:51:15.6
10 384 Olivia Morrison Kayak 592 Ann Arbor MI 27 17:18 1:05:36 30:31 1:53:22.9
11 411 Katharine Venner Kayak 845 Traverse City MI 28 17:36 1:04:34 32:27 1:54:36.6
12 442 Victoria Baldyga Kayak 53 Westland MI 27 15:27 1:04:00 37:09 1:56:35.6
13 467 Emily Martindale Kayak 529 Alto MI 28 20:20 1:07:25 29:41 1:57:24.9
14 472 Emily Cross Kayak 200 Traverse City MI 25 20:30 1:05:46 31:24 1:57:38.4
15 476 Lindsey Schimp Kayak 739 Vicksburg MI 29 19:01 1:06:40 32:12 1:57:51.3
16 485 Shelley Kuhn Kayak 478 Midland MI 29 18:07 1:07:38 32:26 1:58:10.4
17 515 Layne Marinski Kayak 525 Canton MI 25 16:32 1:08:30 35:19 2:00:19.5
18 529 Bridget Callaghan Kayak 137 New York NY 26 19:25 1:01:55 39:39 2:00:57.4
19 535 Amy Bell Kayak 72 Royal Oak MI 27 20:49 1:10:01 30:49 2:01:37.7
20 552 Leslie Elsen Kayak 262 Grand Rapids MI 26 20:43 1:07:34 34:31 2:02:47.0
21 558 Abigail Bice Kayak 78 Bloomfield Hills MI 27 19:58 1:11:49 31:21 2:03:06.7
22 562 Lauren Houghan Sup 389 Traverse City MI 28 17:56 1:01:16 44:29 2:03:39.5
23 566 Ella Stanley Kayak 784 Detroit MI 25 20:11 1:12:19 31:19 2:03:46.8
24 572 Lisa Brinker Kayak 110 Casco MI 26 21:00 1:11:47 31:21 2:04:06.3
25 593 Sarah Allaben Kayak 22 Traverse City MI 27 19:59 1:13:21 32:15 2:05:32.8
26 608 Ashley Bach Kayak 42 Kingsley MI 28 20:04 1:09:15 37:02 2:06:19.8
27 638 Megan Ferlic Kayak 280 South Bend IN 29 20:16 1:10:39 37:51 2:08:44.0
28 658 Cassandra Herman Kayak 373 West Bloomfield MI 29 19:42 1:14:03 36:44 2:10:27.9
29 664 Emily Rudorf Kayak 718 Royal Oak MI 27 21:17 1:15:29 34:02 2:10:47.0
30 688 Rachelle Alcini Kayak 18 Ypsilanti MI 27 33:11 1:08:41 31:18 2:13:08.0
31 702 Danielle Dillon Kayak 233 Hastings MI 28 19:04 1:20:19 34:51 2:14:12.5
32 716 Katie Thoburn Kayak 812 Delaware OH 26 20:43 1:20:47 34:17 2:15:45.1
33 720 Caitlin Lake Kayak 491 Pine Island MN 27 21:50 1:20:14 34:24 2:16:27.0
34 734 Emily Harmon Kayak 353 Davisburg MI 25 20:11 1:19:23 38:03 2:17:35.9
35 738 Sarah Smith Kayak 779 Farmington MI 29 23:06 1:21:47 33:32 2:18:23.1
36 746 Paige Gaines Sup 311 Chicago IL 28 21:31 1:11:44 45:42 2:18:55.7
37 752 Kelsey McDonald Kayak 544 Royal Oak MI 27 19:40 1:28:18 32:07 2:20:02.6
38 755 Erin Meagher Kayak 552 West Bloomfield MI 26 19:27 1:28:24 32:39 2:20:27.8
39 757 Megan Paige Kayak 648 Ann Arbor MI 26 23:08 1:22:23 35:41 2:21:11.2
40 780 Megan Patterson Kayak 656 Birmingham MI 29 27:11 1:20:48 38:06 2:26:02.8
41 782 Lauren Kubert Kayak 475 Cedar MI 26 25:33 1:24:50 35:55 2:26:15.9
42 787 Tarrah Argiero Sup 36 Royal Oak MI 28 19:14 1:29:12 39:05 2:27:29.9
43 792 Elizabeth Zemon Kayak 919 Franklin MI 27 27:05 1:23:08 39:01 2:29:12.0
44 798 Erin Caughey Sup 151 Milwaukee WI 27 22:01 1:19:19 48:34 2:29:52.0
45 823 Rachel Gibson Kayak 322 Rochester MI 25 24:08 1:36:37 38:52 2:39:36.1
46 825 Jennifer Evans Kayak 272 Waterford MI 29 27:10 1:41:00 34:42 2:42:51.1
47 838 Shea Griffith Kayak 341 Traverse City MI 26 29:23 1:52:59 35:10 2:57:29.4
M22 CHALLENGE


MALE AGE GROUP 30 - 34

Place O'All Name Vessel No. City State Age Run Bike Paddle Time
1 5 Ben Laforce Kayak 488 Broomfield CO 34 13:29 42:13 21:21 1:17:02.0
2 25 Garrett Boyd Kayak 101 Traverse City MI 31 14:15 51:00 22:35 1:27:48.8
3 29 Nick Hawkins Kayak 358 Lake Ann MI 31 13:44 52:52 21:51 1:28:25.3
4 40 Tyler Vandemark Kayak 838 Traverse City MI 34 14:00 52:25 23:55 1:30:18.3
5 43 Ben Gareiss Sup 314 Traverse City MI 30 15:50 53:11 21:32 1:30:31.1
6 44 Peter Sanderson Kayak 724 Ann Arbor MI 34 16:42 50:55 23:06 1:30:42.4
7 45 Stephen Luongo Kayak 515 Tampa FL 31 14:21 53:16 23:08 1:30:43.4
8 47 Matthew Murrill Kayak 608 Birmingham MI 34 14:44 53:31 22:39 1:30:52.4
9 51 Kegan Gill Kayak 326 Bellaire MI 33 16:13 48:57 26:08 1:31:16.1
10 58 Erik Lindstrom Kayak 507 Traverse City MI 34 15:31 52:13 24:56 1:32:38.4
11 61 David Vanderlugt Kayak 839 Rockford MI 33 15:12 55:52 22:00 1:33:02.4
12 65 Eric Salley Kayak 723 Homewood IL 30 14:00 55:12 24:12 1:33:22.4
13 72 Kevin Humphrey Kayak 398 Chicago IL 32 15:02 51:06 27:49 1:33:56.6
14 83 Brad Lake Kayak 490 Wayland MI 31 14:19 52:10 28:23 1:34:51.2
15 87 Taylor Thelen Kayak 811 Saint Johns MI 34 15:39 54:20 25:08 1:35:05.8
16 88 Todd McDonald Kayak 546 Denver CO 31 15:08 52:04 28:04 1:35:14.8
17 99 Anton Kharin Kayak 451 Traverse City MI 33 14:49 54:11 27:09 1:36:06.7
18 100 Ethan Morrical Sup 590 Charlevoix MI 32 15:32 55:09 25:27 1:36:06.9
19 102 Matthew Butterfield Kayak 128 Brooklyn NY 32 14:13 52:49 29:18 1:36:17.7
20 129 Jon Griffo Kayak 342 Lima OH 33 15:15 52:30 30:40 1:38:24.6
21 138 Jonathan Koenigsknecht Sup 462 Saint Johns MI 34 15:02 51:55 32:12 1:39:07.8
22 141 Grant Van Horn Kayak 836 Chicago IL 33 15:36 54:18 29:33 1:39:26.3
23 142 Erik Warning Kayak 861 Elkhart IN 30 16:36 57:57 24:57 1:39:29.0
24 146 Eric Sika Sup 766 Williamsburg MI 32 15:16 56:53 27:30 1:39:37.8
25 147 Kyle Killebrew Kayak 452 Chicago IL 33 15:37 54:17 29:53 1:39:44.7
26 151 Todd Nieto Kayak 621 Holland MI 34 15:30 49:41 34:46 1:39:55.1
27 160 Chad Martindale Kayak 528 Alto MI 30 16:01 57:40 26:50 1:40:30.1
28 162 Charles Billingsley Kayak 82 Baltimore MD 33 16:27 56:57 27:12 1:40:34.4
29 169 Zachary Jones Kayak 428 Utica MI 33 16:59 55:40 28:36 1:41:14.0
30 172 Mark Forester Kayak 298 Rochester MI 34 15:25 56:43 29:14 1:41:20.7
31 179 Allen Taylor Kayak 807 Traverse City MI 31 17:49 58:15 25:43 1:41:45.5
32 182 Sam Coughenour Kayak 193 Traverse City MI 30 15:38 1:00:06 26:15 1:41:57.8
33 190 Colin Riggs Kayak 711 Waterford MI 33 16:37 59:46 25:56 1:42:16.6
34 192 Ryan Wilkins Kayak 891 Northville MI 31 17:21 55:59 29:03 1:42:21.2
35 193 Nathaniel Shuff Sup 761 Lansing MI 30 14:33 54:38 33:14 1:42:23.2
36 196 Shaun Doty Kayak 243 La Salle MI 34 17:23 57:35 27:39 1:42:36.6
37 206 Dustin Miedema Kayak 565 Holland MI 32 16:44 56:38 30:01 1:43:21.2
38 210 Rob Jelsema Kayak 421 Grand Rapids MI 33 16:08 1:02:48 24:49 1:43:43.0
39 217 Andrew Socia Kayak 781 Gaylord MI 33 18:42 59:25 26:00 1:44:05.9
40 229 Scott McIntyre Sup 548 Saint Clair Shore MI 33 17:45 53:25 33:46 1:44:53.6
41 234 Ben Whitely Kayak 886 Alto MI 32 16:42 59:03 29:28 1:45:12.0
42 241 Cody Mayer Kayak 534 Chicago IL 32 17:41 58:40 29:24 1:45:43.3
43 249 Phillip Marin Kayak 524 Howell MI 34 17:50 57:45 30:33 1:46:07.2
44 256 Jason Gierman Kayak 323 Okemos MI 33 17:38 1:00:25 28:20 1:46:21.1
45 262 Eric Hepler Kayak 371 Waterford MI 30 15:13 1:03:04 28:26 1:46:40.7
46 268 Nathan Tate Kayak 805 Portage MI 33 23:41 59:47 23:30 1:46:55.7
47 274 Steven Merchant Kayak 560 Williamsburg MI 32 15:47 1:00:14 31:12 1:47:11.9
48 283 Daniel Rushman Kayak 719 Wyandotte MI 33 16:14 1:01:28 30:03 1:47:43.9
49 286 Andrew Palmer Kayak 649 Traverse City MI 30 19:10 58:56 29:45 1:47:49.5
50 291 Jonathan Boutni Kayak 98 Caledonia MI 34 18:07 1:00:09 29:49 1:48:03.3
51 304 Andrew Barron Kayak 58 Grand Blanc MI 33 16:24 1:02:43 29:52 1:48:57.5
52 309 Nate Verseput Kayak 848 Hudsonville MI 33 18:13 1:01:58 28:59 1:49:08.5
53 312 John Noonan Sup 624 Royal Oak MI 30 16:03 57:13 36:05 1:49:20.8
