M22 CHALLENGE
SATURDAY, JUNE 8, 2019
GLEN ARBOR, MICHIGAN

Results by Newton Timing & Race Services
www.NewtonTiming.com
OVERALL FINISHERS

Place No. Name Vessel City State Sex Age Run Bike Paddle Time
1 1 Ryan Decook Kayak Washington MI M 38 11:44 40:57 16:46 1:09:24.7
2 3 Jeff Smoke Kayak Niles MI M 41 12:40 44:20 14:17 1:11:16.0
3 5 Dennis Paull Kayak Cheboygan MI M 55 12:15 46:20 14:48 1:13:21.7
4 634 John Ohearn Kayak Traverse City MI M 38 12:21 45:16 18:50 1:16:24.4
5 488 Ben Laforce Kayak Broomfield CO M 34 13:29 42:13 21:21 1:17:02.0
6 8 Dave Scott Kayak Traverse City MI M 46 12:26 47:02 19:13 1:18:39.5
7 631 Daniel Novak Sup Traverse City MI M 47 12:50 46:31 21:08 1:20:28.7
8 2 Jamie Endicott Traverse City MI F 27 13:07 49:04 19:41 1:21:50.2
9 422 Bradley Johnson Kayak Ann Arbor MI M 48 13:22 49:42 18:51 1:21:53.3
10 607 Nicholas Murray Kayak Leland MI M 44 16:03 50:18 16:41 1:23:01.2
11 852 Mike Von Wihl Kayak West Bloomfield MI M 52 15:03 47:34 20:52 1:23:28.0
12 74 Sam Bell Kayak Cincinnati OH M 29 13:48 47:31 22:28 1:23:45.7
13 693 Dan Rasey Kayak Northport MI M 43 13:23 48:29 22:54 1:24:45.0
14 213 Jacob Dean Kayak Traverse City MI M 19 11:55 47:35 25:20 1:24:47.7
15 715 Zachary Rohrer Kayak Ann Arbor MI M 41 17:21 49:27 18:21 1:25:07.8
16 783 Adam Standiford Kayak Kalamazoo MI M 24 12:49 50:40 22:03 1:25:30.6
17 713 Eric Rizzio Kayak Traverse City MI M 27 12:13 50:23 22:56 1:25:31.0
18 267 Doug Endicott Kayak Traverse City MI M 58 16:55 49:07 19:34 1:25:34.8
19 279 Gavin Ferlic Kayak South Bend IN M 37 13:28 48:21 24:51 1:26:38.9
20 24 Andrew Amato Kayak Suttons Bay MI M 18 13:34 54:03 19:22 1:26:57.3
21 221 Daniel Dekorne Sup Kalamazoo MI M 35 13:34 48:07 25:22 1:27:01.1
22 681 Matthew Bloch Kayak Marquette MI M 27 15:58 50:17 20:59 1:27:12.8
23 429 Shaun Jordan Kayak Howell MI M 37 12:48 52:03 22:42 1:27:32.2
24 244 Nicholas Douville Kayak Ann Arbor MI M 35 12:39 49:46 25:19 1:27:43.4
25 101 Garrett Boyd Kayak Traverse City MI M 31 14:15 51:00 22:35 1:27:48.8
26 924 Abigail Paul Kayak Buchanan MI F 37 14:18 52:05 21:28 1:27:49.5
27 678 Nicholas Pisano Kayak Sheridan IN M 29 13:34 49:26 25:06 1:28:03.6
28 484 Brad Kurzynowski Kayak Grand Ledge MI M 25 14:28 50:12 23:31 1:28:10.2
29 358 Nick Hawkins Kayak Lake Ann MI M 31 13:44 52:52 21:51 1:28:25.3
30 526 Javier Marquez Kayak Chattanooga TN M 37 15:34 51:01 22:00 1:28:33.3
31 425 Owen Johnson Kayak Ann Arbor MI M 15 11:03 55:52 21:53 1:28:46.1
32 88 Chris Bloch Kayak Grand Rapids MI M 61 17:38 49:44 21:56 1:29:16.3
33 633 Andrew O'Donnel Kayak Traverse City MI M 27 14:36 50:36 24:13 1:29:24.3
34 749 Christian Schultz Kayak Traverse City MI M 37 15:43 51:32 22:12 1:29:26.0
35 334 Ethan Goss Kayak Saint Johnsbury VT M 25 13:38 52:35 23:16 1:29:27.2
36 646 Jeff Owen Kayak South Lyon MI M 39 14:25 50:10 24:56 1:29:30.0
37 659 Mandy Paull Kayak Cheboygan MI F 21 14:05 55:11 20:29 1:29:43.0
38 179 Amy Coneset Kayak Traverse City MI F 43 15:15 52:31 22:08 1:29:53.3
39 404 Brian Hunter Sup Boulder CO M 53 15:08 51:20 23:43 1:30:09.8
40 838 Tyler Vandemark Kayak Traverse City MI M 34 14:00 52:25 23:55 1:30:18.3
41 190 Tim Costello Kayak West Olive MI M 49 14:31 50:48 25:06 1:30:23.0
42 833 Chad Van Der Hulst Kayak Holland MI M 39 16:04 49:24 25:03 1:30:30.2
43 314 Ben Gareiss Sup Traverse City MI M 30 15:50 53:11 21:32 1:30:31.1
44 724 Peter Sanderson Kayak Ann Arbor MI M 34 16:42 50:55 23:06 1:30:42.4
45 515 Stephen Luongo Kayak Tampa FL M 31 14:21 53:16 23:08 1:30:43.4
46 16 Michael Adams Kayak Cedar MI M 44 14:27 53:09 23:16 1:30:50.3
47 608 Matthew Murrill Kayak Birmingham MI M 34 14:44 53:31 22:39 1:30:52.4
48 277 John Fahey Sup Traverse City MI M 35 13:44 51:12 25:59 1:30:53.9
49 89 Steve Bluhm Kayak Maple City MI M 57 17:11 53:16 20:29 1:30:55.4
50 817 Ryan Tiderington Sup Suttons Bay MI M 35 14:15 53:31 23:18 1:31:03.0
51 326 Kegan Gill Kayak Bellaire MI M 33 16:13 48:57 26:08 1:31:16.1
52 104 Doug Brandt Kayak Hudsonville MI M 52 16:41 50:59 23:39 1:31:17.3
53 14 Jon Adams Kayak Cedar MI M 37 14:18 52:52 24:24 1:31:32.4
54 251 Jeff Duprey Kayak Ada MI M 50 14:38 53:12 23:51 1:31:40.0
55 405 Daniel Hunter Sup Denver CO M 22 14:20 53:29 24:32 1:32:19.5
56 793 Steven Stock Kayak Kingsley MI M 36 17:23 51:16 23:44 1:32:21.5
57 301 Hunter Frank Kayak Rochester MI M 14 13:36 50:26 28:37 1:32:38.0
58 507 Erik Lindstrom Kayak Traverse City MI M 34 15:31 52:13 24:56 1:32:38.4
59 182 Keith Conway Sup Traverse City MI M 50 16:51 49:13 26:44 1:32:47.0
60 226 Peter Deperro Kayak Saint Clair Shore MI M 36 16:19 54:37 21:57 1:32:51.6
61 839 David Vanderlugt Kayak Rockford MI M 33 15:12 55:52 22:00 1:33:02.4
62 876 Natalie Wellman Kayak Oak Park MI F 29 14:23 52:06 26:37 1:33:04.2
63 180 Jim Coneset Kayak Traverse City MI M 42 15:18 55:35 22:14 1:33:05.8
64 742 Jesse Schnitker Kayak Manton MI M 38 14:03 53:42 25:38 1:33:21.2
65 723 Eric Salley Kayak Homewood IL M 30 14:00 55:12 24:12 1:33:22.4
66 396 William Huddleston Kayak Traverse City MI M 25 12:52 51:05 29:31 1:33:26.2
67 662 Ryan Pellerito Kayak Alma MI M 41 15:41 50:37 27:15 1:33:31.7
68 486 Jeff La Force Kayak Littleton CO M 57 14:56 50:12 28:38 1:33:44.0
69 830 Rachel Truelove-Tedham Kayak Grand Rapids MI F 34 16:30 52:15 25:02 1:33:45.5
70 299 Adriana Fowler Kayak Lake City MI F 30 15:09 53:38 25:04 1:33:50.2
71 500 Andrew Laycock Sup Grosse Pointe MI M 27 14:28 50:52 28:34 1:33:53.6
72 398 Kevin Humphrey Kayak Chicago IL M 32 15:02 51:06 27:49 1:33:56.6
73 676 Ethan Pilarski Kayak Traverse City MI M 24 15:08 53:26 25:40 1:34:13.1
74 575 Adam Mock Sup Traverse City MI M 36 15:15 55:24 23:36 1:34:13.2
75 668 Caleb Philipp Kayak Mattawan MI M 22 16:15 1:03:30 14:32 1:34:15.1
76 569 Jack Milliken Sup Traverse City MI M 28 13:19 51:00 29:58 1:34:16.4
77 516 Tim Luongo Kayak Grand Rapids MI M 28 14:21 56:03 24:04 1:34:27.0
78 562 Rob Meyer Kayak Empire MI M 65 19:14 53:45 21:40 1:34:37.3
79 915 Tara Young Kayak Buchanan MI F 41 16:35 55:11 22:57 1:34:41.9
80 699 Patrick Redman Kayak Northville MI M 41 14:02 52:12 28:30 1:34:42.3
81 172 Charles Cochran Kayak Chicago IL M 27 16:25 52:40 25:40 1:34:44.8
82 463 Nick Koeniqsknecht Sup Saint Johns MI M 40 16:19 50:19 28:14 1:34:50.3
83 490 Brad Lake Kayak Wayland MI M 31 14:19 52:10 28:23 1:34:51.2
84 218 Meghann Deering Kayak Ann Arbor MI F 31 15:48 53:02 26:08 1:34:56.4
85 291 Robert Flewelling Kayak Rochester MI M 36 15:23 54:39 24:56 1:34:56.9
86 612 Bob Needham Kayak Maple City MI M 36 14:12 54:05 26:50 1:35:05.5
87 811 Taylor Thelen Kayak Saint Johns MI M 34 15:39 54:20 25:08 1:35:05.8
88 546 Todd McDonald Kayak Denver CO M 31 15:08 52:04 28:04 1:35:14.8
89 558 Brandon Meloche Kayak Chicago IL M 35 15:06 53:43 26:44 1:35:32.1
90 651 Michael Palmer Kayak Granger IN M 47 14:28 52:43 28:25 1:35:34.7
91 660 Jerry Pearson Kayak Empire MI M 60 17:23 53:12 25:03 1:35:35.8
92 183 Christian Cook Kayak Bloomfield Hills MI M 48 15:44 50:52 29:03 1:35:38.0
93 687 John Quail Kayak Evanston IL M 45 19:35 52:58 23:18 1:35:48.8
94 46 George Baibak Kayak Toledo OH M 59 17:57 54:40 23:17 1:35:51.8
95 666 Michael Pezzetti Kayak Northville MI M 52 14:37 53:02 28:20 1:35:58.1
96 345 Chuck Grzanka Kayak Harbor Springs MI M 67 19:36 52:37 23:49 1:36:00.1
97 238 Robert Dodde Kayak Portage MI M 43 17:12 52:13 26:38 1:36:01.0
98 698 Matt Redfield Kayak Troy MI M 15 15:44 50:21 30:00 1:36:04.7
99 451 Anton Kharin Kayak Traverse City MI M 33 14:49 54:11 27:09 1:36:06.7
100 590 Ethan Morrical Sup Charlevoix MI M 32 15:32 55:09 25:27 1:36:06.9
101 290 Robert Flewelling Kayak Waterford MI M 66 16:52 56:07 23:12 1:36:10.0
102 128 Matthew Butterfield Kayak Brooklyn NY M 32 14:13 52:49 29:18 1:36:17.7
103 511 Wesley Long Kayak Ferndale MI M 28 13:22 55:03 27:54 1:36:17.7
104 92 Andrew Bond Kayak Bloomington IL M 35 14:26 54:17 27:38 1:36:19.0
105 642 Scott O'Neal Kayak Canton MI M 42 17:20 54:48 24:16 1:36:22.4
106 910 Timothy Wright Kayak Grand Rapids MI M 26 14:59 57:06 24:19 1:36:22.5
107 470 Alan Kostrzewa Kayak Traverse City MI M 61 18:13 52:25 25:47 1:36:23.3
108 361 Thomas Hawley Kayak Ann Arbor MI M 27 14:30 55:24 26:34 1:36:26.3
109 768 Darrell Skolly Sup Camlachie ON M 40 16:52 53:12 26:47 1:36:49.3
110 654 Travis Parkinson Sup Traverse City MI M 38 15:17 51:58 29:42 1:36:56.4
111 914 Ward Yoder Kayak Alexandria VA M 36 15:52 56:16 24:51 1:36:57.9
112 790 Ted Stilber Kayak Pinckney MI M 50 16:24 51:16 29:21 1:36:59.5
113 260 Anthony Eimers Sup Grand Rapids MI M 29 14:24 53:49 28:49 1:37:00.1
114 150 Jen Casey Kayak Traverse City MI F 41 16:04 52:31 28:30 1:37:03.1
115 48 Brendan Baker Kayak Suttons Bay MI M 20 17:09 53:55 26:02 1:37:04.0
116 481 Gregory Kunik Kayak Saginaw MI M 47 19:37 53:52 23:37 1:37:04.6
117 434 Richard Kaczanowski Kayak Rochester MI M 55 15:52 55:52 25:29 1:37:10.4
118 113 Ashley Brown Kayak River Falls WI F 28 15:13 51:39 30:30 1:37:21.4
119 122 Jacob Burden Sup Traverse City MI M 40 14:41 51:07 31:35 1:37:21.7
120 385 Steve Hollington Kayak Traverse City MI M 55 17:26 55:19 24:40 1:37:23.9
121 917 Scott Zajac Kayak Saint John IN M 42 16:41 51:21 29:26 1:37:26.9
122 549 Dustin McKellar Kayak Cedar MI M 39 16:39 56:19 24:53 1:37:49.6
123 69 J Bays Kayak White Lake MI M 39 17:30 56:42 23:49 1:38:00.1
124 622 Christian A. Niles Kayak Caledonia MI M 40 16:28 55:07 26:29 1:38:02.3
125 123 Jill Burden Sup Traverse City MI F 40 14:07 51:58 32:06 1:38:08.8
126 903 Richard Witham Kayak Muskegon MI M 29 15:34 55:51 26:51 1:38:14.9
127 173 Ben Coe Kayak Williamsburg MI M 49 18:07 55:57 24:13 1:38:15.3
128 821 George Townsend Kayak Traverse City MI M 60 17:14 59:17 21:52 1:38:21.1
129 342 Jon Griffo Kayak Lima OH M 33 15:15 52:30 30:40 1:38:24.6
130 176 Emilie Collins Kayak Grand Rapids MI F 44 16:39 52:12 29:37 1:38:26.1
131 64 Laura Bauer Kayak Traverse City MI F 39 17:01 57:02 24:27 1:38:27.7
132 162 Jennifer Chopp Kayak Ypsilanti MI F 38 15:15 56:37 26:37 1:38:28.4
133 23 Pete Alvarado Kayak Traverse City MI M 45 18:50 55:00 24:43 1:38:31.4
134 161 Evan Chopp Kayak Ypsilanti MI M 37 15:15 56:38 26:43 1:38:34.7
135 753 Neil Seabase Kayak Alpena MI M 40 18:07 56:37 24:08 1:38:50.9
136 335 Frank Gray Kayak Kalamazoo MI M 29 15:35 54:24 28:56 1:38:53.4
137 359 Sara Hawkins Kayak Lake Ann MI F 29 16:24 56:48 25:51 1:39:01.1
138 462 Jonathan Koenigsknecht Sup Saint Johns MI M 34 15:02 51:55 32:12 1:39:07.8
139 857 Shannon Walter Kayak South Lyon MI F 42 16:26 53:51 28:54 1:39:09.9
140 712 Eliott Rixe Kayak Traverse City MI M 20 14:36 55:05 29:45 1:39:24.0
141 836 Grant Van Horn Kayak Chicago IL M 33 15:36 54:18 29:33 1:39:26.3
142 861 Erik Warning Kayak Elkhart IN M 30 16:36 57:57 24:57 1:39:29.0
143 455 Kelly Kin Kayak Traverse City MI F 31 15:29 56:42 27:24 1:39:32.9
144 362 Brian Heeringa Kayak Traverse City MI M 48 16:36 58:06 24:56 1:39:36.9
145 261 Patrick Ellis Kayak Detroit MI M 29 16:51 55:15 27:32 1:39:37.1
146 766 Eric Sika Sup Williamsburg MI M 32 15:16 56:53 27:30 1:39:37.8
147 452 Kyle Killebrew Kayak Chicago IL M 33 15:37 54:17 29:53 1:39:44.7
148 496 Ben Langhorst Kayak Franklin MI M 36 16:11 58:06 25:31 1:39:47.2
149 536 Ryan McChesney Kayak Traverse City MI M 24 15:21 58:51 25:39 1:39:50.3
150 79 MacKenzie Bickel Kayak Traverse City MI F 37 15:43 54:53 29:21 1:39:54.9
151 621 Todd Nieto Kayak Holland MI M 34 15:30 49:41 34:46 1:39:55.1
152 741 Amber Schnitker Kayak Manton MI F 31 15:44 54:42 29:32 1:39:56.3
153 229 Justin Desloover Kayak Gaylord MI M 20 13:56 57:18 28:49 1:40:01.6
154 278 Brent Felton Kayak Okemos MI M 40 17:28 56:41 25:58 1:40:04.6
155 509 Mary Lishewski Kayak Arlington VA F 58 17:05 56:35 26:29 1:40:07.3
156 27 Turner Anderson Kayak Lansing MI M 22 16:17 55:25 28:34 1:40:15.1
157 364 Ryan Heinbuch Kayak Commerce Township MI M 35 17:55 56:41 25:41 1:40:16.2
158 234 Mark Dingman Kayak Royal Oak MI M 47 15:54 57:58 26:30 1:40:20.3
159 350 James Hannigan Kayak Zionsville IN M 42 17:25 55:00 28:04 1:40:27.5
160 528 Chad Martindale Kayak Alto MI M 30 16:01 57:40 26:50 1:40:30.1
161 199 Bryan Cross Kayak Wheeler MI M 55 19:16 55:59 25:18 1:40:30.7
162 82 Charles Billingsley Kayak Baltimore MD M 33 16:27 56:57 27:12 1:40:34.4
163 661 Bethany Pellerito Kayak Alma MI F 40 17:22 56:39 26:35 1:40:34.7
164 846 Tom Verhovshek Kayak Indianapolis IN M 43 18:41 57:05 24:51 1:40:34.8
165 731 Anthony Scarsella Kayak White Lake MI M 23 16:32 53:30 30:38 1:40:39.2
166 230 Samuel Desloover Kayak Gaylord MI M 18 13:23 57:47 29:48 1:40:56.7
167 384 Ryan Hogan Kayak Milford MI M 35 14:31 1:00:06 26:21 1:40:57.0
168 170 Patty Cobb Kayak Louisville KY F 59 18:55 56:28 25:38 1:40:59.9
169 428 Zachary Jones Kayak Utica MI M 33 16:59 55:40 28:36 1:41:14.0
170 211 Kyle Davison Kayak Monroe MI M 29 14:37 1:00:16 26:24 1:41:15.2
171 394 Paul Howard Kayak Grandville MI M 57 18:39 1:00:35 22:06 1:41:18.6
172 298 Mark Forester Kayak Rochester MI M 34 15:25 56:43 29:14 1:41:20.7
173 874 Andrew Weir Sup Traverse City MI M 44 16:05 45:06 40:13 1:41:23.0
174 469 Jonathan Koop Kayak Zeeland MI M 37 17:30 55:55 28:05 1:41:28.6
175 379 James Hinske Kayak Traverse City MI M 28 15:50 56:00 29:42 1:41:30.4
176 498 Matt Laughlin Kayak Spring Lake MI M 43 17:48 57:15 26:35 1:41:36.4
177 655 Nick Pasquale Kayak Cincinnati OH M 27 16:44 56:44 28:11 1:41:37.3
178 477 Ryan Kuhn Kayak Traverse City MI M 24 16:07 55:34 30:03 1:41:42.7
179 807 Allen Taylor Kayak Traverse City MI M 31 17:49 58:15 25:43 1:41:45.5
180 728 Mark Sassin Kayak Bloomfield Hills MI M 37 17:50 57:43 26:15 1:41:46.4
181 751 Hayden Scott Kayak Mount Pleasant MI M 22 18:01 53:12 30:40 1:41:51.1
182 193 Sam Coughenour Kayak Traverse City MI M 30 15:38 1:00:06 26:15 1:41:57.8
183 814 Jack Thompson Kayak West Chester OH M 16 12:47 58:56 30:18 1:41:59.2
184 513 Kristopher Lunde Kayak Ann Arbor MI M 22 15:27 58:49 27:46 1:42:00.2
185 120 Marci Bultemeier Sup Traverse City MI F 48 18:29 53:39 29:56 1:42:02.5
186 568 Paul Miller Kayak Muskegon MI M 48 20:43 54:38 26:48 1:42:06.8
187 50 Jennie Baker Kayak Suttons Bay MI F 23 15:57 58:27 27:50 1:42:11.8
188 767 Ricardo Singson Kayak Royal Oak MI M 46 17:56 52:47 31:32 1:42:12.9
189 832 Billy Ulle Kayak Novi MI M 22 14:47 59:19 28:10 1:42:14.2
190 711 Colin Riggs Kayak Waterford MI M 33 16:37 59:46 25:56 1:42:16.6
191 701 Bruce Reeves Kayak Linden MI M 50 19:23 55:51 27:07 1:42:20.7
192 891 Ryan Wilkins Kayak Northville MI M 31 17:21 55:59 29:03 1:42:21.2
193 761 Nathaniel Shuff Sup Lansing MI M 30 14:33 54:38 33:14 1:42:23.2
194 436 Brad Kaminski Kayak Ada MI M 41 18:14 55:43 28:34 1:42:29.3
195 189 Jack Costello Kayak West Olive MI M 20 14:13 59:12 29:06 1:42:30.3
196 243 Shaun Doty Kayak La Salle MI M 34 17:23 57:35 27:39 1:42:36.6
197 34 Pat Applin Kayak Monroe MI M 62 18:36 57:07 26:55 1:42:37.3
198 738 Ryan Schanz Kayak Zeeland MI M 36 16:02 57:38 29:05 1:42:43.2
199 764 Howard Sieplinga Kayak Grand Rapids MI M 35 17:23 58:57 26:32 1:42:50.8
200 464 William Koester Kayak South Bend IN M 23 16:04 58:48 28:02 1:42:51.7
201 916 Paul Zagata Kayak Manton MI M 55 17:26 59:49 25:38 1:42:51.9
202 597 Darren Mullen Kayak Plymouth MI M 35 15:33 56:35 30:59 1:43:04.8
203 471 Lori Kouza Kayak Fenton MI F 31 17:52 58:38 26:40 1:43:08.3
204 95 Mike Boros Kayak Traverse City MI M 45 17:05 58:52 27:15 1:43:09.7
205 795 Cole Strange Kayak Manton MI M 29 16:03 56:37 30:32 1:43:10.6
206 565 Dustin Miedema Kayak Holland MI M 32 16:44 56:38 30:01 1:43:21.2
207 369 Colby Hemond Kayak Traverse City MI M 28 17:27 58:18 27:41 1:43:24.6
208 201 Parker Crutchfield Kayak Kalamazoo MI M 38 18:11 58:29 26:53 1:43:31.5
209 390 Heather House Sup Maple City MI F 20 14:59 50:12 38:29 1:43:38.1
210 421 Rob Jelsema Kayak Grand Rapids MI M 33 16:08 1:02:48 24:49 1:43:43.0
211 402 Ed Hunt Kayak Gaylord MI M 57 17:16 59:32 26:59 1:43:45.5
212 239 Mark Dodge Kayak Grand Rapids MI M 38 15:58 58:46 29:04 1:43:46.9
213 254 Jeff Eardley Kayak Ada MI M 38 15:56 58:47 29:05 1:43:47.1
214 263 Tyler Elton Kayak Waterford MI M 27 18:00 59:12 26:41 1:43:51.8
215 809 Matt Taylor Kayak Manchester MI M 49 18:16 1:00:14 25:27 1:43:56.4
216 125 Jacques Burgess Kayak Suttons Bay MI M 50 19:54 55:32 28:32 1:43:56.7
217 781 Andrew Socia Kayak Gaylord MI M 33 18:42 59:25 26:00 1:44:05.9
218 325 Steve Gilbert Kayak Commerce Township MI M 51 18:15 55:52 30:02 1:44:06.5
219 472 Andrew Kozal Kayak Grand Rapids MI M 40 20:02 59:00 25:11 1:44:11.9
220 411 Rich Inez Kayak Birmingham MI M 50 18:33 57:50 27:56 1:44:18.2
221 683 Roger Pozeznik Kayak Kalamazoo MI M 57 19:27 55:39 29:14 1:44:18.7
222 561 Kelsey Meyer Kayak Zeeland MI F 21 15:42 59:01 29:38 1:44:19.5
223 135 Mac Calder Sup Traverse City MI M 42 17:19 58:21 28:42 1:44:20.7
224 241 Ralph H Dollhopf Kayak Traverse City MI M 67 18:49 1:00:38 25:05 1:44:31.0
225 15 Mark Adams Kayak Cedar MI M 39 17:51 59:13 27:34 1:44:37.0
226 791 Aaron Stine Sup Rosebush MI M 26 17:03 53:34 34:08 1:44:44.1
227 372 David Herlihy Kayak Grand Rapids MI M 35 17:37 1:01:00 26:12 1:44:48.4
228 502 Genevieve Leet Kayak Ann Arbor MI F 30 18:09 1:01:46 24:58 1:44:52.1
229 548 Scott McIntyre Sup Saint Clair Shore MI M 33 17:45 53:25 33:46 1:44:53.6
230 925 Ashton Edson Kayak Traverse City MI M 16 17:27 58:40 28:50 1:44:55.3
231 604 Kathryn Murphy Sup Northport MI F 40 14:40 53:56 36:32 1:45:06.4
232 366 Aaron Heindl Kayak Traverse City MI M 35 17:00 57:52 30:15 1:45:06.7
233 831 Vinson Ulep Kayak Manistee MI M 42 19:10 58:52 27:07 1:45:07.2
234 886 Ben Whitely Kayak Alto MI M 32 16:42 59:03 29:28 1:45:12.0
235 589 Todd Moroz Kayak New Albany OH M 41 17:50 55:53 31:38 1:45:19.7
236 703 Shawn Reil Kayak Middleville MI M 35 16:44 1:01:18 27:31 1:45:31.8
237 286 Kelly Fisher Kayak Mattawan MI F 55 17:34 57:16 30:45 1:45:33.9
238 672 Alicia Phillips Sup East Peoria IL F 30 19:22 56:07 30:10 1:45:37.5
239 835 Claire Van Horn Kayak Chicago IL F 32 17:00 57:00 31:42 1:45:40.4
240 776 Lindsay Smith Kayak Traverse City MI F 27 17:46 59:48 28:08 1:45:41.5
241 534 Cody Mayer Kayak Chicago IL M 32 17:41 58:40 29:24 1:45:43.3
242 352 Joe Hanson Kayak New Baltimore MI M 43 15:53 56:47 33:09 1:45:47.7
243 796 Mark Strayer Kayak Rockford MI M 43 22:19 54:09 29:23 1:45:49.6
244 223 Mark Dekorne Kayak Grand Rapids MI M 39 17:45 55:51 32:15 1:45:49.7
245 188 Claire Costello Kayak Grand Rapids MI F 20 19:11 1:00:04 26:38 1:45:52.0
246 126 Stephen Burke Kayak Livonia MI M 36 18:14 57:24 30:20 1:45:56.2
247 837 Jon Vande Vrede Kayak Howard City MI M 47 18:49 57:02 30:15 1:46:04.6
248 375 Lauren Hicks Kayak Adrian MI F 22 18:16 59:23 28:27 1:46:04.6
249 524 Phillip Marin Kayak Howell MI M 34 17:50 57:45 30:33 1:46:07.2
250 66 Rick Baum Kayak Toledo OH M 55 19:38 56:35 29:56 1:46:07.2
251 800 Michael Sullivan Kayak Paw Paw MI M 48 20:41 59:40 25:49 1:46:09.3
252 309 Kyle Funk Kayak Grand Haven MI M 23 14:18 59:43 32:11 1:46:09.8
253 228 Daryl Desloover Kayak Gaylord MI M 48 18:47 1:03:00 24:31 1:46:16.8
254 679 Stephen Plaisted Kayak Grand Rapids MI M 74 21:49 1:00:34 23:56 1:46:17.7
255 209 Hannah Davis Kayak Traverse City MI F 22 17:31 1:00:56 27:56 1:46:20.6
256 323 Jason Gierman Kayak Okemos MI M 33 17:38 1:00:25 28:20 1:46:21.1
257 786 James Stanski Sup Wheatley ON M 59 18:08 55:56 32:22 1:46:24.7
258 75 Kristen Berlacher Kayak Glen Arbor MI F 35 18:34 59:50 28:07 1:46:29.7
259 140 Tommy Callaghan Kayak Indianapolis IN M 19 14:35 1:03:15 28:44 1:46:32.5
260 212 Thomas Dawson Kayak Lowell MI M 37 17:33 58:57 30:08 1:46:35.8
261 446 Tj Kelly Kayak Holt MI M 23 18:07 56:00 32:32 1:46:37.2
262 371 Eric Hepler Kayak Waterford MI M 30 15:13 1:03:04 28:26 1:46:40.7
263 782 Tom Squires Kayak Petoskey MI M 48 15:50 59:21 31:31 1:46:40.7
264 810 Rebekah Taylor Sup Traverse City MI F 29 16:09 58:06 32:33 1:46:45.6
265 673 Chris Pierce Kayak Chicago IL M 42 18:33 58:37 29:41 1:46:50.0
266 106 Monica Brennan Kayak Alma MI F 46 19:11 1:00:52 26:49 1:46:50.8
267 210 Derek Davison Kayak La Salle MI M 25 15:07 1:01:13 30:35 1:46:54.5
268 805 Nathan Tate Kayak Portage MI M 33 23:41 59:47 23:30 1:46:55.7
269 840 Liz Vandersloot Kayak Portage MI F 54 18:36 59:03 29:19 1:46:56.6
270 97 Natalie Bourdon Kayak Macon GA F 44 17:50 59:39 29:35 1:47:02.4
271 730 Edward Scarbrough Kayak Traverse City MI M 54 18:55 56:48 31:22 1:47:03.8
272 789 Nickolas Stickovich Kayak Elkhart IN M 36 19:25 58:42 29:00 1:47:05.6
273 274 James Every Kayak Mason MI M 41 17:14 56:13 33:43 1:47:09.1
274 560 Steven Merchant Kayak Williamsburg MI M 32 15:47 1:00:14 31:12 1:47:11.9
275 535 Teddy Mayer Kayak Denver CO F 30 17:54 58:10 31:10 1:47:13.3
276 177 Jeff Comiskey Kayak Pinckney MI M 51 19:19 56:06 31:59 1:47:23.1
277 571 Maggie Milliken Sup Chicago IL F 26 13:49 56:01 37:34 1:47:23.4
278 801 Ryan Sullivan Kayak Traverse City MI M 40 16:52 1:00:33 30:00 1:47:23.9
279 780 Wendin Smith Kayak Arlington VA F 46 20:55 1:00:59 25:32 1:47:24.1
280 774 James Smith Kayak Goodrich MI M 38 17:55 58:52 30:45 1:47:29.6
281 86 David Blahnik Kayak Grand Rapids MI M 35 16:42 59:51 31:02 1:47:34.2
282 327 Bradley Glessner Kayak Three Rivers MI M 40 17:49 59:29 30:18 1:47:34.8
283 719 Daniel Rushman Kayak Wyandotte MI M 33 16:14 1:01:28 30:03 1:47:43.9
284 746 Terry Schowe Kayak Saint Charles IL M 65 19:13 58:02 30:31 1:47:45.1
285 909 Nathan Wright Kayak Grand Rapids MI M 28 16:58 1:01:50 29:00 1:47:46.6
286 649 Andrew Palmer Kayak Traverse City MI M 30 19:10 58:56 29:45 1:47:49.5
287 147 Kirk Carlson Kayak Plymouth MI M 55 17:52 1:02:10 27:52 1:47:52.7
288 652 Rebecca Paquin Sup Traverse City MI F 26 16:09 58:03 33:43 1:47:53.1
289 868 Brent Watton Kayak Rochester MI M 26 13:34 1:05:00 29:27 1:48:00.0
290 115 Philip Brown Kayak Dearborn MI M 24 15:37 1:03:43 28:41 1:48:00.1
291 98 Jonathan Boutni Kayak Caledonia MI M 34 18:07 1:00:09 29:49 1:48:03.3
292 722 Ellery Sagert Sup Grosse Pointe MI M 35 16:00 54:33 37:32 1:48:03.5
293 423 Harvey Johnson Kayak Saint Joseph MI M 58 19:53 57:22 30:53 1:48:06.3
294 242 Kelsey Dorgan Kayak Mattawan MI F 24 16:07 1:02:50 29:15 1:48:09.4
295 91 Mike Bolles Kayak Whitehall MI M 51 20:27 58:28 29:18 1:48:11.9
296 706 Eric Render Sup Williamsburg MI M 39 18:07 58:09 32:00 1:48:13.6
297 691 Mimi Ransick Kayak Cincinnati OH F 64 20:47 59:52 27:38 1:48:14.9
298 57 Taylor Barrett Kayak Brighton MI F 31 16:44 1:00:46 30:48 1:48:16.1
