Mud, Sweat, & Beers
Saturday, May 4, 2019
Results by Newton Timing & Race Services

2019 Mud, Sweat, & Beers



Pale Ale Beginner Men Under 15

Place No. Name Team/sponsor Hshot Time
1 927 Griffin Schwab Hagerty 0:26.7 1:02:00.3
2 844 Clayton Kipfmueller 0:31.9 1:08:41.6
3 827 Jonah Hochstetler 0:40.3 1:10:11.0
4 746 Gage Bouwman Freewheeler 0:43.5 1:10:27.4
5 973 Liam Wierzba Suttons Bay Bikes 0:36.0 1:11:06.7
6 688 Lukas Barr 0:54.2 1:13:57.9
7 788 Drew Davison 0:32.5 1:14:03.4
8 944 Johnny Stack 0:42.2 1:14:10.4
9 883 Levi Minnerick 0:30.4 1:16:25.9
10 27 Grady Ellis 0:44.5 1:17:25.0
11 731 Brick Ball 0:29.1 1:18:09.5
12 984 Noah Zelinski 0:45.2 1:18:28.8
13 928 August Schwartz Norte 0:43.4 1:19:41.7
14 913 Parker Pulliam Norte 0:44.4 1:20:29.4
15 977 Zane Willobee 0:40.3 1:23:43.7
16 792 Porter Dieleman Norte 0:41.6 1:24:23.5
17 918 Crosley Robinson 0:41.7 1:26:34.5
18 865 Gavin Love 0:40.9 1:26:38.2
19 970 Jayden Werth MDMB Racing 0:47.3 1:29:50.6
20 787 Blake Davison 0:44.9 1:30:30.5
21 774 Tyler Chavalia 0:53.1 1:33:00.8
22 805 Evan Fought 0:52.4 1:34:48.2
23 751 Griffin Boyer 1:00.5 1:37:09.0
24 737 Max Beal Derailed 1:06.7 1:47:48.3
25 949 Peter Taradash 1:09.7 1:51:51.7
26 870 Ryder Malpass 1:06.8 1:53:59.9
27 728 William Bachert Norte - Einstein Cycles 0:50.7 1:54:15.7
28 766 Liam Bushong 1:13.1 2:03:50.9
29 735 Zac Barnes Peninsulars 0:51.6 2:08:09.4
30 721 Zach Albanese Imperium Consulting 6:48.7 2:24:41.2
2019 Mud, Sweat, & Beers



Pale Ale Beginner Men 15-19

Place No. Name Team/sponsor Hshot Time
1 819 Will Hartman 7:02.0 1:32:31.7
2019 Mud, Sweat, & Beers



Pale Ale Beginner Men 20-29

Place No. Name Team/sponsor Hshot Time
1 793 Chase Dittrich Team SMI 0:56.8 1:12:55.2
2 956 Kyle Tucker Imperium consulting 0:29.9 1:14:18.4
3 839 Briar Keen 0:45.2 1:19:56.2
4 769 Kevin Campbell Maeble's Mudders 0:55.0 1:20:55.4
5 966 Ian Webb Team SMI 0:57.5 1:29:50.3
6 888 Justin Moore Team SMI 0:58.1 1:29:52.0
7 896 Henry Myers 1:02.7 1:32:04.7
8 832 Jordan Huff 1:08.1 1:58:51.1
9 855 Chris Kyro 1:11.9 2:03:53.1
10 962 Sean Ward Team SMI 1:01.0 2:15:03.8
2019 Mud, Sweat, & Beers



Pale Ale Beginner Men 30-37

Place No. Name Team/sponsor Hshot Time
1 863 Daniel Leonard Kendall’s Dad 0:50.0 1:01:57.9
2 817 Christopher Hammond Hammertime 0:51.6 1:06:47.1
3 763 Tony Burley 0:31.3 1:11:01.3
4 965 Paul Weaver 0:50.9 1:13:29.1
5 935 Cressel Smith Ford 0:39.7 1:17:13.6
6 785 Eric Damveld 0:50.0 1:18:16.5
7 723 Mike Anderson 0:43.7 1:24:09.0
8 958 Travis Vanderlaan 1:15.7 1:39:36.5
9 830 Chad Host 0:52.4 1:40:59.0
10 975 Chad Willobee 0:27.6 1:42:58.8
2019 Mud, Sweat, & Beers



Pale Ale Beginner Men 38-44

Place No. Name Team/sponsor Hshot Time
1 779 Dan Coleman Team Bob's 0:36.6 1:04:47.4
2 919 Stephen Robinson 0:38.3 1:11:12.7
3 959 Aaron Waclawski 0:52.2 1:13:28.4
4 772 Jason Chavalia 0:54.8 1:18:35.0
5 879 Dustin McKellar 0:57.7 1:19:25.8
6 732 Ted Barbet 0:47.2 1:19:36.4
7 741 Ross Blackport 0:55.7 1:19:59.3
8 806 Matt Fought 0:34.5 1:20:18.4
9 947 Brad Stowe 0:45.9 1:24:32.2
10 823 Patrick Heffron 0:46.0 1:27:38.1
11 943 Eric Stack 0:54.0 1:34:11.3
12 900 Brice Neihardt 1:04.5 1:38:12.9
2019 Mud, Sweat, & Beers



Pale Ale Beginner Men 45-55

Place No. Name Team/sponsor Hshot Time
1 727 Jason Auclair 0:30.7 1:10:52.3
2 810 Keith Glauser 0:41.6 1:11:40.1
3 914 Tim Reeves GDI 0:42.8 1:11:40.9
4 837 Mark Johnston 0:41.8 1:12:54.2
5 845 Mark Kipfmueller 0:34.2 1:15:20.2
6 101 Todd Chipman 0:43.3 1:20:49.9
7 981 Robert Workman 0:49.8 1:21:02.0
8 902 Shawn O'Brien 0:43.8 1:21:57.9
9 886 Jack Money Hi Mom! 0:36.2 1:24:14.4
10 901 Adam Oakwood 0:41.1 1:24:58.4
11 954 Chris Tucker Imperium consulting 0:55.4 1:28:18.7
12 866 Jamie Ludlow 0:56.8 1:32:51.5
13 917 Dominic Rinna Imperium 0:53.1 1:37:24.0
14 941 Justin Spence DNR racing 0:58.2 1:57:48.3
2019 Mud, Sweat, & Beers



Pale Ale Beginner Men 56-69

Place No. Name Team/sponsor Hshot Time
1 942 Gerald Spitzley 0:30.0 1:11:24.3
2 812 Gary Greenop 0:33.5 1:15:11.7
3 736 Kyle Basel 0:43.0 1:16:11.8
4 864 Gregg Loichinger Imperium 0:40.8 1:23:04.1
5 799 Brian Dylhoff 0:39.6 1:23:22.9
6 937 William Soden Team SMI 0:39.1 1:23:45.0
7 674 Daniel Zezulka Norte 0:50.1 1:25:29.1
2019 Mud, Sweat, & Beers



Pale Ale Beginner Men 70+

Place No. Name Team/sponsor Hshot Time
1 798 Edward Dunlap 1:09.1 2:02:38.8
2019 Mud, Sweat, & Beers



Pale Ale Beginner Women Under 15

Place No. Name Team/sponsor Hshot Time
1 932 Avery Sill 0:29.9 1:06:53.3
2 933 Ella Sill 0:33.9 1:14:16.1
3 922 Gwyneth Schmitz Norte 0:31.8 1:17:21.1
4 836 Riley Jenema Hagerty Racing 0:45.4 1:25:52.2
5 714 Honorae Shore Hagerty 1:04.3 1:30:27.7
6 748 River Bouwman Freewheeler 0:49.6 1:32:01.3
7 719 Aizlyn Albanese Imperium Consulting 0:41.9 1:32:03.0
8 936 Sophia Snyder DERAILED 0:36.0 1:32:41.1
9 752 Isadora Boyer 0:53.6 1:47:09.7
2019 Mud, Sweat, & Beers



Pale Ale Beginner Women 15-19

Place No. Name Team/sponsor Hshot Time
1 885 Evelyn Money BHS Cycling Dogs 0:38.5 1:11:23.2
2 867 Taylor Lundberg 0:36.6 1:15:55.9
2019 Mud, Sweat, & Beers



Pale Ale Beginner Women 20-29

Place No. Name Team/sponsor Hshot Time
1 963 Ashley Watson Team SMI 0:54.8 1:22:37.7
2 770 Stephanie Campbell Maeble's Mudders 0:56.1 1:22:59.6
3 835 Rebekah Jenema 0:55.9 1:31:46.5
4 945 Katie Stager 0:55.0 1:40:21.4
2019 Mud, Sweat, & Beers



Pale Ale Beginner Women 30-44

Place No. Name Team/sponsor Hshot Time
1 775 Andrea Cherwinski 0:58.6 1:09:29.4
2 912 Cindy Pruce 0:35.1 1:16:46.2
3 924 Kristi Schneider 1:02.6 1:17:35.6
4 934 Christine Simpson 1:18:40.3
5 821 Abby Havill 1:07.6 1:19:48.2
6 892 Kate Munson R2R Racing 1:17.4 1:20:39.7
7 841 Teia Kenyon 1:01.1 1:24:12.9
8 777 Sonya Chipman 0:47.9 1:26:13.0
9 874 Kristin Mazibrook 0:51.0 1:28:10.8
10 773 Rebecca Chavalia 1:05.0 1:31:30.1
11 850 Sarah Koetje Missing Links 1:10.1 1:32:45.4
12 764 Kelly Burton 0:57.5 1:32:53.4
13 957 Jaime Tummino Team Remax markdeering.com 1:12.5 1:43:16.5
14 842 Tiffany Kenyon 1:16.6 1:46:27.0
15 976 Jenna Willobee 1:00.0 1:48:47.6
16 887 Dana Monks 0:57.2 1:49:29.9
17 734 Kim Barnes 0:56.5 2:01:46.2
18 818 Jessica Hartman 1:42.2 2:07:29.5
2019 Mud, Sweat, & Beers



Pale Ale Beginner Women 45-55

Place No. Name Team/sponsor Hshot Time
1 929 Michele Shane 0:49.8 1:16:33.6
2 972 Vicky Wickham McLain Race Team 1:05.3 1:17:05.6
3 758 Pamela Brown 0:49.4 1:17:20.1
4 964 Becki Watson Team SMI 0:59.2 1:20:11.7
5 780 Pamela Collins 1:03.7 1:20:33.4
6 880 Mary McManemy Team Bob's 0:41.1 1:21:37.2
7 745 Susanna Bond Central District Cyclery 0:46.1 1:22:19.3
8 893 Cindy Mussell 0:51.6 1:26:15.6
9 894 Kathleen Mutton Hansen Doghouse Racing 0:58.2 1:36:49.1
10 878 Stacey McKay Metro Detroit Mountain Bikers 1:13.3 1:47:12.6
11 833 Eve Jaehnen MDMB Racing 1:05.8 1:49:17.7
12 730 Jodie Balhorn 1:54:59.5
969 Jaime Werth MDMB Racing 1:07.1
2019 Mud, Sweat, & Beers



Pale Ale Beginner Women 56+

Place No. Name Team/sponsor Hshot Time
1 809 Donna Giegler 1:13.7 1:46:11.2
2019 Mud, Sweat, & Beers



Pale Ale Sport Men 15-19

Place No. Name Team/sponsor Hshot Time
1 952 Benjamin Thelen 0:41.8 58:07.8
2019 Mud, Sweat, & Beers



Pale Ale Sport Men 20-29

Place No. Name Team/sponsor Hshot Time
1 831 Jeremy Hoxie BWW (semi-legit) 0:46.9 1:02:21.0
2 822 Aaron Hayes FML 0:43.3 1:05:45.9
3 916 Anthony Rinna Imperium 0:56.9 1:16:24.6
4 868 Larry Lynch NH2P 1:09.2 1:22:00.7
5 802 Matthew Ezzell 1:00.5 1:27:04.3
2019 Mud, Sweat, & Beers



Pale Ale Sport Men 30-44

Place No. Name Team/sponsor Hshot Time
1 834 Maxwell Janis 0:24.0 1:01:40.9
2 767 Johnny Byl 1:04.5 1:02:08.2
3 856 Eric Laitala Team Bob's 0:28.1 1:04:48.0
4 718 Phil Alaniz 0:39.1 1:07:32.9
5 926 Eric Schugars 0:56.1 1:08:06.4
6 556 Will Songer 0:47.8 1:09:05.8
7 725 Justin Anes 0:34.7 1:09:34.1
8 851 Robbie Koets Team Bike Curious 1:12.1 1:11:22.5
9 938 Brice Somers 0:39.4 1:14:05.4
10 804 Terrance Foley 0:49.6 1:15:20.4
11 852 Matthew Kok Team Bike Curious 1:23.0 1:16:15.8
12 762 Leonard Burden 0:46.3 1:17:12.2
13 895 Mark Mutton Hansen Doghouse Racing 0:43.2 1:23:14.0
14 979 Tim Wise Jr 0:59.4 1:23:46.2
15 939 Jeff Somes McLain Race Team 0:33.5 1:24:50.6
16 425 Matt Osiecki Imperium Consulting 1:13.5 1:29:14.8
17 891 Justin Mortier 0:58.7 1:29:28.8
18 801 Scott Erickson Hansen Racing 0:44.6 1:29:55.4
19 859 David Lauters U Serious Clark? 1:14.1 1:30:40.2
20 920 Pratap Sankar 1:18.1 1:39:18.4
21 816 James Halt 1:17.5 1:57:38.9
22 765 Colin Bushong 1:28.9 2:06:50.3
2019 Mud, Sweat, & Beers



Pale Ale Sport Men 45-55

Place No. Name Team/sponsor Hshot Time
1 733 Robert Bard MDMB racing 0:32.5 59:37.7
2 953 Peter "the Trucco MSB 0:31.1 59:51.5
3 675 Michael Zimmer 0:37.9 1:01:30.6
4 829 Daryl Horton Custer Cyclery/Territorial Brewing 0:35.8 1:03:16.2
5 726 Paul Arnold 0:51.6 1:05:09.2
6 807 Robert Gallon 0:34.6 1:06:15.7
7 909 Matt Perkins 1:01.0 1:08:27.6
8 778 Kristofer Clone TEAM SPIN Bicycle Shop 0:57.5 1:09:08.8
9 971 Timothy Werth MDMB Racing 0:26.2 1:09:32.4
10 797 Jason Dreffs Team SMI 0:50.1 1:10:41.1
11 165 James Dutz Imperium 0:40.0 1:11:12.6
12 144 Christopher Degood 0:50.7 1:11:23.1
13 790 John Deronne MDMB 0:36.7 1:12:23.7
14 948 Jeff Tabeling 1:13.1 1:13:33.2
15 898 Scott Nachazel NCCS / Derailed 0:52.5 1:13:36.6
16 796 Jack Dorigo Fat daddys 0:45.0 1:16:34.6
17 384 Michael Miller 0:32.9 1:17:16.7
18 663 Phil York 1:11.2 1:20:36.8
19 784 Gregory Dagon 0:48.3 1:22:22.6
20 782 Graham Crockford Hobbits on the Loose 1:11.7 1:26:26.8
21 729 D.J. Balhorn 1:08.5 1:30:10.1
22 722 Aaron Simpson Imperial 1:03.1 1:35:36.6
23 950 Scott Taradash 4:09.8 1:54:55.4
960 Kevin Wahr 1:13.1
2019 Mud, Sweat, & Beers



Pale Ale Sport Men 56-69

Place No. Name Team/sponsor Hshot Time
1 982 Dan Wozniak 0:37.1 1:01:00.5
2 877 Patrick McElroy 0:49.0 1:06:56.3
3 907 Christopher Pavlicas 0:49.3 1:07:00.5
4 882 Greg Miller Universal Racing 0:50.1 1:14:08.7
5 848 Jerry Klooster Derailer 0:59.4 1:15:57.2
6 820 Paul Hathaway Mclain Racing 1:09.5 1:23:55.7
7 826 Warren Hills Mattawan Hills Brewing 0:50.5 1:29:30.3
2019 Mud, Sweat, & Beers



Pale Ale Sport Men 70+

Place No. Name Team/sponsor Hshot Time
1 743 Chuck Blake Cbsolutions 0:47.4 1:15:35.8
2019 Mud, Sweat, & Beers



Pale Ale Sport Women 15-19

Place No. Name Team/sponsor Hshot Time
1 715 Allyson Licht 0:55.3 1:08:40.2
2 643 Nathalie Wiersema Hagerty Juniors 0:52.0 1:09:58.6
2019 Mud, Sweat, & Beers



Pale Ale Sport Women 20-29

Place No. Name Team/sponsor Hshot Time
2019 Mud, Sweat, & Beers



Pale Ale Sport Women 30-44

Place No. Name Team/sponsor Hshot Time
1 940 Emilie Spalla 0:30.8 1:08:17.5
2 786 Kim Darter Speed Merchants 1:14.9 1:09:24.8
3 847 Tiffany Kline Team Maas 1:10.4 1:15:49.3
4 869 Tiffany MacDermaid 1:00.3 1:16:04.0
5 875 Rachel McCoy 1:06.5 1:16:17.0
6 978 Carla Winteringham 0:55.4 1:16:51.5
7 803 Leslie Foley 0:55.1 1:16:54.6
8 757 Alana Brown 0:45.6 1:17:13.9
9 853 Jennifer Koski Red Earth 1:04.0 1:21:50.3
10 795 Sherry Dodge Team Bob's 1:10.5 1:24:36.2
11 791 Beth Dewaal Team REMAX 1:15.9 1:25:48.5
12 861 Catharine Layman 1:19.3 1:39:29.5
2019 Mud, Sweat, & Beers



Pale Ale Sport Women 45-55

Place No. Name Team/sponsor Hshot Time
1 706 Jennifer Cutter Team Bob's 1:04.9 1:06:53.8
2 897 Angie Nachazel NCCS / Derailed 0:50.9 1:13:59.2
3 800 Heike Eichhorst MDMB 1:11.1 1:16:54.1
4 983 Karen Wright Latitude 45 0:55.9 1:17:37.2
5 968 Sue Welton 0:44.3 1:19:24.7
6 872 Maggie Maul 1:17.1 1:19:37.1
7 783 Gretchen Crockford Hobbits on the Loose 1:10.3 1:23:52.4
8 925 Tami Schroeder Imperium 1:24.0 1:24:32.4
9 910 Judy Petrella 1:06.9 1:25:26.7
10 720 Nicol Albanese Imperium Consulting 9:46.9 2:27:43.1
2019 Mud, Sweat, & Beers



Pale Ale Sport Women 56+

Place No. Name Team/sponsor Hshot Time
1 906 Kathy Patton 1:02.2 1:15:52.1
2 824 Roxan Hessenaur 10:15.7 1:47:41.2
2019 Mud, Sweat, & Beers



Pale Ale SS/Fixie Men

Place No. Name Team/sponsor Hshot Time
1 860 Dave Lavalley 0:35.2 1:00:41.7
2 815 David Hagan Brickwheels/ Fit MY Life 0:40.8 1:05:51.1
2019 Mud, Sweat, & Beers



Pale Ale SS/Fixie Women

Place No. Name Team/sponsor Hshot Time
1 884 Michelle Minnerick 1:12.3 1:19:50.9
2019 Mud, Sweat, & Beers



Pale Ale Clydesdale

Place No. Name Team/sponsor Hshot Time
1 759 Tj Brown 0:37.5 1:13:52.4
2 776 Jeremie Cherwinski 1:04.0 1:16:51.8
3 794 Jerry Dittrich Team SMI 1:03.1 1:34:58.9
4 742 Andrew Blake Z Dog Productions 1:21.8 1:43:52.4
2019 Mud, Sweat, & Beers



Pale Ale Athena

Place No. Name Team/sponsor Hshot Time
1 756 Jenna Briggs Team RWB 0:31.7 1:15:58.0
2 753 Jennifer Boyer NCCS 9:53.1 1:56:10.9
2019 Mud, Sweat, & Beers



Pale Ale Tandem

Place No. Name Team/sponsor Hshot Time
1 980 Don/kyle Wood/mcdonald 0:44.7 1:20:32.9
2019 Mud, Sweat, & Beers



Pale Ale Fat Bike Men

Place No. Name Team/sponsor Hshot Time
1 849 Jon Knott 0:38.6 1:01:54.5
2 873 Samuel Maza Paddles and pedles 0:33.8 1:06:44.5
3 923 Trevor Schmitz Hagerty 0:40.7 1:08:38.7
4 755 Jeff Bremer 0:41.5 1:08:50.9
5 191 Adam Flechner 1:05.8 1:19:32.1
6 789 David Depew 0:48.8 1:42:38.4
2019 Mud, Sweat, & Beers



Pale Ale Fat Bike Women

Place No. Name Team/sponsor Hshot Time
1 946 Tami Stagman Universal Racing 0:55.6 1:14:25.4
2 905 Chelsey Patterson 0:53.7 1:24:12.0
3 961 Emily Walters 1:04.9 1:27:37.7
4 747 Kelly Bouwman Freewheeler 1:20.9 1:29:01.3
5 148 Ana Depew 0:58.2 1:32:42.0
6 555 Jessica Songer 1:01.0 1:32:43.2
2019 Mud, Sweat, & Beers



Pale Ale Heavy Metal Men

Place No. Name Team/sponsor Hshot Time
2019 Mud, Sweat, & Beers



Pale Ale Heavy Metal Women

Place No. Name Team/sponsor Hshot Time