Mud, Sweat, & Beers
Saturday, May 4, 2019
Results by Newton Timing & Race Services

2019 Mud, Sweat, & Beers



Stout Elite/Pro Men

Place No. Name Team/sponsor Hshot Time
1 615 Jorden Wakeley GIANT Bicycles/ Northbound Outfitte 0:24.3 1:15:42.3
2 531 Jamison Sheppard KTM MIDWEST RACING 0:25.4 1:17:44.6
3 429 Jeff Owens Keen 0:26.3 1:17:45.6
4 636 Brad White Velo City Cycles 0:25.9 1:18:24.0
5 283 Jason Johnson M-22 0:30.7 1:18:57.1
6 274 Garrett Jenema Hagerty Cycling Team 0:27.7 1:18:59.6
7 644 Nick Wierzba Hagerty Cycling 0:26.7 1:19:09.2
8 456 Scott Quiring 0:25.7 1:19:21.6
9 632 Chad Wells 0:25.4 1:19:30.1
10 560 Cody Sovis 3T Q+M 0:26.3 1:19:33.5
11 519 David Sunset Scott M22 0:27.4 1:19:47.8
12 339 Kyle MacDermaid Secu-Stor 0:25.9 1:23:26.0
13 713 Mike Powers Keen Racing 0:28.0 1:23:30.3
14 332 Brett Lubben Cross Country Cycles 0:27.6 1:23:35.5
15 624 Bryan Warner City Bike Shop 0:26.9 1:23:43.7
16 435 Brad Pauly Norte! 0:28.5 1:23:50.0
17 545 Joseph Slonecki Farm Team Racing 0:28.8 1:23:51.4
18 105 Tim Coffey Athletic Mentors / Greenware USA 0:24.2 1:25:03.4
19 378 Max Meyer 0:26.7 1:25:42.2
20 170 Dan Ellis KoloTC/Norte! 0:28.7 1:25:52.7
21 357 Robert J Martin Village Racing 0:30.5 1:26:01.1
22 589 Luke Tjosvold M22 0:24.9 1:28:05.4
23 648 Ross Williams 0:25.8 1:28:17.0
24 630 Andrew Weir Kolo TC 0:32.1 1:28:32.4
25 373 Kent McNeil McLain Race Team 0:29.5 1:31:09.8
26 301 Jeff Koch Garfield auto 0:26.2 1:32:54.5
2019 Mud, Sweat, & Beers



Stout Elite/Pro Women

Place No. Name Team/sponsor Hshot Time
1 610 Susan Vigland Hagerty Cycling Team 0:29.6 1:29:27.3
2 513 Emma Schwab 0:31.5 1:29:27.8
3 153 Megan Doerr McLain Race Team 0:33.7 1:31:44.9
4 641 Bridgett Widrig Hagerty Cycling Team 0:31.1 1:31:46.1
5 612 Marie Voss Hagerty Cycling Team 0:33.2 1:31:57.6
6 69 Lauri Brockmiller BEE 0:32.9 1:32:52.3
7 261 Christa Hoyt City Bike Shop 0:29.9 1:34:09.2
8 198 Maddy Frank Freewheeler Racing 0:31.5 1:34:34.9
9 496 Amanda Schaap Liv Cycling p/b RocknRoad Cycle 0:33.5 1:44:30.4
2019 Mud, Sweat, & Beers



Stout Expert Men Under 18

Place No. Name Team/sponsor Hshot Time
1 420 Kyan Olshove 0:31.0 1:22:21.9
2 71 David Brower 0:25.4 1:26:41.6
3 387 Ryan Miller 0:33.6 1:29:47.5
2019 Mud, Sweat, & Beers



Stout Expert Men 18-29

Place No. Name Team/sponsor Hshot Time
1 75 Sean Brownell Hagerty Cycling Team 0:28.8 1:31:34.8
2 337 Joseph Maas Team Maas 0:34.8 1:33:32.7
3 228 Trent Grzegorczyk 0:31.3 1:37:14.1
4 489 Aaron Rupp 0:34.4 1:44:34.8
5 146 Matthew Deighton Bissell ABG 0:37.0 1:55:41.2
6 520 Ethan Scott McLains Race Team 0:28.8 2:12:20.5
7 530 Ian Sheldon 0:29.9 2:17:10.9
2019 Mud, Sweat, & Beers



Stout Expert Men 30-39

Place No. Name Team/sponsor Hshot Time
1 418 John Ohearn M22 0:27.5 1:22:25.3
2 84 John Burmeister Latitude 45\Twisted Stone 0:24.9 1:22:34.2
3 77 Marc Brunette KEEN 0:25.0 1:25:46.6
4 280 Austin Johnson Hagerty Cycling Team 0:26.9 1:25:46.7
5 537 Kyle Siemer Hagerty Cycling 0:28.4 1:25:50.3
6 606 Nick Vaughn 0:26.0 1:26:44.6
7 40 Brandt Becker 0:26.7 1:26:47.1
8 350 Eric Mannix 0:27.3 1:26:51.3
9 703 Will Baker Latitude 45 0:29.5 1:27:04.9
10 653 Eric Wolting FOUNDERS RACING 0:30.6 1:27:06.6
11 130 Aaron Davis World Bicycle Relief 0:30.4 1:28:12.2
12 169 Wes Sovis 0:29.1 1:28:47.1
13 527 John Semeyn 0:27.6 1:29:43.2
14 12 Jeremiah Avery Universal Racing 0:32.7 1:33:39.3
15 400 Dean Murphey City Bike Shop 0:33.3 1:34:04.7
16 116 Patrick Cotant 0:34.4 1:34:10.3
17 185 Nate Farran City Bike Shop 0:32.2 1:40:13.2
18 204 Chris Gallagher McLain Cycle 0:33.3 1:41:13.5
19 516 Luke Schwartz Norte 0:28.5 1:48:27.8
20 521 Joshua Scott McLains Race Team 0:28.9 1:50:07.1
21 118 Adam Cox Twin Six METAL 0:36.4 1:53:43.1
22 91 Bryan Carps Hagerty Cycling Team 0:26.9 1:54:47.5
23 215 Kegan Gill M22 0:28.0 2:01:52.5
24 201 Todd Freidinger North Country Cycle Sport 0:32.0 2:02:34.4
25 602 Brent Vanderveen 0:35.5 2:07:35.0
26 470 Ryan Reiter Kolo 0:33.8 2:08:12.3
27 207 Christoper Garrock 0:36.1 2:10:17.9
28 53 Marty Sage Northwoods Cycling 0:38.7 2:13:39.0
29 157 Jaden Drews Kolo TC - p/b Breakaway Cafe 0:30.0 2:21:21.6
290 Jeremy Karel Founders Racing 0:30.4
2019 Mud, Sweat, & Beers



Stout Expert Men 40-49

Place No. Name Team/sponsor Hshot Time
1 669 Josh Zelinski Hagerty Cycling Team 0:26.1 1:23:21.8
2 128 Jeremy Daum Main Street Bicycles 0:23.7 1:23:37.1
3 96 Scott Cervin 0:27.8 1:24:29.9
4 315 Eric Langley Freewheeler Racing 0:27.7 1:24:41.9
5 187 Steve Farrugia Freewheeler Racing 0:30.6 1:24:43.3
6 314 Brad Lako KLM/Cold Stone 0:27.5 1:24:49.5
7 424 John Osgood KLM/Cold Stone Racing 0:28.4 1:24:51.0
8 564 Kevin Stacey Cross Country Cycle 0:29.0 1:24:51.6
9 264 Eric Hune Team World Bicycle Relief Michigan 0:26.6 1:25:08.2
10 216 Nick Gill KLM / Cold Stone 0:26.0 1:27:21.3
11 271 Jim Jackovatz KLM/Cold Stone 0:27.1 1:27:35.8
12 620 Mike Walters City Bike Shop 0:29.6 1:27:45.2
13 492 Kris Sands Mclain Race Team 0:30.7 1:28:17.4
14 526 Rob Selle RBS cycling team 0:28.0 1:28:46.5
15 618 Scott Walter Team JTREE 0:34.4 1:28:49.7
16 23 Daniel Bannink KLM/Coldstone 0:28.6 1:29:45.7
17 670 Jeff Zeller Quiring/Spindrift Cycles 0:27.0 1:30:11.2
18 199 Robert Frank RBS MTB Team 0:31.3 1:30:40.3
19 39 Brian Beauchamp Hagerty Cycling Team 0:30.1 1:30:54.4
20 672 Jonathan Zoutednam 0:31.7 1:31:47.9
21 35 Eric Bauman 0:34.0 1:32:29.5
22 600 Neil Vajda MI Capital 0:31.8 1:33:19.3
23 712 Kevin Bozung Safety Net, Inc. 0:33.5 1:33:35.8
24 509 Steve Schultz Latitude 45/Twisted Stone 0:37.5 1:33:45.2
25 200 Erik Frazier Hometown Cycle 0:37.5 1:34:51.2
26 438 Ken Peltier 0:36.8 1:35:02.2
27 597 John Urbain City Bike Shop 0:35.5 1:36:22.0
28 687 Nathan St Onge City Bike Shopo 0:34.6 1:36:41.3
29 397 Steffen Mueller 0:34.8 1:37:37.2
30 457 Ulises Rabeiro 0:35.8 1:38:10.1
31 189 Lance Ferden 0:29.4 1:38:10.3
32 408 Paul Nicholls MMMayhem 0:32.3 1:40:04.3
33 607 Scott Veeneman 0:38.7 1:40:27.4
34 577 Aaron Swanker 0:33.2 1:40:42.2
35 244 Chad Haskin Village Bike and Fitness 0:37.7 1:40:42.4
36 131 Dustin Davison 0:38.2 1:42:43.5
37 367 Jimmy McKenna Hagerty 0:34.8 1:44:58.3
38 366 Patrick McIntyre 0:39.6 1:46:57.0
39 132 Jurrien Davison Farm Team Racing 0:38.0 1:47:44.7
40 33 Andy Batteiger Hagerty Cycling 0:39.8 1:47:48.6
41 214 David George Bissell / ABG Cycling Team 0:35.9 1:47:49.5
42 28 Tim Barrons Hagerty Cycling 0:38.9 1:47:50.5
43 258 Brad Hochstetler 0:30.4 1:48:43.2
44 668 Jon Zelinski Zelinski Brothers Racing 0:25.6 1:50:29.6
45 272 Chris Jeffries 0:40.2 1:54:42.1
46 382 Brian Miller Team JTree 0:36.2 1:56:52.3
47 611 Todd Vigland Hagerty Cycling 0:32.2 1:58:45.2
48 50 Chad Black 0:29.0 1:58:47.2
49 532 Edward Shipman KEEN Racing 0:37.0 1:58:56.1
50 511 Chad Schut Bunker Hill Bikes/Quiring Cycles 0:33.7 2:00:57.1
51 416 Thomas Ohagan 0:30.8 2:02:24.7
52 4 Judd Allen KLM / Cold Stone 0:35.2 2:02:36.9
53 72 Michael Brower 0:36.7 2:04:30.9
54 419 Eric Olshove 0:36.6 2:05:39.9
55 59 Scott Booth 9:58.8 2:15:21.9
56 423 Steven Osborn 0:36.3 2:17:03.1
2019 Mud, Sweat, & Beers



Stout Expert Men 50-59

Place No. Name Team/sponsor Hshot Time
1 476 Jay Risk R2R 0:24.8 1:23:08.7
2 259 Daniel Hofstra Hagerty Cycling - Old Dawgs 0:26.5 1:24:33.9
3 421 Paul Olson Hagerty cycling 0:24.7 1:25:09.7
4 160 John Duby City Bike Shop 0:25.2 1:25:21.5
5 242 Brian Harville KLM/Coldstone 0:25.7 1:27:48.6
6 639 Tom White Cit Bike Shop 0:24.2 1:28:01.5
7 107 Tim Collins MPI Main Street Homegrown Racing 0:29.6 1:29:44.0
8 371 Jimmy McMurray McMurray Racing 0:30.7 1:30:33.9
9 344 Vince Mack City Bike Shop 0:28.6 1:30:38.0
10 650 Steve Wojton 0:42.1 1:31:20.0
11 281 Ed Johnson Hagerty Cycling Team 0:29.3 1:32:41.4
12 74 Larry Brownell Hagerty Cycling Team 0:35.1 1:32:46.2
13 294 Brian Kiessling 0:38.1 1:34:12.9
14 322 Jack Lee teamjtree 0:37.4 1:36:11.9
15 448 Alan Post Speed Merchants 0:31.2 1:36:48.6
16 266 Aaron Huntington Speed Merchants 0:43.1 1:37:07.9
17 529 William Shaver World Bicycle Relief/Freewheeler Ra 0:43.6 1:37:44.4
18 587 David Tietz 0:43.3 1:37:52.2
19 76 Scott Brubaker brucrew 0:51.0 1:39:36.6
20 546 Bill Sloney KLM / Cold Stone 0:27.8 1:39:52.2
21 484 Mark Rosenberg 0:42.7 1:41:24.3
22 396 Marty Mrozinski Speed Merchants 0:29.5 1:41:43.7
23 640 Steve Wickham McLain Race Team 0:48.7 1:42:28.0
24 248 Doug Helland Wheels In Motion | Trek 0:53.2 1:43:12.3
25 8 Stephen Andriese Hagerty Cycling Team 0:33.1 1:44:15.4
26 103 Ross Clement 0:39.4 1:44:22.8
27 340 Rob MacGregor Imperium 0:46.4 1:45:21.2
28 334 Scott Luca Keen Racing 0:41.8 1:46:54.9
29 246 Charles Hathaway McLain Race Team 0:48.4 1:47:40.6
30 212 Bill Gehringer Einstein/Shorts Brewery 0:44.6 1:49:10.1
31 346 Damian Maher 0:46.0 1:49:59.1
32 403 Gregory Neagos Gregory Neagos 0:34.9 1:54:16.9
33 603 Mike Vanhouten Bissell ABG 0:45.5 1:55:04.4
34 559 Brad Allen Hometown Bicycle 0:41.2 1:55:13.9
35 465 Todd Ream 0:45.7 1:55:19.9
36 30 Randy Bartz Team JTREE 0:36.9 1:55:28.3
37 313 Stephen Lagerquist Team Spin 0:33.9 1:55:36.6
38 658 Bob Wozniak 0:38.2 1:56:18.0
39 278 Dennis Jensen Freewheelr Racing 0:52.1 1:57:52.2
40 80 David Bucholtz Hagerty Racing 0:38.8 1:58:30.6
182 David Falb 0:37.2
2019 Mud, Sweat, & Beers



Stout Expert Men 60-69

Place No. Name Team/sponsor Hshot Time
1 188 Donald Fedrigon Hagerty 0:30.8 1:29:51.3
2 300 Jack Kline McLain Race Team 0:33.3 1:30:39.9
3 320 Greg Lavelle Village Racing 0:46.3 1:36:14.3
4 152 Jeff Doerr McLain Race Team 0:37.5 1:37:01.4
5 154 Mike Dolfin Alger Bike Racing 0:47.1 1:43:02.9
6 329 Carl Loomis Wheels In Motion 0:53.4 1:44:51.8
7 666 Tom Young Youngusa.com 0:53.2 1:46:27.9
8 436 Tad Peacock 0:50.1 1:48:25.4
9 186 Lew Farrell 0:50.4 1:48:30.7
10 430 Dan Packer City Bike Shop 0:44.9 1:54:44.4
11 203 Jeff Gaft mclain race team 0:52.0 2:00:47.1
2019 Mud, Sweat, & Beers



Stout Expert Men 70+

Place No. Name Team/sponsor Hshot Time
1 460 Roger Raehl City Bike 0:57.6 1:48:10.5
2019 Mud, Sweat, & Beers



Stout Expert Women 49 & Under

Place No. Name Team/sponsor Hshot Time
1 222 Courtney Greening 0:34.6 1:33:08.9
2 417 Erica Ohearn 0:38.4 1:36:14.5
3 503 Chelsey Schlicht UNIVERSAL RACING 0:36.6 1:36:15.5
4 525 Lisa Selle RBS Cycling Team 0:40.3 1:37:44.8
5 637 Jenny White Velo City Cycels 0:44.0 1:38:17.1
6 172 Amie Elve City Bike Shop 0:33.9 1:39:35.6
7 702 Valerie Hyrman Hagerty Cycling 0:35.9 1:40:00.7
8 227 Rachel Griffen 0:43.2 1:40:45.4
9 3 Bethany Aebli Rock N Road GH 0:38.9 1:44:11.1
10 437 Christina Peek 0:48.8 1:46:22.5
11 466 Erin Reicha ECSBASCULT 0:40.7 1:47:24.1
12 333 Chelsea Lubben Cross Country Cycles 0:36.1 1:58:33.6
13 352 Lauren Marchione 0:59.0 2:34:36.3
2019 Mud, Sweat, & Beers



Stout Expert Women 50+

Place No. Name Team/sponsor Hshot Time
1 159 Cindy Duby City Bike Shop 0:39.9 1:38:01.9
2 164 Sandra Dunn Hagerty cycling race team 0:44.1 1:48:59.5
3 628 Laura Webb 0:37.4 1:54:31.8
4 243 Amelia Hasenohrl Universal Racing / Shorts Brewing 0:43.8 1:58:30.9
2019 Mud, Sweat, & Beers



Stout SS/Fixie Men

Place No. Name Team/sponsor Hshot Time
1 542 Scott Simpson Hometown Bicycles 0:26.2 1:25:21.1
2 86 Kris Calderwood Team Velo City 0:31.3 1:31:09.1
3 431 Dan Packer City Bike Shop 0:25.1 1:31:17.8
4 358 Scott Mason RACING GREYHOUNDS 0:39.7 1:33:00.5
5 269 Yarro Ireland Leon Hand Crafted Speakers 0:42.4 1:38:26.0
6 381 Bradford Miller City Bike Shop 0:47.7 1:41:54.8
7 442 Alejandro Pina City Bike Shop Racing Team 0:45.5 1:42:38.8
8 616 Dave Walston 0:35.4 1:52:26.2
9 65 Ben Boyce Norte 0:41.2 1:54:23.0
10 563 James Spiker Too Tall James 0:41.3 1:54:42.2
11 376 Brad Merrill 0:54.7 1:54:50.9
12 609 John Vernon Jack's Bike Shop 0:56.0 2:30:25.6
2019 Mud, Sweat, & Beers



Stout SS/Fixie Women

Place No. Name Team/sponsor Hshot Time
1 82 Pam Bufe Latitude 45/Twisted Stone 0:51.3 2:16:36.2
2019 Mud, Sweat, & Beers



Stout Clydesdale

Place No. Name Team/sponsor Hshot Time
1 73 Mark Brown Imperium 0:30.9 1:39:26.1
2 121 Troy Crandall 0:32.1 1:41:01.7
3 463 Jason Read City Bike Shop 0:33.2 1:42:08.1
4 399 Brandon Munson 0:25.6 1:42:15.7
5 166 Raymond Dybowski Wolverine Sports Club 0:30.2 1:43:18.3
6 386 Ross Miller 0:34.8 1:44:04.9
7 311 Chris Labaere KLM Coldstone 0:34.1 1:46:35.0
8 256 David Hintz AUX 0:33.6 1:47:23.3
9 43 Michael Bell 0:41.7 1:47:26.1
10 578 Kyle Swenor 0:33.3 1:48:08.9
11 143 Mark Deering Team REMAX markdeering.com 0:27.1 1:48:17.7
12 377 R.J. Meske Team JTree 0:27.7 1:48:39.3
13 46 Jude Berthault Imperium Racing 0:35.5 1:50:46.4
14 586 Jim Thompson Hometown Bikes 0:49.8 1:50:51.8
15 570 Steven Stock Brickwheels 0:26.0 1:51:29.1
16 482 Jacob Rose 0:36.5 1:51:50.9
17 390 Curt Moon 0:38.9 1:55:10.5
18 549 Mark Smith 0:52.1 1:56:41.9
19 37 Scott Beal 10:06.7 1:56:49.2
20 263 Aaron Huizenga 0:47.0 1:57:27.7
21 580 James Taylor 0:46.3 2:00:27.3
22 471 Wayne Renfroe Freewheeler Racing 0:46.6 2:02:18.4
23 572 Shawn Stowe 0:56.2 2:05:20.5
24 104 Dave Coffey Einstein Racing 0:43.6 2:08:57.9
25 268 Pete Inman North Counrty Cycle Sport 0:50.4 2:09:53.5
26 461 Quinn Raftery 0:45.4 2:12:20.0
27 5 Mark Allen SMI 3:36.3 2:13:17.2
28 553 Kris Snyder DERAILED 0:49.8 2:16:43.8
29 507 Robert Schulte 0:57.9 2:24:27.1
30 343 Kevin Machuga Team Beefcake 0:58.3 2:29:48.7
31 440 Dan Pihlaja Team SMI 0:55.9 2:29:56.8
32 58 Adam Bonner Bonner racing 1:05.9 2:30:15.9
33 475 David Rigo 1:05.6 2:30:16.3
34 81 Matthew Budrow 0:53.7 2:57:50.9
35 183 Daniel Farkas Best Buds 1:01.7 3:02:09.6
36 462 Andrew Ray Best Buds 1:03.8 3:11:35.7
2019 Mud, Sweat, & Beers



Stout Athena

Place No. Name Team/sponsor Hshot Time
1 109 Birgit Conway 0:51.0 2:15:56.6
2 664 Heidi Young 0:55.5 2:25:17.3
2019 Mud, Sweat, & Beers



Stout Tandem

Place No. Name Team/sponsor Hshot Time
1 15 Steve/jeff Baesch/barrett City Bike Shop 0:34.9 1:51:17.7
2 626 Rick/randy Watson/rodes Team SMI 0:35.3 2:10:15.9
477 Terry/james Ritter/mcfadden ATHLETIC MENTORS/GREENWAREUSA 0:51.5
2019 Mud, Sweat, & Beers



Stout Fat Bike Men

Place No. Name Team/sponsor Hshot Time
1 135 Heath Day 0:27.4 1:30:17.2
2 540 Jarett Simon Cross Country Cycle 0:31.2 1:30:30.9
3 453 Alex Primeau 0:39.2 1:33:56.1
4 217 Rob Goepfrich Hagerty Cycling 0:33.9 1:36:13.0
5 335 Shawn Luca Keen Racing 0:27.2 1:36:54.4
6 659 Kevin Wright Latitude 45 0:37.5 1:38:04.3
7 380 Dave Millar Hagerty Racing 0:30.9 1:38:40.0
8 68 Paul Britten Britten Woodworks 0:40.0 1:38:41.8
9 634 Nathan Wendel 0:27.9 1:41:46.5
10 247 Ben Heide 0:51.1 1:47:15.8
11 574 Greg Stroker 1:00.2 1:49:00.3
12 552 Andy Snyder 0:46.5 1:49:19.6
13 468 Doug Reid 0:34.8 1:49:26.8
14 70 Chris Brower Freewheeler Racing 0:58.7 1:50:42.4
15 155 Travis Dollaway 0:46.0 1:53:31.6
16 579 Anthony Talentino Universal Racing/Shorts Brewing 0:41.5 1:55:18.1
17 505 Matt Schmuker Team Apex Multisport 0:37.1 1:58:54.8
18 485 Jason Ross grand rapids Bike 0:53.1 2:01:16.8
19 47 Randy Beute 0:55.2 2:05:16.9
20 518 David Scott Team Remax markdeering.com 1:02.2 2:07:38.2
21 21 Sam Ball 0:38.8 2:08:19.0
22 93 Ian Cattermole 1:00.9 2:10:36.8
23 44 Craig Belmonte No Troll 0:59.8 2:10:37.1
24 64 Kevin Bouwman Freewheeler 0:58.3 2:13:14.4
25 499 Kirk Schaeffer BuschWhacker Racing 1:06.5 2:14:53.9
26 614 Warren Wahl 0:58.0 2:15:08.6
27 206 Jamie Galligan 0:38.3 2:16:39.0
2019 Mud, Sweat, & Beers



Stout Fat Bike Women

Place No. Name Team/sponsor Hshot Time
1 523 Erin Secord 0:40.7 1:52:15.6
2 657 Amy Worthing Team spin cycling 0:34.1 1:52:30.8
3 9 Julie Angers Imperium Racing 0:33.8 1:52:50.0
4 483 Sonia Rose 0:50.6 2:02:42.1
5 450 Colleen Powers Hagerty 0:56.1 2:09:15.1
6 232 Karri Hagan Brickwheels/ Fit My Life 0:30.5 2:09:42.7
7 225 Susan Greiner 0:53.2 2:18:10.2
8 229 Kelly Guswiler Universal 0:55.1 2:18:25.7
9 175 Diana Ernst McLain Race Team 0:56.3 2:24:12.8
10 656 Madeline Workman 0:53.7 2:30:30.0
11 593 Katherine Twichel 1:07.5 2:54:37.4
2019 Mud, Sweat, & Beers



Stout Sport Men Under 15

Place No. Name Team/sponsor Hshot Time
1 595 Will Unger Norte 0:25.4 1:33:03.6
2 123 Drew Cummins Norte! 0:31.5 1:36:36.8
3 134 Brody Day NORTE 0:34.1 1:38:07.2
4 139 Carter Debruyn Norte 0:35.1 1:45:30.4
5 124 Reese Cummins Norte! 0:35.5 1:47:04.5
6 111 Marshall Coolidge Red Earth 0:38.1 1:50:05.4
7 514 Alex Schwartz 0:32.7 1:53:35.9
2019 Mud, Sweat, & Beers



Stout Sport Men 15-19

Place No. Name Team/sponsor Hshot Time
1 231 William Haapala Norte 0:28.6 1:33:00.8
2 51 Charlie Black 0:32.0 1:38:05.9
3 654 Peter Worden, III Hagerty Cycling Team 0:42.1 1:48:09.4
4 168 Ashton Edson Hagerty cycling 0:40.2 1:50:37.6
5 24 Logan Barksdale Freewheeler Racing 0:32.6 1:51:21.9
6 11 Jake Auclair Hagerty Cycling Team 0:32.3 1:56:52.6
7 541 Sam Simon Norte 0:42.6 2:06:30.4
8 126 Doug Daniel 0:44.3 2:12:12.2
9 655 Logan Workman 0:44.9 2:20:03.1
2019 Mud, Sweat, & Beers



Stout Sport Men 20-29

Place No. Name Team/sponsor Hshot Time
1 235 Jasper Hanifi Imperium Consulting 0:37.8 1:19:59.5
2 369 Nicholas McLain 0:30.3 1:36:14.3
3 363 Sam Wittbrodt 0:46.3 1:41:33.1
4 427 Kyle Ostrowski 0:33.7 1:41:51.7
5 147 Carlos Delgado Team REMAX Markdeering.com 0:29.9 1:41:56.8
6 415 Andrew O'Donnel Superior PT 0:30.5 1:43:00.5
7 19 Cory Baker none 0:43.2 1:44:10.0
8 446 Anthony Porretta 0:43.9 1:44:23.4
9 270 Chris Irish 0:31.5 1:45:20.5
10 125 Jeffrey Dalman 0:54.3 1:47:40.1
11 599 Travis Vaillancourt 0:59.4 1:48:44.2
12 1 Eric Aardema 0:36.7 1:49:08.7
13 87 Evan Campbell 0:37.5 1:49:21.6
14 6 Thomas Allott 0:36.0 1:50:45.6
15 445 Jason Ponte Team SMI 0:40.2 1:57:23.4
16 583 Tyler Teichman NH2P Racing 0:32.8 1:58:02.6
17 528 Andrew Sensoli 0:50.3 2:00:21.9
18 543 Levi Sims 1:01.2 2:07:19.4
19 362 Mitch McDonald Speed Merchants 0:36.4 2:09:05.5
20 497 Hayden Schaeffer 1:06.4 2:18:58.6
21 498 John Schaeffer 1:05.1 2:18:59.3
22 342 Tyler Machiela 0:57.1 2:25:47.0
23 426 Matthew Osiecki Team SMI 1:03.0 2:34:05.8
24 392 John Morrill 0:56.6 2:50:36.3
2019 Mud, Sweat, & Beers



Stout Sport Men 30-38

Place No. Name Team/sponsor Hshot Time
1 662 Tom Yersak USUK 0:30.6 1:32:56.2
2 205 Lance Gallagher 0:36.2 1:35:59.3
3 548 Gregory Smith 0:48.9 1:37:37.6
4 449 Joe Powell Robert's Ballscrew/Universal 0:34.4 1:38:02.2
5 181 Matt Fain City Bike Shop 0:42.7 1:38:09.0
6 412 Brad O'Brien Team REMAX markdeering.com 0:40.1 1:38:19.7
7 25 Jason Barnes 0:29.4 1:38:49.0
8 179 Brent Faber McLain Race Team 0:43.1 1:42:08.1
9 66 Matthew Bradford 0:45.3 1:43:10.3
10 149 Dan Dewaal Team REMAX 0:38.9 1:43:48.0
11 582 Joel Teichman NH2P Racing 0:33.0 1:44:33.8
12 568 James Steiger RACING GREYHOUNDS 0:46.7 1:45:54.4
13 467 Mark Reicha 0:48.5 1:46:29.1
14 32 Nick Batsakis Boone's Long Lake Inn 0:35.5 1:46:56.2
15 356 Robert Martin 0:41.0 1:47:23.6
16 161 Jake Dunda MDMB Racing 0:33.6 1:47:57.0
17 608 Ian Verhey 0:47.2 1:49:06.3
18 341 Jon Machak 0:44.8 1:49:09.9
19 584 Ryan Terbush NA 0:39.4 1:49:25.2
20 190 Bobby Flake Hagerty Cycling Team 0:33.1 1:49:57.1
21 633 Joseph Wendel 0:50.3 1:50:48.6
22 224 Collin Greenop Secur Stor LLC 0:28.3 1:51:14.9
23 588 Michael Tinkle 0:43.9 1:54:25.5
24 374 Manuel Mejia Beck’s Outdoors 0:41.0 1:54:56.9
25 150 James Dilworth 0:47.9 1:57:48.2
26 621 Robert Wangler 0:45.9 1:58:32.2
27 711 Neil Stelkic 1:03.4 1:59:50.1
28 365 Brandon McGraw 3:43.1 2:03:10.8
29 326 Ted Lind Team RWB 0:51.4 2:03:47.7
30 277 Kyle Jenkins 0:49.4 2:05:31.6
31 176 George Ernst McLain Race Team 0:47.8 2:07:27.6
32 355 Nick Martin 0:53.5 2:08:27.7
33 478 Nick Robbins 0:43.3 2:16:10.1
34 502 Scott Schafer 0:54.9 2:18:56.5
35 193 Jason Folt 0:53.0 2:22:32.7
36 443 Joshua Plowman McLain Race Team 0:38.1 2:34:03.1
2019 Mud, Sweat, & Beers



Stout Sport Men 39-44

Place No. Name Team/sponsor Hshot Time
1 219 Adam Granger Universal Racing 0:30.0 1:36:25.0
2 379 Pete Meyer 0:27.3 1:36:28.0
3 108 Dawid Conradie 0:26.3 1:36:29.3
4 472 Scott Richard 0:31.7 1:38:23.1
5 100 Brook Donahue Einstein Racing 0:33.3 1:38:30.7
6 17 Jeff Baird Twisted Stone 0:44.5 1:45:44.2
7 309 Scott Kuhns 0:43.8 1:45:55.8
8 454 Darek Purgiel City Bike Shop 0:46.1 1:46:01.5
9 591 Solomon Townsend 0:33.4 1:46:08.4
10 854 Justin Koski Red Earth 0:46.2 1:46:22.8
11 473 Nick Richards 0:42.1 1:46:44.9
12 83 Jacob Burden 0:41.8 1:46:46.7
13 652 Jason Wolfert Remax Mark Deering 0:40.3 1:47:01.1
14 469 Carson Reinke 0:49.5 1:47:01.4
15 534 Andy Showerman 0:36.0 1:47:30.2
16 119 Casey Crable Universal Racing 0:41.0 1:47:40.8
17 174 Christopher Erlandson 0:44.7 1:49:08.6
18 413 Colin O'Brien 0:31.2 1:49:13.8
19 295 Ryan Kildee Paddles & Pedals 0:40.6 1:50:20.9
20 561 Dan Spalla 0:25.0 1:51:24.5
21 45 Alan Benson 0:48.5 1:52:22.2
22 177 Scott Essenberg Paddle and Pedals 0:47.5 1:53:35.9
23 297 Mike Kilpatrick 0:40.9 1:54:17.2
24 660 Matthew Wright 0:56.1 1:54:33.5
25 239 Dustin Hart Renew it Race Team 1:00.0 1:55:14.6
26 140 Michael Debruyn 0:32.7 1:57:15.9
27 495 Aaron Savage 0:55.1 1:59:44.6
28 551 Adam Smyth 0:42.9 2:01:32.2
29 302 Justin Koetje Missing Links 0:49.2 2:03:49.3
30 557 Justin Sorenson FattyDaddy 0:37.8 2:04:31.7
31 613 Kevin Vrondran 0:53.6 2:06:07.3
32 120 Jeremy Craig 0:46.5 2:08:20.3
33 236 Joe Hanson 0:52.2 2:09:48.9
34 370 Daniel McMillan MDMB Racing 0:39.6 2:10:17.7
35 671 Troy Ziegler 0:55.7 2:11:53.2
36 249 Christopher Herrmann 0:51.2 2:12:43.2
37 26 Paul Barr 0:54.2 2:13:07.4
38 504 Trevor Schlicht 0:28.8 2:25:01.1
39 22 Keith Bandli 0:51.2 2:27:45.7
40 353 Nathan Marra 0:53.0 2:30:57.0
2019 Mud, Sweat, & Beers



Stout Sport Men 45-49

Place No. Name Team/sponsor Hshot Time
1 434 Heath Paukette Velo City Cycles 0:28.1 1:38:06.6
